Armory HS Sports Foundation - Site License 
                   2007 National Scholastic Indoor Championships                   
                   New Balance Track & Field Center,  The Armory                   
                      New York City  - 3/9/2007 to 3/11/2007                       
 
Event 36  Boys Long Jump
===================================================================================
 National HS: * 26-06.50  2/18/1989   Dion Bentley, Penn Hills, Pittsbrg, PA       
        Meet: # 25-11.50  1989        Deion Bentley, PA                            
       Frosh: %    24-05  1996        Mike Newell, VA                              
        Soph: @ 25-08.25  1997        Mike Newell, VA                              
          JR: ^ 25-09.25  1998        Mike Newell, VA                              
          SR: $ 26-06.50  1989        Dion Bentley, PA                             
    Name                    Year School                  Seed     Finals           
===================================================================================
Flight  1                                                                          
  1 Craddock, Omar            SO Killeen, TX         22-00.50      6.73m   22-01.00
  2 Mei, Jason                 4 Welland, ON         22-00.25      6.65m   21-10.00
  3 O'Riley, Kevin            SR Rochester, NY       22-01.00      6.49m   21-03.50
  4 dollinger, christopher    SR lansdale, PA        22-02.00      6.45m   21-02.00
  4 Vowell, Kurt              SR Palmyra, NY         22-02.00      6.45m   21-02.00
  6 D'Antonio, Gregory        SR Yardley, PA         22-01.50      6.40m   21-00.00
  7 Chernesky, John           SR Oxford, CT          22-00.00      6.38m   20-11.25
  8 Thomas, Da Von            SR Schuylerville, NY   22-00.00      6.12m   20-01.00
  9 Luxhoj, Carl              SR Somerset, NJ        22-00.00      5.99m   19-08.00
 10 Stivala, Evan             SR Colts Neck, NJ      22-02.00      5.97m   19-07.00
 11 Dennis, Nathan             3 Welland, ON         22-01.50      5.79m   19-00.00
Flight  2                                                                          
  1 Kendrick, Hanif           JR Somerset, NJ        23-01.75      7.41m   24-03.75
  2 Bonner, Conlon            SR new york, NY        23-05.00      7.21m   23-08.00
  3 Thomas, Zedric            SR New Iberia, LA      23-09.00      7.15m   23-05.50
  3 Richards, Brian           SR Toronto, ON         23-00.00     J7.15m   23-05.50
  5 Crockett, Ramon           SR McComb, MS          23-10.50      7.11m   23-04.00
  6 Lewis, Kester             SR Brooklyn, NY        22-07.50      6.84m   22-05.25
  7 Arnold, Jon               SR West Orange, NJ     23-01.00      6.69m   21-11.50
  8 Johnson, Albert           JR Corning, NY         23-00.50      6.62m   21-08.75
  9 meyers, gabe              SR Seattle, WA         22-06.00      6.43m   21-01.25
 10 Keys, Johnathan           12 Baton Ronge, LA     23-00.00      6.15m   20-02.25
 10 Lipscomb, Antoine         SR Starkville, MS      24-01.00      6.15m   20-02.25
 -- Savage, Rahdel            SR Rosedelle, NJ       22-04.50       FOUL           
 -- Casimo, Fred              SR Latham, NY          22-05.75        SCR           
===================================================================================
    Name                    Year School                  Seed     Finals           
===================================================================================
Finals                                                                             
  1 Kendrick, Hanif           JR Somerset, NJ        23-01.75      7.41m   24-03.75
  2 Bonner, Conlon            SR new york, NY        23-05.00      7.21m   23-08.00
  3 Thomas, Zedric            SR New Iberia, LA      23-09.00      7.15m   23-05.50
  4 Richards, Brian           SR Toronto, ON         23-00.00     J7.15m   23-05.50
  5 Crockett, Ramon           SR McComb, MS          23-10.50      7.11m   23-04.00
  6 Lewis, Kester             SR Brooklyn, NY        22-07.50      6.84m   22-05.25
  7 Craddock, Omar            SO Killeen, TX         22-00.50      6.73m   22-01.00
  8 Arnold, Jon               SR West Orange, NJ     23-01.00      6.69m   21-11.50
  9 Mei, Jason                 4 Welland, ON         22-00.25      6.65m   21-10.00
 10 Johnson, Albert           JR Corning, NY         23-00.50      6.62m   21-08.75
 11 O'Riley, Kevin            SR Rochester, NY       22-01.00      6.49m   21-03.50
 12 dollinger, christopher    SR lansdale, PA        22-02.00      6.45m   21-02.00
 12 Vowell, Kurt              SR Palmyra, NY         22-02.00      6.45m   21-02.00
 14 meyers, gabe              SR Seattle, WA         22-06.00      6.43m   21-01.25
 15 D'Antonio, Gregory        SR Yardley, PA         22-01.50      6.40m   21-00.00
 16 Chernesky, John           SR Oxford, CT          22-00.00      6.38m   20-11.25
 17 Keys, Johnathan           12 Baton Ronge, LA     23-00.00      6.15m   20-02.25
 17 Lipscomb, Antoine         SR Starkville, MS      24-01.00      6.15m   20-02.25
 19 Thomas, Da Von            SR Schuylerville, NY   22-00.00      6.12m   20-01.00
 20 Luxhoj, Carl              SR Somerset, NJ        22-00.00      5.99m   19-08.00
 21 Stivala, Evan             SR Colts Neck, NJ      22-02.00      5.97m   19-07.00
 22 Dennis, Nathan             3 Welland, ON         22-01.50      5.79m   19-00.00
 -- Savage, Rahdel            SR Rosedelle, NJ       22-04.50       FOUL           
 -- Casimo, Fred              SR Latham, NY          22-05.75        SCR