Armory HS Sports Foundation - Site License
2007 National Scholastic Indoor Championships
New Balance Track & Field Center, The Armory
New York City - 3/9/2007 to 3/11/2007
Event 38 Boys Triple Jump
===================================================================================
National HS: * 52-07.50 3/13/1988 Keith Holley, Bayside, VA Beach, VA
Meet: # 52-08 2000 Leevan Sands, FL
Frosh: % 45-11.75 2004 Phelon Jones, AL
Soph: @ 49-09.25 1998 Maurice Robinson, Al
JR: ^ 51-08.25 1973 Don Duvall, CO
SR: $ 52-07.50 1988 Keith Holly, VA
Name Year School Seed Finals
===================================================================================
Flight 1
1 Luxhoj, Carl SR Somerset, NJ 13.70m 13.58m 44-06.75
2 O'Riley, Kevin SR Rochester, NY 13.66m 13.27m 43-06.50
3 Riberdy, Tyler JR Clifton Park, NY 13.29m 13.25m 43-05.75
4 Gilles, Dexter SR Brooklyn, NY 13.61m 12.91m 42-04.25
5 Rome, Kyle SR Clifton Park, NY 13.25m 12.14m 39-10.00
6 Tutu, Emmanuel JR rovidence, RI 13.66m 11.61m 38-01.25
7 Omokaro, Emmanuel SR Danbury, CT 13.62m 11.03m 36-02.25
-- Brown, Ryan SR Danbury, CT 13.65m FOUL
-- Miller, Sean SR New Rochelle, NY 13.58m SCR
Flight 2
1 King, Aaron SR Morristown, NJ 14.12m 14.70m 48-02.75
2 Molina, Allen SR Roanoke, VA 14.02m 14.12m 46-04.00
3 Whyte, Jeremy SR Scarsdale, NY 14.07m 13.89m 45-07.00
4 Remouns, Julian Blooming Grove, NY ND 13.81m 45-03.75
5 Ellis, Qasim SR Farmingdale, NY 13.88m 13.66m 44-09.75
6 Sainvil, Robert SR Bay Shore, NY 13.88m 13.57m 44-06.25
7 Savage, Rahdel SR Rosedelle, NJ 13.84m 13.47m 44-02.50
8 Bech, Tim SR Langhorne, PA 13.78m 13.16m 43-02.25
9 Bongers, Jacob SR San Jose, CA 13.70m 12.79m 41-11.50
10 Dennis, Nathan 3 Welland, ON 13.75m 12.71m 41-08.50
11 Cole, Thomas JR Providence, RI 13.76m 11.96m 39-03.00
-- Brewer, Arnaux SO Union City, CA 14.02m SCR
Flight 3
1 Thomas, Zedric SR New Iberia, LA 15.13m 14.94m 49-00.25
2 Craddock, Omar SO Killeen, TX 14.66m 14.60m 47-11.00
3 Keys, Johnathan 12 Baton Ronge, LA 14.80m 14.36m 47-01.50
4 McCloud, Garner SR Leechburg, PA 14.55m 14.28m 46-10.25
5 Crouse, Steve JR Albany, NY 14.22m 14.03m 46-00.50
6 Johnson, Albert JR Corning, NY 14.12m 13.96m 45-09.75
7 Lewis, Kester SR Brooklyn, NY 14.37m 13.86m 45-05.75
8 Goddard, Damel SR Bowie, MA 14.14m 13.84m 45-05.00
9 Taylor, Christian JR Atlanta, GA 14.68m 13.72m 45-00.25
10 Lipscomb, Antoine SR Starkville, MS 14.90m 13.47m 44-02.50
11 meyers, gabe SR Seattle, WA 14.19m 12.94m 42-05.50
12 Crockett, Ramon SR McComb, MS 14.27m 12.59m 41-03.75
===================================================================================
Name Year School Seed Finals
===================================================================================
Finals
1 Thomas, Zedric SR New Iberia, LA 15.13m 14.94m 49-00.25
2 King, Aaron SR Morristown, NJ 14.12m 14.70m 48-02.75
3 Craddock, Omar SO Killeen, TX 14.66m 14.60m 47-11.00
4 Keys, Johnathan 12 Baton Ronge, LA 14.80m 14.36m 47-01.50
5 McCloud, Garner SR Leechburg, PA 14.55m 14.28m 46-10.25
6 Molina, Allen SR Roanoke, VA 14.02m 14.12m 46-04.00
7 Crouse, Steve JR Albany, NY 14.22m 14.03m 46-00.50
8 Johnson, Albert JR Corning, NY 14.12m 13.96m 45-09.75
9 Whyte, Jeremy SR Scarsdale, NY 14.07m 13.89m 45-07.00
10 Lewis, Kester SR Brooklyn, NY 14.37m 13.86m 45-05.75
11 Goddard, Damel SR Bowie, MA 14.14m 13.84m 45-05.00
12 Remouns, Julian Blooming Grove, NY ND 13.81m 45-03.75
13 Taylor, Christian JR Atlanta, GA 14.68m 13.72m 45-00.25
14 Ellis, Qasim SR Farmingdale, NY 13.88m 13.66m 44-09.75
15 Luxhoj, Carl SR Somerset, NJ 13.70m 13.58m 44-06.75
16 Sainvil, Robert SR Bay Shore, NY 13.88m 13.57m 44-06.25
17 Savage, Rahdel SR Rosedelle, NJ 13.84m 13.47m 44-02.50
17 Lipscomb, Antoine SR Starkville, MS 14.90m 13.47m 44-02.50
19 O'Riley, Kevin SR Rochester, NY 13.66m 13.27m 43-06.50
20 Riberdy, Tyler JR Clifton Park, NY 13.29m 13.25m 43-05.75
21 Bech, Tim SR Langhorne, PA 13.78m 13.16m 43-02.25
22 meyers, gabe SR Seattle, WA 14.19m 12.94m 42-05.50
23 Gilles, Dexter SR Brooklyn, NY 13.61m 12.91m 42-04.25
24 Bongers, Jacob SR San Jose, CA 13.70m 12.79m 41-11.50
25 Dennis, Nathan 3 Welland, ON 13.75m 12.71m 41-08.50
26 Crockett, Ramon SR McComb, MS 14.27m 12.59m 41-03.75
27 Rome, Kyle SR Clifton Park, NY 13.25m 12.14m 39-10.00
28 Cole, Thomas JR Providence, RI 13.76m 11.96m 39-03.00
29 Tutu, Emmanuel JR rovidence, RI 13.66m 11.61m 38-01.25
30 Omokaro, Emmanuel SR Danbury, CT 13.62m 11.03m 36-02.25
-- Brown, Ryan SR Danbury, CT 13.65m FOUL
-- Brewer, Arnaux SO Union City, CA 14.02m SCR
-- Miller, Sean SR New Rochelle, NY 13.58m SCR