Armory HS Sports Foundation - Site License                   
                 2007 National Scholastic Indoor Championships                 
                 New Balance Track & Field Center,  The Armory                 
                    New York City  - 3/9/2007 to 3/11/2007                     
 
                            Girls Indoor Pentathlon                            
                            Points      60H       HJ       SP       LJ      800
    ---------------------------------------------------------------------------
  1 Newby, Ashley                      9.46    1.65m   10.09m    5.49m  2:31.21
    Maplewood, NJ                               5-05 33-01.25 18-00.25         
    SR                        3521    (816)    (795)    (535)    (697)    (678)
                              -------------------------------------------------
  2 Smith, Natasha                     9.22    1.68m    9.30m    5.10m  2:27.33
    Gloucester, MA                              5-06 30-06.25 16-08.75         
    SR                        3493    (865)    (830)    (484)    (587)    (727)
                              -------------------------------------------------
  3 Buttinger, Maddie                  9.56    1.68m    8.05m    4.95m  2:19.70
    Welland, ON                                 5-06    26-05    16-03         
    4                         3403    (796)    (830)    (403)    (546)    (828)
                              -------------------------------------------------
  4 Trojano, Priscilla                 8.98    1.53m    9.11m    5.12m  2:33.54
    West Bridgewater, MA                     5-00.25 29-10.75 16-09.75         
    JR                        3281    (914)    (655)    (471)    (592)    (649)
                              -------------------------------------------------
  5 Law, Cristina                      9.73    1.50m    7.21m    5.13m  2:17.57
    Ridgewood, NJ                               4-11    23-08    16-10         
    SR                        3184    (763)    (621)    (348)    (595)    (857)
                              -------------------------------------------------
  6 Rudell, Rita                       9.48    1.68m    8.73m    4.50m  2:35.26
    Welland, ON                                 5-06 28-07.75 14-09.25         
    2                         3145    (812)    (830)    (447)    (428)    (628)
                              -------------------------------------------------
  7 Wheeler, Morgan                   10.15    1.65m   10.98m    4.86m  2:44.81
    Poestenkill, NY                             5-05 36-00.25  15-11.5         
    SO                        3114    (684)    (795)    (594)    (522)    (519)
                              -------------------------------------------------
  8 Imhoff, Jaclyn                     9.76    1.59m    7.70m    4.76m  2:31.05
    Milton, MA                                5-02.5 25-03.25  15-07.5         
    SR                        3037    (758)    (724)    (380)    (495)    (680)
                              -------------------------------------------------
  9 Wright, Joanna                     9.33    1.41m    7.86m    5.26m  2:38.52
    Winston-Salem, NC                         4-07.5  25-09.5 17-03.25         
    SR                        2976    (842)    (523)    (390)    (631)    (590)
                              -------------------------------------------------
 10 Hudson, Dantia                     9.03    1.44m    8.35m    5.13m  2:50.55
    Oakland, CA                              4-08.75 27-04.75    16-10         
    SR                        2934    (904)    (555)    (422)    (595)    (458)
                              -------------------------------------------------
 11 Burgeson, Brittany                 9.88    1.53m    8.05m    4.81m  2:35.41
    Evergreen, CO                            5-00.25    26-05  15-09.5         
    SR                        2928    (735)    (655)    (403)    (508)    (627)
                              -------------------------------------------------
 12 Hlavin, Callie                    10.74    1.59m    8.42m    4.80m  2:30.66
    Charlottesville, VA                       5-02.5  27-07.5    15-09         
    SR                        2922    (580)    (724)    (427)    (506)    (685)
                              -------------------------------------------------
 13 Donohue, Megan                     9.87    1.44m    7.65m    4.92m  2:35.22
    Stratham, NH                             4-08.75 25-01.25 16-01.75         
    SR                        2836    (737)    (555)    (377)    (538)    (629)
                              -------------------------------------------------
 14 Richmond, Tara                     9.55    1.56m    7.94m    4.76m  2:52.59
    Long Beach, CA                           5-01.25 26-00.75  15-07.5         
    FR                        2814    (798)    (689)    (395)    (495)    (437)
                              -------------------------------------------------
 15 Colton, Reny                      10.10    1.44m    8.02m    4.90m  2:38.21
    Exeter, NH                               4-08.75 26-03.75    16-01         
    JR                        2775    (693)    (555)    (401)    (532)    (594)
                              -------------------------------------------------
 16 Scavone, Susan                     9.33    1.44m    6.50m    4.45m  2:41.05
    Summit, NJ                               4-08.75    21-04 14-07.25         
    JR                        2677    (842)    (555)    (303)    (416)    (561)
                              -------------------------------------------------
 17 Saccone, Julia                     9.45    1.56m    6.27m    4.43m  2:50.71
    ledyard, CT                              5-01.25    20-07  14-06.5         
    SR                        2662    (818)    (689)    (288)    (411)    (456)
                              -------------------------------------------------
 18 Effler, Mary                      10.07    1.35m    5.36m    5.01m  2:36.61
    Wrentham, MA                                4-05    17-07 16-05.25         
    SR                        2564    (699)    (460)    (231)    (562)    (612)
                              -------------------------------------------------
 19 Branch, Kiara                      9.73    1.41m    7.94m    4.93m  3:04.89
    Richmond, VA                              4-07.5 26-00.75 16-02.25         
    SR                        2542    (763)    (523)    (395)    (540)    (321)
                              -------------------------------------------------
 20 Taylor, Rachel                    11.00    1.38m    8.22m    4.16m  2:37.11
    South Hampton, NY                        4-06.25 26-11.75 13-07.75         
    SR                        2393    (537)    (491)    (414)    (345)    (606)
                              -------------------------------------------------
 21 LaClair, Veronica                 11.69    1.47m    6.57m    4.25m  3:03.76
    Garden City Park, NY                     4-09.75 21-06.75  13-11.5         
    SR                        2023    (429)    (588)    (308)    (367)    (331)
                              -------------------------------------------------
 22 Javois, Gisele                    12.09    1.26m    5.41m    4.17m  2:40.23
    Brooklyn, NY                              4-01.5    17-09 13-08.25         
    FR                        1891    (371)    (369)    (234)    (347)    (570)
                              -------------------------------------------------
DNF Petrov, Elizabeth                  9.88       NH   10.18m    5.26m      DNS
    Welland, ON                                      33-04.75 17-03.25         
    4                                 (735)      (0)    (541)    (631)      (0)
                              -------------------------------------------------
DNF Clarke, Ann Marie                 10.20    1.44m    7.76m      DNS      DNS
    New Haven, CT                            4-08.75  25-05.5                  
    JR                                (675)    (555)    (384)      (0)      (0)
                              -------------------------------------------------
DNF Barrow, Alyssa                    12.92    1.44m      SCR      SCR      DNS
    Millville, NJ                            4-08.75                           
    JR                                (264)    (555)      (0)      (0)      (0)
                              -------------------------------------------------
DNF Reusch, Stephanie                   DNS               SCR      SCR         
    Rochester, MA                                                              
    SR                                  (0)      (0)      (0)      (0)      (0)
                              -------------------------------------------------