Armory HS Sports Foundation - Site License                   
                 2007 National Scholastic Indoor Championships                 
                 New Balance Track & Field Center,  The Armory                 
                    New York City  - 3/9/2007 to 3/11/2007                     
 
                            Boys Indoor Pentathlon                             
                            Points      60H       LJ       SP       HJ     1000
    ---------------------------------------------------------------------------
  1 Beach, Curtis                      8.39    6.45m   11.17m    1.92m  2:35.30
    Albuquerque, NM                            21-02 36-07.75   6-03.5         
    SO                        3785    (886)    (686)    (556)    (731)    (926)
                              -------------------------------------------------
  2 King, Aaron                        8.53    6.77m   13.84m    1.83m  3:04.04
    Morristown, NJ                           22-02.5    45-05     6-00         
    SR                        3610    (853)    (760)    (719)    (653)    (625)
                              -------------------------------------------------
  3 Nelson, Gregory                    8.61    5.99m   12.25m    2.01m  2:51.33
    Burlington, MA                             19-08 40-02.25     6-07         
    SR                        3605    (834)    (584)    (622)    (813)    (752)
                              -------------------------------------------------
  4 Blaser, Andrew                     8.34    6.20m   12.17m    1.92m  3:09.41
    Meridian, ID                            20-04.25 39-11.25   6-03.5         
    SR                        3451    (898)    (630)    (617)    (731)    (575)
                              -------------------------------------------------
  5 DelliCarpini, Claudio              8.32    6.58m   11.18m    1.86m  3:09.13
    White Plains, NY                        21-07.25 36-08.25  6-01.25         
    SO                        3433    (903)    (716)    (557)    (679)    (578)
                              -------------------------------------------------
  6 Savage, Rahdel                     8.66    6.60m   10.95m    1.83m  2:58.14
    Rosedelle, NJ                              21-08 35-11.25     6-00         
    SR                        3422    (823)    (720)    (543)    (653)    (683)
                              -------------------------------------------------
  7 Pruente, Brad                      8.71    6.38m   11.51m    1.83m  2:56.17
    Hyde Park, MA                           20-11.25 37-09.25     6-00         
    SR                        3413    (811)    (670)    (577)    (653)    (702)
                              -------------------------------------------------
  8 Duer, Corbin                       8.88    6.18m   11.42m    1.89m  2:57.35
    Meridian, ID                             20-03.5 37-05.75  6-02.25         
    SR                        3364    (772)    (626)    (571)    (705)    (690)
                              -------------------------------------------------
  9 White, Timothy                     8.73    6.02m   10.70m    1.83m  2:53.94
    Saddle Brook, NJ                           19-09 35-01.25     6-00         
    JR                        3303    (806)    (591)    (528)    (653)    (725)
                              -------------------------------------------------
 10 Drouin, Derek                      8.77    5.53m    9.89m    2.04m  3:03.47
    Wellamd, ON                             18-01.75  32-05.5  6-08.25         
    3                         3234    (797)    (487)    (479)    (840)    (631)
                              -------------------------------------------------
 11 Straker, Arkil                     8.65    5.44m   10.37m    1.80m  2:47.97
    brooklyn, NY                            17-10.25 34-00.25  5-10.75         
    SR                        3216    (825)    (469)    (508)    (627)    (787)
                              -------------------------------------------------
 12 Makinson, Brian                    8.99    5.56m   10.76m    1.83m  2:53.52
    Cinnaminson, NJ                            18-03 35-03.75     6-00         
    SR                        3155    (748)    (494)    (531)    (653)    (729)
                              -------------------------------------------------
 13 Bradshaw, Darryl                   8.86    5.87m   12.37m    1.74m  3:10.76
    Brooklyn, NY                            19-03.25    40-07   5-08.5         
    SO                        3105    (777)    (559)    (629)    (577)    (563)
                              -------------------------------------------------
 14 Graham, Andrew                     8.63    5.49m   10.84m    1.77m  3:04.06
    Welland, ON                             18-00.25 35-06.75  5-09.75         
    3                         3071    (829)    (479)    (536)    (602)    (625)
                              -------------------------------------------------
 15 Malloy, Tim                        9.37    5.68m    8.40m    1.86m  3:02.47
    Langhorne, PA                           18-07.75 27-06.75  6-01.25         
    JR                        2894    (666)    (519)    (390)    (679)    (640)
                              -------------------------------------------------
 16 Carter, Keith                      9.35    5.83m    9.66m    1.62m  2:56.74
    New York, NY                             19-01.5  31-08.5  5-03.75         
    JR                        2863    (671)    (550)    (465)    (480)    (697)
                              -------------------------------------------------
 17 Cusick, Joshua                     9.05    3.99m   10.08m    1.74m  2:51.10
    San Jose, CA                            13-01.25    33-01   5-08.5         
    JR                        2760    (735)    (204)    (490)    (577)    (754)
                              -------------------------------------------------
 18 Jackson, Darren                    8.51    5.15m   13.02m       NH  2:58.64
    Detroit, MI                             16-10.75 42-08.75                  
    SR                        2615    (858)    (411)    (668)      (0)    (678)
                              -------------------------------------------------
 19 St. Charles, Kent                  8.81    6.17m   11.23m       NH  3:11.20
    wells, ME                                  20-03 36-10.25                  
    SR                        2531    (788)    (624)    (560)      (0)    (559)
                              -------------------------------------------------
 20 Stone, David                       8.97    6.91m     FOUL    1.74m         
    toms river, NJ                             22-08            5-08.5         
    SR                        2121    (752)    (792)      (0)    (577)      (0)
                              -------------------------------------------------
DNF Shetler, Kevin                     9.45    6.00m      SCR       NH      DNS
    Ring City, ON                           19-08.25                           
    SR                                (650)    (587)      (0)      (0)      (0)
                              -------------------------------------------------