NYRR Night at the Races
| Date: |
Thursday - January 3, 2013
begins at 7:00 PM
Thursday - January 17, 2013
begins at 7:00 PM
Thursday - February 7, 2013
begins at 7:00 PM
Tuesday - March 5, 2013
begins at 7:00 PM |
|---|---|
| Location: |
The Armory New York, NY 10032 More Location Information → |
| Level: | College | Open | Other |
| Results: | Results Included Below ↓ |
| Meet Director: | Ian Brooks
ianbrooksra@hotmail.com |
| Overview: | These NYRR-sponsored events are open to all runners with just a $20 per person entry fee. Events range from 800 to 5,000 meters (plus some fun relays). There are no awards, but that doesn’t hinder the fun. |
Entry fees: $20 per person, cash only. Fees are per night and entitle you to run as many races as you choose that night. Admission fee (non competing athletes only) is $7.
Results are recorded manually with runners seeded in heats according to anticipated time with the fastest going first. The results are posted subsequently on both armorytrack.com and nyrr.com. There are no awards.
Schedule of events: (in running order)
January 3: 800m (women); mile (men); 3000m (women); 3000m (men)
January 17: 3000m (women); 5000m (men); 800m (women); 800m (men)
February 7: mile (women); mile (men) in age groups 19-29, 30-39, 40-49, 50-59, 60 plus; 800m (women); 800m (men)
March 5: mile (women); mile (men), special masters 4x800m relay and the 10,000m relay (3 heats) *
* 10 person relay, 200m legs only, each athlete runs five 200m legs. Relay entry fee is $15 per person, providing they do not do another event.
Notes: Entries are restricted to athletes over 19 years of age. Because of time constraints we are unable to accommodate high school students — except in exceptional circumstances — where clearance has been obtained in advance with Ian Brooks, the meet director.
The Armory is located at 216 Fort Washington Avenue (at 168th street) in Upper Manhattan, one block from the A, C, and 1 subway train at 168th Street & Broadway.
Show All Results | Hide All Results
Jan. 3 Results
It was a cold night but seemingly people were still recovering from their New Year celebrations as there was a light attendance… next year we will be a week later!
On the track, how good it was to see the Mullen twins again, having competed at the Armory with the Bronxville high school team and then at Princeton.
The race of the night was the seeded section of the men’s 3000m with Eric Dubois (having earlier won the mile) outkicking Charlie Bates in a memorable last lap.
Women's 800m run
| Heat 1 of 3 | |
| Caro Casin | 2:21.4 |
| Caroline Murray | 2:24.7 |
| Katie Greifeld | 2:25.9 |
| Lorraine Jasper | 2:28.4 |
| Dusty Sacco | 2:29.7 |
| Alix Pettinella | 2:30.8 |
| Mary Brown | 2:32.6 |
| Jill Vollweiler | 2:40.2 |
| Lindsey Russo | 2:41.5 |
| Heat 2 of 3 | |
| Laura Straub | 2:30.1 |
| Anna Carlson | 2:34.0 |
| Helen Dole | 2:35.0 |
| Christine Hughes | 2:35.3 |
| Liss Wilbur | 2:36.3 |
| Roberta Little | 2:40.4 |
| Faith Torppey | 2:43.1 |
| Maddie Bronstein | 2:44.4 |
| Johanna Zuddas | 2:48.0 |
| Heat 3 of 3 | |
| Rachel Shucavage | 2:40.4 |
| Patricia Butcher | 2:47.4 |
| Julie Hankin | 2:47.5 |
| Kim Martineau | 2:49.7 |
| Betsy Stewart | 2:54.5 |
| Ani Go | 2:55.0 |
| W. Glassman | 2:56.5 |
| Kath Haverin | 3:18.0 |
| Di Li | 3:35.7 |
| Wendy Cohen | 3:43.4 |
Men's mile run
| Heat 1 of 8 | |
| Eric Dubois | 4:23.9 |
| Thomas Hammer | 4:25.8 |
| Ryan Zillmann | 4:28.6 |
| Garrett Derringer | 4:29.7 |
| Mike Carotenuto | 4:32.6 |
| Jeff ? | 4:38.8 |
| Josh Korten | 4:40.9 |
| Nick Pampuna | 4:41.6 |
| Tyler Raymond | 4:42.3 |
| Dayton Flannery | 4:44.2 |
| Rhyeem Henry | 5:03.3 |
| Heat 2 of 8 | |
| Tim Mulligan | 4:36.0 |
| Sean Fortune | 4:36.9 |
| David Quimby | 4:39.1 |
| Matthew Matera | 4:40.2 |
| Bobby Asher | 4:40.5 |
| Christopher Stuart | 4:42.0 |
| Andy Elkan | 4:43.5 |
| Sherman Lau | 4:44.5 |
| Andrew Kwiatkowski | 4:44.9 |
| Brendan Connor | 4:48.1 |
| Anthony Pena | 4:48.9 |
| Scott Fitzgerald | 4:53.9 |
| Jaime Lopez | 5:29.5 |
| Heat 3 of 8 | |
| Al Robinson | 4:44.1 |
| Timmy Callahan | 4:47.9 |
| Michael Davies | 4:48.2 |
| Matt Cullen | 4:49.8 |
| Glen Carnes | 4:50.8 |
| Jim Saint-Amour | 4:51.0 |
| Alvaro Cruz | 4:58.0 |
| Blair Cullen | 4:58.4 |
| Colin Johnsen | 4:58.6 |
| Begaanistan | 4:59.6 |
| Galaan White | 5:07.3 |
| Michael Brown | 5:12.3 |
| Drew Seaver | 5:17.5 |
| Heat 4 of 8 | |
| Jose Miranda | 4:42.7 |
| William Zink | 4:52.1 |
| John Milone | 4:52.7 |
| Peter Kashuines | 4:53.5 |
| Gary Rosenberg | 4:58.3 |
| Sam Tirino | 5:00.1 |
| Andrew Hogue | 5:00.5 |
| Valentine Lyashenko | 5:11.0 |
| Scott Hawley | 5:19.6 |
| Derek Johnstone | 5:20.2 |
| Ezra Richards | 5:26.7 |
| Chao Zhou | 5:30.2 |
| Heat 5 of 8 | |
| Matt Cummings | 5:02.6 |
| Patrick Sullivan | 5:04.0 |
| David ? | 5:05.1 |
| David Dorsey | 5:05.7 |
| John Benvin | 5:14.4 |
| Michael Gobrellian | 5:14.7 |
| Denzel Burns | 5:15.5 |
| Andrew Ruvkyn | 5:20.6 |
| Michael Sagna | 5:21.1 |
| Chris Donnelly | 5:23.8 |
| Allen Purgin | 5:39.1 |
| Heat 6 of 8 | |
| George Craig | 5:14.2 |
| David Ott | 5:15.6 |
| Angelo Harasts | 5:25.1 |
| David Sheldon | 5:28.2 |
| Simon Durkin | 5:28.9 |
| Paul Kildal-Brandt | 5:29.2 |
| Ethan Royen | 5:36.4 |
| Robert Schwartz | 5:39.8 |
| Andre Hinchman | 5:44.0 |
| Timothy Decker | 5:44.9 |
| Jimmy Atkins | 5:46.6 |
| David Ries | 5:48.5 |
| Heat 7 of 8 | |
| Randy Moller | 5:40.6 |
| Charles Castialioni | 5:57.5 |
| Bruce Yang | 6:00.3 |
| Ross Lambert | 6:04.4 |
| Robert Derringer | 6:11.2 |
| Bernd Erpenbeck | 6:13.5 |
| Frank Morton | 6:14.8 |
| Ian Molloy | 6:15.1 |
| Heat 8 of 8 | |
| Benigno Veraz | 5:49.6 |
| Paul Berry | 6:12.2 |
| Dave Heistand | 6:24.5 |
| Salvatore Carretta Jr. | 6:30.5 |
| John Lapolla | 6:37.9 |
| David Arenson | 6:38.9 |
| Hal Lieberman | 6:40.2 |
| Willie Black IV | 7:28.2 |
Women's 3000m run
| Heat 1 of 3 | |
| Catha Mullen | 10:16.2 |
| Caroline Murray | 10:34.5 |
| Elizabeth Aluzzi | 10:39.3 |
| Caroline Mullen | 10:41.3 |
| Molly Bennett | 10:44.1 |
| Joanna Castrogivanni | 10:44.3 |
| Helen Dole | 11:05.8 |
| Caro Casin | 11:24.5 |
| Judy Stouse | 11:28.7 |
| Mallory Fratta | 11:37.5 |
| Heat 2 of 3 | |
| Lorraine Jasper | 11:19.5 |
| Antonia Swan | 11:26.8 |
| Helen Miilson | 11:26.8 |
| Kristin Schmidt | 11:36.2 |
| Lisa Wilbur | 11:36.8 |
| Anna Carlson | 11:39.2 |
| Laura Straub | 11:39.5 |
| Julie Hankin | 11:45.5 |
| Christine Hughes | 12:04.4 |
| Rachel Shucavage | 12:43.6 |
| Faith Torppey | 13:18.7 |
| Heat 3 of 3 | |
| Kim Martineau | 11:49.4 |
| Meredith Ott | 12:10.0 |
| ?? | 12:11.7 |
| Joy Dushey | 12:18.1 |
| Patricia Butcher | 12:56.8 |
| Ani Go | 12:57.0 |
| Rita Siminkas | 13:02.4 |
| Betsy Stewart | 13:10.4 |
| Sara Wilkins | 14:04.7 |
| Abigail ? | DNF |
Men's 3,000m run
| Heat 1 of 3 | |
| Eric Dubois | 8:37.1 |
| Charlie Bates | 8:37.8 |
| Atilla Sabahoglu | 8:44.5 |
| Jonathan Sewnig | 8:48.1 |
| Mike Cassidy | 8:48.9 |
| Jerry ? | 8:50.0 |
| Z. Krause | 8:51.9 |
| Micahel Pressler | 8:52.5 |
| Ryan Zillmann | 9:06.5 |
| Shamell Forbes | 9:15.0 |
| Bobby Asher | 9:21.9 |
| Nick Pampano | 9:37.3 |
| Heat 2 of 3 | |
| Tim Mulligan | 9:04.6 |
| Greg Selke | 9:13.0 |
| Ethan Wolmark | 9:28.4 |
| Timothy Dole | 9:30.4 |
| Dayton Flannery | 9:35.7 |
| Sam ? | 9:41.1 |
| Matt Cummings | 9:52.4 |
| Andrew Kwiatkowski | 9:54.4 |
| Scott Fitzgerald | 9:54.8 |
| Nicholas Sykes | 9:58.6 |
| Michael Davies | 10:01.1 |
| Patrick Frasier | 10:01.6 |
| Herbert Plummer | 10:04.0 |
| Gary Rosenberg | 10:08.6 |
| Rhyeem Henery | 10:24.4 |
| John Benvin | 10:43.3 |
| Patrick Sullivan | 10:44.6 |
| Heat 3 of 3 | |
| Nick Morrow | 10:50.4 |
| Derek Johnstone | 10:50.7 |
| Chris Donnelly | 11:04.8 |
| Ethan Rouen | 11:06.9 |
| Timothy Decker | 11:21.0 |
| David Rios | 11:31.5 |
| Daniel ? | 11:32.0 |
| Angelo Harasts | 11:38.5 |
| David Sheldon | 11:39.4 |
| Jimmy Atkins | 11:43.3 |
| John Downing | 11:59.4 |
| Benigno Veraz | 12:11.3 |
| Bruce Yang | 12:14.9 |
| Bernd Erpenbeck | 12:43.1 |
| Reggie Lambert | 12:46.0 |
| John Latalla | 12:47.3 |
| Charles Castiglioni | 12:57.4 |
| David Ash | 13:27.5 |
| Bruce Banner | 13:38.5 |
| Salvatore Carretta Jr. | 14:03.1 |
Jan. 17 Results
What a night… with a wedding proposal by Darryl Brown, on his knees, duly accepted by Scarlett Geunes-Bever, having just run 3000m, which was all over the internet and beyond. A happy moment indeed.
Please note that the TNRaces scheduled for Thursday, February 21st has been re-scheduled to Tuesday, March 5th.
Women's 3k run
| Heat 1 of 2 | |
| Hannah Rose | 10:44.9 |
| Katie Hans? | 10:52.4 |
| Sayo Yamagata | 11:00.5 |
| Anna Carlson | 11:09.2 |
| Mallory Fratia? | 11:10.9 |
| Tara Allen | 11:11.7 |
| Laura Rodriguez | 11:12.0 |
| Amanda Scher | 11:13.8 |
| Julie Hankin | 11:20.2 |
| Amanda Parrish | 11:24.4 |
| Yanya Namad | 11:33.3 |
| Meaghan Ventaroja | 11:53.5 |
| Heat 2 of 2 | |
| Joy Dishey | 11:41.9 |
| Samantha Creath | 11:51.1 |
| Amy Cochran | 11:58.7 |
| Meredith Ott | 12:05.9 |
| Scarlett Geunes-Bever | 12:06.3 |
| Ani Go | 12:06.9 |
| Shannon Duffy | 12:11.2 |
| Patricia Butcher | 12:44.9 |
| Elizabeth Ostertag | 12:52.0 |
| Stephanie Ribet | 13:04.7 |
| No name on tag | 13:22.6 |
| Carolyn Rebeck | 13:28.3 |
| Jen Akatie Escoto | 13:30.1 |
| Melissa Bhana | 15:18.5 |
| Lily Chan | 16:40.9 |
Men's 5k run
| Heat 1 of 5 | |
| Thomas Hammer | 15:15.9 |
| Chris Guerrero | 15:18.5 |
| Tim Mulligan | 15:25.5 |
| Darryl Brown | 15:36.1 |
| Spencer Mannion | 15:36.7 |
| Bobby Asher | 15:48.1 |
| Michael Anis | 15:50.1 |
| Mike Ward | 15:58.9 |
| Joshus Lerch | 16:05.2 |
| Carl Leunie | 16:05.7 |
| Zach Chupa | 16:08.2 |
| Miguel Ganez | 16:20.5 |
| Joseph Sanchez | 16:39.9 |
| Joshua Korth | 16:51.6 |
| Michael Scott | 17:20.1 |
| Heat 2 of 5 | |
| Dan Pinter | 15:48.1 |
| Abdessamad Kharmad | *15:56.2 |
| Louis Corgliano | 16:12.0 |
| Matt Mensher | 16:14.1 |
| John Davis | 16:15.9 |
| Alan Leff | 16:19.0 |
| Anthony Pena | 16:20.9 |
| Jacob ? | 16:22.3 |
| Nick DeSantis | 16:24.5 |
| Javier Rodriguez | 16:40.4 |
| Matt Dahl | 17:10.1 |
| Patrick Hammond | 17:13.8 |
| Oscar Gonzales Dacleto? | 17:25.3 |
| Sam Obisanya | 18:08.0 |
| Heat 3 of 5 | |
| Conor O’Driscoll | 16:36.5 |
| Chris Parris-Lamb | 16:49.1 |
| Gary Rosenberg | 16:50.2 |
| Glen Carnes | 16:56.8 |
| Christian Barton | 17:00.8 |
| Brian Valentine | 17:15.0 |
| Chris Gebhardt | 17:22.5 |
| Matt Blair | 17:23.1 |
| Jacobus Portegies | 17:46.5 |
| George Craig | 17:46.8 |
| Jim Charlton | 17:47.4 |
| Patrick Byrne | 17:53.8 |
| Ciaran O’Donovan | 18:03.0 |
| Samuel Goff | 18:49.4 |
| Nick Mavros | 18:57.9 |
| Dave Hestand | 20:54.9 |
| Heat 4 of 5 | |
| John Fitz | 18:16.3 |
| En Cho | 18:22.0 |
| John Anderson | 18:38.1 |
| Nick Morrow | 18:40.4 |
| Antony Scott | 18:42.4 |
| Angelo Harasts | 19:10.5 |
| Glenn Trimboli | 19:11.9 |
| Marco Diaddezio | 19:12.1 |
| Mike Wallace | 19:14.4 |
| Steve Huppert | 19:16.8 |
| No name on tag | 19:21.5 |
| Candy Nina | 19:37.3 |
| Martin McElhiney | 19:37.5 |
| Timothy Decker | 19:39.6 |
| Jeff Garnett | 19:52.5 |
| Helge | 20:21.9 |
| Heat 5 of 5 | |
| Chuck Shields | 18:44.1 |
| Michael Zelvin | 19:07.2 |
| David Martins | 19:32.4 |
| Michael Meliniotis | 19:41.9 |
| Benigno Veraz | 19:49.5 |
| David Rios | 20:02.4 |
| Daniel Hennessy | 20:17.1 |
| Evan Winston | 20:31.5 |
| Scott Batten | 20:54.7 |
| Bruce Yang | 20:59.7 |
| Magnus Mostgaard | 21:03.6 |
| John LaPolla | 21:52.8 |
| Nick Mitchell | 21:55.5 |
| Charlie Castiglioni | 21:55.8 |
| Salvatore Carretta Jr | 23:33.4 |
| Yves Charles | 24:24.3 |
Masters 4x400m relay
(conducted by Devon Martin)| CPTC 40+ | 3:57.1 |
| CPTC-Philly | 4:07.1 |
| PPTC | 4:33.7 |
| PPTC | 4:58.7 |
Women's 800m run
| Heat 1 of 2 | |
| Alyssa Douma | 2:19.8 |
| Carolina Casin | 2:22.0 |
| Katie Greifeld | 2:25.8 |
| Kate Maxwell | 2:28.4 |
| Anna Carlson | 2:32.4 |
| Emily Bourdeau | 2:35.1 |
| Sayo Yamagata | 2:36.8 |
| Roberta Little | 2:42.3 |
| Dominique Saint-Louis | 2:44.4 |
| Alison Desir | 2:44.6 |
| Heat 2 of 2 | |
| Tara Allen | 2:41.8 |
| Julie Hankin | 2:46.2 |
| Ryann Freeman | 2:47.8 |
| Patricia Butcher | 2:48.9 |
| Shannon Duffy | 2:50.8 |
| Ani Go | 2:51.5 |
| Meredith Ott | 2:57.8 |
| Carolyn Rebeck | 3:08.2 |
| Katie Escato | 3:15.9 |
| Wendy Cohen | 3:45.2 |
| Di Li | 3:49.9 |
| Kayla Pleasant | 3:58.9 |
Men's 800m run
| Heat 1 of 7 | |
| Kyle Price | 1:57.4 |
| Dan DeBlock | 1:58.0 |
| Frank Segneto | 2:00.0 |
| Al Robinson | 2:00.8 |
| Galoan White | 2:02.7 |
| Mike Brown | 2:03.6 |
| Andrew Hogue | 2:03.9 |
| Anthony Robertson | 2:04.2 |
| Jeff Pandextre | 2:06.0 |
| Derek Saville | 2:06.3 |
| Ken Torricella | 2:09.8 |
| Heat 2 of 7 | |
| Daniel Ebanks | 2:01.6 |
| Mark Williams | 2:02.3 |
| Thomas Hammer | 2:04.2 |
| Robert Abakov | 2:15.8 |
| Corwin Europe | 2:27.2 |
| Ryan Douglas | 2:36.7 |
| Heat 3 of 7 | |
| Sean Mahon | 2:04.8 |
| Stefano Piana-Avosi | 2:06.4 |
| Drew | 2:09.1 |
| Luke McCambley | 2:09.9 |
| Tammy Daly | 2:10.4 |
| Bobby Asher | 2:10.8 |
| Josh Korth | 2:11.2 |
| Dan Cagliano | 2:12.9 |
| Ryan Karby | 2:15.1 |
| Heat 4 of 7 | |
| Abnessamad Kharmaj | 2:05.4 |
| Mikhail Khodak | 2:08.1 |
| Kevoy Douglas | 2:08.5 |
| Patrick Sullivan | 2:09.5 |
| E. Richards | 2:16.5 |
| Scott Hanley | 2:17.1 |
| Max Dell-Thibodeau | 2:18.3 |
| Matt Wallack | 2:19.8 |
| Mike Szarkouance | 2:22.8 |
| Ruben Pierre-Louis | 2:24.6 |
| Heat 5 of 7 | |
| Shaquille Spence | 2:07.6 |
| Takim Williams | 2:10.4 |
| Peter Brennan | 2:14.0 |
| Ben Smith | 2:16.8 |
| Tom Kennedy | 2:17.8 |
| David Ott | 2:21.5 |
| Matt Goidell | 2:25.7 |
| Allan Durgin | 2:26.4 |
| Marty Hemsley | 2:31.3 |
| Dan Daly | 2:37.0 |
| Johan ? | 2:40.4 |
| Heat 6 of 7 | |
| David Dorsey | 2:30.5 |
| Glenn Tromboli | 2:31.1 |
| Tom Metz | 2:32.5 |
| Chris Donnelly | 2:33.3 |
| ???? | 2:38.3 |
| Angelo Harasts | 2:38.8 |
| John Zuemlice | 2:41.3 |
| David Rios | 2:43.2 |
| Jean Simeon | 2:46.0 |
| Timothy Decker | 2:46.8 |
| Heat 7 of 7 | |
| Benigno Veraz | 2:39.8 |
| Scott Batten | 2:40.1 |
| Randy Miller | 2:42.3 |
| Charlie Castiglioni | 2:43.6 |
| Bruce Yang | 2:45.0 |
| Nick Mitchell | 2:45.4 |
| Paul Berry | 2:46.1 |
| Steve Beckerle | 2:47.6 |
| Rickey Cawley | 2:50.3 |
| Hal Lieberman | 2:51.8 |
| Willie Black IV | 2:55.1 |
| Dave Hiestand | 2:56.8 |
| Yves Charles | 2:57.5 |
| Salvatore Carretta, Jr | 2:59.9 |
| Myrun Brown | 3:14.4 |
| John Saarmann | 3:18.8 |
| Frank Schneiger | 3:29.2 |
The meet ended at 10 pm
Feb. 7 Results
Women's mile run
| Heat 1 of 4 | |
| Cheyenne Ogletree | 4:58.5 |
| Alexandra Russo | 5:05.9 |
| Cathy | 5:07.6 |
| Alexandra Swiatocha | 5:09.5 |
| Elizabeth Laseter | 5:14.3 |
| Nicole Falcaro | 5:15.9 |
| Natalie Tanner | 5:17.8 |
| Machado | 5:18.9 |
| Gigi Price | 5:25.4 |
| Brigio McGill | 5:28.3 |
| Jenn McLaughlin | 5:42.1 |
| Heat 2 of 4 | |
| Sarah Peterson | 5:18.9 |
| Rachel Picard | 5:27.9 |
| Jill Vollweiler | 5:28.5 |
| Elizabeth Perez | 5:29.8 |
| Erin Higgins | 5:31.0 |
| Meghan DeCarlo | 5:31.4 |
| Judy Stobbe | 5:32.1 |
| Mallory Fratia | 5:37.2 |
| Stacy Maury | 5:46.4 |
| Nina Zweig | 5:46.9 |
| Shannon McKenna | 5:51.6 |
| Heat 3 of 4 | |
| Ana de Vries | 5:28.8 |
| Tara Allen | 5:41.0 |
| Therese Caffrey | 5:42.6 |
| Shaylyn Stehl | 5:54.0 |
| Ryann Freeman | 5:54.6 |
| Julie Hankin | 5:55.6 |
| Charline Rossut | 5:58.9 |
| Dominique Saint-Louis | 5:59.6 |
| Shannon Duffy | 6:02.1 |
| Sue Pearsall | 6:02.6 |
| Alexandra Gentile | 6:24.3 |
| Monica Mereles | 6:24.9 |
| Heat 4 of 4 | |
| Patricia Butcher | 6:03.9 |
| Michelle Hernandez | 6:04.6 |
| Ani Go | 6:08.1 |
| Maria Valdes | 6:17.2 |
| Betsy Stewart | 6:17.8 |
| Rachel Roegmen | 6:33.8 |
| Melanie Begun | 6:39.3 |
| Kelly Layton | 6:59.1 |
Men's mile run (19-29)
| Heat 1 of 4 | |
| Mike Coffey | 4:24.7 |
| Benjamin Delight | 4:26.5 |
| James Doran | 4:27.3 |
| Christopher Guerrero | 4:27.6 |
| Greg Swiatocha | 4:27.8 |
| Dharan Badinala | 4:29.3 |
| Travis Ellis | 4:37.4 |
| Tom Delaney | 4:43.9 |
| ? | 4:48.0 |
| Heat 2 of 4 | |
| Michael Scott | 4:31.0 |
| Jonah Williams | 4:31.3 |
| Patrick Burke | 4:33.0 |
| Roni Teich | 4:34.1 |
| Luke ??? | 4:35.3 |
| Mike Dannenfelser | 4:35.5 |
| Andrew Terenzi | 4:36.1 |
| Emmanuel B??? | 4:38.1 |
| Josh Korth | 4:41.9 |
| Matt Blair | 4:42.5 |
| Zach Karas | 4:55.0 |
| Heat 3 of 4 | |
| Sean Majer | 4:41.5 |
| Golpn Hepbern | 4:42.3 |
| Steve Kirkland | 4:47.6 |
| Joe Norton | 4:47.7 |
| Ryan Korby | 4:51.5 |
| Will Berczak | 4:53.1 |
| Jacobus Portegies | 4:53.3 |
| Joey Garrett | 4:54.1 |
| Ben Walsh | 4:58.3 |
| Jonathan Barachowitz | 4:59.5 |
| Daqniel Caggiano | 5:00.1 |
| Valentine Lyashenko | 5:02.3 |
| Davin Calvo | 5:08.9 |
| Marc Tresno | 5:18.4 |
| Heat 4 of 4 | |
| Scott Ronan | 5:02.4 |
| Zado Price | 5:06.7 |
| Michael Gabrellian | 5:07.6 |
| Samuel Gotts | 5:17.5 |
| Randy Nana | 5:19.2 |
| Marco Diaezio | 5:25.7 |
| Michael Tenebruso | 5:31.8 |
| Aki Ishiguro | 5:31.8 |
| Brian Dove | 5:49.4 |
| Anthony Davis | 6:49.6 |
| Willie Black IV | 7:14.4 |
| Damion Hull | 8:24.3 |
Men's mile run (sub-4:10 attempt)
| Heat 1 of 1 | |
| Gregg Cantwell | 4:13.3 |
| Philip Cawkwell | 4:13.5 |
| Paul Corcoran | 4:14.6 |
| Jeff Weinstein | 4:16.0 |
| G. Caccia | 4:16.2 |
| Adam ???? | 4:17.3 |
| John Pollina | 4:19.5 |
| Carlos Jamieson | 4:24.2 |
Men's mile run (30-39)
| Heat 1 of 2 | |
| Atilla Sabahoglu | 4:29.8 |
| Joshua Lerch | 4:35.1 |
| Sean Fortune | 4:36.8 |
| Declan Foley | 4:38.7 |
| Javier Rodriguez | 4:49.8 |
| Ron Vogl | 5:03.3 |
| Johnny Zhang | 5:06.7 |
| Gal Cohen | 5:16.9 |
| Heat 2 of 2 | |
| Rob DeCarlo | 5:09.4 |
| Mike Owens | 5:10.5 |
| Toru Kobayashi | 5:11.0 |
| David Sheldon | 5:27.4 |
| David Rios | 5:41.9 |
| Matt Pukala | 5:58.4 |
| FD Reardon | 5:59.6 |
| Rickey Cawley | 6:15.5 |
| Geuris Rivas | 8:18.4 |
| Stephen Carter | 10:33.8 |
Men's mile run (40-49)
| Heat 1 of 2 | |
| G. O’Hara | 4:41.2 |
| Christopher Stewart | 4:43.8 |
| Sherman Lau | 4:45.9 |
| ???? | 4:46.9 |
| Peter Kashulines | 4:47.4 |
| Glen Carnes | 4:48.5 |
| Gary Rosenberg | 4:56.2 |
| David Dorsey | 5:03.1 |
| Michael Nobles | 5:03.4 |
| David Ott | 5:05.5 |
| Gary Tressler | 5:07.9 |
| En Cho | 5:11.2 |
| Heat 2 of 2 | |
| Moody McCarthy | 5:16.3 |
| Al Garcia | 5:19.2 |
| Angelo Harasts | 5:25.1 |
| Andrew Douglas | 5:25.6 |
| Glen Freyer | 5:31.0 |
| Rick Strenio | 5:31.5 |
| Timothy Decker | 5:48.1 |
| John Downing | 6:01.5 |
| Larry Go | 6:05.0 |
| Carlos Lugo | 6:21.9 |
| David Ash | 6:37.5 |
Men's mile run (50-59)
| Heat 1 of 2 | |
| Martin McElhiney | 5:11.7 |
| Kevin Higgins | 5:17.6 |
| Pat Guilfoyle | 5:26.6 |
| Chris Donnelly | 5:31.1 |
| Randy Miller | 5:38.2 |
| Perry King | 5:43.1 |
| Helge | 5:47.4 |
| Charlie Castiglioni | 5:51.0 |
| Nick Mitchell | 5:53.7 |
| Heat 2 of 2 | |
| Jim Murnane | 5:42.8 |
| Jimmy Atkins | 5:44.1 |
| Michael Cos | 5:45.6 |
| Michael Cox | 5:55.4 |
| Paul Berry | 6:06.8 |
| Dave Heistand | 6:09.2 |
| Bruce Banner | 6:17.4 |
| Frank Morton | 6:23.4 |
| Salvatore Carretta, Jr | 6:26.4 |
| Kenny Tang | 8:52.5 |
| Derek Kelly | 9:43.9 |
Men's mile run (60+)
| Heat 1 of 1 | |
| Tim Delaney | 5:51.3 |
| Ken Bolster | 6:45.1 |
| Manlio Mondo | 6:53.1 |
Women's 800m run
| Heat 1 of 4 | |
| Alyssa Douma | 2:15.5 |
| Cheyenne Gopletree | 2:17.5 |
| Maria Jangsten | 2:19.2 |
| Lidia Garcia | 2:19.5 |
| Deanna Clark | 2:24.0 |
| Evelyn Abiola | 2:26.3 |
| Caitlin Gillen | 2:26.5 |
| Anna | 2:33.4 |
| Heat 2 of 4 | |
| Melanie Notarstefano | 2:22.9 |
| Kellen Fitzgerald | 2:28.4 |
| Lorraine Jasper | 2:28.6 |
| Lilia Britez | 2:30.5 |
| Taylor Velez | 2:31.8 |
| Emma Alexander | 2:32.8 |
| Machado | 2:33.0 |
| Laura Rodriguez | 2:42.3 |
| Vicki Fix | 2:54.6 |
| Heat 3 of 4 | |
| Sarah Peterson | 2:31.6 |
| Judy Srobbe | 2:33.6 |
| Natalie Malligan | 2:34.8 |
| Jill Vollweiler | 2:35.2 |
| Stacy Maury | 2:36.4 |
| Mallory Pratia | 2:36.7 |
| Sarah Harney | 2:38.3 |
| Therese Caffrey | 2:40.0 |
| Christina Douglas | 2:41.6 |
| Delphine Bietzer | 2:59.4 |
| Heat 4 of 4 | |
| Bossut Charline | 2:43.3 |
| Patricia Butcher | 2:43.9 |
| Julie Hankin | 2:46.6 |
| Shannon Duffy | 2:46.8 |
| Sue Pearsall | 2:49.9 |
| Coreen Steinbach | 2:50.2 |
| Michele Hernandez | 2:52.6 |
| Bebi Stewart | 3:03.2 |
| Kelly Layton | 3:09.7 |
| Marie Louise-Michelson | 3:13.1 |
| Wendy Cohen | 3:41.9 |
Men's 800m run
| Heat 1 of 10 | |
| Deon | 1:56.4 |
| Oscar Kamalu | 1:59.1 |
| Ryan Cunningham | 2:00.0 |
| ???? | 2:00.6 |
| Galonn White | 2:01.9 |
| Anthony Robertson | 2:07.1 |
| Heat 2 of 10 | |
| Gregg Cantwell | 2:00.5 |
| Dharan Kadiyala | 2:00.7 |
| Jonevan Hornsby | 2:01.7 |
| Mark Williams | 2:01.9 |
| Andrew Hogue | 2:04.8 |
| Shaquille Spence | 2:05.9 |
| Neil Fitzgerald | 2:10.1 |
| Heat 3 of 10 | |
| Carlos Jamieson | 2:01.0 |
| Derrick Tucker | 2:01.2 |
| David Peters | 2:01.6 |
| Robert Hartley | 2:01.9 |
| Lucas Goncalves-Borrega | 2:03.6 |
| John Byrne | 2:07.2 |
| Benjamin Delskat | 2:10.2 |
| Heat 4 of 10 | |
| Emmanuel Bello | 2:03.3 |
| Andrew Terenzi | 2:04.2 |
| Derek Saville | 2:04.4 |
| Kevoy Douglas | 2:05.8 |
| Jonah Williams | 2:07.6 |
| Mike Dannenfelser | 2:07.8 |
| Sean Majer | 2:09.3 |
| Matt Blair | 2:10.0 |
| Jonathan Suarez | 2:16.4 |
| Heat 5 of 10 | |
| Ryan Kock | 2:09.0 |
| Christopher Stewart | 2:09.7 |
| Roni Teich | 2:11.2 |
| Luke ? | 2:12.6 |
| Craig Strimel | 2:13.6 |
| Javier Rodriguez | 2:14.4 |
| Mark Dressman | 2:15.1 |
| Akanni Daniels | 2:16.2 |
| Taylor Vann | 2:17.0 |
| Robert Palmer | 2:17.8 |
| Heat 6 of 10 | |
| Pater Kashulines | 2:10.9 |
| Steve Kirkland | 2:12.2 |
| Ruben Pierre-Louis | 2:14.8 |
