Marine Corps Holiday Classic
Add/Update Information: Email Us
| Date: |
Tuesday - December 27, 2011
begins at 9:00 AM |
|---|---|
| Location: |
The Armory New York, NY 10032 More Location Information → |
| Level: | High School |
| Results: | Results Included Below ↓ |
| Information: | http://cdn.armorytrack.com/docs/at-marine-corp-entry.pdf |
| Overview: | The Marine Corps Holiday Classic has become a fantastic way to celebrate the week between Christmas and the New Year. High school teams from around the East Coast come to the Armory for a memorable and festive showcase. |
| Eligibility: | The Marine Corps Holiday Classic is open to all scholastic teams. |
For accepted entries please click here.
Order of Events: Running
| Time | Event |
| 9 am | Freshmen Girls' 3,200m Relay Final |
| 9 am | Girls' Shuttle Hurdles Relay Final* (Inf) |
| 9:15 am | Freshmen Boys' 3,200m Relay Final |
| 9:35 am | Sophomore Girls' 3,200m Relay Final |
| 9:40 am | Boys' Shuttle Hurdles Relay Final* (Inf) |
| 9:50 am | Sophomore Boys' 3,200m Relay Final |
| 10:15 am | Girls' 800m Relay Trials |
| 10:55 am | Boys' 800m Relay Trials |
| 11:40 am | Freshmen Girls' 800m Relay Final* |
| Noon | Freshmen Boys' 800m Relay Final* |
| 12:20 pm | Sophomore Girls' 800m Relay Final* |
| 12:35 pm | Sophomore Boys' 800m Relay Final* |
| 12:55 pm | National Anthem & Presentation |
| 1:10 pm | Championship Boys' Distance Medley Relay Final |
| 1:25 pm | Girls' 800m Relay Final |
| 1:30 pm | Invitational Boys' 800m Run |
| 1:35 pm | Invitational Girls' 800m Run |
| 1:45 pm | Boys' 800m Relay Final |
| 1:50 pm | Championship Girls' Distance Medley Relay Final |
| 2:10 pm | Girls' Distance Medley Relay Final |
| 3 pm | Boys' Distance Medley Relay Final |
| 3:40 pm | Freshmen Girls' 1600m Relay Final |
| 3:55 pm | Freshmen Boys' 1600m Relay Final |
| 4:10 pm | Sophomore Girls' 1600m Relay Final |
| 4:25 pm | Sophomore Boys' 1600m Relay Final |
| 4:50 pm | Girls' 3200m Relay Final |
| 5:30 pm | Boys' 3200m Relay Final |
| 6 pm | Girls' Sprint Medley Relay Final |
| 6:35 pm | Boys' Sprint Medley Relay Final |
| 7:15 pm | Girls' 1600m Relay Final |
| 7:40 pm | Boys' 1600m Relay Final |
* Final on time — (Inf) Infield event
Order of Events: Field
| Time | Event |
| 9 am | Girls' Shot Put Relay |
| 9 am | Boys' Long Jump Relay |
| 9 am | Girls' Long Jump Relay |
| 9 am | Girls' Pole Vault Relay |
| 11:30 am | Girls' High Jump Relay (Mats No. 1) |
| 11:30 am | Boys' High Jump Relay (Mats No. 2) |
| 1 pm | Boys' Pole Vault Relay |
| 1:30 pm | Boys' Shot Put Relay |
| 2 pm | Boys' Triple Jump Relay |
| 2 pm | Girls' Triple Jump Relay |
No spikes in freshmen or sophomore events.
Click on a Event to see Results
Show All Results | Hide All Results
Show All Results | Hide All Results
| Freshmen Girls' 3200m Relay | |||||
| Place | School | Mark | Points | S/H | |
| 1 | CB East | 10:18.47 | 6 | 1 | |
| 2 | Northport | 10:30.48 | 4 | 1 | |
| 3 | Warwick Valley | 10:44.02 | 3 | 1 | |
| 4 | O'Hara | 10:47.45 | 2 | 1 | |
| 5 | Shenendehowa | 10:50.27 | 1 | 1 | |
| 6 | New Rochelle | 11:11.38 | 1 | ||
| 7 | Warwick Valley | 11:11.43 | 1 | ||
| 8 | Kellenberg | 11:13.24 | 1 | ||
| 9 | Smithtown East | 11:29.84 | 1 | ||
| 10 | Shenendehowa | 11:29.92 | 1 | ||
| 11 | South Manor | 11:44.73 | 2 | ||
| 12 | Northport | 11:45.34 | 2 | ||
| 13 | Connetquot | 11:47.64 | 1 | ||
| 14 | Molloy | 11:48.93 | 1 | ||
| 15 | St John Baptist | 11:59.56 | 2 | ||
| 16 | Molloy | 11:59.94 | 2 | ||
| 17 | Newburgh | 12:29.62 | 2 | ||
| 18 | Molloy | 12:33.92 | 2 | ||
| 19 | Sachem North | 13:21.20 | 2 | ||
| 20 | New Rochelle | 13:21.53 | 2 | ||
| 21 | Matawan | 13:47.63 | 2 | ||
| 22 | Monroe (NJ) | 14:00.13 | 2 | ||
| 23 | Hauppauge | 14:19.06 | 2 | ||
| DNF | Columbia (NJ) | 1 | |||
| Girls' Shuttle Hurdles Relay | |||||
| Place | School | Mark | Points | S/H | |
| 1 | Uniondale | 33.38 | 6 | 1 | |
| 2 | Kellenberg | 33.99 | 4 | 1 | |
| 3 | Swenson | 34.51 | 3 | 2 | |
| 4 | Lenape | 35.23 | 2 | 2 | |
| 5 | Essex VoTech | 35.27 | 1 | 1 | |
| 6 | New Rochelle | 35.51 | 2 | ||
| 7 | Sayville | 37.21 | 3 | ||
| 8 | Hunterdon | 38.48 | 2 | ||
| 9 | Northport | 38.76 | 3 | ||
| 10 | Washington Twp | 38.84 | 4 | ||
| 11 | Shenendehowa | 38.84 | 4 | ||
| 12 | Brick | 39.06 | 8 | ||
| 13 | Kellenberg | 39.52 | 3 | ||
| 14 | Danbury | 40.13 | 5 | ||
| 15 | Matawan | 40.81 | 7 | ||
| 16 | Copiague | 42.20 | 7 | ||
| 17 | Connetquot | 42.60 | 5 | ||
| 18 | Monroe (NJ) | 43.11 | 6 | ||
| 19 | Sayville | 43.15 | 6 | ||
| 20 | South Manor | 43.78 | 6 | ||
| 21 | Bellport | 43.91 | 4 | ||
| 22 | Smithtown East | 44.98 | 6 | ||
| 23 | Sachem North | 46.16 | 5 | ||
| 24 | Villa Maria | 46.52 | 7 | ||
| DQ | Islip | 1 | |||
| DNF | Columbia (NJ) | 3 | |||
| DNF | Molloy | 4 | |||
| DNF | Lenape | 5 | |||
| DNF | Pine Plains | 8 | |||
| Freshmen Boys' 3200m Relay | |||||
| Place | School | Mark | Points | S/H | |
| 1 | Chaminade | 8:44.84 | 6 | 1 | |
| 2 | Shenendehowa | 9:20.86 | 4 | 1 | |
| 3 | Warwick Valley | 9:22.79 | 3 | 1 | |
| 4 | St Anthony's | 9:29.88 | 2 | 1 | |
| 5 | St John Baptist | 9:46.81 | 1 | 1 | |
| 6 | Pine Bush | 9:48.64 | 1 | ||
| 7 | Pine Bush | 9:51.02 | 1 | ||
| 8 | Central Islip | 9:57.59 | 2 | ||
| 9 | New Rochelle | 9:58.95 | 2 | ||
| 10 | Warwick Valley | 9:59.24 | 1 | ||
| 11 | Sachem East | 10:03.46 | 2 | ||
| 12 | Newburgh | 10:07.08 | 1 | ||
| 13 | Danbury | 10:21.13 | 2 | ||
| 14 | Warwick Valley | 10:21.74 | 2 | ||
| 15 | Colonie | 10:25.26 | 2 | ||
| 16 | New Rochelle | 10:46.79 | 2 | ||
| 17 | Danbury | 10:50.83 | 2 | ||
| 18 | Washington Twp | 10:57.13 | 2 | ||
| 19 | Monroe (NJ) | 11:16.86 | 2 | ||
| DNF | Fordham Prep | 1 | |||
| DNF | Washington Twp | 1 | |||
| DNS | St John Baptist | 2 | |||
| Sophomore Girls' 3200m Relay | |||||
| Place | School | Mark | Points | S/H | |
| 1 | Columbia (NJ) | 10:21.50 | 6 | 1 | |
| 3 | Smithtown East | 10:23.06 | 3 | 1 | |
| 4 | O'Hara | 10:34.85 | 2 | 1 | |
| 5 | Sayville | 10:51.57 | 1 | 1 | |
| 6 | Northport | 10:53.45 | 1 | ||
| 7 | South Manor | 10:55.06 | 2 | ||
| 8 | Washington Twp | 10:55.25 | 2 | ||
| 9 | Shenendehowa | 10:55.62 | 1 | ||
| 10 | Bellport | 11:01.07 | 1 | ||
| 11 | Sayville | 11:24.52 | 2 | ||
| 12 | New Rochelle | 11:25.83 | 2 | ||
| 13 | Washington Twp | 11:26.70 | 2 | ||
| 14 | Kellenberg | 11:28.27 | 1 | ||
| 15 | Monroe (NJ) | 11:29.50 | 2 | ||
| 16 | Pine Bush | 11:31.50 | 1 | ||
| 17 | Villa Maria | 11:35.80 | 2 | ||
| 18 | Hauppauge | 11:53.11 | 2 | ||
| 19 | Kellenberg | 12:11.10 | 2 | ||
| 20 | Matawan | 12:33.64 | 2 | ||
| 21 | Molloy | 12:35.67 | 2 | ||
| 22 | Hauppauge | 12:38.80 | 2 | ||
| 23 | South Manor | 12:53.50 | 2 | ||
| 24 | Monroe (NJ) | 13:03.67 | 2 | ||
| 25 | Connetquot | 13:38.97 | 2 | ||
| DQ | CB East | 1 | |||
| Boys' Shuttle Hurdles Relay | |||||
| Place | School | Mark | Points | S/H | |
| 1 | Oakcrest | 30.50 | 6 | 2 | |
| 2 | Uniondale | 31.01 | 4 | 1 | |
| 3 | Wallkill | 31.04 | 3 | 1 | |
| 4 | St Benedict's | 31.09 | 2 | 2 | |
| 5 | Washington Twp | 31.11 | 1 | 2 | |
| 6 | Kellenberg | 31.22 | 2 | ||
| 7 | DeWitt Clinton | 31.75 | 3 | ||
| 8 | Willingboro | 31.92 | 1 | ||
| 9 | Matawan | 33.27 | 3 | ||
| 10 | Fordham Prep | 33.37 | 6 | ||
| 11 | Warwick Valley | 33.48 | 4 | ||
| 12 | Connetquot | 33.75 | 5 | ||
| 13 | St Anthony's | 34.01 | 3 | ||
| 14 | Uniondale | 34.90 | 4 | ||
| 15 | New Rochelle | 35.38 | 4 | ||
| 16 | Kellenberg | 35.45 | 4 | ||
| 17 | Pine Plains | 35.94 | 5 | ||
| 18 | St John Baptist | 36.09 | 5 | ||
| 19 | Monroe (NJ) | 37.12 | 5 | ||
| 20 | Eastern Reg | 40.21 | 6 | ||
| 21 | Islip | 41.47 | 6 | ||
| DNF | St Joseph Sea | 1 | |||
| DQ | Union Catholic | 3 | |||
| Sophomore Boys' 3200m Relay | |||||
| Place | School | Mark | Points | S/H | |
| 1 | St Anthony's | 8:32.83 | 6 | 1 | |
| 2 | Union Catholic | 8:44.74 | 4 | 1 | |
| 3 | Fordham Prep | 8:57.81 | 3 | 1 | |
| 4 | Warwick Valley | 9:00.77 | 2 | 1 | |
| 5 | Matawan | 9:22.98 | 1 | 1 | |
| 6 | New Rochelle | 9:27.62 | 1 | ||
| 7 | St John Baptist | 9:30.10 | 1 | ||
| 8 | Monroe (NJ) | 9:53.59 | 1 | ||
| 9 | Danbury | 9:54.58 | 1 | ||
| 10 | Colonie | 10:01.42 | 1 | ||
| 11 | Washington Twp | 10:11.51 | 1 | ||
| 12 | New Rochelle | 10:13.73 | 1 | ||
| 13 | Shenendehowa | 10:16.15 | 1 | ||
| 14 | St John Baptist | 10:44.42 | 1 | ||
| 15 | New Rochelle | 10:55.77 | 1 | ||
| Girls' 800m Relay Trials | |||||
| Place | School | Mark | Points | S/H | |
| 1 | St Anthony's | 1:45.53 | 1 | ||
| 2 | Swenson | 1:46.14 | 5 | ||
| 3 | Columbia (NJ) | 1:46.38 | 4 | ||
| 4 | Essex VoTech | 1:46.85 | 6 | ||
| 5 | Uniondale | 1:47.34 | 3 | ||
| 6 | Teaneck | 1:47.37 | 6 | ||
| 7 | Copiague | 1:47.78 | 5 | ||
| 8 | Northport | 1:48.32 | 2 | ||
| 9 | CB East | 1:48.60 | 1 | ||
| 10 | Hempstead | 1:48.66 | 2 | ||
| 11 | Norristown | 1:48.82 | 3 | ||
| 12 | Lenape | 1:48.89 | 3 | ||
| 13 | Union Catholic | 1:49.29 | 2 | ||
| 14 | Morris Knolls | 1:49.91 | 1 | ||
| 15 | O'Hara | 1:49.96 | 6 | ||
| 16 | HH Hills West | 1:50.47 | 7 | ||
| 17 | Eastern Reg | 1:50.76 | 4 | ||
| 18 | Kellenberg | 1:50.84 | 5 | ||
| 19 | Columbia (NJ) | 1:51.17 | 5 | ||
| 20 | St John Baptist | 1:51.43 | 5 | ||
| 21 | Shenendehowa | 1:51.43 | 6 | ||
| 22 | Uniondale | 1:51.71 | 4 | ||
| 23 | Spellman | 1:52.32 | 4 | ||
| 24 | Connetquot | 1:52.82 | 3 | ||
| 25 | Darien | 1:52.87 | 3 | ||
| 26 | Pleasantville | 1:53.01 | 7 | ||
| 27 | Willingboro | 1:53.36 | 1 | ||
| 28 | Northport | 1:53.59 | 1 | ||
| 29 | Smithtown East | 1:53.73 | 7 | ||
| 30 | Islip | 1:53.76 | 5 | ||
| 31 | Washington Twp | 1:53.83 | 2 | ||
| 32 | Matawan | 1:53.97 | 7 | ||
| 33 | Walt Whitman | 1:54.11 | 10 | ||
| 34 | Pleasantville | 1:54.86 | 8 | ||
| 35 | Central Islip | 1:55.12 | 8 | ||
| 36 | Haddon Hts | 1:55.65 | 8 | ||
| 37 | Pine Bush | 1:55.66 | 8 | ||
| 38 | HH Hills West | 1:55.79 | 9 | ||
| 39 | Bellport | 1:56.01 | 2 | ||
| 40 | Kellenberg | 1:56.24 | 1 | ||
| 41 | Warwick Valley | 1:56.35 | 6 | ||
| 42 | Sayville | 1:56.55 | 4 | ||
| 43 | Smithtown West | 1:56.65 | 11 | ||
| 44 | Bellport | 1:57.56 | 8 | ||
| 45 | Amityville | 1:57.60 | 9 | ||
| 46 | Danbury | 1:57.90 | 7 | ||
| 47 | Union Catholic | 1:59.12 | 3 | ||
| 48 | Shenendehowa | 1:59.38 | 7 | ||
| 49 | Lenape | 1:59.75 | 10 | ||
| 50 | St Joseph Hill | 2:00.81 | 8 | ||
| 51 | Uniondale | 2:00.91 | 11 | ||
| 52 | Kellenberg | 2:01.06 | 9 | ||
| 53 | St John's Prep | 2:01.24 | 10 | ||
| 54 | Newburgh | 2:01.33 | 6 | ||
| 55 | Hauppauge | 2:01.78 | 9 | ||
| 56 | Monroe (NJ) | 2:01.79 | 11 | ||
| 57 | Sayville | 2:01.90 | 11 | ||
| 58 | Central Islip | 2:03.00 | 13 | ||
| 59 | Pine Plains | 2:03.43 | 2 | ||
| 60 | Mercy (Syo) | 2:03.43 | 10 | ||
| 61 | Eastern Reg | 2:03.73 | 14 | ||
| 62 | Warwick Valley | 2:03.83 | 10 | ||
| 63 | Glen Ridge | 2:03.96 | 12 | ||
| 64 | New Rochelle | 2:04.21 | 12 | ||
| 65 | Roosevelt (LI) | 2:04.31 | 9 | ||
| 66 | Connetquot | 2:04.94 | 11 | ||
| 67 | Molloy | 2:06.54 | 9 | ||
| 68 | South Manor | 2:07.35 | 15 | ||
| 69 | Sachem North | 2:08.32 | 13 | ||
| 70 | South Manor | 2:08.91 | 13 | ||
| 71 | Islip | 2:09.01 | 10 | ||
| 72 | A.I. DuPont | 2:09.53 | 11 | ||
| 73 | Connetquot | 2:09.60 | 13 | ||
| 74 | Hauppauge | 2:09.65 | 12 | ||
| 75 | Smithtown West | 2:10.66 | 13 | ||
| 76 | St Joseph Hill | 2:11.64 | 12 | ||
| 77 | St John Baptist | 2:12.96 | 15 | ||
| 78 | Mercy (Syo) | 2:14.16 | 14 | ||
| 79 | Islip | 2:14.30 | 12 | ||
| 80 | Molloy | 2:14.35 | 14 | ||
| 81 | Islip | 2:15.40 | 14 | ||
| 82 | Norristown | 2:16.08 | 16 | ||
| 83 | Molloy | 2:18.20 | 15 | ||
| 84 | Molloy | 2:18.30 | 13 | ||
| 85 | A.I. DuPont | 2:19.11 | 16 | ||
| 86 | Sachem North | 2:21.20 | 14 | ||
| 87 | Sachem North | 2:21.58 | 15 | ||
| 88 | Spellman | 2:21.82 | 12 | ||
| 89 | A.I. DuPont | 2:23.66 | 16 | ||
| 90 | Connetquot | 2:24.57 | 15 | ||
| 91 | Hauppauge | 2:27.06 | 16 | ||
| 92 | Sachem North | 2:28.66 | 16 | ||
| DNF | Rancocas | 4 | |||
| Boys' 800m Relay Trials | |||||
| Place | School | Mark | Points | S/H | |
| 1 | Oakcrest | 1:31.09 | 3 | ||
| 2 | Willingboro | 1:31.43 | 4 | ||
| 3 | Penn Wood | 1:31.46 | 6 | ||
| 4 | DeWitt Clinton | 1:31.74 | 4 | ||
| 5 | Teaneck | 1:32.08 | 3 | ||
| 6 | Boys & Girls | 1:32.25 | 2 | ||
| 7 | Downington West | 1:32.37 | 2 | ||
| 8 | Washington Twp | 1:32.53 | 9 | ||
| 9 | Laurel (Md) | 1:32.99 | 4 | ||
| 10 | Newburgh | 1:33.13 | 1 | ||
| 11 | Roman | 1:33.13 | 8 | ||
| 12 | Uniondale | 1:33.49 | 1 | ||
| 13 | Wallkill | 1:33.53 | 1 | ||
| 14 | Norristown | 1:33.79 | 5 | ||
| 15 | Chaminade | 1:33.81 | 5 | ||
| 16 | Randolph | 1:33.98 | 1 | ||
| 17 | Columbia (NJ) | 1:34.03 | 3 | ||
| 18 | Connetquot | 1:35.16 | 5 | ||
| 19 | St John Baptist | 1:35.24 | 1 | ||
| 20 | Colonie | 1:35.31 | 1 | ||
| 21 | Hayes | 1:35.56 | 3 | ||
| 22 | St Benedict's | 1:36.27 | 9 | ||
| 23 | Swenson | 1:36.29 | 3 | ||
| 24 | Columbia (NJ) | 1:36.50 | 2 | ||
| 25 | Matawan | 1:36.51 | 4 | ||
| 26 | Danbury | 1:36.57 | 8 | ||
| 27 | A.I. DuPont | 1:36.65 | 11 | ||
| 28 | Holy Trinity | 1:36.92 | 2 | ||
| 29 | DeWitt Clinton | 1:37.28 | 4 | ||
| 30 | Walt Whitman | 1:37.33 | 6 | ||
| 31 | Boys & Girls | 1:37.76 | 5 | ||
| 32 | Newburgh | 1:37.79 | 2 | ||
| 33 | Hauppauge | 1:38.21 | 7 | ||
| 34 | New Rochelle | 1:38.22 | 6 | ||
| 35 | Norristown | 1:38.26 | 5 | ||
| 36 | Warwick Valley | 1:38.39 | 9 | ||
| 37 | Central Islip | 1:38.41 | 7 | ||
| 38 | Hunterdon | 1:38.63 | 12 | ||
| 39 | St John Baptist | 1:38.64 | 3 | ||
| 40 | Connetquot | 1:38.77 | 6 | ||
| 41 | Kings Park | 1:38.77 | 8 | ||
| 42 | Sachem East | 1:38.85 | 8 | ||
| 43 | Lenape | 1:38.96 | 11 | ||
| 44 | St Anthony's | 1:39.39 | 7 | ||
| 45 | Union Catholic | 1:39.57 | 7 | ||
| 46 | Pine Bush | 1:39.90 | 7 | ||
| 47 | Spellman | 1:40.57 | 4 | ||
| 48 | Colonie | 1:40.95 | 7 | ||
| 49 | Uniondale | 1:41.16 | 6 | ||
| 50 | Monroe (NJ) | 1:41.27 | 11 | ||
| 51 | Hauppauge | 1:41.54 | 12 | ||
| 52 | Holy Trinity | 1:42.25 | 8 | ||
| 53 | Eastern Reg | 1:42.46 | 10 | ||
| 54 | St John Baptist | 1:42.57 | 9 | ||
| 55 | Rancocas | 1:43.04 | 15 | ||
| 56 | New Rochelle | 1:43.35 | 9 | ||
| 57 | Kings Park | 1:43.48 | 10 | ||
| 58 | Central Islip | 1:43.58 | 10 | ||
| 59 | Roman | 1:44.13 | 11 | ||
| 60 | Pine Plains | 1:44.20 | 13 | ||
| 61 | Spellman | 1:44.36 | 9 | ||
| 62 | Concord | 1:44.37 | 15 | ||
| 63 | Concord | 1:44.45 | 15 | ||
| 64 | Kings Park | 1:44.49 | 8 | ||
| 65 | Sachem East | 1:44.71 | 10 | ||
| 66 | Colonie | 1:44.81 | 12 | ||
| 67 | St John's Prep | 1:45.06 | 12 | ||
| 68 | Eastern Reg | 1:46.81 | 10 | ||
| 69 | Central Islip | 1:46.97 | 12 | ||
| 70 | Uniondale | 1:47.13 | 10 | ||
| 71 | Roosevelt (LI) | 1:47.96 | 15 | ||
| 72 | Islip | 1:48.06 | 14 | ||
| 73 | Holy Trinity | 1:48.74 | 13 | ||
| 74 | DeWitt Clinton | 1:49.12 | 13 | ||
| 75 | Kings Park | 1:49.53 | 13 | ||
| 76 | Matawan | 1:50.15 | 11 | ||
| 77 | Central Islip | 1:50.16 | 13 | ||
| 78 | St John Baptist | 1:51.82 | 14 | ||
| 79 | Lenape | 1:51.94 | 15 | ||
| 80 | Central Islip | 1:52.67 | 14 | ||
| 81 | A.I. DuPont | 1:53.83 | 15 | ||
| 82 | New Rochelle | 1:53.98 | 12 | ||
| 83 | Mercy (R'head) | 1:55.34 | 13 | ||
| 84 | Holy Trinity | 1:57.56 | 14 | ||
| 85 | Kings Park | 2:00.99 | 14 | ||
| 86 | Holy Trinity | 2:05.79 | 14 | ||
| FS | Upper Moreland | 2 | |||
| DNF | Shenendehowa | 5 | |||
| DNF | Roosevelt (LI) | 6 | |||
| FS | Washington Twp | 11 | |||
| Freshmen Girls' 800m Relay | |||||
| Place | School | Mark | Points | S/H | |
| 1 | Uniondale | 1:52.41 | 6 | 1 | |
| 2 | Essex VoTech | 1:57.56 | 4 | 1 | |
| 3 | Hunterdon | 1:59.85 | 3 | 2 | |
| 4 | New Rochelle | 2:00.31 | 2 | 1 | |
| 5 | CB East | 2:00.44 | 1 | 1 | |
| 6 | Rancocas | 2:02.01 | 3 | ||
| 7 | St John Baptist | 2:02.07 | 2 | ||
| 8 | Northport | 2:02.18 | 2 | ||
| 9 | Matawan | 2:02.43 | 2 | ||
| 10 | Newburgh | 2:03.45 | 1 | ||
| 11 | O'Hara | 2:03.68 | 3 | ||
| 12 | Lenape | 2:04.00 | 5 | ||
| 13 | Warwick Valley | 2:04.83 | 2 | ||
| 14 | Kellenberg | 2:05.15 | 1 | ||
| 15 | New Rochelle | 2:06.31 | 3 | ||
| 16 | Sayville | 2:07.40 | 3 | ||
| 17 | Washington Twp | 2:07.63 | 2 | ||
| 18 | Spellman | 2:08.69 | 4 | ||
| 19 | Monroe (NJ) | 2:10.07 | 4 | ||
| 20 | Binghampton | 2:11.60 | 3 | ||
| 21 | Roosevelt (LI) | 2:12.69 | 5 | ||
| 22 | Connetquot | 2:13.70 | 3 | ||
| 23 | Connetquot | 2:15.90 | 5 | ||
| 24 | Uniondale | 2:16.71 | 5 | ||
| 25 | Monroe (NJ) | 2:17.39 | 5 | ||
| 26 | Bellport | 2:18.95 | 4 | ||
| 27 | Sachem North | 2:21.51 | 4 | ||
| 28 | Sachem North | 2:25.34 | 5 | ||
| 29 | St John's Prep | 2:37.46 | 4 | ||
| Freshmen Boys' 800m Relay | |||||
| Place | School | Mark | Points | S/H | |
| 1 | Newburgh | 1:42.59 | 6 | 1 | |
| 2 | Norristown | 1:44.06 | 4 | 1 | |
| 3 | Fordham Prep | 1:44.35 | 3 | 1 | |
| 4 | Danbury | 1:45.10 | 2 | 1 | |
| 5 | Holy Trinity | 1:45.26 | 1 | 3 | |
| 6 | Hayes | 1:46.27 | 2 | ||
| 7 | DeWitt Clinton | 1:46.78 | 2 | ||
| 8 | Newburgh | 1:47.39 | 1 | ||
| 9 | Colonie | 1:48.84 | 2 | ||
| 10 | St John Baptist | 1:49.96 | 2 | ||
| 11 | Willingboro | 1:50.49 | 2 | ||
| 12 | Fordham Prep | 1:50.94 | 2 | ||
| 13 | Washington Twp | 1:51.76 | 1 | ||
| 14 | St John Baptist | 1:52.41 | 3 | ||
| 15 | Islip | 1:53.08 | 3 | ||
| 16 | New Rochelle | 1:53.49 | 4 | ||
| 17 | Shenendehowa | 1:54.28 | 3 | ||
| 18 | Hunterdon | 1:55.96 | 3 | ||
| 19 | New Rochelle | 1:56.90 | 4 | ||
| 20 | Pine Plains | 1:57.96 | 3 | ||
| 21 | Danbury | 1:59.31 | 4 | ||
| 22 | St John Baptist | 2:09.91 | 4 | ||
| Sophomore Girls' 800m Relay | |||||
| Place | School | Mark | Points | S/H | |
| 1 | New Rochelle | 1:50.63 | 6 | 1 | |
| 2 | Newburgh | 1:51.33 | 4 | 1 | |
| 3 | Hempstead | 1:51.39 | 3 | 1 | |
| 4 | Shenendehowa | 1:52.00 | 2 | 2 | |
| 5 | Hunterdon | 1:55.84 | 1 | 2 | |
| 6 | Kellenberg | 1:57.48 | 2 | ||
| 7 | Wallkill | 1:57.99 | 1 | ||
| 8 | Columbia (NJ) | 1:58.05 | 1 | ||
| 9 | Connetquot | 1:58.10 | 2 | ||
| 10 | Roosevelt (LI) | 1:58.15 | 1 | ||
| 11 | CB East | 1:58.78 | 6 | ||
| 12 | O'Hara | 1:59.20 | 3 | ||
| 13 | Amityville | 1:59.21 | 3 | ||
| 14 | Washington Twp | 1:59.69 | 2 | ||
| 15 | Pine Bush | 2:00.39 | 3 | ||
| 16 | St John Baptist | 2:01.28 | 2 | ||
| 17 | Copiague | 2:03.21 | 4 | ||
| 18 | Columbia (NJ) | 2:07.76 | 3 | ||
| 19 | St John Baptist | 2:08.91 | 5 | ||
| 20 | Binghampton | 2:09.43 | 4 | ||
| 21 | Kellenberg | 2:10.36 | 3 | ||
| 22 | South Manor | 2:10.38 | 4 | ||
| 23 | Connetquot | 2:10.74 | 4 | ||
| 24 | Sachem North | 2:11.31 | 3 | ||
| 25 | New Rochelle | 2:11.73 | 6 | ||
| 26 | Monroe (NJ) | 2:14.47 | 5 | ||
| 27 | Bellport | 2:14.88 | 6 | ||
| 28 | Uniondale | 2:15.43 | 4 | ||
| 29 | Sachem North | 2:25.10 | 5 | ||
| 30 | Sachem North | 2:27.82 | 6 | ||
| DNF | Connetquot | 5 | |||
| Sophomore Boys' 800m Relay | |||||
| Place | School | Mark | Points | S/H | |
| 1 | Wallkill | 1:38.79 | 6 | 1 | |
| 2 | Warwick Valley | 1:38.83 | 4 | 2 | |
| 3 | Willingboro | 1:42.01 | 3 | 1 | |
| 4 | Randolph | 1:42.49 | 2 | 5 | |
| 5 | Columbia (NJ) | 1:42.51 | 1 | 1 | |
| 6 | Roosevelt (LI) | 1:42.69 | 1 | ||
| 7 | Colonie | 1:42.92 | 4 | ||
| 8 | Newburgh | 1:43.57 | 1 | ||
| 9 | Uniondale | 1:44.19 | 2 | ||
| 10 | New Rochelle | 1:44.22 | 3 | ||
| 11 | DeWitt Clinton | 1:45.09 | 1 | ||
| 12 | Danbury | 1:45.19 | 2 | ||
| 13 | Fordham Prep | 1:46.14 | 2 | ||
| 14 | St John Baptist | 1:46.51 | 2 | ||
| 15 | Columbia (NJ) | 1:46.62 | 2 | ||
| 16 | Monroe (NJ) | 1:47.34 | 4 | ||
| 17 | Islip | 1:47.75 | 3 | ||
| 18 | Danbury | 1:47.93 | 4 | ||
| 19 | New Rochelle | 1:47.98 | 5 | ||
| 20 | Holy Trinity | 1:48.72 | 3 | ||
| 21 | St John Baptist | 1:50.84 | 4 | ||
| 22 | Uniondale | 1:53.79 | 3 | ||
| 23 | New Rochelle | 1:54.10 | 3 | ||
| 24 | St John's Prep | 2:02.18 | 5 | ||
| 25 | Monroe (NJ) | 2:02.90 | 4 | ||
| 26 | St John Baptist | 2:05.70 | 5 | ||
| DQ | Islip | 3 | |||
| DNS | Colonie | 5 | |||
| Championship Boys' Distance Medley Relay | |||||
| Place | School | Mark | Points | S/H | |
| 1 | Rush-Henrietta | 10:20.54 | 6 | 1 | |
| 2 | Warwick Valley | 10:24.97 | 4 | 1 | |
| 3 | Msgr Farrell | 10:30.43 | 3 | 1 | |
| 4 | CBA (NJ) | 10:31.65 | 2 | 1 | |
| 5 | Holy Ghost | 10:33.11 | 1 | 1 | |
| 6 | Chaminade | 10:34.59 | 1 | ||
| 7 | Walt Whitman | 10:34.87 | 1 | ||
| 8 | CBA (NJ) | 10:35.19 | 1 | ||
| 9 | St Anthony's | 10:36.53 | 1 | ||
| 10 | Randolph | 10:38.84 | 1 | ||
| DNF | St Benedict's | 1 | |||
| DNF | Stuyvesant | 1 | |||
| Girls' 800m Relay | |||||
| Place | School | Mark | Points | S/H | |
| 1 | Swenson | 1:43.87 | 6 | 1 | |
| 2 | St Anthony's | 1:46.39 | 4 | 1 | |
| 3 | Essex VoTech | 1:47.22 | 3 | 1 | |
| 4 | Teaneck | 1:48.02 | 2 | 1 | |
| 5 | Uniondale | 1:48.92 | 1 | 1 | |
| DNS | Columbia (NJ) | 1 | |||
