Thursday Night at the Races
| Date: |
Thursday - January 5, 2012
begins at 7:00 PM
Thursday - January 19, 2012
begins at 7:00 PM
Thursday - February 9, 2012
begins at 7:00 PM
Thursday - February 23, 2012
begins at 7:00 PM |
|---|---|
| Location: |
The Armory New York, NY 10032 More Location Information → |
| Level: | College | Open | Other |
| Results: | Results Included Below ↓ |
| Overview: | These NYRR-sponsored events are open to all runners with just a $20 per person entry fee. Events range from 800 to 5,000 meters (plus some fun relays). There are no awards, but that doesn’t hinder the fun. |
| Eligibility: | Entries are restricted to athletes over the age of 19 and high school athletes are not permitted to participate, unless arranged through the meet director. |
Registration Information
Registration opens at 6:15 pm Meet runs from 7 pm to 11 pm
Entry Fees: $20 per person, cash only. Fees are per night and entitle you to run as many races as you choose that night. Admission fee (non competing athletes only) is $6
Results are recorded manually with runners seeded in heats according to anticipated time with the fastest going first. The results are posted subsequently on both armorytrack.com and nyrr.org. There are no awards.
Event Themes
Schedule of Events
In running order, women then menNotes: Entries are restricted to athletes over 19 years of age. Due to time constraints we are unable to accomodate high school athletes except in exceptional circumstances where clearance has been obtained in advance with the meet director, Ian Brooks.
Show All Results | Hide All Results
It was a mild evening at The Armory with the music theme for the evening “Brit Pop” with Tom Jones, The Stones, and the Beatles just a few of the acts. Congratulations to Jerry and Cara Macari (Urban Athletics) on the recent birth of their daughter Jordan.
Jan. 5 Results
| Women's Mile Heat 1 | ||
| 1 | Amanda Jinks | 5:13.8 |
| 2 | Lauren LaRoche | 5:17.9 |
| 3 | Erin Merritt | 5:21.7 |
| 4 | Alisa Douma | 5:24.0 |
| 5 | Marisa Strange | 5:24.9 |
| 6 | Caitlin Quinn | 5:27.3 |
| 7 | Rachel O’Driscoll | 5:37.5 |
| 8 | Lisa Namath | 5:38.5 |
| 9 | Mary Brown | 5:39.2 |
| Women's Mile Heat 2 | ||
| 1 | Amanda Wolfer | 5:46.2 |
| 2 | Leslie Lynn | 5:56.5 |
| 3 | Amy Cochran | 5:58.5 |
| 4 | Lorraine Jasper | 6:09.2 |
| 5 | Kathy Haubrich | 6:09.4 |
| 6 | Mary Lenzi | 6:24.7 |
| 7 | Antonia Swan | 6:29.0 |
| 8 | Laura Munteanu | 6:58.1 |
| 9 | Alina Vrabioio | 7:02.0 |
| Men's Mile Heat 1 | ||
| 1 | Greg Kiley | 4:18.2 |
| 2 | Jason Lakitz | 4:22.9 |
| 3 | Eric DuBois | 4:23.3 |
| 4 | Mike Carotenuto | 4:23.6 |
| 5 | Dave Welsh | 4:25.8 |
| 6 | Shane Gannett | 4:27.4 |
| 7 | Dan DeBlock | 4:32.3 |
| 8 | John MacConnell | 4:38.3 |
| 9 | Jesse Spector | 4:40.3 |
| 10 | Michael davies | 4:41.0 |
| 11 | Josh Korth | 4:42.4 |
| 12 | Javier Barajas | 4:54.3 |
| Men's Mile Heat 2 | ||
| 1 | John Farky | 4:35.8 |
| 2 | K.F.Forde | 4:39.8 |
| 3 | Tom Fitzpatrick | 4:40.6 |
| 4 | Francis Burdett | 4:43.0 |
| 5 | Vasil Mico | 4:44.7 |
| 6 | Christopher Stuart | 4:47.6 |
| 7 | Sherman Lau | 4:50.1 |
| 8 | Began Istan | 4:50.8 |
| 9 | Conor O’Driscoll | 4:51.8 |
| 10 | Michael Oliva | 4:52.3 |
| 11 | Charles Rogers | 5:03.7 |
| Men's Mile Heat 3 | ||
| 1 | Jake McCormack | 4:33.1 |
| 2 | Jacob Edwards | 4:37.4 |
| 3 | Joe Grieco | 4:42.3 |
| 4 | Drew Seaver | 4:44.0 |
| 5 | Timmy Callahan | 4:51.0 |
| 6 | Matt Cummings | 4:53.1 |
| 7 | Michael Scher | 4:53.3 |
| 8 | Jeremy Mulvey | 4:54.2 |
| 9 | Phil Shea | 4:54.7 |
| 10 | James Wainer | 4:55.4 |
| 11 | Jim St. Amcur | 5:00.2 |
| 12 | Jaquan McClure | 5:15.1 |
| Men's Mile Heat 4 | ||
| 1 | Matt Chaston | 4:42.7 |
| 2 | Sean Mahon | 4:44.7 |
| 3 | Steven Monteleone | 4:45.0 |
| 4 | Brian Calavan | 4:52.4 |
| 5 | B. Connor | 4:53.9 |
| 6 | Marcus Love | 4:59.2 |
| 7 | Herbert Plummer | 5:01.8 |
| 8 | Michael Anderson | 5:03.9 |
| 9 | Ben Albers | 5:06.2 |
| 10 | Avery Pellnat | 5:06.5 |
| 11 | Gail Cohen | 5:15.3 |
| 12 | Nigel Francis | 5:18.2 |
| Men's Mile Heat 5 | ||
| 1 | Brian Quilty | 4:44.1 |
| 2 | Joseph Koelbel | 5:02.4 |
| 3 | Michael Klein | 5:05.2 |
| 4 | Travis Doyle | 5:09.1 |
| 5 | Bruce Hotaling | 5:15.0 |
| 6 | Martin McElhiney | 5:17.2 |
| 7 | Logan Scott | 5:17.6 |
| 8 | John de Cspel? | 5:20.5 |
| 9 | Michael Gabrellian | 5:22.0 |
| 10 | Anthony Chan | 5:23.2 |
| 11 | Alex Lippincott | 5:23.7 |
| 12 | Adam Mazel | 5:24.0 |
| 13 | Tom Pinzino | 5:24.3 |
| 14 | Frank Prial | 5:26.6 |
| Men's Mile Heat 6 | ||
| 1 | Matt Hanley | 5:01.2 |
| 2 | Chris Molean | 5:17.7 |
| 3 | John Benvin | 5:18.1 |
| 4 | Roger Box | 5:18.7 |
| 5 | Angelo Harasts | 5:20.3 |
| 6 | no name! | 5:20.8 |
| 7 | Vincent Corso | 5:29.6 |
| 8 | Martin Alperin | 5:30.2 |
| 9 | Sean Harbison | 5:31.2 |
| 10 | Harold Nolan | 5:34.3 |
| 11 | Felipe Gonzalez-Gordon | 5:38.6 |
| 12 | Max Dell-Thibodeau | 5:38.8 |
| 13 | Machek Paluchniak | 5:45.8 |
| Men's Mile Heat 7 | ||
| 1 | Mike Rivera | 4:51.4 |
| 2 | ? Lun | 4:57.5 |
| 3 | Justin Murray | 5:05.6 |
| 4 | David Dorsey | 5:08.9 |
| 5 | Kyle Hall | 5:12.1 |
| 6 | Pat Kennelly | 5:30.7 |
| 7 | Bill Seaman | 5:34.1 |
| 8 | Steven Estiernera | 5:35.4 |
| 9 | Martin Nolan | 5:47.6 |
| 10 | Gabe Gonzalez | 5:51.5 |
| 11 | Clarke Reough | 6:05.1 |
| 12 | Willie Black IV | 7:16.2 |
| Men's Mile Heat 8 | ||
| 1 | Gary Hogue II | 5:44.7 |
| 2 | Richard O’Brien | 5:48.9 |
| 3 | Nick Mitchell | 5:50.7 |
| 4 | Genigno Veraz | 5:54.0 |
| 5 | Dave Hoch | 5:58.1 |
| 6 | D. Arentsen | 5:59.3 |
| 7 | Matt Roberts | 6:00.0 |
| 8 | Jack Connor | 6:00.3 |
| 9 | Omar Mostefg? | 6:00.9 |
| 10 | Bruce Yang | 6:04.8 |
| 11 | Dominic Solabbo | 6:12.0 |
| 12 | Danny Jiminez | 6:17.6 |
| 13 | Allen Smith | 6:18.2 |
| 14 | Jack Comiskeg | 6:22.0 |
| 15 | Merrell Noden | 6:47.0 |
| 16 | Sal Damico | 6:51.2 |
| 17 | Pat Cosgrove | 7:00.7 |
| Women's 800m Heat 1 | ||
| 1 | Alyssa Douma | 2:25.6 |
| 2 | Amanda Jinks | 2:25.7 |
| 3 | Lauren LaRoche | 2:28.7 |
| 4 | Bevin Peters | 2:31.0 |
| 5 | Caitlin Quinn | 2:31.3 |
| 6 | Alix Pettinella | 2:32.3 |
| 7 | Amanda Wafer | 2:37.8 |
| 8 | Lisa Namath | 2:41.3 |
| 9 | Kylie McCavitt | 2:44.4 |
| 10 | Yeslie Lynn | 2:46.8 |
| Women's 800m Heat 2 | ||
| 1 | Marisa Strange | 2:40.6 |
| 2 | Jill Vollweiler | 2:41.3 |
| 3 | Roberta Little | 2:42.0 |
| 4 | Samantha Segan | 2:48.8 |
| 5 | Tanya Namad | 2:50.2 |
| 6 | Kathy Haubrich | 2:51.3 |
| 7 | Lorraine Jasper | 2:51.7 |
| 8 | Florence Seaman | 2:52.9 |
| 9 | Mary Kenzl | 2:59.7 |
| 10 | Alina Vrasioiu | 3:14.6 |
| 11 | ? | 3:23.4 |
| 12 | Laura Munteanu | 3:40.2 |
| Men's 800m Heat 1 | ||
| 1 | Greg Kiley | 1:55.6 |
| 2 | Robert Harley | 1:58.2 |
| 3 | Boyd Carrinstow | 1:58.4 |
| 4 | Tom V. | 1:59.8 |
| 5 | Bertrand Dubida | 2:00.1 |
| 6 | Garrett Derringer | 2:01.1 |
| 7 | Gian Carlos Zambrano | 2:01.3 |
| 8 | Austin Mituniewicz | 2:02.9 |
| 9 | Garvenchy Nicolas | 2:03.1 |
| 10 | Anthony Robertson | 2:07.1 |
| Men's 800m Heat 2 | ||
| 1 | Mike Carotenuto | 2:01.2 |
| 2 | Eric Dubois | 2:03.0 |
| 3 | Dave Welsh | 2:03.1 |
| 4 | John Farley | 2:03.7 |
| 5 | Shar ? | 2:04.2 |
| 6 | James Walker | 2:09.2 |
| 7 | Ed Jennings | 2:09.5 |
| 8 | David Quimby | 2:10.0 |
| 9 | Jeremy Mulvey | 2:10.9 |
| 10 | Chris McLean | 2:13.4 |
| Men's 800m Heat 3 | ||
| 1 | Joe Grieco | 2:01.4 |
| 2 | Jason Lubitz | 2:04.3 |
| 3 | Andrew Hague | 2:06.0 |
| 4 | J. Lopez | 2:06.3 |
| 5 | Robis Degirmency | 2:06.6 |
| 6 | Josh Korth | 2:06.9 |
| 7 | Dillon ? | 2:08.9 |
| 8 | Ismael Hyman | 2:12.1 |
| 9 | Hussein Harb | 2:12.6 |
| 10 | Valentine Lyashenko | 2:13.5 |
| Men's 800m Heat 4 | ||
| 1 | Matt Chaston | 2:07.7 |
| 2 | Sherman Lau | 2:09.1 |
| 3 | Ricky Davis | 2:10.0 |
| 4 | Mark Nesbitt | 2:10.5 |
| 5 | Beganistan | 2:11.1 |
| 6 | Daniel Campos | 2:11.9 |
| 7 | Kareem Hall | 2:12.1 |
| 8 | Jonathan Lane | 2:12.6 |
| 9 | Clarence Lynn | 2:16.9 |
| Men's 800m Heat 5 | ||
| 1 | William Zink | 2:13.2 |
| 2 | Travis Doyle | 2:16.1 |
| 3 | Charles Rogers | 2:16.4 |
| 4 | Herbert Plummer | 2:18.2 |
| 5 | Jim St. Amour | 2:18.8 |
| 6 | Matt Kovich | 2:19.5 |
| 7 | Phil Shea | 2:19.8 |
| 8 | Jerry Macari | 2:20.0 |
| 9 | John de Csepel | 2:20.3 |
| 10 | Gal Cohern | 2:21.2 |
| 11 | Tony Plaster | 2:23.6 |
| Men's 800m Heat 6 | ||
| 1 | Derek Saville | 2:10.8 |
| 2 | Mike Rivera | 2:13.4 |
| 3 | Avery Pellnat | 2:17.1 |
| 4 | Marcus Lue | 2:17.5 |
| 5 | Brendon Connor | 2:18.1 |
| 6 | no name | 2:20.9 |
| 7 | Tom Pinzino | 2:23.7 |
| 8 | John Benvin | 2:25.9 |
| 9 | David Blumel | 2:30.3 |
| 10 | no name | 2:32.1 |
| 11 | Vincent Corso | 2:34.8 |
| Men's 800m Heat 7 | ||
| 1 | Michael Oueva | 2:22.9 |
| 2 | Aaron Hawkes | 2:26.0 |
| 3 | Steven Estremera | 2:27.6 |
| 4 | Matthew Wallace | 2:27.9 |
| 5 | Arturo Fernandez | 2:28.2 |
| 6 | Max Dell-Thibodeau | 2:31.6 |
| 7 | Anthony Chan | 2:31.9 |
| 8 | Frank Prial | 2:32.3 |
| 9 | Robert Derringer | 2:33.4 |
| 10 | Tsing Cheng | 2:33.9 |
| 11 | Harold Nolan | 2:34.9 |
| 12 | Martin Nolan | 2:40.6 |
| Men's 800m Heat 8 | ||
| 1 | Kyle Hall | 2:31.4 |
| 2 | Felipe Gonzalez-Gordon | 2:32.2 |
| 3 | Nick Mitchell | 2:34.7 |
| 4 | Maciek Paluchadak | 2:35.3 |
| 5 | Sean Kilkenny | 2:36.7 |
| 6 | Richard O’Brien | 2:39.8 |
| 7 | Kevin Barrett | 2:44.4 |
| 8 | Jack Comiskey | 2:47.3 |
| 9 | Herbie Medina | 2:53.3 |
| 10 | AJ Stachelek | 3:03.1 |
| Men's 800m Heat 9 | ||
| 1 | Benigno Veraz | 2:40.5 |
| 2 | Bruce Yang | 2:43.8 |
| 3 | Gabe Gonzalez | 2:45.9 |
| 4 | Allen Smith | 2:56.3 |
| 5 | Salvatore Carratta | 3:01.6 |
| 6 | Merrill Noden | 3:04.4 |
| 7 | Willie Black | 3:14.6 |
| 8 | John Kuhi | 3:15.8 |
| 9 | Pat Cosgrove | 3:22.7 |
| Women's 2 Mile Heat 1 | ||
| 1 | Elizabeth Marvin | 10:45.4 |
| 2 | Caroline Mullen | 11:26.8 |
| 3 | Erin Merritt | 11:28.5 |
| 4 | Victoria Stepanova | 11:36.0 |
| 5 | Amanda Jinks | 11:37.6 |
| 6 | Lauren LaRoche | 11:52.7 |
| 7 | Amy Cochran | 12:09.4 |
| 8 | Jessica Avila | 12:40.8 |
| 9 | Samantha Segan | 12:55.3 |
| 10 | Katie Joplin | 13:21.0 |
| 11 | Mary Lenzi | 13:56.7 |
| 12 | Antonia Swan | 14:07.7 |
| 13 | Bernie Janelle | 15:06.4 |
| 14 | Blossom Coryat | 15:22.8 |
| Men's 2 Mile Heat 1 | ||
| 1 | Jason Lobitz | 9:34.8 |
| 2 | Thomas Hammer | 9:35.9 |
| 3 | Shant Gennett | 9:39.9 |
| 4 | Chris Carrier | 9:41.9 |
| 5 | Matt Klein | 9:43.3 |
| 6 | John Macrib? | 9:43.6 |
| 7 | Ben Hutterer | 9:51.9 |
| 8 | Brian Quilty | 9:55.4 |
| 9 | Frances Burdett | 9:57.5 |
| 10 | Jeff Tauriello | 10:04.9 |
| 11 | Cody Amengual | 10:05.9 |
| Men's 2 Mile Heat 2 | ||
| 1 | Chris Harvey | 10:02.3 |
| 2 | Joe Grieco | 10:08.1 |
| 3 | Boyd Carrington | 10:13.8 |
| 4 | Ethan Wolmark | 10:14.8 |
| 5 | Ben Wach | 10:21.9 |
| 6 | Ryan Korby | 10:33.8 |
| 7 | Robert Buzby | 10:35.6 |
| 8 | Glen Carnes | 10:36.3 |
| 9 | Matt Cummings | 10:39.8 |
| 10 | Zachary Karas | 10:48.5 |
| 11 | Jonathan Lau | 10:50.2 |
| 12 | Raj Singh | 10:57.1 |
| 13 | Brian Calavas | 11:01.0 |
| 14 | Jim St. Amour | 11:05.1 |
| 15 | Travis Doyle | 11:45.6 |
| 16 | Bruce Yang | 13:37.9 |
| 17 | Benigno Veraz | 14:12.2 |
| 18 | Salvatore Carretto | 14:40.0 |
| Men's 2 Mile Heat 3 | ||
| 1 | Phil Shea | 10:35.5 |
| 2 | Matt Soja | 10:48.3 |
| 3 | Michael Lam | 11:20.0 |
| 4 | George Craig | 11:25.0 |
| 5 | Valentine Lyashenko | 11:35.9 |
| 6 | Bruce Hotaling | 11:43.7 |
| 7 | Brenda Donoghue | 12:13.7 |
| 8 | Timothy Decker | 12:20.1 |
| 9 | Kevin Barrett | 13:27.5 |
| 10 | Felipe Gonzalez-Gordon | 13:28.6 |
| 11 | Gabe Gonzalez | 13:54.0 |
| 12 | Hal Lieberman | 14:25.0 |
| 13 | Nick Mitchell | 14:31.7 |
| 4x800m Relay | ||
| 1 | FRNY | 8:43.5 |
| 2 | Jeff Tauriello team | 9:00.5 |
| 3 | Ben Albis team | 9:04.6 |
| 4 | The Foot Clan | 10:34.5 |
Jan. 19 Results
The shining star of the evening was Kathy Martin as she established a new world record , for women 60-64, in the 3000m with a time of 11:16.5, taking some 13 seconds off the previous best. Expect Kathy to go even faster in the near future as she got carried away in the early laps amid the presence of a camera crew and reporters from the New York Times. It was also very much a reunion night… Bec Wassner, the 2011 NYC Triathlon champion,returned to indoor track after several years absence and showed that she has not lost her touch. Also making a comeback after eight years, and now married with two young children, Katy Hitchcock took second in the 800m with 2:15.1 Not to be outdone by the ladies, we were also delighted to see former track great John Trautman enjoying a run in one of the 5000m heats. Finally congratulations to Kelly Chin on her recent engagement with the marriage set for May.
| Women’s 3000m | ||
| Heat 1 of 2 | ||
| 1 | Rebecca Wassner | 10:10.0 |
| 2 | Nichole | 10:35.7 |
| 3 | Erin Maloney | 10:40.6 |
| 4 | Lauren LaRoche | 10:42.5 |
| 5 | Pam Ernst | 10:51.4 |
| 6 | Brenda Greene | 10:51.9 |
| 7 | Lauren Carter | 10:52.7 |
| 8 | Lisa Namath | 11:07.4 |
| 9 | Suzanne Anaves | 11:13.0 |
| 10 | Jill Vollweiler | 11:13.3 |
| 11 | Kathy Martin | 11:16.5 * WR 60-64 |
| Heat 2 of 2 | ||
| 1 | Hannah Ziobrowski | 10:52.3 |
| 2 | Logan Schrader | 11:14.4 |
| 3 | Samantha Creath | 11:15.1 |
| 4 | Margie Boyer | 11:35.0 |
| 5 | Maddie Bronstein | 11:37.3 |
| 6 | Emily Garber | 11:39.4 |
| 7 | Regina Duncan | 11:50.1 |
| 8 | Sarah Collagy | 11:59.6 |
| 9 | Toni Beninato | 12:29.8 |
| 10 | Wanda Wang | 12:32.2 |
| 11 | Anil Go | 12:33.7 |
| 12 | Mary Lenzi | 12:44.8 |
| Men’s 5000m | ||
| Heat 1 of 5 | ||
| 1 | Jason Likritz | 15:10.9 |
| 2 | Dustin Wilson | 15:17.9 |
| 3 | Thomas Hammer | 15:19.0 |
| 4 | William Rooney | 15:21.8 |
| 5 | Matt Chaston | 15:26.5 |
| 6 | Chris Carter | 15:28.7 |
| 7 | Brian Quilty | 15:33.4 |
| 8 | Stephen Docherty | 15:34.9 |
| 9 | Umar Aeed | 15:37.5 |
| 10 | Bouchaib Chakik | 15:37.8 |
| 11 | Spencer Mannion | 15:44.2 |
| 12 | Ryan Zillmann | 15:45.8 |
| 13 | Matt Klein | 15:56.2 |
| 14 | Mark Mongeo | 15:56.4 |
| 15 | Alex Arslan | 16:50.4 |
| Heat 2 of 5 | ||
| 1 | Darryl Brown | 15:06.3 |
| 2 | Alan Leff | 15:38.2 |
| 3 | Micahael Anis | 15:44.4 |
| 4 | Peter Geithner | 15:59.2 |
| 5 | Jashua Lerch | 16:06.0 |
| 6 | Tyler Boy | 16:06.9 |
| 7 | Drew Seaver | 16:07.2 |
| 8 | Joshus Korth | 16:22.2 |
| 9 | Javier Borajas | 16:38.2 |
| 10 | Bart Wasiolek | 16:39.6 |
| 11 | Begani Istan | 16:45.6 |
| 12 | Gary Rosenberg | 16:50.8 |
| 13 | Michael Wilson | 16:52.8 |
| 14 | Victor reyes | 17:30.0 |
| Heat 3 of 5 | ||
| 1 | Steven Montelane | 16:12.6 |
| 2 | Phil Shea | 16:23.9 |
| 3 | Zachary Kudlak | 16:32.0 |
| 4 | Max Gazzara | 16:35.7 |
| 5 | Roni Teich | 16:43.5 |
| 6 | Joseph Mayer | 17:00.0 |
| 7 | Stefano Diana-Agostini | 17:09.1 |
| 8 | Drew Davis | 17:16.0 |
| 9 | John Trautmann | 17:28.3 |
| 10 | Chris Martalus | 17:38.2 |
| 11 | Matt Borland | 17:42.2 |
| 12 | Marc Tierno | 18:02.3 |
| 13 | Steve Bonica | 18:35.4 |
| Heat 4 of 5 | ||
| 1 | Bill Ling | 17:05.9 |
| 2 | Matt Blair | 17:12.8 |
| 3 | Marcus Love | 17:26.0 |
| 4 | Sam Kohn | 17:31.4 |
| 5 | Ben Carter | 17:39.5 |
| 6 | Andrew Nadler | 17:46.8 |
| 7 | Scott Fitzgerald | 17:51.1 |
| 8 | Chris Forti | 17:57.2 |
| 9 | Terry McLaughlin | 17:57.8 |
| 10 | Colin Gordon | 18:32.1 |
| 11 | Matthew Trout | 19:13.4 |
| Heat 5 of 5 | ||
| 1 | Brendan O’Donoghue | 17:49.3 |
| 2 | George Craig | 17:49.5 |
| 3 | Brenn Jones | 17:58.9 |
| 4 | Chris Donnelly | 18:04.5 |
| 5 | Valentin | 18:05.5 |
| 6 | No name | 18:16.8 |
| 7 | Bruce Hotaling | 18:27.8 |
| 8 | Travis Boyle | 18:29.5 |
| 9 | Steve Schallenkamp | 18:35.8 |
| 10 | Kevin Barrett | 19:08.4 |
| 11 | Perry King | 19:23.2 |
| 12 | Mark Buckley-Jones | 19:26.7 |
| 13 | Hank Schiffman | 19:28.0 |
| 14 | Timothy Decker | 19:29.9 |
| 15 | Jason Bencus | 19:49.8 |
| 16 | Bruce Yang | 19:50.3 |
| 17 | Scott Batten | 21:01.0 |
| 18 | Felipe Gonzalez-Gorson | 21:30.0 |
| 19 | Dan Freedman | 21:35.5 |
| 20 | Robert Russo | 21:54.2 |
| 21 | Mitchell Ash | 26:18.1 |
| 800m – Women | ||
| Heat 1 of 2 | ||
| 1 | Gina Perna | 02:13.1 |
| 2 | Katy McManus | 02:15.1 |
| 3 | Katie Hanss | 02:18.2 |
| 4 | Bevin Peters | 02:28.8 |
| 5 | Laura Straub | 02:41.0 |
| 6 | Lisa Wilbur | 02:42.5 |
| 7 | Jill Vollweiler | 02:44.1 |
| 8 | Maddie | 02:49.5 |
| 9 | Mary Ellen Donk | 02:53.2 |
| 10 | Shanequa Warren | 02:56.5 |
| Heat 2 of 2 | ||
| 1 | Lisa Namath | 02:39.3 |
| 2 | Alaysia Ingram | 02:47.7 |
| 3 | Quanisha Booker | 02:47.9 |
| 4 | Ani Go | 02:52.8 |
| 5 | Wanda Wang | 02:53.5 |
| 6 | Toni Beninatu | 02:58.4 |
| 7 | Mallory Baio | 03:05.2 |
| 8 | Mary Lenzi | 03:07.4 |
| 9 | Laura Donnelly | 03:13.2 |
| 10 | Melissa King | 03:38.2 |
| 11 | Kubra Shirazi | 03:46.5 |
| 800m – Men | ||
| Heat 1 of 10 | ||
| 1 | Jose Venas | 01:55.3 |
| 2 | Anthony Harris | 01:55.6 |
| 3 | Jon Erickson | 01:56.0 |
| 4 | Ryan Gilmann | 01:56.7 |
| 5 | Tsaiah Philip | 01:58.1 |
| 6 | Robert Harley | 01:58.5 |
| 7 | Chris DeCamps | 01:59.4 |
| 8 | GianCarlos Zambrano | 01:59.6 |
| 9 | Lyndon ? | 01:59.8 |
| 10 | Thomas Kelly | 02:00.0 |
| 11 | Jerrel Puckerine | 02:15.7 |
| Heat 2 of 10 | ||
| 1 | Duril Sever | 01:58.2 |
| 2 | Joe Grieco | 01:58.5 |
| 3 | Vinny Modatteri | 01:59.8 |
| 4 | Ricardo Garcia | 02:00.0 |
| 5 | Sam Wagner | 02:02.0 |
| 6 | Reginald James | 02:03.1 |
| 7 | Lance Fleming | 02:03.5 |
| 8 | Jaime Lopez | 02:06.8 |
| 9 | Chris McLean | 02:08.6 |
| 10 | Anthony Robertson | 02:09.3 |
| 11 | Marc Nesbitt | 02:09.7 |
| Heat 3 of 10 | ||
| 1 | Luis Romero | 02:03.7 |
| 2 | Tyler Foss | 02:04.5 |
| 3 | Mark Williams | 02:04.8 |
| 4 | Derek Saville | 02:05.5 |
| 5 | Sherman Lau | 02:06.6 |
| 6 | Justin Mckenzie | 02:08.9 |
| 7 | John Milone | 02:09.2 |
| 8 | Mike Rivera | 02:10.5 |
| 9 | Joshua Korth | 02:10.7 |
| 10 | Brad Gallant | 02:35.5 |
| Heat 4 of 10 | ||
| 1 | Mark Parisen | 02:03.9 |
| 2 | Kelsey Louie | 02:04.6 |
| 3 | Zak Martins | 02:05.0 |
| 4 | William Grogan | 02:08.4 |
| 5 | Roni Teich | 02:09.8 |
| 6 | Sean Molloy | 02:11.2 |
| 7 | Jeremy Mulvey | 02:12.1 |
| 8 | Chuck Rogers | 02:12.3 |
| 9 | David Williams | 02:13.9 |
| 10 | Matt Blair | 02:14.2 |
| 11 | Daniel Caggiano | 02:15.4 |
| Heat 5 of 10 | ||
| 1 | Norbert Kuter | 02:05.0 |
| 2 | Ryan Douglas | 02:06.8 |
| 3 | Andrew Pate | 02:08.8 |
| 4 | Odera Roberty Udnka? | 02:10.1 |
| 5 | Louis Scarce | 02:12.0 |
| 6 | Javier Barajas | 02:12.3 |
| 7 | John De Csepel | 02:19.2 |
| 8 | Louis Csak | 02:19.4 |
| 9 | Jordan Hare | 02:26.1 |
| 10 | Ahmand Barnes | 02:29.6 |
| Heat 6 of 10 | ||
| 1 | Avery Pellnet | 02:10.8 |
| 2 | Travis Doyle | 02:10.9 |
| 3 | Jerome M. | 02:11.1 |
| 4 | Ryan Hashway | 02:12.5 |
| 5 | Gal Cohen | 02:13.6 |
| 6 | Steffano Piana-Agostinetti | 02:13.8 |
| 7 | Herbert Plummer | 02:14.1 |
| 8 | Matt Kovich | 02:17.1 |
| 9 | Pete Modafferi | 02:17.6 |
| 10 | Armado Amezquita-Santos | 02:20.9 |
| 11 | Ron Vogl | 02:22.5 |
| Heat 7 of 10 | ||
| 1 | Michael Brito | 02:10.6 |
| 2 | Dayon Cobbs | 02:11.0 |
| 3 | Matt Pfaff | 02:12.5 |
| 4 | Daniel Burns | 02:17.2 |
| 5 | Bill Ling | 02:17.5 |
| 6 | Tom Pinzino | 02:17.9 |
| 7 | Rich Alexander | 02:18.3 |
| 8 | Charlie Eisele | 02:20.4 |
| 9 | Phil Shea | 02:35.5 |
| 10 | Stephen Bechede | 02:50.5 |
| Heat 8 of 10 | ||
| 1 | Jarfs Rousseau | 02:11.7 |
| 2 | Daniel Braithwaite | 02:21.0 |
| 3 | Donald Byfield | 02:22.3 |
| 4 | Alan Broussard | 02:24.3 |
| 5 | Steven Estcemera | 02:30.4 |
| 6 | Bruno Hotaling | 02:33.8 |
| 7 | Allen Durgin | 02:34.5 |
| 8 | Andre Syivester | 02:37.3 |
| 9 | Shawn Cylulski | 02:38.8 |
| Heat 9 of 10 | ||
| 1 | Arvid Pagsanjan | 02:23.0 |
| 2 | George Craig | 02:25.9 |
| 3 | John Bemvin | 02:26.1 |
| 4 | Brian Nevis | 02:29.5 |
| 5 | Nick Mitchell | 02:34.3 |
| 6 | Jorge Rojas | 02:39.2 |
| 7 | Jimmy Ahn | 02:43.2 |
| 8 | Larry Go | 02:43.4 |
| 9 | Bruce Barner | 02:44.2 |
| 10 | Rodney Janvier | 02:58.9 |
| 11 | Ira Paul Turner | 03:43.4 |
| Heat 10 of 10 | ||
| 1 | Ky Ross | 02:30.2 |
| 2 | P.J. Ricatto | 02:30.8 |
| 3 | Imolene Ilogieshi | 02:34.1 |
| 4 | Bruce Yang | 02:39.5 |
| 5 | Felipe Gonzalez-Gordon | 02:40.2 |
| 6 | Scott Batten | 02:40.9 |
| 7 | Timothy Decker | 02:45.5 |
| 8 | Allen Smith | 02:46.4 |
| 9 | Cesar | 02:49.9 |
| 10 | Kevin Barrett | 02:51.6 |
| 11 | Willie Black | 03:05.9 |
| 12 | John Saarmann | 03:13.2 |
| 13 | John Kuhi | 03:19.8 |
| 1500m – Women | ||
| 1 | Alexander Swiatocha | 04:49.3 |
| 2 | Alysia Dusseau | 05:02.5 |
| 3 | Hannah Zimowski | 05:03.4 |
| 4 | Pam Errst | 05:05.8 |
| 5 | Amira Hujeinbegovic | 05:19.8 |
| 6 | Natalie Johnston | 05:20.9 |
| 7 | Lisa Wilbur | 05:27.6 |
| 8 | Meryl Wimberley | 05:27.8 |
| 9 | Sarah Gustavsson | 05:30.1 |
| 10 | Wanda Willig | 05:32.6 |
| 11 | Jillian Ternosky | 05:46.6 |
| 12 | Toni Beninato | 05:50.7 |
| 13 | Goodnews Nkama | 06:33.1 |
| 1500m – Men | ||
