New Balance Games
Add/Update Information: Email Us
| Date: |
Saturday - January 21, 2012
begins at 9:00 AM |
|---|---|
| Location: |
The Armory New York, NY 10032 More Location Information → |
| Level: | High School | Open |
| Results: | Results Included Below ↓ |
| Overview: | The New Balance Games do not exclusively feature the high schools, but much of the program is dedicated to the young stars making a name for themselves before college recruiters. The NBG also highlight elite professional fields are the likes of Natasha Hastings and Jenny Simpson are past winners. |
| Eligibility: | The New Balance Games are open to all scholastic teams as well as elite professional runners in specific events. |
Click on a Event to see Results
Show All Results | Hide All Results
Show All Results | Hide All Results
| Elite Men's 400m Dash | 2:20 pm | ![]() |
| Elite Men's 800m Run | 2:55 pm | ![]() |
| Elite Men's 1 Mile Run | 1:40 pm | ![]() |
| Elite Women' 400m Dash | 2:15 pm | ![]() |
| Elite Women' 800m Run | 1:50 pm | ![]() |
| Elite Women' 1 Mile Run | 2:45 pm | ![]() |
| Varsity Boys' Invitational 400m Dash | 1:20 pm | ![]() |
| Varsity Boys' Invitational 500m Dash | 2:50 pm | ![]() |
| Varsity Boys' Invitational 1 Mile Run | 2:25 pm | ![]() |
| Varsity Boys' Invitational 55m High Hurdles | 12:55 pm | ![]() |
| Freshman Boys' 4 x 200m Relay | 9:20 am | ![]() |
| Sophomore Boys' 4 x 200m Relay | 10:05 am | ![]() |
| Varsity Boys' 4 x 200m Relay | 2:35 pm | ![]() |
| Varsity Boys' 4 x 200m Relay Trials | 11:05 am | ![]() |
| Freshman Boys' 4 x 400m Relay | 12:10 pm | ![]() |
| Sophomore Boys' 4 x 400m Relay | 12:55 pm | ![]() |
| Varsity Boys' 4 x 400m Relay | 4:10 pm | ![]() |
| Varsity Boys' 4 x 800m Relay | 6:10 pm | ![]() |
| Varsity Boys' 1600m Sprint Medley | 7:40 pm | ![]() |
| Varsity Boys' 4 x 55m Shuttle Hurdle Relay | 9:35 am | ![]() |
| Varsity Boys' High Jump Relay | 2:00 pm | ![]() |
| Varsity Boys' Pole Vault Relay | 9:00 am | ![]() |
| Varsity Boys' Long Jump Relay | 9:00 am | ![]() |
| Varsity Boys' Shot Put Relay | 2:00 pm | ![]() |
| Varsity Boys' Triple Jump Relay | 2:00 pm | ![]() |
| Varsity Girls' Invitational 400m Dash | 1:15 pm | ![]() |
| Varsity Girls' Invitational 1 Mile Run | 1:55 pm | ![]() |
| Varsity Girls' Invitational 55m High Hurdles | 1:00 pm | ![]() |
| Freshman Girls' 4 x 200m Relay | 9:00 am | ![]() |
| Sophomore Girls' 4 x 200m Relay | 9:45 am | ![]() |
| Varsity Girls' 4 x 200m Relay | 2:05 pm | ![]() |
| Varsity Girls' 4 x 200m Relay Trials | 10:25 am | ![]() |
| Freshman Girls' 4 x 400m Relay | 11:45 am | ![]() |
| Sophomore Girls' 4 x 400m Relay | 12:35 pm | ![]() |
| Varsity Girls' 4 x 400m Relay | 3:20 pm | ![]() |
| Varsity Girls' 4 x 800m Relay | 5:10 pm | ![]() |
| Varsity Girls' 1600m Sprint Medley | 7:00 pm | ![]() |
| Varsity Girls' 4 x 55m Shuttle Hurdle Relay | 9:00 am | ![]() |
| Varsity Girls' High Jump Relay | 2:00 pm | ![]() |
| Varsity Girls' Pole Vault Relay | 2:00 pm | ![]() |
| Varsity Girls' Long Jump Relay | 9:00 am | ![]() |
| Varsity Girls' Shot Put Relay | 9:00 am | ![]() |
| Varsity Girls' Triple Jump Relay | 2:00 pm | ![]() |
| Youth Boys' 4 x 200m Relay | 1:28 pm | ![]() |
| Youth Girls' 4 x 200m Relay | 1:25 pm | ![]() |
| Elite Men's 400m Dash | |||||
| Place | Athlete | School | Mark | S/H | |
| 1 | Lalonde Gordon | Trinidad & Tobago | 46.43 | 1 | |
| 2 | Michael Courtney | USA | 47.38 | 1 | |
| 3 | Manteo Mitchell | USA | 47.69 | 1 | |
| 4 | Armanti Hayes | USA | 47.78 | 1 | |
| 5 | Isaiah Philip | Jamaica | 49.03 | 1 | |
| 6 | Dwayne Barrett | Jamaica | 49.22 | 1 | |
| Elite Men's 800m Run | |||||
| Place | Athlete | School | Mark | S/H | |
| 1 | Tevan Everett | USA | 1:47.70 | 1 | |
| 2 | Michael Rutt | USA | 1:47.98 | 1 | |
| 3 | Julius Mutekanga | Uganda | 1:48.00 | 1 | |
| 4 | Rob Novak | USA | 1:48.34 | 1 | |
| 5 | Dustin Emrani | Israel | 1:53.00 | 1 | |
| 6 | Adam Boray | Sudan | 1:53.41 | 1 | |
| DNF | Jamaal James | Trinidad & Tobago | DNF | 1 | |
| Elite Men's 1 Mile Run | |||||
| Place | Athlete | School | Mark | S/H | |
| 1 | Andy Baddeley | Great Britain | 3:57.22 | 1 | |
| 2 | James Brewer | Great Britain | 3:57.92 | 1 | |
| 3 | Craig Miller | USA | 3:58.65 | 1 | |
| 4 | Ricky Stevenson | Great Britain | 3:58.91 | 1 | |
| 5 | Liam Boylan-Pett | USA | 3:59.40 | 1 | |
| 6 | Taylor Milne | Canada | 4:01.45 | 1 | |
| 7 | Edward Cheserek | Kenya | 4:02.21 | 1 | |
| 8 | Jack Bolas | USA | 4:03.65 | 1 | |
| 9 | Mark Draper | Great Britain | 4:06.39 | 1 | |
| 10 | Kyle Boorsma | Canada | 4:06.86 | 1 | |
| 11 | Christian Gonzalez | USA | 4:09.31 | 1 | |
| 12 | Sean Brosnan | USA | 4:11.10 | 1 | |
| 13 | Colin McCourt | Great Britain | 4:14.26 | 1 | |
| DNF | Brian Gagnon | USA | DNS | 1 | |
| DNS | Mohammed Abid | Morocco | DNS | 1 | |
| Elite Women' 400m Dash | |||||
| Place | Athlete | School | Mark | S/H | |
| 1 | Fawn Dorr | USA | 53.34 | 1 | |
| 2 | Tiffany Williams | USA | 53.47 | 1 | |
| 3 | Dominique Blake | Jamaica | 53.76 | 1 | |
| 4 | Shevon Stoddart | Jamaica | 54.14 | 1 | |
| 5 | Tiandra Ponteen | St Kitts & Nevis | 54.16 | 1 | |
| 6 | Sandrae Farquharson | Unattached | 55.94 | 1 | |
| Elite Women' 800m Run | |||||
| Place | Athlete | School | Mark | S/H | |
| 1 | Phoebe Wright | USA | 2:02.32 | 1 | |
| 2 | Latavia Thomas | USA | 2:02.71 | 1 | |
| 3 | Erika Moore | USA | 2:03.33 | 1 | |
| 4 | Stephanie Charnigo | USA | 2:03.37 | 1 | |
| 5 | Stephanie Herrick | USA | 2:08.78 | 1 | |
| DNS | Joan Bohlke | USA | DNS | 1 | |
| Elite Women' 1 Mile Run | |||||
| Place | Athlete | School | Mark | S/H | |
| 1 | Brenda Martinez | USA | 4:39.37 | 1 | |
| 2 | Hilary Stellingwerff | Canada | 4:39.82 | 1 | |
| 3 | Liz Maloy | USA | 4:40.32 | 1 | |
| 4 | Lauren Centrowitz | USA | 4:40.60 | 1 | |
| 5 | Maggie Infeld | USA | 4:41.81 | 1 | |
| 6 | Marina Muncan | Serbia | 4:42.11 | 1 | |
| 7 | Ashley Higginson | USA | 4:43.01 | 1 | |
| 8 | Stephanie Reilly | Ireland | 4:43.83 | 1 | |
| 9 | Nicole Schappert | USA | 4:44.65 | 1 | |
| 10 | Cat Beck | USA | 4:45.02 | 1 | |
| 11 | Melissa Salerno | USA | 4:46.66 | 1 | |
| 12 | Dana Buchanan | Canada | 4:46.88 | 1 | |
| 13 | Rachel Cliff | Canada | 4:54.17 | 1 | |
| DNS | Jesse Carlin | USA | DNS | 1 | |
| Varsity Boys' Invitational 400m Dash | |||||
| Place | Athlete | School | Mark | S/H | |
| 1 | Treason Goodwin | Uniondale | 49.25 | 1 | |
| 2 | Joel Roberson | Laurel (Md) | 49.71 | 2 | |
| 3 | Robert Hovanec | Watchung Hills | 49.80 | 1 | |
| 4 | Dorian Claggett | Baltimore Polytech | 49.86 | 2 | |
| 5 | Ian Parnell | Hackley | 49.92 | 2 | |
| 6 | Temi Bajulaiye | New Rochelle | 50.52 | 2 | |
| 7 | Kevin Morency | South Shore | 51.82 | 1 | |
| 8 | Deon Wright | Dover | 52.76 | 1 | |
| 9 | Taniya Mitchell | Mount Vernon | 55.31 | 1 | |
| Varsity Boys' Invitational 500m Dash | |||||
| Place | Athlete | School | Mark | S/H | |
| 1 | Strymar Livingston | Columbus | 1:01.68 | 1 | |
| 2 | Najee Glass | St Peters NJ | 1:02.16 | 1 | |
| 3 | Champ Page II | Wise (Md) | 1:04.21 | 1 | |
| 4 | Steven Gayle | Mount Vernon | 1:04.46 | 1 | |
| 5 | Christian White | Laurel (Md) | 1:07.48 | 1 | |
| DNF | Dean Lent | Swenson | DNF | 1 | |
| Varsity Boys' Invitational 1 Mile Run | |||||
| Place | Athlete | School | Mark | S/H | |
| 1 | Zavon Watkins | Liverpool | 4:14.52 | 1 | |
| 2 | Mike Marsella | Chariho | 4:15.27 | 1 | |
| 3 | Travis Ellis | Morris Hills | 4:20.71 | 1 | |
| 4 | Eke Allen | Union Catholic | 4:21.09 | 1 | |
| 5 | Connor Rog | Fairfield Prep | 4:21.42 | 1 | |
| 6 | Alex Campanella | Eldred | 4:21.90 | 1 | |
| 7 | Daniel Lennon | Peru | 4:23.26 | 1 | |
| 8 | marc violone | Byram Hills | 4:23.77 | 1 | |
| 9 | Nick Tuck | Lake Braddock | 4:26.04 | 1 | |
| 10 | Michael Erb | Victor | 4:27.64 | 1 | |
| 11 | Joe O'Such | Spring Ford (Pa) | 4:27.89 | 1 | |
| 12 | Nick Costello | Delsea | 4:29.33 | 1 | |
| 13 | Ryan Thomas | Albemarble | 4:30.90 | 1 | |
| 14 | Austin Coneys | Harborfields | 4:43.90 | 1 | |
| Varsity Boys' Invitational 55m High Hurdles | |||||
| Place | Athlete | School | Mark | S/H | |
| 1 | Isaac Williams | Willingboro | 7.42 | 1 | |
| 2 | Darius Holmes | Willingboro | 7.60 | 1 | |
| 3 | Rudje Beckford | DeWitt Clinton | 7.63 | 1 | |
| 4 | Andre Hewitt | Transit Tech | 7.66 | 1 | |
| 5 | Jeremiah Obeng-Agyapong | DeWitt Clinton | 7.71 | 1 | |
| 6 | Jose Farley Jr | Sheepshead | 7.77 | 1 | |
| 7 | Max Hairston | Wissahickon | 7.85 | 1 | |
| 8 | Jeffrey Archer | South Shore | 8.79 | 1 | |
| Freshman Boys' 4 x 200m Relay | |||||
| Final on Time | |||||
| Place | School | Mark | S/H | ||
| 1 | Banneker | 1:43.19 | 2 | ||
| 2 | Mount Vernon | 1:43.69 | 1 | ||
| 3 | DeWitt Clinton | 1:45.24 | 1 | ||
| 4 | Carolina Perchy | 1:46.20 | 1 | ||
| 5 | Sheepshead | 1:47.89 | 1 | ||
| 6 | Pope John XXIII | 1:50.08 | 1 | ||
| 7 | Holmdel | 1:53.21 | 2 | ||
| 8 | New Rochelle | 1:53.29 | 2 | ||
| 9 | Clara Barton | 1:54.72 | 1 | ||
| 10 | New Rochelle | 1:55.68 | 2 | ||
| 11 | Pope John XXIII | 1:58.77 | 2 | ||
| 12 | Port Richmond | 2:00.86 | 3 | ||
| 13 | Massapequa | 2:01.33 | 3 | ||
| 14 | Glen Cove | 2:08.29 | 3 | ||
| 15 | Pope John XXIII | 2:10.69 | 3 | ||
| 16 | New Rochelle | 2:19.90 | 3 | ||
| Sophomore Boys' 4 x 200m Relay | |||||
| Final on Time | |||||
| Place | School | Mark | S/H | ||
| 1 | Sheepshead | 1:37.25 | 1 | ||
| 2 | Holy Cross (NJ) | 1:37.98 | 2 | ||
| 3 | Imhotep | 1:38.71 | 3 | ||
| 4 | Medgar Evers | 1:39.56 | 1 | ||
| 5 | Carolina Perchy | 1:39.64 | 4 | ||
| 6 | Columbia (NJ) | 1:39.77 | 2 | ||
| 7 | South Shore | 1:40.41 | 1 | ||
| 8 | Uniondale | 1:40.92 | 1 | ||
| 9 | DeWitt Clinton | 1:41.69 | 2 | ||
| 10 | New Rochelle | 1:43.44 | 2 | ||
| 11 | Massapequa | 1:43.55 | 3 | ||
| 12 | St Benedict's | 1:44.92 | 3 | ||
| 13 | Absegami | 1:45.12 | 2 | ||
| 14 | Pope John XXIII | 1:46.90 | 2 | ||
| 15 | Hayfield | 1:47.09 | 4 | ||
| 16 | Cardozo | 1:50.44 | 3 | ||
| 17 | Uniondale | 1:51.22 | 3 | ||
| 18 | New Rochelle | 1:51.80 | 3 | ||
| 19 | Hauppauge | 1:54.35 | 4 | ||
| 20 | William Cullen Bryant | 1:54.71 | 4 | ||
| 21 | Forest Hills | 1:54.84 | 1 | ||
| 22 | Port Richmond | 1:57.64 | 4 | ||
| 23 | New Rochelle | 2:05.25 | 4 | ||
| DNS | Absegami | DNS | 1 | ||
| Varsity Boys' 4 x 200m Relay | |||||
| Place | School | Mark | S/H | ||
| 1 | Uniondale | 1:29.29 | 1 | ||
| 2 | Penn Wood | 1:29.69 | 1 | ||
| 3 | South Shore | 1:30.69 | 1 | ||
| 4 | St Benedict's | 1:31.52 | 1 | ||
| 5 | Swenson | 1:32.17 | 1 | ||
| DNF | DeWitt Clinton | DNF | 1 | ||
| Varsity Boys' 4 x 200m Relay Trials | |||||
| Place | School | Mark | S/H | ||
| 1 | Penn Wood | 1:30.06 | 4 | ||
| 2 | Uniondale | 1:30.98 | 6 | ||
| 3 | St Benedict's | 1:31.54 | 2 | ||
| 4 | South Shore | 1:31.71 | 4 | ||
| 5 | DeWitt Clinton | 1:31.78 | 5 | ||
| 6 | Swenson | 1:31.86 | 1 | ||
| 7 | Mount Vernon | 1:32.01 | 2 | ||
| 8 | Absegami | 1:32.10 | 3 | ||
| 9 | Boys & Girls | 1:32.21 | 3 | ||
| 10 | Sheepshead | 1:32.28 | 1 | ||
| 11 | O'Hara | 1:32.74 | 9 | ||
| 12 | Pope John XXIII | 1:33.30 | 6 | ||
| 13 | Snyder | 1:33.35 | 1 | ||
| 14 | South Lakes | 1:33.37 | 5 | ||
| 15 | Paul Robeson | 1:33.38 | 6 | ||
| 16 | Imhotep | 1:33.63 | 8 | ||
| 17 | Jackson Liberty | 1:33.81 | 4 | ||
| 18 | Carolina Perchy | 1:33.90 | 4 | ||
| 19 | Elmont | 1:33.91 | 6 | ||
| 20 | Upper Darby | 1:34.29 | 10 | ||
| 21 | Spring Ford (Pa) | 1:34.42 | 8 | ||
| 22 | Cheltenham | 1:34.45 | 2 | ||
| 23 | Liverpool | 1:34.54 | 5 | ||
| 24 | Prospect Heights | 1:34.69 | 2 | ||
| 25 | Massapequa | 1:34.70 | 6 | ||
| 26 | Franklin NJ | 1:34.70 | 13 | ||
| 27 | Camden | 1:35.13 | 11 | ||
| 28 | Centreville | 1:35.14 | 5 | ||
| 29 | Canarsie | 1:35.18 | 7 | ||
| 30 | Medgar Evers | 1:35.19 | 2 | ||
| 31 | South Shore | 1:35.46 | 3 | ||
| 32 | Central Regional | 1:35.51 | 7 | ||
| 33 | Vineland (NJ) | 1:35.59 | 8 | ||
| 34 | Port Richmond | 1:35.94 | 5 | ||
| 35 | Hayfield | 1:36.05 | 2 | ||
| 36 | Evander Childs | 1:36.13 | 12 | ||
| 37 | North Brunswick | 1:36.39 | 7 | ||
| 38 | Mount Vernon | 1:36.42 | 3 | ||
| 39 | West Hempsted | 1:36.67 | 9 | ||
| 40 | Willingboro | 1:36.98 | 7 | ||
| 41 | DeWitt Clinton | 1:37.05 | 1 | ||
| 42 | Overbrook | 1:37.23 | 1 | ||
| 43 | Columbia (NJ) | 1:37.90 | 3 | ||
| 44 | Cheltenham | 1:37.99 | 13 | ||
| 45 | Lane | 1:38.43 | 7 | ||
| 46 | Central (Pa) | 1:38.46 | 7 | ||
| 47 | Haverford | 1:38.65 | 10 | ||
| 48 | Holmdel | 1:39.22 | 9 | ||
| 49 | Uniondale | 1:39.76 | 1 | ||
| 50 | Pleasantville | 1:39.83 | 8 | ||
| 51 | South Lakes | 1:40.41 | 8 | ||
| 52 | Campus Magnet | 1:40.54 | 5 | ||
| 53 | William Cullen Bryant | 1:40.63 | 4 | ||
| 54 | Pope John XXIII | 1:40.72 | 9 | ||
| 55 | Vineland (NJ) | 1:42.01 | 13 | ||
| 56 | Evander Childs | 1:42.29 | 9 | ||
| 57 | Uniondale | 1:42.58 | 11 | ||
| 58 | Hudson Falls | 1:42.80 | 11 | ||
| 59 | Dover | 1:43.15 | 10 | ||
| 60 | Massapequa | 1:43.23 | 11 | ||
| 61 | Dover | 1:44.43 | 12 | ||
| 62 | Columbia (NJ) | 1:44.96 | 9 | ||
| 63 | Uniondale | 1:45.37 | 12 | ||
| 64 | Forest Hills | 1:49.60 | 11 | ||
| 65 | Lane | 1:49.82 | 11 | ||
| 66 | Glen Cove | 1:51.47 | 13 | ||
| 67 | Haverford | 1:51.53 | 12 | ||
| 68 | Vineland (NJ) | 1:52.06 | 10 | ||
| 69 | Forest Hills | 1:52.85 | 12 | ||
| 70 | Pleasantville | 1:54.20 | 13 | ||
| 71 | William Cullen Bryant | 1:54.31 | 13 | ||
| 72 | Bergtraum | 1:56.10 | 12 | ||
| DQ | Haverford | DQ | 3 | ||
| DNS | Thomas Stone | DNS | 4 | ||
| DNS | Dover | DNS | 6 | ||
| DQ | Prospect Heights | DQ | 8 | ||
| FS | Hauppauge | FS | 10 | ||
| DQ | Roman | DQ | 10 | ||
| Freshman Boys' 4 x 400m Relay | |||||
| Final on Time | |||||
| Place | School | Mark | S/H | ||
| 1 | Banneker | 3:47.32 | 1 | ||
| 2 | Medgar Evers | 3:56.63 | 1 | ||
| 3 | Radnor | 3:56.63 | 1 | ||
| 4 | Clara Barton | 3:58.40 | 2 | ||
| 5 | Mount Vernon | 4:00.12 | 2 | ||
| 6 | Pope John XXIII | 4:01.14 | 3 | ||
| 7 | DeWitt Clinton | 4:03.37 | 1 | ||
| 8 | Carolina Perchy | 4:05.79 | 2 | ||
| 9 | Massapequa | 4:11.57 | 2 | ||
| 10 | Sheepshead | 4:13.71 | 1 | ||
| 11 | Cardozo | 4:18.83 | 1 | ||
| 12 | New Rochelle | 4:25.84 | 2 | ||
| 13 | Pope John XXIII | 4:30.90 | 3 | ||
| 14 | Lane | 4:34.14 | 3 | ||
| 15 | New Rochelle | 4:40.64 | 3 | ||
| 16 | New Rochelle | 4:55.51 | 3 | ||
| 17 | Pope John XXIII | 5:18.45 | 3 | ||
| DNS | Banneker | DNS | 2 | ||
| Sophomore Boys' 4 x 400m Relay | |||||
| Final on Time | |||||
| Place | School | Mark | S/H | ||
| 1 | Medgar Evers | 3:38.20 | 1 | ||
| 2 | Carolina Perchy | 3:39.96 | 2 | ||
| 3 | Spring Ford (Pa) | 3:41.35 | 4 | ||
| 4 | Camden | 3:42.40 | 2 | ||
| 5 | Holy Cross (NJ) | 3:45.89 | 2 | ||
| 6 | Columbia (NJ) | 3:45.97 | 1 | ||
| 7 | Sheepshead | 3:46.77 | 1 | ||
| 8 | Uniondale | 3:47.89 | 1 | ||
| 9 | Pope John XXIII | 3:49.76 | 2 | ||
| 10 | Absegami | 3:50.96 | 3 | ||
| 11 | South Shore | 3:51.58 | 2 | ||
| 12 | Mineola | 3:58.77 | 4 | ||
| 13 | DeWitt Clinton | 3:58.92 | 3 | ||
| 14 | Massapequa | 4:03.81 | 3 | ||
| 15 | Jefferson | 4:04.32 | 1 | ||
| 16 | Clara Barton | 4:06.10 | 3 | ||
| 17 | New Rochelle | 4:07.23 | 2 | ||
| 18 | New Rochelle | 4:10.58 | 3 | ||
| 19 | Transit Tech | 4:11.33 | 1 | ||
| 20 | Hauppauge | 4:16.38 | 4 | ||
| 21 | Uniondale | 4:18.89 | 4 | ||
| 22 | New Rochelle | 4:38.58 | 4 | ||
| 23 | New Rochelle | 5:08.48 | 4 | ||
| Varsity Boys' 4 x 400m Relay | |||||
| Final on Time | |||||
| Place | School | Mark | S/H | ||
| 1 | Laurel (Md) | 3:24.01 | 1 | ||
| 2 | Willingboro | 3:25.35 | 1 | ||
| 3 | Wissahickon | 3:25.65 | 3 | ||
| 4 | Boys & Girls | 3:26.19 | 1 | ||
| 5 | DeWitt Clinton | 3:26.21 | 1 | ||
| 6 | Penn Wood | 3:26.48 | 2 | ||
| 7 | South Lakes | 3:26.65 | 2 | ||
| 8 | Metuchen | 3:27.50 | 2 | ||
| 9 | Swenson | 3:27.61 | 3 | ||
| 10 | Franklin NJ | 3:27.75 | 2 | ||
| 11 | Paul Robeson | 3:28.29 | 3 | ||
| 12 | Elmont | 3:29.74 | 2 | ||
| 13 | Medgar Evers | 3:30.12 | 1 | ||
| 14 | Haverford | 3:30.65 | 1 | ||
| 15 | Cheltenham | 3:31.12 | 4 | ||
| 16 | Baltimore Polytech | 3:31.44 | 7 | ||
| 17 | Thomas Stone | 3:31.68 | 3 | ||
| 18 | Imhotep | 3:32.92 | 6 | ||
| 19 | Spring Ford (Pa) | 3:33.13 | 7 | ||
| 20 | Camden | 3:33.95 | 4 | ||
| 21 | Centreville | 3:34.08 | 3 | ||
| 22 | Carolina Perchy | 3:34.22 | 3 | ||
| 23 | Long Branch | 3:34.23 | 3 | ||
| 24 | Overbrook | 3:34.37 | 4 | ||
| 25 | Bellport | 3:34.65 | 3 | ||
| 26 | Vineland (NJ) | 3:35.89 | 4 | ||
| 27 | Mount Vernon | 3:36.13 | 4 | ||
| 28 | O'Hara | 3:36.33 | 3 | ||
| 29 | Upper Darby | 3:36.49 | 4 | ||
| 30 | Mount Vernon | 3:36.57 | 4 | ||
| 31 | Dover | 3:37.72 | 7 | ||
| 32 | Evander Childs | 3:38.50 | 5 | ||
| 33 | Schenectady | 3:39.34 | 4 | ||
| 34 | South Lakes | 3:40.01 | 4 | ||
| 35 | Sheepshead | 3:43.04 | 3 | ||
| 36 | St Benedict's | 3:44.14 | 6 | ||
| 37 | Roman | 3:45.51 | 5 | ||
| 38 | Columbia (NJ) | 3:45.96 | 6 | ||
| 39 | Hayfield | 3:46.85 | 5 | ||
| 40 | Uniondale | 3:46.99 | 4 | ||
| 41 | Hudson Falls | 3:47.14 | 6 | ||
| 42 | Bronx Science | 3:47.85 | 5 | ||
| 43 | DeWitt Clinton | 3:47.90 | 3 | ||
| 44 | Francis Lewis | 3:47.91 | 7 | ||
| 45 | Radnor | 3:47.99 | 5 | ||
| 46 | Erasmus | 3:48.42 | 5 | ||
| 47 | Campus Magnet | 3:48.44 | 5 | ||
| 48 | Arch Carroll | 3:48.55 | 7 | ||
| 49 | Taft | 3:49.54 | 6 | ||
| 50 | Lane | 3:50.54 | 5 | ||
| 51 | Evander Childs | 3:51.80 | 6 | ||
| 52 | New Rochelle | 3:52.43 | 6 | ||
| 53 | Bronx Science | 3:52.63 | 6 | ||
| 54 | Millville | 3:53.63 | 4 | ||
| 55 | Wagner | 3:54.28 | 5 | ||
| 56 | Erasmus | 3:59.05 | 7 | ||
| 57 | Bergtraum | 4:00.37 | 7 | ||
| 58 | Cheltenham | 4:02.50 | 5 | ||
| 59 | Vineland (NJ) | 4:04.57 | 6 | ||
| 60 | Townsend Harris | 4:09.21 | 7 | ||
| 61 | Vineland (NJ) | 4:12.70 | 7 | ||
| 62 | Friends Seminary | 4:12.88 | 7 | ||
| 63 | Campus Magnet | 4:14.28 | 6 | ||
| 64 | Uniondale | 4:15.01 | 7 | ||
| 65 | Evander Childs | 4:16.90 | 7 | ||
| 66 | Friends Seminary | 4:48.05 | 7 | ||
| DNF | Absegami | DNF | 2 | ||
| DNS | Delcastle Tech | DNS | 6 | ||
| Varsity Boys' 4 x 800m Relay | |||||
| Final on Time | |||||
| Place | School | Mark | S/H | ||
| 1 | Boys & Girls | 7:52.45 | 1 | ||
| 2 | Pope John XXIII | 8:02.58 | 1 | ||
| 3 | Centreville | 8:07.30 | 2 | ||
| 4 | Bellport | 8:09.12 | 1 | ||
| 5 | Salesianum School | 8:10.88 | 1 | ||
| 6 | Freehold | 8:11.74 | 1 | ||
| 7 | Edison | 8:11.90 | 2 | ||
| 8 | O'Hara | 8:12.52 | 1 | ||
| 9 | O'Hara | 8:15.19 | 1 | ||
| 10 | Paul Robeson | 8:15.77 | 1 | ||
| 11 | South Lakes | 8:18.04 | 1 | ||
| 12 | West Potomac | 8:20.00 | 2 | ||
| 13 | Thomas Jefferson | 8:21.03 | 1 | ||
| 14 | Bronx Science | 8:21.15 | 1 | ||
| 15 | Harborfields | 8:21.45 | 2 | ||
| 16 | Upper Darby | 8:21.74 | 1 | ||
| 17 | Lake Braddock | 8:22.15 | 2 | ||
| 18 | Franklin NJ | 8:24.25 | 1 | ||
| 19 | Absegami | 8:25.56 | 2 | ||
| 20 | Hayfield | 8:26.46 | 4 | ||
| 21 | Haverford | 8:27.79 | 2 | ||
| 22 | Holy Cross (NJ) | 8:28.49 | 2 | ||
| 23 | Chatham | 8:29.43 | 4 | ||
| 24 | Boys & Girls | 8:29.53 | 2 | ||
| 25 | Roman | 8:31.33 | 3 | ||
| 26 | Spring Ford (Pa) | 8:31.98 | 1 | ||
| 27 | Francis Lewis | 8:32.57 | 2 | ||
| 28 | Central (Pa) | 8:32.79 | 2 | ||
| 29 | Pleasantville | 8:35.56 | 2 | ||
| 30 | Thomas Stone | 8:37.02 | 1 | ||
| 31 | Minisink Valley | 8:39.86 | 4 | ||
| 32 | Bronx Science | 8:39.95 | 3 | ||
| 33 | South Lakes | 8:41.26 | 2 | ||
| 34 | Metuchen | 8:42.74 | 3 | ||
| 35 | Port Richmond | 8:44.44 | 2 | ||
| 36 | Long Branch | 8:44.67 | 4 | ||
| 37 | Mineola | 8:48.11 | 3 | ||
| 38 | Stuyvesant | 8:52.73 | 3 | ||
| 39 | South Lakes | 8:56.63 | 3 | ||
| 40 | Mount Vernon | 8:57.32 | 3 | ||
| 41 | William Grady | 8:59.63 | 3 | ||
| 42 | Townsend Harris | 9:00.08 | 3 | ||
| 43 | St Benedict's | 9:01.14 | 3 | ||
| 44 | Wagner | 9:01.17 | 3 | ||
| 45 | Pope John XXIII | 9:04.14 | 4 | ||
| 46 | Arch Carroll | 9:04.33 | 3 | ||
| 47 | Bronx Science | 9:07.23 | 4 | ||
| 48 | Imhotep | 9:08.68 | 4 | ||
| 49 | Minisink Valley | 9:09.04 | 4 | ||
| 50 | Stuyvesant | 9:09.56 | 4 | ||
| 51 | Absegami | 9:10.18 | 3 | ||
| 52 | Harborfields | 9:10.21 | 3 | ||
| 53 | Vineland (NJ) | 9:10.35 | 3 | ||
| 54 | O'Hara | 9:11.78 | 3 | ||
| 55 | Millville | 9:15.42 | 4 | ||
| 56 | Bronx Science | 9:22.08 | 4 | ||
| 57 | Thomas Jefferson | 9:22.70 | 3 | ||
| 58 | New Rochelle | 9:23.88 | 4 | ||
| 59 | Uniondale | 9:40.93 | 4 | ||
| 60 | Radnor | 9:52.62 | 4 | ||
| 61 | Dover | 9:59.82 | 4 | ||
| 62 | Bronx Science | 10:14.83 | 4 | ||
| 63 | Friends Seminary | 12:02.51 | 4 | ||
| DNF | Byram Hills | DNF | 2 | ||
| DNS | Pope John XXIII | DNS | 4 | ||
| Varsity Boys' 1600m Sprint Medley | |||||
| Final on Time | |||||
| Place | School | Mark | S/H | ||
| 1 | Liverpool | 3:36.45 | 1 | ||
| 2 | Columbus | 3:36.53 | 1 | ||
| 3 | St Benedict's | 3:37.11 | 1 | ||
| 4 | Vineland (NJ) | 3:37.17 | 2 | ||
| 5 | New Rochelle | 3:39.38 | 2 | ||
| 6 | Columbia (NJ) | 3:39.65 | 3 | ||
| 7 | Boys & Girls | 3:40.90 | 1 | ||
| 8 | Willingboro | 3:43.23 | 2 | ||
| 9 | Pleasantville | 3:43.25 | 1 | ||
| 10 | Stuyvesant | 3:43.31 | 2 | ||
| 11 | Massapequa | 3:44.24 | 1 | ||
| 12 | Thomas Stone | 3:47.82 | 2 | ||
| 13 | JFK (NYC) | 3:51.82 | 4 | ||
