New Jersey Metropolitan Invitational
Add/Update Information: Email Us
| Date: |
Wednesday - February 1, 2012
begins at 4:30 PM |
|---|---|
| Location: |
The Armory New York, NY 10032 More Location Information → |
| Level: | High School |
| Results: | Results Included Below ↓ |
| Information: | http://www.angelfire.com/nj4/bergentrack/MetroInvit.pdf |
Order of Events
| Track Events | Long Jump |
| 1. Frosh Boys 1600-meter run | Varsity Boys |
| 2. Frosh Girls 1600-meter run | Varsity Girls |
| 3. Novice Boys 1600-meter run | Frosh Boys |
| 4. Novice Girls 1600-meter run | Frosh Girls |
| 5. Varsity Boys 1600-meter run | Novice Boys |
| 6. Varsity Girls 1600-meter run | Novice Girls |
| 7. Varsity Boys 800-meter relay | |
| 8. Varsity Girls 800-meter relay | Triple Jump |
| 9. Frosh Boys 800-meter run | Varsity Girls |
| 10. Frosh Girls 800-meter run | Varsity Boys |
| 11. Novice Boys 800-meter run | Novice Girls |
| 12. Novice Girls 800-meter run | Novice Boys |
| 13. Varsity Boys 800-meter run | Frosh Girls |
| 14. Varsity Girls 800-meter run | Frosh Boys |
| The Joe Hubert 200-meter Dash | |
| 15. Frosh Boys 200-meter dash | High Jump |
| 16. Frosh Girls 200-meter dash | Varsity Girls (starts at 4-04) |
| 17. Novice Boys 200-meter dash | Varsity Boys (Start at 5-4) |
| 18. Novice Girls 200-meter dash | |
| 19. Varsity Boys 200-meter dash | Pole Vault |
| 20. Varsity Girls 200-meter dash | Varsity Girls (Start at 8-0) |
| 21. Varsity Boys 3200-meter relay | Varsity Boys (Starts at 11-0) |
| 22. Varsity Girls 3200-meter relay | |
| 23. Frosh Boys 1600-meter relay | Shot Put |
| 24. Frosh Girls 1600-meter relay | Varsity Boys |
| 25. Novice Boys 1600-meter relay | Varsity Girls |
| 26. Novice Girls 1600-meter relay | |
| 27. Varsity Boys 1600-meter relay | |
| 28. Varsity Girls 1600-meter relay | |
| Infield Straight | |
| Frosh Boys 55-meter hurdles | |
| Novice Boys 55-meter hurdles | |
| Varsity Boys 55-meter hurdles | |
| Frosh Girls 55-meter hurdles | |
| Novice Girls 55-meter hurdles | |
| Varsity Girls 55-meter hurdles | |
| Frosh Boys 55-meter dash | |
| Novice Boys 55-meter dash | |
| Varsity Boys 55-meter dash | |
| Frosh Girls 55-meter dash | |
| Novice Girls 55-meter dash | |
| Varsity Girls 55-meter dash |
Click on a Event to see Results
Show All Results | Hide All Results
Show All Results | Hide All Results
Top Six Results
| Frosh Boys 55 Meter Dash | |||
| 1 | Chris Shaffer | Indian Hills | 6.7 |
| 2 | Kyle Phipps | Linden | 6.8 |
| 3 | Kelan Garuin | Paramus Catholic | 6.9 |
| 4 | Peter Mc Cowan | Hendrick Hudson | 7 |
| 5 | Marquis Leah | Elizabeth | 7 |
| 6 | Kyle Catalano | Brewster | 7.1 |
| Novice Boys 55 Meter Dash | |||
| 1 | David Connolly | Summit | 6.7 |
| 2 | Ryan Benson | Pascack Hills | 6.8 |
| 3 | Derrick Wang | Great Neck N. | 6.8 |
| 4 | Kemp Midgett | Dwight Morrow | 6.9 |
| 5 | Izaia Bullock | Linden | 6.9 |
| 6 | Mike Drummond | Gov Liv. | 7 |
| Varsity Boys 55 Meter Dash | |||
| 1 | DeAndre Jennings | Hackensack | 6.4 |
| 2 | Kevon Lumsden | Dwight Morrow | 6.5 |
| 3 | Sylvester Gooden | Newark Tech | 6.5 |
| 4 | M. Murphy | Gov Livingston | 6.5 |
| 5 | Chris Castillo | Morris Hills | 6.5 |
| 6 | Hayden Lyons | Tenafly | 6.5 |
| Frosh Boys 55 Meter Hurdles | |||
| 1 | Jamal Barnes | Parsippany | 8.4 |
| 2 | Raymund Clarke | Abraham | 8.7 |
| 3 | Malik Francis | Parsippany | 8.9 |
| 4 | Nigel Sydney | Linden | 8.8 |
| 5 | Tarique Wilson | N. Rockland | 8.8 |
| Novice Boys 55 Meter Hurdles | |||
| 1 | Dan Garcia | River Del | 8.1 |
| 2 | Taylor Reynolds | Jackson Mem | 8.2 |
| 3 | Will Lee | Tenafly | 8.3 |
| 4 | Dorian Andrews | Metuchen | 8.3 |
| 5 | Jahaad Harvy | Elizabeth | 8.4 |
| 6 | Christin De Sanctis | River Dell | 8.5 |
| Varsity Boys 55 Meter Hurdles | |||
| 1 | Mike Kaha | Jackson Memorial | 7.4 |
| 2 | Chris Guerrero | Gov. Livingston | 7.5 |
| 3 | Raheem Harris | Linden | 7.7 |
| 4 | Kyle Holder | Randolph | 7.8 |
| 5 | Kris Yoo | Pascack Valley | 7.8 |
| 6 | Michael Demby | Morris Hills | 7.8 |
| Frosh Boys 1600 Meter Run | |||
| 1 | Luke Gavigon | Tappan Zee | 04:37.5 |
| 2 | Ben McDermott | Pearl River | 04:42.2 |
| 3 | Leiand Jones | Summit | 04:47.9 |
| 4 | Chris DaSilva | Collegiate | 04:48.8 |
| 5 | Eric Fedio | Brewster | 04:49.5 |
| 6 | Will Ziebold | Collegiate | 04:50.4 |
| Novice Boys 1600 Meter Run | |||
| 1 | Tom O-Brien | Jack Mem | 04:40.0 |
| 2 | Troy Kanaska | Metuchen | 04:42.1 |
| 3 | Dan Iskandor | Madison | 04:47.4 |
| 4 | Mike Do | Metuchen | 04:48.0 |
| 5 | Mike Campbell | Pope John | 04:49.1 |
| 6 | Luke Change | Collegiate | 04:49.6 |
| 6 | Thomas Huckfelot | Summit | 04:49.6 |
| Varsity Boys 1600 Meter Run | |||
| 1 | Adam McIE | Brewster | 04:22.5 |
| 2 | Chris Hatler | Pope John | 04:28.2 |
| 3 | Justin Mcguire | Brewster | 04:31.0 |
| 4 | Greg Halla | Haddonfeld | 04:31.5 |
| 5 | Brandon Eldershaw | Jackson Memorial | 04:31.9 |
| 6 | Cooper Rudin | Bernards | 04:33.1 |
| Varsity Boys 4x200 Meter Relay | |||
| 1 | Seton Hall Prep | 01:31.3 | |
| 2 | Metuchen | 01:32.0 | |
| 3 | Jackson Memorial | 01:32.8 | |
| 4 | Morris Hills | 01:33.8 | |
| 5 | Newark Tech | 01:33.9 | |
| 6 | Suffern | 01:34.1 | |
| 6 | Pope John | 01:34.1 | |
| Frosh Boys 800 Meter Run | |||
| 1 | Cadell Darius | Roselle | 02:12.0 |
| 2 | William Colgan | Green Meadow | 02:12.4 |
| 3 | Matt Natall | Matawan | 02:15.2 |
| 4 | john Dennehy | Morris Hills | 02:17.3 |
| 5 | Islam Elgarhi | Bayonne | 02:17.7 |
| 6 | Matt Mutone | Madison | 02:17.8 |
| Novice Boys 800 Meter Run | |||
| 1 | Isaiah Campbell | Newark Tech | 02:08.0 |
| 2 | Aaron Rumack | Randolph | 02:08.4 |
| 3 | Eric Feruson | Linden | 02:10.2 |
| 4 | Jayson Bretton | North Rockland | 02:11.1 |
| 5 | James Sullican | Livingston | 02:11.3 |
| 5 | Danny Cacey | Pope John | 02:11.3 |
| Varsity Boys 800 Meter Run | |||
| 1 | Adam McIe | Brewster | 01:56.0 |
| 2 | Travis Ellis | Morris Hils | 01:57.1 |
| 3 | Stephen Lewandowski | mountain Lakes | 01:58.2 |
| 4 | Jonathan Petit-Homme | Linden | 01:59.4 |
| 5 | Will McCuffie | Collegiate | 01:59.4 |
| 6 | Nick Bertoline | Pope John | 01:59.6 |
| Frosh Boys 200 Meter Dash | |||
| 1 | Marquis Leak | Elizabeth | 24.2 |
| 2 | Tom Spernal | Red Bank Cathlic | 24.4 |
| 3 | Kyle Phipps | Linden | 24.6 |
| 4 | Jelani Ganem | PC | 24.7 |
| 5 | Kyle Catalano | Brewster | 25 |
| 6 | Justin Borghi | Demarest | 25.3 |
| Novice Boys 200 Meter Dash | |||
| 1 | Nick Oravetz | Waldwick | 23.4 |
| 2 | Renyolds | Jackson Memorial | 24 |
| 3 | Ryan Ollerman | River Dell | 24.1 |
| 4 | Tyler Perlowin | Matawan | 24.2 |
| 5 | Mat Richards | Madison | 24.3 |
| 6 | Fred Delran | Eastchester | 24.3 |
| Varsity Boys 200 Meter Dash | |||
| 1 | Clay Autsin | SH Prep | 22.3 |
| 2 | Jon Alkins | Eastchester | 22.6 |
| 3 | Timoy Malcolm | Synder | 22.8 |
| 4 | Sylvester Gooden | Newark Tech | 22.8 |
| 5 | Jacob Seidman | Harrison | 22.9 |
| 6 | Kevon Lumsden | Dwight Morrow | 22.9 |
| Varsity Boys 4x800 Meter Relay | |||
| Monroe Woodbury | 07:58.1 | ||
| 1 | North Rockland | 08:00.4 | |
| 2 | Freehold | 08:06.4 | |
| 3 | Hackensack | 08:07.5 | |
| 4 | Morris Hills | 08:11.5 | |
| 5 | CBA | 08:14.4 | |
| 6 | |||
| Frosh Boys 4x400 Meter Relay | |||
| Seton Hall Prep | 03:58.4 | ||
| 1 | Pope John "A" | 03:59.4 | |
| 2 | Tenafly | 04:07.6 | |
| 3 | Metchuchen | 4:10 | |
| 4 | Pope John "B" | 04:52.0 | |
| 5 | |||
| Novice Boys 4x400 Meter Relay | |||
| 1 | CBA | 03:40.7 | |
| 2 | Jackson Memorial | 03:41.9 | |
| 3 | North Rockland | 03:43.0 | |
| 4 | Jackson Memorial | 03:44.4 | |
| 5 | Seton Hall Prep | 03:45.0 | |
| 6 | Pope John | 03:48.0 | |
| Varsity Boys 4x400 Meter Relay | |||
| 1 | Metuchen | 03:26.5 | |
| 2 | Jackson Memorial | 03:27.0 | |
| 3 | Randolph 3:27.4 | ||
| 4 | Governor Livingston | 03:29.9 | |
| 5 | Pope John " A" | 03:30.3 | |
| 6 | Clarkstown South | 03:31.2 | |
| Varsity Boys Long Jump | |||
| 1 | Shane King | Elizabeth | 21-10.25 |
| 2 | Soloman Simpkins | Matawa | 21-8 |
| 3 | Roland Gamez | Hasbrouck Hts | 21-4 |
| 4 | Will Hilliard | Harrison | 21-0 |
| 5 | John Alston | Matawan | 20-3.25 |
| 6 | Deron Jennings | Neward Tech | 19-10 |
| Novice Boys Long Jump | |||
| 1 | Eric Solomon | Pascack Hills | 18-8.25 |
| 2 | Kosuke Seki | Pascack Hills | 17-10.25 |
| 3 | Sebastian Cortes | harrison | 17-6.25 |
| 4 | Byra Bechel | Elizabeth | 17-4 |
| 5 | Tra Mar Howell | Morristown | 17-3 |
| 6 | Mike Boucher | River Dell | 17-1.75 |
| Frosh Boys Long Jump | |||
| 1 | Frank Bosco | Demarest | 17-6.5 |
| 2 | Kobe White | Scotch Plans Fanwood | 17-0.75 |
| 3 | John Patalano | Pascack Hills | 17-2 ,25 |
| 4 | James Kovarik | Pearl river | 16-7.5 |
| 5 | Matt Mutone | Madison | 15-11 |
| 6 | Jason Gerber | Watchung | 15-6.25 |
| Varsity Boys Triple Jump | |||
| 1 | Roland Gamez | Hasbrouck Hts | 43-4.25 |
| 2 | Ben Chazen | Demarest | 41-10.5 |
| 3 | Deron Jennings | Newark | 41-9.75 |
| 4 | Mike Cummings | Hackensack | 41-5.75 |
| 5 | Amir Ward | Dwight Morrow | 41-5.75 |
| 6 | Jason Poppe | Jackson | 41-4.25 |
| Novice Boys Triple Jump | |||
| 1 | Alex D- Espisito | River Dell | 37-0.5 |
| 2 | Jon Reilly | Pope John | 36-2.25 |
| 3 | Bryan Gerber | Watchung | 35-6.25 |
| 4 | Bilac Al-Doori | Harrison | 35-2.25 |
| 5 | Frank Bosco | Demarest | 34-4.25 |
| 6 | Koscke Seki | Pascack Hills | 34-3.25 |
| Frosh Boys Triple Jump | |||
| 1 | John Patalano | Pascack Hills | 32-2.25 |
| 2 | James Kovarick | Pearl River | 31-6.25 |
| 3 | Aidian Miller | Pearl River | 31-1.75 |
| 4 | Liam Burke | Pearl River | 30-10.5 |
| 5 | Kieran Lee | Pearl River | 30-9 |
| Varsity Boys High Jump | |||
| 1 | Justin Love | Matawan | 6-02 |
| 2 | Roland Gamez | Hasbrouck Heights | 6-0 |
| 2 | Andy Onorato | Seneca | 6-0 |
| 4 | Jared Aria | Cherry Hill East | 6-0 |
| 5 | J Poppe | Jackson | 6-0 |
| 5 | Mike Madubaum | Seton hall Prep | 6-0 |
| Varsity Boys Pole Vault | |||
| 1 | Eric Geider | Demarest | 14-00 |
| 2 | Chris Voda | Bernards | 14-00 |
| 3 | Alex Sisco | Hasbrouck Hts | 13-00 |
| 3 | Don Bibrani 0 | N. Rockland | 13-00 |
| 5 | Tyler Fitzpatrick | Morris hills | 12-06 |
| 6 | Calvin Hartman | River Dell | 12-00 |
| Varsity Boys Shot Put | |||
| 1 | Travis Gallardo | Bayonne | 53-3.25 |
| 2 | Andrew Trumbetti | Demarest | 52-6 |
| 3 | Matt Koh | River Dell | 51-5 |
| 4 | Chris Connors | Hasbrouck Hts | 49-3 .25 |
| 5 | Anthony Seidel | Hasbrouck Hts | 48-9 |
| 6 | Sam Kaplan | Randolph | 48-7.25 |
Click Here to Donate
Track
- 216 Fort Washington Avenue
New Balance Track & Field Center at The Armory
New York, NY 10032
Directions
212-923-1803
armory@armorytrack.com

