CHSAA Frosh/Soph Boys Champs

Add/Update Information: Email Us
Date:
Sunday - February 5, 2012
begins at 9:00 AM
Location: The Armory
New York, NY 10032
More Location Information →
Level: High School
Results: Results Included Below ↓
Host: Catholic High School Athletic Association
Click on a Event to see Results
Show All Results  |  Hide All Results

Boys' Freshmen

 Freshman Boys 55 Meter Dash Prelims                  
=======================================================================
    Name                      Yr Team                           Time H#
=======================================================================
  1 Anton Porter               9 Mount St. Michael              6.94  2
  2 Daryl McNiel                 Christ the King                7.14  1
  3 Sidney Gibbons               Monsignor McClancy             7.17  4
  4 Rahaem Haynes              9 Cardinal Hayes                 7.35  2
  5 Elias Guardado             9 St. Francis Prep               7.36  1
  6 Stephen Sgarlato           9 Xavier                         7.43  5
  7 Bradley Stewart            9 Holy Trinity                   7.45  3
  8 Matthew Vandenburg           Saint Anthony's                7.54  2
  9 Calvin Milliner              Cardinal Hayes                 7.71  3
 10 Davin Johnson                Monsignor McClancy             7.72  1
 10 Spencer Gatley             9 Holy Trinity                   7.72  3
 12 Joe Argento                9 Iona Preparatory School        7.76  4
 12 Charles Kelly              9 Holy Trinity                   7.76  2
 14 Gardner                      Cardinal Hayes                 7.77  4
 15 Stephen Smith              9 Iona Preparatory School        7.78  5
 16 Bobby Lewis                9 Iona Preparatory School        7.79  1
 16 Cisco Garcia                 Cardinal Hayes                 7.79  3
 18 Arnaud Exume                 St. Francis Prep               7.89  4
 18 Will Kobel                   St. Francis Prep               7.89  1
 20 Tyrique Underwood            Cardinal Hayes                 7.90  7
 21 Gerardo Ramos                St. Raymond's                  7.97  6
 21 Sal Villano                9 Iona Preparatory School        7.97  4
 23 Ryan Haff                  9 Chaminade                      8.01  9
 24 Roberto Nunez              9 Cardinal Hayes                 8.03  6
 25 Elvin Buena                  St. Raymond's                  8.04  1
 26 John Striano               9 Chaminade                      8.11  8
 27 Latrell Davis                Cardinal Hayes                 8.22  6
 28 Kevin Garcia                 St. Raymond's                  8.24  5
 29 Elton Nolasco                Christ the King                8.26  5
 29 Dylan Mucci                9 Iona Preparatory School        8.26  6
 31 Declan Westlake            9 Kellenberg Memorial            8.27  6
 32 Luc Vettese                9 Iona Preparatory School        8.30  9
 33 Frank Hagan                  Iona Preparatory School        8.32  9
 34 Max Rocque                 9 Iona Preparatory School        8.42  5
 35 Jonathan Olvea             9 Iona Preparatory School        8.46  3
 36 Oliver Dabao               9 Xavier                         8.47  8
 37 Johnny Cuevas                Cristo Rey                     8.56  8
 37 David Beusse               9 Iona Preparatory School        8.56  2
 39 Justin Eldemire            9 St. Francis Prep               8.57  2
 40 Mike Cacace                9 Iona Preparatory School        8.65  6
 41 Teddy Frareavilla          9 Iona Preparatory School        8.67  9
 42 Ahmed Walker               9 All Hallows                    8.72  8
 42 Derian Correa                Cardinal Hayes                 8.72  4
 44 Brandon Vuto                 Iona Preparatory School        8.73  9
 45 Maynard Santos             9 St. John's Prep                8.75  8
 45 Joshua Baumat                Christ the King                8.75  6
 47 Stephen DiPietro           9 Iona Preparatory School        8.79  5
 48 Peter Orefice              9 Iona Preparatory School        8.84  2
 49 Richard Oller                St. Raymond's                  8.85  5
 50 Adam Viscovich             9 St. Francis Prep               8.87  3
 51 Immanuel Castro              Cristo Rey                     8.89  7
 52 Matthew DeSilva            9 ST. Edmund's                   8.93  7
 53 Jonathan Miller            9 Iona Preparatory School        8.96  8
 54 Daniel Coakley             9 Iona Preparatory School        8.98  1
 55 Danny Perez                9 St. John's Prep                9.00  8
 56 Brendan Barany               Saint Anthony's                9.06  8
 57 Tyrrell Padmore            9 Christ the King                9.07  7
 58 Simon Ross                 9 Iona Preparatory School        9.08  3
 59 Ryan Bartee                9 Iona Preparatory School        9.14  1
 60 Anthony Casarella          9 Iona Preparatory School        9.16  5
 61 Justin Gonzalez            9 Iona Preparatory School        9.39  9
 62 Clive Chakavarika          9 Iona Preparatory School        9.41  7
 63 Chris LaMonica             9 Iona Preparatory School        9.46  7
 64 Anthony Orzo               9 Iona Preparatory School        9.56  7
 65 Michael Weaver             9 Iona Preparatory School        9.73  4
 66 Matt Menard                9 Iona Preparatory School        9.98  9
 67 Gregory Enriquez           9 Iona Preparatory School       10.01  3
 68 Ciaran Russell             9 Iona Preparatory School       10.04  9
 69 Usama Bhatti               9 Iona Preparatory School       10.20  4
 70 Jason Ramkumar               St. Raymond's                 10.95  7
 71 Tom Stafford               9 Iona Preparatory School       11.11  6
 72 Nick Tornatore               Iona Preparatory School       11.50  2

                    Freshman Boys 55 Meter Dash Finals                    
==========================================================================
    Name                      Yr Team                           Time   Pts
==========================================================================
  1 Anton Porter               9 Mount St. Michael              6.94     6
  2 Sidney Gibbons               Monsignor McClancy             7.12     4
  3 Daryl McNiel                 Christ the King                7.15     3
  4 Rahaem Haynes              9 Cardinal Hayes                 7.32     2
  5 Elias Guardado             9 St. Francis Prep               7.46     1
  6 Stephen Sgarlato           9 Xavier                         7.47      


                 Freshman Boys 300 Meter Dash Prelims                  
=======================================================================
    Name                      Yr Team                           Time H#
=======================================================================
  1 Anton Porter               9 Mount St. Michael             38.50  1
  2 Sidney Gibbons               Monsignor McClancy            39.08  3
  3 Cameron Tulloch              Saint Anthony's               39.60  2
  4 Kevin Dray                 9 Monsignor Farrell             39.64  3
  5 Dylan Kort                 9 St. John the Baptist          40.06  4
  6 Tyron Ingram               9 Cardinal Hayes                41.49  2
  7 Sean Goodwin               9 Monsignor Farrell             41.74  1
  8 Joseph Lauria              9 Monsignor Farrell             42.06  5
  9 Nelson Rivera              9 Cardinal Hayes                42.25  5
 10 John Dehler                9 Chaminade                     42.30 17
 11 Michael Panicci            9 St. John the Baptist          42.81  1
 12 Anthony Stefanidis           Monsignor McClancy            43.53  5
 13 Jayvon Ingram                Cardinal Hayes                43.94  4
 14 William Lang              10 Holy Trinity                  44.08 10
 15 Temilade Adeosun           9 Xaverian                      44.13  1
 16 Christian Fernandez          Cardinal Hayes                44.57  5
 17 Arnaud Exume                 St. Francis Prep              44.61  9
 18 Matthew Impelli            9 Kellenberg Memorial           45.04  4
 19 Luke Pettrey               9 Holy Trinity                  45.11  9
 20 Gregory Ajello             9 Kellenberg Memorial           45.37  4
 21 Will Kobel                   St. Francis Prep              45.44  8
 22 Michael Olabrin            9 St. Peter's                   45.69 15
 23 Zimits                       Chaminade                     46.02 18
 24 Zachary Fashaw               Cardinal Hayes                46.07  2
 25 Edward Cornico             9 Iona Preparatory School       46.09  2
 26 Antonio Mannino            9 Xaverian                      46.23  1
 27 Vincent Mangano            9 Xaverian                      46.26  6
 28 Gerardo Ramos                St. Raymond's                 46.36 13
 29 R. Rodriguez               9 Xavier                        46.63 17
 30 Sean Smith                 9 St. John the Baptist          47.20  3
 31 Elton Nolasco                Christ the King               47.23 18
 32 Ahmed Walker               9 All Hallows                   47.24 17
 33 Steven Alvarez               Cardinal Hayes                47.39 13
 34 Steven Kristie             9 Kellenberg Memorial           47.40  4
 35 Jonathan Olvea             9 Iona Preparatory School       47.42  3
 36 Mike Cacace                9 Iona Preparatory School       47.55  5
 37 Oliver Dabao               9 Xavier                        47.92 14
 38 Luc Vettese                9 Iona Preparatory School       47.93  7
 38 Brian Seidl                9 Holy Trinity                  47.93 10
 40 Teddy Frareavilla          9 Iona Preparatory School       48.01  7
 40 Remy Taveras               9 Mount St. Michael             48.01 18
 42 Tom Geoghegan              9 St. Joseph by the Sea         48.15  6
 43 Andrew Lee                 9 Xaverian                      48.18 11
 44 Declan Westlake            9 Kellenberg Memorial           48.19  5
 45 Justin Eldemire            9 St. Francis Prep              48.40 11
 46 Sean McDonald              9 Fordham Prep                  48.44  4
 47 Angelio Grullon              Cardinal Hayes                48.47 13
 48 Larry Garlick                Cardinal Hayes                48.58 13
 49 Joshua Baumat                Christ the King               48.62 16
 50 Gerald Todd                9 Xavier                        48.94  1
 51 Phil Marcus                9 Xaverian                      48.98  7
 52 Johnny Cuevas                Cristo Rey                    49.02 14
 53 Cameron Kakuk              9 Xaverian                      49.28  7
 54 Asif Rasheed               9 Iona Preparatory School       49.31 10
 55 Raymond Hiraldo            9 Iona Preparatory School       49.32  9
 56 Joshua Nowell                Mount St. Michael             49.34 17
 56 Mike Prosera                 St. Joseph by the Sea         49.34  7
 58 Matthew Gittings           9 Fordham Prep                  49.84  2
 59 Thomas Mckevehy            9 Monsignor Farrell             49.86  3
 60 Nick Barone                9 Iona Preparatory School       49.97  6
 61 Gaetano Annunziata         9 Fordham Prep                  50.00 12
 62 Chris Athanasidy           9 Iona Preparatory School       50.20  8
 63 Tom Munson                 9 Fordham Prep                  50.32 12
 64 Kermit Moss                9 All Hallows                   50.43 16
 65 David Beusse               9 Iona Preparatory School       50.50  3
 66 Kevin Allyn                9 Iona Preparatory School       50.81  6
 67 Brandon Vuto                 Iona Preparatory School       50.95 10
 68 Thomas Gray                9 Xavier                        51.01 14
 69 Stephen DiPietro           9 Iona Preparatory School       51.45  9
 70 David Argueta              9 All Hallows                   51.47 15
 71 Sal Vassallo                 Holy Cross                    51.73 13
 72 Justin Gonzalez            9 Iona Preparatory School       51.74  9
 73 Maynard Santos             9 St. John's Prep               51.89  8
 74 Immanuel Castro              Cristo Rey                    52.11 15
 75 Louis Hurtado              9 Fordham Prep                  52.35  8
 76 Ryan Bartee                9 Iona Preparatory School       52.45  8
 77 Anthony Orzo               9 Iona Preparatory School       52.51 14
 78 Ethan Sanchez              9 Archbishop Molloy             52.84 18
 79 Anthony Casarella          9 Iona Preparatory School       52.85 11
 80 Kevin Trinn                  All Hallows                   53.24 14
 81 Matt Menard                9 Iona Preparatory School       53.60 10
 82 Jonathan Miller            9 Iona Preparatory School       53.67 13
 83 Tyrrell Padmore            9 Christ the King               53.74 16
 84 Daniel Coakley             9 Iona Preparatory School       53.81  6
 84 Joe LaCarrubba             9 St. John the Baptist          53.81  6
 86 Jake Totilo                9 Xavier                        53.86 15
 87 William Baez               9 Fordham Prep                  53.99 19
 88 Nicholas Lorusso           9 Fordham Prep                  54.39 11
 89 Brian Nishimue               St. Joseph by the Sea         54.49  9
 90 Danny Perez                9 St. John's Prep               55.28  8
 91 Aaron Molina               9 Fordham Prep                  55.39 19
 92 Clive Chakavarika          9 Iona Preparatory School       55.46 15
 93 Graysen Casco              9 Fordham Prep                  55.75 12
 94 Thomas Plamenco            9 St. Peter's                   55.83 16
 95 Ciaran Russell             9 Iona Preparatory School       56.94 12
 96 Steven Szoldatits          9 Fordham Prep                  57.25 19
 97 Harry Cooke                9 Xavier                        57.88 16
 98 Gregory Enriquez           9 Iona Preparatory School       58.34 16
 99 Chris LaMonica             9 Iona Preparatory School       59.10 15
100 Simon Ross                 9 Iona Preparatory School       59.85 10
101 Arnulfo Polonia            9 Fordham Prep                  59.86 12
102 Alexander Satloff          9 Fordham Prep                1:00.39 19
103 Connor Dixon               9 Xavier                      1:00.78 17
104 Michael Weaver             9 Iona Preparatory School     1:01.98 18
105 Tom Stafford               9 Iona Preparatory School     1:02.40 14
106 Adam Pearson               9 Fordham Prep                1:05.53 11
107 Usama Bhatti               9 Iona Preparatory School     1:10.61 18
108 Nick Tornatore               Iona Preparatory School     1:12.01 17

                   Freshman Boys 300 Meter Dash Finals                    
==========================================================================
    Name                      Yr Team                           Time   Pts
==========================================================================
  1 Anton Porter               9 Mount St. Michael             36.35     6
  2 Sidney Gibbons               Monsignor McClancy            38.82     4
  3 Kevin Dray                 9 Monsignor Farrell             38.97     3
  4 Cameron Tulloch              Saint Anthony's               39.14     2
  5 Dylan Kort                 9 St. John the Baptist          39.44     1
  6 Tyron Ingram               9 Cardinal Hayes                41.62      

                         Freshman Boys 600 Meter Run                         
=============================================================================
    Name                      Yr Team                           Time H#   Pts
=============================================================================
  1 Gunnar Nolan               9 Chaminade                   1:27.38  1     6
  2 Cameron Tulloch              Saint Anthony's             1:32.60  1     4
  3 Mayard                       Chaminade                   1:32.73  1     3
  4 Phil Carruthers            9 Iona Preparatory School     1:35.30  1     2
  5 Paul McGovern              9 Fordham Prep                1:35.33  1     1
  6 Ryan Connelly                Saint Anthony's             1:37.74  2      
  7 Sal LaRussa                9 Xavier                      1:39.84  2      
  8 Luke McCoy                 9 St. John the Baptist        1:41.36  2      
  9 Dj Mat                     9 Xavier                      1:41.55  1      
 10 Frank Nugent               9 Xavier                      1:42.03  3      
 11 Anthony Capobianco         9 Chaminade                   1:42.34  3      
 12 Matthew Reinzi             9 Xavier                      1:42.94  3      
 13 Liam Nolan                 9 Chaminade                   1:43.10  3      
 14 Henry Camacho              9 Xavier                      1:43.40  3      
 15 Matthew Impelli            9 Kellenberg Memorial         1:43.42  2      
 16 Gregory Ajello             9 Kellenberg Memorial         1:44.97  2      
 17 Carey Browne               9 St. John the Baptist        1:45.17  2      
 18 Brendan Creech             9 Chaminade                   1:45.63  3      
 19 Rich Napolitano            9 Xaverian                    1:46.67  5      
 20 Ariel Sanchez              9 Regis                       1:47.89  3      
 21 Thomas Barsch              9 Chaminade                   1:48.08  4      
 22 Andrew Lee                 9 Xaverian                    1:48.16  4      
 23 Edward Cornico             9 Iona Preparatory School     1:50.40  3      
 24 Conor McGovern             9 Xavier                      1:52.96  4      
 25 John Marconi               9 Chaminade                   1:53.10  5      
 26 Connor Powers              9 Chaminade                   1:53.15  5      
 27 Gunner Thornton            9 Xavier                      1:53.59  5      
 28 Danny Swammy               9 Xavier                      1:53.83  4      
 29 Michael Tuffey             9 Xavier                      1:54.02  3      
 30 Chris Athanasidy           9 Iona Preparatory School     1:54.04  5      
 31 Kevin Lane                 9 Regis                       1:54.07  3      
 32 Liam Shanks                9 Xavier                      1:54.40  4      
 33 Asif Rasheed               9 Iona Preparatory School     1:54.41  5      
 34 Kevin Allyn                9 Iona Preparatory School     1:54.93  4      
 35 Nick Barone                9 Iona Preparatory School     1:55.16  4      
 36 Raymond Hiraldo            9 Iona Preparatory School     1:55.97  4      
 37 Daniel Perragire           9 Holy Trinity                1:56.35  4      
 38 James Bradley              9 Xavier                      1:57.09  4      
 39 John McCoy                 9 Archbishop Molloy           1:57.28  3      
 40 Matt Shevlin               9 Iona Preparatory School     1:57.54  5      
 41 Matthew Segarra            9 Xavier                      2:01.82  4      
 42 Kevin Karasewicz           9 Archbishop Molloy           2:09.09  3      
 43 Sal Vassallo                 Holy Cross                  2:16.37  5      

                        Freshman Boys 1000 Meter Run                         
=============================================================================
    Name                      Yr Team                           Time H#   Pts
=============================================================================
  1 Michael Dugan              9 Fordham Prep                2:48.93  1     6
  2 Mike Rauer                   Chaminade                   2:49.32  1     4
  3 Louis Vazquez              9 Xavier                      2:54.72  1     3
  4 Brendan Fox                9 Iona Preparatory School     2:54.83  1     2
  5 Joe Keane                    Saint Anthony's             2:56.07  1     1
  6 James Walsh                9 Chaminade                   2:57.76  1      
  7 Brendon Lao                9 Iona Preparatory School     2:58.41  1      
  8 Michael Fiola                Saint Anthony's             2:58.42  1      
  9 Andrew Shelley             9 Chaminade                   3:01.60  2      
 10 Aaron Zigrosser            9 St. John the Baptist        3:04.60  2      
 11 Sean Kildare               9 St. John the Baptist        3:05.51  1      
 12 Rory Hannigan              9 St. John the Baptist        3:05.89  2      
 13 Bryan Powers               9 Xaverian                    3:08.24  2      
 14 Michael Bertlesman           Saint Anthony's             3:16.31  2      
 15 Michael Clark              9 Fordham Prep                3:24.02  2      
 16 Kyle Moran                 9 Fordham Prep                3:24.88  2      
 17 Paul Iori                  9 Fordham Prep                3:25.73  2      
 18 Anthony Criscione          9 Fordham Prep                3:28.46  2      
 19 Michael Gigante            9 Fordham Prep                3:38.74  2      
 20 Anthony Colangeli            St. Francis Prep            4:02.24  3      
 21 Ryan McQuade               9 Kellenberg Memorial         4:04.28  3      
 22 Robert Tesoriero           9 Xavier                      4:11.72  3      
 23 Joe Lipari                   St. Francis Prep            4:12.66  3      
 24 Jaleel Nicholson             Bishop Ford                 4:15.87  3      
 25 Tyler Polite               9 Cardinal Hayes              4:16.81  3      
 26 Matthew Hemsley            9 Fordham Prep                4:18.13  3      
 27 Sean Modafferi             9 Archbishop Molloy           4:19.60  3      
 28 Matthew Stehl              9 Kellenberg Memorial         4:21.75  3      
 29 Joseph Gasparini           9 Kellenberg Memorial         4:41.66  3      
 30 Julio Torres               9 Cardinal Hayes              4:42.55  3      

                        Freshman Boys 1600 Meter Run                         
=============================================================================
    Name                      Yr Team                           Time H#   Pts
=============================================================================
  1 Gunnar Nolan               9 Chaminade                   4:40.14  1     6
  2 Michael Dugan              9 Fordham Prep                4:47.69  1     4
  3 Pat Tucker                   Saint Anthony's             4:49.71  1     3
  4 Sean Connolly                Monsignor McClancy          4:54.30  1     2
  5 John Rice                  9 Xavier                      4:55.25  1     1
  6 Chase Nolan                9 Chaminade                   4:58.83  1      
  7 Matt Clarke                  Saint Anthony's             4:59.18  1      
  8 Sean Phillips              9 Regis                       4:59.53  1      
  9 Andrew Espy                9 Holy Trinity                5:08.43  1      
 10 Paul Samson                9 Kellenberg Memorial         5:10.23  2      
 11 Jonathan Rega              9 Kellenberg Memorial         5:11.86  2      
 12 Vincent Clario             9 St. Joseph by the Sea       5:16.58  2      
 13 Tim Seeberger              9 St. John the Baptist        5:20.00  2      
 14 Eamon Beers                  Saint Anthony's             5:25.62  2      
 15 Griffin Ellams             9 Monsignor Farrell           5:27.42  2      
 16 Mike McMillen              9 St. Peter's                 5:30.02  2      
 17 Julio Ruiz                 9 Monsignor Farrell           5:34.10  2      
 18 Sean Drennan               9 Xavier                      5:35.19  2      
 19 Timothy Burkart            9 Archbishop Molloy           5:37.21  2      
 20 Nick Pollio                9 St. Joseph by the Sea       5:58.23  2      

                       Freshman Boys 3200 Meter Run                       
==========================================================================
    Name                      Yr Team                           Time   Pts
==========================================================================
  1 John Rice                  9 Xavier                     10:02.99     6
  2 James Brady                9 Chaminade                  10:05.43     4
  3 Joseph Prunty              9 Fordham Prep               10:07.16     3
  4 Pat Tucker                   Saint Anthony's            10:13.66     2
  5 Brandon Freeman            9 Monsignor Farrell          10:29.93     1
  6 Daniel Murphy              9 Chaminade                  11:18.45      
  7 Nicholas Hissong           9 Regis                      11:28.40      
  8 Kevin Kelly                9 Chaminade                  11:40.86      


                Freshman Boys 55 Meter Hurdles Prelims                 
=======================================================================
    Name                      Yr Team                           Time H#
=======================================================================
  1 Joseph Panico              9 Kellenberg Memorial            8.94  1
  2 Gregory Adams              9 Kellenberg Memorial            9.67  2
  3 Jordan Washington          9 Iona Preparatory School        9.69  1
  4 Nigel Green                9 Archbishop Stepinac           10.13  2
  5 Andrew Watson              9 Iona Preparatory School       10.18  3
  6 Cj Sloat                   9 Iona Preparatory School       10.25  2
  7 Jonathan Bruno             9 Xavier                        10.34  1
  8 Kyle Guzman                9 Fordham Prep                  10.41  1
  9 Blake Bellistri            9 Chaminade                     10.47  3
 10 Johan Ortiz                9 Archbishop Molloy             10.61  3
 11 Kevin Garcia                 St. Raymond's                 10.87  2
 12 Steven Kristie             9 Kellenberg Memorial           10.89  3
 13 Michael Cruz               9 Chaminade                     10.91  4
 14 Jonathon Lopez             9 Iona Preparatory School       10.92  3
 15 Giancarlo Bernardo           Saint Anthony's               10.95  1
 16 Christopher Mesa           9 Archbishop Molloy             10.96  1
 17 Zachary Kurre              9 Archbishop Molloy             11.15  2
 18 Anthony Balaguera          9 Archbishop Molloy             11.16  2
 19 Brendan Christie           9 St. John the Baptist          11.34  2
 20 Aidan Fitzgerald           9 Xavier                        11.38  4
 21 Elvin Buena                  St. Raymond's                 11.49  4
 22 Gerard Andrews             9 Monsignor Farrell             11.86  4
 23 Sean McDonald              9 Fordham Prep                  11.91  1
 24 Kyle Moran                 9 Fordham Prep                  12.28  4
 25 Justin Collins               Cardinal Hayes                12.29  1
 26 Matt Gittings              9 Fordham Prep                  12.31  2
 27 Pat Kelly                    Monsignor Farrell             12.86  4
 28 Raymond Maurer             9 Archbishop Molloy             13.13  3

                  Freshman Boys 55 Meter Hurdles Finals                   
==========================================================================
    Name                      Yr Team                           Time   Pts
==========================================================================
  1 Jordan Washington          9 Iona Preparatory School        8.89     6
  2 Joseph Panico              9 Kellenberg Memorial            9.01     4
  3 Gregory Adams              9 Kellenberg Memorial            9.55     3
  4 Andrew Watson              9 Iona Preparatory School       10.24     2
  5 Nigel Green                9 Archbishop Stepinac           10.31     1


         Freshman Boys 4x200 Meter Relay Prelims         
=========================================================
    Team                                          Time H#
=========================================================
  1 Xavier                                     1:40.81  2
  2 Fordham Prep                               1:43.55  4
  3 Xavier                                     1:45.07  5
  4 St. John the Baptist                       1:45.20  1
  5 Saint Anthony's                            1:46.71  5
  6 Iona Preparatory School                    1:49.01  3
  7 Chaminade                                  1:50.05  5
  8 Cardinal Hayes                             1:50.11  2
  9 Archbishop Molloy                          1:51.19  2
 10 Monsignor Farrell                          1:52.64  4
 11 Iona Preparatory School                    1:52.80  1
 12 St. John the Baptist                       1:53.97  5
 13 Fordham Prep                               1:54.58  5
 14 St. Joseph by the Sea                      1:54.65  1
 15 Saint Anthony's                            1:58.89  4
 16 Fordham Prep                               1:59.70  1
 17 Regis                                      2:00.40  3
 18 Cardinal Hayes                             2:01.31  3
 19 Xavier                                     2:01.37  1
 20 Fordham Prep                               2:01.85  2
 21 Iona Preparatory School                    2:02.56  4
 22 Archbishop Molloy                          2:02.98  2
 23 Xavier                                     2:05.01  3
 24 Fordham Prep                               2:08.49  3
 25 Fordham Prep                               2:14.10  5
 26 Xavier                                     2:16.60  4

           Freshman Boys 4x200 Meter Relay Finals           
============================================================
    Team                                          Time   Pts
============================================================
  1 Xavier                                     1:40.41     6
      1) Charlie Lambert       2) Joseph Onah           
      3) Sam Santos-Shevett    4) Stephen Sgarlato      
  2 Fordham Prep                               1:43.55     4
      1) Tristan Connors       2) Jared Gorman          
      3) Alexander Acevedo     4) Christopher Gray      
  3 Xavier B                                   1:44.52     3
      1) Jonathan Bruno        2) Frank Clarke          
      3) Sean Flanagan         4) Joseph Garthaffner    
      5) Garrison Schwer       
  4 Iona Preparatory School                    1:47.79     2
      1) Stephen Smith         2) Obehi Adubor          
      3) Jahkeem Wheatley      4) Synceir Malone        
  5 St. John the Baptist                       1:49.47     1
      1) Stephen Mezzacappa    2) Harry Gregg           
      3) Dylan Kort            4) Michael Panicci       
  6 Saint Anthony's                            2:01.79      
      1) Henri Maurice         2) Matthew Vandenburg    
      3) Nicholas McGahan      4) Matthew Huber         

                Freshman Boys 4x400 Meter Relay                
===============================================================
    Team                                          Time H#   Pts
===============================================================
  1 Chaminade                                  3:50.28  1     6
      1) Cliff Maynard         2) Maxwell Collins       
      3) James Walsh           4) Michael Raver         
  2 Holy Trinity                               3:53.18  2     4
      1) Bradley Stewart       2) Jon Miller            
      3) Charles Kelly         4) Ryan Armstrong        
  3 Fordham Prep                               3:53.58  1     3
      1) Christopher Gray      2) William Randell       
      3) Gregory Apostle       4) Sebastiano Santorelli 
  4 Iona Preparatory School                    3:58.52  1     2
      1) Jordan Washington     2) Derek Black           
      3) Andrew Watson         4) Brian Thompson        
  5 Xavier                                     3:59.78  1     1
      1) Frank Clarke          2) Gunner Thornton       
      3) Garrison Schwer       4) Henry Camacho         
  6 Fordham Prep                               4:01.06  2      
  7 St. John the Baptist                       4:08.86  2      
  8 Saint Anthony's                            4:13.38  1      
  9 Archbishop Molloy                          4:14.81  3      
  9 Xaverian                                   4:14.81  2      
 11 Iona Preparatory School                    4:16.41  2      
 12 Xavier                                     4:16.89  1      
 13 Chaminade                                  4:17.49  2      
 14 St. John the Baptist                       4:17.89  2      
 15 Monsignor Farrell                          4:19.47  2      
 16 Mount St. Michael                          4:20.60  2      
 17 Monsignor McClancy                         4:22.62  3      
 18 Fordham Prep                               4:23.20  2      
 19 Cardinal Hayes                             4:26.08  3      
 20 Fordham Prep                               4:34.61  3      
 21 Xaverian                                   4:35.12  3      
 22 Fordham Prep                               4:37.21  3      
 23 Cardinal Hayes                             4:37.73  3      
 24 Iona Preparatory School                    4:39.61  3      
 25 Archbishop Molloy                          4:49.63  3      
 26 Monsignor Farrell                          4:53.01  3      
 27 Fordham Prep                               4:53.90  3      

              Freshman Boys 4x800 Meter Relay               
============================================================
    Team                                          Time   Pts
============================================================
  1 Chaminade                                  9:04.28     6
  2 Fordham Prep                               9:11.39     4
  3 Iona Preparatory School                    9:18.89     3
  4 Monsignor Farrell                          9:22.10     2
  5 Saint Anthony's                            9:22.51     1
  6 Xavier                                     9:25.37      
  7 Chaminade                                  9:35.12      
  8 St. Francis Prep                           9:46.02      
  9 Archbishop Molloy                          9:51.38      
 10 Xavier                                    10:28.14      
 11 Fordham Prep                              11:06.04      


               Freshman Boys Shot Put (8 lb.) Prelims               
====================================================================
    Name                      Yr Team                           Mark
====================================================================
  1 Jaelen Vasquez             9 Cardinal Hayes             50-10.50
  2 Amin Morel                 9 Cardinal Hayes             42-05.50
  3 Brandon Prato                St. Joseph by the Sea      42-00.00
  4 Frankie Hagan              9 Iona Preparatory School    41-07.00
  4 Ariel Torres               9 Cardinal Hayes             41-07.00
  6 William Gianelli           9 Archbishop Molloy          41-04.50
  7 Robert Bertino             9 Fordham Prep               41-02.50
  8 Brent Alcantara            9 Iona Preparatory School    40-01.50
  9 Adenji Taiwo               9 Iona Preparatory School    38-10.50
 10 Thomas Annunziata          9 Fordham Prep               38-01.75
 11 Robert Spiker              9 Xavier                     37-09.75
 12 Joe Moyston                9 Cardinal Hayes             37-05.50
 13 Tom Munson                 9 Fordham Prep               36-11.50
 14 Paul Asimenios               Monsignor McClancy         36-11.00
 15 John-martin Seibert        9 Chaminade                  36-08.00
 16 Jonmichael Schiavone       9 Holy Trinity               36-05.25
 17 Nicky Tinaq                9 Iona Preparatory School    36-03.50
 18 Patrick Ridings            9 St. John the Baptist       35-07.00
 19 Tyrek Richardson             Saint Anthony's            35-06.50
 20 Robert Merino              9 Chaminade                  34-07.75
 21 Kyle Marshall              9 Chaminade                  34-07.50
 22 Mike Galford                 Monsignor Farrell          34-07.00
 23 Jeff Perez                   Cardinal Hayes             34-05.00
 24 Michael Fiorella             St. Francis Prep           33-03.50
 25 Joe Papandrea              9 Xaverian                   33-02.50
 26 Louis Springer             9 Xaverian                   33-01.50
 27 Evan Cole                    Monsignor McClancy         32-11.00
 28 Hameed Mourani             9 Iona Preparatory School    32-05.50
 29 Pete D'agostino              Monsignor Farrell          32-05.00
 30 Chris Talento                Monsignor McClancy         32-02.75
 31 Marlon Moreau              9 Bishop Loughlin            31-10.50
 32 Christian Smith              Saint Anthony's            31-10.00
 33 Kieran Deonarine             Monsignor McClancy         31-05.00
 34 Joseph Martino               Monsignor Farrell          31-01.50
 35 Arnulfo Polonia            9 Fordham Prep               30-05.75
 36 Graysen Casco              9 Fordham Prep               30-00.00
 37 Vincent Caldiero             Monsignor Farrell          29-05.00
 38 Dorian Tamayo              9 Archbishop Molloy          29-01.00
 39 Nicholas Lorusso           9 Fordham Prep               28-11.00
 40 Peter Klimuszko            9 Chaminade                  28-05.50
 41 Adam Pearson               9 Fordham Prep               27-11.00
 42 Michael Riccardi             St. Peter's                27-08.00
 43 Giuseppe Costanza          9 Xaverian                   27-02.00
 44 Anthony Abdulidman         9 Xaverian                   25-03.50
 45 Nick Bivona                  St. Peter's                24-06.50
 46 Sean Genoino                 St. Peter's                 24-0.50
