Red Raider Run

Add/Update Information: Email Us
Date:
Friday - September 16, 2011
Location: Anthony Wayne Recreation Area
Stony Point, NY 10911
More Location Information →
Level: High School
Results: Results Included Below ↓
Information: http://www.nrxc.net/red_raider_run.htm
Overview: The 24th running of the meet will see 16 teams tackle the updated course at Anthony Wayne State Park. Starting positions and a new course map have been posted. Other changes include only one varsity race each for boys and girls instead of the usual two. Last year's team winners included Ramsey (N.J.), North Rockland and Lakeland/Panas.
Click on a Event to see Results
Show All Results  |  Hide All Results

Girls 5k Run CC Varsity

=======================================================================          
    Name                    Year School                  Finals  Points          
=======================================================================          
  1 Cavalluzzo, Holly         11 VALLEY CENTRAL        19:08.72    1             
  2 Borriello, Kirsten        10 VALLEY CENTRAL        19:30.01    2             
  3 Ventarola, Meaghan        12 MONROE WOODBURY       19:38.38    3             
  4 Davis, Allison            10 MINISINK VALLEY       19:48.51                  
  5 Sheetz, Keila             12 CORNWALL              20:51.95    4             
  6 Richardson, Alana         11 UNIONDALE             20:58.62                  
  7 Esselman, Kelsey          11 MONROE WOODBURY       21:08.22    5             
  8 Lujan, Michelle           11 CORNWALL              21:09.84    6             
  9 North, Ariana             11 NO HIGHLANDS 11       21:20.68    7             
 10 North, Karina             09 NO HIGHLANDS 11       21:32.05    8             
 11 Shults, Kate              12 COLEMAN  CATHOLIC     21:33.25    9             
 12 Marshall, Selena          12 NEW ROCHELLE          21:45.22   10             
 13 O'Donnell, Dana           11 MONROE WOODBURY       21:48.13   11             
 14 Weiskittel, Kelly         10 VALLEY CENTRAL        21:51.13   12             
 15 Purinton, Sara            11 HARRISON              21:53.97   13             
 16 Abitante, Alexandra       12 NO HIGHLANDS 11       21:54.21   14             
 17 Weiskittel, Claudia       10 VALLEY CENTRAL        21:55.79   15             
 18 Richard, Anna             10 NO HIGHLANDS 11       22:08.88   16             
 19 Johnston, Kaitlyn         11 RAMSEY NJ             22:11.59   17             
 20 Wasserman, Elizabeth      11 MONROE WOODBURY       22:19.05   18             
 21 Clinton, Jacqueline       11 RAMSEY NJ             22:19.26   19             
 22 Conklin, Ashley           10 VALLEY CENTRAL        22:21.50   20             
 23 Bourke, Kaylin            10 MONROE WOODBURY       22:21.92   21             
 24 Peralta, Briana           11 NORTH ROCKLAND        22:25.24   22             
 25 Miller, Audrey            12 HORACE MANN           22:33.36   23             
 26 Abitante, Kristen         12 NO HIGHLANDS 11       22:36.05   24             
 27 Loyas, Gladys             11 SEWARD                22:38.06   25             
 28 Haelen, Annabelle         11 MINISINK VALLEY       22:39.92                  
 29 Gaffney, Lara             11 NEW ROCHELLE          22:41.37   26             
 30 Keating, Dylan            10 NEW ROCHELLE          22:42.73   27             
 31 Licata, Sofia             10 NO HIGHLANDS 11       22:42.96   28             
 32 Scrima, Adrienne          12 MINISINK VALLEY       22:55.79                  
 33 Costabile, Naomi          10 NORTH ROCKLAND        22:57.87   29             
 34 Turner, Louise            11 MONROE WOODBURY       23:00.50   30             
 35 O'Donnell, Megan          12 CORNWALL              23:03.84   31             
 36 Carter, Kristwn           12 NO HIGHLANDS 11       23:06.03   32             
 37 Gildea, Shannon           10 COLEMAN  CATHOLIC     23:06.60   33             
 38 DeLacruz, Wilda           11 NEW ROCHELLE          23:07.11   34             
 39 Lynch, Dana               12 RAMSEY NJ             23:08.94   35             
 40 Johnson, Erin             10 NORTH ROCKLAND        23:16.41   36             
 41 Edwards, Chelsea          10 EAST RAMAPO           23:20.61                  
 42 Jacobson, Lena               HARRISON              23:31.68   37             
 43 D'Elia, Paige             12 RAMSEY NJ             23:40.91   38             
 44 Vernon, Katie             11 RAMSEY NJ             23:42.09   39             
 45 Mazeriego, Irma           12 NORTH ROCKLAND        23:42.39   40             
 46 Ricketts, Samantha         9 HALDANE               23:42.70   41             
 47 Allen, Julie              11 SEWARD                23:44.02   42             
 48 Rocchi, Catherine            HARRISON              23:54.44   43             
 49 Ohanian, Olivia           12 NORTH ROCKLAND        23:58.19   44             
 50 Jordan, Kierra            11 RAMSEY NJ             24:03.77   45             
 51 Hack, Margaret            12 CORNWALL              24:09.04   46             
 52 Aiello, Francesca         12 NEW ROCHELLE          24:10.08   47             
 53 McLeod, Meghan               CORNWALL              24:18.63   48             
 54 Hodrick, Courtney         12 HORACE MANN           24:18.84   49             
 55 Tschinkel, Taylor         12 COLEMAN  CATHOLIC     24:24.66   50             
 56 Monteith, Lauren          12 RAMSEY NJ             24:34.23   51             
 57 Bolster, Dana             11 HORACE MANN           24:34.77   52             
 58 Morgan, Allison           11 SEWARD                24:36.99   53             
 59 Mackey, Rosemarie         12 HALDANE               25:15.19   54             
 60 Scharfenberg, Sabrina        CORNWALL              25:21.72   55             
 61 Brosnam, Sinead           09 SEWARD                25:31.33   56             
 62 Davis, Katie              12 COLEMAN  CATHOLIC     25:33.90   57             
 63 Hasenflue, MacKenzie      09 COLEMAN  CATHOLIC     25:34.23   58             
 64 Heisler, Stephanie        11 LIBERTY               25:52.02   59             
 65 Baker, Angelina           12 COLEMAN  CATHOLIC     26:02.06   60             
 66 Procario, Emilie          11 HALDANE               26:04.89   61             
 67 Giorgi, Emily              9 HARRISON              26:28.64   62             
 68 Swain, Dominque           10 UNIONDALE             26:36.49                  
 69 Palmer, Alexandra         11 SEWARD                26:45.56   63             
 70 Lacossade, Tarah          12 NORTH ROCKLAND        26:53.48   64             
 71 Reid, Gabrielle           11 HORACE MANN           27:04.71   65             
 72 Toussaint, Lenny          10 UNIONDALE             27:06.04                  
 73 Devore, Brianna           10 SEWARD                27:06.43   66             
 74 Davis, Indigo             12 NORTH ROCKLAND        27:06.66   67             
 75 Thomas, Sierra               LIBERTY               27:10.67   68             
 76 Gunderson, Erika          11 HARRISON              27:26.22   69             
 77 Charles, Anise            11 HORACE MANN           27:28.54   70             
 78 Goldberg, Melissa         12 HARRISON              27:28.98   71             
 79 Ajarar, Najatt            10 HORACE MANN           27:49.11   72             
 80 Pomella, Jen              10 SEWARD                28:13.20   73             
 81 Kellam, Caitlyn              LIBERTY               28:15.13   74             
 82 Kinne, Erin                  LIBERTY               28:59.62   75             
 83 Francis, Miller           12 HALDANE               29:05.36   76             
 84 Haviland, Rebecca         10 HALDANE               29:26.39   77             
 85 Rutigiliano, Sarah        09 COLEMAN  CATHOLIC     30:25.98   78             
 86 Sheldon, Samantha         10 HORACE MANN           31:37.34   79             
 87 McConnell, Myra              LIBERTY               32:26.72   80             
 88 DeJesus, Amanda              LIBERTY               32:30.13   81

Team Scores

========================================================================
Rank Team                      Total    1    2    3    4    5   *6   *7
========================================================================
   1 VALLEY CENTRAL               50    1    2   12   15   20                    
   2 MONROE WOODBURY              58    3    5   11   18   21   30               
   3 NORTHERN HIGHLANDS NJ        69    7    8   14   16   24   28   32          
   4 CORNWALL                    135    4    6   31   46   48   55               
   5 NEW ROCHELLE                144   10   26   27   34   47                    
   6 RAMSEY NJ                   148   17   19   35   38   39   45   51          
   7 NORTH ROCKLAND              171   22   29   36   40   44   64   67          
   8 COLEMAN  CATHOLIC           207    9   33   50   57   58   60   78          
   9 HARRISON                    224   13   37   43   62   69   71               
  10 SEWARD                      239   25   42   53   56   63   66   73          
  11 HORACE MANN                 259   23   49   52   65   70   72   79          
  12 HALDANE                     309   41   54   61   76   77                    
  13 LIBERTY                     356   59   68   74   75   80   81 

Boys 5k Run CC Varsity

=======================================================================          
    Name                    Year School                  Finals  Points          
=======================================================================          
  1 Purdy, Liam               10 NORTH ROCKLAND        16:53.36    1             
  2 Buser, Erik               12 RAMSEY NJ             17:00.88    2             
  3 Eltingham, Chris          12 RAMSEY NJ             17:03.99    3             
  4 Wasilesky, Tray           11 HARRISON              17:17.38    4             
  5 Miklos, Jonathan          12 NORTH ROCKLAND        17:21.35    5             
  6 Bernard, Brett            12 NORTH ROCKLAND        17:21.68    6             
  7 D'Antona, Christopher     12 HARRISON              17:35.49    7             
  8 Landes, Thomas            11 NORTH ROCKLAND        17:39.34    8             
  9 Albino, Eric              12 MINISINK VALLEY       17:40.20    9             
 10 Frommer, Kevin            11 VALLEY CENTRAL        17:40.56   10             
 11 Arbuco, Robert            12 CLARKSTOWN SOUTH      17:40.77   11             
 12 Guglielmo, Michael        11 CLARKSTOWN SOUTH      17:41.20   12             
 13 Guragno, John             11 VALLEY CENTRAL        17:42.06   13             
 14 Jeffrey, Asaad            10 NORTH ROCKLAND        17:42.34   14             
 15 Ferguson, TJ              12 MINISINK VALLEY       17:50.30   15             
 16 Bertrand, Richard         12 NORTH ROCKLAND        17:55.45   16             
 17 Vecchio, Mike             10 CORNWALL              17:56.55   17             
 18 Dugan, Daniel             11 RAMSEY NJ             17:57.10   18             
 19 Rodd, Ben                 12 CORNWALL              18:06.04   19             
 20 Flood, Patrick            12 CLARKSTOWN SOUTH      18:17.35   20             
 21 Hass, Nik                 11 RAMSEY NJ             18:19.21   21             
 22 Burlew, Adam              10 NORTH ROCKLAND        18:19.77   22             
 23 Dirisio, Chris            12 RAMSEY NJ             18:21.68   23             
 24 Sifunjo, Victor           11 RAMSEY NJ             18:28.34   24             
 25 Morelli, Nick             10 CLARKSTOWN SOUTH      18:30.64   25             
 26 Rodriguez, Isaac          12 SEWARD                18:34.70   26             
 27 Rodriguez, Isaiah         12 SEWARD                18:39.11   27             
 28 Gates, David              10 NYACK                 18:41.20   28             
 29 O'Neill, Jonathon         11 CLARKSTOWN SOUTH      18:46.24   29             
 30 Fernandez, Nelson         10 SEWARD                18:46.92   30             
 31 Davis, Brendan            11 CORNWALL              18:47.50   31             
 32 Adler, Ben                10 HARRISON              18:50.51   32             
 33 DiBella, Marco            12 COLEMAN  CATHOLIC     18:52.44   33             
 34 Pillepich, David          11 RAMSEY NJ             18:55.70   34             
 35 Melnick, Alex             11 MINISINK VALLEY       19:04.42   35             
 36 Combs, Alex                  CORNWALL              19:06.22   36             
 37 O'Neill, Kevin            11 SEWARD                19:08.57   37             
 38 Enderley, Ken             12 CLARKSTOWN SOUTH      19:11.61   38             
 39 Perretti, Jose            11 HARRISON              19:14.11   39             
 40 Stark, Stephen            12 HARRISON              19:15.97   40             
 41 Valentine, Ricky          11 HALDANE               19:17.42   41             
 42 Sauchuck, Kane               LIBERTY               19:19.20   42             
 43 Japko, Dillon             11 NO HIGHLANDS 11       19:19.46   43             
 44 Gagnon, Ryan              12 CORNWALL              19:22.28   44             
 45 O'Connor, Matt            12 MINISINK VALLEY       19:22.88   45             
 46 Klein, Adam               10 CLARKSTOWN SOUTH      19:23.95   46             
 47 Hughes, John              10 HALDANE               19:25.49   47             
 48 Eldred, Dylan             11 MONROE WOODBURY       19:31.16   48             
 49 Vinolas, Kevin            09 MINISINK VALLEY       19:35.37   49             
 50 Thurau, Dan               10 CORNWALL              19:39.83   50             
 51 Papazicos, Tom            12 MONROE WOODBURY       20:05.89   51             
 52 McDonald, Matt            11 CORNWALL              20:06.31   52             
 53 VanSteenburg, Jace        12 COLEMAN  CATHOLIC     20:07.67   53             
 54 Merkovsky, Christian      12 NO HIGHLANDS 11       20:08.27   54             
 55 Sanso, Alexander          11 MONROE WOODBURY       20:15.47   55             
 56 Olsen, James              11 HALDANE               20:21.47   56             
 57 Prouty, Conor             12 NYACK                 20:21.91   57             
 58 Mauro, Brian              12 NO HIGHLANDS 11       20:23.01   58             
 59 Rockwell, Nick            12 COLEMAN  CATHOLIC     20:28.68   59             
 60 Chhabra, Allan            12 NO HIGHLANDS 11       20:29.93   60             
 61 Veale, Mike               12 VALLEY CENTRAL        20:33.71   61             
 62 Malloy, Raiquawn             LIBERTY               20:39.75   62             
 63 Harrold, Luke             12 HALDANE               20:42.08   63             
 64 Walters, Moise            10 NO HIGHLANDS 11       20:42.60   64             
 65 Thompson, Tyler           11 MONROE WOODBURY       20:44.67   65             
 66 Goodwin, Liam             10 MONROE WOODBURY       20:46.71   66             
 67 Smithmyer, Mike           12 COLEMAN  CATHOLIC     20:50.53   67             
 68 Ruquet, Justin            12 SEWARD                20:58.91   68             
 69 Mahon, Kevin              10 MONROE WOODBURY       21:00.40   69             
 70 Peters, Sean              11 SEWARD                21:02.46   70             
 71 Howell, Maris             11 HALDANE               21:03.49   71             
 72 Flanagan, Thomas          11 MONROE WOODBURY       21:15.17   72             
 73 Costello, Brian           12 HALDANE               21:15.47   73             
 74 Rourke, Matt                 LIBERTY               21:23.17   74             
 75 Aversano, Nicholas        12 NO HIGHLANDS 11       21:23.39   75             
 76 Roze, Kalvis              10 NO HIGHLANDS 11       21:27.20   76             
 77 Smith, Clayton            10 HALDANE               21:35.63   77             
 78 Krebs, Jackson               LIBERTY               21:40.58   78             
 79 Ortega, Jan               11 NYACK                 22:10.07   79             
 80 Cannatella, Mark          10 VALLEY CENTRAL        22:22.76   80             
 81 Shi, Mat                  12 EAST RAMAPO           22:24.39                  
 82 Martino, Alex             11 VALLEY CENTRAL        22:40.55   81             
 83 Crocker, Joe              12 VALLEY CENTRAL        22:41.60   82             
 84 Haney, Kodi               10 VALLEY CENTRAL        22:43.17   83             
 85 Gubnitsky, Daniel         12 EAST RAMAPO           22:52.92                  
 86 Adams, Zack               10 SEWARD                23:01.12   84             
 87 Freeman, Jerimy           10 EAST RAMAPO           23:21.36                  
 88 Hersh, Andrew                LIBERTY               23:35.64   85             
 89 Tippet, Alex              11 NYACK                 24:05.33   86             
 90 Koval, Peter                 LIBERTY               24:13.12   87             
 91 Ducker, Evan              12 COLEMAN  CATHOLIC     24:21.22   88             
 92 Callahan, Chad            12 COLEMAN  CATHOLIC     24:31.16   89             
 93 Crozier, Tyler            11 COLEMAN  CATHOLIC     24:53.78   90             
 94 Sperduto, Rob                HARRISON              25:20.82   91             
 95 Pineda, Roger             11 NYACK                 26:52.55   92             
 96 Dorme, Nahum              12 EAST RAMAPO           32:42.10 

Team Scores

========================================================================
Rank Team                      Total    1    2    3    4    5   *6   *7
========================================================================
   1 NORTH ROCKLAND               34    1    5    6    8   14   16   22          
   2 RAMSEY NJ                    67    2    3   18   21   23   24   34          
   3 CLARKSTOWN SOUTH             97   11   12   20   25   29   38   46          
   4 HARRISON                    122    4    7   32   39   40   91               
   5 CORNWALL                    147   17   19   31   36   44   50   52          
   6 MINISINK VALLEY             153    9   15   35   45   49                    
   7 SEWARD                      188   26   27   30   37   68   70   84          
   8 VALLEY CENTRAL              245   10   13   61   80   81   82   83          
   9 HALDANE                     278   41   47   56   63   71   73   77          
  10 NORTHERN HIGHLANDS NJ       279   43   54   58   60   64   75   76          
  11 MONROE WOODBURY             285   48   51   55   65   66   69   72          
  12 COLEMAN  CATHOLIC           300   33   53   59   67   88   89   90          
  13 LIBERTY                     341   42   62   74   78   85   87               
  14 NYACK                       342   28   57   79   86   92 

Girls 5k Run CC JV

=======================================================================          
    Name                    Year School                  Finals  Points          
=======================================================================          
  1 Gomez, Randi              12 MONROE WOODBURY       21:08.65    1             
  2 Zelenoy, Christina        11 MONROE WOODBURY       21:15.97    2             
  3 Boyle, Jenn               12 MONROE WOODBURY       21:18.98    3             
  4 Ganz, Melissa             11 MONROE WOODBURY       21:21.36    4             
  5 Mahler, Veronica          09 NO HIGHLANDS 11       22:03.21    5             
  6 Bolanos, Yezica           11 NORTH ROCKLAND        22:12.25    6             
  7 Dibari, Kristen           1O NORTH ROCKLAND        22:18.52    7             
  8 Kienz, Rebecca            10 VALLEY CENTRAL        22:30.27    8             
  9 Sullivan, Ashlyne         11 MONROE WOODBURY       22:54.25    9             
 10 Rios, Lexi                10 VALLEY CENTRAL        22:56.91   10             
 11 Trattner, Rebecca         10 NO HIGHLANDS 11       23:00.14   11             
 12 Clark, Lauren             12 NO HIGHLANDS 11       23:15.57   12             
 13 Hoyt, Alyssa              09 MONROE WOODBURY       23:16.42   13             
 14 Roppolo, Angela           10 NORTH ROCKLAND        23:26.66   14             
 15 Perry, Rachel             10 NEW ROCHELLE          23:29.78   15             
 16 Ribadeneyra, Drew         10 VALLEY CENTRAL        23:31.90   16             
 17 Katz, Emily               10 NEW ROCHELLE          23:33.05   17             
 18 Pook, Taylore             11 NO HIGHLANDS 11       23:38.60   18             
 19 Magana, Kristina          12 NEW ROCHELLE          23:41.04   19             
 20 Diaz, Ana                 12 MONROE WOODBURY       23:42.73   20             
 21 Tillotson, Margaret       11 RAMSEY NJ             23:45.37                  
 22 Small, Carrie             11 NORTH ROCKLAND        23:46.58   21             
 23 Mcllraith, Kathleen       11 NO HIGHLANDS 11       24:18.26   22             
 24 Kennedy, Catherine        10 NO HIGHLANDS 11       24:31.65   23             
 25 Hanzus, Nicole            11 NORTH ROCKLAND        24:36.88   24             
 26 Quiroz, Natalia           10 MONROE WOODBURY       24:42.53                  
 27 Ramos, Sheila             11 NORTH ROCKLAND        25:11.52   25             
 28 LaSpina, Anne             10 NO HIGHLANDS 11       25:19.74   26             
 29 Sullivan, Brittany        10 MONROE WOODBURY       25:26.45                  
 30 Dunbar, Kasey             12 NO HIGHLANDS 11       25:31.52                  
 31 Ryan, Molly               10 NO HIGHLANDS 11       25:33.17                  
 32 Lozano, Loren             10 VALLEY CENTRAL        25:35.24   27             
 33 Garbarini, Kristin        12 NO HIGHLANDS 11       25:37.05                  
 34 Hayward, Kelly            10 NO HIGHLANDS 11       25:47.98                  
 35 Frasco, Gabrielle         12 NO HIGHLANDS 11       25:49.34                  
 36 Pagano, Emily             11 NO HIGHLANDS 11       25:57.39                  
 37 Richards, Toni-Ann        10 HORACE MANN           26:30.47   28             
 38 Hurse, Alanah             10 MONROE WOODBURY       26:34.90                  
 39 Zilenziger, Katherine     11 NO HIGHLANDS 11       26:36.02                  
 40 Cosslett, Marisa          10 HORACE MANN           26:37.07   29             
 41 Willis, Kendell           11 NORTH ROCKLAND        26:51.30   30             
 42 Paes, Kelly               12 MINISINK VALLEY       26:57.24                  
 43 Burton, Alexis            10 HORACE MANN           27:02.51   31             
 44 Durso, Sarah              12 NO HIGHLANDS 11       27:09.27                  
 45 Ferguson, Evana           10 NEW ROCHELLE          27:40.36   32             
 46 Chen, Melanie             10 RAMSEY NJ             27:57.04                  
 47 Kennedy, Emily            10 VALLEY CENTRAL        27:57.41   33             
 48 Watters, Grace            10 RAMSEY NJ             28:08.31                  
 49 Latterner, Courtney       11 NO HIGHLANDS 11       28:10.03                  
 50 Fazio, Jordan             10 RAMSEY NJ             28:12.95                  
 51 Ibanda, Stacy             11 NEW ROCHELLE          28:30.19   34             
 52 Petricevic, Elena         10 HORACE MANN           28:37.08   35             
 53 Rahgvan, Deepti           11 HORACE MANN           28:41.38   36             
 54 Welter, McKenzie          11 NO HIGHLANDS 11       29:12.02                  
 55 Norton, Gloria            12 NO HIGHLANDS 11       29:18.24                  
 56 Beranger, Nicole          10 VALLEY CENTRAL        30:04.39   37             
 57 Pallone, Yvonne           10 MINISINK VALLEY       30:21.12                  
 58 Zubarev, Danielle            NO HIGHLANDS 11       30:43.21                  
 59 Santos, Vanessa           10 MINISINK VALLEY       31:16.21                  
 60 Murphy, Madison           11 MINISINK VALLEY       31:58.86

Team Scores

========================================================================
Rank Team                      Total    1    2    3    4    5   *6   *7
========================================================================
   1 MONROE WOODBURY              19    1    2    3    4    9   13   20          
   2 NORTHERN HIGHLANDS NJ        68    5   11   12   18   22   23   26          
   3 NORTH ROCKLAND               72    6    7   14   21   24   25   30          
   4 VALLEY CENTRAL               94    8   10   16   27   33   37               
   5 NEW ROCHELLE                117   15   17   19   32   34                    
   6 HORACE MANN                 159   28   29   31   35   36

Boys 5k Run CC JV

=======================================================================          
    Name                    Year School                  Finals  Points          
=======================================================================          
  1 Watters, Patrick          10 RAMSEY NJ             17:50.11    1             
  2 Feeney, Damien            11 NORTH ROCKLAND        17:53.38    2             
  3 Canals, Matthew           11 NORTH ROCKLAND        18:22.60    3             
  4 Ricci, Mike               11 NORTH ROCKLAND        18:41.61    4             
  5 Rizzo, Peter              12 NORTH ROCKLAND        18:44.18    5             
  6 Bishara, Bishoy           10 MONROE WOODBURY       18:54.22    6             
  7 Burke, Paul               10 MONROE WOODBURY       18:55.53    7             
  8 Rosa, Zachary             12 NORTH ROCKLAND        18:56.94    8             
  9 Gabishya, Jack            12 CLARKSTOWN SOUTH      19:00.63    9             
 10 Dunn, Mark                11 NORTH ROCKLAND        19:02.07   10             
 11 Finucane, Seamus          11 NORTH ROCKLAND        19:11.21   11             
 12 Schnalzer, Stephen        10 NORTH ROCKLAND        19:12.01                  
 13 Skinner, Mark             12 RAMSEY NJ             19:16.45   12             
 14 Grau, Zachary             10 CLARKSTOWN SOUTH      19:17.11   13             
 15 Araujo, Alan              10 CLARKSTOWN SOUTH      19:21.79   14             
 16 Pfail, John               11 NORTH ROCKLAND        19:24.78                  
 17 Braunagel, Michael        12 NORTH ROCKLAND        19:25.13                  
 18 McOwen, Sean              11 RAMSEY NJ             19:26.04   15             
 19 Hekker, Tim               10 NORTH ROCKLAND        19:28.93                  
 20 Muenzer, Matthew          10 CLARKSTOWN SOUTH      19:29.81   16             
 21 Walker, Matt              12 CLARKSTOWN SOUTH      19:39.93   17             
 22 Jiang, Huyang             11 CLARKSTOWN SOUTH      19:44.43   18             
 23 Monteith, Danny           10 RAMSEY NJ             19:49.32   19             
 24 Coonin, Jacob             11 HARRISON              19:50.04   20             
 25 Kleinbard, DJ             10 RAMSEY NJ             19:54.48   21             
 26 Ormiston, Thomas          10 CORNWALL              19:54.82   22             
 27 Cranston, Ryan            12 CLARKSTOWN SOUTH      19:55.27   23             
 28 Johns, Matthew            11 RAMSEY NJ             19:56.39   24             
 29 Karavaltchev, Alex        10 RAMSEY NJ             19:56.67   25             
 30 Pizzo, Alex               10 MINISINK VALLEY       20:06.49                  
 31 Morton, Bradley           11 MONROE WOODBURY       20:06.84   26             
 32 O'Shea, Stephen           11 MONROE WOODBURY       20:07.11   27             
 33 Baptiste, Anthony         11 NORTH ROCKLAND        20:13.96                  
 34 Sheetz, Kraig                CORNWALL              20:18.26   28             
 35 Molaro, Stephen           11 MONROE WOODBURY       20:19.24   29             
 36 O'Donnell, Devon          12 CORNWALL              20:19.71   30             
 37 Casement, Steven          10 HALDANE               20:39.52   31             
 38 Ellougani, Sami           10 RAMSEY NJ             20:44.38                  
 39 Strollo, John             10 RAMSEY NJ             20:44.72                  
 40 Alva, Anthony             11 NORTH ROCKLAND        20:44.99                  
 41 Cuddy, William            11 CLARKSTOWN SOUTH      20:46.76                  
 42 Pagano, Chris             10 NORTH ROCKLAND        20:48.58                  
 43 Onorato, Alejandro        10 NO HIGHLANDS 11       20:51.57   32             
 44 Carberry, Dylan           11 CORNWALL              20:53.24   33             
 45 Osuka, Sora               12 NO HIGHLANDS 11       20:53.61   34             
 46 Shinohara, Leo            10 RAMSEY NJ             20:54.86                  
 47 Miller, Luke              11 NO HIGHLANDS 11       20:58.23   35             
 48 McCrae, Max                  CORNWALL              20:59.62   36             
 49 Grau, Ethan               10 CLARKSTOWN SOUTH      21:00.01                  
 50 Salemo, Anthony           10 RAMSEY NJ             21:00.73                  
 51 Hipsman, Kevin            10 MONROE WOODBURY       21:02.01   37             
 52 DePasquale, Chris         11 NO HIGHLANDS 11       21:02.37   38             
 53 Fleischer, Jay            10 HORACE MANN           21:03.00   39             
 54 Abdallatif, Sammy         11 CLARKSTOWN SOUTH      21:11.86                  
 55 Henderson, Theo           08 HALDANE               21:18.27   40             
 56 Welsh, Alec               11 RAMSEY NJ             21:18.98                  
 57 Rucker, Brandon           10 HALDANE               21:21.68   41             
 58 Brown, Kieran             11 MONROE WOODBURY       21:23.33   42             
 59 Coley, Adrian             10 NORTH ROCKLAND        21:25.17                  
 60 Amnott, Luke              10 CORNWALL              21:28.41   43             
 61 Galdun, John              11 MINISINK VALLEY       21:31.22                  
 62 Trebach, Stenen           11 HORACE MANN           21:33.04   44             
 63 Moon, Jay                 11 HORACE MANN           21:35.11   45             
 64 Lucanie, Richard          11 RAMSEY NJ             21:40.03                  
 65 Sharma, Rohan             11 CLARKSTOWN SOUTH      21:41.56                  
 66 Howell, Jakob             09 HALDANE               21:46.96   46             
 67 Kalantri, Kiran           11 HALDANE               21:47.33   47             
 68 Accetta, Francesco        11 NORTH ROCKLAND        21:55.13                  
 69 Abbott, Kevin                CORNWALL              21:59.61   48             
 70 Mcllraith, Ryan           12 NO HIGHLANDS 11       22:02.91   49             
 71 Halpin, Mike              10 HALDANE               22:14.78   50             
 72 Palekar, Jay              11 HORACE MANN           22:20.89   51             
 73 Spencer, Khalil           12 NORTH ROCKLAND        22:25.93                  
 74 Alva, Chris               10 NORTH ROCKLAND        22:27.29                  
 75 White, Matthew               CORNWALL              22:30.14                  
 76 Lahey, Lukas              12 HALDANE               22:32.03   52             
 77 Tetenbaum, Paul           10 HORACE MANN           22:33.52   53             
 78 Ranges, Gregory           11 NO HIGHLANDS 11       22:35.34   54             
 79 Rakhlim, Larry            10 HORACE MANN           22:35.62   55             
 80 Hogrefe, Justin           10 RAMSEY NJ             22:37.50                  
 81 Manson, Nicholas          11 MONROE WOODBURY       22:40.13                  
 82 Schwartz, Jacob           11 NO HIGHLANDS 11       22:41.69   56             
 83 Piarinos, Billy           10 HARRISON              22:44.15   57             
 84 Monahan, Tom              10 MINISINK VALLEY       23:01.85                  
 85 Mercado, Josh             11 CLARKSTOWN SOUTH      23:18.06                  
 86 Thongkamyoo, Pornprom        HARRISON              23:22.14   58             
 87 Peak, JD                  10 HORACE MANN           23:29.54   59             
 88 D'Antonio, Nicholas       10 HALDANE               23:31.69                  
 89 Fei, Yang                 10 HORACE MANN           23:32.14                  
 90 Tobin, Matthew            11 NO HIGHLANDS 11       23:40.52                  
 91 Tolinski, Kane            11 NO HIGHLANDS 11       23:42.64                  
 92 Kim, MinKee               11 NO HIGHLANDS 11       23:44.20                  
 93 Dapp, Thomas                 LIBERTY               23:47.79                  
 94 Weiner, Stenen            12 HORACE MANN           23:53.23                  
 95 Jacobi, Devin             10 HARRISON              23:57.38   60             
 96 Thongkamyoo, Porin           HARRISON              24:03.45   61             
 97 Bohl, Chris               09 HALDANE               24:45.45                  
 98 Salerno, Chris            11 NO HIGHLANDS 11       24:54.13                  
 99 McCabe, thomas            10 RAMSEY NJ             24:54.59                  
100 Weiner, David             10 HORACE MANN           25:21.32                  
101 Taggart, Joe              10 CLARKSTOWN SOUTH      25:45.04                  
102 Nilsen, Jonathan             LIBERTY               25:49.24                  
103 Vasquez, Daniel           10 NO HIGHLANDS 11       26:14.97                  
104 Choi, Wooyoung            10 CLARKSTOWN SOUTH      26:18.40                  
105 Raab, Nathan              11 HORACE MANN           26:24.20                  
106 Cerf, Chris               10 RAMSEY NJ             26:24.54                  
107 McMullen, Max                HARRISON              27:34.11   62             
108 Daniel, Joseph            10 NO HIGHLANDS 11       27:55.36                  
109 Costanzo, Joe             10 MINISINK VALLEY       28:07.59                  
110 Baek, JongWoo             11 NO HIGHLANDS 11       28:10.03                  
111 Grosso, Nicolas           11 NO HIGHLANDS 11       28:23.02

Team Scores

========================================================================
Rank Team                      Total    1    2    3    4    5   *6   *7
========================================================================
   1 NORTH ROCKLAND               22    2    3    4    5    8   10   11          
   2 RAMSEY NJ                    68    1   12   15   19   21   24   25          
   3 CLARKSTOWN SOUTH             69    9   13   14   16   17   18   23          
   4 MONROE WOODBURY              95    6    7   26   27   29   37   42          
   5 CORNWALL                    149   22   28   30   33   36   43   48          
   6 NORTHERN HIGHLANDS NJ       188   32   34   35   38   49   54   56          
   7 HALDANE                     205   31   40   41   46   47   50   52          
   8 HORACE MANN                 232   39   44   45   51   53   55   59          
   9 HARRISON                    256   20   57   58   60   61   62 

Girls 2500 Yard Run CC Freshman

=======================================================================          
    Name                    Year School                  Finals  Points          
=======================================================================          
