Suffern Invitational

Add/Update Information: Email Us
Date:
Saturday - September 17, 2011
Location: Bear Mountain State Park
Bear Mountain, NY 10911
More Location Information →
Level: High School
Results: Results Included Below ↓
Information: http://tullyrunners.com/download/SuffernXcInv2011.pdf
Overview: For 26 years this meet — which typically features 40-to-50 teams — has been a main stay at Bear Mountain State Park. Ten races will be run on the classic course that has been used in Rockland County for more than 50 years. The setting is beautiful, as the runners circle a lake on pavement before heading up a huge hill and then finishing in front of Bear Mountain Lodge. Last year Orange County and Rockland County schools swept five of the six varsity races with Sachem East winning the other.
Click on a Event to see Results
Show All Results  |  Hide All Results

Girls 3 Mile Run CC Varsity A

=======================================================================          
    Name                    Year School                  Finals  Points          
=======================================================================          
  1 Svoboda, Ursula           11 SUFFERN               18:20.55    1             
  2 Zendell, Kate              9 SUFFERN               18:42.88    2             
  3 Nesi, Nicki               12 PELHAM                19:33.20    3             
  4 Lavan, Kelly              11 SACHEM NORTH          19:43.11    4             
  5 Bowen, Ashleigh           12 SUFFERN               19:52.45    5             
  6 Reyes, Jasmin              9 BAYSHORE              19:53.74    6             
  7 Colon, Taryn              11 SUFFERN               19:58.95    7             
  8 Creagh, Taylor            10 PINE BUSH             20:00.97    8             
  9 Betts, Emily              10 CLARKSTOWN NORTH      20:02.28    9             
 10 Michta, Katie             10 SACHEM NORTH          20:04.12   10             
 11 Matwiejczuk, Angelica     10 SUFFERN               20:04.35   11             
 12 Arcuri, Lindsay           11 BAYSHORE              20:05.69   12             
 13 Clark, Anna               12 RHINEBECK             20:06.07   13             
 14 Gavio, Lillian            11 RHINEBECK             20:19.42   14             
 15 Hock, Taylor              12 PINE BUSH             20:19.96   15             
 16 Gay, Ali                  11 RHINEBECK             20:29.40   16             
 17 Goode, Aviana              8 BAYSHORE              20:32.71   17             
 18 Lucas, Lindsey            10 PARAMUS               20:34.32   18             
 19 Vilotijevic, Natalie      10 CLARKSTOWN NORTH      20:44.44   19             
 20 Morgan, Casie             10 SUFFERN               20:46.70   20             
 21 Ulto, Cristina            12 PELHAM                20:50.19   21             
 22 McGrath, Grace             9 OUR LADY OF LOURDES   20:54.87   22             
 23 Lisack, Jaime             12 GOSHEN                20:59.27   23             
 24 Duffy, Becca              12 SACHEM NORTH          21:00.55   24             
 25 Bartner, Jolie            11 PARAMUS               21:06.30   25             
 26 Hwang, Dowon              10 SACHEM NORTH          21:13.71   26             
 27 Mullen, Marysa            11 SACHEM NORTH          21:15.32   27             
 28 Hartigan, Kaitlin         10 PELHAM                21:19.10   28             
 29 Leggio, Paige             12 BAYSHORE              21:20.40   29             
 30 Shannon, Kay              12 CLARKSTOWN NORTH      21:26.86   30             
 31 Joffroy, Elena            12 PELHAM                21:27.80   31             
 32 Lee, Eunice               10 PARAMUS               21:30.23   32             
 33 Tyson, Carol              10 RHINEBECK             21:32.94   33             
 34 Leonard, Maddie           10 PELHAM                21:33.98   34             
 35 Miglino, Anne             12 RHINEBECK             21:35.10   35             
 36 Clarke, Catherine         11 RHINEBECK             21:38.72   36             
 37 Moran, Claire             10 BAYSHORE              21:40.17   37             
 38 Hock, Alexandria          10 PINE BUSH             21:40.64   38             
 39 Rutkoske, Mallory         12 BEACON                21:52.39                  
 40 Groutkas, Angelica        11 PINE BUSH             21:59.01   39             
 41 Esposito, Sabrina          9 BAYSHORE              22:04.79   40             
 42 Marasco, April Rose       12 SACHEM NORTH          22:05.08   41             
 43 Balasiano, Kendall        12 OUR LADY OF LOURDES   22:05.43   42             
 44 Peattle, Regina           12 BAYSHORE              22:08.56   43             
 45 Floor, Ksenya             11 PINE BUSH             22:08.82   44             
 46 Khatib, Jumana            11 SUFFERN               22:09.64   45             
 47 Pazdar, Kasha             10 PINE BUSH             22:10.10   46             
 48 Jiang, Tiffany            10 EDGEMONT              22:10.58   47             
 49 MacEnroe, Meghan          11 BEACON                22:14.81                  
 50 Wahl, Kayla               11 WM. FLOYD             22:17.18   48             
 51 Hartmann, Kaitlyn         10 GOSHEN                22:23.33   49             
 52 Silver, Caroline          11 CLARKSTOWN NORTH      22:27.53   50             
 53 Maisel, Zoe               10 CLARKSTOWN NORTH      22:41.68   51             
 54 Boston, Lauren            11 OUR LADY OF LOURDES   22:46.07   52             
 55 Kessaci, Roza             12 EDGEMONT              22:46.53   53             
 56 Dellicari, Allison        11 CLARKSTOWN NORTH      22:48.67   54             
 57 Schrepf, Kristina         11 SACHEM NORTH          22:59.64   55             
 58 Koennecke, Heather        11 GOSHEN                23:02.26   56             
 59 Hughes, Megan             12 WM. FLOYD             23:05.75   57             
 60 Kuderka, Katie            12 PARAMUS               23:13.20   58             
 61 nungra, Annika            10 PARAMUS               23:14.16   59             
 62 Stauffer, Serina          11 OUR LADY OF LOURDES   23:16.94   60             
 63 Gullickson, Onnika        10 RONDOUT VALLEY        23:23.24   61             
 64 Mihalik, Lauren           10 PARAMUS               23:24.93   62             
 65 Clements, Kayla           10 WM. FLOYD             23:47.95   63             
 66 Cuomo, Sandy              10 WM. FLOYD             23:48.23   64             
 67 Porricolo, Emma           12 PELHAM                24:05.77   65             
 68 Rieffert, Bridgette       10 WM. FLOYD             24:12.72   66             
 69 Cuccia, Carissa           12 GOSHEN                24:12.98   67             
 70 Moskowitz, Katie          10 PELHAM                24:16.83   68             
 71 Climes, Joan              11 GOSHEN                24:19.91   69             
 72 Herrero, Jackie           11 EDGEMONT              24:27.60   70             
 73 O'Brien, Christie         11 GOSHEN                24:32.12   71             
 74 Mangi, Siena              11 OUR LADY OF LOURDES   24:37.22   72             
 75 Mote, Lindsey             12 WM. FLOYD             24:37.50   73             
 76 Brown, Talia              11 CLARKSTOWN NORTH      24:55.61   74             
 77 Liporace, Ashley          12 OUR LADY OF LOURDES   24:59.76   75             
 78 LaSpisa, Emily            10 WM. FLOYD             25:03.15   76             
 79 Domm, Michelle            10 EDGEMONT              25:22.53   77             
 80 Farrell, Nina             12 OUR LADY OF LOURDES   25:37.14   78             
 81 Mellor, Sophie            10 EDGEMONT              25:46.09   79             
 82 Peabody, Kendall             ELLENVILLE            25:50.41                  
 83 Robbins, Marisa           11 GOSHEN                25:56.01   80             
 84 Airo, Taylor              10 EDGEMONT              25:58.56   81             
 85 Sadchikova, Valeriya      12 RONDOUT VALLEY        26:15.52   82             
 86 Gifford, Jessie            9 RONDOUT VALLEY        27:10.11   83             
 87 Rosa, Alexandria           9 RONDOUT VALLEY        27:10.58   84             
 88 Vazquez, Gabriella         9 RONDOUT VALLEY        27:19.31   85             
 89 Gordon, Tara              12 EDGEMONT              27:24.68   86             
 90 Madison, Rebecca             ELLENVILLE            30:44.32                  
                                                                                 
                                   Team Scores                                   
========================================================================
Rank Team                      Total    1    2    3    4    5   *6   *7
========================================================================
   1 SUFFERN                      26    1    2    5    7   11   20   45          
   2 SACHEM NORTH                 91    4   10   24   26   27   41   55          
   3 BAYSHORE                    101    6   12   17   29   37   40   43          
   4 RHINEBECK                   111   13   14   16   33   35   36               
   5 PELHAM                      117    3   21   28   31   34   65   68          
   6 PINE BUSH                   144    8   15   38   39   44   46               
   7 CLARKSTOWN NORTH            159    9   19   30   50   51   54   74          
   8 PARAMUS                     192   18   25   32   58   59   62               
   9 OUR LADY OF LOURDES         248   22   42   52   60   72   75   78          
  10 GOSHEN                      264   23   49   56   67   69   71   80          
  11 WM. FLOYD                   298   48   57   63   64   66   73   76          
  12 EDGEMONT                    326   47   53   70   77   79   81   86          
  13 RONDOUT VALLEY              395   61   82   83   84   85

Girls 3 Mile Run CC Varsity B

=======================================================================          
    Name                    Year School                  Finals  Points          
=======================================================================          
  1 Young, Megan              11 NANUET                18:19.97    1             
  2 Ahern, Shannon            10 KINGS PARK            18:33.33    2             
  3 Tanner, Natalie           11 RYE NECK              18:51.13    3             
  4 Flynn, Kerri              11 ST. ANTHONY'S         19:14.04    4             
  5 Johnson, Carmyn            8 MONTICELLO            19:16.62    5             
  6 Naeher, Kathleen          11 KINGS PARK            19:20.11    6             
  7 Dwyer, Deirdre            12 SPACKENKILL           19:20.99                  
  8 O'Meara, Mary Kate        10 NANUET                19:38.28    7             
  9 Myers, Corinne               WESTWOOD              19:43.53    8             
 10 D'Angelo, Gina            10 ST. ANTHONY'S         19:49.71    9             
 11 Fernandez, Lauren         10 NANUET                19:50.43   10             
 12 Felicissimo, Deanna       12 NANUET                19:50.94   11             
 13 Johnson, Sydney            8 MONTICELLO            19:52.91   12             
 14 Leo, Stephanie            10 ST. ANTHONY'S         19:54.22   13             
 15 Aguiar, Katherine         12 NANUET                19:57.95   14             
 16 Ciotti, Victoria          12 ST. ANTHONY'S         20:00.41   15             
 17 Bender, Autumn             8 TRI-VALLEY            20:05.94   16             
 18 Peterson, Mallory         12 MILLBROOK             20:18.15   17             
 19 Decker, Allison           11 DELAWARE VALLEY       20:26.80   18             
 20 Bida, Mary Kate           11 MILLBROOK             20:33.22   19             
 21 Trelstad, Eleanor         12 WHITE PLAINS          20:35.08   20             
 22 Trelstad, Elizabeth       12 WHITE PLAINS          20:38.77   21             
 23 Savello, Samantha         10 KINGS PARK            20:40.54   22             
 24 Bilello, Mariella         12 ST. ANTHONY'S         20:46.50   23             
 25 Gillette, Brooke          10 TRI-VALLEY            20:50.09   24             
 26 Joerss, Lian              10 RYE NECK              20:50.38   25             
 27 Sullivan, Regina          11 NANUET                20:52.29   26             
 28 Meringolo, Katia          10 ST. ANTHONY'S         21:04.80   27             
 29 Collinson, Ellie          11 NANUET                21:06.44   28             
 30 Ahern, Kiera               8 KINGS PARK            21:12.09   29             
 31 Rehm, Olivia              12 TRI-VALLEY            21:22.35   30             
 32 Smith, Sabrene            10 TRI-VALLEY            21:32.93   31             
 33 Bianchi, Dana                WESTWOOD              21:34.10   32             
 34 Minopoli, Sabrina            GLEN COVE             21:38.29                  
 35 Silvers, Tori             10 KINGS PARK            21:44.49   33             
 36 Hanna, Victoria              WESTWOOD              21:45.65   34             
 37 Gellerman, Liza           10 WHITE PLAINS          21:50.21   35             
 38 Koenig, Katie             12 DELAWARE VALLEY       21:51.18   36             
 39 Graham, Danielle          10 TRI-VALLEY            22:04.39   37             
 40 Leddy, Veronica           12 ST. ANTHONY'S         22:05.15   38             
 41 Chapnick, Emma            11 WHITE PLAINS          22:05.66   39             
 42 Rupp, Brittany            10 MONTICELLO            22:20.23   40             
 43 Blinkoff, Grace              GLEN COVE             22:23.79                  
 44 Smith, Alexandra          10 WHITE PLAINS          22:26.60   41             
 45 Waite, Ayan               10 WHITE PLAINS          22:26.94   42             
 46 Williams, Danielle        11 KINGS PARK            22:27.45   43             
 47 McLaughlin, Emilie           WESTWOOD              22:27.84   44             
 48 Morgan, Diana             11 KINGS PARK            22:32.77   45             
 49 Forrester, Amanda            PORT JERVIS           23:04.74                  
 50 Ewald, Rebecca            12 DELAWARE VALLEY       23:08.01   46             
 51 Oppenheim, Kim               WESTWOOD              23:14.49   47             
 52 Allen, Shasche            10 SPACKENKILL           23:21.84                  
 53 Karten, Kyla              11 MILLBROOK             23:22.36   48             
 54 Okun, Rachel              10 WHITE PLAINS          23:25.17   49             
 55 Sewell, Bryanna           12 MONTICELLO            23:27.16   50             
 56 Mannion, Sarah               PORT JERVIS           23:27.64                  
 57 McEneaney, Ashley         10 MONTICELLO            23:39.82   51             
 58 Forichon, Kathleen        12 DELAWARE VALLEY       24:07.02   52             
 59 Burns, Mary Kate          12 DELAWARE VALLEY       24:18.75   53             
 60 Galantich, Julia          10 MILLBROOK             24:57.56   54             
 61 Neves, Luisa              12 SPACKENKILL           25:17.56                  
 62 Loveall, Alyssa           12 DELAWARE VALLEY       25:33.77   55             
 63 Jagustyn, Izabela            GLEN COVE             25:57.16                  
 64 Jones, Devon               9 TRI-VALLEY            26:08.28   56             
 65 Reimers, Corrine          12 RYE NECK              26:15.25   57             
 66 Alongi, Mary               9 TRI-VALLEY            26:17.76   58             
 67 Haviland, Leah            10 RYE NECK              26:35.99   59             
 68 Hartmann, Erin            12 DELAWARE VALLEY       28:51.71   60             
 69 Mastoloni, Emily          12 RYE NECK              30:55.68   61             
 70 Shaner, Morgan            12 RYE NECK              30:55.97   62             
 71 Bida, Emily               12 MILLBROOK             31:17.85   63             
 72 Wallowitz, Bram            9 RYE NECK              31:58.64   64             
 73 Szalewicz, Casey          10 MILLBROOK             33:49.93   65             
 74 Homa, Emily               10 MILLBROOK             33:56.13   66             
                                                                                 
                                   Team Scores                                   
========================================================================
Rank Team                      Total    1    2    3    4    5   *6   *7
========================================================================
   1 NANUET                       43    1    7   10   11   14   26   28          
   2 ST. ANTHONY'S                64    4    9   13   15   23   27   38          
   3 KINGS PARK                   92    2    6   22   29   33   43   45          
   4 TRI-VALLEY                  138   16   24   30   31   37   56   58          
   5 WHITE PLAINS                156   20   21   35   39   41   42   49          
   6 MONTICELLO                  158    5   12   40   50   51                    
   7 WESTWOOD                    165    8   32   34   44   47                    
   8 MILLBROOK                   201   17   19   48   54   63   65   66          
   9 DELAWARE VALLEY             205   18   36   46   52   53   55   60          
  10 RYE NECK                    205    3   25   57   59   61   62   64

Girls 3 Mile Run CC Varsity C

=======================================================================          
    Name                    Year School                  Finals  Points          
=======================================================================          
  1 King, Sarah               12 DOBBS FERRY           19:08.91    1             
  2 Jaskot, Meagan            12 TAPPAN ZEE            19:18.36    2             
  3 Bouchard, Naomi           12 NEW PALTZ             19:38.99    3             
  4 Goodspeed, Amber          12 MIDDLETOWN            19:40.30    4             
  5 Goldrick, Madison         10 TAPPAN ZEE            20:20.13    5             
  6 Guerrero, Alexxa          11 MIDDLETOWN            20:41.41    6             
  7 Ferguson, Camila          10 NEW PALTZ             20:45.95    7             
  8 DiDomenico, Emily         11 TAPPAN ZEE            20:47.92    8             
  9 Ayres, Cassidy             9 TAPPAN ZEE            20:51.04    9             
 10 Houghton, Georgia         11 MARLBORO              21:01.66   10             
 11 Mullen, Matilda           11 TAPPAN ZEE            21:02.10   11             
 12 Yue, Shanna               12 DOBBS FERRY           21:03.08   12             
 13 Gattuso, Melissa          11 MARLBORO              21:11.95   13             
 14 Penn, Annica              11 WESTHAMPTON BEACH     21:15.15   14             
 15 Galella, Marisa           10 MARLBORO              21:19.84   15             
 16 Sheely, Anabelle           7 DOBBS FERRY           21:24.26   16             
 17 Sorenson, Elisabeth       12 LONG ISLAND LUTH      21:37.96   17             
 18 Cange, Coryn              12 WESTHAMPTON BEACH     21:42.61   18             
 19 Ryan, Chrissie            11 TAPPAN ZEE            21:51.85   19             
 20 Berg, Rena                10 WALLKILL              22:20.81   20             
 21 McGivney, Kaylie          11 TAPPAN ZEE            22:27.87   21             
 22 Otis, Desiree             12 NEW PALTZ             22:37.76   22             
 23 Trivino, Gisele           11 NEW PALTZ             22:40.42   23             
 24 Mason, Gabrielle          11 WESTHAMPTON BEACH     22:41.30   24             
 25 Weidner, Josephine         8 DOBBS FERRY           22:46.78   25             
 26 Acevedo, Karen            11 MIDDLETOWN            23:08.18   26             
 27 Donlon, Ellie             10 DOVER                 23:08.72   27             
 28 Paradis, Sam              12 DOVER                 23:19.60   28             
 29 Spano, Brianna            12 WESTHAMPTON BEACH     23:21.75   29             
 30 Masean, Sabrina           11 MIDDLETOWN            23:49.10   30             
 31 Laspada, Sarah            12 WALLKILL              24:07.17   31             
 32 House, Ashley             11 MIDDLETOWN            24:22.08   32             
 33 Bernstein, Leah           12 NEW PALTZ             24:41.97   33             
 34 Horsfield, Cara           10 DOBBS FERRY           24:49.48   34             
 35 Klassen, Nell              8 DOBBS FERRY           24:49.91   35             
 36 Rea, Walton                9 LONG ISLAND LUTH      24:50.74   36             
 37 Heaphy, Rebekah           10 LONG ISLAND LUTH      24:51.69   37             
 38 Huerta, Imani             12 WALLKILL              25:12.60   38             
 39 Baker, Hannah             11 MARLBORO              25:22.95   39             
 40 Radel, Elise              12 WALLKILL              25:31.33   40             
 41 Carrion, Marina           11 MIDDLETOWN            25:31.65   41             
 42 Truncali, Dina            12 MARLBORO              25:51.39   42             
 43 Dukler, Sarah             12 NEW PALTZ             26:20.72   43             
 44 Cardo, Michele            12 WESTHAMPTON BEACH     26:46.45   44             
 45 Olsen, Catherine           9 LONG ISLAND LUTH      26:46.68   45             
 46 Mason, Sabrina            10 WESTHAMPTON BEACH     27:12.91   46             
 47 Joseph, Carmel            11 DOVER                 27:27.67   47             
 48 Irish, Corie              11 DOVER                 27:31.21   48             
 49 Bruno, Nicole             11 WALLKILL              27:39.45   49             
 50 Petutis, Kayla            11 WALLKILL              27:40.28   50             
 51 Marwin, Rebecca           12 WALLKILL              28:26.21   51             
 52 Restaino, Erica           12 WALLKILL              28:53.14                  
 53 Badini, Corinne            9 LONG ISLAND LUTH      28:53.63   52             
 54 Tsiatis, Sammi            10 LONG ISLAND LUTH      28:56.09   53             
 55 Gill, Meredith            11 WESTHAMPTON BEACH     29:42.99   54             
 56 Jackson, Sam              11 DOVER                 29:48.96   55             
                                                                                 
                                   Team Scores                                   
========================================================================
Rank Team                      Total    1    2    3    4    5   *6   *7
========================================================================
   1 TAPPAN ZEE                   35    2    5    8    9   11   19   21          
   2 DOBBS FERRY                  88    1   12   16   25   34   35               
   3 NEW PALTZ                    88    3    7   22   23   33   43               
   4 MIDDLETOWN                   98    4    6   26   30   32   41               
   5 MARLBORO                    119   10   13   15   39   42                    
   6 WESTHAMPTON BEACH           129   14   18   24   29   44   46   54          
   7 WALLKILL                    178   20   31   38   40   49   50   51          
   8 LONG ISLAND LUTHERAN        187   17   36   37   45   52   53               
   9 DOVER                       205   27   28   47   48   55

Boys 3 Mile Run CC Varsity A

=======================================================================          
    Name                    Year School                  Finals  Points          
=======================================================================          
  1 Ropes, Charlie            12 OUR LADY OF LOURDES   16:04.89    1             
  2 Ward, Evan                12 SUFFERN               16:12.74    2             
  3 Cross, Ryan               12 SUFFERN               16:27.30    3             
  4 Eberhardt, Colin          12 SACHEM NORTH          16:31.79    4             
  5 Perez, Omar               12 OUR LADY OF LOURDES   16:34.63    5             
  6 Vasquez, Galo             11 LAKELAND/PANAS        16:35.23    6             
  7 Flach, Jason              12 SUFFERN               16:42.98    7             
  8 Vettom, Shawn             12 SUFFERN               16:55.29    8             
  9 Mermell, Austin           12 PINE BUSH             17:05.56    9             
 10 Eisenkraft, Benjamin      12 EDGEMONT              17:08.47   10             
 11 McAllister, Dylan         12 WESTHAMPTON BEACH     17:09.42   11             
 12 Sheely, Grant              9 DOBBS FERRY           17:11.73   12             
 13 Dejoode, Devin               PINE PLAINS           17:12.32   13             
 14 Meluch, Andrew            12 OUR LADY OF LOURDES   17:13.40   14             
 15 Hieto, Rodolpho           12 MIDDLETOWN            17:14.55   15             
 16 LoSchiavo, Michael        12 SACHEM NORTH          17:18.15   16             
 17 Harvey, Alex              10 KINGS PARK            17:19.04   17             
 18 Hesselbirg, Conner        11 KINGS PARK            17:19.88   18             
 19 BenDor, Shai              12 GOSHEN                17:22.02   19             
 20 Hayes, Brandon            12 SACHEM NORTH          17:23.85   20             
 21 Cho, Steven               10 SUFFERN               17:24.21   21             
 22 McKee, John               12 KINGS PARK            17:24.74   22             
 23 Borkenstein, Daniel       11 EDGEMONT              17:25.08   23             
 24 Dohmann, Mike             12 SUFFERN               17:27.92   24             
 25 Bossung, Blane            12 WESTHAMPTON BEACH     17:28.19   25             
 26 Simon, Michael            12 PINE BUSH             17:28.43   26             
 27 Lopez, Robert             12 MIDDLETOWN            17:33.54   27             
 28 Brown, Graham             10 WESTHAMPTON BEACH     17:34.16   28             
 29 Vonbevern, Christopher    12 KINGS PARK            17:35.26   29             
 30 Mas, Roberto              12 PINE BUSH             17:39.16   30             
 31 Petrucci, Jesse           11 KINGS PARK            17:40.78   31             
 32 Bowen, Allan              11 SUFFERN               17:43.22   32             
 33 Maroni, Chris             12 GOSHEN                17:47.62   33             
 34 Horbatiuk, Greg           11 WESTHAMPTON BEACH     17:49.08   34             
 35 Culhane, Connor           12 DOBBS FERRY           18:00.68   35             
 36 Penteck, Chris            11 SACHEM NORTH          18:04.49   36             
 37 Duenas, Brandon           12 LAKELAND/PANAS        18:07.07   37             
 38 Parson, Javar             11 MIDDLETOWN            18:09.21   38             
 39 Coccia, Anthony           10 SACHEM NORTH          18:10.59   39             
 40 McGahren Clemens, Mike    12 EASTCHESTER           18:14.04   40             
 41 Gaffney, Mike                WESTWOOD              18:14.35   41             
 42 Buonaguro, Matthew        12 EDGEMONT              18:16.01   42             
 43 Antonick, Paul               WESTWOOD              18:17.61   43             
 44 Martin, Bryan             12 DOBBS FERRY           18:18.84   44             
 45 Gillis, Sean              12 MIDDLETOWN            18:20.46   45             
 46 Colon, Derek              10 MIDDLETOWN            18:21.60   46             
 47 Coleman, Greg             11 SACHEM NORTH          18:23.80   47             
 48 Natale, Gabe               9 DOBBS FERRY           18:25.03   48             
 49 Vairal, Avi               11 EASTCHESTER           18:30.11   49             
 50 Long, Brendan                PINE PLAINS           18:31.32   50             
 51 Perez, Gabe               10 EASTCHESTER           18:32.12   51             
 52 Passarella, Dylan         11 SACHEM NORTH          18:34.14   52             
 53 Homeyer, Liam             11 KINGS PARK            18:37.31   53             
 54 Coffin, Richard           11 OUR LADY OF LOURDES   18:40.38   54             
 55 Blejwas, Mike             11 OUR LADY OF LOURDES   18:40.64   55             
 56 Pratt, Evan               11 PINE BUSH             18:43.32   56             
 57 Kumar, Kbhi               12 EDGEMONT              18:43.56   57             
 58 Henkler, Ryan             12 GOSHEN                18:48.15   58             
 59 Davenport, Avery          10 RONDOUT VALLEY        18:48.76   59             
 60 Poletti, Mike             10 EASTCHESTER           18:50.07   60             
 61 Bryson, PJ                11 EASTCHESTER           18:50.32   61             
 62 Napolitano, Mike          11 EASTCHESTER           18:54.64   62             
 63 Kapadia, Yusuf            10 DOBBS FERRY           18:57.42   63             
 64 Garcia, Sean              11 EASTCHESTER           18:58.69   64             
 65 Berenguer, Wesley         12 KINGS PARK            19:08.64   65             
 66 Wesley-Kruger, Zachary    11 PINE BUSH             19:13.02   66             
 67 Nowak, David              10 WESTHAMPTON BEACH     19:14.74   67             
 68 Newman, Thomas            10 DOBBS FERRY           19:16.95   68             
 69 Kirschner, Isaac          11 EDGEMONT              19:22.69   69             
 70 Shu, Anderson             11 EDGEMONT              19:29.13   70             
 71 Latainer, Matthew         12 DOBBS FERRY           19:31.60   71             
 72 McGinnis, Matt            12 MIDDLETOWN            19:41.64   72             
 73 Sullivan, Nick            11 GOSHEN                19:54.51   73             
 74 Hauss, Johannes           10 WESTHAMPTON BEACH     19:54.98   74             
 75 Mamenko, Zachary          11 PINE BUSH             19:55.22   75             
 76 Passerelle, James         11 WESTHAMPTON BEACH     19:55.47   76             
 77 Badore, Zach                 PINE PLAINS           20:03.61   77             
 78 Shih, James               11 GOSHEN                20:06.97   78             
 79 O'Connor, James           12 OUR LADY OF LOURDES   20:07.34   79             
 80 Basri, Jason              12 GOSHEN                20:15.55   80             
 81 Pagendarn, Nick           12 PINE BUSH             20:18.24   81             
 82 Mejia, Jeckson            12 LAKELAND/PANAS        20:21.00   82             
 83 Codner, Bryan                WESTWOOD              20:24.48   83             
 84 Fadden, Dan               12 OUR LADY OF LOURDES   20:27.21   84             
 85 Roach, Brian              10 RONDOUT VALLEY        20:28.65   85             
 86 Schroeder, Nick              WESTWOOD              20:32.52   86             
 87 Rudy, Kevin               11 GOSHEN                20:34.27   87             
 88 Lewis, Jimmy                 WESTWOOD              20:42.77   88             
 89 Niekrewicz, Thomas        11 RONDOUT VALLEY        20:52.39   89             
 90 Murray, Paul              12 EDGEMONT              21:12.48   90             
 91 Bader, Brenton            12 RONDOUT VALLEY        21:14.72   91             
 92 Femia, Joseph             11 LAKELAND/PANAS        21:40.56   92             
 93 Canevari, Aric               PINE PLAINS           21:44.76   93             
 94 Conti, Brandon               WESTWOOD              21:46.84   94             
 95 Mitchev, Max              12 LAKELAND/PANAS        21:47.11   95             
 96 Hoysradt, Hunter             PINE PLAINS           21:59.02   96             
 97 Saldi, Michael             9 RONDOUT VALLEY        22:20.55   97             
 98 Hafner, Joseph             9 RONDOUT VALLEY        22:49.72   98             
 99 Kirschenheiter, Mike         PINE PLAINS           23:01.15   99             
100 Ludwig, Alex              10 RONDOUT VALLEY        23:15.08  100             
101 Goetz, Patrick            10 RONDOUT VALLEY        25:41.63                  
102 Kaminsky, Ted              9 RONDOUT VALLEY        25:43.86                  
103 Stannus, Samson           12 RONDOUT VALLEY        26:19.96                  
                                                                                 
                                   Team Scores                                   
========================================================================
Rank Team                      Total    1    2    3    4    5   *6   *7
========================================================================
   1 SUFFERN                      41    2    3    7    8   21   24   32          
   2 SACHEM NORTH                115    4   16   20   36   39   47   52          
   3 KINGS PARK                  117   17   18   22   29   31   53   65          
   4 OUR LADY OF LOURDES         129    1    5   14   54   55   79   84          
   5 WESTHAMPTON BEACH           165   11   25   28   34   67   74   76          
   6 MIDDLETOWN                  171   15   27   38   45   46   72               
   7 PINE BUSH                   187    9   26   30   56   66   75   81          
   8 EDGEMONT                    201   10   23   42   57   69   70   90          
   9 DOBBS FERRY                 202   12   35   44   48   63   68   71          
  10 EASTCHESTER                 261   40   49   51   60   61   62   64          
  11 GOSHEN                      261   19   33   58   73   78   80   87          
  12 LAKELAND/PANAS              312    6   37   82   92   95                    
  13 PINE PLAINS                 329   13   50   77   93   96   99               
  14 WESTWOOD                    341   41   43   83   86   88   94               
  15 RONDOUT VALLEY              421   59   85   89   91   97   98  100

Boys 3 Mile Run CC Varsity B

=======================================================================          
    Name                    Year School                  Finals  Points          
=======================================================================          
  1 Scarpelli, Ryan           12 SACHEM EAST           15:56.53    1             
  2 Dinan, Joe                11 TAPPAN ZEE            15:58.60    2             
  3 Kotch, Nathan             12 TAPPAN ZEE            16:14.16    3             
  4 Mazzuca, Alfredo          11 NEW PALTZ             16:34.60    4             
  5 Cardon, Chris             11 WHITE PLAINS          16:42.62    5             
  6 Patsy, Zach               12 SACHEM EAST           16:43.21    6             
  7 Michell, Michael          12 WHITE PLAINS          16:46.29    7             
  8 Rose, Zachary             12 CLARKSTOWN NORTH      16:54.26    8             
  9 Rascona, Thomas           10 SACHEM EAST           17:10.75    9             
 10 Melendez, Julio           12 NYACK                 17:20.82   10             
 11 Marquis, Kyle             11 MARLBORO              17:24.16   11             
 12 Perez, Franklin           12 SACHEM EAST           17:27.13   12             
 13 Barry, Billy              11 CLARKSTOWN NORTH      17:32.39   13             
 14 Scinta, Nathaniel         10 PELHAM                17:33.88   14             
 15 Bhattacharya, Aneesh      12 WHITE PLAINS          17:34.95   15             
 16 Mazzuca, Lorenzo           9 NEW PALTZ             17:35.29   16             
 17 Grant, Kyle               12 TAPPAN ZEE            17:35.73   17             
 18 Hehir, Flannan            10 TAPPAN ZEE            17:36.67   18             
 19 Garrison, William         10 WHITE PLAINS          17:44.25   19             
 20 Baffuto, Matt              9 PELHAM                17:47.26   20             
 21 Ahmed, Ahmed              10 NYACK                 17:47.81   21             
 22 Shaefer, Andrew           10 DEER PARK             17:48.18   22             
 23 Rizza, Jeff               12 NEW PALTZ             17:55.73   23             
 24 Lynch, Brandon            12 DEER PARK             17:57.22   24             
 25 Edwards, Darien           12 WALLKILL              17:59.82   25             
