West Seneca Invitational

Add/Update Information: Email Us
Date:
Saturday - September 17, 2011
Location: Fireman's Park
West Seneca, NY 14224
More Location Information →
Level: High School
Results: Results Included Below ↓
Information: http://tullyrunners.com/download/WSWCCInvite2011.pdf
Overview: The flat and grassy course will host the 17th Annual running of this event, which usually draws about 20 schools. Last year the Rush-Henrietta boys, ranked second in the state now, won with 23 points, but that squad is entered at VVS this weekend.
Click on a Event to see Results
Show All Results  |  Hide All Results

Girls 5k Run CC Large School Varsity

==================================================================================
    Name                    Year School                Avg Mile     Finals  Points
==================================================================================
  1 #648 CHASE, LIVIA         10 STARPOINT               6:03.4   18:49.02    1   
  2 #443 TUTTLE, GEORGIA      11 IRONDEQUOIT             6:13.8   19:21.35        
  3 #401 KRASINSKI, EMILY     12 FRONTIER                6:16.6   19:29.89    2   
  4 #654 LADERER, COURTNEY    12 STARPOINT               6:23.3   19:50.62    3   
  5 #660 DELSIGNORE, JENNY    11 SWEET HOME              6:25.2   19:56.60        
  6 #399 HINTERMEIER, LAURA   12 FRONTIER                6:28.8   20:07.95    4   
  7 #712 DOROGI, DANIELLE      9 WILLIAMSVILLE NORTH     6:35.0   20:27.05    5   
  8 #661 DOYLE, AILEEN         9 SWEET HOME              6:39.6   20:41.52        
  9 #561 SMITH, SHARAE        11 NIAGARA FALLS           6:40.4   20:43.92        
 10 #746 FRITSCH, CASSIDY     12 ORCHARD PARK            6:42.3   20:49.82    6   
 11 #406 MURRAY, AMANDA       12 HAMBURG                 6:43.4   20:53.32        
 12 #725 LOSITO, CLARE         9 WILLIAMSVILLE SOUTH     6:43.7   20:54.01        
 13 #649 COLLINS, AUDREY      11 STARPOINT               6:46.5   21:02.69    7   
 14 #620 PRYSLAK, MAGGIE      11 OUR LADY OF MERCY       6:49.4   21:11.89    8   
 15 #582 BLOMBACK, KAYLA      12 ORCHARD PARK            6:50.0   21:13.67    9   
 16 #688 MEGAN, WEINREBER     11 WEST SENECA WEST        6:50.4   21:14.88   10   
 17 #546 MCKENNA, MEAGHAN     12 NARDIN                  6:50.7   21:15.81        
 18 #590 HANSGEN, ABBY        12 ORCHARD PARK            6:51.8   21:19.26   11   
 19 #622 WURSTER, ADRIANNA    12 OUR LADY OF MERCY       6:52.7   21:22.12   12   
 20 #718 LOUD, SARAH          12 WILLIAMSVILLE NORTH     6:52.9   21:22.71   13   
 21 #706 DOROGI, RACHEL       12 WILLIAMSVILLE NORTH     6:53.2   21:23.73   14   
 22 #699 NIEDERPRUEM, CATHER  11 WILLIAMSVILLE EAST      6:53.6   21:24.87        
 23 #404 VANREMMEN, MADDY     11 FRONTIER                6:53.9   21:25.69   15   
 24 #722 KENNEDY, MORGAN      10 WILLIAMSVILLE SOUTH     6:54.1   21:26.37        
 25 #405 WILSON, EMILY        11 FRONTIER                6:54.6   21:27.93   16   
 26 #397 HALL, KENNEDY        11 FRONTIER                6:57.8   21:37.90   17   
 27 #650 COOPER, MEGAN        11 STARPOINT               6:58.2   21:39.17   18   
 28 #455 ZIMMER, MARISSA      11 IROQUOIS                6:59.3   21:42.68   19   
 29 #548 MERCER, BETHY        10 NARDIN                  7:01.4   21:49.05        
 30 #484 JAKUBCZAK, JENA      12 LANCASTER               7:01.7   21:50.16   20   
 31 #687 MEGAN, MANZO         10 WEST SENECA WEST        7:04.3   21:58.05   21   
 32 #690 VICTORIA, SZRAMA     12 WEST SENECA WEST        7:05.1   22:00.64   22   
 33 #645 AHART, HANNAH         9 STARPOINT               7:06.6   22:05.37   23   
 34 #449 KILIAN, HALEY        10 IROQUOIS                7:07.2   22:07.17   24   
 35 #584 DETWILER, DANIELLE   12 ORCHARD PARK            7:08.5   22:11.08   25   
 36 #709 CHERTACK, ALLISON    11 WILLIAMSVILLE NORTH     7:09.3   22:13.68   26   
 37 #652 HOEHAM, CHELSEA      11 STARPOINT               7:10.3   22:16.64   27   
 38 #677 CHELSEA, CABALLERO   12 WEST SENECA WEST        7:10.9   22:18.74   28   
 39 #621 STRASSBURG, LEAH     11 OUR LADY OF MERCY       7:12.2   22:22.55   29   
 40 #735 SEITZ, CHRISTINA     12 NARDIN                  7:14.9   22:31.09        
 41 #526 ABELL, SARAH         12 NARDIN                  7:15.6   22:33.18        
 42 #447 GALLAGHER, KALEIGH   12 IROQUOIS                7:15.8   22:33.77   30   
 43 #686 KAYLEE, ZAK          12 WEST SENECA WEST        7:15.9   22:34.11   31   
 44 #491 SIRESI, KIM          11 LANCASTER               7:17.4   22:38.68   32   
 45 #493 WIEPERT, NATALIE     10 LANCASTER               7:17.8   22:40.13   33   
 46 #679 EMILY, NEHL          12 WEST SENECA WEST        7:19.4   22:45.05   34   
 47 #616 LEISNER, CLAIRE      12 OUR LADY OF MERCY       7:19.8   22:46.31   35   
 48 #414 ROSSI, JENNA         11 HUTCH-TECH              7:20.3   22:47.83   36   
 49 #481 HEROD, KELSEY        11 LANCASTER               7:21.3   22:50.93   37   
 50 #669 WEISSENBURG, RACHAE   9 SWEET HOME              7:21.6   22:52.00        
 51 #717 LAZAROV, VICTORIA     9 WILLIAMSVILLE NORTH     7:22.3   22:53.93   38   
 52 #608 BRONK, SARAH         10 OUR LADY OF MERCY       7:24.5   23:00.80   39   
 53 #490 SABA, SARAH          10 LANCASTER               7:26.6   23:07.42   40   
 54 #469 DILLON, MEGAN        12 LAKE SHORE              7:26.8   23:07.91   41   
 55 #702 SPITZNOGLE, SARAH    12 WILLIAMSVILLE EAST      7:27.6   23:10.49        
 56 #585 DIFLAVIO, MARYSSA    12 ORCHARD PARK            7:27.9   23:11.53   42   
 57 #512 CULLEN, MEG          11 MT. MERCY ACADEMY       7:30.3   23:18.96   43   
 58 #468 BENZING, MARY BETH   11 LAKE SHORE              7:31.1   23:21.33   44   
 59 #448 GROSSMAN, ESTHER     10 IROQUOIS                7:31.9   23:23.80   45   
 60 #617 LOZY-LESTER, SARA     8 OUR LADY OF MERCY       7:33.0   23:27.24   46   
 61 #601 WASTENEYS, CHLOE     12 ORCHARD PARK            7:34.0   23:30.25   47   
 62 #697 KRABILL, LORNA       10 WILLIAMSVILLE EAST      7:35.8   23:36.10        
 63 #518 LAUBER, KATHERINE     9 MT. MERCY ACADEMY       7:39.6   23:47.74   48   
 64 #515 DUGAN, OLIVIA        11 MT. MERCY ACADEMY       7:41.0   23:52.14   49   
 65 #494 YOUNG, HANNAH        11 LANCASTER               7:41.6   23:53.97   50   
 66 #396 DALTON, SHANNON      12 FRONTIER                7:43.4   23:59.69   51   
 67 #492 VOLPINI, CHRISTINA   12 LANCASTER               7:46.8   24:10.16   52   
 68 #465 SEFRIED, RACHEL       7 KENMORE WEST            7:48.6   24:15.70   53   
 69 #599 MYERS, AMANDA        12 ORCHARD PARK            7:50.6   24:22.04   54   
 70 #454 WIEDEMANN, ASHLEY    12 IROQUOIS                7:52.3   24:27.12   55   
 71 #477 RIDGE, MIRIAM        10 LAKE SHORE              7:52.5   24:27.99   56   
 72 #411 IPPOLITO, CHARITY    12 HUTCH-TECH              7:54.3   24:33.59   57   
 73 #615 LABORDE, MONICA      10 OUR LADY OF MERCY       7:57.2   24:42.34   58   
 74 #560 ORFANO, ALYSSANDRA   11 NIAGARA FALLS           7:58.6   24:46.78        
 75 #647 BRADLEY, EMILY       10 STARPOINT               8:00.7   24:53.31   59   
 76 #475 MCKINNIS, CAITLYN    10 LAKE SHORE              8:02.4   24:58.58   60   
 77 #415 SEREDIUK, DIANNA      9 HUTCH-TECH              8:14.6   25:36.50   61   
 78 #462 KLAK, EMMA           12 KENMORE WEST            8:15.0   25:37.82   62   
 79 #668 WATERS, NORA         10 SWEET HOME              8:17.6   25:45.74        
 80 #472 KIJ, ALYSSA          10 LAKE SHORE              8:18.9   25:49.86   63   
 81 #476 PRIVITERA, ELIZABET  12 LAKE SHORE              8:21.0   25:56.53   64   
 82 #516 FITZGERALD, NICOLE   10 MT. MERCY ACADEMY       8:21.7   25:58.57   65   
 83 #416 SIMMONS, KEYANA      10 HUTCH-TECH              8:27.4   26:16.29   66   
 84 #453 RUSEK, AMANDA        12 IROQUOIS                8:28.1   26:18.32   67   
 85 #410 GALLIVAN, DAKOTA     10 HUTCH-TECH              8:32.9   26:33.37   68   
 86 #704 WHITE, RACHEL        12 WILLIAMSVILLE EAST      8:34.8   26:39.24        
 87 #473 KOENIG, CLAUDIA      11 LAKE SHORE              8:36.1   26:43.31   69   
 88 #467 ZUCHLEWSKI, MIA       7 KENMORE WEST            8:41.8   27:01.04   70   
 89 #513 DOMIANO, ALYSON      10 MT. MERCY ACADEMY       8:46.7   27:16.35   71   
 90 #521 NOSTRANT, EMILY      12 MT. MERCY ACADEMY       8:47.0   27:17.28   72   
 91 #514 DOMIANO, LEAH        12 MT. MERCY ACADEMY       8:47.4   27:18.46   73   
 92 #466 TUCKER, ANNA         11 KENMORE WEST            8:49.0   27:23.47   74   
 93 #464 MURZYNOWSKI, ALYSSA   7 KENMORE WEST            8:55.2   27:42.71   75   
                                                                                  
                                   Team Scores                                    
========================================================================
Rank Team                      Total    1    2    3    4    5   *6   *7 
========================================================================
   1 STARPOINT                    52    1    3    7   18   23   27   59           
   2 FRONTIER                     54    2    4   15   16   17   51                
   3 ORCHARD PARK                 93    6    9   11   25   42   47   54           
   4 WILLIAMSVILLE NORTH          96    5   13   14   26   38                     
   5 WEST SENECA WEST            112   10   21   22   28   31   34                
   6 OUR LADY OF MERCY           123    8   12   29   35   39   46   58           
   7 LANCASTER                   162   20   32   33   37   40   50   52           
   8 IROQUOIS                    173   19   24   30   45   55   67                
   9 LAKE SHORE                  264   41   44   56   60   63   64   69           
  10 MT. MERCY ACADEMY           276   43   48   49   65   71   72   73           
  11 HUTCH-TECH                  288   36   57   61   66   68                     
  12 KENMORE WEST                334   53   62   70   74   75

Boys 5k Run CC Large School Varsity

==================================================================================
    Name                    Year School                Avg Mile     Finals  Points
==================================================================================
  1 #275 HORNBERGER, TJ       10 LAKE SHORE              5:05.8   15:49.91    1   
  2 #510 DOBMEIER, BRIAN      12 WILLIAMSVILLE NORTH     5:18.0   16:27.72    2   
  3 #568 SCHMITZ, JAKE        11 LANCASTER               5:20.2   16:34.77    3   
  4 #321 ENIEX, JAKE          11 ORCHARD PARK            5:20.5   16:35.68    4   
  5 #184 MCCANN, MATT         10 FRONTIER                5:21.1   16:37.53    5   
  6 #564 KAISER, CRAIG        12 LANCASTER               5:22.2   16:40.80    6   
  7 #447 SWARTZ, PAUL         11 STARPOINT               5:23.3   16:44.28    7   
  8 #520 KONOTOPSKYJ, NICK    12 WILLIAMSVILLE NORTH     5:24.5   16:48.20    8   
  9 #440 PROHASKA, MATT       11 STARPOINT               5:25.4   16:50.71    9   
 10 #204 BIGENWALD, ERIC      12 IRONDEQUOIT             5:27.1   16:56.07   10   
 11 #370 SCHAFFSTALL, ALEX    12 ST FRANCIS              5:27.7   16:57.85   11   
 12 #423 DAIGLER, CARL        10 STARPOINT               5:28.5   17:00.55   12   
 13 #442 ROSELAND, JORDAN     12 STARPOINT               5:29.0   17:01.95   13   
 14 #412 TUMIEL, CONNOR       11 ST JOE'S                5:29.5   17:03.49   14   
 15 #210 DYRLAND, JOSH        10 IRONDEQUOIT             5:31.1   17:08.41   15   
 16  #53 BOGDAN, RYAN         12 CANISIUS                5:32.3   17:12.33   16   
 17 #215 KOSS, NICK           12 IRONDEQUOIT             5:34.6   17:19.34   17   
 18 #543 HUGHES, JACK         11 WILLIAMSVILLE SOUTH     5:35.7   17:22.90   18   
 19 #224 WAGNER, RAY          12 IRONDEQUOIT             5:36.2   17:24.44   19   
 20 #226 WILCZEWSKI, JAMES    11 IRONDEQUOIT             5:38.0   17:30.05   20   
 21  #57 CURRAN, JACK         12 CANISIUS                5:38.6   17:31.99   21   
 22  #56 CHRIST, BILLY        10 CANISIUS                5:38.7   17:32.30   22   
 23 #218 MUZDAKIS, ZACHARY    11 IRONDEQUOIT             5:40.7   17:38.35   23   
 24 #284 YARGEAU, IAN         10 LAKE SHORE              5:41.5   17:40.81   24   
 25 #180 FITZGERALD, TOM      12 FRONTIER                5:41.6   17:41.17   25   
 26 #219 PAIGE, AARON         11 IRONDEQUOIT             5:42.0   17:42.43   26   
 27 #503 RUSEK, JORDAN        12 WILLIAMSVILLE EAST      5:42.2   17:43.05   27   
 28 #535 TJAHJADI, CHRISTIAN  10 WILLIAMSVILLE NORTH     5:42.9   17:45.16   28   
 29 #427 EMERICK, IAN          9 STARPOINT               5:43.7   17:47.67   29   
 30 #364 LELONEK, JUREK       11 ST FRANCIS              5:44.3   17:49.59   30   
 31  #72 NEUREUTER, PATRICK   12 CANISIUS                5:44.4   17:50.01   31   
 32 #193 CHANDLER, JAMARR     12 HUTCH-TECH              5:44.7   17:50.92   32   
 33 #308 BIELEC, TYLER        12 NIAGARA FALLS           5:47.0   17:57.90   33   
 34 #549 WOJCIK, CURTIS       11 WILLIAMSVILLE SOUTH     5:47.3   17:58.82   34   
 35 #182 HEAVERN, DAN          9 FRONTIER                5:47.6   17:59.72   35   
 36 #391 GOERGEN, JOSEPH      11 ST JOE'S                5:47.8   18:00.37   36   
 37 #541 COUCHE, JOEY         10 WILLIAMSVILLE SOUTH     5:47.9   18:00.75   37   
 38 #464 MATTHEW R, CIMINELL  10 SWEET HOME              5:48.1   18:01.45   38   
 39 #360 HAYES, ANDREW        12 ST FRANCIS              5:50.2   18:07.80   39   
 40 #315 CARRIERO, JACOB      12 ORCHARD PARK            5:50.3   18:08.27   40   
 41 #335 MERCER, MARK         12 ORCHARD PARK            5:50.4   18:08.56   41   
 42 #450 BRENDAN T, DOYLE     11 SWEET HOME              5:50.5   18:08.95   42   
 43  #74 PATTERSON, MAX       12 CANISIUS                5:50.9   18:10.16   43   
 44 #283 WHEELER, JOSH         9 LAKE SHORE              5:51.8   18:12.92   44   
 45 #261 HAMNER, GRAHAM       12 KENMORE WEST            5:52.0   18:13.64   45   
 46 #576 HEITZHAUS, ANDREW     9 CANISIUS                5:52.6   18:15.35   46   
 47 #570 STANKOWSKI, ADAM     11 LANCASTER               5:52.9   18:16.35   47   
 48 #438 MATTINA, A.J         11 STARPOINT               5:54.2   18:20.46   48   
 49 #190 AGOSTINO, STEFANO    10 HUTCH-TECH              5:55.1   18:23.21   49   
 50 #429 GASSER, SANDER       10 STARPOINT               5:56.7   18:28.13   50   
 51 #560 ERNST, JACOB         11 LANCASTER               5:56.9   18:28.73   51   
 52 #544 MANGONE, MATT        12 WILLIAMSVILLE SOUTH     5:57.6   18:30.91   52   
 53 #314 BAKER, BRANDON       12 ORCHARD PARK            5:59.1   18:35.52   53   
 54 #521 KONOTOPSKYJ, RYAN     7 WILLIAMSVILLE NORTH     6:00.2   18:39.05   54   
 55 #532 SCHMITT, ALEX        10 WILLIAMSVILLE NORTH     6:00.9   18:41.09   55   
 56 #380 BENZINO, JUSTIN      11 ST JOE'S                6:01.8   18:43.99   56   
 57 #202 VANEVERY, JAKE       12 HUTCH-TECH              6:03.8   18:50.23   57   
 58 #368 PACHOLEC, IAN        12 ST FRANCIS              6:04.0   18:50.83   58   
 59 #359 FIELDING, BEN        12 ST FRANCIS              6:04.2   18:51.40   59   
 60  #92 AUJLA, HARVINDER     10 CHINGUACOUSY            6:04.4   18:52.07   60   
 61 #571 VANASKIE, NATHANIEL   9 LANCASTER               6:04.5   18:52.47   61   
 62 #231 LOOPS, CONNOR        11 IROQUOIS                6:05.3   18:54.80   62   
 63  #96 SAMRA, MANVIR        10 CHINGUACOUSY            6:05.5   18:55.45   63   
 64 #239 DANIEL, SEAN         12 KENMORE EAST            6:05.7   18:56.00   64   
 65 #311 MCCOY, DONALD         9 NIAGARA FALLS           6:05.9   18:56.52   65   
 66 #547 MOORE, RYAN          11 WILLIAMSVILLE SOUTH     6:05.9   18:56.80   66   
 67  #97 SHARMA, AMIT         10 CHINGUACOUSY            6:06.1   18:57.41   67   
 68  #93 JOSHI, ABHISHEK      10 CHINGUACOUSY            6:06.3   18:58.03   68   
 69 #392 GROCHOWIAK, CHARLES  11 ST JOE'S                6:08.2   19:03.71   69   
 70  #94 PRABHAKAR, SANDEEP   10 CHINGUACOUSY            6:08.6   19:04.96   70   
 71 #504 SPINA, MICHAEL       11 WILLIAMSVILLE EAST      6:08.7   19:05.35   71   
 72 #266 SALAS, JON           12 KENMORE WEST            6:08.9   19:05.88   72   
 73 #249 STELIANOU, JACK      10 KENMORE EAST            6:09.5   19:07.83   73   
 74 #263 NOVICKIS, AARON      11 KENMORE WEST            6:09.8   19:08.85   74   
 75 #260 DIMARCO, DOMINIC     11 KENMORE WEST            6:10.6   19:11.20   75   
 76 #243 JONES, LIAM           9 KENMORE EAST            6:11.4   19:13.87   76   
 77 #463 MATTHEW J, HERON     10 SWEET HOME              6:11.6   19:14.25   77   
 78 #372 SMITH, KONNER        12 ST FRANCIS              6:12.1   19:15.81   78   
 79 #246 LONG, TIM            12 KENMORE EAST            6:12.1   19:16.07   79   
 80 #259 COLES, MATT          11 KENMORE WEST            6:12.2   19:16.27   80   
 81 #566 MACDAVID, JACOB      11 LANCASTER               6:12.4   19:16.80   81   
 82  #58 DENGLER, CONNOR      11 CANISIUS                6:12.5   19:17.30   82   
 83 #594 JUSTINGER, JORDAN    11 ORCHARD PARK            6:12.9   19:18.41   83   
 84 #357 BRUNO, CHRISTIAN     12 ST FRANCIS              6:13.7   19:20.91   84   
 85 #493 DOROBIALA, ADAM      12 WILLIAMSVILLE EAST      6:14.1   19:22.01   85   
 86 #511 DONATHEN, PATRICK    11 WILLIAMSVILLE NORTH     6:14.3   19:22.76   86   
 87 #333 MCCLINTOCK, TONY      9 ORCHARD PARK            6:14.5   19:23.38   87   
 88 #278 MARTYNOWICZ, BRAD    12 LAKE SHORE              6:14.7   19:24.05   88   
 89 #379 BELLANCA, ERIC       12 ST JOE'S                6:14.8   19:24.36   89   
 90 #498 KLEINMANN, JOSEPH    12 WILLIAMSVILLE EAST      6:15.3   19:25.83   90   
 91 #516 GARRITY, THOMAS      10 WILLIAMSVILLE NORTH     6:15.4   19:26.31   91   
 92 #247 MERLINO, NICK        11 KENMORE EAST            6:15.5   19:26.62   92   
 93 #273 FRANKINO, PHIL       12 LAKE SHORE              6:15.7   19:27.27   93   
 94 #280 RIDGE, ANDREW        12 LAKE SHORE              6:16.2   19:28.56   94   
 95 #197 LUTZ, AARON          10 HUTCH-TECH              6:17.1   19:31.52   95   
 96 #234 SPECHT, MICHAEL      12 IROQUOIS                6:17.4   19:32.47   96   
 97 #385 COPPOLA, DOMINIC     11 ST JOE'S                6:17.6   19:33.11   97   
 98 #238 CAPIZZI, LOUIS       11 KENMORE EAST            6:18.5   19:35.76   98   
 99 #462 KEVIN, TERRAGNOLI     9 SWEET HOME              6:18.8   19:36.60   99   
100 #489 BISCHEL, ZACH        11 WILLIAMSVILLE EAST      6:18.9   19:37.00  100   
101 #181 FORTUNA, RYAN        10 FRONTIER                6:19.4   19:38.77  101   
102 #562 KAISER, ALEXANDER    10 LANCASTER               6:19.8   19:39.89  102   
103 #198 MCQUILLER, JAMIE     10 HUTCH-TECH              6:20.8   19:43.01  103   
104 #319 CRAW, MATT           11 ORCHARD PARK            6:22.3   19:47.67  104   
105 #248 RAUEN, ALEX          12 KENMORE EAST            6:22.9   19:49.38  105   
106 #258 CARUANA, DYLAN       11 KENMORE WEST            6:23.2   19:50.35  106   
107 #176 BARBERIO, MIKE       12 FRONTIER                6:24.3   19:53.93  107   
108 #232 REICHART, JAYME      12 IROQUOIS                6:24.7   19:55.06  108   
109 #377 ALMETER, TAYLOR      12 ST JOE'S                6:25.0   19:55.90  109   
110 #452 CIAN S, HARRIGAN     11 SWEET HOME              6:25.1   19:56.21  110   
111 #486 ANDREW, KREPPEL      12 WILLIAMSVILLE EAST      6:25.2   19:56.64  111   
112 #451 CHRISTOPHER P, ZON   12 SWEET HOME              6:25.8   19:58.41  112   
113 #270 BEAUDOIN, ZACH       12 LAKE SHORE              6:28.4   20:06.56  113   
114 #465 MICHAEL, BUTLER      11 SWEET HOME              6:28.6   20:07.25  114   
115 #481 JAMES, TOBIAS        11 WEST SENECA WEST        6:33.7   20:22.95        
116 #186 OSUCH, PAT           11 FRONTIER                6:35.7   20:29.21  115   
117 #312 PHILLIPS, JUSTIN     12 NIAGARA FALLS           6:38.2   20:36.90  116   
118 #313 SHOMERS, ANDREW       9 NIAGARA FALLS           6:39.0   20:39.43  117   
119 #268 ZWICK, CHRIS         12 KENMORE WEST            6:46.9   21:04.20  118   
120 #307 BEAMAN, HENRY        12 NIAGARA FALLS           6:48.9   21:10.22  119   
121 #545 MARTIN, SEAN         12 WILLIAMSVILLE SOUTH     6:49.0   21:10.62  120   
122 #235 WITTEK, ADAM         11 IROQUOIS                6:53.3   21:23.87  121   
123 #230 KAPTROWSKI, CHAD     12 IROQUOIS                6:54.0   21:26.04  122   
124 #309 DORATO, RICKY        11 NIAGARA FALLS           6:57.0   21:35.44  123   
125 #310 MCARDLE, CONNOR       8 NIAGARA FALLS           7:03.6   21:55.84  124   
                                                                                  
                                   Team Scores                                    
========================================================================
Rank Team                      Total    1    2    3    4    5   *6   *7 
========================================================================
   1 STARPOINT                    70    7    9   12   13   29   48   50           
   2 IRONDEQUOIT                  81   10   15   17   19   20   23   26           
   3 CANISIUS                    133   16   21   22   31   43   46   82           
   4 WILLIAMSVILLE NORTH         147    2    8   28   54   55   86   91           
   5 LANCASTER                   168    3    6   47   51   61   81  102           
   6 ST FRANCIS                  197   11   30   39   58   59   78   84           
   7 WILLIAMSVILLE SOUTH         207   18   34   37   52   66  120                
   8 ORCHARD PARK                221    4   40   41   53   83   87  104           
   9 LAKE SHORE                  250    1   24   44   88   93   94  113           
  10 ST JOE'S                    264   14   36   56   69   89   97  109           
  11 FRONTIER                    273    5   25   35  101  107  115                
  12 CHINGUACOUSY                328   60   63   67   68   70                     
  13 HUTCH-TECH                  336   32   49   57   95  103                     
  14 KENMORE WEST                346   45   72   74   75   80  106  118           
  15 SWEET HOME                  366   38   42   77   99  110  112  114           
  16 WILLIAMSVILLE EAST          373   27   71   85   90  100  111                
  17 KENMORE EAST                384   64   73   76   79   92   98  105           
  18 NIAGARA FALLS               450   33   65  116  117  119  123  124           
  19 IROQUOIS                    509   62   96  108  121  122

Girls 5k Run CC Small School Varsity

==================================================================================
    Name                    Year School                Avg Mile     Finals  Points
==================================================================================
  1 #364 MCLAUGHLIN, MARTA     9 EAST AURORA             6:06.6   18:58.92    1   
  2 #354 ANDERSON, PAIGE      12 EAST AURORA             6:11.8   19:14.94    2   
  3 #355 ANSTETT, SARAH       12 EAST AURORA             6:25.9   19:58.85    3   
  4 #367 MURRAY, MADELINE     11 EAST AURORA             6:32.7   20:20.00    4   
  5 #732 NYE, SHANNON         11 WILSON                  6:36.1   20:30.40    5   
  6 #356 BARRITOT, MEGAN      11 EAST AURORA             6:37.7   20:35.60    6   
  7 #358 DONAHUE, MACKENZIE   11 EAST AURORA             6:44.7   20:57.16    7   
  8 #507 HEIL, HOLLY             MEDINA                  6:45.1   20:58.44        
  9 #360 FEDERICK, GWEN       10 EAST AURORA             6:46.6   21:03.12    8   
 10 #308 JOHNSON, ALLIE       12 AMHERST                 6:47.2   21:04.85    9   
 11 #625 BRAUTLACHT, KALEI     8 SPRINGVILLE             6:52.4   21:21.15   10   
 12 #417 ATTEA, CLAIRE        10 IMMACULATA ACADEMY      6:52.5   21:21.37   11   
 13 #634 MALOY, MCKENZIE       8 SPRINGVILLE             6:54.9   21:28.90   12   
 14 #389 BRAWDY, CLAIRE       12 EDEN                    6:55.4   21:30.47   13   
 15 #579 TOENJES, SAMEERA     12 NICHOLS                 6:57.1   21:35.89   14   
 16 #305 WALLACE, JACLYN       8 ALDEN                   7:00.9   21:47.58   15   
 17 #313 TRABERT, AMY         10 AMHERST                 7:01.9   21:50.73   16   
 18 #306 WALLACE, JENNA       11 ALDEN                   7:02.3   21:51.86   17   
 19 #303 PARLOW, KARA          9 ALDEN                   7:05.2   22:00.86   18   
 20 #424 LOPEZ, KAITLYN       12 IMMACULATA ACADEMY      7:06.5   22:04.93   19   
 21 #728 COUTURIER, TORI       9 WILSON                  7:07.7   22:08.70   20   
 22 #733 PLACEK, KATE         11 WILSON                  7:13.0   22:25.06   21   
 23 #393 ROBINSON, LAURA      12 EDEN                    7:13.7   22:27.36   22   
 24 #350 NOLAN, BROOKE        12 DEPEW                   7:15.2   22:32.11   23   
 25 #343 CARDINAL, RACHAEL    12 DEPEW                   7:16.3   22:35.46   24   
 26 #642 GRANT, JEN           11 ST MARYS                7:16.7   22:36.75        
 27 #567 DALY, TRICIA         11 NICHOLS                 7:17.1   22:37.89   25   
 28 #631 HOTCHKISS, JESSICA   11 SPRINGVILLE             7:17.5   22:39.10   26   
 29 #418 DROZDA, ALI          11 IMMACULATA ACADEMY      7:18.1   22:40.90   27   
 30 #431 SCHUNK, MAGGIE       12 IMMACULATA ACADEMY      7:21.9   22:52.86   28   
 31 #573 NASH, ALEXANDRA      11 NICHOLS                 7:28.2   23:12.40   29   
 32 #629 HEBDEN, HANNA        11 SPRINGVILLE             7:29.8   23:17.36   30   
 33 #671 DRAVES, ANNIE        10 TONAWANDA HI            7:30.3   23:18.80        
 34 #731 MAGOON, EMILY        10 WILSON                  7:31.7   23:23.37   31   
 35 #730 HOHENSEE, THEA       12 WILSON                  7:31.8   23:23.63   32   
 36 #302 MCMURTREE, KRISTEN   11 ALDEN                   7:32.5   23:25.63   33   
 37 #574 PLUNKETT, ELLEN      10 NICHOLS                 7:34.2   23:30.99   34   
 38 #423 KOBIOLKA, AMANDA     11 IMMACULATA ACADEMY      7:35.6   23:35.48   35   
 39 #503 CUPPLES, HANNAH      10 LEWISTON PORTER         7:36.4   23:37.97   36   
 40 #566 DALY, BRIGID         12 NICHOLS                 7:40.2   23:49.56   37   
 41 #498 ST. JEAN, TAISHA     11 LEONARDO DA VINCI       7:41.2   23:52.71        
 42 #392 NYTRAI, JENELLE      11 EDEN                    7:42.0   23:55.26   38   
 43 #632 KELLNER, HANNAH      12 SPRINGVILLE             7:42.9   23:58.15   39   
 44 #432 SENDOR, ERIN         12 IMMACULATA ACADEMY      7:43.4   23:59.47   40   
 45 #672 HARMON, JAIMEE        9 TONAWANDA HI            7:43.9   24:01.07        
 46 #314 BRUNO, JENNIE        12 BISHOP KEARNEY          7:45.5   24:06.10        
 47 #330 COLLIER, BRIANNA     12 CLEVELAND HILL          7:46.1   24:08.07   41   
 48 #673 HILL, PAIGE           9 TONAWANDA HI            7:50.0   24:20.19        
 49 #384 BOY, VIRGINIA        11 EAST ROCHESTER          7:51.8   24:25.82        
 50 #571 HOBIKA, KATHRYN      10 NICHOLS                 7:52.8   24:28.65   42   
 51 #562 BARILEC, CAITLIN     11 NICHOLS                 7:53.5   24:31.02   43   
 52 #304 SHRIBER, SAMANA      12 ALDEN                   7:54.8   24:35.12   44   
 53 #348 KOCH, KARA           11 DEPEW                   7:55.5   24:37.26   45   
 54 #390 DECURTINS, HANNA     12 EDEN                    7:57.7   24:44.11   46   
 55 #342 BENZIN, TAYLOR       11 DEPEW                   7:58.8   24:47.43   47   
 56 #333 HAYES, BAILEY        12 CLEVELAND HILL          8:00.6   24:52.94   48   
 57 #633 LANGRECK, SABRINA    10 SPRINGVILLE             8:01.7   24:56.36   49   
 58 #307 FINCIK, TAYLOR       11 AMHERST                 8:01.9   24:57.21   50   
 59 #316 ORONATO, FRANCESCA   11 BISHOP KEARNEY          8:02.2   24:58.14        
 60 #495 BORGES, DAIDANIA     12 LEONARDO DA VINCI       8:03.6   25:02.22        
