New Jersey Varsity Classic
Add/Update Information: Email Us
| Date: |
Monday - February 6, 2012
begins at 4:30 PM |
|---|---|
| Location: |
The Armory New York, NY 10032 More Location Information → |
| Level: | High School |
| Results: | Results Included Below ↓ |
| Information: | http://www.angelfire.com/nj4/bergentrack/120123FroshNoviceArmory.pdf |
| Overview: | The New Jersey Varsity Classic is not just open to scholastic teams from New Jersey, as schools from New York and Pennsylvania have also provided champions. Last year, Virginia-bound Nick Vena provided fireworks with a 70-foot shot put, shattering his own record. |
| Eligibility: | The New Jersey Varsity Classic is open to all scholastic teams. |
Order of Events
| Track Events (girls then boys) | |
| 3200-meter Run | Final on Time |
| Distance Medley Relay | Final on Time |
| 800-meter Run | Final on Time |
| 400-meter Dash | Final on Time |
| 4x800-meter Relay | Final on Time |
| 200-meter Dash | Final on Time |
| 1,600-meter Run | Final on Time |
| 4x400-meter Relay | Final on Time |
| Infield Straight | |
| 55-meter Hurdles | Semis then Finals |
| 55-meter Dash | Semis then Finals |
| Field Events | |
| Long Jump | Girls then Boys |
| Triple Jump | Boys then Girls |
| Shot Put | Girls then Boys |
| High Jump | after 55m - 2 pits |
| Pole Vault | Boys then Girls |
Click on a Event to see Results
Show All Results | Hide All Results
Show All Results | Hide All Results
Results
| Varsity Boys 1600 Meter Run | |||
| 1 | Tony Russell | West Chester Henderson | 04:21.8 |
| 2 | Lyle Wistar | Germantown Friends | 04:24.6 |
| 3 | John Pujols | Hackensack | 04:24.8 |
| 4 | Darrel Gooding | Franklin | 04:25.6 |
| 5 | Alex Weiner | Old Tappan | 04:26.7 |
| 6 | Justin Maguire | Brewster | 04:27.2 |
| 7 | Evan Ward | Suffern | 04:27.5 |
| 8 | Liam Mullett | Pingry | 04:28.0 |
| 9 | Ryan Tucker | Don Bosco | 04:29.4 |
| 10 | Dan DeBlock | West Milford | 04:29.6 |
| 11 | AJ Chaborek | West Chester Henderson | 04:29.8 |
| 12 | Chris Mascetti | Hackensack | 04:30.0 |
| 13 | Peter Spinks | Pope John | 04:31.6 |
| 14 | Chris Kane | Tappan Zee | 04:31.7 |
| Varsity Boys 200 Meter Dash | |||
| 1 | Ishmael Hyman | St John Vianney | 22 |
| 2 | Daryan Miles | Teaneck | 22 |
| 3 | Deandre Jennings | Hackensack | 22.3 |
| 4 | Brandon Shippen | Norristown | 22.4 |
| 5 | Syndy Salvadon | Ramapo | 22.5 |
| 6 | Troy Hardy | Downingtown West | 22.6 |
| 6 | Travis Abelard | Ramapo | 22.6 |
| 6 | Drew Balkenhol | Washington Twp | 22.6 |
| 9 | Connor Barry | Hunterdon Central | 22.9 |
| Varsity Boys 800 Meter Run | |||
| 1 | Steven Flynn | Edison | 1:58.7 |
| 2 | Gerald Gorman | Mendham | 1:59.2 |
| 3 | Kevin Serrao | Bergen Tech | 1:59.2 |
| 4 | Ken Leidal | Downingtown West | 2:00.4 |
| 5 | Brandon Eldershaw | Jackson Memorial | 2:00.7 |
| 5 | Cameron Rasmussen | Hendrick Hudson | 2:00.7 |
| 7 | Sabum Abanda | Franklin | 2:00.8 |
| 8 | Aaron Romero | Hackensack | 2:01.8 |
| 9 | Pablo Nifeto | Hackensack | 2:03.7 |
| Varsity Boys Shot Put | |||
| 1 | Andrew Trumbetti | Demarest | 55-3 |
| 2 | Travis Gallardo | Bayonne | 54-9.25 |
| 3 | Chris Staton | Franklin | 53-11.5 |
| 4 | Hunter Norman | OT | 49-6 |
| 5 | Grant Sanchez | Montville | 49-5.5 |
| 6 | Steve Savo | Mahopac | 48-3 |
| Varsity Boys 3200 Meter Run | |||
| 1 | Sami Aziz | Germantown Friends | 09:28.7 |
| 2 | Evan Little | LaSalle | 09:33.5 |
| 3 | Kyle Levermore | Don Bosco | 09:34.4 |
| 4 | Tom O'Neill | Middletown North | 09:35.3 |
| 5 | Jon Harper | Phillipsburg | 09:40.1 |
| 6 | Peter Ehmann | Mendham | 09:41.5 |
| 7 | Luke Yasadi | Washingtonville | 09:43.9 |
| 8 | JP Meredith | Collegiate | 09:46.2 |
| 9 | Chris Wise | Arlington | 09:48.4 |
| 10 | Chris Kazanjian | Penncrest | 09:48.6 |
| 11 | Dan DeBlock | West Milford | 09:48.8 |
| 12 | Carlos Coronado | Hackensack | 09:50.4 |
| 13 | Mike Secreti | Paramus | 09:56.5 |
| Varsity Boys 400 Meter Dash | |||
| 1 | Tim Hamlett | Don Bosco | 49.4 |
| 2 | Brandon Gregory | OT | 49.7 |
| 3 | Mike Kaba | Jackson Memorial | 49.8 |
| 4 | Steve Ferville | Union | 50 |
| 5 | Kadesh Roberts | Bay Shore | 50.1 |
| 6 | Damien Elliot | Teaneck | 50.3 |
| 6 | Daryian Miles | Teaneck | 50.3 |
| 8 | Lucas Steele | Pope John 50.7 | |
| 8 | Max Linden | Pascack Valley | 50.7 |
| 10 | Josh Landry | LaSalle | 50.9 |
| 10 | Drew Viscidy | Cherokee | 50.9 |
| 10 | Mike Rogers | Jackson Memorial | 50.9 |
| 13 | Temi Bajularyes | New Rochelle | 51.1 |
| 14 | Rudolph Henriquez | Hackensack | 51.3 |
| 15 | Justin Sotomayor | Bayonne | 51.5 |
| 16 | Mark Jones | Hackensack | 51.5 |
| 17 | Maquiez Headley | Hackensack | 51.9 |
| Varsity Boys 4X400 Meter Relay | |||
| 1 | CBA | 03:26.4 | |
| 2 | Penncrest | 03:26.9 | |
| 3 | Glen Mills | 03:27.4 | |
| 4 | Norristown | 03:28.0 | |
| 5 | Clarkstown South | 03:30.2 | |
| 6 | Pope John | 03:30.6 | |
| 7 | Suffern | 03:31.0 | |
| 8 | Seton Hall | 03:32.3 | |
| 9 | Wallkill | 03:32.8 | |
| 10 | Warwick Valley | 03:33.0 | |
| 11 | South Brunswick | 03:33.1 | |
| Varsity Boys 4X400 Meter Relay | |||
| 1 | CBA | 03:26.4 | |
| 2 | Penncrest | 03:26.9 | |
| 3 | Glen Mills | 03:27.4 | |
| 4 | Norristown | 03:28.0 | |
| 5 | Clarkstown South | 03:30.2 | |
| 6 | Pope John | 03:30.6 | |
| 7 | Suffern | 03:31.0 | |
| 8 | Seton Hall | 03:32.3 | |
| 9 | Wallkill | 03:32.8 | |
| 10 | Warwick Valley | 03:33.0 | |
| 11 | South Brunswick | 03:33.1 | |
| Varsity Boys 4X800 Meter Relay | |||
| 1 | Union Catholic | 07:57.3 | |
| 2 | Warwick Valley | 08:03.6 | |
| 3 | Don Bosco Prep | 08:05.5 | |
| 4 | Randolph | 08:07.8 | |
| 5 | Jackson Memorial | 08:14.2 | |
| 6 | Westfield | 08:17.0 | |
| Varsity Boys 55 Meter Dash | |||
| 1 | Deandre Jennings | Hackensack | 6.4 |
| 2 | Winslow Dorsanville | Spring Valley | 6.4 |
| 3 | Brandon Shippen | Norristown | 6.4 |
| 4 | Eli Smith | St John Vianney | 6.4 |
| 5 | Taylor Colucci | Stony Brook | 6.5 |
| 6 | Sydny Salvadon | Ramapo | 6.6 |
| Varsity Boys 55 Meter Hurdles | |||
| 1 | Alex Izegbu | Edison | 7.4 |
| 2 | Mark Jones | Hackensack | 7.5 |
| 3 | Mike Kaba | Jackson Memorial | 7.6 |
| 4 | Zaquis Wright | Sayreville | 7.7 |
| 5 | Kadesh Roberts | Bay Shore | 7.8 |
| 6 | Markim Ottey | Franklin | 7.8 |
| Varsity Boys Distance Medley Relay | |||
| 1 | CBA | 10:08.8 | |
| 2 | Piscataway | 10:15.3 | |
| 3 | Arlington | 10:19.4 | |
| 4 | Stuyvesant | 10:19.6 | |
| 5 | Freehold Twp | 10:26.6 | |
| 6 | Xavier | 10:32.8 | |
| 7 | Collegiate | 10:33.3 | |
| 8 | WestChester Henderson | 10:35.1 | |
| 9 | Westfield | 10:36.6 | |
| 10 | Pope John | 10:42.1 | |
| 11 | Byram Hills | 10:42.2 | |
| 12 | Ridgewood | 10:42.8 | |
| 13 | Tappan Zee | 10:43.8 | |
| 14 | Ridge | 10:46.3 | |
| Varsity Boys High Jump | |||
| 1 | Jalen Ramsey | Norristown | 6-04 |
| 2 | Raseem Davis | South Brunswick | 6-02 |
| 3 | Mike DePaolo | Westfield | 6-02 |
| 4 | Marcel McKinney | Passaic Tech | 6-00 |
| 4 | James Brown | Beacon | 6-00 |
| 4 | Michael Stankus | Hunterdon | 6-00 |
| Varsity Boys Long Jump | |||
| 1 | Jamal Williams | Teaneck | 23-2.5 |
| 2 | Jon Pitt | South Brunswick | 21-9.25 |
| 3 | Ryan North | Southern Regional | 21-8.25 |
| 4 | Liam Vogt | St Joseph Sea | 21-3.5 |
| 5 | Wellington Brown | Union | 21-3 |
| 6 | Dillon Schade | West Morris Central | 20-10 |
| 7 | Chris Jimenez | Westfield | 20-3.25 |
| 8 | Kervins Dorsainville | Ramapo | 20-2.5 |
| Varsity Boys Pole Vault | |||
| 1 | Mike Bruno | St Anthonys | 14-6 |
| 2 | Eric Gerder | Demarest | 14-0 |
| 3 | Zack Winters | Shawnee | 14-0 |
| 4 | Bryan Morris | CBA | 13-0 |
| 5 | Alex Sisco | Hasbrouck Heights | 13-0 |
| Varsity Boys Triple Jump | |||
| 1 | Jon Pitt | South Brunswick | 45-11.25 |
| 2 | Ryan North | Southern Regional | 45-6.75 |
| 3 | Roland Gamez | Hasbrouck Heights | 44-9.75 |
| 4 | Josh Gray | Timber Creek | 44-9.5 |
| 5 | Omari Buckmire | Bay Shore | 44-5.25 |
| 6 | Chris Ramsey | Byram Hills | 44-0.5 |
| 7 | Shane Kiry | Elizabeth | 43-1 |
| 8 | Alex Oransey | Teaneck | 42-5.5 |
| 9 | Chris Wong | Bergen Tech | 42-3.75 |
| 10 | Rahmir McCray | Passaic Tech | 41-6 |
| 11 | Mike DePaolo | Westfield | 41-5.25 |
| 12 | Ben Chazen | Demarest | 41-4.75 |
| 13 | Mike Reyes | Ridgefield Park | 41-4.5 |
| 14 | Jason Pappe | Jackson Memorial | 40-10.5 |
| 15 | Dan Saxon | Sayreville | 40-8.5 |
| 16 | Dylan Wellmon | Wallkill | 40-8.25 |
| 17 | Edwin Trevil | West Milford | 40-6 |
| 18 | Aaron Matthiss | Rye | 40-4.5 |
| 19 | Kevin Lowenwirth | Cl South | 40-3.75 |
| 20 | Jamari Lawernae | Bay Shore | 40-3.5 |
| 21 | Kaseem Davis | South Brunswick | 40-2.5 |
| 22 | Alex Walker | Suffern | 40-2.25 |
| 23 | Jared McPherson | Montville | 40-2 |
| 24 | Chris D-Aliso | Delbarton | 40-0.5 |
| Varsity Girls 1600 Meter Run | |||
| 1 | Megan McGarrity | St Basil Academy | 05:12.0 |
| 2 | Kat Vodopia | Hunterdon Central | 05:14.1 |
| 3 | Mary Kate Byrne | RBC | 05:14.7 |
| 4 | Kylene Cochrane | West Morris Central | 05:15.2 |
| 5 | Maria Kohlbrenner | Pearl River | 05:15.9 |
| 6 | Anna Jurew | NBS | 05:16.6 |
| 7 | Kaitlyn Bedard | Hunterdon Central | 05:17.3 |
| 8 | Emily Fishbein | Ridgewood | 05:19.0 |
| 9 | Amanda Eisman | West Chester Henderson | 05:19.9 |
| 10 | Lindsay Arcuri | Bay Shore | 05:20.8 |
| 11 | Alexa Squirini | Toms River East | 05:23.3 |
| 12 | Lauren Chapey | Mamaroneck | 05:23.7 |
| 13 | Laura Weisberger | Ridgewood | 05:24.4 |
| 14 | Kassi Chrysthanopolous | RBC | 05:25.0 |
| Varsity Girls 200 Meter Dash | |||
| 1 | Tanaya Yarde | Mt Vernon | 24.9 |
| 2 | Haisha Bisiolu | Union | 25.2 |
| 3 | Amari Hartsfield | Sayreville | 25.4 |
| 4 | Annie Johnson | Shawnee | 25.5 |
| 4 | Iana Amsterdam | Newark Tech | 25.5 |
| 6 | Sarah Gillespie | Mendham | 25.6 |
| 7 | Tatyana Harris | Delcastle | 25.7 |
| 8 | Alexis Bell | Norristown | 25.7 |
| 9 | Nichole Candelaria | Newark Tech | 25.8 |
| 10 | Michele Simmons | Southern Regional | 26.1 |
| 11 | Amanda Durham | St John Vianney | 26.2 |
| 11 | Kahlia Taylor | Teaneck | 26.2 |
| 11 | Jordan Matthews | Abington | 26.2 |
| 11 | Bria Saunders | Parsippany | 26.2 |
| 15 | Zayna Milligan | Norristown | 26.3 |
| 16 | Ashley Lowe | Jackson Liberty | 26.3 |
| 17 | Shanice Cameron | Mt Vernon | 26.5 |
| 18 | Daria Chadwick | Summit | 26.6 |
| 19 | Liz Montague | Cherokee | 26.7 |
| 20 | Brianna Angellella | Southern Regional | 26.7 |
| Varsity Girls 3200 Meter Run | |||
| 1 | Mackenzie Barry | Mendham | 10:45.8 |
| 2 | Christin Bettis | Hammonton | 10:53.4 |
| 3 | Holly Cavallazzo | Valley Central | 10:57.0 |
| 4 | Courtney Kelly | Bishop Eustace | 11:29.4 |
| 5 | Caelainn Carney | Ridge | 11:36.1 |
| 6 | Jen Salvatore | North Brunswick | 11:36.5 |
| 7 | Corinne Florie | Mahopac | 11:37.9 |
| 8 | Sarah Decker | Watchung | 11:38.9 |
| 9 | Angelica Matwiejczuk | Suffern | 11:44.2 |
| 10 | Kelly Smith | Toms River East | 11:47.4 |
| 11 | Nicki Nesi | Pelrom | 11:48.5 |
| 12 | Erica Canas | OT | 11:51.1 |
| Varsity Girls 400 Meter Dash | |||
| 1 | Jen Edobi | Union | 56.5 |
| 2 | Nichole Candelaria | Newark Tech | 57.9 |
| 3 | Imani Harris-Quillen | Swenson | 58.1 |
| 4 | Janay Ferrel | Teaneck | 58.2 |
| 5 | Danielle Delgado | Franklin | 58.5 |
| 6 | Erin Jashot | Tappan Zee | 58.7 |
| 6 | Jordan Matthews | Abington | 58.7 |
| 8 | Jen Pash | IHA | 58.8 |
| 9 | Anima Banks | Mamaroneck | 58.9 |
| 9 | B. Morton | Passaic Tech | 58.9 |
| 11 | Michele Simmons | Southern Regional | 59.1 |
| 12 | Kerry Connors | Washingtonville | 59.2 |
| 13 | Mikaela Hammel | Southern Regional | 59.3 |
| 14 | Alana O’Neill | Washingtonville | 59.6 |
| 15 | Kahlia Taylor | Teaneck | 59.8 |
| 16 | Aderisola Ajala | Piscataway | 60 |
| 16 | Keturah Orji | Mt Olive | 60 |
| 18 | Kaitlyn Davis | North Brunswick | 60.4 |
| 19 | Tatyana Harris | Delcastle | 60.5 |
| 19 | Alexia Diaz | Summit | 60.5 |
| 21 | Casey Destefano | North Brunswick | 60.7 |
| 22 | Karen Labton | Parsippany | 01:00.9 |
| 23 | Courtney Foster | Cherokee | 01:01.0 |
| Varsity Girls 4X400 Meter Relay | |||
| 1 | Suffern | 04:03.9 | |
| 2 | Franklin | 04:04.7 | |
| 3 | Abington | 04:05.1 | |
| 4 | Mendham | 04:06.0 | |
| 5 | Pope John | 04:07.1 | |
| 6 | Bay Shore | 04:07.9 | |
| 7 | Downingtown West | 04:08.1 | |
| 8 | Edison | 04:11.4 | |
| 9 | St Basil Academy | 04:12.0 | |
| 10 | Bethlehem Catholic | 04:12.7 | |
| 11 | Mt Olive | 04:14.0 | |
| 12 | Ridge | 04:14.9 | |
| 13 | South Brunswick | 04:15.4 | |
| Varsity Girls 4X800 Meter Relay | |||
| 1 | Suffern | 09:29.1 | |
| 2 | West Chester Henderson | 09:29.4 | |
| 3 | Lenape | 09:32.9 | |
| 4 | Voorhees | 09:37.2 | |
| 5 | Shawnee | 09:39.7 | |
| 6 | Massapequa | 09:40.9 | |
| 7 | Southern Regional | 09:41.2 | |
| 8 | Cornwall | 09:50.3 | |
| 9 | FoxLane | 09:53.6 | |
| 10 | Valley Central | 9:54 | |
| 11 | Mount Olive | 09:55.5 | |
| Varsity Girls 55 Meter Dash | |||
| 1 | Amari Hartsfield | Sayreville | 7 |
| 2 | Annie Johnson | Shawnee | 7.1 |
| 3 | Robbi Rogers | Mt Vernon | 7.2 |
| 4 | Kahlia Taylor | Teaneck | 7.2 |
| 5 | Gifty Aman Kwah | Newark Tech | 7.2 |
| 6 | Julie Shanus | Rye Country Day | 7.4 |
| Varsity Girls 55 Meter Hurdles | |||
| 1 | Ashley Lowe | Jackson Liberty | 8.2 |
| 2 | Danielle Delgado | Franklin | 8.3 |
| 3 | Lexus Harney | Mt Vernon | 8.4 |
| 4 | Kaitlyn Davis | North Brunswick | 8.4 |
| 5 | B. Morton | Passaic Tech | 8.6 |
| 6 | Ennica Jacob | Union | 8.6 |
| Varsity Girls High Jump | |||
| 1 | K. Harris | Kent Pl | 5-04 |
| 2 | K. Wright-Harmon | Franklin | 5-04 |
| 3 | L. Foote | Scarsdale | 5-04 |
| 4 | K. Hassenkamp | Middletown North | 5-02 |
| 5 | E. Silhan | Bay Shore | 5-02 |
| 6 | B. Singleton | Newark Tech | 5-02 |
| 7 | J. Armaud | Warwick Valley | 5-02 |
| 8 | D. Chadwick | Summit | 5-02 |
| 9 | A. Goode | Bay Shore | 5-02 |
| Varsity Girls Distance Medley Relay | |||
| 1 | Lenape | 11:55.9 | |
| 2 | Ridgewood | 12:16.3 | |
| 3 | Warwick | 12:19.6 | |
| 4 | Pope John | 12:28.0 | |
| 5 | Massapequa | 12:30.4 | |
| 6 | Hunterdon Central | 12:31.6 | |
| 7 | Arlington | 12:32.1 | |
| 8 | St John Vianney | 12:41.5 | |
| 9 | Livingston | 12:42.8 | |
| 10 | Northern Highlands | 12:48.5 | |
| 11 | Germantown Friends | 12:50.1 | |
| 12 | Ridge | 12:53.0 | |
| 13 | Pearl River | 12:57.2 | |
| 14 | Cornwall | 13:01.6 | |
| Varsity Girls Long Jump | |||
| 1 | Keturah Orji | Mt Olive | 18-3.75 |
| 2 | Sarah Bowens | Suffern | 18-1.75 |
| 3 | Olivia Jebb | Cornwall | 18-1.25 |
| 4 | Shaya Wilkerson | Lenape | 17-9.75 |
| 5 | Julie Shanus | Rye Country Day | 17-5.25 |
| 6 | Christine Charles | Scotch Plains-Fanwood | 17-3.25 |
| 7 | Brittany Bryant | Cornwall | 16-8 |
| 8 | Natalie McAlister | Newark Tech | 16-7.75 |
| 9 | Julia Lekht | South Brunswick | 16-7.25 |
| 10 | Jen Su | Livingston | 16-7 |
| 11 | Melissa Esposito | Saddle Brook | 16-5.75 |
| 12 | Maggie Kleber | Southern Regional | 16-5.75 |
| 13 | Shaye Ulisse | IHA | 16-3.5 |
| 14 | Courtney Wu | Ridge | 16-3.25 |
| 15 | Alexis Harrison | Monsignor Donovan | 16-0.75 |
| 16 | Sabratina Rojas | Newark Tech | 16-0.75 |
| 17 | Amberly Gurbisz | Butler | 16-0 |
| 18 | Katie Weeks | Monsignor Donovan | 15-9.25 |
| 19 | Jada Jones | Union | 15-9.25 |
| 20 | Trenice Foster | Teaneck | 15-7.75 |
| 21 | Carly Lebel | Monsignor Donovan | 15-7 |
| 22 | Devin Smith | Pope John | 15-6.75 |
| 23 | Alanna Hitscherich | Pope John | 15-6.5 |
| 24 | Nicole Ras | Middletown North | 15-6.25 |
| 25 | Annika Anderson | Poly Prep | 15-5.75 |
| 26 | Courtney Facinilli | Toms River East | 15-4.5 |
| 27 | Gina Carlino | IHA | 15-4 |
| 28 | Dana Ohlson | Southern Regional | 15-3.5 |
| Varsity Girls Pole Vault | |||
| 1 | Chelsea Vaughn | Southern Regional | 11-06 |
| 2 | Mimi DeVita | Ridgewood | 11-00 |
| 3 | Erin Knabe | Voorhees | 11-00 |
| 4 | Dana ntiva | Montclair Kimberly Academy | 10-06 |
| 4 | Lyndsi Ross-Trevor | Montclair Kimberly Academy | 10-06 |
| 6 | Tess Ertich | Livingston | 10-06 |
| Varsity Girls Shot Put | |||
| 1 | Theresa Picciallo | IHA | 44-4 |
| 2 | Andrea McKenna | St John Vianney | 39-0 |
| 3 | Lisbeth Lopez | Randolph | 37-5.25 |
| 4 | Taylor Martin | Hackensack | 37-2.75 |
| 5 | Katherine Mollahan | Cornwall | 36-11 |
| 6 | Jessica Reuveni | Paramus | 36-6.25 |
| 7 | Sarah Talmadge | Mt St Dominic Academy | 35-11.5 |
| 8 | Carrie Wasdyke | Jefferson Twp | 35-10.25 |
| 9 | Najera Manuel | New Rochelle | 35-1.5 |
| 10 | Carli Thurber | West Morris Central | 34-11.5 |
| 11 | Domonique Peterson | Beacon | 34-7 |
| 12 | Samantha Renfree | Scotch Plains-Fanwood | 34-4.75 |
| 13 | Christina Abiola | Franklin | 34-3.5 |
| 14 | Helene Rowland | Madison | 34-3 |
| 15 | Natasha Dempster | Hackensack | 33-11.25 |
| 16 | Taniya Mitchell | Mt Vernon | 33-8 |
| 17 | Kaliah Smith | Passaic Tech | 33-1.25 |
| Varsity Girls Triple Jump | |||
| 1 | Sarah Bowers | Suffern | 37-6 |
| 2 | Samantha Rodriguez | Southern Regional | 37-5.75 |
| 3 | Brittany Bryant | Cornwall | 37-5.25 |
| 4 | Sabratina Rojas | Newark Tech | 35-10.25 |
| 5 | Natalie McAlister | Newark Tech | 35-8.25 |
| 6 | Rayn Moses | Hasbrouck Heights | 35-1.25 |
| 7 | Liz Montague | Cherokee | 34-8 |
| 8 | Olivia Jebb | Cornwall | 34-6.25 |
| 9 | Jasmine Nance | Jamaica | 34-3.25 |
| 10 | Tarah Lacossade | North Rockland | 34-2.75 |
| 11 | Alanna Hitscherich | Pope John | 33-9.25 |
| 12 | Melissa Esposito | Saddle Brook | 33-7.75 |
| 13 | Brandie Tartza | Sayreville | 33-7.25 |
| 14 | B. Morton | Passaic Tech | 33-5.5 |
| 15 | Courtney Paciulli | Toms River East | 33-3.25 |
| 16 | Julia Lekht | South Brunswick | 33-0 |
| 17 | Katie Weeks | Monsignor Donovan | 32-9.75 |
| 18 | Patrice Baston | Bay Shore | 32-9.5 |
| 19 | Kathhleen Mercado | Secaucus | 32-2.5 |
| 20 | Nicole Buttel | Clifton | 32-2.25 |
| 21 | Carly Lebel | Monsignor Donovan | 32-2.25 |
| 22 | Lindsay Carbone | South Brunswick | 32-1 |



