Hudson County Championships
Add/Update Information: Email Us
| Date: |
Wednesday - February 8, 2012
begins at 5:00 PM |
|---|---|
| Location: |
The Armory New York, NY 10032 More Location Information → |
| Level: | High School |
| Results: | Results Included Below ↓ |
Click on a Event to see Results
Show All Results | Hide All Results
Show All Results | Hide All Results
Top Six Results
| Varsity Boys 55 Meter Dash | |||
| 1 | Denzell Leithch | North Bergen | 6.5 |
| 2 | Gustavo Familia | Memorial | 6.6 |
| 3 | Matt Cerbone | Hudson Catholic | 6.7 |
| 4 | Demetrius Cross | St. Peter's Prep | 6.8 |
| 5 | Darnell Johnson | Snyder | 6.9 |
| 6 | Chris Young | Dickinson | 7 |
| Varsity Boys 55 Meter Hurdles | |||
| 1 | Ty Anderson | Kearny | 8 |
| 2 | Steven Jeanty | Memorial | 8.2 |
| 3 | Emil Ozorio | Union City | 8.3 |
| 4 | Nielson Flores | North Bergen | 8.5 |
| 5 | Xiao Chen | Memorial | 9.1 |
| 6 | Alex Ortega | North Bergen | 15.1 |
| Varsity Boys 3200 Meter Run | |||
| 1 | Bernie Joa | Memorial | 09:52.3 |
| 2 | Francisco Canas | North Bergen | 09:55.5 |
| 3 | Shaquile Sutherland | Dickinson | 10:18.6 |
| 4 | Franco Rodriguez | Dickinson | 10:19.0 |
| 5 | Johnny Vega | Kearny | 10:21.0 |
| 6 | Elvis Javier | Memorial | 10:22.7 |
| Varsity Boys 400 Meter Dash | |||
| 1 | Najee Glass | St. Peter's Prep | 48.5 |
| 2 | Timoy Malcolm | Snyder | 50.9 |
| 3 | Justin Sotomayor | Bayonne | 51.7 |
| 4 | Kevin Carrero | North Bergen | 52.2 |
| 5 | Darnell Johnson | Snyder | 52.4 |
| 6 | David Strum | Bayonne | 52.8 |
| Varsity Boys 800 Meter Run | |||
| 1 | Aaron Rubet | Dickinson | 01:59.9 |
| 2 | James Menendez | North Bergen | 02:02.1 |
| 3 | Jonathon Montemoros | Memorial | 02:03.2 |
| 4 | Salman Zafar | Dickinson | 02:03.3 |
| 5 | Steven Jeanty | Memorial | 02:04.7 |
| 6 | Kevin Olaya | North Bergen | 02:05.5 |
| Varsity Boys 1600 Meter Run | |||
| 1 | Kevin Ratigan | McNair | 04:26.6 |
| 2 | Ryan McGann | St. Peter's Prep | 04:28.7 |
| 3 | Francisco Canas | North Bergen | 04:33.1 |
| 4 | Roy Bautista | Memorial | 04:35.8 |
| 5 | Omar Lopez | McNair | 04:41.8 |
| 6 | Jorge Jurado | North Bergen | 04:48.9 |
| Varsity Boys 4x400 Meter Relay | |||
| 1 | Memorial | 03:36.6 | |
| 2 | North Bergen | 03:37.4 | |
| 3 | Bayonne | 03:37.6 | |
| 4 | Dickinson | 03:38.2 | |
| 5 | Hudson Catholic | 03:44.4 | |
| 6 | Secaucus | 03:44.8 | |
| Varsity Boys High Jump | |||
| 1 | Deshawn Putman | St. Peter's Prep | 6-04 |
| 2 | Eamon Dwyer | St. Peter's Prep | 6-02 |
| 3 | Gustavo Familia | Memorial | 5-06 |
| 4 | Sharied Ali | Dickinson | 5-04 |
| Varsity Boys Long Jump | |||
| 1 | Ricky Valdez | North Bergen | 19–0 |
| 2 | Dashawn Putman | St. Peter's Prep | 18–7 |
| 3 | Jonathom Ramirez | Memorial | 18–4 |
| 4 | Sharief Ali | Dickinson | 18–2.5 |
| 5 | Nick Santos | Kearny | 18–2.25 |
| 6 | Nate Hilman | St. Peter's Prep | 17–11 |
| Varsity Boys Shot Put | |||
| 1 | Travis Gallardo | Bayonne | 50–8.25 |
| 2 | Darius Saffold | Memorial | 44–3 |
| 3 | Bryan Lima | Memorial | 43–0.5 |
| 4 | Chris Bonilla | Union City | 40–11.25 |
| 5 | Todd Foster | Ferris | 40–2.5 |
| 6 | Muhsin Parson | MAHS | 40–1 |
| TEAM SCORES | |||
| 1 Memorial | 77 | ||
| 2 North Bergen | 61 | ||
| 3 St. Peter’s Prep | 49 | ||
| 4 Dickinson | 37 | ||
| 5 Bayonne | 23 | ||
| 6 Kearny | 14 | ||
| 7 McNair Academic | 13 | ||
| 8 Snyder | 12 | ||
| 9 Union City | 10 | ||
| 10 Hudson Catholic | 8 | ||
| 11 Ferris | 2 | ||
| 12 Secaucus | 1 | ||
| Hoboken | 0 | ||
| Lincoln | 0 | ||
| Marist | 0 | ||
| University Charter | 0 | ||
| Varsity Girls 55 Meter Dash | |||
| 1 | Morgan Spann | McNair | 7.6 |
| 2 | Carolina Herrera | North Bergen | 7.7 |
| 3 | Kathleen Mercado | Secaucus | 7.8 |
| 4 | Kenia Ozonia | Union City | 7.9 |
| 5 | Kim Cardona | Memorial | 8.1 |
| 6 | Cynthia Williams | Bayonne | 8.2 |
| Varsity Girls 55 Meter Hurdles | |||
| 1 | Haley Durning | Kearny | 9 |
| 2 | Jessica Hill | Hudson Catholic | 9.2 |
| 3 | Victoria Rediger | St. Dominic Academy | 9.9 |
| 4 | Amanda Eustice | Kearny | 10 |
| 5 | Cara Keating | St. Dominic Academy | 10.2 |
| 6 | Michaela Felix | St. Dominic Academy | 10.4 |
| Varsity Girls 3200 Meter Run | |||
| 1 | Sarah Sisk | St. Dominic Academy | 12:22.7 |
| 2 | Raygine Crespo | St. Dominic Academy | 12:36.9 |
| 3 | Briana Encarnacion | St. Dominic Academy | 12:39.3 |
| 4 | Erika Alzamora | Kearny | 13:18.4 |
| 5 | Aislinn Scrozynski | Kearny | 13:18.6 |
| 6 | Charleny Cisnero | Memorial | 13:30.1 |
| Varsity Girls 400 Meter Dash | |||
| 1 | Morgan Spann | McNair | 01:00.3 |
| 2 | Cecilia Sabbers | St. Dominic Academy | 01:00.8 |
| 3 | Amanda Eustice | Kearny | 01:03.4 |
| 4 | Wiktoria Staromiejska | Holy Family | 01:05.7 |
| 5 | Briana Nieto | Kearny | 01:06.6 |
| 6 | Cara Keating | St. Dominic Academy | 01:06.9 |
| Varsity Girls 800 Meter Run | |||
| 1 | Cecilia Sabbers | St. Dominic Academy | 02:15.9 |
| 2 | Fawzia Kheir | Dickinson | 02:20.9 |
| 3 | Leandra Boney | St. Dominic Academy | 02:33.0 |
| 4 | Elyssa McGee | Kearny | 02:37.7 |
| 5 | ZhaMari Hurley | St. Dominic Academy | 02:40.0 |
| 6 | Nicole Nicholas | McNair | 02:44.4 |
| Varsity Girls 1600 Meter Run | |||
| 1 | Sarah Sisk | St. Dominic Academy | 05:30.0 |
| 2 | Caroline Gonzalez | Holy Family | 05:43.8 |
| 3 | Brittany Gibson | McNair | 05:44.2 |
| 4 | Briana Miller | McNair | 05:49.0 |
| 5 | Maegan Sunaz | McNair | 05:50.9 |
| 6 | Briana Encarnacion | St. Dominic Academy | 06:00.5 |
| Varsity Girls 4x400 Meter Relay | |||
| 1 | Kearny | 04:18.9 | |
| 2 | Secaucus | 04:32.0 | |
| 3 | North Bergen | 04:33.4 | |
| 4 | Dickinson | 04:35.4 | |
| 5 | St. Dominic Academy | 04:43.1 | |
| Varsity Girls High Jump | |||
| 1 | Cecilia Sabbers | St. Dominic Academy | 4-10 |
| 2 | Haley Durning | Kearny | 4-08 |
| 2 | Sarah Sisk | St. Dominic Academy | 4-08 |
| 2 | Claudia Fernandez | Memorial | 4-08 |
| 5 | Kali Kendall | Snyder | 4-08 |
| 6 | Nicole Nicholas | McNair | 4-06 |
| Varsity Girls Long Jump | |||
| 1 | Kathleen Mercado | Secaucus | 15-11.5 |
| 2 | Haley Durning | Kearny | 15-9 |
| 3 | Carolina Herrera | North Bergen | 15-6.25 |
| 4 | Amanda Eustice | Kearny | 15-3 |
| 5 | Alize Sarmiento | North Bergen | 15-0.5 |
| 6 | Nicole Nicholas | McNair | 14-7 |
| Varsity Girls Shot Put | |||
| 1 | Diana Cordona | Memorial | 31-5.25 |
| 2 | Karla Calderone | Memorial | 30-10.5 |
| 3 | Aicha Elola | Lincoln | 30-3.5 |
| 4 | Maria Argulo | Kearny | 29-0.25 |
| 5 | Ayanna Patterson | St. Dominic Academy | 27-4.75 |
| 6 | Sandra Williams | Lincoln | 27-3 |
| TEAM SCORES | |||
| 1 St. Dominic Academy | 91 | ||
| 2 Kearny | 64 | ||
| 3 McNair Academic | 35 | ||
| 4 Memorial | 27 | ||
| 5 Secaucus | 24 | ||
| 6 North Bergen | 22 | ||
| 7 Dickinson | 12 | ||
| 8 Holy Family Academy | 12 | ||
| 9 Hudson Catholic | 8 | ||
| 10 Lincoln | 7 | ||
| 11 Union City | 4 | ||
| 12 Snyder | 2 | ||
| 13 Bayonne | 1 | ||



