Bulldog Stampede Invitational

Add/Update Information: Email Us
Date:
Saturday - October 15, 2011
Location: Alden High School
Alden, NY 14004
More Location Information →
Level: High School
Results: Results Included Below ↓
Click on a Event to see Results
Show All Results  |  Hide All Results

Girls' 3.1-miles Varsity Large

Name                    Year School                Avg Mile     Finals  Points
==================================================================================
  1 #1080 PALERMO, VALERIE    11 WEBSTER                 6:30.8   20:11.30    1   
  2 #1081 PARATORE, AMANDA    10 WEBSTER                 6:32.1   20:15.34    2   
  3  #218 ANDERSON, PAIGE     12 EAST AURORA             6:34.7   20:23.36    3   
  4  #936 CHASE, LIVIA        10 STARPOINT               6:37.7   20:32.89    4   
  5  #241 MUCCI, ALEXIS       10 EAST AURORA             6:47.9   21:04.35    5   
  6  #220 BARRITOT, MEGAN     11 EAST AURORA             6:52.1   21:17.25    6   
  7  #261 ZEE, REBEKAH        10 EAST AURORA             6:55.0   21:26.38    7   
  8 #1222 DOROGI, DANIELLE     9 WILLIAMSVILLE NORTH     6:56.7   21:31.69    8   
  9  #944 LADERER, COURTNEY   12 STARPOINT               6:59.2   21:39.39    9   
 10  #634 LANG, ABBEY          9 LOCKPORT                7:01.2   21:45.46   10   
 11  #229 FEDERICK, GWEN      10 EAST AURORA             7:02.3   21:49.13   11   
 12  #219 ANSTETT, SARAH      12 EAST AURORA             7:03.8   21:53.58   12   
 13  #636 MONZYK, JESSICA     11 LOCKPORT                7:04.1   21:54.71   13   
 14 #1068 BAILEY, ALAINA      12 WEBSTER                 7:05.1   21:57.84   14   
 15  #355 HINTERMEIER, LAURA  12 FRONTIER                7:05.2   21:58.06   15   
 16  #952 TASSELMYER, SOPHIA   8 STARPOINT               7:06.1   22:00.89   16   
 17 #1146 SCHMITT, REBECCA    11 WEST SENECA EAST        7:08.9   22:09.50   17   
 18  #226 DONAHUE, MACKENZIE  11 EAST AURORA             7:12.8   22:21.53   18   
 19 #1003 DOYLE, AILEEN        9 SWEET HOME              7:13.1   22:22.51   19   
 20 #1271 LOSITO, CLARE        9 WILLIAMSVILLE SOUTH     7:13.5   22:23.63        
 21  #360 VANREMMEN, MADDY    11 FRONTIER                7:16.7   22:33.74   20   
 22 #1076 EDWARDS, KATIE      11 WEBSTER                 7:19.0   22:40.77   21   
 23 #1223 DOROGI, RACHEL      12 WILLIAMSVILLE NORTH     7:20.3   22:44.69   22   
 24  #353 HALL, KENNEDY       11 FRONTIER                7:20.3   22:44.93   23   
 25  #938 COOPER, MEGAN       11 STARPOINT               7:22.5   22:51.70   24   
 26  #942 HOEHAM, CHELSEA     11 STARPOINT               7:23.4   22:54.43   25   
 27  #641 TURTON, CHELSEA     12 LOCKPORT                7:26.8   23:05.01   26   
 28  #708 MCKENNA, MEAGHAN    12 NARDIN                  7:27.1   23:05.86   27   
 29  #684 NEWMAN, STEPHANIE   12 MT. MERCY ACADEMY       7:30.1   23:15.30        
 30  #403 FREDRIKSEN, HANNAH   9 HAMBURG                 7:31.2   23:18.54   28   
 31  #710 MERCER, BETHY       10 NARDIN                  7:31.3   23:18.85   29   
 32  #761 RIDER, REBECCA      10 NIAGARA WHEATFIELD      7:31.5   23:19.46   30   
 33  #459 ROSSI, JENNA        11 HUTCH TECH              7:31.6   23:19.86   31   
 34  #399 CUDDIHY, ERIN        9 HAMBURG                 7:31.7   23:20.12   32   
 35 #1077 FITZGERALD, NATALI  10 WEBSTER                 7:32.2   23:21.63   33   
 36  #484 KILIAN, HAILEY      10 IROQUOIS                7:32.4   23:22.33   34   
 37 #1131 GLAUB, LEANNE        9 WEST SENECA EAST        7:32.7   23:23.12   35   
 38 #1132 HILL, NICOLE        11 WEST SENECA EAST        7:36.1   23:33.94   36   
 39 #1230 LOUD, SARAH         12 WILLIAMSVILLE NORTH     7:36.8   23:35.97   37   
 40 #1229 LAZAROV, VICTORIA    9 WILLIAMSVILLE NORTH     7:37.5   23:38.11   38   
 41  #418 MURRAY, AMANDA      12 HAMBURG                 7:37.7   23:38.76   39   
 42  #361 WILSON, EMILY       11 FRONTIER                7:38.2   23:40.16   40   
 43  #492 ZIMMER, MARISSA     11 IROQUOIS                7:38.4   23:40.85   41   
 44  #932 AHART, HANNAH        9 STARPOINT               7:38.6   23:41.63   42   
 45  #481 GALLAGHER, KALEIGH  12 IROQUOIS                7:39.1   23:43.06   43   
 46  #720 SEITZ, CHRISTINA    12 NARDIN                  7:39.5   23:44.18   44   
 47  #490 WELLING, LAUREN      7 IROQUOIS                7:40.7   23:47.94   45   
 48  #564 BENZING, MARY BETH  11 LAKE SHORE              7:41.4   23:50.10   46   
 49  #398 COVELLI, LEAH        9 HAMBURG                 7:44.7   24:00.45   47   
 50  #483 HARTMAN, AMANDA      8 IROQUOIS                7:46.9   24:07.35   48   
 51  #762 SAUER, HALLE        10 NIAGARA WHEATFIELD      7:47.2   24:08.15   49   
 52  #840 MAZIARZ, APRIL      12 NORTH TONAWANDA         7:47.3   24:08.41   50   
 53 #1268 KENNEDY, MORGAN     10 WILLIAMSVILLE SOUTH     7:47.8   24:10.18        
 54  #566 DILLON, MEGAN       12 LAKE SHORE              7:48.1   24:11.06   51   
 55  #949 SINNOTT, ALORA      10 STARPOINT               7:48.3   24:11.63   52   
 56  #639 ROSS, GRACE         11 LOCKPORT                7:49.9   24:16.57   53   
 57 #1018 WEISSENBURG, RACHA   9 SWEET HOME              7:50.3   24:17.91   54   
 58 #1191 SOMMER, KELSEY      10 WILLIAMSVILLE EAST      7:52.6   24:25.02        
 59  #516 HILL, JULIANNA       9 KENMORE EAST            7:53.0   24:26.21        
 60  #695 COLPOYS, CAROLINE    9 NARDIN                  7:53.8   24:28.59   55   
 61  #688 ABELL, SARAH        12 NARDIN                  7:54.3   24:30.34   56   
 62 #1085 WISEMAN, JULIA       9 WEBSTER                 7:55.3   24:33.26   57   
 63 #1228 KUHN, LISA          12 WILLIAMSVILLE NORTH     7:55.5   24:34.07   58   
 64  #702 HART, MC            12 NARDIN                  7:56.3   24:36.44   59   
 65  #713 NATWORA, KAELA      10 NARDIN                  7:56.9   24:38.29   60   
 66 #1231 MATERISE, ASHLEY    12 WILLIAMSVILLE NORTH     7:57.7   24:40.73   61   
 67  #414 LUTHRINGER, ISABEL   9 HAMBURG                 7:59.7   24:46.80   62   
 68  #572 MCKINNIS, CAITLYN   10 LAKE SHORE              8:01.1   24:51.39   63   
 69  #635 LOIACANO, MADELINE  10 LOCKPORT                8:01.7   24:53.03   64   
 70  #541 SEFRIED, RACHEL      7 KENMORE WEST            8:02.0   24:54.01   65   
 71  #638 QUAST, SARAH        12 LOCKPORT                8:02.9   24:56.94   66   
 72  #409 HOPKINS, MEGAN       9 HAMBURG                 8:03.3   24:58.26   67   
 73  #412 LAROSA, GABRIELLE    9 HAMBURG                 8:03.5   24:58.84   68   
 74 #1137 LORENZ, MORGAN      10 WEST SENECA EAST        8:03.9   24:59.94   69   
 75  #574 RIDGE, MIRIAM       10 LAKE SHORE              8:11.6   25:23.69   70   
 76  #837 HELF, MEGAN         11 NORTH TONAWANDA         8:13.6   25:30.14   71   
 77  #350 CALAIACOVO, GINA    10 FRONTIER                8:13.7   25:30.48   72   
 78  #628 BARTKOWIAK, SARAH   12 LOCKPORT                8:16.7   25:39.61   73   
 79  #451 COOLEY, SYLVER      10 HUTCH TECH              8:18.1   25:43.91   74   
 80 #1232 NYAANGA, JOY        11 WILLIAMSVILLE NORTH     8:20.1   25:50.15   75   
 81  #458 PETROVIC, MILJENA    9 HUTCH TECH              8:20.6   25:51.71   76   
 82  #455 GALLIVAN, DAKOTA    10 HUTCH TECH              8:20.9   25:52.70   77   
 83  #675 CULLEN, MEG         11 MT. MERCY ACADEMY       8:22.6   25:58.02        
 84  #460 SEREDIUK, DIANNA     9 HUTCH TECH              8:25.2   26:05.95   78   
 85  #479 CASS, KATHERINE     11 IROQUOIS                8:26.2   26:09.09   79   
 86  #753 CARRIER, HANNAH     10 NIAGARA WHEATFIELD      8:27.0   26:11.67   80   
 87  #681 LAUBER, KATHERINE    9 MT. MERCY ACADEMY       8:29.3   26:18.67        
 88  #569 KIJ, ALYSSA         10 LAKE SHORE              8:29.8   26:20.40   81   
 89  #538 KLAK, EMMA          12 KENMORE WEST            8:30.8   26:23.22   82   
 90  #839 LOWERY, KELSE       11 NORTH TONAWANDA         8:32.7   26:29.16   83   
 91  #573 PRIVITERA, ELIZABE  12 LAKE SHORE              8:34.4   26:34.48   84   
 92 #1011 MCGUIRE, AUBREY     11 SWEET HOME              8:35.3   26:37.18   85   
 93  #759 LINTON, KELSI       10 NIAGARA WHEATFIELD      8:35.5   26:37.95   86   
 94  #756 FRYE, NINA          11 NIAGARA WHEATFIELD      8:38.2   26:46.23   87   
 95  #536 ABBOTT, RENEE       11 KENMORE WEST            8:39.6   26:50.61   88   
 96 #1130 DOCTOR, ELENA       11 WEST SENECA EAST        8:41.2   26:55.60   89   
 97  #537 GANTZ, LEIGHANN     12 KENMORE WEST            8:42.1   26:58.31   90   
 98  #456 IPPOLITO, CHARITY   12 HUTCH TECH              8:43.0   27:01.13   91   
 99  #491 WIEDEMAN, ASHLEY    12 IROQUOIS                8:48.1   27:17.04   92   
100  #461 SIMMONS, KEYANA     10 HUTCH TECH              8:53.0   27:32.23   93   
101 #1004 FLYNN, KAITLIN      11 SWEET HOME              8:55.9   27:41.14   94   
102  #755 DOWNING, KAITLYN    12 NIAGARA WHEATFIELD      8:59.2   27:51.25   95   
103  #760 MILLEVILLE, CHELSE  12 NIAGARA WHEATFIELD      9:00.1   27:54.29   96   
104  #540 MURZYNOWSKI, ALYSS   9 KENMORE WEST            9:01.1   27:57.15   97   
105  #515 GRIFFIN, SHANNON    12 KENMORE EAST            9:11.0   28:28.05        
106 #1016 WATERS, NORA        10 SWEET HOME              9:18.9   28:52.56   98   
107  #352 DALTON, SHANNON     12 FRONTIER                9:21.6   29:00.85   99   
108  #838 KERN, JACKIE        11 NORTH TONAWANDA         9:31.0   29:29.93  100   
109 #1184 HE, MEGAN           10 WILLIAMSVILLE EAST      9:38.9   29:54.49        
110  #543 ZUCHLEWSKI, MIA      7 KENMORE WEST            9:41.3   30:01.88  101   
111 #1015 STANAR, SANJA        9 SWEET HOME              9:44.0   30:10.24  102   
112  #676 DOMIANO, ALYSON     10 MT. MERCY ACADEMY       9:46.0   30:16.62        
113  #841 RIVERA, KARYLIN      9 NORTH TONAWANDA         9:57.3   30:51.52  103   
114 #1006 HANAKA, STEPHANIE    9 SWEET HOME             10:38.3   32:58.50  104   
                                                                                  
                                   Team Scores                                    
=======================================================================
Rank Team                      Total    1    2    3    4    5   *6   *7
=======================================================================
   1 EAST AURORA                  32    3    5    6    7   11   12   18             
         Average:    21:12.10                                                     
   2 WEBSTER                      71    1    2   14   21   33   57                
         Average:    21:41.38                                                     
   3 STARPOINT                    78    4    9   16   24   25   42   52           
         Average:    21:59.86                                                     
   4 WILLIAMSVILLE NORTH         163    8   22   37   38   58   61   75           
         Average:    23:12.91                                                     
   5 LOCKPORT                    166   10   13   26   53   64   66   73           
         Average:    23:10.96                                                     
   6 FRONTIER                    170   15   20   23   40   72   99                
         Average:    23:17.48                                                     
   7 HAMBURG                     208   28   32   39   47   62   67   68           
         Average:    23:48.94                                                     
   8 NARDIN                      211   27   29   44   55   56   59   60           
         Average:    23:49.57                                                     
   9 IROQUOIS                    211   34   41   43   45   48   79   92           
         Average:    23:44.31                                                     
  10 WEST SENECA EAST            246   17   35   36   69   89                     
         Average:    24:12.42                                                     
  11 LAKE SHORE                  311   46   51   63   70   81   84                
         Average:    24:55.33                                                     
  12 NIAGARA WHEATFIELD          332   30   49   80   86   87   95   96           
         Average:    25:24.70                                                     
  13 HUTCH TECH                  336   31   74   76   77   78   91   93           
         Average:    25:22.83                                                     
  14 SWEET HOME                  350   19   54   85   94   98  102  104           
         Average:    25:58.26                                                     
  15 NORTH TONAWANDA             407   50   71   83  100  103                     
         Average:    27:17.84                                                     
  16 KENMORE WEST                422   65   82   88   90   97  101                
         Average:    26:36.66

Girls' 3.1-miles Varsity Small

Name                    Year School                Avg Mile     Finals  Points
==================================================================================
  1 #1315 ZIEMBA, SARAH          NEWFANE                 6:58.2   21:36.41        
  2  #318 HOLMBERG, KIRSTEN   10 FALCONER                6:59.8   21:41.20    1   
  3  #238 MCLAUGHLIN, ALLYSS  12 EAST AURORA             7:03.1   21:51.57    2   
  4  #383 HORN, BRIANNA       10 GENESEO                 7:05.2   21:57.91    3   
  5  #804 TOENJES, SAMEERA    12 NICHOLS                 7:08.2   22:07.31    4   
  6  #731 BOCHNEWETCH, KELLY  10 NEWFANE                 7:08.7   22:08.98        
  7  #316 CAPRINO, JESSE      10 FALCONER                7:11.6   22:17.81    5   
  8  #378 EMERSON, CASEY      12 GENESEO                 7:11.9   22:18.89    6   
  9  #386 RYAN, LINDSAY       10 GENESEO                 7:12.9   22:21.91    7   
 10   #21 JOHNSON, ALLIE      12 AMHERST                 7:15.5   22:29.83        
 11  #254 SPASCHAK, SIDNEY     9 EAST AURORA             7:18.0   22:37.73    8   
 12    #5 WALLACE, JACLYN      8 ALDEN                   7:22.4   22:51.37    9   
 13  #251 ROESCH, QUINN       12 EAST AURORA             7:22.8   22:52.45   10   
 14  #240 MILLS, RACHEL       12 EAST AURORA             7:23.1   22:53.52   11   
 15    #3 PARLOW, KARA         9 ALDEN                   7:23.7   22:55.37   12   
 16  #260 WEST, ALISHA        12 EAST AURORA             7:24.8   22:58.85   13   
 17  #246 O'CONNOR, LAUREN    11 EAST AURORA             7:25.7   23:01.55   14   
 18   #32 TRABERT, AMY        10 AMHERST                 7:26.9   23:05.42        
 19  #384 JOHNSON, BRITTANY   11 GENESEO                 7:30.1   23:15.25   15   
 20  #798 NASH, ALEXANDRA     11 NICHOLS                 7:32.1   23:21.38   16   
 21  #376 BAILEY, MORGAN      10 GENESEO                 7:32.5   23:22.55   17   
 22  #789 BUEME, SYDNEY        9 NICHOLS                 7:32.6   23:22.79   18   
 23  #244 NEU, EMILY          12 EAST AURORA             7:36.8   23:36.05   19   
 24   #75 HARRIS, SABRINA      7 BARKER                  7:37.7   23:38.66   20   
 25  #109 EASTRIDGE, EMMA      8 BATAVIA                 7:39.7   23:44.84   21   
 26   #80 TILLMAN, ALEXANDRA  12 BARKER                  7:40.0   23:45.87   22   
 27    #6 WALLACE, JENNA      11 ALDEN                   7:44.5   23:59.81   23   
 28  #326 MICEK, AMBER         7 FALCONER                7:45.4   24:02.71   24   
 29   #79 ROUNDS, MARY         8 BARKER                  7:51.3   24:20.88   25   
 30  #324 MANNO, JOY           7 FALCONER                7:52.9   24:25.77   26   
 31  #113 KINDIG, ALEXIS      10 BATAVIA                 7:54.3   24:30.17   27   
 32  #379 FEENAUGHTY, AMBER   10 GENESEO                 7:55.3   24:33.31   28   
 33  #863 SINGLETON, ANDREA    9 ROYALTON-HARTLAND       7:58.3   24:42.70   29   
 34  #110 FILBERT, TIARA       8 BATAVIA                 7:59.5   24:46.36   30   
 35  #197 BENZIN, TAYLOR      11 DEPEW                   8:00.1   24:48.10   31   
 36  #792 DALY, TRICIA        11 NICHOLS                 8:01.0   24:50.87   32   
 37 #1075 CONROW, MEGAN       11 WEBSTER                 8:06.6   25:08.39        
 38    #4 SHRIBER, SAMANTHA   12 ALDEN                   8:11.4   25:23.15   33   
 39  #859 HERRIVEN, MIRANDA   12 ROYALTON-HARTLAND       8:11.8   25:24.50   34   
 40   #31 TAYLOR, JILL        11 AMHERST                 8:12.5   25:26.54        
 41  #806 ZHAO, JESSICA        9 NICHOLS                 8:13.1   25:28.39   35   
 42    #2 MCMURTREE, KRISTEN  11 ALDEN                   8:14.0   25:31.21   36   
 43  #796 HOBIKA, KATHRYN     10 NICHOLS                 8:14.8   25:33.74   37   
 44  #799 PLUNKETT, ELLEN     10 NICHOLS                 8:15.8   25:36.79   38   
 45  #862 RAGONESE, LIZ        9 ROYALTON-HARTLAND       8:16.5   25:38.99   39   
 46   #81 WHITE, ASHLEY       12 BARKER                  8:17.0   25:40.62   40   
 47  #332 VICARY, ERICA       10 FALCONER                8:17.8   25:43.08   41   
 48  #385 MULLIN, EMILY       11 GENESEO                 8:18.8   25:46.11   42   
 49  #882 SKAKAL, REBECCA     10 SACRED HEART            8:23.7   26:01.46   43   
 50  #204 NOLAN, BROOKE       12 DEPEW                   8:25.3   26:06.17   44   
 51  #858 HERRIVEN, CHELSEA    9 ROYALTON-HARTLAND       8:25.5   26:07.03   45   
 52  #106 AUSTIN, MICHAELA     9 BATAVIA                 8:27.1   26:11.94   46   
 53    #1 HAMMER-WALITZER, E  12 ALDEN                   8:29.3   26:18.80   47   
 54  #854 DUEWIGER, RACHEL     9 ROYALTON-HARTLAND       8:29.5   26:19.35   48   
 55   #76 PESTINGER, MELISSA   9 BARKER                  8:29.7   26:19.91   49   
 56  #877 GILBERT, JENNIFER   12 SACRED HEART            8:33.8   26:32.74   50   
 57  #202 KOCH, KARA          11 DEPEW                   8:37.4   26:43.76   51   
 58   #17 FINCIK, TAYLOR      11 AMHERST                 8:38.2   26:46.40        
 59  #115 MYERS, LIZ          10 BATAVIA                 8:39.1   26:48.99   52   
 60 #1069 BARRY, RACHEL       11 WEBSTER                 8:47.9   27:16.50        
 61  #325 MCDONALD, MEGAN     12 FALCONER                8:48.5   27:18.10   53   
 62  #117 PITCHER, MICA        9 BATAVIA                 8:53.0   27:32.15   54   
 63  #853 ALBONE, THERESA     10 ROYALTON-HARTLAND       8:57.1   27:44.83   55   
 64  #884 WINNIE, JULIA       11 SACRED HEART            9:02.3   28:01.11   56   
 65  #200 GOULDING, MELANIE   11 DEPEW                   9:09.6   28:23.68   57   
 66  #879 RIZZO, MONICA       10 SACRED HEART            9:25.4   29:12.48   58   
 67  #206 THORTON, COURTNEY   11 DEPEW                   9:40.0   29:57.95   59   
 68  #108 DISPENZA, MARISSA    9 BATAVIA                 9:47.7   30:21.68   60   
 69  #861 MATHISON, TRISHA     9 ROYALTON-HARTLAND       9:49.0   30:25.63   61   
 70  #878 GLICA, RACHEL        9 SACRED HEART            9:51.1   30:32.30   62   
 71 #1083 WEHRLE, JEN         11 WEBSTER                11:50.3   36:41.75        
                                                                                  
                                   Team Scores                                    
=======================================================================
Rank Team                      Total    1    2    3    4    5   *6   *7
=======================================================================
   1 EAST AURORA                  44    2    8   10   11   13   14   19           
         Average:    22:38.83                                                     
   2 GENESEO                      48    3    6    7   15   17   28   42           
         Average:    22:39.31                                                     
   3 FALCONER                     97    1    5   24   26   41   53                
         Average:    23:38.12                                                     
   4 NICHOLS                     105    4   16   18   32   35   37   38           
         Average:    23:50.15                                                     
   5 ALDEN                       113    9   12   23   33   36   47                
         Average:    24:08.19                                                     
   6 BARKER                      156   20   22   25   40   49                     
         Average:    24:45.19                                                     
   7 BATAVIA                     176   21   27   30   46   52   54   60           
         Average:    25:12.46                                                     
   8 ROYALTON-HARTLAND           195   29   34   39   45   48   55   61           
         Average:    25:38.52                                                     
   9 DEPEW                       242   31   44   51   57   59                     
         Average:    27:11.94                                                     
  10 SACRED HEART ACADEMY        269   43   50   56   58   62                       
         Average:    28:04.02

Girls' 3.1-miles Jayvee

Name                    Year School                Avg Mile     Finals  Points
==================================================================================
  1  #234 HITCHCOCK, HANNAH    9 EAST AURORA             7:21.5   22:48.47    1   
  2  #256 SZOPINSKI, EMILY    11 EAST AURORA             7:37.8   23:39.20    2   
  3  #948 SARAF, ANNA          8 STARPOINT               7:38.7   23:41.90        
  4  #382 HAIGH, NATALIE       9 GENESEO                 7:39.5   23:44.35        
  5  #629 BRITT, KATIE        11 LOCKPORT                7:44.3   23:59.23    3   
  6  #245 O'BRIEN, LIZ         9 EAST AURORA             7:44.4   23:59.67    4   
  7  #227 DZIULKO, EMILY       9 EAST AURORA             7:44.8   24:00.66    5   
  8  #727 AUERNHAMER, LAURA    8 NEWFANE                 7:45.8   24:03.85    6   
  9  #224 COCCA, RACHEL       10 EAST AURORA             7:48.4   24:11.86    7   
 10  #940 GORMAN, BAILY        8 STARPOINT               7:49.4   24:15.09        
 11  #732 EADIE, DEMERISE      7 NEWFANE                 7:50.0   24:16.82    8   
 12  #699 FRAUENHOFER, ELLA   10 NARDIN                  7:51.0   24:19.94    9   
 13 #1220 CHRISTOPHER, SAMAN   9 WILLIAMSVILLE NORTH     7:52.7   24:25.12   10   
 14  #943 JUCHEM, KALI         8 STARPOINT               7:55.7   24:34.44        
 15 #1078 LUDINGTON, CLAIRE   10 WEBSTER                 8:06.0   25:06.54        
 16  #231 GALLAGHER, CLEO     12 EAST AURORA             8:11.2   25:22.72   11   
 17  #640 STUTZ, LEAH         11 LOCKPORT                8:13.8   25:30.61   12   
 18  #706 MAHONEY, BRIDGET     9 NARDIN                  8:16.3   25:38.43   13   
 19  #407 HERBST, ROSEMARY     9 HAMBURG                 8:16.6   25:39.28   14   
 20  #947 PHIPPS, KAYLA       10 STARPOINT               8:16.9   25:40.39        
 21 #1233 PLEWINSKI, TAYLOR   11 WILLIAMSVILLE NORTH     8:17.7   25:42.74   15   
 22  #802 SCHUTTE, CAROLINE   12 NICHOLS                 8:19.8   25:49.21   16   
 23  #733 KOITHAN, BAILEY      9 NEWFANE                 8:20.4   25:51.02   17   
 24  #630 ELLIS, LINDSEY      10 LOCKPORT                8:21.0   25:53.02   18   
 25  #400 DEYALL, RAYLA       12 HAMBURG                 8:21.8   25:55.41   19   
 26  #717 ROEHMHOLDT, JULIE   11 NARDIN                  8:22.0   25:56.20   20   
 27  #632 GREY, ALEXIS         7 LOCKPORT                8:24.6   26:04.24   21   
 28  #736 PAYNE, MEGAN        10 NEWFANE                 8:25.5   26:06.82   22   
 29  #404 FREDRIKSEN, LAUREN  12 HAMBURG                 8:27.7   26:13.75   23   
 30  #723 TOMANI, ANNA        11 NARDIN                  8:27.9   26:14.41   24   
 31 #1074 CONROW, AMBER        9 WEBSTER                 8:28.6   26:16.63        
 32  #709 MCNAMARA, BRIGID    12 NARDIN                  8:28.9   26:17.62   25   
 33  #715 PALADINO, MORGAN    10 NARDIN                  8:29.5   26:19.28   26   
 34  #794 FELICIANO, STEPHAN  10 NICHOLS                 8:29.8   26:20.14   27   
 35  #788 BATTIN, MEREDITH    12 NICHOLS                 8:29.9   26:20.55   28   
 36 #1073 CLEMENS, ISABELLA    9 WEBSTER                 8:31.8   26:26.35        
 37  #410 JENSEN, SARAH        9 HAMBURG                 8:32.6   26:28.88   29   
 38  #721 SEITZ, MAURA        11 NARDIN                  8:32.8   26:29.50   30   
 39 #1072 CEKUTA, KARA        10 WEBSTER                 8:34.1   26:33.67        
 40  #803 SOUKIAZIAN, NYRIE   12 NICHOLS                 8:35.4   26:37.50   31   
 41  #575 VALLE, CHELSEY      10 LAKE SHORE              8:37.2   26:43.17        
 42  #724 WALTER, ELIZABETH   10 NARDIN                  8:39.1   26:49.10        
 43 #1129 BILLINGSLEA, ALEXA   9 WEST SENECA EAST        8:40.2   26:52.36        
 44  #690 ALMETER, CATHERINE   9 NARDIN                  8:40.8   26:54.36        
 45  #698 DEVINE, ABBY         9 NARDIN                  8:41.7   26:57.01        
 46  #791 DALY, BRIGID        12 NICHOLS                 8:42.1   26:58.32   32   
 47  #793 DONOVAN, COURTNEY   12 NICHOLS                 8:43.5   27:02.59   33   
 48 #1215 ALPHONCE, OLIVIA    11 WILLIAMSVILLE NORTH     8:44.7   27:06.49   34   
 49  #637 PERILLI, TERA       11 LOCKPORT                8:45.1   27:07.79   35   
 50 #1234 POLLACK, MARIA      12 WILLIAMSVILLE NORTH     8:47.5   27:15.10   36   
 51  #729 BATES, LAUREN        7 NEWFANE                 8:47.7   27:15.64   37   
 52  #351 CURTIS, SAM         11 FRONTIER                8:49.7   27:21.88        
 53  #354 HEAVERN, MADDY      11 FRONTIER                8:50.8   27:25.44        
 54  #449 BUSCH, ALICIA       10 HUTCH TECH              8:55.6   27:40.37   38   
 55  #576 YOUNGERS, RACHEL    10 LAKE SHORE              8:55.8   27:40.77        
 56  #883 VENDITTI, SUSAN     10 SACRED HEART            8:57.2   27:45.35        
 57  #693 CAPUSON, JULIA      11 NARDIN                  8:59.0   27:50.66        
 58 #1218 BURNS, KATHERINE     9 WILLIAMSVILLE NORTH     8:59.7   27:53.05   39   
 59  #485 MARRONE, ALEX       12 IROQUOIS                9:01.5   27:58.48        
 60  #801 ROHRBACHER, MADELE  12 NICHOLS                 9:02.4   28:01.44   40   
 61  #752 BRUSINO, ALORA      12 NIAGARA WHEATFIELD      9:04.3   28:07.34        
 62  #457 KREINHEDER, DEANNA  12 HUTCH TECH              9:06.9   28:15.23   41   
 63  #454 EMRICH, LILLY       11 HUTCH TECH              9:08.4   28:19.84   42   
 64  #758 KUMMER, KAREN       12 NIAGARA WHEATFIELD      9:11.5   28:29.42        
 65 #1227 JENSEN, SARAH       12 WILLIAMSVILLE NORTH     9:12.4   28:32.36   43   
 66  #711 MICHAUD, SARAH      10 NARDIN                  9:14.2   28:37.78        
 67 #1270 KRUSE, HANNAH       10 WILLIAMSVILLE SOUTH     9:15.5   28:41.84        
 68  #420 SENSER, EMMA         9 HAMBURG                 9:23.4   29:06.32   44   
 69  #689 ALEXANDER, LIZZIE   12 NARDIN                  9:24.0   29:08.18        
 70 #1134 HOCHULSKI, KADY     11 WEST SENECA EAST        9:27.3   29:18.60        
 71  #118 REDA-KENDRICK, EVA  10 BATAVIA                 9:30.3   29:27.84        
 72  #754 CONTANGELO, DEANDR  12 NIAGARA WHEATFIELD      9:34.9   29:42.19        
 73 #1126 ANDREWS, HEATHER    10 WEST SENECA EAST        9:35.9   29:45.24        
 74  #453 DOMON, CHRISTINE     9 HUTCH TECH              9:38.9   29:54.54   45   
 75 #1217 BENE, ELIZA         12 WILLIAMSVILLE NORTH     9:54.3   30:42.14   46   
 76 #1235 SCHULE, ABIGAIL      9 WILLIAMSVILLE NORTH     9:54.7   30:43.60        
 77  #452 DAVIS, ALEXIS       12 HUTCH TECH             10:14.2   31:43.95   47   
 78  #692 BERRY, GRACE        10 NARDIN                 10:14.6   31:45.14        
 79  #856 GAGNE, LIZ          11 ROYALTON-HARTLAND      10:29.6   32:31.63        
 80 #1272 MOYER, KAITLYNN     10 WILLIAMSVILLE SOUTH    10:30.8   32:35.46        
 81  #835 GRAHAM, CELESTE      9 NORTH TONAWANDA        10:32.7   32:41.23        
 82  #514 ALDERMAN, GABBY      9 KENMORE EAST           10:45.1   33:19.68        
 83  #836 HELF, LAUREN         9 NORTH TONAWANDA        10:47.2   33:26.23        
 84 #1226 HULL, CHARLOTTE      9 WILLIAMSVILLE NORTH    10:56.3   33:54.55        
 85  #673 BURVID, MCKAYLA     12 MT. MERCY ACADEMY      10:58.0   33:59.78        
 86  #700 GERVASE, ABBY        9 NARDIN                 11:12.1   34:43.29        
 87  #881 SCHWEGMANN, KIRSTE   9 SACRED HEART           11:12.7   34:45.22        
 88  #864 STEVES, SAMANTHA     9 ROYALTON-HARTLAND      11:17.1   34:58.95        
 89  #683 MORRISON, JENNA     12 MT. MERCY ACADEMY      11:30.1   35:39.27        
 90  #687 WALSH, MARY CLARE   12 MT. MERCY ACADEMY      12:18.9   38:10.40        
 91  #358 MICHALEK, VERONICA  11 FRONTIER               12:35.8   39:03.00        
 92 #1288 O'SHEA, MARA           FRONTIER               12:49.1   39:44.10        
 93 #1224 FRIED, ELISHEVA     11 WILLIAMSVILLE NORTH    12:49.1   39:44.14        
                                                                                  
                                   Team Scores                                    
=======================================================================
Rank Team                      Total    1    2    3    4    5   *6   *7
=======================================================================
   1 EAST AURORA                  19    1    2    4    5    7   11                 
         Average:    23:43.98                                                     
   2 LOCKPORT                     89    3   12   18   21   35                     
         Average:    25:42.98                                                     
   3 NEWFANE                      90    6    8   17   22   37                      
         Average:    25:30.83                                                     
