Bergen County Championships
Add/Update Information: Email Us
| Date: |
Tuesday - February 21, 2012
begins at 5:00 PM |
|---|---|
| Location: |
The Armory New York, NY 10032 More Location Information → |
| Level: | High School |
| Results: | Results Included Below ↓ |
| Information: | http://www.angelfire.com/nj4/bergentrack/BCTrkFldChamp.pdf |
Click on a Event to see Results
Show All Results | Hide All Results
Show All Results | Hide All Results
Top Six Results
| Varsity Girls 55 Meter Dash | ||
| Angela Harrison | Paramus Catholic | 7.2 |
| Taylor Summer | Northern Highlands | 7.3 |
| Shannon Roberts | Saddle Brook | 7.4 |
| Brianna Oenyko | Waldwick | 7.4 |
| Moriah Jennings | Ridgewood | 7.6 |
| Ashley Jenq | Fort Lee | 7.8 |
| Varsity Girls 55 Meter Hurdles | ||
| Alexandra Cimino | Westwood | 8.6 |
| Sophia Luppino | Fort Lee | 8.8 |
| Jamie Woods | River Dell | 8.9 |
| Allison Tell | Demarest | 8.9 |
| Amanda Simms | Teaneck | 8.9 |
| Gena Pickett | Mahwah | 8.9 |
| Varsity Girls 300 Meter Dash | ||
| Jen Pash | Immaculate Heart Academy | 40.4 |
| Jordyn Smith | Paramus Catholic | 40.9 |
| Liz Sidaros | Indian Hills | 43.3 |
| Janierine Palmer | Englewood | 44.5 |
| Anna Caffney | Ridgewood | 45.1 |
| Shannon Roberts | Saddle Book | 45.2 |
| Varsity Girls 400 Meter Dash | ||
| Janay Ferrell | Teaneck | 58.4 |
| Kahlia Taylor | Teaneck | 58.6 |
| Katie Vernon | Ramsey | 59 |
| Jackey Feldman | Immaculate Heart Academy | 01:02.1 |
| Johana Castro | Hackensack | 01:02.2 |
| Samantha Cannillo | Pascak Valley | 01:02.4 |
| Varsity Girls 600 Meter Run | ||
| Gabby Sloezen | Westwood | 01:37.1 |
| Kelly Redl | Ramsey | 01:39.9 |
| Allison Torsiglieri | Tenafly | 01:40.1 |
| Vanesse Veldes | Hackensack | 01:42.8 |
| Devine Czuj | Immaculate Heart Academy | 01:43.3 |
| Maggie Sheehan | Holy Angels | 01:46.4 |
| Varsity Girls 800 Meter Dash | ||
| Deanna DiLandro | Ramapo | 02:18.2 |
| Victoria Davis | Demarest | 02:22.4 |
| Catherine Pagano | Ridgewood | 02:22.4 |
| Sydney Couglin | Indian Hills | 02:24.8 |
| Anna Richards | Northern Highlands | 02:25.4 |
| Erica Nagotko | Mahwah | 02:26.4 |
| Varsity Girls 1000 Meter Run | ||
| Hanaka Shigenobu | Ridgewood | 03:02.8 |
| Denna Dragone | Immaculate Heart Academy | 03:05.2 |
| Paige Fernandez | River Dell | 03:06.5 |
| Caroline Davidson | Ridgewood | 03:08.0 |
| Jolie Bartner | Paramus | 03:12.2 |
| Melanie Plattner | Fort Lee | 03:17.9 |
| Varsity Girls 1600 MeterRun | ||
| Lisa Zimmer | Ramapo | 05:06.6 |
| Ashley Strusko | Holy Angels | 05:15.3 |
| Rachel Lotterman | Immaculate Heart Academy | 05:19.8 |
| Onyi Obelle | Hackensack | 05:29.1 |
| Laura Weisberger | Ridgewood | 05:29.8 |
| Vanessa Valdez | Hackensack | 05:31.0 |
| Varsity Girls 3200 Meter Run | ||
| Ariana North | Northern Highlands | 11:25.2 |
| Erica Canas | Old Tappan | 11:44.5 |
| Brittany Day | Demarest | 11:57.4 |
| Katie Vandervaulk | Glen Rock | 12:10.6 |
| Krissie Gaffney | Indian Hills | 12:16.4 |
| Sofia Licata | Northern Highlands | 12:20.0 |
| Varsity Girls 4x400 Meter Relay | ||
| Westwood | 04:01.1 | |
| Ramsey | 04:04.6 | |
| Teaneck | 04:04.8 | |
| Immaculate Heart Academy | 04:11.5 | |
| Demarest | 04:12.0 | |
| Indian Hills | 04:12.9 | |
| Varsity Girls Shot Put | ||
| Theresa Picciacllo | Immaculate Heart Academy | 44-10.75 |
| Laura Oh | River Dell | 36-8 |
| Taylor Martin | Hackensack | 36-6.5 |
| Irene Cedano | Hasbrouck Hts | 35-8.25 |
| Chardonay Elliott | Teaneck | 34-10.5 |
| Lisa Sesink-Clee | Holy Angels | 34-10.25 |
| Varsity Girls High Jump | ||
| Talasiah Balgobin | Teaneck | 5-03 |
| Ali Giodano | Waldwick | 4-10 |
| Kayla Pauwels | Waldwick | 4-10 |
| Lisa Sesinki-Clee | Holy Angels | 4-10 |
| Lisa Carle | Midland Park | 4-08 |
| Amanda Simms | Teaneck | 4-08 |
| Melissa Esposito | Saddle Brook | 4-08 |
| Varsity Girls Long Jump | ||
| Brianna Setnitzky | Pascack Hills | 17-9 |
| Gena Pickett | Mahwah | 16-7.75 |
| Paty McHugh | Waldwick | 16-0.5 |
| Melissa Esposito | Saddle Brook | 15-11.5 |
| Shaye Wisse | Immaculate Heart Academy | 15-9 |
| Trenice Foster | Teaneck | 15-8 |
| Varsity Girls Triple Jump | ||
| Gena Pickett | Mahwah | 37-2.25 |
| Anasatisa Atkinsin | Teaneck | 36-0.25 |
| Rayn Moses | Hasbrouck Hts | 35-4.75 |
| Melissa Esposito | Saddle Brook | 34-7.75 |
| Shaye Klisse | Immaculate Heart Academy | 34-2.25 |
| Breonah Roon | Garfield | 33-4.5 |
| Varsity Girls Pole Vault | ||
| Mimi DeVita | Ridgewood | 11-06 |
| Carolyn Edler | Mahwah | 11-00 |
| Megan Cambuti | Ramapo | 11-00 |
| Nicole Piccinich | Emerson | 10-8 |
| Michelle Rozalski | Queen of Peace | 10-8 |
| Anne Kavalerchik | Fair Lawn | 10-8 |
| Varsity Girls Pentathlon | ||
| Taryn DeLeon | Old Tappan | 2825 |
| Emily Dowling | Bergen Co. V/T | 2593 |
| Katie Sullican | Rutherford | 2451 |
| Jaclyn Allegretta | Hackensack | 2382 |
| Haley Hirsch | Demarest | 2321 |
| Sierra Sands | Ramsey | 2290 |
| Varsity Boys 55 Meter Dash | ||
| Daryiah Miles | Teaneck | 6.4 |
| Kevon Lumsden | Englewood | 6.5 |
| Jabari Garvin | St. Joseph (Montvale) | 6.5 |
| Justin Wimbarley | Don Bosco | 6.5 |
| Sherman Alston | St Joseph (Montvale) | 6.5 |
| Hayden Lyons | Tenafly | 6.6 |
| Varsity Boys 55 Meter Hurdles | ||
| Mark Jones | Hackensack | 7.4 |
| Brandon Matulac | New Milford | 7.8 |
| Roland Gamez | Hasbrouck Hts | 7.9 |
| Kris Yoo | Pascack Valley | 7.9 |
| Nick Quinn | Hackensack | 8 |
| Sean Porteous | Wood Ridge | 8 |
| Varsity Boys 300 Meter Dash | ||
| Dariyan Miles | Teaneck | 34.9 |
| Tim Hamlett | Don Bosco | 35.4 |
| Deandre Jennings | Hackensack | 35.9 |
| Jabari Garvin | St. Joseph (Montvale) | 36.3 |
| Calvin Knox | Indian Hills | 36.3 |
| Jaleel Felton | Pascak Valley | 36.5 |
| Varsity Boys 400 Meter Dash | ||
| John Malespona | Park Ridge | 50.9 |
| Pat Degnon | NV- Demarest | 51.6 |
| Javiar Montavoalo | NV- Demarest | 51.8 |
| Noah Lartigue | Don Bosco | 52 |
| Thomas Halloran | Ramapo | 53.1 |
| Jack Clarke | New Milford | 53.5 |
| Varsity Boys 600 Meter Run | ||
| Kyle Davidson | Old Tappan | 01:21.6 |
| Calvin Knox | Indian Hills | 01:22.1 |
| Tim Hanlett | Don Bosco | 01:22.4 |
| Matthew Orozco | Ridgefield Park | 01:23.5 |
| Sean Krazit | Pascack Hills | 01:24.1 |
| Aaron Romero | Hackensack | 01:25.9 |
| Varsity Boys 800 Meter Run | ||
| Chris Eltringham | Ramsey | 01:56.0 |
| Matthew Orozco | Ridgefield Park | 02:00.6 |
| Mike Ippolito | NV- Demarest | 02:00.6 |
| Warren O'Niel | Ridgefield Park | 02:01.4 |
| Chris Mascetti | Hackensack | 02:02.5 |
| Patrick Walters | Ramsey | 02:03.0 |
| Varsity Boys 1000 Meter Run | ||
| Levi jennings | Ridgewood | 02:32.5 |
| Kevin Serrao | Bergen Co. V/T | 02:35.0 |
| Ryan Keller | Don Bosco | 02:35.9 |
| Carlos Coronado | Hackensack | 02:36.7 |
| Warren O'niel | Ridgefield park | 02:37.3 |
| Yehia Fahmy | Fort Lee | 02:40.2 |
| Varsity Boys 1600 Meter Run | ||
| Ryan Tucker | Don Bosco | 04:22.1 |
| Kyle Levermore | Don Bosco | 04:22.4 |
| Alex Weiner | Old Tappan | 04:27.6 |
| Erik Buser | Ramsey | 04:32.0 |
| Gethan Alkow | NV- Demarest | 04:35.3 |
| James Buser | Mahwah | 04:36.0 |
| Varsity Boys 3200 Meter Run | ||
| Nick Carapezza | Don Bosco | 09:30.9 |
| John pujols | Hackensack | 09:33.4 |
| William Maltin | Old Tappan | 09:44.4 |
| Nick Mendolia | Don Bosco | 09:47.9 |
| Mike Flanagon | Don Bosco | 09:55.4 |
| James Bryan | Northern Highlands | 10:01.9 |
| Varsity Boys 4x400 Meter Relay | ||
| Indian Hills | 03:30.3 | |
| Ramsey | 03:34.1 | |
| NV- Demarest | 03:34.7 | |
| Ridgefield | 03:36.0 | |
| River Dell | 03:36.9 | |
| Bergen Co. V/T | 03:39.2 | |
| Varsity Boys Shot Put | ||
| Andrew Trumbetti | NV- Demarest | 55-7.5 |
| Matt Koh | River Dell | 54-3 |
| Chris Connors | Has Hghts | 51-7.75 |
| Ross Spencer | Mahwah | 49-8 |
| Chris D'Angelico | Wood Ridge | 48-9 |
| Austin Berniriger | River Dell | 47-6.5 |
| Varsity Boys High Jump | ||
| Roland Gamez | Hasbrouck Hts | 6-04 |
| Rakesh Batoram | Ridgefield Park | 6-02 |
| Danny Thompson | Indian Hills | 6-00 |
| Christian Maldonado | Paramus Catholic | 6-00 |
| Branden Juransin | River Dell | 5-10 |
| Justin Pak | NV- Demarest | 5-08 |
| Varsity Boys Long Jump | ||
| Jamal Williams | Teaneck | 22-8.75 |
| Alex Ocansey | Teaneck | 20-10.75 |
| Chris Wong | Bergen Co. V/T | 20-5.75 |
| Jay Rno | Old Tappan | 20-2.5 |
| Ben Chazen | NV- Demarest | 19-11.25 |
| Robin Zhang | Bergen Co. V/T | 19-8 |
| Varsity Boys Triple Jump | ||
| Roland Gamez | Hasbrouck Hts | 45-0.5 |
| Alex Zhang | Mahwah | 42-8 |
| Alex Ocansey | Teaneck | 41-10.75 |
| Amir Ward | Englewood | 41-10.75 |
| Chris Wong | Bergen Co. V/T | 41-9.75 |
| Pepper | Ramsey | 40-10 |
| Varsity Boys Pole Vault | ||
| Eic Geider | NV- Demarest | 14-0 |
| Alex Albanese | Ramsey | 13-6 |
| Calvin Hartman | River Dell | 13-0 |
| Kevin Costantino | Dumont | 12-00 |
| Anthony Catalono | Westwood | 12-00 |
| Gary Li | NV- Demarest | 12-00 |
| Varsity Boys Indoor Pentathlon | ||
| Taylor Codequest | Pascack Hills | 3360 |
| Michael Cummings | Hackensack | 3344 |
| Sean Degnon | Demarest | 3301 |
| Mark Monahan | Hasbrouck Hts | 3007 |
| Andrew Rokoszak | Northern Highlands | 2726 |
| Christian DeSantis | River Dell | 2672 |



