Brooks Paul Short Invitational
Add/Update Information: Email Us
| Date: |
Friday - September 30, 2011
|
|---|---|
| Location: |
Lehigh University Bethlehem, PA 18015 More Location Information → |
| Level: | High School | College |
| Results: | Results Included Below ↓ |
| Information: | http://www.paulshortxcrun.com/PaulShort/PSLayer.php |
Click on a Event to see Results
Show All Results | Hide All Results
Show All Results | Hide All Results
View Photos on our Facebook Page
College Men's Gold
| Place | Athlete | Team | Time | Score | First Mile |
| 1 | Paul Chelimo | N.C.-Greensboro | 23:55 | 1 | 4:34 |
| 2 | Jeremy Sudbury | Oklahoma | 24:12 | 2 | 4:48 |
| 3 | George Alex | Oklahoma | 24:13 | 3 | 4:48 |
| 4 | Bill Kogel | Oklahoma | 24:13 | 4 | 4:48 |
| 5 | James Leakos | Harvard | 24:14 | 5 | 4:50 |
| 6 | Dan Lowry | Brown | 24:18 | 6 | 4:50 |
| 7 | Kevin Schwab | Oklahoma | 24:19 | 7 | 4:49 |
| 8 | Ethan Shaw | Dartmouth | 24:19 | 8 | 4:51 |
| 9 | Dominic Channon | Providence | 24:21 | 9 | 4:48 |
| 10 | Evans Kosgei | Lehigh | 24:25 | 10 | 4:49 |
| 11 | Pat Dupont | Syracuse | 24:27 | 11 | 4:50 |
| 12 | Mark Amirault | Virginia | 24:29 | 12 | 4:48 |
| 13 | Chris Foley | Virginia | 24:32 | 13 | |
| 14 | Shane Quinn | Providence | 24:40 | 14 | 4:49 |
| 15 | Matthew Gibney | Villanova | 24:41 | 15 | 4:49 |
| 16 | Matt Duffy | Brown | 24:41 | 16 | 4:50 |
| 17 | Keith Capecci | Villanova | 24:42 | 17 | 4:51 |
| 18 | Kevin Williams | Oklahoma | 24:45 | 18 | 4:48 |
| 19 | Alex Lundy | Georgetown | 24:46 | 19 | 4:51 |
| 20 | Andrew Springer | Georgetown | 24:47 | 20 | 4:48 |
| 21 | Josh Hardin | William & Mary | 24:49 | 21 | 4:54 |
| 22 | Ross Proudfoot | Guelph | 24:49 | 22 | 4:50 |
| 23 | Eric Harasyn | Oklahoma | 24:49 | 23 | 4:56 |
| 24 | Spencer Leighton | Columbia | 24:49 | 24 | 4:50 |
| 25 | Andrew Nixon | Guelph | 24:49 | 25 | 4:49 |
| 26 | Cody Rome | Navy | 24:51 | 26 | 4:51 |
| 27 | Mike Murphy | Columbia | 24:52 | 27 | 4:53 |
| 28 | Allan Brett | Guelph | 24:53 | 28 | 4:48 |
| 29 | Kyle Merber | Columbia | 24:56 | 29 | 4:48 |
| 30 | Brett Kelly | Cornell | 24:57 | 30 | 4:53 |
| 31 | Tc Lumbar | Georgetown | 24:57 | 31 | 4:55 |
| 32 | Billy Orman | Harvard | 24:58 | 32 | 4:51 |
| 33 | Mark Dennin | Georgetown | 24:59 | 33 | 5:02 |
| 34 | Justin Heck | Columbia | 24:59 | 34 | 4:51 |
| 35 | Tito Medrano | Syracuse | 25:00 | 35 | 4:51 |
| 36 | James Pearson | Navy | 25:01 | 36 | 4:52 |
| 37 | Ryan Sheridan | Villanova | 25:01 | 37 | |
| 38 | Andrew Palmer | Syracuse | 25:02 | 38 | 4:52 |
| 39 | Alfredo Santana | La Salle | 25:02 | 39 | 4:49 |
| 40 | Ben Furcht | Georgetown | 25:04 | 40 | 4:51 |
| 41 | Jordan Schilit | Haverford | 25:04 | 41 | 4:52 |
| 42 | Nico Composto | Columbia | 25:05 | 42 | 4:51 |
| 43 | Frezer Legesse | Oklahoma | 25:06 | 43 | 4:56 |
| 44 | Greg Morrin | Villanova | 25:07 | 44 | 4:48 |
| 45 | Drew Paisley | Virginia | 25:08 | 45 | 4:51 |
| 46 | Matthew Flint | Marist | 25:09 | 46 | 4:55 |
| 47 | Jake Sienko | Columbia | 25:10 | 47 | 4:50 |
| 48 | Kurt Ruegg | Harvard | 25:11 | 48 | 4:59 |
| 49 | Brad Kenimer | Dartmouth | 25:12 | 49 | 4:59 |
| 50 | Kevin Johnson | Cornell | 25:12 | 50 | 4:56 |
| 51 | Paul Katam | N.C.-Greensboro | 25:12 | 51 | 4:41 |
| 52 | Aaron Sherf | Oklahoma | 25:13 | 4:56 | |
| 53 | Pat DeSabatto | Columbia | 25:13 | 52 | 4:53 |
| 54 | Ben Connor | Providence | 25:14 | 53 | 4:51 |
| 55 | Chandler Kemp | Cornell | 25:15 | 54 | 4:54 |
| 56 | John Satterwhite | Navy | 25:15 | 55 | 4:58 |
| 57 | Steve Mangan | Dartmouth | 25:15 | 56 | 4:58 |
| 58 | Austin Snyder | Brown | 25:15 | 57 | 4:58 |
| 59 | David Hausherr | La Salle | 25:16 | 58 | 4:55 |
| 60 | Josh Olsen | American | 25:16 | 59 | 4:50 |
| 61 | Eric Arnold | Haverford | 25:16 | 60 | 4:56 |
| 62 | Nate Chellman | Brown | 25:16 | 61 | 4:58 |
| 63 | Patrick Crawford | High Point | 25:18 | 62 | 4:51 |
| 64 | Tom Burke | William & Mary | 25:18 | 63 | 4:58 |
| 65 | John Pickhaver | Villanova | 25:19 | 64 | 4:49 |
| 66 | William Griffin | Marist | 25:19 | 65 | 4:57 |
| 67 | Joey Thompson | N.C.-Greensboro | 25:19 | 66 | 5:07 |
| 68 | Arquimedes DelaCruz | Marist | 25:20 | 67 | |
| 69 | Sam Lynch | Yale | 25:20 | 68 | 5:02 |
| 70 | Rad Gunzenhauser | William & Mary | 25:21 | 69 | 4:51 |
| 71 | John Johnston | St. Lawrence | 25:21 | 70 | 4:56 |
| 72 | John Murray | Georgetown | 25:21 | 71 | 4:58 |
| 73 | Forrest Misenti | Syracuse | 25:21 | 72 | 4:51 |
| 74 | Joseph Whelan | Syracuse | 25:23 | 73 | 4:52 |
| 75 | Joe Beveridge | La Salle | 25:23 | 74 | 4:49 |
| 76 | Adam Doherty | Dartmouth | 25:23 | 75 | 4:54 |
| 77 | John Bleday | Dartmouth | 25:24 | 76 | 4:55 |
| 78 | Thomas Dialynas | Princeton | 25:24 | 77 | 4:54 |
| 79 | Ahmed Ali | Providence | 25:24 | 78 | 4:53 |
| 80 | Brian Long | Villanova | 25:24 | 79 | 4:50 |
| 81 | Jonathan Gault | Dartmouth | 25:26 | 80 | 5:00 |
| 82 | Matthew Kane | Villanova | 25:26 | 81 | 4:48 |
| 83 | Barrett LeHardy | Army | 25:26 | 82 | 4:53 |
| 84 | Chris Tyson | William & Mary | 25:27 | 83 | 5:06 |
| 85 | Stephen Schelander | Shippensburg | 25:27 | 84 | 4:58 |
| 86 | Daniel Nicolls | Oklahoma | 25:27 | 4:52 | |
| 87 | Andrew Sturner | Haverford | 25:28 | 85 | 5:01 |
| 88 | Steve Iglehart | Columbia | 25:28 | 4:51 | |
| 89 | Sean Duncan | Massachusetts | 25:28 | 86 | 4:51 |
| 90 | Chris Bodary | Tennessee | 25:28 | 87 | 4:52 |
| 91 | Abraham Kemboi | N.C.-Greensboro | 25:28 | 88 | 5:07 |
| 92 | Robert Molke | Syracuse | 25:29 | 89 | 4:52 |
| 93 | Kevin Lunn | Yale | 25:29 | 90 | 5:04 |
| 94 | Joseph LoRusso | Villanova | 25:30 | 4:49 | |
| 95 | Phil Royer | Dartmouth | 25:30 | 91 | 4:57 |
| 96 | Dylan Conway | Buffalo | 25:31 | 92 | 5:04 |
| 97 | Liam Hillery | Providence | 25:31 | 93 | 4:52 |
| 98 | Mark Allen | American | 25:32 | 94 | 4:50 |
| 99 | Eric Malnati | Providence | 25:32 | 95 | 4:58 |
| 100 | Kellen Blumberg | Harvard | 25:32 | 96 | 5:05 |
| 101 | Matt Gillette | Shippensburg | 25:32 | 97 | 4:58 |
| 102 | Ryan Poland | Oklahoma | 25:32 | 4:56 | |
| 103 | Maks Korolev | Harvard | 25:32 | 98 | 5:05 |
| 104 | Dylan O'Sullivan | Dartmouth | 25:32 | 5:01 | |
| 105 | Robby Andrews | Virginia | 25:32 | 99 | |
| 106 | Phil Galebach | Harvard | 25:33 | 100 | 5:03 |
| 107 | Henry Sterling | Dartmouth | 25:33 | 5:01 | |
| 108 | Matt McDonald | Princeton | 25:34 | 101 | 4:52 |
| 109 | Gabe Heck | Cornell | 25:34 | 102 | 4:55 |
| 110 | Erik Anderson | Duquesne | 25:35 | 103 | 4:52 |
| 111 | Connor Martin | Princeton | 25:35 | 104 | 4:55 |
| 112 | Ken Bunnell | Navy | 25:35 | 105 | 4:58 |
| 113 | Sean Keefe | Syracuse | 25:36 | 106 | 4:57 |
| 114 | Jon Mazzio | St. Joseph's | 25:36 | 107 | 4:53 |
| 115 | Jim Spisak | Duquesne | 25:36 | 108 | 4:50 |
| 116 | Bobby Peavey | Georgetown | 25:37 | 109 | 4:57 |
| 117 | Aaron Watanabe | Harvard | 25:37 | 110 | 5:06 |
| 118 | Eric Speakman | Stony Brook | 25:37 | 111 | 4:53 |
| 119 | John Pope | American | 25:37 | 112 | 4:51 |
| 120 | Jakob Lindaas | Harvard | 25:38 | 5:03 | |
| 121 | Luke Arbuckle | La Salle | 25:39 | 113 | 4:54 |
| 122 | Alex Saavedra | Buffalo | 25:39 | 114 | 5:03 |
| 123 | Anthony Schurz | Brown | 25:39 | 115 | 5:01 |
| 124 | Dan Nix | Army | 25:40 | 116 | 5:07 |
| 125 | Juan Sanchez | Mississippi State | 25:40 | 117 | 4:53 |
| 126 | Logan Mohn | St. Joseph's | 25:41 | 118 | 4:59 |
| 127 | Max Groves | Cornell | 25:42 | 119 | 4:54 |
| 128 | Paul Snyder | Columbia | 25:42 | 4:53 | |
| 129 | Alex Wallace | Providence | 25:42 | 120 | 4:57 |
| 130 | Sam Rakoc | St. Lawrence | 25:42 | 121 | 5:03 |
| 131 | Aaron Szotka | Vermont | 25:43 | 122 | 5:04 |
| 132 | Joshua Mercado-Reigh | William & Mary | 25:43 | 123 | 5:04 |
| 133 | Mike Cunetta | Yale | 25:43 | 124 | 5:04 |
| 134 | Alex Tully | Villanova | 25:43 | 4:53 | |
| 135 | John Inzina | Buffalo | 25:43 | 125 | 5:04 |
| 136 | Mike Franklin | Princeton | 25:43 | 126 | 4:54 |
| 137 | Vince Perozze | La Salle | 25:43 | 127 | 4:55 |
| 138 | Evan Flach | Lehigh | 25:44 | 128 | 4:55 |
| 139 | David Wilson | Virginia | 25:44 | 129 | |
| 140 | Robert Patterson | Navy | 25:44 | 130 | 5:05 |
| 141 | Ty Stump | Maryland | 25:45 | 131 | 5:00 |
| 142 | David Cotton | Virginia | 25:45 | 132 | 4:51 |
| 143 | Gerard Harley | Stony Brook | 25:45 | 133 | 4:59 |
| 144 | Jimmy Miller | Lehigh | 25:45 | 134 | 4:55 |
| 145 | Andris Goncarovs | Buffalo | 25:46 | 135 | 5:05 |
| 146 | Aaron Leskow | St. Joseph's | 25:46 | 136 | 4:57 |
| 147 | Matt Thwaites | Yale | 25:47 | 137 | 5:08 |
| 148 | Julian Matthews | Providence | 25:47 | 4:49 | |
| 149 | Sam Bernitt | Lehigh | 25:47 | 138 | 5:04 |
| 150 | Patrick McAllister | Massachusetts | 25:48 | 139 | 5:01 |
| 151 | Zachary Ahart | Buffalo | 25:48 | 140 | 5:03 |
| 152 | Scott Van Kooten | Duquesne | 25:48 | 141 | 4:48 |
| 153 | Nick Crits | La Salle | 25:48 | 142 | 4:57 |
| 154 | Ricky Galindo | Army | 25:48 | 143 | 5:08 |
| 155 | Ryan Williams | American | 25:49 | 144 | |
| 156 | Tim Getz | Lock Haven | 25:49 | 145 | 4:50 |
| 157 | Miles Richardson | Yale | 25:49 | 146 | |
| 158 | Matt McCullough | Cornell | 25:50 | 147 | 5:02 |
| 159 | Demetri Goutos | Yale | 25:50 | 148 | 4:58 |
| 160 | Chris York | Richmond | 25:50 | 149 | 4:57 |
| 161 | Peter Kissin | Haverford | 25:50 | 150 | 4:56 |
| 162 | Kevin Cooper | Brown | 25:50 | 151 | 5:03 |
| 163 | Mark Leininger | American | 25:50 | 152 | 4:52 |
| 164 | Brian Sokas | Haverford | 25:50 | 153 | 5:02 |
| 165 | Erik Berg | Brown | 25:51 | 154 | 5:02 |
| 166 | Patrick McGowan | Massachusetts | 25:53 | 155 | 5:01 |
| 167 | Liam Anastasia-Murphy | William & Mary | 25:53 | 156 | 5:06 |
| 168 | Josh Gainer | Lock Haven | 25:53 | 157 | 4:54 |
| 169 | Omar Kaddurah | Georgetown | 25:54 | 4:58 | |
| 170 | Tyler Mueller | Lehigh | 25:54 | 158 | 5:03 |
| 171 | Tyler Jones | William & Mary | 25:54 | 159 | 5:02 |
| 172 | Noam Neeman | Maryland | 25:54 | 160 | 4:52 |
| 173 | Reed Kamyszek | Syracuse | 25:55 | 5:01 | |
| 174 | Brendan Boyle | Brown | 25:55 | 5:04 | |
| 175 | Jon Squeri | Syracuse | 25:56 | 4:57 | |
| 176 | Mathew Mildenhall | Villanova | 25:56 | 4:49 | |
| 177 | William Brown | Princeton | 25:56 | 161 | |
| 178 | Sean Rynning | Navy | 25:56 | 162 | 4:59 |
| 179 | Taylor Gilland | Virginia | 25:57 | 163 | 4:53 |
| 180 | Dan Jester | Army | 25:57 | 164 | 5:07 |
| 181 | Nick Regan | Maryland | 25:57 | 165 | |
| 182 | Ben Potts | Cornell | 25:58 | 166 | 4:55 |
| 183 | Faraz Sohail | Haverford | 25:58 | 167 | 5:02 |
| 184 | Jon McElwain | Duquesne | 26:00 | 168 | 5:06 |
| 185 | Tim Schoch | Haverford | 26:00 | 169 | 4:56 |
| 186 | Joe Stilin | Princeton | 26:01 | 170 | 4:51 |
| 187 | Kevin Foy | Penn | 26:01 | 171 | 4:57 |
| 188 | Kevin McDonnell | St. Joseph's | 26:02 | 172 | 4:49 |
| 189 | Philip Johnson | Mississippi State | 26:03 | 173 | 4:54 |
| 190 | Nick Kelly | Applachian State | 26:03 | 174 | 5:04 |
| 191 | Alex Taylor | Applachian State | 26:04 | 175 | 4:51 |
| 192 | Christopher Galvin | Navy | 26:04 | 176 | 4:58 |
| 193 | Kenneth Walshak | Marist | 26:05 | 177 | 5:05 |
| 194 | Conor Grogan | Brown | 26:05 | 5:04 | |
| 195 | Cam Stauffer | Duquesne | 26:05 | 178 | 5:05 |
| 196 | Rich Klauber | La Salle | 26:06 | 179 | 5:01 |
| 197 | Dj Krystek | Bucknell | 26:06 | 180 | 5:03 |
| 198 | Antony Taylor | Massachusetts | 26:06 | 181 | 5:01 |
| 199 | Mike Palmisano | Princeton | 26:06 | 182 | 5:01 |
| 200 | Dan Roark | St. Joseph's | 26:08 | 183 | 4:57 |
| 201 | Dean Black | Navy | 26:08 | 5:01 | |
| 202 | John Valentine | Mississippi State | 26:08 | 184 | 4:54 |
| 203 | Kendall Ward | Army | 26:09 | 185 | 5:07 |
| 204 | Nolan Clark | Western Carolina | 26:09 | 186 | 4:59 |
| 205 | Sintayehu Taye | Virginia | 26:09 | ||
| 206 | Dan Dennis | Stony Brook | 26:09 | 187 | 5:02 |
| 207 | Mike Kiley | Penn | 26:09 | 188 | 5:00 |
| 208 | Evan Gomez | Duquesne | 26:09 | 189 | 5:06 |
| 209 | Thomas Porter | Virginia | 26:10 | 5:07 | |
| 210 | Jacob Smith | High Point | 26:10 | 190 | 4:50 |
| 211 | Paul Szulewski | St. Joseph's | 26:11 | 191 | 4:58 |
| 212 | Jake Shoemaker | Dartmouth | 26:12 | 4:57 | |
| 213 | Ben Veilleux | Columbia | 26:12 | 4:56 | |
| 214 | Patrick Donnelly | St. Joseph's | 26:14 | 192 | |
| 215 | Brenden Leavitt | VCU | 26:15 | 193 | 5:14 |
| 216 | Michael Williams | Princeton | 26:15 | 5:00 | |
| 217 | Chase Fisher | Western Carolina | 26:15 | 194 | 5:00 |
| 218 | Kevin Russell | Army | 26:16 | 195 | 5:09 |
| 219 | Nathan Richards | Yale | 26:17 | 196 | 4:55 |
| 220 | Brandan McGee | Towson | 26:17 | 197 | 4:59 |
| 221 | Ryan Cunningham | Penn | 26:17 | 198 | 5:07 |
| 222 | Andy Arnold | Cornell | 26:18 | 5:03 | |
| 223 | Adam Shrawder | Duquesne | 26:18 | 199 | 5:06 |
| 224 | Mike Pressler | Buffalo | 26:18 | 200 | |
| 225 | Jason Skipper | Richmond | 26:18 | 201 | 4:59 |
| 226 | Carlos Roa | Stony Brook | 26:19 | 202 | 5:02 |
| 227 | Stephen Holmes | Guelph | 26:19 | 203 | 4:59 |
| 228 | Jeremy Gilmour | Harvard | 26:19 | 5:04 | |
| 229 | Mike Lilley | Applachian State | 26:19 | 204 | 5:02 |
| 230 | Steve Kiplagat | St. Lawrence | 26:19 | 205 | 5:02 |
| 231 | Sean Oleary | Maryland | 26:20 | 206 | 4:58 |
| 232 | Andrew Valenski | Richmond | 26:20 | 207 | 4:59 |
| 233 | Zach Tennant | William & Mary | 26:20 | 5:00 | |
| 234 | Reece Ayers | High Point | 26:21 | 208 | 5:06 |
| 235 | Andrew Ryan | William & Mary | 26:22 | 5:06 | |
| 236 | Brett Johnson | Virginia | 26:22 | 4:58 | |
| 237 | Dave Brown | Bucknell | 26:23 | 209 | 4:59 |
| 238 | Sam Boimov | Towson | 26:24 | 210 | 5:00 |
| 239 | Josh Black | Penn | 26:24 | 211 | 5:05 |
| 240 | Mike Koech | N.C.-Greensboro | 26:24 | 212 | 5:03 |
| 241 | Alex Brazinski | La Salle | 26:27 | 5:02 | |
| 242 | Ivo Milic-Strkalj | Haverford | 26:27 | 5:03 | |
| 243 | Mike Nemeth | Lock Haven | 26:27 | 213 | 5:03 |
| 244 | Dan Dillon | Bucknell | 26:28 | 214 | 5:05 |
| 245 | Chris Stadler | Haverford | 26:28 | 5:09 | |
| 246 | Kyle Graves | Maryland | 26:29 | 215 | 5:03 |
| 247 | Clay Elward | Navy | 26:29 | 4:57 | |
| 248 | Conor Phelan | Richmond | 26:29 | 216 | 4:59 |
| 249 | Thomas Gilmartin | Tennessee | 26:31 | 217 | 5:07 |
| 250 | Mike Rankin | St. Joseph's | 26:31 | 5:00 | |
| 251 | Austin Whitelaw | Tennessee | 26:32 | 218 | 4:54 |
| 252 | Chuck Lockwood | Duquesne | 26:32 | 5:07 | |
| 253 | Mike Vido | Penn | 26:32 | 219 | |
| 254 | Dakota Peachee | High Point | 26:33 | 220 | 5:07 |
| 255 | Nic Escobar | Towson | 26:34 | 221 | 5:07 |
| 256 | Matt Groff | Richmond | 26:34 | 222 | 5:00 |
| 257 | Todd Cowing | Towson | 26:35 | 223 | 4:58 |
| 258 | David Melly | Cornell | 26:35 | 4:59 | |
| 259 | James Howard-Smith | Applachian State | 26:35 | 224 | 5:01 |
| 260 | John Vial | VCU | 26:35 | 225 | 5:14 |
| 261 | Matthew Kacyon | Temple | 26:35 | 226 | 4:56 |
| 262 | Chris Garrett | Applachian State | 26:36 | 227 | 5:00 |
| 263 | Sumanth Kuppalli | Maryland | 26:37 | 228 | |
| 264 | Neal Darmody | High Point | 26:37 | 229 | 5:07 |
| 265 | Cameron Vernier | Mississippi State | 26:37 | 230 | 5:00 |
| 266 | John Dugan | Bucknell | 26:37 | 231 | 5:08 |
| 267 | Jake Rainey | Tennessee | 26:38 | 232 | 4:59 |
| 268 | Justin Tampellini | Marist | 26:38 | 233 | 5:08 |
| 269 | Eric Schuler | Towson | 26:38 | 234 | 5:00 |
| 270 | Nick Ross | La Salle | 26:39 | 5:00 | |
| 271 | Andrew Garcia-Garrison | Bucknell | 26:40 | 235 | 5:05 |
| 272 | Tommy Lecours | Guelph | 26:40 | 236 | 5:06 |
| 273 | Nathan Lewis | Mississippi State | 26:40 | 237 | 4:56 |
| 274 | Cody Barger | Army | 26:41 | 238 | 5:09 |
| 275 | John McGowan | Yale | 26:41 | 4:55 | |
| 276 | Charles Wofford | Applachian State | 26:42 | 239 | |
| 277 | Michael Giardina | Massachusetts | 26:42 | 240 | 5:06 |
| 278 | Brandon Cowles | Buffalo | 26:43 | 241 | 5:03 |
| 279 | Jeremy Haney | Navy | 26:45 | 5:05 | |
| 280 | Glen Williams | Bucknell | 26:46 | 242 | 5:06 |
| 281 | Jared Reddy | Massachusetts | 26:46 | 243 | 5:05 |
| 282 | Scott Armstrong | Shippensburg | 26:47 | 244 | 5:10 |
| 283 | John Foye | Penn | 26:47 | 245 | 5:01 |
| 284 | Tommy Lipari | Marist | 26:48 | 246 | 5:09 |
| 285 | George Dickson | Penn | 26:49 | 247 | 5:08 |
| 286 | Sean Wilson | Princeton | 26:50 | 4:53 | |
| 287 | James Finucane | Penn | 26:51 | 5:01 | |
| 288 | Khalid Khamis | VCU | 26:51 | 248 | 5:15 |
| 289 | Daniel Joyce | Massachusetts | 26:52 | 249 | 5:11 |
| 290 | Philip Fanz | Temple | 26:52 | 250 | 4:59 |
| 291 | Wade Miller | Shippensburg | 26:52 | 251 | 5:09 |
| 292 | Chris Moen | Applachian State | 26:52 | 252 | 5:00 |
| 293 | Craig Morgan | Maryland | 26:53 | 253 | 5:06 |
| 294 | Isaac Hagen | Buffalo | 26:53 | 5:10 | |
| 295 | Joel Moss | Marist | 26:53 | 254 | 5:07 |
| 296 | Theo Dorsman | Maryland | 26:54 | 4:59 | |
| 297 | Mike Clark | Mississippi State | 26:54 | 255 | 5:03 |
| 298 | Tyler Frigge | Stony Brook | 26:54 | 256 | 5:13 |
| 299 | Will Raby | Applachian State | 26:55 | 5:01 | |
| 300 | Cj Horvath | American | 26:56 | 257 | 5:07 |
| 301 | Steve Rivard | Winthrop | 26:57 | 258 | 5:02 |
| 302 | Sam Kirtner | Yale | 26:57 | 5:04 | |
| 303 | Ryan Meehan | Harvard | 26:58 | 5:04 | |
| 304 | Zachary Krause | Buffalo | 26:58 | 5:07 | |
| 305 | Drew Dillingham | Stony Brook | 27:00 | 259 | 5:04 |
| 306 | Chris Dulhanty | Guelph | 27:00 | 260 | 5:03 |
| 307 | Andrew Kirna | Bucknell | 27:01 | 261 | 5:07 |
| 308 | Ethan McBrien | Vermont | 27:02 | 262 | 5:10 |
| 309 | Robert Yamnicky | Bucknell | 27:04 | 5:10 | |
| 310 | Brendan Courneene | St. Lawrence | 27:06 | 263 | 5:08 |
| 311 | Connor Clerke | Guelph | 27:07 | 264 | 5:11 |
| 312 | Alex Willett | Maryland | 27:08 | 4:55 | |
| 313 | Casey Gilboy | Lehigh | 27:08 | 265 | 4:58 |
| 314 | Dylan Racha | Buffalo | 27:09 | 5:02 | |
| 315 | Jeremy Dickie | Tennessee | 27:09 | 266 | 5:05 |
| 316 | Ian Barnhill | La Salle | 27:10 | 5:04 | |
| 317 | Brian Carrington | N.C.-Greensboro | 27:11 | 267 | 5:10 |
| 318 | Bernard England | Shippensburg | 27:11 | 268 | 5:10 |
| 319 | Carter Hewitt | Mississippi State | 27:11 | 269 | 5:03 |
| 320 | Paul Merriman | Massachusetts | 27:11 | 5:08 | |
| 321 | Alex Calderwood | St. Lawrence | 27:11 | 270 | 5:08 |
| 322 | Andrew Golato | Haverford | 27:11 | 5:08 | |
| 323 | Aaron Tompkins | St. Lawrence | 27:12 | 271 | 5:09 |
| 324 | Mike Mitchell | Army | 27:13 | 5:02 | |
| 325 | Julian Duarte | Mississippi State | 27:14 | 5:02 | |
| 326 | Michael Burns | Army | 27:14 | 5:09 | |
| 327 | Mike Ali | High Point | 27:14 | 272 | 5:07 |
| 328 | Connor Jennings | Vermont | 27:15 | 273 | |
| 329 | Max Lamb | Penn | 27:15 | 5:08 | |
| 330 | Ian Lutz | American | 27:15 | 274 | 4:58 |
| 331 | Shaun Lake | Lock Haven | 27:15 | 275 | 5:05 |
| 332 | Robert Micikas | Cornell | 27:15 | 5:12 | |
| 333 | Mike Nicoletti | Marist | 27:18 | 5:09 | |
| 334 | Derek Rammelkamp | Stony Brook | 27:18 | 276 | 5:08 |
| 335 | Travis Alfaro | Western Carolina | 27:20 | 277 | 5:08 |
| 336 | Jackson Reams | Towson | 27:20 | 278 | 5:00 |
| 337 | Sam Kimmey | Stony Brook | 27:20 | 5:03 | |
| 338 | Cory Puffett | Maryland | 27:21 | 5:06 | |
| 339 | Eric Evans | Shippensburg | 27:21 | 279 | 5:10 |
| 340 | Aj Fitzsimmons | Winthrop | 27:22 | 280 | 5:02 |
| 341 | Stephen Derlath | Tennessee | 27:23 | 281 | 5:05 |
| 342 | Matt Mazur | Lock Haven | 27:24 | 282 | 5:06 |
| 343 | John Yankello | High Point | 27:24 | 283 | 5:06 |
| 344 | Bradley Paternostro | Princeton | 27:25 | 5:01 | |
| 345 | Andrew Stillman | Vermont | 27:27 | 284 | 5:12 |
| 346 | Dave Farina | Duquesne | 27:27 | 5:07 | |
| 347 | Sean Staltari | St. Joseph's | 27:28 | 5:03 | |
| 348 | Geoffrey Barletta | Temple | 27:28 | 285 | 5:06 |
| 349 | Jacob Englert | Western Carolina | 27:29 | 286 | 5:08 |
| 350 | Patrick Love | Richmond | 27:30 | 287 | 5:07 |
| 351 | Mark Sullivan | Applachian State | 27:33 | 5:04 | |
| 352 | Billy Fayette | Richmond | 27:33 | 288 | 4:56 |
| 353 | Daniel Tobin | Tennessee | 27:35 | 289 | 5:01 |
| 354 | Sammy Livingston | Winthrop | 27:35 | 290 | 5:03 |
| 355 | David Mortner | Vermont | 27:36 | 291 | 5:13 |
| 356 | Drew Harris | Winthrop | 27:37 | 292 | 5:02 |
| 357 | Adam Owens | Richmond | 27:39 | 5:00 | |
| 358 | Tommy Eldridge | Towson | 27:39 | 293 | 5:07 |
| 359 | Mike McGowan | Bucknell | 27:42 | 5:09 | |
| 360 | Nick Ward | Lehigh | 27:42 | 294 | 5:07 |
| 361 | Ryan Mahalsky | Lehigh | 27:43 | 5:07 | |
| 362 | John Trueman | Penn | 27:43 | 5:04 | |
| 363 | Alex McCandless | Tennessee | 27:43 | 5:08 | |
| 364 | Dustin Horning | Bucknell | 27:44 | 5:03 | |
| 365 | Zach Nelson | St. Lawrence | 27:45 | 295 | 5:09 |
| 366 | Andrew Erwin | Massachusetts | 27:45 | 5:09 | |
| 367 | Thomas Thomas | Temple | 27:46 | 296 | 5:07 |
| 368 | Tom Okane | St. Joseph's | 27:48 | ||
| 369 | Varun Gopinath | Vermont | 27:51 | 297 | 5:13 |
| 370 | Nick Lemon | Stony Brook | 27:54 | 5:11 | |
| 371 | Kyle Ragan | Richmond | 27:56 | 5:08 | |
| 372 | Matt Earman | VCU | 27:58 | 298 | 5:18 |
| 373 | Vinny DiSalvo | Towson | 27:59 | 5:06 | |
| 374 | Roy Jones | Towson | 28:01 | 5:08 | |
| 375 | Seth Jackson | St. Lawrence | 28:02 | 5:04 | |
| 376 | Adam Leroux | Winthrop | 28:05 | 299 | 5:03 |
| 377 | Andrew Donaghy | Vermont | 28:06 | 300 | 5:12 |
| 378 | Sam Hush | VCU | 28:07 | 301 | 5:18 |
| 379 | Ryan Sleeper | Vermont | 28:12 | 5:04 | |
| 380 | Vince Fadale | Lock Haven | 28:12 | 302 | 5:13 |
| 381 | Jake Swimmer | Western Carolina | 28:14 | 303 | 5:07 |
| 382 | Brian Townsend | Marist | 28:16 | 5:09 | |
| 383 | Garrett West | Western Carolina | 28:17 | 304 | 5:08 |
| 384 | Axel Mostrag | VCU | 28:19 | 305 | 5:16 |
| 385 | Scott Smolenski | St. Lawrence | 28:19 | 5:05 | |
| 386 | Mike Garraway | Lock Haven | 28:19 | 306 | 5:10 |
| 387 | J R. Creekmore | Tennessee | 28:20 | 5:06 | |
| 388 | Brian Graves | Applachian State | 28:21 | 5:04 | |
| 389 | Tyron Alston | N.C.-Greensboro | 28:22 | 307 | 5:10 |
| 390 | Mark Appledorf | Stony Brook | 28:31 | 5:12 | |
| 391 | Jake Albino | Towson | 28:35 | 5:08 | |
| 392 | Berham McDowell | VCU | 28:36 | 308 | 5:21 |
