Notre Dame Invitational

Add/Update Information: Email Us
Date:
Friday - September 30, 2011
Location: Warren Golf Course
South Bend, IN 46556
More Location Information →
Level: College
Results: Results Included Below ↓
Information: http://www.und.com/sports/c-xc/spec-rel/adidas-invite-2011.html
Click on a Event to see Results
Show All Results  |  Hide All Results

WOMEN'S BLUE RACE

Place TmPl No.   Name                   School             Cl  Time   
===== ==== ===== ====================== ================== == ======= 
   1    1   397 SILJE FJORTOFT         SMU                SR   16:54 
   2    2    77 MORGAN HAWS            BYU                SR   17:02 
   3    3   473 RISPER KIMAIYO         UTEP               JR   17:05 
   4    4   141 AMANDA WINSLOW         FLORIDA STATE      JR   17:06 
   5    5    18 KRISTEN GILLESPIE      ARKANSAS           SR   17:10 
   6    6   138 JESSICA PARRY          FLORIDA STATE      JR   17:11 
   7    7   269 KAITIE VANATTA         MISSOURI           SO   17:14 
   8    8   247 KATIE HARMAN           JAMES MADISON      JR   17:15 
   9    9   407 HAYLEY GREEN           STONY BROOK        SR   17:15 
  10   10   135 HANNAH BROOKS          FLORIDA STATE      SR   17:16 
  11   11   280 RUTH SENIOR            NEW MEXICO         SR   17:17 
  12   12   365 KARA MILLHOUSE         PENN STATE         SR   17:18 
  13   13   370 ALEX BANFICH           PRINCETON          SR   17:19 
  14   14   364 CAITLIN LANE           PENN STATE         SR   17:20 
  15   15   511 AMBER HENRY            WEBER STATE        SO   17:21 
  16   16   137 VIOLAH LAGAT           FLORIDA STATE      JR   17:22 
  17   17   164 KRISTIE KRUEGER        GEORGIA            SR   17:23 
  18   18   139 COLLEEN QUIGLEY        FLORIDA STATE      FR   17:24 
  19   19   430 EMMA KERTESZ           TOLEDO             SR   17:26 
  20   20   275 KIRSTY MILNER          NEW MEXICO         SR   17:27 
  21   21    13 STEPHANIE BROWN        ARKANSAS           SO   17:28 
  22   22   508 SARAH CALLISTER        WEBER STATE        JR   17:30 
  23   23   117 ALYSSA KULIK           CLEMSON            SR   17:32 
  24   24   393 BECKY WADE             RICE               SR   17:32 
  25   25   324 JESSICA RYDBERG        NOTRE DAME         JR   17:33 
  26   26    19 JESSICA JACKSON        ARKANSAS           FR   17:33 
  27   27   404 PATRICIA BARRY         STONY BROOK        JR   17:34 
  28   28   278 LACEY OEDING           NEW MEXICO         JR   17:35 
  29   29   328 SUSANNA SULLIVAN       NOTRE DAME         SR   17:38 
  30   30   114 KATE BOROWICZ          CLEMSON            JR   17:38 
  31   31    23 DOMINIQUE SCOTT        ARKANSAS           FR   17:38 
  32   32   310 ALEXA ARAGON           NOTRE DAME         SO   17:40 
  33   33    16 KAITLIN FLATTMANN      ARKANSAS           FR   17:40 
  34   34    17 CALI GEORGE            ARKANSAS           SR   17:40 
  35   35    22 JILLIAN ROSEN          ARKANSAS           SR   17:40 
  36   36   389 ALLISON PYE            RICE               SR   17:41 
  37   37   346 JORDAN JENNEWINE       OHIO STATE         SR   17:42 
  38   38   504 RUBY ROBERTS           WASHINGTON STATE   SO   17:42 
  39   39   394 MARY ALENBRATT         SMU                JR   17:42 
  40   40    68 KATY ANDREWS           BYU                SR   17:45 
  41   41   245 KATIE GORMAN           JAMES MADISON      JR   17:45 
  42   42   258 BAILEY BELVIS          MISSOURI           JR   17:46 
  43   43   377 ALEXIS MIKAELIAN       PRINCETON          JR   17:47 
  44   44   357 NATALIE BOWER          PENN STATE         JR   17:47 
  45   45   277 JOSEPHINE MOULTRIE     NEW MEXICO         JR   17:47 
  46   46   408 ANNIE KEOWN            STONY BROOK        SO   17:47 
  47   47    58 SHELBI BURENTT         BUTLER             SO   17:48 
  48   48   356 ABBIE BENSON           PENN STATE         FR   17:48 
  49   49     6 MELISSA FUERST         AIR FORCE          JR   17:49 
  50   50   121 KIMBERY RUCK           CLEMSON            SR   17:50 
  51   51   312 KELLY CURRAN           NOTRE DAME         SO   17:50 
  52   52   112 NATALIE ANTHONY        CLEMSON            SO   17:51 
  53   53   373 GRETA FELDMAN          PRINCETON          JR   17:51 
  54   54   498 CAROLINE AUSTIN        WASHINGTON STATE   JR   17:51 
  55   55   140 KAYLEIGH TYERMAN       FLORIDA STATE      JR   17:51 
  56   56   426 KAYLIN BELAIR          TOLEDO             JR   17:51 
  57   57   442 RHIANNON JOHNS         UAB                SR   17:52 
  58   58    74 SARAH EDWARDS          BYU                SO   17:52 
  59   59   250 STACEY NOBLES          JAMES MADISON      JR   17:53 
  60   60   271 IMOGEN AINSWORTH       NEW MEXICO         JR   17:53 
  61   61   415 KATHERINE DEVLIN       TEXAS A&M          SR   17:53 
  62   62   265 LIZ REIDA              MISSOURI           FR   17:53 
  63   63   376 ANDREA KEKLAK          PRINCETON          FR   17:53 
  64   64   405 OLIVIA BURNE           STONY BROOK        SO   17:54 
  65   65   344 NICHOLE HILTON         OHIO STATE         FR   17:54 
  66   66   341 TORI BRINK             OHIO STATE         JR   17:55 
  67   67   142 CHELSI WOODRUFF        FLORIDA STATE      FR   17:55 
  68   68   438 LIZ WEILER             TOLEDO             FR   17:56 
  69   69   354 MICHELLE THOMAS        OHIO STATE         FR   17:56 
  70   70   360 EMILY GIANNOTTI        PENN STATE         SO   17:57 
  71   71   515 TAYLOR THORNLEY        WEBER STATE        JR   17:57 
  72   72   156 LESLIE BOOZER          GEORGIA            JR   17:57 
  73   73   329 REBECCA TRACY          NOTRE DAME         JR   17:59 
  74   74    82 NICOLE NIELSEN         BYU                JR   17:59 
  75   75    38 RACHEL JOHNSON         BAYLOR             FR   18:00 
  76   76    44 CATE WESTENHOVER       BAYLOR             SR   18:01 
  77   77   448 KATJA GOLDRING         UCLA               JR   18:01 
  78   78   260 COURTNEY BROWN         MISSOURI           FR   18:02 
  79   79    37 ERIN HEGARTY           BAYLOR             FR   18:03 
  80   80    71 SARAH DARBY            BYU                FR   18:03 
  81   81   148 LYNDSIE ETHERTON       FRESNO STATE       FR   18:03 
  82   82   437 MEGAN VOGELSONG        TOLEDO             SO   18:03 
  83         25 KERI WOOD              ARKANSAS           SO   18:05 
  84   83   396 KRISTINE EIKREM-ENGESE SMU                SR   18:05 
  85        143 ABREE WORDEN           FLORIDA STATE      FR   18:06 
  86   84   468 HANNAH WILLIAMS        UTAH STATE         SO   18:06 
  87   85    65 LAUREN MCKILLOP        BUTLER             JR   18:06 
  88   86    81 MICHAELANNE LAURENT    BYU                SO   18:06 
  89   87    36 KRISTEN HANSELKA       BAYLOR             SR   18:07 
  90   88   420 HILLARY MONTGOMERY     TEXAS A&M          FR   18:08 
  91   89   381 HALSEY FOWLER          RICE               SR   18:09 
  92   90   169 ASHLEY SHIVER          GEORGIA            JR   18:09 
  93   91   512 LAKEN HINTZE           WEBER STATE        JR   18:10 
  94   92   283 SARAH WALDRON          NEW MEXICO         SR   18:11 
  95   93   413 ITZEL CETINA           TEXAS A&M          JR   18:12 
  96   94    80 RACHEL LANGE-SCHMUTZ   BYU                JR   18:13 
  97   95     9 KATE KANETZKY          AIR FORCE          JR   18:14 
  98   96   378 MEL NEWBERY            PRINCETON          JR   18:14 
  99   97   267 LAURA ROXBERG          MISSOURI           SR   18:14 
 100   98   270 COURTNEY WOOD          MISSOURI           FR   18:15 
 101   99   425 TARA UPSHAW            TEXAS A&M          SR   18:15 
 102  100   399 MONIKA KORRA           SMU                SR   18:16 
 103  101    29 ALISSA FISHER          AUBURN             JR   18:16 
 104  102   510 JENNA DEELSTRA         WEBER STATE        JR   18:16 
 105  103   499 SARAH BOBBE            WASHINGTON STATE   SO   18:17 
 106  104   502 KATIE FLEISCHER        WASHINGTON STATE   FR   18:17 
 107  105   441 SARAH HUDAK            UAB                JR   18:17 
 108  106   452 SARAH TOBERTY          UCLA               JR   18:17 
 109  107    63 REBECCA HOWARTH        BUTLER             SR   18:18 
 110  108   326 MCKINZIE SCHULZ        NOTRE DAME         SO   18:18 
 111  109   513 SUZZY SORENSEN         WEBER STATE        JR   18:18 
 112  110   113 ELYSE BORISKO          CLEMSON            SO   18:18 
 113  111   375 MOLLY HIGGINS          PRINCETON          SO   18:19 
 114  112   361 LINDSEY GRAYBILL       PENN STATE         JR   18:20 
 115  113     2 JENNIFER BREMSER       AIR FORCE          JR   18:20 
 116  114   422 HALEY PARSONS          TEXAS A&M          SO   18:20 
 117  115   273 KIRSTEN FOLLETT        NEW MEXICO         FR   18:20 
 118         73 CANDACE EDDY           BYU                SO   18:21 
 119  116   382 FARRAH MADANAY         RICE               SO   18:22 
 120  117   367 KATIE RODDEN           PENN STATE         FR   18:23 
 121  118    28 ELIZABETH BRIASCO      AUBURN             SO   18:23 
 122  119   162 SAVANNAH KIRK          GEORGIA            SO   18:23 
 123  120   122 CARA TALTY             CLEMSON            SO   18:23 
 124  121   506 COURTNEY ZALUD         WASHINGTON STATE   JR   18:23 
 125  122   257 JESSICA ZOZOS          JAMES MADISON      SR   18:23 
 126  123   157 ANNA BOWLES            GEORGIA            FR   18:24 
 127  124   471 KARINA GARCIA          UTEP               JR   18:27 
 128  125   386 HEATHER OLSON          RICE               JR   18:28 
 129        272 KAITLYN BARRY          NEW MEXICO         SO   18:28 
 130  126   428 MACKENZIE CHOJNACKY    TOLEDO             FR   18:29 
 131        136 LINDEN HALL            FLORIDA STATE      FR   18:29 
 132  127   264 MAGGIE PRIEBE          MISSOURI           SO   18:29 
 133  128    42 BREE SCHRADER          BAYLOR             FR   18:30 
 134  129   347 MALLORY KREIDER        OHIO STATE         SO   18:31 
 135  130   439 CLARA CID              UAB                SR   18:32 
 136  131   116 ALYSSA HENSHAW         CLEMSON            SO   18:32 
 137        366 BROOKLYNE RIDDER       PENN STATE         SR   18:32 
 138  132   379 JACKIE NICHOLAS        PRINCETON          FR   18:33 
 139  133   503 RAMONA MORSHEAD        WASHINGTON STATE   SO   18:34 
 140  134   451 KELSEY SMITH           UCLA               FR   18:35 
 141         83 KATIE PALMER           BYU                SR   18:36 
 142        374 CLARE GALLAGHER        PRINCETON          SO   18:36 
 143  135   414 SHAWN DALGLISH         TEXAS A&M          JR   18:37 
 144  136   507 KAYLA BLACKFORD        WEBER STATE        SO   18:38 
 145        279 EMMA REED              NEW MEXICO         SR   18:38 
 146  137   500 ALLISON CLARK          WASHINGTON STATE   SO   18:38 
 147  138     3 KATIE CARROLL          AIR FORCE          SR   18:38 
 148  139    34 ROBYN BENNETT          BAYLOR             SO   18:38 
 149  140     7 CARLEY GROSS           AIR FORCE          SO   18:39 
 150  141   317 MOLLY HIRT             NOTRE DAME         SR   18:39 
 151  142   151 CARINA MENDOZA         FRESNO STATE       SO   18:41 
 152  143   345 MOLLY JACOBSON         OHIO STATE         JR   18:41 
 153  144   470 JACKLINE EKAI          UTEP               FR   18:42 
 154        119 WALKER MARION          CLEMSON            FR   18:42 
 155  145   431 JESSICA PHILLIPS       TOLEDO             SO   18:42 
 156  146    62 LAUREN HABERKORN       BUTLER             SR   18:42 
 157  147   161 CARLY HAMILTON         GEORGIA            FR   18:44 
 158  148     4 HEATHER CONNICK        AIR FORCE          FR   18:44 
 159  149   168 ABBIE ROBINSON         GEORGIA            SR   18:45 
 160  150   348 SARAH LOWE             OHIO STATE         SR   18:46 
 161  151   449 BRONTE GOLICK          UCLA               FR   18:46 
 162  152   390 ALLIE SCHAICH          RICE               FR   18:46 
 163        259 AIMEE BONTE            MISSOURI           SR   18:46 
 164  153   416 GRACE FLETCHER         TEXAS A&M          FR   18:47 
 165  154   460 JESSIE CHUGG           UTAH STATE         JR   18:48 
 166  155   152 MARRIJTJE MOLENHUIS    FRESNO STATE       JR   18:48 
 167  156   436 BROOKE TULLIS          TOLEDO             FR   18:48 
 168  157   450 ANNIE MOONEY           UCLA               FR   18:49 
 169        427 HANNAH BRISSON         TOLEDO             JR   18:49 
 170        160 HADLEY FERGUSON        GEORGIA            SR   18:49 
 171  158   445 KRISTINA VAUGHN        UAB                SR   18:51 
 172        424 GABBY SALAZAR          TEXAS A&M          SO   18:51 
 173        417 COLBEA HARRIS          TEXAS A&M          SO   18:52 
 174        120 TAYLOR MILLER          CLEMSON            FR   18:53 
 175  159   154 ANN POYTHRESS          FRESNO STATE       JR   18:54 
 176  160   248 KRISTEN LANDRY         JAMES MADISON      FR   18:54 
 177  161   406 KRISTAL CONKLIN        STONY BROOK        SR   18:54 
 178  162    40 KARLEE KLEIBER         BAYLOR             FR   18:55 
 179  163    61 ALYSON FOSNOT          BUTLER             SO   18:55 
 180  164   456 STEPHANIE BURT         UTAH STATE         SO   18:55 
 181  165   447 CAITLIN SCHMITT        UCLA               SO   18:56 
 182  166   153 MEAGAN PARACHOLSKI     FRESNO STATE       FR   18:56 
 183  167   144 SAYLAH BARSERIAN       FRESNO STATE       SO   18:56 
 184  168    64 KATILYN LOVE           BUTLER             JR   19:01 
 185  169   453 HANNAH VALENZUELA      UCLA               FR   19:01 
 186  170   146 PAMELA CRUZ            FRESNO STATE       SR   19:03 
 187  171   249 KELSEY LANGTON         JAMES MADISON      FR   19:04 
 188  172    27 SAMANTHA BERGGREN      AUBURN             FR   19:04 
 189        501 EMILY FARRAR           WASHINGTON STATE   SR   19:05 
 190  173   457 BRITTANY BUSHMAN       UTAH STATE         FR   19:05 
 191        163 BROOKE KOBLITZ         GEORGIA            FR   19:06 
 192        263 MARIE O'LEARY          MISSOURI           SO   19:06 
 193  174   384 LINDSAY MILLER         RICE               SO   19:06 
 194  175   401 AASHA MARIETTA         SMU                SR   19:07 
 195         41 SAMANTHA PATTY         BAYLOR             SR   19:08 
 196  176   411 PAGE PRICE             STONY BROOK        SR   19:09 
 197  177   458 KAYLEE CAMPBELL        UTAH STATE         JR   19:10 
 198         39 MARIAH KELLY           BAYLOR             FR   19:11 
 199  178   472 GLADYS JEPSAT          UTEP               SO   19:16 
 200        435 PRISCILLA TIMMONS      TOLEDO             FR   19:18 
 201  179   440 LAUREN FAYEN           UAB                SR   19:19 
 202  180   256 JULIE STRANGE          JAMES MADISON      SO   19:19 
 203        387 AAREN PASTOR           RICE               SO   19:19 
 204  181    66 MARA OLSON             BUTLER             FR   19:21 
 205        454 MELISSA SKIBA          UCLA               SO   19:21 
 206  182   410 MARY O CONNOR          STONY BROOK        JR   19:21 
 207        505 HEIDI TURNER           WASHINGTON STATE   FR   19:26 
 208         60 ERICA CARLSON          BUTLER             FR   19:27 
 209  183   459 CHERICE CHUGG          UTAH STATE         SO   19:28 
 210  184    31 ERIKA KOLAKOWSKI       AUBURN             SO   19:32 
 211  185   395 KAJSA BARR             SMU                FR   19:33 
 212  186   462 BRITTANY FISHER        UTAH STATE         JR   19:36 
 213  187    33 MOLLY PEZZULO          AUBURN             FR   19:37 
 214  188   443 KRISTIE LEYBOURNE      UAB                FR   19:44 
 215  189   469 LAURA DELGADO          UTEP               FR   19:46 
 216        372 EMILY DE LA BRUYERE    PRINCETON          FR   19:48 
 217  190    10 MORGAN MOSBY           AIR FORCE          JR   19:50 
 218  191    30 ERIN FONDREN           AUBURN             FR   19:55 
 219  192   474 KITRIA STEWART         UTEP               SR   20:03 
 220  193   398 CAITLIN KEEN           SMU                SO   20:05 
 221        455 TESSA BROWN            UTAH STATE         FR   20:11 
 222        149 KRISTEN GALVEZ         FRESNO STATE       SO   20:25 
 223  194   446 JENNA WESLEY           UAB                FR   20:33 
 224        403 JANELL STEIGERWALD     SMU                FR   20:46 
 225        400 VALERIE LINDENMUTH     SMU                SR   21:17 


                                       TEAM RESULTS
                   ----------------------------------------------------
                     1. FLORIDA STATE                    
                          4    6   10   16   18  (55) (67) =    54
                     2. ARKANSAS                         
                          5   21   26   31   33  (34) (35) =   116
                     3. NEW MEXICO                       
                         11   20   28   45   60  (92)(115) =   164
                     4. PENN STATE                       
                         12   14   44   48   70 (112)(117) =   188
                     5. NOTRE DAME                       
                         25   29   32   51   73 (108)(141) =   210
                     6. BYU                              
                          2   40   58   74   80  (86) (94) =   254
                     7. CLEMSON                          
                         23   30   50   52  110 (120)(131) =   265
                     8. PRINCETON                        
                         13   43   53   63   96 (111)(132) =   268
                     9. MISSOURI                         
                          7   42   62   78   97  (98)(127) =   286
                    10. WEBER STATE                      
                         15   22   71   91  102 (109)(136) =   301
                    11. STONY BROOK                      
                          9   27   46   64  161 (176)(182) =   307
                    12. TOLEDO                           
                         19   56   68   82  126 (145)(156) =   351
                    13. OHIO STATE                       
                         37   65   66   69  129 (143)(150) =   366
                    14. JAMES MADISON                    
                          8   41   59  122  160 (171)(180) =   390
                    14. RICE                             
                         24   36   89  116  125 (152)(174) =   390
                    16. SMU                              
                          1   39   83  100  175 (185)(193) =   398
                    17. WASHINGTON STATE                 
                         38   54  103  104  121 (133)(137) =   420
                    18. GEORGIA                          
                         17   72   90  119  123 (147)(149) =   421
                    19. BAYLOR                           
                         75   76   79   87  128 (139)(162) =   445
                    20. TEXAS A&M                        
                         61   88   93   99  114 (135)(153) =   455
                    21. AIR FORCE                        
                         49   95  113  138  140 (148)(190) =   535
                    22. BUTLER                           
                         47   85  107  146  163 (168)(181) =   548
                    23. UCLA                             
                         77  106  134  151  157 (165)(169) =   625
                    24. UAB                              
                         57  105  130  158  179 (188)(194) =   629
                    25. UTEP                             
                          3  124  144  178  189 (192)      =   638
                    26. FRESNO STATE                     
                         81  142  155  159  166 (167)(170) =   703
                    27. UTAH STATE                       
                         84  154  164  173  177 (183)(186) =   752
                    28. AUBURN                           
                        101  118  172  184  187 (191)      =   762

MEN'S BLUE RACE

 Place TmPl No.   Name                   School             Cl  Time   
 ===== ==== ===== ====================== ============================== 
     1    1   643 MILES BATTY            BYU                SR   23:59 
     2    2   932 DONN CABRAL            PRINCETON          SR   24:00 
     3    3   724 MIKE FOUT              FLORIDA STATE      SR   24:01 
     4    4   654 JARED WARD             BYU                SO   24:03 
     5    5   636 CALLUM HAWKINS         BUTLER             SO   24:04 
     6    6   651 REX SHIELDS            BYU                JR   24:10 
     7    7   846 NICHOLAS KIPRUTO       NEW MEXICO         SR   24:12 
     8    8   963 HENRY LELEI            TEXAS A&M          JR   24:16 
     9    9   848 ROSS MILLINGTON        NEW MEXICO         JR   24:17 
    10   10   598 JIM WALMSLEY           AIR FORCE          SR   24:19 
    11   11  1058 JONATHAN LAFLER        WASHINGTON STATE   SR   24:20 
    12   12   699 SOUFIANE BOUCHIKHI     EASTERN KENTUCKY   SO   24:22 
    13   13   951 BRENDAN GREGG          STANFORD           SR   24:23 
    14   14   935 BRIAN LEUNG            PRINCETON          SR   24:24 
    15   15  1066 BRETT HALES            WEBER STATE        SR   24:24 
    16   16   644 CURTIS CARR            BYU                SO   24:26 
    17   17   700 BEN CHERUIYOT          EASTERN KENTUCKY   SR   24:32 
    18   18   723 DAVID FORRESTER        FLORIDA STATE      JR   24:33 
    19   19   642 ALDEN BAHR             BYU                SR   24:33 
    20   20   726 SETH PROCTOR           FLORIDA STATE      JR   24:34 
    21   21   949 ANDREW BERBERICK       STANFORD           SO   24:38 
    22   22   994 JUSTICE CHIRCHIR       UTEP               JR   24:39 
    23   23   727 WESLEY RICKMAN         FLORIDA STATE      JR   24:39 
    24   24   915 DONNY ROYS             OHIO STATE         JR   24:44 
    25   25   938 SAM PONS               PRINCETON          FR   24:44 
    26   26   974 DYLAN KNIGHT           UCLA               SR   24:45 
    27   27   922 KYLE DAWSON            PENN STATE         SR   24:46 
    28   28   960 KEVIN BURNETT          TEXAS A&M          SR   24:46 
    29   29   728 JAKUB ZIVEC            FLORIDA STATE      SO   24:47 
    30   30  1057 ANDREW KIMPEL          WASHINGTON STATE   JR   24:47 
    31   31   590 JEREMY DRENCKHAHN      AIR FORCE          JR   24:48 
    32   32   682 TY MCCORMACK           CLEMSON            SO   24:48 
    33   33   988 BRIAN MCKENNA          UTAH STATE         SR   24:48 
    34   34  1055 ANDREW GONZALES        WASHINGTON STATE   SO   24:48 
    35   35   976 KENT MORIKAWA          UCLA               SR   24:48 
    36   36   998 ELKANA ROTICH          UTEP               JR   24:49 
    37   37  1053 JUSTIN ENGLUND         WASHINGTON STATE   SR   24:50 
    38   38   738 MATT CLEAVER           GEORGIA            JR   24:50 
    39   39   955 JT SULLIVAN            STANFORD           SR   24:51 
    40   40   983 DANIEL HOWELL          UTAH STATE         SR   24:51 
    41   41   879 JP MALETTE             NOTRE DAME         JR   24:51 
    42   42   851 SEAN STAM              NEW MEXICO         SO   24:52 
    43   43   973 DUSTIN FAY             UCLA               SO   24:52 
    44   44   632 ROSS CLARKE            BUTLER             SO   24:53 
    45   45   650 CONNER PELOQUIN        BYU                SO   24:53 
    46   46   839 MAX STORMS             MISSOURI           JR   24:53 
    47   47   975 NOHE LEMA              UCLA               SO   24:53 
    48   48   936 PETER MAAG             PRINCETON          SR   24:54 
    49   49   939 TYLER UDLAND           PRINCETON          SO   24:54 
    50   50   745 BRETT RICHARDSON       GEORGIA            JR   24:54 
    51   51   937 EDDIE OWENS            PRINCETON          FR   24:56 
    52   52   653 TYLOR THATCHER         BYU                SO   24:56 
    53   53   871 MARTIN GRADY           NOTRE DAME         SO   24:56 
    54   54   633 TOM CURR               BUTLER             FR   24:57 
    55   55   921 CHRIS CIPRO            PENN STATE         SR   24:59 
    56   56   927 VINCE MCNALLY          PENN STATE         SR   24:59 
    57   57  1068 JASON NANCE            WEBER STATE        SO   25:01 
    58   58   711 AUSTIN HENDRIX         EASTERN MICHIGAN   SR   25:02 
    59   59   952 KEVIN HAVEL            STANFORD           JR   25:02 
    60   60   977 ZACK TORRES            UCLA               JR   25:03 
    61   61   979 CHASE ZUKERMAN         UCLA               FR   25:03 
    62   62   917 TAYLOR WILLIAMS        OHIO STATE         SR   25:07 
    63   63   907 CHRISTOPHER FALLON     OHIO STATE         JR   25:08 
    64   64   725 BREANDAN O'NEILL       FLORIDA STATE      JR   25:08 
    65   65   722 AJ DEL VALLE           FLORIDA STATE      FR   25:09 
    66   66   836 DAN QUIGLEY            MISSOURI           SR   25:09 
    67   67   743 BRANDON LORD           GEORGIA            SO   25:10 
    68   68   885 WALTER SCHAFER         NOTRE DAME         SO   25:10 
    69   69   709 TEREFE EJIGU           EASTERN MICHIGAN   JR   25:10 
    70   70   948 MIKE ATCHOO            STANFORD           FR   25:10 
    71   71   706 PETER SIGILAI          EASTERN KENTUCKY   SR   25:11 
    72   72   705 ADAMS RONNOH           EASTERN KENTUCKY   SO   25:11 
    73   73   884 JEREMY RAE             NOTRE DAME         JR   25:11 
    74   74   958 WILL BARRY             TEXAS A&M          SR   25:12 
    75   75   969 ISAAC SPENCER          TEXAS A&M          FR   25:12 
    76   76   965 MACLEAN O'DONNELL      TEXAS A&M          JR   25:13 
    77   77   978 LANE WERLEY            UCLA               FR   25:13 
    78   78   589 ISAIAH BRAGG           AIR FORCE          SO   25:13 
    79   79   793 AL ESCALERA            INDIANA STATE      JR   25:15 
    80   80   945 ROBBIE REID            SANTA CLARA        SR   25:16 
    81   81   904 MICHAEL BRADJIC        OHIO STATE         FR   25:17 
    82   82   961 STEPHEN CURRY          TEXAS A&M          JR   25:18 
    83   83   601 NIKLAS BUHNER          AUBURN             FR   25:19 
    84   84  1067 MIKE HARDY             WEBER STATE        SO   25:19 
    85   85   739 BRIAN DETWEILER        GEORGIA            JR   25:19 
    86   86   877 KELLY LYNCH            NOTRE DAME         SR   25:19 
    87   87   588 MATT BELL              AIR FORCE          JR   25:19 
    88   88   959 CJ BROWN               TEXAS A&M          JR   25:20 
    89   89   989 KYLE MCKENNA           UTAH STATE         SO   25:20 
    90        972 SHAYNE COLLINS         UCLA               FR   25:20 
    91        646 SPENCER HANSON         BYU                FR   25:20 
    92   90   597 ANDREW QUALLIO         AIR FORCE          JR   25:21 
    93   91   791 DUSTIN BETZ            INDIANA STATE      JR   25:22 
    94        962 JAMES HODGES           TEXAS A&M          JR   25:23 
    95   92   800 JEREMIAH VAUGHAN       INDIANA STATE      SR   25:24 
    96   93  1061 TODD WAKEFIELD         WASHINGTON STATE   FR   25:27 
    97   94   929 NICK SCARPELLO         PENN STATE         SO   25:27 
    98   95   701 DANIEL JONES           EASTERN KENTUCKY   JR   25:28 
    99   96   908 ADAM GREEN             OHIO STATE         SR   25:28 
   100        645 STEVE FLINT            BYU                FR   25:28 
   101   97   910 CORY LESLIE            OHIO STATE         JR   25:29 
   102   98   841 ALLEN PITTMAN          NEW MEXICO         SO   25:30 
   103   99   954 TYLER STUTZMAN         STANFORD           SO   25:30 
   104  100   737 LUKE BAKER             GEORGIA            SO   25:30 
   105  101   990 HUNTER NELSON          UTAH STATE         SR   25:31 
   106  102   986 ERIC LARSON            UTAH STATE         SR   25:32 
   107  103   940 JONATHAN VITEZ         PRINCETON          SO   25:33 
   108  104   838 MERID SELESHI          MISSOURI           SO   25:33 
   109  105   740 JP HACKNEY             GEORGIA            SR   25:34 
   110  106   832 HAYDEN LEGG            MISSOURI           SO   25:34 
   111  107   591 JAKE HAWKINS           AIR FORCE          SO   25:35 
   112  108   850 PAT ORTIZ              NEW MEXICO         SR   25:36 
   113  109   996 SLOMON GARDEA          UTEP               JR   25:36 
   114  110   742 NICK LONG              GEORGIA            JR   25:37 
   115  111   923 OWEN DAWSON            PENN STATE         SR   25:37 
   116  112   843 SAM EVANS              NEW MEXICO         FR   25:39 
   117  113  1064 JOHN COYLE             WEBER STATE        JR   25:40 
   118  114   702 EVANS KIPTOO           EASTERN KENTUCKY   SR   25:41 
   119  115   704 THIJS NIJHUIS          EASTERN KENTUCKY   FR   25:41 
   120        703 DAVID MUTUSE           EASTERN KENTUCKY   SR   25:41 
   121  116   713 GRZEGORZ KALINOWSKI    EASTERN MICHIGAN   SO   25:42 
   122  117   997 ABEL KOSGEI            UTEP               SO   25:45 
   123  118   847 PIERRE MALHERBRE       NEW MEXICO         FR   25:46 
   124  119  1062 MACK YOUNG             WASHINGTON STATE   SO   25:46 
   125  120   985 DEVIN LANG             UTAH STATE         SO   25:46 
   126  121  1056 DREW JORDAN            WASHINGTON STATE   SO   25:46 
   127  122   683 AARON RAMIREZ          CLEMSON            FR   25:47 
   128        930 ALEJANDRO ARROYO YAMIN PRINCETON          SO   25:47 
   129  123   890 DJ THORNTON            NOTRE DAME         SO   25:48 
   130  124   716 COLE SANSEVERINO       EASTERN MICHIGAN   SR   25:48 
   131  125   920 CHRIS CAMPBELL         PENN STATE         FR   25:48 
   132  126   925 MATT FISCHER           PENN STATE         FR   25:48 
   133  127   796 CRAIG PADGETT          INDIANA STATE      SR   25:49 
   134  128   634 HARRY ELLIS            BUTLER             FR   25:50 
   135        926 TOM LUFF               PENN STATE         JR   25:52 
   136        747 CHARLIE SPARKS         GEORGIA            SO   25:52 
   137  129   610 ZAC FLOWERS            BAYLOR             SR   25:53 
   138  130  1070 ALEX SORENSEN          WEBER STATE        FR   25:54 
   139  131   834 KEVIN MCKEE            MISSOURI           JR   25:55 
   140  132   875 JAKE KILDOO            NOTRE DAME         FR   25:55 
   141  133   685 JONATHAN SUNDE         CLEMSON            SR   25:56 
   142  134   717 DARYL SMITH            EASTERN MICHIGAN   FR   25:59 
   143        868 JORDAN CARLSON         NOTRE DAME         SR   25:59 
   144  135   593 GAVIN OWENS            AIR FORCE          SO   25:59 
   145        748 TREVOR SPRAGUE         GEORGIA            SR   26:01 
   146        924 WADE ENDRESS           PENN STATE         FR   26:01 
   147  136   798 TRISTAN SELBY          INDIANA STATE      FR   26:02 
   148  137   729 ERIC BATTLES           FRESNO STATE       SR   26:02 
   149  138   795 TYLER KENT             INDIANA STATE      SR   26:02 
   150  139   640 KEVIN OBLINGER         BUTLER             JR   26:05 
   151  140   638 JAMES MARTIN           BUTLER             FR   26:06 
   152  141   715 NICK PETRO             EASTERN MICHIGAN   SO   26:07 
   153        842 JULIEN DIMARIA         NEW MEXICO         SO   26:08 
   154  142   614 BRAD MILES             BAYLOR             SO   26:09 
   155  143   991 AUSTIN NEUNER          UTAH STATE         FR   26:09 
