Armory Youth Championships
Add/Update Information: Email Us
| Date: |
Saturday - March 17, 2012
begins at 9:00 AM |
|---|---|
| Location: |
The Armory New York, NY 10032 More Location Information → |
| Level: | Youth |
| Results: | Results Included Below ↓ |
Click on a Event to see Results
Show All Results | Hide All Results
Show All Results | Hide All Results
Boys
55m dash | |||
| Bantam | |||
| 1 | Nana Agyemang | Morris | 8.53 |
| 2 | Taven Williams | Bronx Tigers | 8.55 |
| 3 | Jason Lopez | Our Lady of Lourdes | 8.61 |
| 4 | Joshua Jennings | Metro Eagles | 8.74 |
| 5 | Tyler | OLOL | 8.81 |
| 6 | Jaeden Smith | Our Lady of Lourdes | 8.82 |
| 7 | Jolen Romeo | PPYRC | 8.91 |
| 8 | Mylz Julien | PPYRC | 9.00 |
| 9 | Tiamble Kone | HCZ/BTW | 9.02 |
| 10 | Lakai Williams | New Horizon | 9.07 |
| 11 | Samuel Barreto | Kids on the Go | 9.08 |
| 12 | Shadonlay Griffin | MCZ/BTW | 9.12 |
| 13 | Noble James | Metro Eagles | 9.13 |
| 14 | Colin Castillon | MCZ/BTW | 9.19 |
| 15 | Waddell Tafe | Island Express | 9.30 |
| 16 | Rory Power | Kids on the Go | 9.37 |
| 17 | Reggie Hudson | MCZ/BTW | 9.38 |
| 18 | Rawle Workman | Morris | 9.44 |
| 19 | Aries Samek | Teaneck | 9.47 |
| 20 | Keith Miles | East Orange | 9.48 |
| 21 | Nathan Simmonds | Metro Eagles | 9.59 |
| 22 | Jaylen Johnson | Envy TC | 9.69 |
| 23 | Chris Nicholas | PPYRC | 9.69 |
| 24 | Zaros Lumsden | Eclipse | 9.71 |
| 25 | Jeremiah Washington | Bronx Tigers | 9.83 |
| 26 | Christopher Daniel | Novas | 10.38 |
| 27 | Dante Doynteri | Our Lady of Lourdes | 10.97 |
| 28 | Timmy Norris | SJP Track | 11.42 |
| Intermediate | |||
| 1 | Aaron Ormon | St. Dominic | 6.89 |
| 2 | Rohan Willis | MECPS | 7.01 |
| 3 | Brian Betty | Canada | 7.08 |
| 4 | Osiris Nicholson | Eclipse | 7.26 |
| 5 | George Samuels | Envy TC | 7.47 |
| 6 | Najee Smith | Morris | 7.55 |
| 7 | Johnny Cuevas | Cristo Rey | 8.51 |
| 8 | Immanuel Castro | Cristo Rey | 8.75 |
| 9 | Mathew DeSilva | St. Edmund | 8.83 |
| Midget | |||
| 1 | Winy | MELS | 7.541 |
| 2 | Nicholas Mathus | NJ Peregrines | 7.550 |
| 3 | Michael Miller | Bronx Tigers | 7.55 |
| 4 | Barrington Brown | New Horizon | 7.55 |
| 5 | Chance Cole | Flames | 7.69 |
| 6 | Daiyaan Hawkins | Ivy Hill | 7.69 |
| 7 | Aron Cruickshank | Metropolis | 7.77 |
| 8 | Lucas Labar | NJ Peregrines | 7.77 |
| 9 | Matias Pellegrino | Morris | 7.85 |
| 10 | Anthony Brodie | Bronx Tigers | 8.20 |
| 11 | Rojorn Bent | Halls Express | 8.31 |
| 12 | Josiah | MELS | 8.32 |
| 13 | Michael Jones | Island Express | 8.36 |
| 14 | Javian Fernandez | Kids on the Go | 8.50 |
| 15 | Zion Hawkins | unattached | 8.50 |
| 16 | Jared Croft | Rising Stars | 8.54 |
| 17 | Jahkere Clark | Flames | 8.57 |
| 18 | Daniel Denny | unattached | 8.57 |
| 19 | Jahlahnee Watkins | Eclipse | 8.58 |
| 20 | Remington Tercero | Kids on the Go | 8.61 |
| 21 | Ramond | unattached | 8.66 |
| 22 | Jaylen Brown | Lyons Mane | 8.80 |
| 23 | Jared J | Sports Extra | 8.80 |
| 24 | Adrian Kahufu | PS 268 | 9.04 |
| 25 | Billy | MELS | 9.29 |
| 26 | Zivyon Smith | Jersey Heat | 9.59 |
| 27 | Elijah Simmonds | Metro Eagles | 9.59 |
| 28 | Michael Gray | Awesome Power | 9.72 |
| 29 | Neno Lacheriz | Kids on the Go | 9.99 |
| 30 | Safir Gravesande | Jersey Heat | 10.07 |
| Sub Bantam | |||
| 1 | Jaden Williams | Metro Eagles | 9.02 |
| 2 | Davin-Wayne Denny | unattached | 9.02 |
| 3 | James Thompson | Kids on the Go | 9.12 |
| 4 | Michael King | Island Express | 9.88 |
| 5 | Jamir Brown | Jersey Heat | 10.07 |
| 6 | Vito Gallello | SJP Track | 10.09 |
| 7 | Jayrel Capers | Prenix Academy | 10.43 |
| 8 | Bryce Victor | Halls Express | 10.63 |
| 9 | Max Handler | Sts John & Paul | 10.65 |
| 10 | Malachi Lewis | Lacadair Mountclair | 10.77 |
| 11 | Jordan Brown | Lyons Mane | 10.89 |
| 12 | Keelan Kenny | PS 150 | 10.99 |
| 13 | Christin Lanngion | Omega | 11.09 |
| 14 | Mikhile St Louis | PPYRC | 11.13 |
| 15 | Gianluca Greco | SJP Track | 11.18 |
| 16 | Nicholas Dennis | Halls Express | 11.38 |
| 17 | Jamaar Scott | OLOL | 11.53 |
| 18 | Jedediah Sahl | Kids on the Go | 11.54 |
| 19 | Devon Wheatley | Halls Express | 11.67 |
| 20 | Benny Caiola | SJP Track | 11.67 |
| 21 | Declan McCauley | SJP Track | 11.77 |
| 22 | Finn McCauley | SJP Track | 11.86 |
| 23 | Xavier Miles | East Orange | 11.90 |
| 24 | Wyatt Sahl | Kids on the Go | 13.24 |
| Young Men | |||
| 1 | Stephen Reynolds | St. Edmund | 7.02 |
| 2 | Wagner Elancieux | St. Edmund | 7.08 |
| 3 | AJ Burnett | Bronx Tiger | 7.15 |
| 4 | Demetri Jean Louis | St. Edmund | 7.20 |
| 5 | Stephen Abrams | Tilden | 7.33 |
| 6 | Ralph Washington | Cristo Rey | 7.36 |
| 7 | Austin Whittko | J-E TC | 7.49 |
| 8 | Steve Jean Charles | St. Edmund | 7.54 |
| 9 | Brandon Hernandez | Cristo Rey | 8.04 |
| Youth | |||
| 1 | Daejaun Northouir | unattached | 7.14 |
| 2 | Shenn Spencer | Zodiacs | 7.24 |
| 3 | Jayner Gorospe | Morris | 7.28 |
| 4 | Ethan Ambrose | MECPS | 7.40 |
| 5 | August Samek | St. Peter | 7.43 |
| 6 | Kwaku Agyemang | Morris | 7.55 |
| 7 | Shayne Simpson | MS 61 | 7.67 |
| 8 | Kyntrell | MELS | 7.70 |
| 9 | Marcus Workman | Morris | 7.89 |
| 10 | EDDIE | MELS | 7.91 |
| 11 | Tajamier Smith | Morris | 7.94 |
| 12 | Michael Obrian | Island Express | 8.05 |
| 13 | Zachary Hawkins | unattached | 8.23 |
| 14 | Noah Roach | Tsunami | 8.29 |
| 15 | Jameer Grant | MS 61 | 8.31 |
| 16 | Lee McLeod | Bronx Tigers | 8.42 |
| 17 | Benjamin Schendlet-Terry | PPYRC | 8.51 |
| 18 | Tyreke Theoba | Quiet Storm | 9.06 |
| 19 | Jax-N Growe | NJ Peregrines | 9.18 |
| 20 | Jarden Marto | Metro Eagles | 9.72 |
| 21 | Nick Hartley | NEST+m | 10.63 |
200m dash | |||
| Bantam | |||
| 1 | Isaac White | Juventus | 29.42 |
| 2 | Shedrick Mitchell | Extreme Runners | 31.56 |
| 3 | Nana Agyemang | unattached | 31.72 |
| 4 | Payton Tavares | Juventus | 31.83 |
| 5 | Amon-Ra Watkins | Eclipse | 32.00 |
| 6 | Tavon Williams | Bronx Tigers | 32.16 |
| 7 | Jalen Romeo | PPYRC | 32.20 |
| 8 | Joshua Jennings | Metro Eagles | 32.73 |
| 9 | Lakai Williams | New Horizon | 32.81 |
| 10 | Tyler | Our Lady of Lourdes | 33.16 |
| 11 | Samuel Barreto | Kids on the Go | 33.17 |
| 12 | Mylz Julien | PPYRC | 33.19 |
| 13 | Quentin Perrineau | Eclipse | 33.72 |
| 14 | Noble James | Metro Eagles | 34.02 |
| 15 | Keith Miles | East Orange | 34.19 |
| 16 | Kameron Pierre | Awesome Power | 34.27 |
| 17 | Jason Leper | Our Lady of Lourdes | 34.36 |
| 18 | Zarvis Lumsden | Eclipse | 34.72 |
| 19 | Aries Samek | Teaneck | 34.84 |
| 20 | Chris Nicholas | PPYRC | 34.86 |
| 21 | Jaeden Smith | Our Lady of Lourdes | 36.11 |
| 22 | Justice James | Metro Eagles | 36.84 |
| 23 | Nathan Simmonds | Metro Eagles | 37.62 |
| 24 | James Worman | MCTC | 37.68 |
| 25 | Jaylen Johnson | Envy TC | 38.52 |
| 26 | Treavor Lane | PPYRC | 38.67 |
| 27 | Silas Gaughi | PPYRC | 40.55 |
| 28 | Christopher Daniels | Novas | 41.89 |
| 29 | Omar Iqbal | Awesome Power | 41.94 |
| 30 | Samuel Davis | Halls Express | 41.99 |
| 31 | JEREMIAH WASHINGTON | Bronx Tigers | 42.65 |
| 32 | Timmy Norris | SJP Track | 44.10 |
| 33 | Fionn Kenny | PS 150 | 45.86 |
| 34 | Dante Poynter | Our Lady of Lourdes | 47.09 |
| Intermediate | |||
| 1 | Jacob Yearwood | Canada | 23.48 |
| 2 | Aaron Ormon | St. Dominic | 23.84 |
| 3 | Levar Sealy | Bronx Tigers | 23.98 |
| 4 | Brian Betty | Canada | 24.61 |
| 5 | Rahan Willis | MELPS | 24.84 |
| 6 | Rameek Loring | Jersey Heat | 25.2h |
| 7 | Cameron Pike | St. Edmund | 26.09 |
| 8 | George Samuels | Envy TC | 26.33 |
| 9 | Najee Smith | Morris | 26.33 |
| 10 | Carlo Gallego | St. Edmund | 29.18 |
| 11 | Ramoario Auguste | St. Edmund | 29.18 |
| 12 | Johnny Cuevas | Cristo Rey | 30.63 |
| 13 | Meylord Alexandre | St. Edmund | 30.63 |
| 14 | Kevin Richardson | St. Edmund | 32.44 |
| 15 | Eduard Sarukhanyal | St. Edmund | 32.44 |
| 16 | Immanuel Castro | Cristo Rey | 32.94 |
| 17 | Jack Boyle | SJP Track | 33.62 |
| Midget | |||
| 1 | Barrington Brown Jr | New Horizon | 26.77 |
| 2 | Michael Miller Jr | Bronx Tigers | 27.72 |
| 3 | Matias Pellegrino | unattached | 27.75 |
| 4 | Daiyaan Hawkins | Ivy Hill | 28.57 |
| 5 | Jahlahnee Watkins | Eclipse | 29.06 |
| 6 | anthony brodie | Bronx Tigers | 29.18 |
| 7 | nicholas mathus | NJ Peregrines | 29.47 |
| 8 | Peyton Lane | PPYRC | 29.53 |
| 9 | Kevon Wilden | Eclipse | 30.37 |
| 10 | Michael Jones | Island Express | 30.45 |
| 11 | Rajan Bent | Halls Express | 30.57 |
| 12 | Daniel Denny | unattached | 30.78 |
| 13 | Jared Croft | Rising Stars | 31.24 |
| 14 | Javian Fernandez | Kids on the Go | 31.95 |
| 15 | Robert Worgl | Flames | 31.97 |
| 16 | Jared Johnson | Sports Extra | 32.28 |
| 17 | David Benoit | unattached | 32.31 |
| 18 | Jaylen Brown | Lyons Mane | 32.38 |
| 19 | Dakari Chenault | Ruff Kutz | 32.52 |
| 20 | Zion Hawkins | unattached | 33.04 |
| 21 | Willy | MRLS | 33.17 |
| 22 | Jahkene Clark | Flames | 33.40 |
| 23 | Ramond Bond Jr | unattached | 33.45 |
| 24 | Andrew | MECS | 33.75 |
| 25 | Bishopp Boutin | PPYRC | 33.84 |
| 26 | Jesai Williams | Metro Eagles | 34.02 |
| 27 | Chance Cole | Flames | 34.53 |
| 28 | Adrian Kahufu | Flames | 34.59 |
| 29 | Desmond Workman | unattached | 34.89 |
| 30 | Lucas LaBar | NJ Peregrines | 35.43 |
| 31 | Billy | MELS | 35.95 |
| 32 | Zo Carroll | PPYRC | 36.50 |
| 33 | Michael Gray | Awesome Power | 36.85 |
| 34 | Elijah Simmonds | Metro Eagles | 37.01 |
| 35 | Nick Ring | PPYRC | 37.15 |
| 36 | Safir Gravesande | Jersey heat | 37.83 |
| 37 | Anthony Melendez | Halls Express | 39.03 |
| 38 | Zivyon Smith | Jersey heat | 39.06 |
| 39 | Brandon Patterso | Tsunami | 40.77 |
| Sub Bantam | |||
| 1 | Jaden Williams | Metro Eagles | 35.66 |
| 2 | James Thompson | Kids on the Go | 36.12 |
| 3 | Michael King | Island Express | 37.52 |
| 4 | Coleman Mednick | PPYRC | 38.74 |
| 5 | Szymon Gwar | Notre Dame | 38.99 |
| 6 | Ibn Benoit | unattached | 39.11 |
| 7 | Jamir Brown | Jersey Heat | 39.30 |
| 8 | Michael Vincent | PPYRC | 39.47 |
| 9 | Max Handler | SJP Track | 39.70 |
| 10 | Nathaniel Huntington | Awesome Power | 40.27 |
| 11 | Kyle Kelsey | Awesome Power | 41.38 |
| 12 | Jayrel Capes | Dronix Academy | 41.56 |
| 13 | Malachi Lewis | Lacadair Mountclair | 42.21 |
| 14 | Ishaq Iqbal | Awesome Power | 42.54 |
| 15 | Jordan Brown | Lyons Mane | 42.72 |
| 16 | Bryce Victor | Halls Express | 43.52 |
| 17 | Christin Lamgton | Omega | 46.72 |
| 18 | Finn McCauley | SJP Track | 47.62 |
| 19 | Mikhile St. Louis | PPYRC | 47.96 |
| 20 | Davon Wheatley | Halls Express | 48.09 |
| 21 | Nate Boutin | PPYRC | 48.11 |
| 22 | Nicholas Davis | Halls Express | 48.27 |
| 23 | Jedediah Sahl | Kids on the Go | 49.34 |
| 24 | Jamaar Scott | Our Lady of Lourdes | 49.74 |
| 25 | Declan McCauley | SJP Track | 52.48 |
| 26 | Benny Caiola | SJP Track | 52.59 |
| 27 | Xavier Miles | East Orange | 52.83 |
| 28 | Wyatt Sahl | Kids on the Go | 56.44 |
| 29 | Markus Moore | PPYRC | 61.19 |
| Young Men | |||
| 1 | Jaylan Sumter | New Horizon | 23.80 |
| 2 | Jake Pritchard | J-E TC | 24.11 |
| 3 | Wagner Elancieux | St. Edmund | 24.18 |
| 4 | AJ | Bronx Tigers | 24.61 |
| 5 | Demetri Jean Louis | St. Edmund | 24.62 |
| 6 | Stephen Abrams | Tilden | 24.68 |
| 7 | Diego Delacru | BCNY | 24.85 |
| 8 | Ayiloay | Quiet Storm | 24.89 |
| 9 | Stephen Reynolds | St. Edmund | 24.90 |
| 10 | Ricardo Rivera | Jersey Heat | 25.14 |
| 11 | Kelvin Griffith | Gotham Sparks | 25.38 |
| 12 | Chris Mazile | St. Edmund | 25.58 |
| 13 | Stephen Morse | Metro Eagles | 25.93 |
| 14 | Austin Whittico | J-E TC | 26.26 |
| 15 | Ralph Washington | Cristo Rey | 26.52 |
| 16 | Steve Yean-Chanu | St. Edmund | 26.75 |
| 17 | Bill DiRenzo | J-E TC | 27.59 |
| 18 | Brandon Hernandez | Cristo Rey | 28.42 |
| Youth | |||
| 1 | Daejaun Northover | unattached | 24.38 |
| 2 | Shenn Spencer | Zodiacs | 25.00 |
| 3 | August Samek | St. Peter | 25.77 |
| 4 | Ethan Ambrose | MECPS | 26.00 |
| 5 | Jayner Gorospe | Morris | 26.09 |
| 6 | Kwaku Hayeman | MCTC | 26.18 |
| 7 | Dillinwood Houze | Quiet Storm | 26.71 |
| 8 | Wakem | Quiet Storm | 26.87 |
| 9 | Shayne Simpson | MS 61 | 26.93 |
| 10 | Jonathan Jennings | Metro Eagles | 27.82 |
| 11 | Kyntrell | MELS | 28.16 |
| 12 | Eddie | MELS | 28.49 |
| 13 | Zachary Hawkins | unattached | 28.72 |
| 14 | Elan Anderson | New Horizon | 28.99 |
| 15 | Michael Obrien | Island Express | 29.15 |
| 16 | Lee McLeod | Bronx Tigers | 29.29 |
| 17 | John Schuerger | SJP Track | 29.85 |
| 18 | Noah Roach | Tsunami | 30.23 |
| 19 | benjamin schendler-feury | unattached | 30.46 |
| 20 | Ryan Holland | Island Express | 30.70 |
| 21 | Jameer Grant | MS 61 | 30.73 |
| 22 | Cooper Gwyn Rosen | PPYRC | 30.79 |
| 23 | Gabe Sanchez | NEST+m | 30.90 |
| 24 | Taj Smith | MCTC | 31.16 |
| 25 | James Rodrigzeal | Quiet Storm | 31.69 |
| 26 | Bill Gallagher | SJP Track | 32.96 |
| 27 | Levi | MELS | 33.11 |
| 28 | Hawken Paul | PPYRC | 33.73 |
| 29 | Akim Huggins | MECPS | 33.76 |
| 30 | Jordan Martin | Metro Eagles | 33.88 |
| 31 | Tyreke | Quiet Storm | 35.67 |
400m dash | |||
| Bantam | |||
| 1 | Stanley St.Fleur | Juventus | 1:05.23 |
| 2 | Isaac White | Juventus | 1:06.79 |
| 3 | Nicholas Mathus | NJ Peregrines | 1:07.08 |
| 4 | Grant Lane | PPYRC | 1:10.35 |
| 5 | Payton Tavares | Juventus | 1:11.62 |
| 6 | David Bellefluer | Juventus | 1:11.68 |
| 7 | Amon-Ra Watkins | Eclipse | 1:11.69 |
| 8 | Shedrick Mitchell | Extreme Runners | 1:11.77 |
| 9 | Steven St.Fleur | Juventus | 1:12.62 |
| 10 | Kamarron Pierre | Awesome Power | 1:13.15 |
| 11 | Quentin Promhram | Eclipse | 1:16.97 |
| 12 | Zaron Lumsden | Eclipse | 1:17.81 |
| 13 | Owen Hassler | PPYRC | 1:17.90 |
| 14 | Devin Wilson | unattached | 1:19.26 |
| 15 | Donovan Delarosa | Our Lady of Lourdes | 1:28.54 |
| 16 | Waddell Tafe | Island Express | 1:29.23 |
| 17 | Treavor Lane | PPYRC | 1:30.79 |
| 18 | Silas Gaughran | PPYRC | 1:31.17 |
| 19 | Jordan Brown | Lyons Mane | 1:32.33 |
| 20 | Samuel Davis | Halls Express | 1:38.66 |
| 21 | Omar Iqbal | Awesome Power | 1:42.05 |
| Intermediate | |||
| 1 | Yacob Yearwood | unattached | 52.83 |
| 2 | Levar Sealey | Bronx Tigers | 53.39 |
| 3 | Kunal Shah | Westchester Striders | 55.31 |
| 4 | Ajani Kerr | Rising Stars | 55.61 |
| 5 | Osiris Nicholson | Eclipse | 56.26 |
| 6 | Vieral Shatt | Westchester Striders | 56.97 |
| 7 | Cameron Pike | St. Edmund | 57.34 |
| 8 | Akshay Ramswanzi | Westchester Striders | 1:00.65 |
| 9 | Isaah Claxton | Westchester Striders | 1:01.72 |
| 10 | Romario Auguste | St. Edmund | 1:03.02 |
| 11 | Edward Sarukhanyan | St. Edmund | 1:03.49 |
| 12 | Carlo Gallego | St. Edmund | 1:08.12 |
| 13 | Meylord Alexandre | St. Edmund | 1:12.51 |
| 14 | Kevin Richardson | St. Edmund | 1:12.91 |
| Midget | |||
| 1 | Barrington Brown JR | New Horizon | 1:00.90 |
| 2 | Aron Cruickshank | Metropolis | 1:03.22 |
| 3 | Allester Haill | Halls Express | 1:06.17 |
| 4 | Robert Worgl | Flames | 1:06.51 |
| 5 | Anthony Brodie | Bronx Tigers | 1:07.13 |
| 6 | David Benoit | unattached | 1:08.28 |
| 7 | Jared Croft | Rising Stars | 1:09.12 |
| 8 | Peyton Lane | PPYRC | 1:09.78 |
| 9 | Kevonne Wilder | Eclipse | 1:09.83 |
| 10 | Jahkere Clark | Flames | 1:11.24 |
| 11 | Tai Brown | Ruff Kutz | 1:11.66 |
| 12 | Josiah | MELS | 1:11.70 |
| 13 | Michael Torres | Island Express | 1:12.10 |
| 14 | Nolan Defratis | NY Starz | 1:12.51 |
| 15 | Imani Muhammad Graham | MELPS | 1:12.83 |
| 16 | Jesai Williams | Metro | 1:13.12 |
| 17 | Marcos Uberti | NEST+m | 1:13.53 |
| 18 | Kristoff Burrell | Eclipse | 1:13.55 |
| 19 | Rajorn Bent | Halls Express | 1:13.84 |
| 20 | Kevin Li | NEST+m | 1:14.25 |
| 21 | Desomnd Workman | unattached | 1:15.74 |
| 22 | Zo Carroll | PPYRC | 1:16.28 |
| 23 | Merlin Beaufils | PPYRC | 1:16.97 |
| 24 | Anjae Anderson | New Horizon | 1:17.44 |
| 25 | Jordan McCray | Envy TC | 1:17.94 |
| 26 | Will Berman | NEST+m | 1:19.30 |
| 27 | Dakari Chensuly | Ruff Kutz | 1:19.50 |
| 28 | Isaac Stampe | PPYRC | 1:20.03 |
| 29 | Bishopp Boutin | PPYRC | 1:20.19 |
| 30 | Andrew | MELS | 1:20.59 |
| 31 | Kevin Kline | Halls Express | 1:20.83 |
| 32 | Anthony Melendez | Halls Express | 1:26.09 |
| 33 | Chance Cole | Flames | 1:28.32 |
| 34 | Safir Gravesande | Jersey Heat | 1:34.18 |
| 35 | Ziyvon Smith | Jersey Heat | 1:34.26 |
| Sub Bantam | |||
| 1 | Davin-Wayne Denny | unattached | 1:18.94 |
| 2 | Kylan Mitchell | Extreme Runners | 1:20.43 |
| 3 | Chase Nicholas | PPYRC | 1:20.75 |
| 4 | Michael King | Island Express | 1:21.04 |
| 5 | Ibn Benoit | unattached | 1:26.22 |
| 6 | Kyle Kesly | Awesome Power | 1:29.11 |
| 7 | Nathaniel Huntington | Awesome Power | 1:29.13 |
| 8 | Szymon Gwozdz | Notre Dame | 1:29.69 |
| 9 | Max Handler | Sts John & Paul | 1:30.10 |
| 10 | Vito Gallello | SJP Track | 1:33.68 |
| 11 | Michael Vincent | PPYRC | 1:35.94 |
| 12 | Ishaq Iqbal | Awesome Power | 1:36.25 |
| 13 | Gianluca Greco | SJP Track | 1:43.19 |
| 14 | Christian Lingston | Omega | 1:50.32 |
| 15 | Markus Moore | PPYRC | 1:51.61 |
| Young Men | |||
| 1 | Justin Ventour | Elite Stars | 51.32 |
| 2 | Jack Denen | Bronxville | 51.35 |
| 3 | Iaylan Sumter | New Horizon | 51.60 |
| 4 | Robert Klien | Halls Express | 52.62 |
| 5 | Jake Pritchard | J-E TC | 53.84 |
| 6 | Kelvin Griffith | Gotham Sparks | 54.75 |
| 7 | Khalil Taylor | Juventus | 55.02 |
| 8 | AJ | Bronx Tigers | 55.05 |
| 9 | Wagner Elancieux | St. Edmund | 55.77 |
| 10 | Aylloay | Quiet Storm | 55.80 |
| 11 | Michael Olaniyani | Eclipse | 56.12 |
| 12 | Chris Mazile | St. Edmund | 56.71 |
| 13 | Todd Cee | Elite Stars | 56.83 |
| 14 | Owen Hayes | Bronxville | 57.09 |
| 15 | Estephan Marse | Metro Eagles | 58.35 |
| 16 | Bill DiRenzo | J-E TC | 59.05 |
| Youth | |||
| 1 | Jacob Zolotarcesky | PPYRC | 57.00 |
| 2 | Tyler Whitehurst | Eclipse | 58.02 |
| 3 | Johnathan jennings | Metro Eagels | 58.11 |
| 4 | Dillian Woodhouse | Quiet Storm | 59.69 |
| 5 | Nakeem Simpson | Quiet Storm | 1:01.78 |
| 6 | Kyron Roberts | PPYRC | 1:03.49 |
| 7 | Elan Anderson | New Horizon | 1:03.98 |
| 8 | Chris Pace | SJP Track | 1:04.31 |
| 9 | Chuckie Moses | Jersey Heat | 1:06.32 |
| 10 | Michael o'brien | Island Express | 1:06.54 |
| 11 | Robert | Quiet Storm | 1:07.59 |
| 12 | Anthony Obus | St. Charks Bonameo | 1:08.02 |
| 13 | Bryce Jones | Tsunami | 1:08.27 |
| 14 | Shayne Simpson | MS 61 | 1:09.23 |
| 15 | Cooper Gwyn Rosen | PPYRC | 1:09.47 |
| 16 | Lee McLeod | Bronx Tigers | 1:09.69 |
| 17 | Ryan Holland | Island Express | 1:09.83 |
| 18 | John Schuerger | SJP Track | 1:09.96 |
| 19 | Jameof Grant | MS 61 | 1:10.17 |
| 20 | Noah Roach | Tsunami | 1:10.34 |
| 21 | Akim Higgins | MECPS | 1:10.97 |
| 22 | James Rodrizuez | Quiet Storm | 1:11.18 |
| 23 | Brandon Davis | Westchester Striders | 1:13.71 |
| 24 | Dalkeith Palmers | MECPS | 1:14.79 |
| 25 | Bill Gallagher | SJP Track | 1:15.73 |
| 26 | Tyneke Theobalas | Quiet Storm | 1:17.68 |
| 27 | Dennil Erazo | MIELS | 1:20.40 |
| 28 | Levi | MELS | 1:26.33 |
| 29 | Elan | MELS | 1:28.26 |
800m run | |||
| Bantam | |||
| 1 | Stanley St. Fleur | Juventus | 2:30.76 |
| 2 | David Bellefleur | Juventus | 2:36.04 |
| 3 | Shedrick Mitchell | Extreme Runners | 2:37.44 |
| 4 | Steven St. Fleur | Juventus | 2:39.88 |
| 5 | Grant Lane | PPYRC | 2:41.33 |
| 6 | Payton Tavares | Juventus | 2:41.80 |
| 7 | Leart Bakraqi | Notre Dame | 2:48.56 |
| 8 | Qwentin Pearineau | Eclipse | 2:49.62 |
| 9 | Owen Hassler | PPYRC | 2:49.80 |
| 10 | Oliver Branham | PPYRC | 2:57.05 |
| 11 | Amon-Ra Watkins | Eclipse | 2:57.67 |
| 12 | Mylz Julien | PPYRC | 3:06.84 |
| 13 | Nathan Simmonds | Metro Eagles | 3:21.25 |
| 14 | Justice James | Metro Eagles | 3:34.18 |
| Intermediate | |||
| 1 | Jack Gugel | J-E TC | 2:10.46 |
| 2 | Ajani Kerr | Rising Stars | 2:13.20 |
| 3 | Dylan Whittico | J-E TC | 2:19.44 |
| 4 | Dante Lai Fang | MECPS | 2:22.11 |
| 5 | Eduard Sarukhanyan | St. Edmund | 2:33.76 |
| 6 | Romario Auguste | St. Edmund | 2:34.02 |
| 7 | Jarett Stanley | Ruff Kutz | 2:42.00 |
| Midget | |||
| 1 | David Benoit | unattached | 2:37.83 |
| 2 | Nolan Defratas | Ny Stars | 2:39.58 |
| 3 | Allister Hall | Halls Express | 2:39.86 |
| 4 | Hamza Moujtahid | Awesome Power | 2:39.88 |
| 5 | Griffin Cascarino | PPYRC | 2:44.69 |
| 6 | Kristoh Burell | Eclipse | 2:45.33 |
| 7 | Sames Jelez | PPYRC | 2:46.78 |
| 8 | Jesar Williams | Metro Eagles | 2:52.30 |
| 9 | Imani Muhammad Graham | MECPS | 2:53.00 |
| 10 | Matthew Fairbanks | unattached | 2:53.38 |
| 11 | Sahne Regan | NJ Peregrines | 2:55.23 |
| 12 | Merlin Beauflis | PPYRC | 2:59.15 |
| 13 | Dakari Chenault | Ruff Kutz | 2:59.30 |
| 14 | Anjae Anderson | New Horizon | 3:01.21 |
| 15 | Nicis Vanderloo | Kids on the Go | 3:11.71 |
| 16 | Kevin Klien | Halls Express | 3:13.50 |
| 17 | Nick Ring | PPYRC | 3:21.76 |
| Sub Bantam | |||
| 1 | Chase Nicholas | PPYRC | 2:52.91 |
| 2 | Kylan Mitchell | Extreme Runners | 2:53.24 |
| 3 | Ibn Benoit | unattached | 3:03.54 |
| 4 | Jamir Brown | Jersey Heat | 3:06.28 |
| 5 | Szymon Gwozrs | Notre Dame | 3:11.10 |
| 6 | Coleman Mednick | PPYRC | 3:20.83 |
| Young Men | |||
| 1 | Jaylan Sumter | New Horizon | 2:05.82 |
| 2 | Robert Klein | Halls Express | 2:06.15 |
| 3 | Khalil Taylor | Juventus | 2:11.19 |
| 4 | Brandon Mirabella | PPYRC | 2:11.57 |
| 5 | Aylloay | Quiet Storm | 2:15.49 |
| 6 | Jacob Zolotorevsky | PPYRC | 2:15.58 |
| 7 | Michael Olaniyou | Eclipse | 2:18.39 |
| 8 | Todd Lee | Elite Stars | 2:22.14 |
| 9 | Kyron Roberts | PPYRC | 2:23.78 |
| 10 | Keshaun Javoi | unattached | 2:27.62 |
| 11 | Estephen Morse | Metro Eagles | 2:29.64 |
| 12 | Tyler Whitehurst | Eclipse | 2:33.26 |
| 13 | Jacob Faber-Rico | PPYRC | 2:33.62 |
| 14 | Kevin Penaloza | Cristo Rey | 2:34.91 |
| 15 | Bryce Jones | Tsunami | 2:40.95 |
| 16 | Jyvon Brown | Jersey heat | 2:41.46 |
| 17 | Robert | Quiet Storm | 2:41.60 |
| 18 | Reed Friel | Westchester Striders | 2:47.94 |
| 19 | Benjamin Schlender | PPYRC | 2:51.79 |
| 20 | Ryan Holland | Island Express | 2:57.87 |
| 21 | Tevin Singh | MECPS | 3:03.08 |
| 22 | Dalkeith Palmer | MECPS | 3:05.46 |
Mile run | |||
| Bantam | |||
| 1 | Ethan Rice | PPYRC | 5:26.91 |
