Tim Fulton Armory Track
NY XC Rankings I
posted on 9/18/2011
The first New York State cross country rankings for the 2011 season are out.
Dan Doherty compiles all the girls' rankings while the boys' rankings are produced by Tom Cuffe (Class A), Jason De Joy (Class B), Perry King (Class C) and Pete Szymanski (Class D).Class A (911 & Up) |
||||
| Girls | Sec | Boys | Sec | |
| 1 | Fayetteville-Manlius | 3 | Fayetteville-Manlius | 3 |
| 2 | Saratoga Springs | 2 | Arlington | 1 |
| 3 | Canandaigua | 5 | Rush-Henrietta | 5 |
| 4 | Northport | 11 | Shaker | 2 |
| 5 | Sachem East | 11 | St. Anthony's | CHSAA |
| 6 | Shenendehowa | 2 | Warwick Valley | 9 |
| 7 | Suffern | 1 | Monsignor Farrell | CHSAA |
| 8 | Shaker | 2 | Saratoga Springs | 2 |
| 9 | Niskayuna | 2 | Walt Whitman | 11 |
| 10 | St. Anthony's | CHSAA | Baldwinsville | 3 |
| 11 | Colonie | 2 | Chaminade | CHSAA |
| 12 | Penfield | 5 | North Rockland | 1 |
| 13 | Cicero-North Syracuse | 3 | Northport | 11 |
| 14 | Clarence | 6 | Washingtonville | 9 |
| 15 | Arlington | 1 | Suffern | 1 |
| 16 | North Rockland | 1 | Ithaca | 4 |
| 17 | Guilderland | 2 | Corning | 4 |
| 18 | Kings Park | 11 | John Jay (East Fishkill) | 1 |
| 19 | Warwick | 9 | Cicero-North Syracuse | 3 |
| 20 | West Genesee | 3 | Bronx Science | PSAL |
Class B (470-910) |
||||
| Girls | Sec | Boys | Sec | |
| 1 | North Shore | 8 | Pittsford Mendon | 5 |
| 2 | East Aurora | 6 | Pearl River | 1 |
| 3 | Honeoye Falls-Lima | 5 | Honeoye Falls-Lima | 5 |
| 4 | Burnt Hills | 2 | Brighton | 5 |
| 5 | Queensbury | 2 | Franklin Academy | 10 |
| 6 | Rush-Henrietta | 5 | Somers | 1 |
| 7 | Nanuet | 1 | Burnt Hills | 2 |
| 8 | Holy Names | 2 | Brewster | 1 |
| 9 | Pittsford-Mendon | 5 | Marcellus | 3 |
| 10 | Pearl River | 1 | Maine Endwell | 4 |
| 11 | Starpoint | 6 | East Aurora | 6 |
| 12 | Marcellus | 3 | Shoreham Wading River | 11 |
| 13 | Brewster | 1 | Starpoint | 6 |
| 14 | Broadalbin Perth | 2 | Queensbury | 2 |
| 15 | Tappan Zee | 1 | Pittsford Sutherland | 5 |
| 16 | Somers | 1 | Tappan Zee | 1 |
| 17 | St. John Villa | CHSAA | Harborfields | 11 |
| 18 | Notre Dame S.I. | CHSAA | East Syracuse Minoa | 3 |
| 19 | Canton | 10 | Canisius | 6 |
| 20 | Pelham | 1 | Broadalbin Perth | 2 |
Class C (260-469) |
||||
| Girls | Sec | Boys | Sec | |
| 1 | Bronxville | 1 | Bronxville | 1 |
| 2 | Greenwich | 2 | Pawling | 1 |
| 3 | Tully | 3 | Collegiate | AIS |
| 4 | Wayland-Cohocton | 5 | Fonda Fultonville | 2 |
| 5 | Cazenovia | 3 | Hannibal | 3 |
| 6 | Rhinebeck | 9 | Fredonia | 6 |
| 7 | Newark Valley | 4 | Tully | 3 |
| 8 | Trumansburg | 4 | Holland Patent | 3 |
| 9 | Skaneateles | 3 | Dobbs Ferry | 1 |
| 10 | Tri Valley | 9 | Schuylerville | 2 |
| 11 | CBA | 3 | Alden | 6 |
| 12 | Fonda Fultonville | 2 | Port Jefferson | 11 |
| 13 | Falconer | 6 | Sauquoit Valley | 3 |
| 14 | Sauquoit Valley | 3 | Jordan-Elbridge | 3 |
| 15 | Fredonia | 6 | Ilion | 3 |
| 16 | New Hartford | 3 | ||
| 17 | Rye Neck | 1 | ||
| 18 | Irvington | 1 | ||
| 19 | North Salem | 1 | ||
| 20 | Wayland-Cohocton | 5 | ||
Class D (1-259) |
||||
| Girls | Sec | Boys | Sec | |
| 1 | Maple Grove | 6 | Barker | 6 |
| 2 | Remsen | 3 | Berne Knox Westerlo | 2 |
| 3 | Beaver River | 3 | Beaver River | 3 |
| 4 | Berne Knox Westerlo | 2 | Geneseo | 5 |
| 5 | N. Dame-Bish. Gibbons | 2 | Berlin | 2 |
| 6 | Oakfield Alabama | 6 | Maple Grove | 6 |
| 7 | Seton Catholic | 7 | LaFayette | 3 |
| 8 | Geneseo | 5 | Campbell-Savona | 5 |
| 9 | Edison | 4 | Oakfield Alabama | 5 |
| 10 | Fabius Pompey | 3 | Seton Catholic | 7 |
| 11 | Eldred | 9 | ||
| 12 | SS Seward | 9 | ||
| 13 | Mayfield | 2 | ||
| 14 | Notre Dame-Batavia | 5 | ||
| 15 | Delhi | 4 | ||



