Tim Fulton Armory Track
NY XC Rankings II
posted on 9/26/2011
Dan Doherty compiles all the girls' rankings while the boys' rankings are produced by Tom Cuffe (Class A), Jason De Joy (Class B), Perry King (Class C) and Pete Szymanski (Class D).
Class A (911 & Up) | |||||||||
| Rank | Girls | Sec | Prev | Rank | Boys | Sec | Prev | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Fayetteville-Manlius | 3 | 1![]() |
1 | Fayetteville-Manlius | 3 | 1![]() |
||
| 2 | Saratoga Springs | 2 | 2![]() |
2 | Arlington | 1 | 2![]() |
||
| 3 | Canandaigua | 5 | 3![]() |
3 | Shaker | 2 | 4![]() |
||
| 4 | Northport | 11 | 4![]() |
4 | Rush-Henrietta | 5 | 3![]() |
||
| 5 | Penfield | 5 | 12![]() |
5 | St. Anthony's | CHSAA | 5![]() |
||
| 6 | Clarence | 6 | 14![]() |
6 | Saratoga Springs | 2 | 8![]() |
||
| 7 | Suffern | 1 | 7![]() |
7 | Monsignor Farrell | CHSAA | 7![]() |
||
| 8 | Cicero-North Syracuse | 3 | 13![]() |
8 | Corning Painted Post | 4 | 17![]() |
||
| 9 | Ithaca | 4 | ![]() |
9 | Warwick Valley | 9 | 6![]() |
||
| 10 | Colonie | 2 | 11![]() |
10 | Walt Whitman | 11 | 9![]() |
||
| 11 | Shaker | 2 | 8![]() |
11 | St. John the Baptist | CHSAA | ![]() |
||
| 12 | Shenendehowa | 2 | 6![]() |
12 | Clarence | 6 | ![]() |
||
| 13 | Elmira | 4 | ![]() |
13 | Baldwinsville | 3 | 10![]() |
||
| 14 | Fairport | 5 | ![]() |
14 | Ithaca | 4 | 16![]() |
||
| 15 | Niskayuna | 2 | 9![]() |
15 | Port Washington | 8 | ![]() |
||
| 16 | Arlington | 1 | 15![]() |
16 | Washingtonville | 9 | 14![]() |
||
| 17 | North Rockland | 1 | 16![]() |
17 | Cicero-North Syracuse | 3 | 19![]() |
||
| 18 | Ward Melville | 11 | ![]() |
18 | Chaminade | CHSAA | 11![]() |
||
| 19 | Liverpool | 3 | ![]() |
19 | Northport | 11 | 13![]() |
||
| 20 | Bethlehem | 2 | ![]() |
20 | Smithtown | 11 | ![]() |
||
| 21 | Guilderland | 2 | 17![]() |
||||||
| 22 | Warwick | 9 | 19![]() |
||||||
| 23 | St. Anthony's | CHSAA | 10![]() |
||||||
| 24 | Hilton | 5 | ![]() |
||||||
| 25 | West Genesee | 3 | 20![]() |
||||||
Class B (470-910 ) | |||||||||
| Rank | Girls | Sec | Prev | Rank | Boys | Sec | Prev | ||
| 1 | North Shore | 8 | 1![]() |
1 | Pittsford Mendon | 5 | 1![]() |
||
| 2 | Burnt Hills | 2 | 4![]() |
2 | East Aurora | 6 | 11![]() |
||
| 3 | East Aurora | 6 | 2![]() |
3 | Honeoye Falls-Lima | 5 | 3![]() |
||
| 4 | Honeoye Falls-Lima | 5 | 3![]() |
4 | Franklin Academy | 10 | 5![]() |
||
| 5 | Pearl River | 1 | 10![]() |
5 | Burnt Hills | 2 | 7![]() |
||
| 6 | Rush-Henrietta | 5 | 6![]() |
6 | Somers | 1 | 6![]() |
||
| 7 | Holy Names | 2 | 8![]() |
7 | Brewster | 1 | 8![]() |
||
| 8 | Pittsford-Mendon | 5 | 9![]() |
8 | Pearl River | 1 | 2![]() |
||
| 9 | Westhill-Bish. Ludden | 3 | ![]() |
9 | Brighton | 5 | 4![]() |
||
| 10 | Queensbury | 2 | 5![]() |
10 | Tappan Zee | 1 | 16![]() |
||
| 11 | Nanuet | 1 | 7![]() |
11 | Pittsford Sutherland | 5 | 15![]() |
||
| 12 | Marcellus | 3 | 12![]() |
12 | Marcellus | 3 | 9![]() |
||
| 13 | Starpoint | 6 | 11![]() |
13 | Maine Endwell | 4 | 10![]() |
||
| 14 | Brewster | 1 | 13![]() |
14 | Shoreham Wading River | 11 | 12![]() |
||
| 15 | Tappan Zee | 1 | 15![]() |
15 | Harborfields | 11 | 17![]() |
||
| 16 | Notre Dame (S.I.) | CHSAA | 18![]() |
16 | Queensbury | 2 | 14![]() |
||
| 17 | Somers | 1 | 16![]() |
17 | East Syracuse Minoa | 3 | 18![]() |
||
| 18 | St. John Villa | CHSAA | 17![]() |
18 | Starpoint | 6 | 13![]() |
||
| 19 | Broadalbin Perth | 2 | 14![]() |
19 | Broadalbin Perth | 2 | 20![]() |
||
| 20 | Canton | 10 | 19![]() |
20 | North Shore | 8 | ![]() |
||
Class C (260-469) | |||||||||
| Rank | Girls | Sec | Prev | Rank | Boys | Sec | Prev | ||
| 1 | Bronxville | 1 | 1![]() |
1 | Collegiate | AIS | 3![]() |
||
| 2 | Greenwich | 2 | 2![]() |
2 | Bronxville | 1 | 1![]() |
||
| 3 | Tully | 3 | 3![]() |
3 | Tully | 3 | 7![]() |
||
| 4 | Wayland-Cohocton | 5 | 4![]() |
4 | Rhinebeck | 9 | ![]() |
||
| 5 | Cazenovia | 3 | 5![]() |
5 | Pawling | 1 | 2![]() |
||
| 6 | Newfane | 6 | ![]() |
6 | Fonda-Fultonville | 2 | 4![]() |
||
| 7 | Newark Valley | 4 | 7![]() |
7 | Fredonia | 6 | 6![]() |
||
| 8 | Trumansburg | 4 | 8![]() |
8 | Hannibal | 3 | 5![]() |
||
| 9 | Skaneateles | 3 | 9![]() |
9 | Holland Patent | 3 | 8![]() |
||
| 10 | CBA | 3 | 11![]() |
10 | Alden | 6 | 11![]() |
||
| 11 | Fredonia | 6 | 15![]() |
11 | Solvay | 3 | ![]() |
||
| 12 | Fonda-Fultonville | 2 | 12![]() |
12 | Port Jefferson | 11 | 12![]() |
||
| 13 | South Lewis | 3 | ![]() |
13 | Jordan-Elbridge | 3 | 14![]() |
||
| 14 | Rhinebeck | 9 | 6![]() |
14 | Dobbs Ferry | 1 | 9![]() |
||
| 15 | Dobbs Ferry | 1 | ![]() |
15 | Tri-Valley | 9 | ![]() |
||
| 16 | Wayland-Cohocton | 5 | 20![]() |
||||||
| 17 | Newark Valley | 4 | ![]() |
||||||
| 18 | Ilion | 3 | 15![]() |
||||||
| 19 | New Hartford | 3 | 16![]() |
||||||
| 20 | Irvington | 1 | 18![]() |
||||||
Class D (1-259) | |||||||||
| Rank | Girls | Sec | Prev | Rank | Boys | Sec | Prev | ||
| 1 | Maple Grove | 6 | 1![]() |
1 | Barker | 6 | 1![]() |
||
| 2 | Beaver River | 3 | 3![]() |
2 | Berne Knox Westerlo | 2 | 2![]() |
||
| 3 | Remsen | 3 | 2![]() |
3 | Notre Dame-Gibbons | 2 | 14![]() |
||
| 4 | Berne Knox Westerlo | 2 | 4![]() |
4 | Beaver River | 3 | 3![]() |
||
| 5 | Notre Dame-Gibbons | 2 | 5![]() |
5 | Geneseo | 5 | 4![]() |
||
| 6 | Oakfield Alabama | 6 | 6![]() |
6 | Berlin | 2 | 5![]() |
||
| 7 | Seton Catholic | 7 | 7![]() |
7 | Maple Grove | 6 | 6![]() |
||
| 8 | Geneseo | 5 | 8![]() |
8 | LaFayette | 3 | 7![]() |
||
| 9 | Edison | 4 | 9![]() |
9 | Campbell-Savona | 5 | 8![]() |
||
| 10 | Fabius Pompey | 3 | 10![]() |
10 | Oakfield-Alabama | 5 | 9![]() |
||
| 11 | Seton Catholic | 7 | 10![]() |
||||||
| 12 | SS Seward | 9 | 12![]() |
||||||
| 13 | Mayfield | 2 | 13![]() |
||||||
| 14 | Notre Dame-Batavia | 5 | 14![]() |
||||||
| 15 | Eldred | 9 | 11![]() |
||||||







