Team USA Announced
USA Track & Field has released its rosters for the IAAF World Championships August 27-September 4 in Daegu, South Korea. The red, white and blue will be worn by 129 athletes (66 men, 63 women) and three-time Worlds gold medalist Allyson Felix will headline as she attempts a difficult 200-400 double.
Americans — other than Felix — who will be looking to defending their 2009 World Championships from Berlin include Christian Cantwell (shot put), Kerron Clement (400m hurdles), Trey Hardee (decathlon), LaShawn Merritt (400m), Dwight Phillips (high jump), Brittney Reese (long jump) and Sanya Richards-Ross (400m).
The photo on the right is from the National Scholastic Championships of 2002, when Richards-Ross defeated Felix, 23.22 to 23.68, to break the national high school record. They were teammates on the U.S. gold medal 4x400m relay at the 2008 Beijing Olympics.
Below is Team USA at the 2011 IAAF World Outdoor Championships:
MEN
| 100m | Walter Dix, Justin Gatlin, Michael Rodgers |
| 200m | Walter Dix, Darvis Patton, Jeremy Dodson |
| 400m | Tony McQuay, Greg Nixon, Jamaal Torrance, LaShawn Merritt |
| 800m | Nick Symmonds, Khadevis Robinson, Charles Jock |
| 1,500m | Matthew Centrowitz, Leonel Manzano, Andrew Wheating |
| 5,000m | Bernard Lagat, Chris Solinsky, Galen Rupp |
| 10,000m | Galen Rupp, Matt Tegenkamp, Scott Bauhs |
| Steeplechase | William Nelson, Daniel Huling, Benjamin Bruce |
| 110m hurdles | David Oliver, Aries Merritt, Jason Richardson |
| 400m hurdles | Jeshua Anderson, Bershawn Jackson, Angelo Taylor, Kerron Clement |
| 20k walk | Trevor Barron |
| High jump | Jesse Williams, Dustin Jonas, Erik Kynard |
| Pole vault | Derek Miles, Jeremy Scott, Mark Hollis |
| Long jump | Marquise Goodwin, Will Claye, Trevell Quinley, Dwight Phillips |
| Triple jump | Christian Taylor, Will Claye, Walter Davis |
| Shot put | Adam Nelson, Christian Cantwell, Reese Hoffa, Ryan Whiting |
| Discus throw | Jarred Rome, Jason Young, Lance Brooks |
| Hammer throw | Kibwe Johnson, Michael Mai |
| Javelin throw | Mike Hazle |
| Decathlon | Ashton Eaton, Ryan Harlan, Bryan Clay, Trey Hardee |
| Marathon | Nicholas Arciniaga, Michael Morgan, Sergio Reyes, Jeffrey Eggleston, Mike Sayenko |
| 4x100m pool | Walter Dix, Justin Gatlin, Michael Rodgers, Trell Kimmons, Ivory Williams, Travis Padgett |
| 4x400m pool | Aries Merritt, Tony McQuay, Greg Nixon, Jamaal Torrence, Michael Berry, Miles Smith |
WOMEN
| 100m | Carmelita Jeter, Marshavet Myers, Miki Barber |
| 200m | Shalonda Solomon, Carmelita Jeter, Jeneba Tarmoh, Allyson Felix |
| 400m | Allyson Felix, Francena McCorory, Debbie Dunn, Sanya Richards-Ross |
| 800m | Alysia Montano, Maggie Vessey, Alice Schmidt |
| 1,500m | Morgan Uceny, Jennifer Simpson, Shannon Rowbury |
| 5,000m | Molly Huddle, Amy Hastings, Lauren Fleshman |
| 10,000m | Shalane Flanagan, Kara Goucher, Jennifer Rhines |
| Steeplechase | Emma Coburn, Bridget Franek, Delilah DiCrescenzo |
| 100m hurdles | Kellie Wells, Danielle Carruthers, Dawn Harper |
| 400m hurdles | Lashinda Demus, Queen Harrison, Jasmine Chaney |
| 20k walk | Maria Michta |
| High jump | Brigetta Barrett, Inika McPherson |
| Pole vault | Kylie Hutson, Jenn Suhr, Lacy Janson |
| Long jump | Brittney Reese, Janay DeLoach, Funmi Jimoh, Tori Polk |
| Triple jump | Amanda Smock |
| Shot put | Michelle Carter, Jillian Camarena-Williams, Sarah Stevens-Walker |
| Discus throw | Stephanie Brown-Trafton, Aretha Thurmond, Gia Lewis-Smallwood |
| Hammer throw | Jessica Cosby, Amber Campbell, Jeneva McCall |
| Javelin throw | Kara Patterson, Rachel Yurkovich |
| Heptathlon | Sharon Day, Hyleas Fountain |
| Marathon | Katherine Newberry, Alissa McKaig, Colleen DeRuck, Tera Moody, Zoila Gomez |
| 4x100m pool | Carmelita Jeter, Marshavet Myers, Miki Barber, LaShaunte’a Moore, Alexandria Anderson, Bianca Knight |
| 4x400m pool | Sanya Richards-Ross, Allyson Felix, Francena McCorory, Debbie Dunn, Jessica Beard, Natasha Hastings |



