Wikimedia Commons
NYC XC Rankings: Week 3
by Tim Fulton — posted on 9/24/2012
Tim Fulton oversees these rankings.
Armory Region Top 10 | |||||||
| Rank | Girls | State | Prev | Rank | Boys | State | Prev |
|---|---|---|---|---|---|---|---|
| 1 | Bronxville | NY | 1![]() |
1 | Christian Brothers Academy | NJ | 1![]() |
| 2 | Rumson Fairhaven | NJ | 2![]() |
2 | Arlington | NY | 4![]() |
| 3 | Voorhees | NJ | 3![]() |
3 | Warwick Valley | NY | ![]() |
| 4 | Northport | NY | 4![]() |
4 | Northport | NY | 2![]() |
| 5 | Warwick Valley | NY | ![]() |
5 | Pope John Paul XXIII | NJ | ![]() |
| 6 | Valley Central | NY | 5![]() |
6 | St. Anthony's | NY | 3![]() |
| 7 | Suffern | NY | 6![]() |
7 | Monsignor Farrell | NY | 5![]() |
| 8 | Garden City | NY | 9![]() |
8 | Walt Whitman | NY | ![]() |
| 9 | North Shore | NY | 8![]() |
9 | West Windsor Plainsboro South | NJ | 6![]() |
| 10 | St. Anthony's | NY | 7![]() |
10 | Collegiate | NY | 7![]() |
New York City Top 10 | |||||||
| Rank | Girls | Assoc | Prev | Rank | Boys | Assoc | Prev |
| 1 | St. John Villa | CHSAA | 1![]() |
1 | Monsignor Farrell | CHSAA | 1![]() |
| 2 | Port Richmond | PSAL | 2![]() |
2 | Collegiate | AIS | 2![]() |
| 3 | MSIT | PSAL | ![]() |
3 | Xavier | CHSAA | 4![]() |
| 4 | Curtis | PSAL | 3![]() |
4 | Midwood | PSAL | ![]() |
| 5 | Benjamin Cardozo | PSAL | 4![]() |
5 | Bronx Science | PSAL | 5![]() |
| 6 | Brooklyn Tech | PSAL | 5![]() |
6 | Curtis | PSAL | ![]() |
| 7 | South Side | PSAL | ![]() |
7 | MSIT | PSAL | 3![]() |
| 8 | Holy Trinity | CHSAA | ![]() |
8 | Brooklyn Tech | PSAL | ![]() |
| 9 | Townsend Harris | PSAL | ![]() |
9 | Port Richmond | PSAL | ![]() |
| 10 | Riverdale | AIS | ![]() |
10 | Archbishop Molloy | CHSAA | ![]() |







