Tim Fulton Armory Track
NY XC Rankings: Week 11
posted on 11/21/2011
Dan Doherty compiles all the girls' rankings while the boys' rankings are produced by Tom Cuffe (Class A), Jason De Joy (Class B), Perry King (Class C) and Pete Szymanski (Class D).
Class A (911 & Up) | |||||||
| Rank | Girls | Sec | Prev | Rank | Boys | Sec | Prev |
|---|---|---|---|---|---|---|---|
| 1 | Fayetteville Manlius | 3 | 1![]() |
1 | Fayetteville-Manlius | 3 | 1![]() |
| 2 | Saratoga Springs | 2 | 2![]() |
2 | Rush-Henrietta | 5 | 2![]() |
| 3 | Canandaigua | 5 | 3![]() |
3 | Shaker | 2 | 3![]() |
| 4 | Shenendehowa | 2 | 5![]() |
4 | Arlington | 1 | 4![]() |
| 5 | Ward Melville | 11 | 4![]() |
5 | Monsignor Farrell | CHSAA | 6![]() |
| 6 | Sachem East | 11 | 12![]() |
6 | St. Anthony's | CHSAA | 5![]() |
| 7 | North Rockland | 1-11 | 8![]() |
7 | Saratoga Springs | 2 | 8![]() |
| 8 | Penfield | 5 | 13![]() |
8 | Chaminade | CHSAA | 9![]() |
| 9 | Rush Henrietta | 5 | 6![]() |
9 | Warwick Valley | 9 | 7![]() |
| 10 | St. Anthony's | CHSAA | 15![]() |
10 | Bethlehem | 2 | 10![]() |
| 11 | Northport | 11 | 7![]() |
11 | Stuyvesant | PSAL | 16![]() |
| 12 | Shaker | 2 | 9![]() |
12 | Walt Whitman | 11 | 11![]() |
| 13 | Guilderland | 2 | 10![]() |
13 | North Rockland | 1 | 17![]() |
| 14 | Cicero N. Syracuse | 3 | 14![]() |
14 | Suffern | 1 | 18![]() |
| 15 | Suffern | 1 | 11![]() |
15 | Northport | 11 | 15![]() |
| 16 | Monroe Woodbury | 9 | 16![]() |
16 | St. John the Baptist | CHSAA | ![]() |
| 17 | Colonie | 2 | 17![]() |
17 | Xavier | CHSAA | ![]() |
| 18 | Ithaca | 4 | 18![]() |
18 | Bronx Science | PSAL | 13![]() |
| 19 | Clarence | 6 | 19![]() |
19 | Smithtown | 11 | 14![]() |
| 20 | Warwick Valley | 9 | 20![]() |
20 | Ithaca | 4 | 12![]() |
| 21 | Bethlehem | 2 | 21![]() |
||||
| 22 | Niskayuna | 2 | 22![]() |
||||
| 23 | Valley Central | 9 | 23![]() |
||||
| 24 | Elmira | 4 | 24![]() |
||||
| 25 | Hilton | 5 | 25![]() |
||||
Class B (470-910 ) | |||||||
| Rank | Girls | Sec | Prev | Rank | Boys | Sec | Prev |
| 1 | North Shore | 8 | 1![]() |
1 | East Aurora | 6 | 1![]() |
| 2 | Burnt Hills | 2 | 2![]() |
2 | Burnt Hills | 2 | 4![]() |
| 3 | Pearl River | 1 | 6![]() |
3 | Maine Endwell | 4 | 10![]() |
| 4 | East Aurora | 6 | 5![]() |
4 | Honeoye Falls-Lima | 5 | 2![]() |
| 5 | Honeoye Falls-Lima | 5 | 4![]() |
5 | Franklin Academy | 10 | 3![]() |
| 6 | Holy Names | 2 | 3![]() |
6 | Pearl River | 1 | 11![]() |
| 7 | Queensbury | 2 | 7![]() |
7 | Pittsford Mendon | 5 | 5![]() |
| 8 | Nanuet | 1 | 8![]() |
8 | Brighton | 5 | 6![]() |
| 9 | Canton | 10 | 9![]() |
9 | Marcellus | 3 | 7![]() |
| 10 | Garden City | 8 | 10![]() |
10 | Shoreham Wading River | 11 | 8![]() |
| 11 | Pittsford-Mendon | 5 | 11![]() |
11 | Harborfields | 11 | 9![]() |
| 12 | Westhill-Bish. Ludden | 3 | 13![]() |
12 | Brewster | 1 | 12![]() |
| 13 | Bayport-Bluepoint | 11 | 14![]() |
13 | Tappan Zee | 1 | 13![]() |
| 14 | Starpoint | 6 | 15![]() |
14 | Pittsford Sutherland | 5 | 14![]() |
| 15 | Cornwall | 9 | 16![]() |
15 | Notre Dame Bishop Gibbons | 2 | 15![]() |
| 16 | Miller Place | 11 | 17![]() |
16 | Somers | 1 | 16![]() |
| 17 | Notre Dame SI | CHSAA | 18![]() |
17 | Starpoint | 6 | 17![]() |
| 18 | Valley Stream North | 8 | 19![]() |
18 | Queensbury | 2 | 18![]() |
| 19 | Brighton | 5 | 20![]() |
19 | New Paltz | 9 | 19![]() |
| 20 | Wantagh | 8 | 21![]() |
20 | Garden City | 8 | 20![]() |
| 21 | Marcellus | 3 | 22![]() |
||||
| 22 | Tappan Zee | 1 | 23![]() |
||||
| 23 | Johnson City | 4 | 24![]() |
||||
| 24 | Scotia Glenville | 2 | 25![]() |
||||
| 25 | St. John Villa | CHSAA | 12![]() |
||||
Class C (260-469) | |||||||
| Rank | Girls | Sec | Prev | Rank | Boys | Sec | Prev |
| 1 | Bronxville | 1 | 1![]() |
1 | Collegiate | AIS | 1![]() |
| 2 | Greenwich | 2 | 2![]() |
2 | Holland-Patent | 3 | 2![]() |
| 3 | Tully | 3 | 3![]() |
3 | Pawling | 1 | 3![]() |
| 4 | Wayland-Cohocton | 5 | 4![]() |
4 | Fonda-Fultonville | 2 | 4![]() |
| 5 | Cazenovia | 3 | 5![]() |
5 | Rhinebeck | 9 | 5![]() |
| 6 | Fonda-Fultonville | 2 | 6![]() |
6 | Hannibal | 3 | 6![]() |
| 7 | Newark Valley | 4 | 7![]() |
7 | Bronxville | 1 | 7![]() |
| 8 | Fredonia | 6 | 8![]() |
8 | Tully | 3 | 8![]() |
| 9 | South Lewis | 3 | 9![]() |
9 | Sauquoit Valley | 3 | 9![]() |
| 10 | Friends Academy | 8 | 10![]() |
10 | Alden | 6 | 10![]() |
| 11 | Center Moriches | 11 | 11![]() |
11 | Tri-Valley | 9 | 11![]() |
| 12 | Tri Valley | 9 | 12![]() |
12 | Akron | 6 | 12![]() |
| 13 | Falconer | 6 | 13![]() |
13 | Dobbs Ferry | 1 | 13![]() |
| 14 | Sullivan West | 9 | 14![]() |
14 | Port Jefferson | 11 | 14![]() |
| 15 | Byron Bergen | 5 | 15![]() |
15 | Fredonia | 6 | 15![]() |
| 16 | Pawling | 1 | 16![]() |
16 | Jordan-Elbridge | 3 | 16![]() |
| 17 | Skaneateles | 3 | 17![]() |
17 | Ilion | 3 | 17![]() |
| 18 | Mechanicville | 2 | 18![]() |
18 | Solvay | 3 | 18![]() |
| 19 | Newfane | 6 | 19![]() |
19 | Watkins Glen | 4 | 19![]() |
| 20 | Holland Patent | 3 | 20![]() |
20 | Friends | 8 | 20![]() |
| 21 | Dobbs Ferry | 1 | 21![]() |
||||
| 22 | John F. Kennedy | 6 | 22![]() |
||||
| 23 | Trumansburg | 4 | 23![]() |
||||
| 24 | Irvington | 1 | 24![]() |
||||
| 25 | Adirondack | 3 | 25![]() |
||||
Class D (1-259) | |||||||
| Rank | Girls | Sec | Prev | Rank | Boys | Sec | Prev |
| 1 | Maple Grove | 6 | 1![]() |
1 | Barker | 6 | 1![]() |
| 2 | Beaver River | 3 | 2![]() |
2 | Berne-Knox-Westerlo | 2 | 2![]() |
| 3 | Geneseo | 5 | 3![]() |
3 | Beaver River | 3 | 3![]() |
| 4 | Oakfield Alabama | 5 | 4![]() |
4 | Maple Grove | 6 | 4![]() |
| 5 | Remsen | 3 | 5![]() |
5 | Berlin | 2 | 5![]() |
| 6 | Berne-Knox-Westerlo | 2 | 6![]() |
6 | Geneseo | 5 | 6![]() |
| 7 | Seton Catholic | 7 | 7![]() |
7 | Mayfield | 2 | 7![]() |
| 8 | Sherman | 6 | 8![]() |
8 | Notre Dame-Batavia | 5 | 8![]() |
| 9 | Cooperstown | 3 | 9![]() |
9 | Seton Catholic | 7 | 9![]() |
| 10 | Barker | 6 | 10![]() |
10 | Oakfield-Alabama | 5 | 10![]() |
| 11 | Red Creek | 5 | 11![]() |
11 | LaFayette | 3 | 11![]() |
| 12 | Delhi | 4 | 13![]() |
12 | SS Seward | 9 | 12![]() |
| 13 | Thomas Edison | 4 | 14![]() |
13 | Cooperstown | 3 | 13![]() |
| 14 | Campbell-Savona | 5 | 15![]() |
14 | Onondaga | 3 | 14![]() |
| 15 | Notre Dame Batavia | 5 | 16![]() |
15 | Addison | 5 | 15![]() |
| 16 | Honeoye | 5 | 17![]() |
16 | Spencer Van Etten | 4 | 16![]() |
| 17 | Norwood | 10 | 18![]() |
17 | Makeel Christian Academy | 2 | 17![]() |
| 18 | Immaculata | CHSAA | 12![]() |
18 | Tupper Lake | 10 | 18![]() |
| 19 | North Warren | 2 | 19![]() |
19 | Haldane | 1 | 19![]() |
| 20 | Fabius Pompey | 3 | 20![]() |
20 | Eldred | 9 | 20![]() |
| 21 | Coleman Catholic | 9 | 21![]() |
||||
| 22 | Candor | 4 | 22![]() |
||||
| 23 | Eldred | 9 | 23![]() |
||||
| 24 | Notre Dame Utica | 4 | 24![]() |
||||
| 25 | Lafayette | 3 | 25![]() |
||||







