College XC Rankings: Week 3
There wasn't much action on the Division I scene last week as most of the Northeast teams prepare for the Paul Short Run in Bethlehem, Pa., on Friday. But there was a shakeup at the top of the women's rankings.
Columbia beat the previous Armory No. 1 Syracuse at the Toledo Bubble Buster last Friday to assume control of the tri-state standings. The Lions are led by super sophomore Waverly Neer, who once set a national high school record in the 5k at The Armory.
The Lions have moved into 24th nationally, even though assistant coach Nicole Blood offered, "They’ve got their eyes set on Heps and running well at Nationals. We’ll keep firing on because we’re not trying to peak now."
On the men's side, the Orangemen won the Toledo race and move past Iona into the No. 2 slot on The Armory rankings. There could be a lot of fall out after Friday's Paul Short run. Six of the eight men's teams in the rankings will run side-by-side in the Gold race, including No. 1 Princeton. Syracuse is taking the week off while Iona will run on the NCAA Nationals course at the Greater Louisville Classic.
The top two women's teams will be idle, but Cornell, Princeton, Yale and Stony Brook will be in Bethlehem for the Short Run. The Tigers, who have fallen out of the nation's top 30, will run in the Brown race while the others are slated for the Gold. Like the men, the Gael women will be in Louisville while UConn heads to the Roy Griak Invitational in Minneapolis.
Jack Pfeifer and Brett Hoover oversee these rankings with the aid of the USTFCCCA.Armory D-1 Top Eights | |||||||
| Rank | Women | Conf | Prev | Rank | Men | Conf | Prev |
|---|---|---|---|---|---|---|---|
| 1 | Columbia | Heps | 6![]() |
1 | Princeton | Heps | 1![]() |
| 2 | Syracuse | Big East | 1![]() |
2 | Syracuse | Big East | 3![]() |
| 3 | Cornell | Heps | 3![]() |
3 | Iona | MAAC | 2![]() |
| 4 | Princeton | Heps | 2![]() |
4 | Columbia | Heps | 4![]() |
| 5 | Yale | Heps | 4![]() |
5 | Cornell | Heps | 5![]() |
| 6 | UConn | Big East | 5![]() |
6 | Army | Patriot | 6![]() |
| 7 | Iona | MAAC | 7![]() |
7 | Yale | Heps | 7![]() |
| 8 | Stony Brook | Am East | 8![]() |
8 | Buffalo | MAC | 8![]() |
Armory D-3 Top Eights | |||||||
| Rank | Women | Conf | Prev | Rank | Men | Conf | Prev |
| 1 | St. Lawrence | Liberty | 1![]() |
1 | SUNY Geneseo | SUNYAC | 1![]() |
| 2 | SUNY Geneseo | SUNYAC | 2![]() |
2 | Rochester | UAA | 2![]() |
| 3 | Rochester | UAA | 3![]() |
3 | NYU | UAA | 4![]() |
| 4 | NYU | UAA | 4![]() |
4 | SUNY Cortland | SUNYAC | 3![]() |
| 5 | Rowan | NJAC | 5![]() |
5 | St. Lawrence | Liberty | 5![]() |
| 6 | Plattsburgh State | SUNYAC | 6![]() |
6 | TCNJ | NJAC | 7![]() |
| 7 | TCNJ | NJAC | 7![]() |
7 | Oneonta State | SUNYAC | ![]() |
| 8 | Wesleyan | NESCAC | ![]() |
8 | RPI | Liberty | 6![]() |







