College XC Rankings: Week 4
The Armory Region is brimming with national-caliber cross country talent. Not just at the high school level either.
Over the weekend, the top three men's teams in the Armory rankings bypassed the Brooks Paul Short Run at Lehigh University, opting for even stiffer competition in the Midwest. And at the Greater Louisville Classic, amid a strong field that included No. 6 Texas, Iona and Columbia finished 1-2. The Gaels performance was so commanding, they've earned a share of the Armory top spot along with Princeton, which finished second at the Notre Dame Invitational ahead of more than a half-dozen nationally ranked squads. In the national rankings that came out today, Iona is fifth, Princeton 11th and Columbia 17th.
On the women's side, the Cornell Big Red wasn't just a surprise winner at the Paul Short, the team from Ithaca dominated a field which included three top 10 teams — defending national champion Georgetown, Villanova and Providence. That stunning result vaulted Cornell to the top spot on the women's side, where the four region squads from the Ivy League now claim the top four spots. Princeton, ranked 15th nationally to start the season, is now the No. 4 Ivy team in our rankings. The other three are all now ranked with Cornell at No. 9, Columbia No. 23 and Yale No. 30.
Jack Pfeifer and Brett Hoover oversee these rankings with the aid of the USTFCCCA.Armory D-1 Top Eights | |||||||
| Rank | Women | Conf | Prev | Rank | Men | Conf | Prev |
|---|---|---|---|---|---|---|---|
| 1 | Cornell | Heps | 3![]() |
1t | Princeton | Heps | 1![]() |
| 2 | Columbia | Heps | 1![]() |
1t | Iona | MAAC | 3![]() |
| 3 | Yale | Heps | 5![]() |
3 | Columbia | Heps | 4![]() |
| 4 | Princeton | Heps | 4![]() |
4 | Syracuse | Big East | 2![]() |
| 5 | Syracuse | Big East | 2![]() |
5 | Cornell | Heps | 5![]() |
| 6 | UConn | Big East | 6![]() |
6 | Yale | Heps | 7![]() |
| 7 | Stony Brook | Am East | 8![]() |
7 | Buffalo | MAC | 8![]() |
| 8 | Iona | MAAC | 7![]() |
8 | Marist | MAAC | ![]() |
Armory D-3 Top Eights | |||||||
| Rank | Women | Conf | Prev | Rank | Men | Conf | Prev |
| 1 | St. Lawrence | Liberty | 1![]() |
1 | SUNY Geneseo | SUNYAC | 1![]() |
| 2 | SUNY Geneseo | SUNYAC | 2![]() |
2 | Rochester | UAA | 2![]() |
| 3 | Rochester | UAA | 3![]() |
3 | NYU | UAA | 3![]() |
| 4 | Rowan | NJAC | 5![]() |
4 | SUNY Cortland | SUNYAC | 4![]() |
| 5 | NYU | UAA | 4![]() |
5 | St. Lawrence | Liberty | 5![]() |
| 6 | SUNY Cortland | SUNYAC | ![]() |
6 | TCNJ | NJAC | 6![]() |
| 7 | Plattsburgh State | SUNYAC | 6![]() |
7 | RPI | Liberty | 8![]() |
| 8 | TCNJ | NJAC | 7![]() |
8 | Ithaca | Empire 8 | ![]() |







