College XC Rankings: Week 5
There was so little high level action around the nation last week, the USTFCCCA did not release updated national rankings for Division I.
Things could begin to change dramatically Friday as the top six men's and women's programs — along with the nation's elite from all four corners of the U.S. — descend upon Madison, Wis., for the adidas Wisconsin Invitational at the Thomas Zimmer Championship Course. Note that former Iona coach Mick Byrne, now at Wisconsin, delivers the narration in that link.
The women's six-kilometer race — slated to begin at 1 pm Eastern — features 20 ranked teams. They are: 2. Arizona; 3. Washington; 5. Iowa State; 7. Stanford; 9. Cornell; 10. Michigan State; 12. Vanderbilt; 13. Weber State; 14. Penn State; 15. Toledo; 16. Notre Dame; 19. New Mexico; 20. San Francisco; 21. Boston College; 23. Columbia; 26. N.C. State; 27. Minnesota; 28. Providence; 29. Wisconsin; 30. Yale.
The men's elite 8k race will begin 40 minutes later with 21 nationally-ranked squads. Those are: 1. Wisconsin; 4. Oklahoma; 5. Iona & Portland; 8. Stanford; 10. Syracuse; 11. Princeton; 13. Notre Dame; 16. Minnesota; 17. Columbia; 18. Northern Arizona; 19. Arkansas; 20. Eastern Kentucky; 22. Texas; 24. Michigan; 24. Georgia; 26. Indiana; 27. UCLA; 28. New Mexico; 29. Virginia; 30. Missouri.
And the mostly-unchanged Armory rankings:
Jack Pfeifer and Brett Hoover oversee these rankings with the aid of the USTFCCCA.Armory D-1 Top Eights | |||||||
| Rank | Women | Conf | Prev | Rank | Men | Conf | Prev |
|---|---|---|---|---|---|---|---|
| 1 | Cornell | Heps | 1![]() |
1t | Princeton | Heps | 1![]() |
| 2 | Columbia | Heps | 2![]() |
1t | Iona | MAAC | 1![]() |
| 3 | Yale | Heps | 3![]() |
3 | Columbia | Heps | 3![]() |
| 4 | Princeton | Heps | 4![]() |
4 | Syracuse | Big East | 4![]() |
| 5 | Syracuse | Big East | 5![]() |
5 | Cornell | Heps | 5![]() |
| 6 | UConn | Big East | 6![]() |
6 | Yale | Heps | 6![]() |
| 7 | Stony Brook | Am East | 7![]() |
7 | Buffalo | MAC | 7![]() |
| 8 | Iona | MAAC | 8![]() |
8 | Marist | MAAC | 8![]() |
Armory D-3 Top Eights | |||||||
| Rank | Women | Conf | Prev | Rank | Men | Conf | Prev |
| 1 | St. Lawrence | Liberty | 1![]() |
1 | SUNY Geneseo | SUNYAC | 1![]() |
| 2 | SUNY Geneseo | SUNYAC | 2![]() |
2 | NYU | UAA | 3![]() |
| 3 | Rowan | NJAC | 4![]() |
3 | SUNY Cortland | SUNYAC | 4![]() |
| 4 | NYU | UAA | 5![]() |
4 | Rochester | UAA | 2![]() |
| 5 | Rochester | UAA | 3![]() |
5 | St. Lawrence | Liberty | 5![]() |
| 6 | SUNY Cortland | SUNYAC | 6![]() |
6 | TCNJ | NJAC | 6![]() |
| 7 | Plattsburgh State | SUNYAC | 7![]() |
7 | RPI | Liberty | 7![]() |
| 8 | TCNJ | NJAC | 8![]() |
8 | Ithaca | Empire 8 | 8![]() |






