Tony DeSabato GoColumbiaLions.com
College XC Rankings: Week 6
by Brett Hoover and Jack Pfeifer — posted on 10/16/2012
The Columbia men were the big movers of the week on the national scene, jumping from 17th to 10th in the coaches' poll after a great effort at the adidas Wisconsin Invitational. Iona finished even higher at Wisco meet, taking second, but the Gaels were able to jump just a single spot nationally, from fifth to fourth.
The third Empire State team to be among the country's top 10 is the Cornell women. The Big Red is now tied for seventh with Michigan, a spot ahead of the defending champion Georgetown.
And the Armory rankings:
Jack Pfeifer and Brett Hoover oversee these rankings with the aid of the USTFCCCA.Armory D-1 Top Eights | |||||||
| Rank | Women | Conf | Prev | Rank | Men | Conf | Prev |
|---|---|---|---|---|---|---|---|
| 1 | Cornell | Heps | 1![]() |
1 | Iona | MAAC | 1![]() |
| 2 | Yale | Heps | 3![]() |
2 | Columbia | Heps | 3![]() |
| 3 | Princeton | Heps | 4![]() |
3 | Princeton | Heps | 1![]() |
| 4 | UConn | Big East | 6![]() |
4 | Syracuse | Big East | 4![]() |
| 5 | Syracuse | Big East | 5![]() |
5 | Yale | Heps | 6![]() |
| 6 | Columbia | Heps | 2![]() |
6 | Cornell | Heps | 5![]() |
| 7 | Iona | MAAC | 8![]() |
7 | Buffalo | MAC | 7![]() |
| 8 | Stony Brook | Am East | 7![]() |
8 | Marist | MAAC | 8![]() |
Armory D-3 Top Eights | |||||||
| Rank | Women | Conf | Prev | Rank | Men | Conf | Prev |
| 1 | St. Lawrence | Liberty | 1![]() |
1 | SUNY Geneseo | SUNYAC | 1![]() |
| 2 | SUNY Geneseo | SUNYAC | 2![]() |
2 | NYU | UAA | 2![]() |
| 3 | NYU | UAA | 4![]() |
3 | SUNY Cortland | SUNYAC | 3![]() |
| 4 | Rowan | NJAC | 3![]() |
4 | Rochester | UAA | 4![]() |
| 5 | Rochester | UAA | 3![]() |
5 | St. Lawrence | Liberty | 5![]() |
| 6 | SUNY Cortland | SUNYAC | 6![]() |
6 | TCNJ | NJAC | 6![]() |
| 7 | Plattsburgh State | SUNYAC | 7![]() |
7 | RPI | Liberty | 7![]() |
| 8 | Vassar | Liberty | ![]() |
8 | Ithaca | Empire 8 | 8![]() |







