Fast Times At Armory High
The folks at Dyestat ESPN Rise do a fantastic job of ranking the nation's high school athletes and most of the nation's No. 1 happen right here at the New Balance Track & Field Center. In fact, 20 of the 36 national leaders in the oval events have been recorded right here in Washington Heights. The diversity of the meets in surprising. Those 20 marks have come at 11 different meets (with eight coming at the New Balance Collegiates).
Five athletes have posted have posted two of the nation's top times at The Armory this winter. For the boys, Christopher Columbus High's Strymar Livingston set national records in both the 500- and 600-meter runs this year while Edward Cheserek of St. Benedict's Prep in Newark, N.J., is the leader in both the mile and two-mile runs. Ches' two-mile time of 8:43.16 at the Stanner Games is more than 25 seconds clear of anyone else in the 3,000m to two-mile range. Cheserek also broke the national high school record in the 5,000m at the Millrose Games, clocking 13:57.04.
For the girls, Neptune's Ajee Wilson has posted the best times in both the 600- and 800-meter runs while Bronxville sophomore Mary Cain has the nation's top efforts in both the 1,000- and 1,500-meter runs. North Shore's Samantha Nadel also has the top mile time in the nation (4:46.11) and ran on the No. 1 distance medley relay at the Marine Corps Classic just before the New Year.
There have also been 15 collegians who have turned in nation-leading marks at The Armory this winter, including three collegiate records — Pitt's Brycen Spratling in the 500m (1:00.63), BYU's Miles Batty in the mile (3:54.54) and Arizona's Lawi Lalang in the 5k (13:08.28).
Below is The Armory's full list of No. 1s:
HIGH SCHOOL BOYS
| Event | Athlete | Time | Meet |
| 300 | Eric Futch (Penn Wood / Pa.) | 33.56 | Loughlin Games |
| 500 | Strymar Livingston (Columbus / N.Y.) | 1:01.68 | New Balance Games |
| 600 | Strymar Livingston (Columbus / N.Y.) | 1:17.58 | New Balance Collegiates |
| 1k | Ben Malone (Pascack Valley / N.J.) | 2:23.56 | New Balance Collegiates |
| Mile | Edward Cheserek (St. Benedict's / N.J.) | 4:02.21 | New Balance Games |
| 2 Mile | Edward Cheserek (St. Benedict's / N.J.) | 8:43.16 | Molloy Stanner |
| 5k | Edward Cheserek (St. Benedict's / N.J.) | 13:57.04 | Millrose Games |
| 4x2 | Suitland (Md.) | 1:28.21 | New Balance Collegiates |
| 4x4 | Boys & Girls (N.Y.) | 3:15.12 | New Balance Collegiates |
| 4x8 | Christian Brothers Academy (N.J.) | 7:41.53 | New Balance Collegiates |
| DMR | Christian Brothers Academy (N.J.) | 10:08.80 | Varsity Classic |
HIGH SCHOOL GIRLS
| Event | Athlete | Time | Meet |
| 300 | Kadecia Baird (Medgar Evers / N.Y.) | 37.95 | New Balance Collegiates |
| 600 | Ajee Wilson (Neptune / N.J.) | 1:30.36 | Gotham Cup |
| 800 | Ajee Wilson (Neptune / N.J.) | 2:04.13 | Millrose Games |
| 1k | Mary Cain (Bronxville / N.Y.) | 2:47.29 | New Balance Collegiates |
| 1500 | Mary Cain (Bronxville / N.Y.) | 4:29.40 | Section 1 Kickoff |
| Mile | Samantha Nadel (North Shore / N.Y.) | 4:46.11 | Hispanic Games |
| 4x4 | Wakefield (N.C.) | 3:45.64 | New Balance Collegiates |
| 4x8 | Garden City (N.Y.) | 9:00.92 | Millrose Games |
| SMR | St. Anthony (N.Y.) | 4:06.08 | Millrose Trials |
| DMR | North Shore (N.Y.) | 11:43.23 | Marine Corps Classic |
COLLEGE MEN
| Event | Athlete | Time | Meet |
| 500 | Brycen Spratling (Pitt) | 1:00.63 | Big East Champs |
| 1500 | Miles Batty (BYU) | 3:39.15 | Millrose Games |
| Mile | Miles Batty (BYU) | 3:54.54 | MIllrose Games |
| 5k | Lawi Lalang (Arizona) | 13:08.28 | Millrose Games |
| 4x2 | Charleston Southern | 1:26.81 | NBCI |
| 4x8 | Columbia | 7:25.47 | NBCI |
| SP | Tim Nedow (DePaul) | 67-3 1/2 | Big East Champs |
COLLEGE WOMEN
| Event | Athlete | Time | Meet |
| 200 | Kimberlyn Duncan (LSU) | 23.22 | NBCI |
| 400 | Marlena Wesh (Arkansas) | 52.21 | NBCI |
| 500 | Regina George (Arkansas) | 1:09.81 | NBCI |
| 800 | Nachelle Mackie (BYU) | 2:03.56 | NBCI |
| 1500 | Lucy Van Dalen (Stony Brook) | 4:11.78 | Millrose Games |
| 60H | Brianna Rollins (Clemson) | 7.97 | NBCI |
| Bridgette Owens (Clemson) | 7.97 | NBCI | |
| 4x2 | Hampton | 1:36.69 | NBCI |
| 4x8 | BYU | 8:37.97 | NBCI |



