Tim Fulton Armory Track
NY XC Rankings: Week 2
by Tim Fulton — posted on 9/17/2012
The 2012 Armory state rankings are compiled by Dan Doherty (girls) and Tim Fulton (boys).
Class A (911 & Up) | |||||||
| Rank | Girls | Sec | Prev | Rank | Boys | Sec | Prev |
|---|---|---|---|---|---|---|---|
| 1 | Fayetteville Manlius | 3 | 1![]() |
1 | Fayetteville-Manlius | 3 | 1![]() |
| 2 | Saratoga Springs | 2 | 2![]() |
2 | Northport | 11 | 5![]() |
| 3 | Canandaigua | 5 | ![]() |
3 | St. Anthony's | CHSAA | 2![]() |
| 4 | Guilderland | 2 | ![]() |
4 | Arlington | 1 | 3![]() |
| 5 | Shenendehowa | 2 | 10![]() |
5 | Monsignor Farrell | CHSAA | ![]() |
| 6 | Northport | 11 | ![]() |
6 | Saratoga Springs | 2 | 4![]() |
| 7 | Valley Central | 9 | 8![]() |
7 | Walt Whitman | 11 | 6![]() |
| 8 | Rush-Henrietta | 5 | 6![]() |
8 | Warwick Valley | 9 | 8![]() |
| 9 | Suffern | 1 | 3![]() |
9 | Webster Thomas | 5 | 9![]() |
| 10 | Cicero-No. Syracuse | 3 | 4![]() |
10 | Baldwinsville | 3 | ![]() |
| 11 | St. Anthony's | CHSAA | ![]() |
11 | Bethlehem | 2 | ![]() |
| 12 | Penfield | 5 | ![]() |
12 | Syosset | 8 | ![]() |
| 13 | Warwick | 9 | ![]() |
13 | Corning | 4 | ![]() |
| 14 | Baldwinsville | 3 | ![]() |
14 | Chaminade | CHSAA | ![]() |
| 15 | Arlington | 1 | 9![]() |
15 | Rush-Henrietta | 5 | ![]() |
| 16 | Syosset | 8 | ![]() |
16 | Port Washington | 11 | ![]() |
| 17 | Webster Schroeder | 5 | ![]() |
17 | Massapequa | 8 | ![]() |
| 18 | Colonie | 2 | 7![]() |
18 | St. John the Baptist | CHSAA | ![]() |
| 19 | Sachem North | 11 | ![]() |
19 | Shaker | 7 | 2![]() |
| 20 | Liverpool | 3 | ![]() |
20 | MSIT | PSAL | ![]() |
Class B (470-910 ) | |||||||
| Rank | Girls | Sec | Prev | Rank | Boys | Sec | Prev |
| 1 | Holy Names | 2 | 1 ![]() |
1 | East Aurora | 6 | 1 |
| 2 | East Aurora | 6 | 5![]() |
2 | Shoreham-Wading River | 11 | 9![]() |
| 3 | Burnt Hills | 2 | 2![]() |
3 | Pittsford Mendon | 5 | 2![]() |
| 4 | North Shore | 8 | 3![]() |
4 | Franklin Academy | 10 | 3![]() |
| 5 | Garden City | 8 | 4![]() |
5 | Port Jervis | 9 | ![]() |
| 6 | Canton | 10 | 10![]() |
6 | Cornwall | 9 | ![]() |
| 7 | Queensbury | 2 | 6![]() |
7 | Pearl River | 1 | ![]() |
| 8 | Honeoye Falls-Lima | 5 | 8 ![]() |
8 | Brighton | 5 | 4![]() |
| 9 | Cornwall | 9 | ![]() |
9 | Queensbury | 2 | ![]() |
| 10 | Nanuet | 1 | 7![]() |
10 | Bishop Gibbons | 2 | 6![]() |
| 11 | Pearl River | 1 | ![]() |
11 | Starpoint | 6 | 7![]() |
| 12 | Pittsford-Mendon | 5 | ![]() |
12 | Tappan Zee | 1 | ![]() |
| 13 | Somers | 1 | ![]() |
13 | Burnt Hills | 2 | 8![]() |
| 14 | St. John Villa | CHSAA | ![]() |
14 | Bayport-Blue Point | 11 | 10![]() |
| 15 | Tappan Zee | 1 | ![]() |
15 | Honeoye Falls-Lima | 5 | 5![]() |
| 16 | Iroquois | 6 | ![]() |
16 | New Paltz | 9 | ![]() |
| 17 | Westhill/B. Ludden | 3 | ![]() |
17 | Maine-Endwell | 4 | ![]() |
| 18 | South Jefferson | 3 | ![]() |
18 | Somers | 1 | ![]() |
| 19 | Mercy | 5 | ![]() |
19 | North Shore | 8 | ![]() |
| 20 | Batavia | 5 | ![]() |
20 | Ravena | 2 | ![]() |
Class C (260-469) | |||||||
| Rank | Girls | Sec | Prev | Rank | Boys | Sec | Prev |
| 1 | Bronxville | 1 | 1![]() |
1 | Collegiate | AIS | 1![]() |
| 2 | Skaneatles | 3 | 2![]() |
2 | Fonda-Fultonville | 2 | 3![]() |
| 3 | Tri Valley | 9 | ![]() |
3 | Friends Academy | 8 | ![]() |
| 4 | Tully | 3 | 3![]() |
4 | Alden | 6 | ![]() |
| 5 | Fredonia | 6 | ![]() |
5 | Pawling | 1 | 2![]() |
| 6 | Saranac | 7 | ![]() |
6 | Rhinebeck | 9 | 5![]() |
| 7 | Cazenovia | 3 | 5![]() |
7 | Tully | 3 | 6![]() |
| 8 | Newark Valley | 4 | 6![]() |
8 | Adirondack | 3 | ![]() |
| 9 | Maple Hill | 2 | ![]() |
9 | Beekmantown | 7 | 9![]() |
| 10 | Fonda-Fultonville | 2 | 4![]() |
10 | Horace Mann | AIS | ![]() |
Class D (1-259) | |||||||
| Rank | Girls | Sec | Prev | Rank | Boys | Sec | Prev |
| 1 | Greenwich | 2 | 1![]() |
1 | Maple Grove | 6 | 2![]() |
| 2 | Maple Grove | 6 | 2![]() |
2 | Barker | 6 | 4![]() |
| 3 | Beaver River | 3 | 3![]() |
3 | Beaver River | 3 | 1![]() |
| 4 | Immaculata | CHSAA | ![]() |
4 | Campbell-Savona | 5 | 3![]() |
| 5 | Sauquoit Valley | 3 | 9![]() |
5 | Ticonderoga | 7 | 9![]() |
| 6 | Berne Knox Westerlo | 2 | ![]() |
6 | Notre Dame Batavia | 5 | ![]() |
| 7 | Seton Catholic | 7 | ![]() |
7 | Weedsport | 3 | 6![]() |
| 8 | Geneseo | 5 | 8![]() |
8 | Sauquoit Valley | 3 | 7![]() |
| 9 | Norwood-Norfolk | 10 | ![]() |
9 | Duansburg | 2 | ![]() |
| 10 | Oakfield-Alabama | 5 | 5![]() |
10 | Onondaga | 3 | 8![]() |







