Tim Fulton Armory Track
NY XC Rankings: Week 3
by Tim Fulton — posted on 9/24/2012
The 2012 Armory state rankings are compiled by Dan Doherty (girls) and Tim Fulton (boys).
Class A (911 & Up) | |||||||
| Rank | Girls | Sec | Prev | Rank | Boys | Sec | Prev |
|---|---|---|---|---|---|---|---|
| 1 | Fayetteville Manlius | 3 | 1![]() |
1 | Arlington | 1 | 4![]() |
| 2 | Saratoga Springs | 2 | 2![]() |
2 | Fayetteville-Manlius | 3 | 1![]() |
| 3 | Rush-Henrietta | 5 | 8![]() |
3 | Warwick Valley | 9 | 8![]() |
| 4 | Northport | 11 | 6![]() |
4 | Northport | 11 | 2![]() |
| 5 | Warwick | 9 | 13![]() |
5 | Saratoga Springs | 2 | 6![]() |
| 6 | Valley Central | 9 | 7![]() |
6 | Rush-Henrietta | 5 | 15![]() |
| 7 | Penfield | 5 | 12![]() |
7 | St. Anthony's | CHSAA | 3![]() |
| 8 | Canandaigua | 5 | 3![]() |
8 | Monsignor Farrell | CHSAA | 5![]() |
| 9 | Shenendehowa | 2 | 5![]() |
9 | Walt Whitman | 11 | 7![]() |
| 10 | Suffern | 1 | 9![]() |
10 | Baldwinsville | 3 | 10![]() |
| 11 | Guilderland | 2 | 4![]() |
11 | Chaminade | CHSAA | 14![]() |
| 12 | St. Anthony's | CHSAA | 11![]() |
12 | Syosset | 8 | 12![]() |
| 13 | Cicero-No. Syracuse | 3 | 10![]() |
13 | Fairport | 5 | ![]() |
| 14 | Liverpool | 3 | 20![]() |
14 | Xavier | CHSAA | ![]() |
| 15 | Sachem North | 11 | 19![]() |
15 | Bethlehem | 2 | 11![]() |
| 16 | Baldwinsville | 3 | 14![]() |
16 | Corning | 4 | 13![]() |
| 17 | Sachem East | 11 | ![]() |
17 | Port Washington | 11 | 16![]() |
| 18 | Syosset | 8 | 16![]() |
18 | Colonie | 2 | ![]() |
| 19 | Monroe Woodbury | 9 | ![]() |
19 | Massapequa | 8 | 17![]() |
| 20 | Connetquot | 11 | ![]() |
20 | North Rockland | 1 | ![]() |
| 21 | Shaker | 2 | ![]() |
21 | Hilton | 5 | ![]() |
| 22 | Arlington | 1 | 15![]() |
22 | Kellenberg | CHSAA | ![]() |
| 23 | Smithtown | 11 | ![]() |
23 | Carmel | 1 | ![]() |
| 24 | Colonie | 2 | 18![]() |
24 | Shaker | 7 | 19![]() |
| 25 | Hilton | 5 | ![]() |
25 | Shenendehowa | 2 | ![]() |
Class B (470-910 ) | |||||||
| Rank | Girls | Sec | Prev | Rank | Boys | Sec | Prev |
| 1 | Holy Names | 2 | 1 ![]() |
1 | East Aurora | 6 | 1 |
| 2 | East Aurora | 6 | 2![]() |
2 | Pittsford Mendon | 5 | 3![]() |
| 3 | Burnt Hills | 2 | 3![]() |
3 | Franklin Academy | 10 | 4![]() |
| 4 | Honeoye Falls-Lima | 5 | 8![]() |
4 | Shoreham-Wading River | 11 | 2![]() |
| 5 | Queensbury | 2 | 7![]() |
5 | Cornwall | 9 | 6![]() |
| 6 | Garden City | 8 | 5![]() |
6 | Tappan Zee | 1 | 12![]() |
| 7 | North Shore | 8 | 4![]() |
7 | Port Jervis | 9 | 5![]() |
| 8 | Cornwall | 9 | 9![]() |
8 | Brighton | 5 | 8 |
| 9 | Miller Place | 11 | ![]() |
9 | Burnt Hills | 2 | 13![]() |
| 10 | Pearl River | 1 | 11![]() |
10 | Maine-Endwell | 4 | 17![]() |
| 11 | Pittsford-Mendon | 5 | 12![]() |
11 | Queensbury | 2 | 9![]() |
| 12 | Tappan Zee | 1 | 15![]() |
12 | Starpoint | 6 | 11![]() |
| 13 | Nanuet | 1 | 10![]() |
13 | New Paltz | 9 | 16![]() |
| 14 | Canton | 10 | 6![]() |
14 | Honeoye Falls-Lima | 5 | 15![]() |
| 15 | Somers | 1 | 13![]() |
15 | Pearl River | 1 | 7![]() |
| 16 | St. John Villa | CHSAA | 14![]() |
16 | Averill Park | 2 | ![]() |
| 17 | Brewster | 1 | ![]() |
17 | Bayport-Blue Point | 11 | 14![]() |
| 18 | Amsterdam | 2 | ![]() |
18 | Glens Falls | 2 | ![]() |
| 19 | South Jefferson | 3 | 18![]() |
19 | Pittsford-Sutherland | 5 | ![]() |
| 20 | Iroquois | 6 | 16![]() |
20 | Gloversville | 2 | ![]() |
| 21 | Starpoint | 6 | ![]() |
21 | Somers | 1 | 18![]() |
| 22 | Pittsford-Sutherland | 5 | ![]() |
22 | North Shore | 8 | 19![]() |
| 23 | Westhill/B. Ludden | 3 | 17![]() |
23 | Ravena | 2 | 20![]() |
| 24 | Batavia | 5 | 20![]() |
24 | New Hartford | 3 | ![]() |
| 25 | New Hartford | 3 | ![]() |
25 | Christian Brothers | 2 | ![]() |
Class C (260-469) | |||||||
| Rank | Girls | Sec | Prev | Rank | Boys | Sec | Prev |
| 1 | Bronxville | 1 | 1![]() |
1 | Collegiate | AIS | 1![]() |
| 2 | Skaneatles | 3 | 2![]() |
2 | Fonda-Fultonville | 2 | 2![]() |
| 3 | Tully | 3 | 4![]() |
3 | Pawling | 1 | 5![]() |
| 4 | Fredonia | 6 | 5![]() |
4 | Rhinebeck | 9 | 6![]() |
| 5 | Cazenovia | 3 | 7![]() |
5 | Friends Academy | 8 | 3![]() |
| 6 | Saranac | 7 | 6![]() |
6 | Hannibal | 3 | ![]() |
| 7 | Maple Hill | 2 | 9![]() |
7 | Tonawanda | 6 | ![]() |
| 8 | Adirondack | 3 | ![]() |
8 | Alden | 6 | 4![]() |
| 9 | Schuylerville | 2 | ![]() |
9 | Adirondack | 3 | 8![]() |
| 10 | Wayland-Cohocton | 5 | ![]() |
10 | Trumansburg | 4 | ![]() |
| 11 | Alden | 6 | ![]() |
11 | Tully | 3 | 7![]() |
| 12 | Tri Valley | 9 | 3![]() |
12 | North Salem | 1 | ![]() |
| 13 | Livonia | 5 | ![]() |
13 | Jordan Elbridge | 4 | ![]() |
| 14 | Pawling | 1 | ![]() |
14 | Wayland-Cohocton | 5 | ![]() |
| 15 | Broadalbin-Perth | 2 | ![]() |
15 | Horace Mann | AIS | 10![]() |
| 16 | Ilion | 3 | ![]() |
16 | Maple Hill | 2 | ![]() |
| 17 | Albany Academy | 2 | ![]() |
17 | Southwestern | 6 | ![]() |
| 18 | Fonda-Fultonville | 2 | 10![]() |
18 | Schuylerville | 2 | ![]() |
| 19 | Mechanicville | 2 | ![]() |
19 | Ilion | 3 | ![]() |
| 20 | Newark Valley | 4 | 8![]() |
20 | Bronxville | 20 | ![]() |
Class D (1-259) | |||||||
| Rank | Girls | Sec | Prev | Rank | Boys | Sec | Prev |
| 1 | Maple Grove | 6 | 2![]() |
1 | Beaver River | 3 | 2![]() |
| 2 | Greenwich | 2 | 1![]() |
2 | Maple Grove | 6 | 1![]() |
| 3 | Immaculata | CHSAA | 4![]() |
3 | Barker | 6 | 2![]() |
| 4 | Geneseo | 5 | 8![]() |
4 | Greenwich | 2 | ![]() |
| 5 | Beaver River | 3 | 3![]() |
5 | Weedsport | 3 | 7![]() |
| 6 | Red Creek | 5 | ![]() |
6 | Duansburg | 2 | 9![]() |
| 7 | Sauquoit Valley | 3 | 5![]() |
7 | Onondaga | 3 | 10![]() |
| 8 | Berne Knox Westerlo | 2 | 6![]() |
8 | Campbell-Savona | 5 | 4![]() |
| 9 | Seton Catholic | 7 | 7![]() |
9 | Southern Cayuga | 4 | ![]() |
| 10 | Pembroke | 5 | ![]() |
10 | Notre Dame Batavia | 5 | 6![]() |
| 11 | Oakfield-Alabama | 5 | 10![]() |
11 | Haldane | 1 | ![]() |
| 12 | Notre Dame Utica | 4 | ![]() |
12 | New York Mills | 3 | ![]() |
| 13 | Norwood-Norfolk | 10 | 9![]() |
13 | Wheatland-Chili | 5 | ![]() |
| 14 | Marion | 5 | ![]() |
14 | Sauquoit Valley | 3 | 8![]() |
| 15 | Arkport | 5 | ![]() |
15 | Rye Neck | 1 | ![]() |
| 16 | Wheatland-Chili | 5 | ![]() |
16 | Groton | 4 | ![]() |
| 17 | Duanesburg | 2 | ![]() |
17 | Caledonia-Mumford | 5 | ![]() |
| 18 | Candor | 4 | ![]() |
18 | Pulaski | 3 | ![]() |
| 19 | Red Jacket | 5 | ![]() |
19 | Red Creek | 5 | ![]() |
| 20 | Mount Morris | 5 | ![]() |
20 | Berlin | 2 | ![]() |







