Tim Fulton Armory Track
NY XC Rankings: Week 4
by Tim Fulton — posted on 10/1/2012
The 2012 Armory state rankings are compiled by Dan Doherty (girls) and Tim Fulton (boys).
Class A (911 & Up) | |||||||
| Rank | Girls | Sec | Prev | Rank | Boys | Sec | Prev |
|---|---|---|---|---|---|---|---|
| 1 | Fayetteville Manlius | 3 | 1![]() |
1 | Arlington | 1 | 1![]() |
| 2 | Saratoga Springs | 2 | 2![]() |
2 | Rush-Henrietta | 5 | 6![]() |
| 3 | Rush-Henrietta | 5 | 3![]() |
3 | St. Anthony's | CHSAA | 7![]() |
| 4 | Penfield | 5 | 7![]() |
4 | Baldwinsville | 3 | 10![]() |
| 5 | Canandaigua | 5 | 8![]() |
5 | Warwick Valley | 9 | 3![]() |
| 6 | Warwick | 9 | 5![]() |
6 | Fayetteville-Manlius | 3 | 2![]() |
| 7 | Valley Central | 9 | 6![]() |
7 | Liverpool | 3 | ![]() |
| 8 | Elmira | 4 | ![]() |
8 | Saratoga Springs | 2 | 5![]() |
| 9 | Shenendehowa | 2 | 9![]() |
9 | Corning | 4 | 16![]() |
| 10 | Northport | 11 | 4![]() |
10 | Walt Whitman | 11 | 9![]() |
| 11 | Cicero-No. Syracuse | 3 | 13![]() |
11 | Xavier | CHSAA | 14![]() |
| 12 | Suffern | 1 | 10![]() |
12 | Webster Thomas | 5 | ![]() |
| 13 | Guilderland | 2 | 11![]() |
13 | Monsignor Farrell | CHSAA | 8![]() |
| 14 | Baldwinsville | 3 | 16![]() |
14 | Irondequoit | 5 | ![]() |
| 15 | Liverpool | 3 | 14![]() |
15 | West Genesee | 3 | ![]() |
| 16 | Syosset | 8 | 18![]() |
16 | Chaminade | CHSAA | 11![]() |
| 17 | Arlington | 1 | 22![]() |
17 | Syosset | 8 | 12![]() |
| 18 | Hilton | 5 | 25![]() |
18 | Fairport | 5 | 13![]() |
| 19 | Bethlehem | 2 | ![]() |
19 | Shaker | 7 | 24![]() |
| 20 | St. Anthony's | CHSAA | 12![]() |
20 | Bethlehem | 2 | 15![]() |
| 21 | Ithaca | 4 | ![]() |
21 | Hilton | 5 | 21 ![]() |
| 22 | Shaker | 2 | 21![]() |
22 | Kellenberg | CHSAA | 22 ![]() |
| 23 | Clarence | 6 | ![]() |
23 | Calhoun | 8 | ![]() |
| 24 | Sachem North | 11 | 15![]() |
24 | Massapequa | 8 | 19![]() |
| 25 | Webster Schroeder | 5 | ![]() |
25 | North Rockland | 1 | 20![]() |
Class B (470-910 ) | |||||||
| Rank | Girls | Sec | Prev | Rank | Boys | Sec | Prev |
| 1 | Holy Names | 2 | 1![]() |
1 | Bishop Gibbons | 2 | ![]() |
| 2 | Burnt Hills | 2 | 3![]() |
2 | Pittsford Mendon | 5 | 2![]() |
| 3 | East Aurora | 6 | 2![]() |
3 | Franklin Academy | 10 | 3![]() |
| 4 | Honeoye Falls-Lima | 5 | 4![]() |
4 | East Aurora | 6 | 1![]() |
| 5 | Queensbury | 2 | 5![]() |
5 | Burnt Hills | 2 | 9![]() |
| 6 | Canton | 10 | 14![]() |
6 | Shoreham-Wading River | 11 | 4![]() |
| 7 | Pearl River | 1 | 10![]() |
7 | Brighton | 5 | 8![]() |
| 8 | Miller Place | 11 | 9![]() |
8 | Bayport-Blue Point | 11 | 17![]() |
| 9 | Cornwall | 9 | 8![]() |
9 | Starpoint | 6 | 12![]() |
| 10 | North Shore | 8 | 7![]() |
10 | Cornwall | 9 | 6![]() |
| 11 | Nanuet | 1 | 13![]() |
11 | Tappan Zee | 1 | 6![]() |
| 12 | Tappan Zee | 1 | 12![]() |
12 | Honeoye Falls-Lima | 5 | 14![]() |
| 13 | Pittsford-Mendon | 5 | 11![]() |
13 | Port Jervis | 9 | 7![]() |
| 14 | Garden City | 8 | 6![]() |
14 | Queensbury | 2 | 11![]() |
| 15 | Sweet Home | 6 | ![]() |
15 | New Paltz | 9 | 13![]() |
| 16 | East Syracuse Minoa | 3 | ![]() |
16 | Maine-Endwell | 4 | 10![]() |
| 17 | Bayport-Bluepoint | 11 | ![]() |
17 | Pittsford-Sutherland | 5 | 19![]() |
| 18 | Starpoint | 6 | 21![]() |
18 | Albion | 6 | ![]() |
| 19 | St. John Villa | CHSAA | 16![]() |
19 | Lakeshore | 6 | ![]() |
| 20 | Ursuline | 1 | ![]() |
20 | Greece Arcadia | 5 | ![]() |
| 21 | Pittsford-Sutherland | 5 | 22![]() |
21 | Averill Park | 2 | 16![]() |
| 22 | Somers | 1 | 15![]() |
22 | Pearl River | 1 | 15![]() |
| 23 | Iroquois | 6 | 20![]() |
23 | Sweet Home | 6 | ![]() |
| 24 | Brighton | 5 | ![]() |
24 | Regis | CHSAA | ![]() |
| 25 | Wantagh | 8 | ![]() |
25 | Glens Falls | 2 | 18![]() |
Class C (260-469) | |||||||
| Rank | Girls | Sec | Prev | Rank | Boys | Sec | Prev |
| 1 | Bronxville | 1 | 1![]() |
1 | Pawling | 1 | 3![]() |
| 2 | Skaneatles | 3 | 2![]() |
2 | Collegiate | AIS | 1![]() |
| 3 | Tully | 3 | 3![]() |
3 | Fonda-Fultonville | 2 | 2![]() |
| 4 | Pawling | 1 | 14![]() |
4 | Hannibal | 3 | 6![]() |
| 5 | Fredonia | 6 | 4![]() |
5 | Rhinebeck | 9 | 4![]() |
| 6 | Cazenovia | 3 | 5![]() |
6 | Tonawanda | 6 | 7![]() |
| 7 | CBA Syracuse | 3 | ![]() |
7 | Alden | 6 | 8![]() |
| 8 | Saranac | 7 | 6![]() |
8 | Adirondack | 3 | 9![]() |
| 9 | Maple Hill | 2 | 7![]() |
9 | Tully | 3 | 11![]() |
| 10 | Newark Valley | 4 | 20![]() |
10 | North Salem | 1 | 12![]() |
| 11 | Wayland-Cohocton | 5 | 10![]() |
11 | Trumansburg | 4 | 10![]() |
| 12 | Tri Valley | 9 | 12![]() |
12 | Friends Academy | 8 | 5![]() |
| 13 | Mattituck | 11 | ![]() |
13 | Hackley | AIS | ![]() |
| 14 | Schuylerville | 2 | 9![]() |
14 | Bronxville | 1 | 20![]() |
| 15 | Fonda-Fultonville | 2 | 18![]() |
15 | Holland Patent | 3 | ![]() |
| 16 | Adirondack | 3 | 8![]() |
16 | Ilion | 3 | 19![]() |
| 17 | Livonia | 5 | 13![]() |
17 | Jordan Elbridge | 4 | 13![]() |
| 18 | Byron Bergen | 5 | ![]() |
18 | Broadalbin Perth | 2 | ![]() |
| 19 | Alden | 6 | 11![]() |
19 | Solvay | 3 | ![]() |
| 20 | Broadalbin-Perth | 2 | 15![]() |
20 | CBA Syracuse | 3 | ![]() |
| 21 | Akron | 6 | ![]() |
21 | Chenango Forks | 4 | ![]() |
| 22 | Mechanicville | 2 | 19![]() |
22 | Wayland-Cohocton | 5 | 14![]() |
| 23 | Cohoes | 2 | ![]() |
23 | Horace Mann | AIS | 15![]() |
| 24 | Ilion | 3 | 16![]() |
24 | Maple Hill | 2 | 16![]() |
| 25 | Albany Academy | 2 | 17![]() |
25 | Southwestern | 6 | 17![]() |
Class D (1-259) | |||||||
| Rank | Girls | Sec | Prev | Rank | Boys | Sec | Prev |
| 1 | Maple Grove | 6 | 1![]() |
1 | Mount Academy | 9 | ![]() |
| 2 | Greenwich | 2 | 2![]() |
2 | Barker | 6 | 3![]() |
| 3 | Oakfield-Alabama | 5 | 11![]() |
3 | Maple Grove | 6 | 2![]() |
| 4 | Notre Dame Batavia | 5 | ![]() |
4 | Beaver River | 3 | 1![]() |
| 5 | Candor | 4 | 18![]() |
5 | Greenwich | 2 | 4![]() |
| 6 | Red Creek | 5 | 6![]() |
6 | Campbell-Savona | 5 | 8![]() |
| 7 | Sherman | 6 | ![]() |
7 | Sauquoit Valley | 3 | 14![]() |
| 8 | Geneseo | 5 | 4![]() |
8 | Weedsport | 3 | 5![]() |
| 9 | Sauquoit Valley | 3 | 7![]() |
9 | Onondaga | 3 | 7![]() |
| 10 | Berne Knox Westerlo | 2 | 8![]() |
10 | Duansburg | 2 | 6![]() |
| 11 | South Lewis | 3 | ![]() |
11 | Southern Cayuga | 4 | 9![]() |
| 12 | Seton Catholic | 7 | 9![]() |
12 | Red Creek | 5 | 19![]() |
| 13 | Immaculata | CHSAA | 3![]() |
13 | Haldane | 1 | 11![]() |
| 14 | Remsen | 3 | ![]() |
14 | New York Mills | 3 | 12![]() |
| 15 | Pembroke | 5 | 10![]() |
15 | Wheatland-Chili | 5 | 13![]() |
| 16 | Beaver River | 3 | 5![]() |
16 | Notre Dame Utica | 3 | ![]() |
| 17 | Notre Dame Utica | 4 | 12![]() |
17 | Honeoye Central | 5 | ![]() |
| 18 | Norwood-Norfolk | 10 | 13![]() |
18 | Cooperstown | 4 | ![]() |
| 19 | Lafayette | 3 | ![]() |
19 | Kendal | 5 | ![]() |
| 20 | Marion | 5 | 14![]() |
20 | Spencer Van Etten | 4 | ![]() |







