Tim Fulton Armory Track
NY XC Rankings: Week 5
by Tim Fulton — posted on 10/9/2012
The 2012 Armory state rankings are compiled by Dan Doherty (girls) and Tim Fulton (boys).
Class A (911 & Up) | |||||||
| Rank | Girls | Sec | Prev | Rank | Boys | Sec | Prev |
|---|---|---|---|---|---|---|---|
| 1 | Fayetteville Manlius | 3 | 1![]() |
1 | Arlington | 1 | 1![]() |
| 2 | Saratoga Springs | 2 | 2![]() |
2 | St. Anthony's | CHSAA | 3![]() |
| 3 | Rush-Henrietta | 5 | 3![]() |
3 | Rush-Henrietta | 5 | 2![]() |
| 4 | Penfield | 5 | 4![]() |
4 | Baldwinsville | 3 | 4![]() |
| 5 | Canandaigua | 5 | 5![]() |
5 | Warwick Valley | 9 | 5![]() |
| 6 | Warwick | 9 | 6![]() |
6 | Fayetteville-Manlius | 3 | 6![]() |
| 7 | Valley Central | 9 | 7![]() |
7 | Northport | 11 | ![]() |
| 8 | Shenendehowa | 2 | 9![]() |
8 | Irondequoit | 5 | 14![]() |
| 9 | Northport | 11 | 10![]() |
9 | Ward Melville | 11 | ![]() |
| 10 | Elmira | 4 | 8![]() |
10 | Monsignor Farrell | CHSAA | 13![]() |
| 11 | Cicero-No. Syracuse | 3 | 11![]() |
11 | Liverpool | 3 | 7![]() |
| 12 | Suffern | 1 | 12![]() |
12 | Saratoga Springs | 2 | 8![]() |
| 13 | Guilderland | 2 | 13![]() |
13 | Corning | 4 | 9![]() |
| 14 | Baldwinsville | 3 | 14![]() |
14 | Walt Whitman | 11 | 10![]() |
| 15 | Liverpool | 3 | 15![]() |
15 | Xavier | CHSAA | 11![]() |
| 16 | Syosset | 8 | 16![]() |
16 | Webster Thomas | 5 | 12![]() |
| 17 | Bethlehem | 2 | 19![]() |
17 | West Genesee | 3 | 15![]() |
| 18 | Arlington | 1 | 17![]() |
18 | Clarence | 6 | ![]() |
| 19 | Hilton | 5 | 18![]() |
19 | Chaminade | CHSAA | 16![]() |
| 20 | Shaker | 2 | 22![]() |
20 | Syosset | 8 | 17![]() |
| 21 | Clarence | 6 | 23![]() |
21 | Hilton | 5 | 21 ![]() |
| 22 | Ithaca | 4 | 21![]() |
22 | Stuyvesant | PSAL | ![]() |
| 23 | Colonie | 2 | ![]() |
23 | North Rockland | 1 | 25![]() |
| 24 | Sachem North | 11 | 24![]() |
24 | Kellenberg | CHSAA | 22![]() |
| 25 | St. Anthony's | CHSAA | 20![]() |
25 | Massapequa | 8 | 24![]() |
Class B (470-910 ) | |||||||
| Rank | Girls | Sec | Prev | Rank | Boys | Sec | Prev |
| 1 | Holy Names | 2 | 1![]() |
1 | Bishop Gibbons | 2 | 1![]() |
| 2 | Burnt Hills | 2 | 2![]() |
2 | Pittsford Mendon | 5 | 2![]() |
| 3 | East Aurora | 6 | 3![]() |
3 | Franklin Academy | 10 | 3![]() |
| 4 | Honeoye Falls-Lima | 5 | 4![]() |
4 | East Aurora | 6 | 4![]() |
| 5 | Queensbury | 2 | 5![]() |
5 | Honeoye Falls-Lima | 5 | 12![]() |
| 6 | Canton | 10 | 6![]() |
6 | Burnt Hills | 2 | 5![]() |
| 7 | Pearl River | 1 | 7![]() |
7 | Brighton | 5 | 7![]() |
| 8 | Miller Place | 11 | 8![]() |
8 | Bayport-Blue Point | 11 | 8![]() |
| 9 | Cornwall | 9 | 9![]() |
9 | Starpoint | 6 | 9![]() |
| 10 | Nanuet | 1 | 11![]() |
10 | Port Jervis | 9 | 13![]() |
| 11 | Tappan Zee | 1 | 12![]() |
11 | Cornwall | 9 | 10![]() |
| 12 | North Shore | 8 | 10![]() |
12 | Shoreham-Wading River | 11 | 6![]() |
| 13 | Pittsford-Mendon | 5 | 13![]() |
13 | Tappan Zee | 1 | 11![]() |
| 14 | Garden City | 8 | 14![]() |
14 | New Paltz | 9 | 15![]() |
| 15 | Sweet Home | 6 | 15![]() |
15 | Queensbury | 2 | 14![]() |
| 16 | East Syracuse Minoa | 3 | 16![]() |
16 | Glens Falls | 2 | 25![]() |
| 17 | Bayport-Bluepoint | 11 | 17![]() |
17 | Maine-Endwell | 4 | 16![]() |
| 18 | St. John Villa | CHSAA | 19![]() |
18 | Pittsford-Sutherland | 5 | 17![]() |
| 19 | Westhill-B. Ludden | 3 | ![]() |
19 | Albion | 6 | 18![]() |
| 20 | Starpoint | 6 | 18![]() |
20 | Lakeshore | 6 | 19![]() |
| 21 | Ursuline | 1 | 20![]() |
21 | Greece Arcadia | 5 | 20![]() |
| 22 | Pittsford-Sutherland | 5 | 21![]() |
22 | Garden City | 8 | ![]() |
| 23 | Franklin Academy | 10 | ![]() |
23 | St. Joseph's (Buffalo) | CHSAA | ![]() |
| 24 | Somers | 1 | 22![]() |
24 | Pearl River | 1 | 22![]() |
| 25 | Wantagh | 8 | 25![]() |
25 | Sweet Home | 6 | 23![]() |
Class C (260-469) | |||||||
| Rank | Girls | Sec | Prev | Rank | Boys | Sec | Prev |
| 1 | Bronxville | 1 | 1![]() |
1 | Collegiate | AIS | 2![]() |
| 2 | Pawling | 1 | 4![]() |
2 | Pawling | 1 | 1![]() |
| 3 | Fredonia | 6 | 5![]() |
3 | Fonda-Fultonville | 2 | 3![]() |
| 4 | Skaneatles | 3 | 2![]() |
4 | Alden | 6 | 7![]() |
| 5 | Tully | 3 | 3![]() |
5 | Rhinebeck | 9 | 5![]() |
| 6 | Cazenovia | 3 | 6![]() |
6 | Hannibal | 3 | 4![]() |
| 7 | Schuylerville | 2 | 14![]() |
7 | Adirondack | 3 | 8![]() |
| 8 | Maple Hill | 2 | 9![]() |
8 | North Salem | 1 | 10![]() |
| 9 | Canastota | 3 | ![]() |
9 | Trumansburg | 4 | 11![]() |
| 10 | Chenango Forks | 4 | ![]() |
10 | Holland Patent | 3 | 15![]() |
| 11 | CBA Syracuse | 3 | 7![]() |
11 | Friends Academy | 8 | 12![]() |
| 12 | Saranac | 7 | 8![]() |
12 | Tully | 3 | 9![]() |
| 13 | Newark Valley | 4 | 10![]() |
13 | Hackley | AIS | 13![]() |
| 14 | Wayland-Cohocton | 5 | 11![]() |
14 | Ilion | 3 | 16![]() |
| 15 | Fonda-Fultonville | 2 | 15![]() |
15 | Maple Hill | 2 | 24![]() |
| 16 | Mechanicville | 2 | 22![]() |
16 | Broadalbin Perth | 2 | 18![]() |
| 17 | Tri Valley | 9 | 12![]() |
17 | Schuylerville | 2 | ![]() |
| 18 | Mattituck | 11 | 13![]() |
18 | Horace Mann | AIS | 23![]() |
| 19 | Adirondack | 3 | 16![]() |
19 | Bronxville | 1 | 14![]() |
| 20 | Livonia | 5 | 17![]() |
20 | Cohoes | 2 | ![]() |
| 21 | Byron Bergen | 5 | 18![]() |
21 | Addison | 5 | ![]() |
| 22 | Alden | 6 | 19![]() |
22 | Jordan Elbridge | 4 | 17![]() |
| 23 | Akron | 6 | 21![]() |
23 | Solvay | 3 | 19![]() |
| 24 | Cohoes | 2 | 23![]() |
24 | CBA Syracuse | 3 | 20![]() |
| 25 | Catskill | 2 | ![]() |
25 | Chenango Forks | 4 | 21![]() |
Class D (1-259) | |||||||
| Rank | Girls | Sec | Prev | Rank | Boys | Sec | Prev |
| 1 | Maple Grove | 6 | 1![]() |
1 | Mount Academy | 9 | 1![]() |
| 2 | Greenwich | 2 | 2![]() |
2 | Barker | 6 | 2![]() |
| 3 | Oakfield-Alabama | 5 | 3![]() |
3 | Beaver River | 3 | 4![]() |
| 4 | Notre Dame Batavia | 5 | 4![]() |
4 | Trinity | AIS | ![]() |
| 5 | Candor | 4 | 5![]() |
5 | Maple Grove | 6 | 3![]() |
| 6 | Red Creek | 5 | 6![]() |
6 | Greenwich | 2 | 5![]() |
| 7 | South Lewis | 3 | 11![]() |
7 | Campbell-Savona | 5 | 6![]() |
| 8 | Sherman | 6 | 7![]() |
8 | Sauquoit Valley | 3 | 7![]() |
| 9 | Immaculata | CHSAA | 13![]() |
9 | Weedsport | 3 | 8![]() |
| 10 | Geneseo | 5 | 8![]() |
10 | Harpursville | 4 | ![]() |
| 11 | Sauquoit Valley | 3 | 9![]() |
11 | Duansburg | 2 | 10![]() |
| 12 | Berne Knox Westerlo | 2 | 10![]() |
12 | Wheatland-Chili | 5 | 15![]() |
| 13 | Seton Catholic | 7 | 12![]() |
13 | Onondaga | 3 | 9![]() |
| 14 | Remsen | 3 | 14![]() |
14 | Southern Cayuga | 4 | 11![]() |
| 15 | Pembroke | 5 | 15![]() |
15 | Red Creek | 5 | 12![]() |
| 16 | Beaver River | 3 | 16![]() |
16 | Notre Dame Utica | 3 | 16![]() |
| 17 | Notre Dame Utica | 4 | 17![]() |
17 | Rye Neck | 1 | ![]() |
| 18 | Norwood-Norfolk | 10 | 18![]() |
18 | Stony Brook | 11 | ![]() |
| 19 | Lafayette | 3 | 19![]() |
19 | New York Mills | 3 | 14![]() |
| 20 | Silver Creek | 6 | ![]() |
20 | Haldane | 1 | 13![]() |







