Tim Fulton Armory Track
NY XC Rankings: Week 6
by Tim Fulton — posted on 10/15/2012
The 2012 Armory state rankings are compiled by Dan Doherty (girls) and Tim Fulton (boys).
Class A (911 & Up) | |||||||
| Rank | Girls | Sec | Prev | Rank | Boys | Sec | Prev |
|---|---|---|---|---|---|---|---|
| 1 | Fayetteville Manlius | 3 | 1![]() |
1 | Fayetteville-Manlius | 3 | 6![]() |
| 2 | Saratoga Springs | 2 | 2![]() |
2 | Warwick Valley | 9 | 5![]() |
| 3 | Rush-Henrietta | 5 | 3![]() |
3 | Arlington | 1 | 1![]() |
| 4 | Penfield | 5 | 4![]() |
4 | St. Anthony's | CHSAA | 2![]() |
| 5 | Canandaigua | 5 | 5![]() |
5 | Walt Whitman | 11 | 14![]() |
| 6 | Warwick | 9 | 6![]() |
6 | Corning | 4 | 13![]() |
| 7 | Suffern | 1 | 12![]() |
7 | Chaminade | CHSAA | 19![]() |
| 8 | Shenendehowa | 2 | 8![]() |
8 | Rush-Henrietta | 5 | 3![]() |
| 9 | Cicero-No. Syracuse | 3 | 11![]() |
9 | Baldwinsville | 3 | 4![]() |
| 10 | Northport | 11 | 9![]() |
10 | Carmel | 1 | ![]() |
| 11 | Elmira | 4 | 10![]() |
11 | Northport | 11 | 7![]() |
| 12 | Liverpool | 3 | 15![]() |
12 | West Irondequoit | 5 | 8![]() |
| 13 | Guilderland | 2 | 13![]() |
13 | Calhoun | 8 | ![]() |
| 14 | Baldwinsville | 3 | 14![]() |
14 | Ward Melville | 11 | 9![]() |
| 15 | Hilton | 5 | 19![]() |
15 | Fairport | 5 | ![]() |
| 16 | Bethlehem | 2 | 17![]() |
16 | Saratoga Springs | 2 | 12![]() |
| 17 | Arlington | 1 | 18![]() |
17 | Liverpool | 3 | 11![]() |
| 18 | Sachem East | 11 | ![]() |
18 | St. John the Baptist | CHSAA | ![]() |
| 19 | Shaker | 2 | 20![]() |
19 | Monsignor Farrell | CHSAA | 10![]() |
| 20 | Monroe Woodbury | 9 | ![]() |
20 | Syosset | 8 | 21![]() |
| 21 | St. Anthony's | CHSAA | 25![]() |
21 | Hilton | 5 | 21![]() |
| 22 | Kellenberg | CHSAA | ![]() |
22 | Massapequa | 8 | 25![]() |
| 23 | Colonie | 2 | 23![]() |
23 | Webster Thomas | 5 | 16![]() |
| 24 | Syosset | 8 | 16![]() |
24 | Xavier | CHSAA | 15![]() |
| 25 | Webster Schroeder | 5 | ![]() |
25 | Stuyvesant | PSAL | 22![]() |
Class B (470-910 ) | |||||||
| Rank | Girls | Sec | Prev | Rank | Boys | Sec | Prev |
| 1 | Holy Names | 2 | 1![]() |
1 | Bishop Gibbons | 2 | 1![]() |
| 2 | East Aurora | 6 | 3![]() |
2 | Franklin Academy | 10 | 3![]() |
| 3 | Burnt Hills | 2 | 2![]() |
3 | East Aurora | 6 | 4![]() |
| 4 | Honeoye Falls-Lima | 5 | 4![]() |
4 | Pittsford Mendon | 5 | 2![]() |
| 5 | Pearl River | 1 | 7![]() |
5 | Tappan Zee | 1 | 13![]() |
| 6 | Miller Place | 11 | 8![]() |
6 | Cornwall | 9 | 11![]() |
| 7 | Nanuet | 1 | 10![]() |
7 | Pearl River | 1 | 24![]() |
| 8 | North Shore | 8 | 12![]() |
8 | Honeoye Falls-Lima | 5 | 5![]() |
| 9 | Queensbury | 2 | 5![]() |
9 | Brighton | 5 | 7![]() |
| 10 | Canton | 10 | 6![]() |
10 | Bayport-Blue Point | 11 | 8![]() |
| 11 | Cornwall | 9 | 9![]() |
11 | Burnt Hills | 2 | 6![]() |
| 12 | Garden City | 8 | 14![]() |
12 | Shoreham-Wading River | 11 | 12![]() |
| 13 | Tappan Zee | 1 | 11![]() |
13 | Queensbury | 2 | 15![]() |
| 14 | Pittsford-Mendon | 5 | 13![]() |
14 | Pittsford-Sutherland | 5 | 18![]() |
| 15 | Sweet Home | 6 | 15![]() |
15 | Port Jervis | 9 | 10![]() |
| 16 | Westhill-B. Ludden | 3 | 19![]() |
16 | Starpoint | 6 | 9![]() |
| 17 | Starpoint | 6 | 20![]() |
17 | Lakeshore | 6 | 20![]() |
| 18 | East Syracuse Minoa | 3 | 16![]() |
18 | Regis | CHSAA | ![]() |
| 19 | Bayport-Bluepoint | 11 | 17![]() |
19 | Eastport South Manor | 11 | ![]() |
| 20 | Jamesville-Dewitt | 3 | ![]() |
20 | Sweet Home | 6 | 25![]() |
| 21 | Franklin Academy | 10 | 23![]() |
21 | Jamesville-Dewitt | 3 | ![]() |
| 22 | Eastport South Manor | 11 | ![]() |
22 | New Paltz | 9 | 14![]() |
| 23 | Wantagh | 8 | 25![]() |
23 | Garden City | 8 | 22![]() |
| 24 | Ursuline | 1 | 21![]() |
24 | Westhill | 3 | ![]() |
| 25 | Pittsford-Sutherland | 5 | 22![]() |
25 | Glens Falls | 2 | 16![]() |
Class C (260-469) | |||||||
| Rank | Girls | Sec | Prev | Rank | Boys | Sec | Prev |
| 1 | Bronxville | 1 | 1![]() |
1 | Collegiate | AIS | 1![]() |
| 2 | Pawling | 1 | 2![]() |
2 | Pawling | 1 | 2![]() |
| 3 | Fredonia | 6 | 3![]() |
3 | Fonda-Fultonville | 2 | 3![]() |
| 4 | Skaneatles | 3 | 4![]() |
4 | Rhinebeck | 9 | 5![]() |
| 5 | Tully | 3 | 5![]() |
5 | Alden | 6 | 4![]() |
| 6 | Cazenovia | 3 | 6![]() |
6 | Hannibal | 3 | 6![]() |
| 7 | Schuylerville | 2 | 7![]() |
7 | Holland Patent | 3 | 10![]() |
| 8 | Maple Hill | 2 | 8![]() |
8 | Maple Hill | 2 | 15![]() |
| 9 | CBA Syracuse | 3 | 11![]() |
9 | Tully | 3 | 12![]() |
| 10 | Newark Valley | 4 | 13![]() |
10 | North Salem | 1 | 8![]() |
| 11 | Fonda-Fultonville | 2 | 15![]() |
11 | Adirondack | 3 | 7![]() |
| 12 | Tri Valley | 9 | 17![]() |
12 | Trumansburg | 4 | 9![]() |
| 13 | Mount St. Mary's | CHSAA | ![]() |
13 | Friends Academy | 8 | 11![]() |
| 14 | Albany Academy | 2 | ![]() |
14 | Tri-Valley | 9 | ![]() |
| 15 | Mattituck | 11 | 18![]() |
15 | Poly Prep | AIS | ![]() |
| 16 | Sullivan West | 9 | ![]() |
16 | Broadalbin Perth | 2 | 16![]() |
| 17 | Mechanicville | 2 | 16![]() |
17 | Bronxville | 1 | 19![]() |
| 18 | Akron | 6 | 23![]() |
18 | Ilion | 3 | 14![]() |
| 19 | Wayland-Cohocton | 5 | 14![]() |
19 | Addison | 5 | 21![]() |
| 20 | Chenango Forks | 4 | 10![]() |
20 | Chatham | 2 | ![]() |
| 21 | Adirondack | 3 | 19![]() |
21 | Packer Collegiate | AIS | ![]() |
| 22 | Livonia | 5 | 20![]() |
22 | Schuylerville | 2 | 17![]() |
| 23 | Byron Bergen | 5 | 21![]() |
23 | Dover | 9 | ![]() |
| 24 | Canastota | 3 | 9![]() |
24 | Saranac | 7 | ![]() |
| 25 | Alden | 6 | 22![]() |
25 | Beekmantown | 7 | ![]() |
Class D (1-259) | |||||||
| Rank | Girls | Sec | Prev | Rank | Boys | Sec | Prev |
| 1 | Maple Grove | 6 | 1![]() |
1 | Mount Academy | 9 | 1![]() |
| 2 | Greenwich | 2 | 2![]() |
2 | Barker | 6 | 2![]() |
| 3 | Oakfield-Alabama | 5 | 3![]() |
3 | Trinity | AIS | 4![]() |
| 4 | Notre Dame Batavia | 5 | 4![]() |
4 | Beaver River | 3 | 3![]() |
| 5 | Candor | 4 | 5![]() |
5 | Greenwich | 2 | 6![]() |
| 6 | Red Creek | 5 | 6![]() |
6 | Sauquoit Valley | 3 | 8![]() |
| 7 | South Lewis | 3 | 7![]() |
7 | Ticonderoga | 7 | ![]() |
| 8 | Sherman | 6 | 8![]() |
8 | Maple Grove | 6 | 5![]() |
| 9 | Sauquoit Valley | 3 | 11![]() |
9 | Campbell-Savona | 5 | 7![]() |
| 10 | Geneseo | 5 | 10![]() |
10 | McKeel Christian | 2 | ![]() |
| 11 | Berne Knox Westerlo | 2 | 12![]() |
11 | Weedsport | 3 | 9![]() |
| 12 | Immaculata | CHSAA | 9![]() |
12 | Duansburg | 2 | 11![]() |
| 13 | Duanesburg | 2 | ![]() |
13 | Harpursville | 4 | 10![]() |
| 14 | Seton Catholic | 7 | 13![]() |
14 | Wheatland-Chili | 5 | 12![]() |
| 15 | Remsen | 3 | 14![]() |
15 | Onondaga | 3 | 13![]() |
| 16 | Cooperstown | 3 | ![]() |
16 | Rye Neck | 1 | 17![]() |
| 17 | Pembroke | 5 | 15![]() |
17 | Berlin | 2 | ![]() |
| 18 | Beaver River | 3 | 16![]() |
18 | Notre Dame Utica | 3 | 16![]() |
| 19 | Norwood-Norfolk | 10 | 18![]() |
19 | Stony Brook | 11 | 18![]() |
| 20 | Lafayette | 3 | 19![]() |
20 | Port Byron | 3 | ![]() |







