Tim Fulton Armory Track
NY XC Rankings: Week 7
by Tim Fulton — posted on 10/22/2012
The 2012 Armory state rankings are compiled by Dan Doherty (girls) and Tim Fulton (boys).
Class A (911 & Up) | |||||||
| Rank | Girls | Sec | Prev | Rank | Boys | Sec | Prev |
|---|---|---|---|---|---|---|---|
| 1 | Fayetteville Manlius | 3 | 1![]() |
1 | Fayetteville-Manlius | 3 | 1![]() |
| 2 | Saratoga Springs | 2 | 2![]() |
2 | Warwick Valley | 9 | 2![]() |
| 3 | Rush-Henrietta | 5 | 3![]() |
3 | St. Anthony's | CHSAA | 4![]() |
| 4 | Penfield | 5 | 4![]() |
4 | Arlington | 1 | 3![]() |
| 5 | Canandaigua | 5 | 5![]() |
5 | Walt Whitman | 11 | 5![]() |
| 6 | Warwick | 9 | 6![]() |
6 | Chaminade | CHSAA | 7![]() |
| 7 | Suffern | 1 | 7![]() |
7 | Rush-Henrietta | 5 | 8![]() |
| 8 | Shenendehowa | 2 | 8![]() |
8 | Corning | 4 | 6![]() |
| 9 | Elmira | 4 | 11![]() |
9 | Baldwinsville | 3 | 9![]() |
| 10 | Liverpool | 3 | 12![]() |
10 | Northport | 11 | 11![]() |
| 11 | Cicero-No. Syracuse | 3 | 9![]() |
11 | Fairport | 5 | 15![]() |
| 12 | Guilderland | 2 | 13![]() |
12 | West Irondequoit | 5 | 12![]() |
| 13 | Baldwinsville | 3 | 14![]() |
13 | Ward Melville | 11 | 14![]() |
| 14 | Hilton | 5 | 15![]() |
14 | McQuaid | 5 | ![]() |
| 15 | St. Anthony's | CHSAA | 21![]() |
15 | Saratoga Springs | 2 | 16![]() |
| 16 | Sachem East | 11 | 18![]() |
16 | St. John the Baptist | CHSAA | 18![]() |
| 17 | Northport | 11 | 10![]() |
17 | Syosset | 8 | 20![]() |
| 18 | Monroe Woodbury | 9 | 20![]() |
18 | West Genesee | 3 | ![]() |
| 19 | Bethlehem | 2 | 16![]() |
19 | Carmel | 1 | 10![]() |
| 20 | Arlington | 1 | 18![]() |
20 | Hilton | 5 | 21![]() |
| 21 | Shaker | 2 | 19![]() |
21 | Calhoun | 8 | 13![]() |
| 22 | Kellenberg | CHSAA | 22![]() |
22 | Liverpool | 3 | 17![]() |
| 23 | Colonie | 2 | 23![]() |
23 | Monsignor Farrell | CHSAA | 19![]() |
| 24 | Syosset | 8 | 24![]() |
24 | Massapequa | 8 | 22![]() |
| 25 | Clarence | 6 | ![]() |
25 | North Rockland | 1 | ![]() |
Class B (470-910 ) | |||||||
| Rank | Girls | Sec | Prev | Rank | Boys | Sec | Prev |
| 1 | Holy Names | 2 | 1![]() |
1 | Bishop Gibbons | 2 | 1![]() |
| 2 | East Aurora | 6 | 2![]() |
2 | Franklin Academy | 10 | 2![]() |
| 3 | Burnt Hills | 2 | 3![]() |
3 | East Aurora | 6 | 3![]() |
| 4 | Honeoye Falls-Lima | 5 | 4![]() |
4 | Pittsford Mendon | 5 | 4![]() |
| 5 | Nanuet | 1 | 7![]() |
5 | Cornwall | 9 | 6![]() |
| 6 | Pearl River | 1 | 5![]() |
6 | Tappan Zee | 1 | 5![]() |
| 7 | Miller Place | 11 | 6![]() |
7 | Honeoye Falls-Lima | 5 | 8![]() |
| 8 | North Shore | 8 | 8![]() |
8 | Pearl River | 1 | 7![]() |
| 9 | Queensbury | 2 | 9![]() |
9 | Brighton | 5 | 9![]() |
| 10 | Tappan Zee | 1 | 13![]() |
10 | Bayport-Blue Point | 11 | 10![]() |
| 11 | Canton | 10 | 10![]() |
11 | Burnt Hills | 2 | 11![]() |
| 12 | Cornwall | 9 | 11![]() |
12 | Maine-Endwell | 4 | ![]() |
| 13 | Garden City | 8 | 12![]() |
13 | Shoreham-Wading River | 11 | 12![]() |
| 14 | Pittsford-Mendon | 5 | 14![]() |
14 | Queensbury | 2 | 13![]() |
| 15 | Sweet Home | 6 | 15![]() |
15 | Port Jervis | 9 | 15![]() |
| 16 | Starpoint | 6 | 17![]() |
16 | Starpoint | 6 | 16![]() |
| 17 | Westhill-B. Ludden | 3 | 16![]() |
17 | Pittsford-Sutherland | 5 | 14![]() |
| 18 | East Syracuse Minoa | 3 | 18![]() |
18 | Lakeshore | 6 | 17![]() |
| 19 | Bayport-Bluepoint | 11 | 19![]() |
19 | Regis | CHSAA | 18![]() |
| 20 | Jamesville-Dewitt | 3 | 20![]() |
20 | Eastport South Manor | 11 | 19![]() |
| 21 | Franklin Academy | 10 | 21![]() |
21 | Sweet Home | 6 | 20![]() |
| 22 | Notre Dame Staten Island | CHSAA | ![]() |
22 | Jamesville-Dewitt | 3 | 21![]() |
| 23 | Eastport South Manor | 11 | 22![]() |
23 | Averill Park | 2 | ![]() |
| 24 | Wantagh | 8 | 23![]() |
24 | New Paltz | 9 | 22![]() |
| 25 | Somers | 1 | ![]() |
25 | Garden City | 8 | 23![]() |
Class C (260-469) | |||||||
| Rank | Girls | Sec | Prev | Rank | Boys | Sec | Prev |
| 1 | Bronxville | 1 | 1![]() |
1 | Collegiate | AIS | 1![]() |
| 2 | Pawling | 1 | 2![]() |
2 | Fonda-Fultonville | 2 | 3![]() |
| 3 | Fredonia | 6 | 3![]() |
3 | Pawling | 1 | 2![]() |
| 4 | Tully | 3 | 5![]() |
4 | Rhinebeck | 9 | 4![]() |
| 5 | Skaneatles | 3 | 4![]() |
5 | Alden | 6 | 5![]() |
| 6 | Schuylerville | 2 | 7![]() |
6 | Adirondack | 3 | 11![]() |
| 7 | Cazenovia | 3 | 6![]() |
7 | Solvay | 3 | ![]() |
| 8 | Fonda-Fultonville | 2 | 11![]() |
8 | Tully | 3 | 9![]() |
| 9 | CBA Syracuse | 3 | 9![]() |
9 | Holland Patent | 3 | 7![]() |
| 10 | Newark Valley | 4 | 10![]() |
10 | Maple Hill | 2 | 8![]() |
| 11 | Maple Hill | 2 | 8![]() |
11 | Hannibal | 3 | 6![]() |
| 12 | Tri Valley | 9 | 12![]() |
12 | North Salem | 1 | 10![]() |
| 13 | Akron | 6 | 18![]() |
13 | Trumansburg | 4 | 12![]() |
| 14 | Mount St. Mary's | CHSAA | 13![]() |
14 | Friends Academy | 8 | 13![]() |
| 15 | Albany Academy | 2 | 14![]() |
15 | Jordan Elbridge | 4 | ![]() |
| 16 | Mattituck | 11 | 15![]() |
16 | Tri-Valley | 9 | 14![]() |
| 17 | Sullivan West | 9 | 16![]() |
17 | Poly Prep | AIS | 15![]() |
| 18 | Mechanicville | 2 | 17![]() |
18 | Bronxville | 1 | 17![]() |
| 19 | Wayland-Cohocton | 5 | 19![]() |
19 | Schuylerville | 2 | 22![]() |
| 20 | Adirondack | 3 | 21![]() |
20 | Broadalbin Perth | 2 | 20![]() |
| 21 | Livonia | 5 | 21![]() |
21 | Addison | 5 | 19![]() |
| 22 | Holland Patent | 3 | ![]() |
22 | Chatham | 2 | 20![]() |
| 23 | Allegheny-Limestone | 6 | ![]() |
23 | Southwestern | 6 | ![]() |
| 24 | Dobbs Ferry | 1 | ![]() |
24 | Packer Collegiate | AIS | 21![]() |
| 25 | Chenango Forks | 4 | 20![]() |
25 | Dover | 9 | 23![]() |
Class D (1-259) | |||||||
| Rank | Girls | Sec | Prev | Rank | Boys | Sec | Prev |
| 1 | Maple Grove | 6 | 1![]() |
1 | Mount Academy | 9 | 1![]() |
| 2 | Greenwich | 2 | 2![]() |
2 | Beaver River | 3 | 4![]() |
| 3 | Oakfield-Alabama | 5 | 3![]() |
3 | Barker | 6 | 2![]() |
| 4 | Notre Dame Batavia | 5 | 4![]() |
4 | Trinity | AIS | 3![]() |
| 5 | Red Creek | 5 | 6![]() |
5 | Sauquoit Valley | 3 | 6![]() |
| 6 | Candor | 4 | 5![]() |
6 | Greenwich | 2 | 5![]() |
| 7 | South Lewis | 3 | 7![]() |
7 | Ticonderoga | 7 | 7![]() |
| 8 | Sauquoit Valley | 3 | 9![]() |
8 | Maple Grove | 6 | 8![]() |
| 9 | Sherman | 6 | 8![]() |
9 | Weedsport | 3 | 11![]() |
| 10 | Geneseo | 5 | 10![]() |
10 | Onondaga | 3 | 15![]() |
| 11 | Berne Knox Westerlo | 2 | 11![]() |
11 | McKeel Christian | 2 | 10![]() |
| 12 | Immaculata | CHSAA | 12![]() |
12 | Campbell-Savona | 5 | 9![]() |
| 13 | Remsen | 3 | 15![]() |
13 | Duansburg | 2 | 12![]() |
| 14 | Duanesburg | 2 | 13![]() |
14 | Notre Dame Utica | 3 | 18![]() |
| 15 | Seton Catholic | 7 | 14![]() |
15 | Harpursville | 4 | 13![]() |
| 16 | Notre Dame Utica | 4 | ![]() |
16 | Wheatland-Chili | 5 | 14![]() |
| 17 | Fabius | 3 | ![]() |
17 | Rye Neck | 1 | 16![]() |
| 18 | Beaver River | 3 | 18![]() |
18 | Port Byron | 3 | 20![]() |
| 19 | Cooperstown | 3 | 16![]() |
19 | Berlin | 2 | 17![]() |
| 20 | Pembroke | 5 | 17![]() |
20 | Stony Brook | 11 | 19![]() |
| 21 | Norwood-Norfolk | 10 | 19![]() |
21 | Berne Knox Westerlo | 2 | 21![]() |
| 22 | Pulaski | 3 | ![]() |
22 | Cooperstown | 4 | ![]() |
| 23 | Lafayette | 3 | 20![]() |
23 | Honeoye Central | 5 | ![]() |
| 24 | Faith Heritage | 3 | ![]() |
24 | Red Creek | 5 | 22![]() |
| 25 | Sandy Creek | 3 | ![]() |
25 | New York Mills | 3 | 23![]() |







