Just-In-Time-Racing.com
NY XC Rankings: Week 8
by Tim Fulton — posted on 10/29/2012
The 2012 Armory state rankings are compiled by Dan Doherty (girls) and Tim Fulton (boys).
Class A (911 & Up) | |||||||
| Rank | Girls | Sec | Prev | Rank | Boys | Sec | Prev |
|---|---|---|---|---|---|---|---|
| 1 | Fayetteville Manlius | 3 | 1![]() |
1 | Fayetteville-Manlius | 3 | 1![]() |
| 2 | Saratoga Springs | 2 | 2![]() |
2 | Northport | 11 | 10![]() |
| 3 | Rush-Henrietta | 5 | 3![]() |
3 | St. Anthony's | CHSAA | 3![]() |
| 4 | Warwick | 9 | 6![]() |
4 | Warwick Valley | 9 | 2![]() |
| 5 | Penfield | 5 | 4![]() |
5 | Walt Whitman | 11 | 5![]() |
| 6 | Suffern | 1 | 7![]() |
6 | Arlington | 1 | 4![]() |
| 7 | Liverpool | 3 | 10![]() |
7 | Rush-Henrietta | 5 | 7![]() |
| 8 | Canandaigua | 5 | 5![]() |
8 | Saratoga Springs | 2 | 15![]() |
| 9 | Cicero-No. Syracuse | 3 | 11![]() |
9 | Chaminade | CHSAA | 6![]() |
| 10 | Northport | 11 | 17![]() |
10 | Liverpool | 3 | 22![]() |
| 11 | Guilderland | 2 | 9![]() |
11 | Baldwinsville | 3 | 9![]() |
| 12 | Baldwinsville | 3 | 13![]() |
12 | Corning | 4 | 8![]() |
| 13 | Shenendehowa | 2 | 8![]() |
13 | Calhoun | 8 | 21![]() |
| 14 | Elmira | 4 | 9![]() |
14 | Fairport | 5 | 11![]() |
| 15 | St. Anthony's | CHSAA | 15![]() |
15 | West Irondequoit | 5 | 12![]() |
| 16 | Shaker | 2 | 21![]() |
16 | Syosset | 8 | 17![]() |
| 17 | Syosset | 8 | 24![]() |
17 | Webster Thomas | 5 | ![]() |
| 18 | Monroe Woodbury | 9 | 18![]() |
18 | St. John the Baptist | CHSAA | 16![]() |
| 19 | Hilton | 5 | 14![]() |
19 | McQuaid | 5 | 14![]() |
| 20 | Sachem East | 11 | 16![]() |
20 | West Genesee | 3 | 18![]() |
| 21 | Valley Central | 9 | ![]() |
21 | Hilton | 5 | 20![]() |
| 22 | Arlington | 1 | 20![]() |
22 | Monsignor Farrell | CHSAA | 23![]() |
| 23 | Kings Park | 11 | ![]() |
23 | Carmel | 1 | 19![]() |
| 24 | Clarence | 6 | 25![]() |
24 | Ward Melville | 11 | 13![]() |
| 25 | Colonie | 2 | 23![]() |
25 | Massapequa | 8 | 24![]() |
Class B (470-910 ) | |||||||
| Rank | Girls | Sec | Prev | Rank | Boys | Sec | Prev |
| 1 | Holy Names | 2 | 1![]() |
1 | Bishop Gibbons | 2 | 1![]() |
| 2 | East Aurora | 6 | 2![]() |
2 | Pittsford Mendon | 5 | 4![]() |
| 3 | Burnt Hills | 2 | 3![]() |
3 | East Aurora | 6 | 3![]() |
| 4 | Nanuet | 1 | 5![]() |
4 | Franklin Academy | 10 | 2![]() |
| 5 | Miller Place | 11 | 7![]() |
5 | Tappan Zee | 1 | 6![]() |
| 6 | Honeoye Falls-Lima | 5 | 4![]() |
6 | Brighton | 5 | 9![]() |
| 7 | Pearl River | 1 | 6![]() |
7 | Port Jervis | 9 | 15![]() |
| 8 | Queensbury | 2 | 9![]() |
8 | Pearl River | 1 | 8![]() |
| 9 | Cornwall | 9 | 12![]() |
9 | Queensbury | 2 | 14![]() |
| 10 | Garden City | 8 | 13![]() |
10 | Shoreham-Wading River | 11 | 13![]() |
| 11 | Sweet Home | 6 | 15![]() |
11 | Burnt Hills | 2 | 11![]() |
| 12 | Canton | 10 | 11![]() |
12 | Honeoye Falls-Lima | 5 | 7![]() |
| 13 | Tappan Zee | 1 | 10![]() |
13 | Cornwall | 9 | 5![]() |
| 14 | North Shore | 8 | 8![]() |
14 | Starpoint | 6 | 16![]() |
| 15 | Westhill-B. Ludden | 3 | 17![]() |
15 | New Paltz | 9 | 24![]() |
| 16 | Pittsford-Mendon | 5 | 14![]() |
16 | Maine-Endwell | 4 | 12![]() |
| 17 | Starpoint | 6 | 16![]() |
17 | Westhill | 3 | ![]() |
| 18 | Jamesville-Dewitt | 3 | 20![]() |
18 | Lakeshore | 6 | 18![]() |
| 19 | East Syracuse Minoa | 3 | 18![]() |
19 | Garden City | 8 | 25![]() |
| 20 | Bayport-Bluepoint | 11 | 19![]() |
20 | Regis | CHSAA | 19![]() |
| 21 | Notre Dame Bishop Gibbons | 2 | ![]() |
21 | Bayport-Blue Point | 11 | 10![]() |
| 22 | Pittsford Sutherland | 5 | ![]() |
22 | Pittsford-Sutherland | 5 | 17![]() |
| 23 | Somers | 1 | 25![]() |
23 | Eastport South Manor | 11 | 20![]() |
| 24 | St. John Villa | CHSAA | ![]() |
24 | North Shore | 8 | ![]() |
| 25 | Ursuline | 1 | ![]() |
25 | Averill Park | 2 | 23![]() |
Class C (260-469) | |||||||
| Rank | Girls | Sec | Prev | Rank | Boys | Sec | Prev |
| 1 | Bronxville | 1 | 1![]() |
1 | Collegiate | AIS | 1![]() |
| 2 | Fredonia | 6 | 3![]() |
2 | Pawling | 1 | 3![]() |
| 3 | Tully | 3 | 4![]() |
3 | Fonda-Fultonville | 2 | 2![]() |
| 4 | Pawling | 1 | 2![]() |
4 | Hannibal | 3 | 11![]() |
| 5 | Skaneatles | 3 | 5![]() |
5 | Alden | 6 | 5![]() |
| 6 | Cazenovia | 3 | 7![]() |
6 | Rhinebeck | 9 | 4![]() |
| 7 | Maple Hill | 2 | 11![]() |
7 | Adirondack | 3 | 6![]() |
| 8 | Newark Valley | 4 | 10![]() |
8 | Holland Patent | 3 | 9![]() |
| 9 | Schuylerville | 2 | 6![]() |
9 | Solvay | 3 | 7![]() |
| 10 | Fonda-Fultonville | 2 | 8![]() |
10 | North Salem | 1 | 12![]() |
| 11 | CBA Syracuse | 3 | 9![]() |
11 | Tully | 3 | 8![]() |
| 12 | Mattituck | 11 | 16![]() |
12 | Bronxville | 1 | 18![]() |
| 13 | Adirondack | 3 | 20![]() |
13 | Trumansburg | 4 | 13![]() |
| 14 | Tri Valley | 9 | 12![]() |
14 | Jordan Elbridge | 4 | 15![]() |
| 15 | Akron | 6 | 13![]() |
15 | Saranac | 7 | ![]() |
| 16 | Mount St. Mary's | CHSAA | 14![]() |
16 | Maple Hill | 2 | 10![]() |
| 17 | Onteora | 9 | ![]() |
17 | Beekmantown | 7 | ![]() |
| 18 | Dobbs Ferry | 1 | 24![]() |
18 | Poly Prep | AIS | 17![]() |
| 19 | Holland Patent | 3 | 22![]() |
19 | Schuylerville | 2 | 19![]() |
| 20 | Wayland-Cohocton | 5 | 19![]() |
20 | Ilion | 3 | ![]() |
| 21 | James O'Neill | 9 | ![]() |
21 | Dover | 9 | 25![]() |
| 22 | Allegheny-Limestone | 6 | 23![]() |
22 | Akron | 6 | 20![]() |
| 23 | Albany Academy | 2 | 15![]() |
23 | Broadalbin Perth | 2 | 20![]() |
| 24 | Livonia | 5 | 21![]() |
24 | Addison | 5 | 21![]() |
| 25 | Sullivan West | 9 | 17![]() |
25 | Chatham | 2 | 22![]() |
Class D (1-259) | |||||||
| Rank | Girls | Sec | Prev | Rank | Boys | Sec | Prev |
| 1 | Maple Grove | 6 | 1![]() |
1 | Mount Academy | 9 | 1![]() |
| 2 | Greenwich | 2 | 2![]() |
2 | Beaver River | 3 | 2![]() |
| 3 | Oakfield-Alabama | 5 | 3![]() |
3 | Barker | 6 | 3![]() |
| 4 | Notre Dame Batavia | 5 | 4![]() |
4 | Maple Grove | 6 | 8![]() |
| 5 | South Lewis | 3 | 7![]() |
5 | Trinity | AIS | 4![]() |
| 6 | Candor | 4 | 6![]() |
6 | Sauquoit Valley | 3 | 5![]() |
| 7 | Sauquoit Valley | 3 | 8![]() |
7 | Greenwich | 2 | 6![]() |
| 8 | Sherman | 6 | 9![]() |
8 | Weedsport | 3 | 9![]() |
| 9 | Red Creek | 5 | 5![]() |
9 | Onondaga | 3 | 10![]() |
| 10 | Geneseo | 5 | 10![]() |
10 | Notre Dame Utica | 3 | 14![]() |
| 11 | Duanesburg | 2 | 14![]() |
11 | Southern Cayuga | 4 | ![]() |
| 12 | Immaculata | CHSAA | 12![]() |
12 | Ticonderoga | 7 | 7![]() |
| 13 | Remsen | 3 | 13![]() |
13 | McKeel Christian | 2 | 11![]() |
| 14 | Seton Catholic | 7 | 15![]() |
14 | Campbell-Savona | 5 | 12![]() |
| 15 | Silver Creek | 6 | ![]() |
15 | Duansburg | 2 | 13![]() |
| 16 | Beaver River | 3 | 18![]() |
16 | Rye Neck | 1 | 17![]() |
| 17 | Berne Knox Westerlo | 2 | 11![]() |
17 | Honeoye Central | 5 | 23![]() |
| 18 | Notre Dame Utica | 4 | 16![]() |
18 | Red Creek | 5 | 24![]() |
| 19 | Fabius | 3 | 17![]() |
19 | South Lewis | 3 | ![]() |
| 20 | Pulaski | 3 | 22![]() |
20 | Harpursville | 4 | 15![]() |
| 21 | Cooperstown | 3 | 19![]() |
21 | Wheatland-Chili | 5 | 16![]() |
| 22 | Pembroke | 5 | 20![]() |
22 | Port Byron | 3 | 22![]() |
| 23 | Norwood-Norfolk | 10 | 21![]() |
23 | Berlin | 2 | 19![]() |
| 24 | Lafayette | 3 | 23![]() |
24 | Stony Brook | 11 | 20![]() |
| 25 | Faith Heritage | 3 | 24![]() |
25 | Berne Knox Westerlo | 2 | 21![]() |







