LITF Meet
SUNY Farmingdale
Feb 25, 2000
| 600 meters | ||
| HS Boys | ||
| 1 | Thomas Prochilo | 1:28.7 |
| 2 | Devin Ellerbee | 1:34.9 |
| 3 | Michael Ringhauser | 1:37.4 |
| 4 | Adam Nunes | 1:39.1 |
| 5 | Troy McCord | 1:39.4 |
| HS Girls | ||
| 1 | Meghan Sheridan | 2:15.9 |
| Open Women | ||
| 1 | Kerry Walsh | 2:09.8 |
| Open Men | ||
| 1 | Paul McAleavey | 1:32.4 |
| 2 | Christopher Pares | 1:33.9 |
| 3 | Tom Bongiovi | 1:45.1 |
| 40-49 Men | ||
| 1 | James McFarlane | 1:43.3 |
| 2 | James McDougall | 1:49.8 |
| 50-59 Men | ||
| 1 | Albert Jensen | 1:46.5 |
| 50-59 Women | ||
| 1 | Mary Trotto | 2:26.2 |
| 60-69 Men | ||
| 1 | Joe Cordero | 2:01.2 |
| 2 | Sam Soccoli | 2:30.2 |
| 70+ Men | ||
| 1 | Roger Williams | 2:18.8 |
| 2 | Odd Sangesland | 2:31.5 |
| Mile | ||
| HS Boys | ||
| 1 | Floyd Mayne | 4:44.8 |
| 2 | Thornton Covington | 4:45.8 |
| 3 | Steven Franklin | 4:50.2 |
| 4 | Bob Oerzen | 4:56.0 |
| 5 | Gary Lynch | 4:56.7 |
| 6 | Riley Gauntlet | 5:03.3 |
| 7 | Kevin Wallace | 5:15.4 |
| 8 | Gregory Delgado | 5:21.0 |
| 9 | Scott Gojdos | 5:21.2 |
| 10 | Maxx Manthos | 5:26.8 |
| 11 | Philip Renna | 5:27.0 |
| 12 | Jared Striplin | 5:33.7 |
| 13 | Jensen Amos | 5:37.2 |
| 14 | Michael Ringhauser | 5:42.5 |
| 15 | Allan Jaco | 7:29.6 |
| HS Girls | ||
| 1 | Katie DiPietro | 5:42.6 |
| 2 | Jamie Leigh Grace-Alvarado | 6:08.2 |
| 3 | Charity Staab | 6:15.1 |
| 4 | Keri Ann Kogel | 6:33.7 |
| 5 | Ashley Miller | 7:30.2 |
| Open Women | ||
| 1 | Lori Gerondel | 6:30.7 |
| Open Men | ||
| 1 | Carlos Castro | 4:49.4 |
| 2 | Paul Englehart | 4:57.3 |
| 3 | ? Negron | 4:59.3 |
| 4 | Jamal Wilkerson | 5:07.9 |
| 5 | Kenneth Michaud | 5:12.0 |
| 6 | M. Scovetta | 5:12.1 |
| 7 | Steven Jackson | 5:14.5 |
| 8 | Louis Green | 5:22.3 |
| 9 | Len DeStefano | 5:24.7 |
| 10 | Dennis Jamieson | 5:28.9 |
| 11 | Mike Green | 5:29.4 |
| 12 | Chris DeStefano | 5:30.7 |
| 13 | Mike Garrus | 5:34.0 |
| 14 | Dan Cervini | 5:41.3 |
| 15 | Andy Digenam | 6:02.0 |
| 40-49 Men | ||
| 1 | Mark Soderstrom | 5:09.1 |
| 2 | Steve Josephe | 5:24.2 |
| 3 | Robert Pasqual | 5:29.5 |
| 4 | Bill Gironda | 5:34.8 |
| 5 | Paul Salerni | 5:38.1 |
| 6 | Gordon Relling | 5:39.7 |
| 7 | Denis Brazil | 5:43.3 |
| 8 | Charlie Hamilton | 5:44.1 |
| 9 | Fred Benlein | 7:17.7 |
| 50-59 Men | ||
| 1 | J. Sammon | 5:45.3 |
| 2 | Patrick Viola | 5:51.9 |
| 60-69 Men | ||
| 1 | Jose Mendez | 6:21.9 |
| 2 | Carl Grossgard | 7:43.5 |
| 3 | Sam Soccoli | 8:07.4 |
| 70+ Men | ||
| 1 | Roger Williams | 7:12.4 |
| 2 | John McManus | 7:14.7 |
| 3 | Bert Jablon | 7:41.6 |
| Mile Race Walk | ||
| HS Boys | ||
| 1 | Craig Brown | 9:09.4 |
| Open Men | ||
| 1 | Gregory Dawson | 6:51.6 |
| 2 | Mike Heitzman | 8:26.3 |
| 40-49 Men | ||
| 1 | Joe Folks | 9:50.2 |
| 60-69 Men | ||
| 1 | Jim McGrath | 8:39.1 |
| 2 | John Shilling | 9:44.3 |
| HS Girls | ||
| 1 | Christina Quirke | 9:03.3 |
| 2 | Sue Wisia | 9:53.4 |
| 3 | Lauren Williams | 10:41.7 |
| Open Women | ||
| 1 | Colleen Schmidt | 7:40.8 |
| 2 | Loretta Schuellein | 7:41.2 |
| 50-59 Women | ||
| 1 | Donna Ehrenberg | 11:15.6 |
| 300 Meters | ||
| HS Boys | ||
| 1 | Henri Loregnard | 37.7 |
| 2 | Elijah Blue | 38.2 |
| 3 | Devin Ellerbe | 40.8 |
| 4 | George Delgado | 42.2 |
| 5 | Thornton Covington | 42.3 |
| 6 | Sean Bradshaw | 42.9 |
| 7 | Michael Ringhauser | 44.9 |
| HS Girls | ||
| 1 | Shana Cox | 41.7 |
| 2 | Nicole Dumpson | 42.8 |
| 3 | Ebony Huguet | 50.3 |
| 4 | Journee Singleton | 50.6 |
| 5 | DeCora Sawyer | 52.0 |
| 6 | Meghan Sheridan | 55.5 |
| 7 | Peggy Dimakos | 64.3 |
| Open Men | ||
| 1 | Paul McAleavey | 38.0 |
| 2 | Jamal Wilkerson | 39.1 |
| 3 | Michael Roux | 40.4 |
| 4 | Matt DeGaetano | 40.7 |
| 5 | Roland Charles | 44.8 |
| 6 | Ron Zakary | 49.5 |
| Open Women | ||
| 1 | Sagirah Symeister | 46.2 |
| 2 | Jacqueline Saunders | 60.1 |
| 40-49 Men | ||
| 1 | James McFarlane | 42.9 |
| 2 | Paul Augello | 43.3 |
| 3 | Donald Ross | 46.3 |
| 4 | James McDougall | 46.8 |
| 50-59 Men | ||
| 1 | Albert Jensen | 45.7 |
| 2 | Terry Baxter | 47.7 |
| 3 | David Molloy | 48.6 |
| 4 | Rex Gerhardt | 49.9 |
| 50-59 Women | ||
| 1 | Mary Trotto | 64.1 |
| 60-69 Men | ||
| 1 | Richard Rizzo | 44.4 |
| 2 | Joe Cordero | 55.6 |
| 3 | Sam Soccoli | 68.0 |
| 70+ Men | ||
| 1 | John McManus | 58.2 |
| 2 | Roger Williams | 61.0 |
| 3 | Odd Sangesland | 61.6 |
| 4 | Bert Jablon | 67.3 |
| 4x800 Meter Relay | ||
| HS Boys | ||
| 1 | Uniondale | 8:50.9 |
| 2 | Calhoun | 9:00.0 |
| 3 | Suffolk PAL | 9:44.7 |
| HS Girls | ||
| 1 | Calhoun | 11:57.2 |
| Open Men | ||
| 1 | Runners Edge | 9:54.6 |
| 2 | Magnificent 3 | 10:04.6 |
| 3 | Gray Team | 10:18.6 |
| 4 | GLIRC | 10:20.0 |
| 50-59 Women | ||
| 1 | Bohemia TC | 14:41.8 |
| 60-69 Men | ||
| 1 | Bohemia TC | 12:37.3 |
| 60-69 Women | ||
| 1 | Bohemia/Northport | 16:08.7 |
| High Jump | ||
| HS Girls | ||
| 1 | Diana Redman | 5'0" |
| 2 | Lauren Kieliszak | 4'10" |
| 3 | Katie DiPietro | 4'6" |
| HS Boys | ||
| 1 | Tim Dand | 6'0" |
| 2 | Craig Henry | 6'0" |
| 3 | Adrian Cox | 5'10" |
| 4 | Dewain Harvey | 5'6" |
| 5 | Sean Bradshaw | 5'6" |
| 6 | George Delgado | 5'2" |
| Open Men | ||
| 1 | Dan Polgardy | 5'2" |
| 50-59 Men | ||
| 1 | John Martin | 4'2" |
| Shot Put | ||
| HS Boys | ||
| 1 | Constantinos Seudinoglou | 12.85 m |
| 2 | Andrew Piropato | 12.47 m |
| 3 | Peter Ninivaggi | 11.79 m |
| HS Girls | ||
| 1 | Lauren Kieliszak | 7.96 m |
| 2 | Luisa Dagnese | 6.63 m |
| 3 | Ana Morales | 6.12 m |
| 4 | Ines Ruivo | 5.90 m |
| Open Men | ||
| 1 | Brian Donohue | 16.00 m |
| 2 | Steven Santoli | 15.77 m |
| 3 | John Baptiste | 12.33 m |
| Open Women | ||
| 1 | Oneithea Lewis | 13.20 m |
| 40-49 Men | ||
| 1 | Tom Aberham | 13.13 m |
| 2 | Goran Milanovic | 8.74 m |
| 50-59 Men | ||
| 1 | Rich Dunphy | 10.88 m |
| 2 | C.J. Cuddy | 8.46 m |
| 50-59 Women | ||
| 1 | Roslyn Katz | 7.55 m |
| 2 | Sue Nesbihal | 6.64 m |
| 3 | Mary Trotto | 6.50 m |
| 60-69 Men | ||
| 1 | Pete Barker | 9.95 m |
| 2 | Ed Joyce | 9.55 m |
| 60-69 Women | ||
| 1 | Anne Cirulnick | 8.04 m |
Last Updated on 2/26/00
By Michael J. Roth