|
|||||||
| Mark Krueger, Brockport HS email at --> | Mark_Krueger_TF@hotmail.com | ||||||
| Section 5 Boys Leaderboard | |||||||
| Main Leaderboard page | |||||||
| Section V | |||||||
| Girls 2000 - 2001 Leaderboard | |||||||
| . = senior, * = junior, ** = sophomore, *** = freshman, ^ = eighth, ^^ = seventh | |||||||
| (Sectional Records in Italics) | |||||||
| Updated March 11, 2001 at 9:00 p.m. | |||||||
| Name | School | Performance | Site | Class | Date | ||
| 45 meter dash | |||||||
| Zilla Higgs | East | 5.8 | 1992 | ||||
| Sheila Menz | Webster | 5.8 | 2000 | ||||
| Charrise Everett | Edison | 5.8 | 2001 | ||||
| Charrise Everett. | Edison | 5.8 | Roberts Wesleyan | A | 1/20/01 | ||
| Ariel Jackson | Wilson | 6.0 | Univ. of Rochester | B | 2/17/01 | ||
| Sheena Davidson. | Edison | 6.1 | Univ. of Rochester | A | 12/2/00 | ||
| Robyn Mroz* | Byron-Bergen | 6.1 | Roberts Wesleyan | C | 12/9/00 | ||
| Christina DeWitt*** | Gates-Chili | 6.1 | Roberts Wesleyan | A | 1/19/01 | ||
| Kela Jackson*** | Wilson | 6.1 | Univ. of Rochester | B | 1/12/01 | ||
| Linda Williams* | Edison | 6.2 | Univ. of Rochester | A | 12/2/00 | ||
| Jillian Biggs** | Athena | 6.2 | Roberts Wesleyan | A | 1/20/01 | ||
| Neadria Henderson | Edison | 6.2 | Roberts Wesleyan | A | 1/20/01 | ||
| Maya Shermer | Brighton | 6.2 | Univ. of Rochester | B | 2/16/01 | ||
| Sarah Hite. | Avon | 6.2 | Univ. of Rochester | C | 2/23/01 | ||
| Charlandra Miller | East | 6.3 | Univ. of Rochester | A | 12/2/00 | ||
| Brittany Falcon^ | Victor | 6.3 | Roberts Wesleyan | B | 1/20/01 | ||
| Abby Willson*** | Victor | 6.3 | Univ. of Rochester | B | 2/17/01 | ||
| Keri McDonald* | Livonia | 6.3 | Univ. of Rochester | C | 2/23/01 | ||
| Joie Scrimammano | Brighton | 6.4 | Univ. of Rochester | B | 12/2/00 | ||
| Laquita Thomas | Edison | 6.4 | Roberts Wesleyan | A | 1/20/01 | ||
| Emma Collins** | Brockport | 6.4 | NY Chiropractic | A | 2/9/01 | ||
| Krystal Rambo | Marshall | 6.4 | NY Chiropractic | B | 2/9/01 | ||
| Katie Legge** | Fairport | 6.5 | Univ. of Rochester | A | 12/2/00 | ||
| Kathy Steenburgh** | Fairport | 6.5 | Roberts Wesleyan | A | 1/20/01 | ||
| Katie Elliot^ | Penfield | 6.5 | Roberts Wesleyan | A | 1/20/01 | ||
| Meredith Bidzerkowny | Churchville-Chili | 6.5 | Univ. of Rochester | A | 12/2/00 | ||
| Achola Bitek* | Aquinas | 6.5 | NY Chiropractic | B | 2/9/01 | ||
| Sarah Elnicky. | Aquinas | 6.5 | Roberts Wesleyan | B | 1/19/01 | ||
| India Smith | Edison | 6.5 | Univ. of Rochester | A | 2/16/01 | ||
| Sikeyia Thompkins | Edison | 6.5 | Univ. of Rochester | A | 2/16/01 | ||
| Lindsay Kukas | Aquinas | 6.5 | Univ. of Rochester | B | 2/16/01 | ||
| Jill Mastrella. | Victor | 6.5 | Univ. of Rochester | B | 2/17/01 | ||
| Tera Maher | Byron-Bergen | 6.5 | Univ. of Rochester | C | 2/17/01 | ||
| Stefanie Hill | East | 6.5 | Univ. of Rochester | A | 2/17/01 | ||
| Jen Knapp | Palmyra-Macedon | 6.5 | Univ. of Rochester | C | 2/23/01 | ||
| Diane Epling*** | Victor | 6.6 | Roberts Wesleyan | B | 1/20/01 | ||
| Tara Phouthavongsa** | Brockport | 6.6 | Univ. of Rochester | A | 12/2/00 | ||
| Junace Byfield* | Athena | 6.6 | Roberts Wesleyan | A | 12/9/00 | ||
| Jamie Snook** | Spencerport | 6.6 | Univ. of Rochester | B | 12/2/00 | ||
| Emily Schenker | Brighton | 6.6 | Univ. of Rochester | B | 12/2/00 | ||
| Steph Conway | Batavia | 6.6 | Roberts Wesleyan | B | 1/19/01 | ||
| Soultana Strembenis | Churchville-Chili | 6.6 | Univ. of Rochester | A | 12/2/00 | ||
| Heidi Gerula* | Spencerport | 6.6 | Roberts Wesleyan | B | 1/19/01 | ||
| Chastity Ivory | Edison | 6.6 | NY Chiropractic | A | 2/3/01 | ||
| Kristina Heyd*** | Rush-Henrietta | 6.6 | NY Chiropractic | A | 2/3/01 | ||
| Holly Thomas* | North Rose-Wolcott | 6.6 | Univ. of Rochester | C | 2/16/01 | ||
| Nicky Thomas | Olympia | 6.6 | NY Chiropractic | B | 2/9/01 | ||
| Katie Mihalenko | Palmyra-Macedon | 6.6 | NY Chiropractic | C | 2/9/01 | ||
| Kristine Reinhardt | Palmyra-Macedon | 6.6 | Univ. of Rochester | C | 2/23/01 | ||
| Kaitlyn Sayers*** | Brockport | 6.7 | Univ. of Rochester | A | 12/2/00 | ||
| Lacey Bond. | Hilton | 6.7 | Roberts Wesleyan | A | 12/9/00 | ||
| Jen MacMullen. | Spencerport | 6.7 | Univ. of Rochester | B | 12/2/00 | ||
| Eva Tutone | Batavia | 6.7 | Roberts Wesleyan | B | 1/19/01 | ||
| Elizabeth Nixon. | Gates-Chili | 6.7 | Roberts Wesleyan | A | 1/19/01 | ||
| Ali Getsloff*** | Fairport | 6.7 | NY Chiropractic | A | 2/3/01 | ||
| Katie McAllister*** | Hornell | 6.7 | Univ. of Rochester | C | 2/16/01 | ||
| Tho Nguyen. | Rush-Henrietta | 6.7 | Univ. of Rochester | A | 2/16/01 | ||
| Amanda Stafford** | Byron-Bergen | 6.7 | Univ. of Rochester | C | 2/17/01 | ||
| Christie Booth*** | Penfield | 6.8 | Univ. of Rochester | A | 12/2/00 | ||
| Liz Hiler* | Victor | 6.8 | NY Chiropractic | B | 12/9/00 | ||
| Amanda Frederick* | Victor | 6.8 | NY Chiropractic | B | 12/9/00 | ||
| Ashley Pierce* | Athena | 6.8 | Roberts Wesleyan | A | 12/9/00 | ||
| Nahmese Bacot | East | 6.8 | Univ. of Rochester | A | 12/2/00 | ||
| Dara Davis | East | 6.8 | Univ. of Rochester | A | 12/2/00 | ||
| Shaunna Verhey** | Spencerport | 6.8 | Univ. of Rochester | B | 12/2/00 | ||
| Kathryn Martens** | Spencerport | 6.8 | Univ. of Rochester | B | 12/2/00 | ||
| Aileen Tsao | Brighton | 6.8 | Univ. of Rochester | B | 12/2/00 | ||
| Alissa Stamm | Brighton | 6.8 | Univ. of Rochester | B | 12/2/00 | ||
| Katie Anderson** | Hornell | 6.8 | Roberts Wesleyan | C | 1/19/01 | ||
| Amanda Harris* | Hilton | 6.8 | Roberts Wesleyan | A | 1/20/01 | ||
| Tamara Wimberly. | Penfield | 6.8 | Roberts Wesleyan | A | 1/20/01 | ||
| Jenny Buckley | Palmyra-Macedon | 6.8 | Roberts Wesleyan | C | 1/20/01 | ||
| Janelle Canty. | Fairport | 6.8 | NY Chiropractic | A | 2/3/01 | ||
| Becky Belerlien* | Aquinas | 6.8 | NY Chiropractic | B | 2/9/01 | ||
| Kristen Nicholas** | Aquinas | 6.8 | Roberts Wesleyan | B | 1/19/01 | ||
| Jenna Enwright*** | Red Creek | 6.8 | NY Chiropractic | C | 2/9/01 | ||
| Erica Younglove. | Red Creek | 6.8 | Univ. of Rochester | C | 2/16/01 | ||
| Christina Clark** | Sutherland | 6.8 | Univ. of Rochester | B | 2/16/01 | ||
| Jessica Shepard** | Hornell | 6.8 | Univ. of Rochester | C | 2/16/01 | ||
| Sumiyya Hunter | Batavia | 6.8 | NY Chiropractic | B | 2/9/01 | ||
| Morgan Jackson* | Marion | 7.0 | Roberts Wesleyan | C | 1/19/01 | ||
| 55 meter dash | |||||||
| Lisa Horton | East | 7.02 | 1986 | ||||
| Zillia Higgs | East | 7.02 | 1990 | ||||
| Charisse Everett. | Edison | 7.28 | Hobart | A | 3/3/01 | ||
| Kela Jackson*** | Wilson | 7.32 | Syracuse | B | 3/10/01 | ||
| Christine DeWitt*** | Gates-Chili | 7.2 | Hobart | A | 12/30/00 | ||
| Sheena Davidson. | Edison | 7.62 | Hobart | A | 2/3/01 | ||
| Linda Williams* | Edison | 7.64 | Hobart | A | 3/3/01 | ||
| Jillian Biggs** | Athena | 7.73 | Hobart | A | 2/3/01 | ||
| Sarah Hite. | Avon | 7.74 | Hobart | C | 3/3/01 | ||
| Tamara Wimberly. | Penfield | 7.5 | Hobart | A | 12/22/00 | ||
| Maya Shermer | Brighton | 7.5 | Hobart | B | 12/16/00 | ||
| Stefaine Hill | East | 7.5 | Hobart | A | 2/24/01 | ||
| Abby Willson*** | Victor | 7.5 | Hobart | B | 2/24/01 | ||
| Robyn Mroz* | Byron-Bergen | 7.79 | Hobart | C | 2/3/01 | ||
| Kathy Steenburgh** | Fairport | 7.6 | Hobart | A | 12/22/00 | ||
| Brenna McJury. | Brockport | 7.6 | Hobart | A | 12/30/00 | ||
| Brittany Falcon^ | Victor | 7.6 | Hobart | B | 12/30/00 | ||
| Meredith Bidzerkowny | Churchville-Chili | 7.6 | Hobart | A | 12/30/00 | ||
| Lia Boland | Brighton | 7.6 | Hobart | B | 12/16/00 | ||
| Joie Scrimammano | Brighton | 7.92 | Hobart | B | 2/3/01 | ||
| Chalandra Miller | East | 7.94 | Hobart | A | 3/3/01 | ||
| Junace Byfield* | Athena | 7.7 | Hobart | A | 12/16/00 | ||
| Keri McDonald* | Livonia | 7.7 | Hobart | C | 12/22/00 | ||
| Eva Tutone | Batavia | 7.99 | Hobart | B | 3/3/01 | ||
| Holly Thomas* | North Rose-Wolcott | 8.02 | Hobart | C | 3/3/01 | ||
| Kaitlyn Sayers*** | Brockport | 7.8 | Hobart | A | 12/30/00 | ||
| Kelly Leyrer*** | Brockport | 7.8 | Hobart | A | 12/30/00 | ||
| Diane Epling*** | Victor | 7.8 | Hobart | B | 12/30/00 | ||
| Jaime Snook** | Spencerport | 7.8 | Hobart | B | 12/30/00 | ||
| Katie Mihalenke | Palmyra-Macedon | 7.8 | Hobart | C | 12/22/00 | ||
| Jen Knapp | Palmyra-Macedon | 7.8 | Hobart | C | 12/22/00 | ||
| Nicky Thomas | Olympia | 7.8 | Hobart | B | 2/24/01 | ||
| Heidi Gerula | Spencerport | 8.18 | Hobart | C | 2/3/01 | ||
| Jenny Buckley | Palmyra-Macedon | 7.9 | Hobart | C | 12/22/00 | ||
| Emily Schenker | Brighton | 7.9 | Hobart | B | 12/16/00 | ||
| Katie Legge | Fairport | 8.20 | Hobart | A | 3/3/01 | ||
| Tera Maher | Byron-Bergen | 8.21 | Hobart | C | 2/3/01 | ||
| Sikeyia Thompkins | Edison | 8.22 | Hobart | A | 3/3/01 | ||
| Liz Hiler* | Victor | 8.0 | Hobart | B | 12/22/00 | ||
| Jenna Enwright*** | Red Creek | 8.30 | Hobart | C | 3/3/01 | ||
| Katie Anderson | Hornell | 8.38 | Hobart | C | 2/3/01 | ||
| Erica Younglove | Red Creek | 8.48 | Hobart | C | 3/3/01 | ||
| 40 meter Hurdles | |||||||
| Lisa Taylor | East | 6.1 | 1989 | ||||
| Charise Everett. | Edison | 6.2 | Univ. of Rochester | A | 1/12/01 | ||
| Kristina Mattice | Batavia | 6.4 | NY Chiropractic | B | 1/13/01 | ||
| Sarah Hite. | Avon | 6.4 | NY Chiropractic | C | 1/13/01 | ||
| Celestine Coney* | Lyons | 6.4 | Univ. of Rochester | C | 1/12/01 | ||
| Lacey Bond. | Hilton | 6.6 | NY Chiropractic | A | 1/13/01 | ||
| Lindsay Heizyk** | Aquinas | 6.7 | NY Chiropractic | B | 1/13/01 | ||
| Jill Cain* | Victor | 6.7 | Univ. of Rochester | B | 1/26/01 | ||
| Liz Hiler* | Victor | 6.8 | Univ. of Rochester | B | 1/26/01 | ||
| Jenny Hsu* | Mendon | 6.8 | NY Chiropractic | B | 2/9/01 | ||
| Emily Schenker | Brighton | 6.8 | Univ. of Rochester | B | 2/16/01 | ||
| Allyson Barnhart* | Brockport | 6.9 | NY Chiropractic | A | 1/13/01 | ||
| Sam Vos* | Gates-Chili | 6.9 | Roberts Wesleyan | A | 1/19/01 | ||
| Karen Achtyl** | Aquinas | 6.9 | NY Chiropractic | B | 1/13/01 | ||
| Brittany Fucci* | Hornell | 6.9 | Univ. of Rochester | C | 2/16/01 | ||
| Kim DePrez* | Fairport | 7.0 | Univ. of Rochester | A | 12/16/00 | ||
| Ariel Haney* | Fairport | 7.0 | Univ. of Rochester | A | 1/12/01 | ||
| Achola Bitek* | Aquinas | 7.0 | Roberts Wesleyan | B | 12/9/00 | ||
| Liz Varland | Batavia | 7.0 | Univ. of Rochester | B | 12/2/00 | ||
| Krystal Rambo. | Marshall | 7.0 | Univ. of Rochester | B | 12/22/00 | ||
| Kate Adams* | Red Jacket | 7.0 | Univ. of Rochester | C | 1/26/01 | ||
| Emily Craig*** | Penfield | 7.1 | NY Chiropractic | A | 2/3/01 | ||
| Morgan Jackson* | Marion | 7.1 | Roberts Wesleyan | C | 1/19/01 | ||
| Tracy Lippincott** | Hilton | 7.2 | Univ. of Rochester | A | 12/22/00 | ||
| Megan Housel* | Webster | 7.2 | NY Chiropractic | A | 1/13/01 | ||
| Achola Bitek* | Aquinas | 7.2 | Roberts Wesleyan | B | 12/9/00 | ||
| Cora Brien. | Victor | 7.2 | NY Chiropractic | B | 12/9/00 | ||
| Stephanie Tornow** | Spencerport | 7.2 | NY Chiropractic | B | 1/13/01 | ||
| Nahmese Bacot | East | 7.3 | Univ. of Rochester | A | 12/2/00 | ||
| Snehata Karki** | Penfield | 7.3 | Univ. of Rochester | A | 1/12/01 | ||
| Tiffany Ruocco* | Fairport | 7.3 | NY Chiropractic | A | 2/3/01 | ||
| Melissa Campbell. | Marcus-Whitman | 7.3 | Univ. of Rochester | C | 217/01 | ||
| Kim Brooks. | Brockport | 7.4 | NY Chiropractic | A | 1/13/01 | ||
| India Smith | Edison | 7.4 | NY Chiropractic | A | 2/3/01 | ||
| Jessica Parlet*** | Penfield | 7.4 | NY Chiropractic | A | 2/3/01 | ||
| Nancy Miller. | Penfield | 7.4 | Univ. of Rochester | A | 2/16/01 | ||
| Katie Abert** | Aquinas | 7.4 | NY Chiropractic | B | 1/13/01 | ||
| Erin McAllister** | Hornell | 7.4 | Univ. of Rochester | C | 2/23/01 | ||
| Bernadette Kennedy | East | 7.5 | Roberts Wesleyan | A | 1/27/01 | ||
| Christine Booth*** | Penfield | 7.5 | Roberts Wesleyan | A | 1/27/01 | ||
| Corinna Chaize*** | Rush-Henrietta | 7.5 | Roberts Wesleyan | A | 1/27/01 | ||
| Dana Anderson | Penfield | 7.6 | Univ. of Rochester | A | 2/16/01 | ||
| Nicky Thomas | Olympia | 7.6 | Roberts Wesleyan | B | 1/27/01 | ||
| Jen Knapp | Palmyra-Macedon | 7.6 | Univ. of Rochester | C | 12/16/00 | ||
| Chelsea Ingalls* | Hornell | 7.6 | Roberts Wesleyan | C | 1/19/01 | ||
| Samantha Gabel | Churchville-Chili | 7.7 | Univ. of Rochester | A | 2/17/01 | ||
| Lauren Yonda | Newark | 7.7 | NY Chiropractic | B | 2/9/01 | ||
| Jennifer Churey | Newark | 7.7 | NY Chiropractic | B | 2/9/01 | ||
| Ashley Sarfaty** | Mendon | 7.7 | Univ. of Rochester | B | 2/16/01 | ||
| Kelly Hegarty* | Hornell | 7.7 | Univ. of Rochester | C | 2/16/01 | ||
| Amanda Rowley* | Fairport | 7.8 | NY Chiropractic | A | 2/3/01 | ||
| Patti Waters* | Eastridge | 7.8 | Univ. of Rochester | B | 12/22/00 | ||
| Christine Klotzbach** | Spencerport | 7.8 | NY Chiropractic | B | 1/13/01 | ||
| Melinda Dougherty** | Brighton | 7.8 | Univ. of Rochester | B | 2/16/01 | ||
| Lindsey Jackson* | North Rose-Wolcott | 7.8 | Univ. of Rochester | C | 2/16/01 | ||
| Melissa Collett*** | Red Jacket | 7.8 | Univ. of Rochester | C | 2/17/01 | ||
| Stacy Muranyi*** | Livonia | 7.8 | Univ. of Rochester | C | 2/16/01 | ||
| Charlandra Miller | East | 7.9 | Univ. of Rochester | A | 12/2/00 | ||
| Charrissa Shirk | Batavia | 7.9 | NY Chiropractic | B | 1/13/01 | ||
| Tera Maher** | Byron-Bergen | 7.9 | Roberts Wesleyan | C | 1/27/01 | ||
| Nicole Stich | Churchville-Chili | 8.0 | Univ. of Rochester | A | 12/22/00 | ||
| Katie Knowles | Churchville-Chili | 8.0 | Univ. of Rochester | A | 12/22/00 | ||
| Diane Epling*** | Victor | 8.0 | Univ. of Rochester | B | 12/16/00 | ||
| Jessica McKeene* | Eastridge | 8.0 | Univ. of Rochester | B | 12/22/00 | ||
| Shaina Gravino | Newark | 8.0 | Univ. of Rochester | B | 1/12/01 | ||
| Laura Buckner | East Rochester | 8.2 | NY Chiropractic | C | 2/9/01 | ||
| Crystal Grinstead** | Hornell | 8.2 | Univ. of Rochester | C | 2/16/01 | ||
| 55 meter Hurdles | |||||||
| Lisa Taylor | East | 7.98 | 1990 | ||||
| Charrise Everett. | Edison | 8.78 | Hobart | A | 2/3/01 | ||
| Celestine Coney* | Lyons | 8.81 | Syracuse | C | 3/10/01 | ||
| Sarah Hite | Avon | 8.9 | Hobart | C | 12/30/00 | ||
| Kristina Mattice | Batavia | 9.1 | Hobart | B | 2/24/01 | ||
| Lindsay Heizyk** | Aquinas | 9.1 | Hobart | B | 2/24/01 | ||
| Jenny Hsu* | Mendon | 9.56 | Hobart | B | 3/3/01 | ||
| Jill Cain* | Victor | 9.57 | Hobart | B | 2/3/01 | ||
| Emily Shenker | Brighton | 9.4 | Hobart | B | 12/22/00 | ||
| Lacey Bond. | Hilton | 9.4 | Hobart | A | 2/24/01 | ||
| Kim DePrez* | Fairport | 9.70 | Hobart | A | 3/3/01 | ||
| Brittany Fucci* | Hornell | 9.72 | Hobart | C | 3/3/01 | ||
| Liz Hiler* | Victor | 9.5 | Hobart | B | 2/24/01 | ||
| Megan Housel | Webster | 9.84 | Hobart | A | 3/3/01 | ||
| Nahmese Bacot | East | 9.6 | Hobart | A | 12/30/00 | ||
| Morgan Jackson* | Marion | 10.04 | Hobart | C | 3/3/01 | ||
| Ariel Haney* | Fairport | 9.8 | Hobart | A | 12/22/00 | ||
| Allyson Barnhart* | Brockport | 9.8 | Hobart | A | 12/30/00 | ||
| Kate Adams* | Red Jacket | 10.23 | Hobart | C | 2/3/01 | ||
| Melissa Campbell | Marcus-Whitman | 10.23 | Hobart | C | 3/3/01 | ||
| Cora Brien. | Victor | 10.0 | Hobart | B | 12/30/00 | ||
| Emily Craig*** | Penfield | 10.0 | Hobart | A | 2/24/01 | ||
| Krystal Rambo | Marshall | 10.27 | Hobart | B | 2/3/01 | ||
| Samantha Vos | Gates-Chili | 10.29 | Hobart | A | 2/3/01 | ||
| Tiffany Ruoco* | Fairport | 10.2 | Hobart | A | 12/30/00 | ||
| Bernadette Kennedy | East | 10.2 | Hobart | A | 12/30/00 | ||
| Snehata Karki | Penfield | 10.45 | Hobart | A | 3/3/01 | ||
| Chelsea Ingalls | Hornell | 10.48 | Hobart | C | 2/3/01 | ||
| Karen Achtyl | Aquinas | 10.51 | Hobart | B | 3/3/01 | ||
| Jen Knapp | Palmyra-Macedon | 10.4 | Hobart | C | 12/22/00 | ||
| Stefanie Tornow | Spencerport | 10.74 | Hobart | B | 2/3/01 | ||
| Dana Anderson | Penfield | 10.94 | Hobart | A | 3/3/01 | ||
| Marissa Collett | Red Jacket | 10.95 | Hobart | C | 2/3/01 | ||
| Lindsey Jackson* | North Rose-Wolcott | 10.8 | Hobart | C | 12/22/00 | ||
| 300 meter dash | |||||||
| Ebonie McClendon | Brighton | 40.13 | 1993 | ||||
| Christine DeWitt*** | Gates-Chili | 40.75 | Hobart | A | 3/3/01 | ||
| Sheena Davidson. | Edison | 40.76 | Hobart | A | 3/3/01 | ||
| Maya Shermer | Brighton | 42.1 | Hobart | B | 2/24/01 | ||
| Kela Jackson*** | Wilson | 42.3 | Hobart | B | 2/24/01 | ||
| Celestine Coney* | Lyons | 42.6 | Univ. of Rochester | C | 2/17/01 | ||
| Joie Scrimammano | Brighton | 43.4 | Hobart | B | 2/24/01 | ||
| Jillian Biggs** | Athena | 43.92 | Hobart | A | 2/3/01 | ||
| Brenna McJury. | Brockport | 44.1 | Hobart | A | 2/24/01 | ||
| Katie Elliot^ | Penfield | 44.39 | Hobart | A | 2/3/01 | ||
| Kathy Steenburgh** | Fairport | 44.3 | Hobart | A | 12/22/00 | ||
| Anne Yasses. | Byron-Bergen | 44.3 | NY Chiropractic | C | 1/13/01 | ||
| Renee Myrie | East | 44.4 | Hobart | A | 2/24/01 | ||
| Alysia Evanitsky. | Mendon | 44.4 | Hobart | B | 2/24/01 | ||
| Lia Boland | Brighton | 44.5 | Roberts Wesleyan | B | 12/9/00 | ||
| Stefanie Hill | East | 44.76 | Hobart | A | 3/3/01 | ||
| Shala Wilson. | Eastridge | 45.16 | Hobart | B | 2/3/01 | ||
| Kaitlyn Sayers*** | Brockport | 45.1 | Hobart | A | 12/30/00 | ||
| Laquita Thomas | Edison | 45.25 | Hobart | A | 2/3/01 | ||
| Kristi O'Brien* | Red Jacket | 45.34 | Hobart | C | 2/3/01 | ||
| Lisa Curtin | Newark | 45.37 | Hobart | B | 2/3/01 | ||
| Sumiyya Hunter | Batavia | 45.3 | Univ. of Rochester | B | 12/22/00 | ||
| Sam Vos* | Gates-Chili | 45.5 | Hobart | A | 12/16/00 | ||
| Jenny Buckley | Palmyra-Macedon | 45.5 | Univ. of Rochester | C | 2/17/01 | ||
| Diane Epling*** | Victor | 45.6 | Univ. of Rochester | B | 2/17/01 | ||
| Karen Achtyl** | Aquinas | 45.7 | NY Chiropractic | B | 1/13/01 | ||
| Ashley Mills* | Eastridge | 45.87 | Hobart | B | 2/3/01 | ||
| Lindsay Heizyk** | Aquinas | 45.9 | Hobart | B | 12/30/00 | ||
| Keri McDonald* | Livonia | 45.9 | Hobart | C | 12/30/00 | ||
| Amanda Mercer. | Marcus-Whitman | 45.9 | Univ. of Rochester | C | 2/17/01 | ||
| Brittany Fucci* | Hornell | 46.15 | Hobart | C | 2/3/01 | ||
| Colleen Miller. | Brockport | 46.1 | Univ. of Rochester | A | 2/16/01 | ||
| Jamie Snook** | Spencerport | 46.34 | Hobart | B | 2/3/01 | ||
| Tara Phouthavongsa** | Brockport | 46.2 | Univ. of Rochester | A | 12/22/00 | ||
| Bernadette Kennedy | East | 46.2 | Univ. of Rochester | A | 12/22/00 | ||
| Mary Stoughton** | Brockport | 46.2 | Univ. of Rochester | A | 2/16/01 | ||
| Heidi Gerula* | Spencerport | 46.2 | Hobart | B | 2/24/01 | ||
| Courtney Braun. | Penfield | 46.3 | Hobart | A | 12/22/00 | ||
| Kristen Coon* | Webster | 46.5 | NY Chiropractic | A | 1/13/01 | ||
| Courtney Lemar. | Hornell | 46.5 | Roberts Wesleyan | C | 1/27/01 | ||
| Jenna Enwright*** | Red Creek | 46.65 | Hobart | C | 3/3/01 | ||
| Jen MacMullen. | Spencerport | 46.6 | Univ. of Rochester | B | 2/16/01 | ||
| Katie Legge** | Fairport | 46.80 | Hobart | A | 2/3/01 | ||
| Liana Eisenman* | Aquinas | 46.7 | NY Chiropractic | B | 1/13/01 | ||
| Amanda Frederick* | Victor | 46.7 | Univ. of Rochester | B | 2/17/01 | ||
| Sara Klug*** | Victor | 46.8 | Univ. of Rochester | B | 1/26/01 | ||
| Jill Daum. | Marcus-Whitman | 46.8 | Univ. of Rochester | C | 1/26/01 | ||
| Sarah Elnicky. | Aquinas | 46.9 | Roberts Wesleyan | B | 12/9/00 | ||
| Emma Collins** | Brockport | 47.0 | NY Chiropractic | A | 1/13/01 | ||
| Tyrees Gray. | Edison | 47.1 | Hobart | A | 12/16/00 | ||
| Sandy Coleman** | Byron-Bergen | 47.2 | Hobart | C | 12/30/00 | ||
| Jenny Hsu* | Mendon | 47.3 | Univ. of Rochester | B | 12/22/00 | ||
| Liz Curtis** | Victor | 47.3 | Univ. of Rochester | B | 1/26/01 | ||
| Marianne Gerbasi. | Victor | 47.58 | Hobart | B | 2/3/01 | ||
| Emily Allen*** | Penfield | 47.5 | Univ. of Rochester | A | 12/16/00 | ||
| Robin Hayes** | Dansville | 47.5 | Hobart | C | 12/30/00 | ||
| Charlandra Miller | East | 47.6 | Univ. of Rochester | A | 1/12/01 | ||
| Krystal Rambo | Marshall | 47.80 | Hobart | B | 2/3/01 | ||
| Catherine Gibson** | Gates-Chili | 47.7 | Univ. of Rochester | A | 2/17/01 | ||
| Lindsay Gonzalez | Webster | 47.88 | Hobart | A | 2/3/01 | ||
| Meredith Bidzerkowny | Churchville-Chili | 47.8 | Univ. of Rochester | A | 1/26/01 | ||
| Christy Ecklund* | Gates-Chili | 47.9 | Roberts Wesleyan | A | 12/9/00 | ||
| Christie Booth*** | Penfield | 47.9 | Univ. of Rochester | A | 12/16/00 | ||
| Alissa Stamm | Brighton | 47.9 | Univ. of Rochester | B | 1/12/01 | ||
| Tamara Wimberly | Penfield | 48.06 | Hobart | A | 2/3/01 | ||
| Takia Pahon | Wilson | 48.0 | Univ. of Rochester | B | 12/22/00 | ||
| Nicole Richards | Brighton | 48.0 | Roberts Wesleyan | B | 12/9/00 | ||
| Soultana Strembenis | Churchville-Chili | 48.0 | Univ. of Rochester | A | 1/26/01 | ||
| Katie Anderson** | Hornell | 48.0 | Roberts Wesleyan | C | 1/27/01 | ||
| Aileen Tsao | Brighton | 48.1 | Roberts Wesleyan | B | 12/9/00 | ||
| Erica Younglove. | Red Creek | 48.1 | Hobart | C | 12/30/00 | ||
| Amber Kirkey | Newark | 48.3 | Hobart | B | 12/30/00 | ||
| Lisa Malone** | Eastridge | 48.4 | Univ. of Rochester | B | 12/22/00 | ||
| Katie Mihalenko | Palmyra-Macedon | 48.5 | Hobart | C | 12/22/00 | ||
| Kristina Heyd*** | Rush-Henrietta | 48.5 | NY Chiropractic | A | 1/13/01 | ||
| Jessica Shepard** | Hornell | 48.8 | Univ. of Rochester | C | 12/16/00 | ||
| Kristine Reinhardt | Palmyra-Macedon | 49.0 | Hobart | C | 12/22/00 | ||
| Shannon Stiggins*** | Dansville | 49.7 | Univ. of Rochester | C | 12/16/00 | ||
| 600 meter run | |||||||
| Karen Elliot | Penfield | 1:34.65 | 1993 | ||||
| Courtney Braun. | Penfield | 1:37.68 | Hobart | A | 3/3/01 | ||
| Katie Elliot^ | Penfield | 1:39.04 | Hobart | A | 3/3/01 | ||
| Emily Howland* | Fairport | 1:39.40 | Hobart | A | 3/3/01 | ||
| Brenna McJury. | Brockport | 1:39.72 | Hobart | A | 3/3/01 | ||
| Sumiyya Hunter*** | Batavia | 1:41.04 | Hobart | B | 3/3/01 | ||
| Shala Wilson. | Eastridge | 1:41.6 | Hobart | B | 2/24/01 | ||
| Alysia Evanitsky. | Mendon | 1:41.9 | Hobart | B | 2/24/01 | ||
| Vanessa Love-McCarthy*** | Penfield | 1:42.7 | Roberts Wesleyan | A | 1/20/01 | ||
| Kelli O'Brien. | Red Jacket | 1:43.96 | Hobart | C | 3/3/01 | ||
| Sarah Hildebrand* | HAC | 1:44.6 | Univ. of Rochester | C | 1/12/01 | ||
| Kristen Coon* | Webster | 1:45.0 | Hobart | A | 12/30/00 | ||
| Courtney Lemar | Hornell | 1:45.39 | Hobart | C | 3/3/01 | ||
| Maya Shermer | Brighton | 1:45.9 | Roberts Wesleyan | B | 1/19/01 | ||
| Angie Washburn | Newark | 1:46.0 | NY Chiropractic | B | 2/9/01 | ||
