PSAL & CHSAA Millrose Games Time Trials
Armory
Wed. Jan. 9, 2002
|
PSAL Girls 1600m Relay |
|||
| 1 | Boys & Girls | 3:48.52 | Francis 57.06, Fernandez 56.89, Moore 58.88, Livingston 55.55 |
| 2 | AP Randolph | 3:50.85 | Gilchrist 57.1, Emmanuel 58.2, Brown 58.2, Sappleton 56.4 |
| 3 | DeWitt Clinton | 3:58.91 | Hunter 56.7, Pemberton 59.8, Ferguson 60.9, Atkins 60.9 |
| 4 | Far Rockaway | 3:59.59 | Benjamin 56.76, Fyffe 58.98, Hyatt 60.49, Russell 61.50 |
| 5 | Paul Robeson | 4:03.09 | Doyley 57.43, Fields 61.10, Browne 61.18, Montgomery 63.03 |
| 6 | Clara Barton | 4:05.10 | Lyte 58.95, Forsythe 59.75, Jones 62.70, Hinds 63.59 |
|
PSAL Boys 1600m Relay |
|||
| 1 | Thomas Jefferson | 3:23.86 | Eccleston 50.96, Badernocke 50.14, Lee, 51.84, Sims 50.19 |
| 2 | South Shore | 3:24.41 | Lee 50.9, Griffiths 51.1, Cooper 52.2, McKenzie 50.2 |
| 3 | ENY/Transit Tech | 3:24.53 | Peters, McIntosh, Nation, Rogers 48.3 |
| 4 | DeWitt Clinton | 3:25.85 | Boaheng 52.2, Wilson 49.8, Crooks 51.6, Guzman 52.0 |
| 5 | Samuel Tilden | 3:26.31 | Davidson 51.2, Kyle 51.5, Ollivierre 52.6, Huggins 50.8 |
| 6 | John Adams | 3:27.10 | Crichlow 49.69, Charles 52.72, Benoit 52.02, Leefon 52.43 |
| 7 | Science Skills | 3:27.60 | |
| 8 | Midwood | 3:27.77 | |
|
CHSAA Girls 1600m Relay |
|||
| 1 | Holy Trinity | 3:57.67 | Geller 60.3, Durie 60.01, Bertuzzi 62.6, Shana Cox 54.4 |
| 2 | Loughlin | 3:59.28 | Smith 62.0, Chambers 59.9, Blackburn 60.0, Osbourne 57.4 |
| 3 | Sacred Heart | 4:00.98 | |
| 4 | Spellman | 4:01.85 | |
| 5 | St. Joe Sea | 4:02.10 | |
| 6 | Kellenberg | 4:07.96 | |
| 7 | St. John Villa | 4:12.33 | |
|
CHSAA Boys 3200m Relay |
|||
| 1 | Fordham Prep | 8:00.90 | Fernandez 1:57.6, Olaleye 2:04.8, McCabe 1:59.9, Dalton 1:58.4 |
| 2 | St. Peter's | 8:05.57 | |
| 3 | Chaminade | 8:05.97 | Malmquist 1:59.6, Okane 2:02.8, Preis 2:01.8, Howard 2:01.3 |
| 4 | Mount St. Michael | 8:07.43 | |
| 5 | Moore Catholic | 8:10.56 | |
| 6 | Xavier | 8:15.39 | Caulfield 2:04.8, Benitez 2:01.5, Cahill 2:06.1, Redden 2:02.8 |
| 7 | St. Joseph by the Sea | 8:15.42 | |
| 8 | St. Anthony's | 8:20.97 | |
| 9 | LaSalle | 8:22.09 | |
| 10 | Molloy | 8:23.35 | |
| 11 | Regis | 8:27.47 | |
| 12 | Loughlin | 8:29.73 | |
| 13 | Kellenberg | 8:31.81 | |