NY Elite Invitational (results updated 2/2/03)
Armory T&F Center
Jan. 24, 2003             
Metric Conversion Table

Licensed to Armory HS Sports Foundation - Site License
                                       Hy-Tek's Meet Manager 1/26/2003 04:00 PM
                           NewYork Elite - 1/24/2003                           
                          Armory Track & Field Center                          
                                    Results                                    
 
Event 1  Men Distance Medley
=======================================================================
    Team                                                 Finals  Points
=======================================================================
  1 Maryland Eastern Shore  'A'                        10:06.63    10  
  2 Essex  'A'                                         10:10.33     8  
  3 St Johns U  'A'                                    10:10.85     6  
  4 Syracuse U  'A'                                    10:11.97     4  
  5 Army  'A'                                          10:12.81     2  
  6 Fordam U  'A'                                      10:26.38     1  
  7 Marist College  'A'                                10:53.78  
  8 Kean U  'A'                                        11:10.08  
 
Event 2  Women Distance Medley
=======================================================================
    Team                                                 Finals  Points
=======================================================================
  1 Rutgers U  'A'                                     11:38.08    10  
  2 Syracuse U  'A'                                    12:13.78     8  
  3 Fairleigh Dickenson  'A'                           12:46.45     6  
  4 Delaware State  'A'                                12:46.50     4  
  5 Fordam U  'A'                                      13:05.82     2  
  6 Wagner  'A'                                        13:10.37     1  
  7 Army  'A'                                          13:17.37  
 
Event 5  Men 60 Meter Dash
===================================================================
    Name                    Year Team                   Prelims  H#
===================================================================
Preliminaries
  1 Clemons, Chaz                LCU                       6.85q  4 
  1 Fourth, Jeffrey              SCSU                      6.85q  6 
  3 Bengono, Serge               GMU                       6.88q  7 
  3 Dunkley, Julian              ECU                       6.88q  3 
  5 Demarcus, Fox                ECU                       6.90q  1 
  6 Carter, Jeremy               ECU                       6.91q  7 
  6 Taylor, Everton              Unattached                6.91q  9 
  8 Dutch, Todd                  ESS                       6.92q  9 
  9 Law, James                   Unattached               J6.92   5 
 10 Holder, Kevon                MSU                       6.96   4 
 11 Glenn, Jamar                 SCSU                      6.99   1 
 12 Fofawah, Nabie               Unattached                7.03   8 
 12 St.Aud, Oliver               Unattached                7.03   2 
 14 Williams, Reggie             ECU                       7.04   3 
 15 Stephens, Christopher        ESS                       7.07   3 
 16 Brown, Jermaine              SCSU                      7.08   6 
 17 Sesay, Sammy                 GMU                       7.14   7 
 17 Orlando, Griffith            Unattached                7.14   5 
 17 Polidore, Richard            SU                        7.14   8 
 20 Burnett, Sean                SU                        7.15   1 
 20 Williams, Anthony            NCE                       7.15   5 
 22 Robinson, Kwesi              CSU                       7.19   7 
 23 Samuel, Stanley              WVL                       7.20   5 
 24 Knight, Ashawn               SJU                       7.23   3 
 25 Eldridge-Scott, Markeith     UMES                      7.24   8 
 26 Verge, Kevin                 COLU                      7.25   2 
 27 Sokenu, Anthony              CSU                       7.26   4 
 27 Davis, Phil                  WAG                       7.26   1 
 29 White, William               ARMY                      7.29   7 
 30 Queen, R.                    LCU                       7.30   5 
 31 Johnson, Joshua              SU                        7.31   8 
 32 Resnick, Mirel               ARMY                      7.32   4 
 33 Reed, Rob                    WCU                       7.33   4 
 33 Buckman, Jarvis              COLU                      7.33   2 
 33 Hendricks, Jamiel            SJU                       7.33   6 
 36 Williams, Tyrese             DELA                      7.34   6 
 36 Gilles, Kevin                ARMY                      7.34   3 
 36 Colden, Shawn                WCU                       7.34   6 
 39 Matthews, Jamaal             COLU                      7.37   9 
 39 DeAngelo, Rob                MC                        7.37   1 
 39 Smith, Kenny                 KEAN                      7.37   5 
 42 Springfield, William         NYET                      7.39   2 
 42 Anderson, Prince             Unattached                7.39   7 
 44 Miller, Marvin               UMES                      7.42   5 
 45 Mitchell, Alan               MSU                       7.43   8 
 46 Lettieri, Greg               SU                        7.44   6 
 47 Baldwin, Devrin              KEAN                      7.45   8 
 48 Brown, Chandler              KEAN                      7.47   3 
 49 Boncuzyk, John               WAG                       7.49   6 
 49 Davis, Chris                 WAG                       7.49   9 
 51 Davis, Julius                WAG                       7.50   4 
 52 McCollin, John               YC                        7.56   4 
 53 Amir, Womack                 NJCU                      7.60   3 
 54 Pierre, Erroll               FORD                      7.63   5 
 55 Williams, Parks              NJCU                      7.68   4 
 56 Endy, Kevin                  WCU                       7.70   3 
 57 Eqiziano, John               NP                        7.76   8 
 58 Brown, Chris                 CSU                       8.46   7 
 58 Franco, Carlos               NJCU                      8.46   7 
 
Event 5  Men 60 Meter Dash
=======================================================================
    Name                    Year Team                    Finals  Points
=======================================================================
Finals
  1 Clemons, Chaz                LCU                       6.77    10  
  2 Dunkley, Julian              ECU                       6.79     8  
  3 Carter, Jeremy               ECU                       6.82     6  
  4 Bengono, Serge               GMU                       6.83     4  
  5 Fourth, Jeffrey              SCSU                      6.85     2  
  6 Dutch, Todd                  ESS                       6.91     1  
  7 Taylor, Everton              Unattached                6.98  
  8 Demarcus, Fox                ECU                       7.02  
 
Event 6  Women 60 Meter Dash
===================================================================
    Name                    Year Team                   Prelims  H#
===================================================================
Preliminaries
  1 Walker, Astia                Unattached                7.54q  5 
  2 Boone, Sharronda             MSU                       7.57q  7 
  3 Wilson, Jennifer             NYET                      7.61q  7 
  4 Gondo, Mariama               MSU                       7.63q  6 
  5 Culley, Allison              SU                        7.68q  2 
  6 Abrams, Sharmaine            UCON                      7.78q  7 
  7 Jarrett, Jovanee             ESS                       7.79q  4 
  7 Lawson, Diana                NJCU                      7.79q  1 
  9 Dyer, Veronica               Unattached                7.81   7 
 10 Davis, Danielle              SCSU                      7.84   3 
 10 Cadore, Antonia              UCON                      7.84   2 
 12 Watson, Alecia               Unattached                7.85   1 
 13 Barnwell, Michelle           LEH                       7.90   4 
 14 Tucker, Christen             SU                        7.91   7 
 15 Williams, Judy               SJU                       7.94   5 
 16 Boling, Valerie              SU                        7.95   1 
 17 Stafford, Yanisha            LCU                       7.97   4 
 18 Stevens, Heather             SU                        7.98   4 
 19 Williams, Mia                LCU                       8.01   7 
 20 Hamilton, Roseann            ESS                       8.02   5 
 21 Nyanga, Celine               SCSU                      8.03   4 
 22 Martin, Tiffany              ARMY                      8.04   5 
 23 Drzycimski, Julia            COLU                      8.06   5 
 24 Jones, Diamond               WCU                       8.07   6 
 25 W., Sharisse                 Unattached                8.08   4 
 26 Perez, Emily                 ARMY                      8.14   1 
 27 Frederick, Candace           UMES                      8.18   3 
 27 Allen, Kim                   ARMY                      8.18   1 
 29 Burrell, Janice              COLU                      8.20   6 
 30 Haskins, Latrece             MSU                       8.25   3 
 30 Jackson-Buckner, Musu        NP                        8.25   5 
 32 Rawls, Nashira               UMES                      8.30   1 
 33 Clybourn, Irene              RUG                       8.31   6 
 34 Willis, Erin                 SJU                       8.33   3 
 35 Minter, Regina               LCU                       8.34   2 
 36 Hernandez, Yudali            KEAN                      8.43   6 
 37 Tribie, Theodora             KEAN                      8.45   2 
 38 Tillery, Lisa                DELA                      8.48   1 
 39 Baylor, Lissette             DELA                      8.49   7 
 39 Choice, Sabrina              KEAN                      8.49   3 
 41 McCain, Kati                 WAG                       8.50   3 
 42 Brown, Naeemah               FORD                      8.61   6 
 43 Ramsey, Stephanie            NP                        8.82   5 
 44 Warren, Megan                WCU                       8.84   4 
 45 Dippel, Heidi                NP                        9.10   7 
 46 Thompson, Commia             UMES                      9.16   5 
 
Event 6  Women 60 Meter Dash
=======================================================================
    Name                    Year Team                    Finals  Points
=======================================================================
Finals
  1 Wilson, Jennifer             NYET                      7.42    10  
  2 Walker, Astia                Unattached                7.50  
  3 Gondo, Mariama               MSU                       7.56     8  
  4 Culley, Allison              SU                        7.58     6  
  5 Boone, Sharronda             MSU                       7.64     4  
  6 Lawson, Diana                NJCU                      7.80     2  
  7 Abrams, Sharmaine            UCON                      7.81     1  
  8 Jarrett, Jovanee             ESS                       7.86  
 
Event 7  Men 60 Meter Hurdles
===================================================================
    Name                    Year Team                   Prelims  H#
===================================================================
Preliminaries
  1 Tucker, Sultan               SAC                       7.88q  2 
  2 Lindsey, Justin              Unattached                8.07q  5 
  2 Phillips, Richard            GMU                       8.07q  3 
  4 McCray, Cleveland            Unattached                8.21q  4 
  5 Gregg, Deshawn               SCSU                      8.26q  3 
  5 Dixon, Errick                SCSU                      8.26q  5 
  7 Stephens, Christopher        ESS                       8.27q  1 
  8 Chapman, Pierre              LCU                       8.32q  1 
  9 Sokenu, Anthony              CSU                       8.43   2 
 10 Carter, Jeremy               ECU                       8.45   1 
 11 Anderson, Prince             Unattached                8.47   5 
 12 Fudge, John                  LCU                       8.49   4 
 13 Hopper, Trevor               ARMY                      8.55   2 
 14 Mitchell, Alan               MSU                       8.62   4 
 15 Kuti, David                  DELA                      8.65   2 
 16 Simon, Rene                  ARMY                      8.71   4 
 16 Taylor, Johnnie              NJCU                      8.71   2 
 18 Sinclair, Ethaniel           LCU                       8.74   5 
 19 Bonsu, Osi                   MT.S                      8.79   3 
 20 Pollard, NO Name             ECU                       8.90   1 
 21 Shaw, Christopher            NJCU                      9.00   3 
 22 Brumell, Rijente             DELA                      9.02   5 
 23 DeAngelo, Rob                MC                        9.03   4 
 24 McCollin, John               YC                        9.07   3 
 25 Amado, Scott                 NP                        9.90   1 
 26 Boncuzyk, John               WAG                      14.03   1 
 
Event 7  Men 60 Meter Hurdles
=======================================================================
    Name                    Year Team                    Finals  Points
=======================================================================
Finals
  1 Tucker, Sultan               SAC                       7.73    10  
  2 McCray, Cleveland            Unattached                7.90  
  3 Lindsey, Justin              Unattached                7.94  
  4 Phillips, Richard            GMU                       8.14     8  
  5 Gregg, Deshawn               SCSU                      8.26     6  
  6 Dixon, Errick                SCSU                      8.32     4  
  7 Stephens, Christopher        ESS                       8.37     2  
  8 Chapman, Pierre              LCU                       8.46     1  
 
Event 8  Women 60 Meter Hurdles
===================================================================
    Name                    Year Team                   Prelims  H#
===================================================================
Preliminaries
  1 Foster, Nadeen               PUMA                      8.44q  2 
  2 Jones, Opal                  Unattached                8.66q  2 
  3 Baldwin, Paulette            LEH                       8.75q  2 
  4 Rowe, Lauren                 ARMY                      9.24q  1 
  5 Haskins, Latrece             MSU                       9.27q  1 
  6 Lovett, Trina                SCSU                      9.29q  2 
  7 Porterfield, Melanie         FDU                       9.44q  1 
  8 Jones, Mary                  NJCU                      9.51q  3 
  9 Messerschmidt, Angela        RUG                       9.53   3 
 10 Keney, Sara                  COLU                      9.54   4 
 11 Russell, Keisi               MSU                       9.62   2 
 12 Raab, Denise                 SJU                       9.85   4 
 13 Tawiah, Tracey               ARMY                      9.93   3 
 14 Rose, Mika                   SJU                      10.05   3 
 15 Nordquist, Diana             FORD                     10.09   2 
 15 Caldwell, Denay              NJCU                     10.09   4 
 17 White, Dana                  FDU                      10.15   1 
 18 Hutchinson, Jenny            NP                       10.46   4 
 19 Joki, Sara                   NP                       11.29   3 
 20 Butcher, Christina           NP                       12.90   4 
 -- Garner, April                UCON                       DNF   4 
 -- Childs, Melinda              NYU                        DNF   4 
 -- Gaines, Axum                 SJU                        DNF   4 
 
Event 8  Women 60 Meter Hurdles
=======================================================================
    Name                    Year Team                    Finals  Points
=======================================================================
Finals
  1 Foster, Nadeen               PUMA                      8.30    10  
  2 Jones, Opal                  Unattached                8.62     8  
  3 Baldwin, Paulette            LEH                       8.70     6  
  4 Lovett, Trina                SCSU                      8.97     4  
  5 Haskins, Latrece             MSU                       9.17     2  
  6 Rowe, Lauren                 ARMY                      9.28     1  
  7 Porterfield, Melanie         FDU                       9.60  
  8 Jones, Mary                  NJCU                      9.61  
 
Event 9  Men 400 Meter Dash
==========================================================================
    Name                    Year Team                    Finals  H# Points
==========================================================================
  1 Lewis, Paul                  NYET                     47.59   2   10  
  2 Henderson, Benjamin          ECU                      47.98   1    8  
  3 Cafield, Darius              ECU                      48.07   1    6  
  4 Harris, Henry                GMU                      48.11   1    4  
  5 Richmond, Domnick            ECU                      48.41   2    2  
  6 Abrams, Joshwyn              DELA                     48.63   2    1  
  7 Samuel, Stanley              WVL                      48.69   3 
  8 Hillian, Micheal             ECU                      49.18   2 
  9 Mohanned, Keny               SJU                      49.23   3 
 10 Telemaque, Kenneth           SCSU                     49.46   4 
 11 Louis, Darryl                MT.S                     49.47   2 
 12 Barrett, Dewane              SJU                      49.56   5 
 13 Marr, Khan                   YC                       49.70   5 
 14 Lettman, Nathaniel           MSU                      49.81   4 
 15 Torres, Alex                 MT.S                     49.87   3 
 16 Casey, Adam                  MSU                      50.20   3 
 17 Payne, Daniel                UMES                     50.35   4 
 18 Wells, Derek                 MSU                      50.38   4 
 19 Ford, Sirleslie              LCU                      50.45   6 
 20 Hasman, Mark                 ARMY                     50.53   5 
 21 Kilgore, Jason               WCU                      50.59   7 
 22 Mason, Lamar                 ARMY                     50.61   7 
 23 Pierre, Allandros            MSU                      50.77   4 
 24 Nau, Lionel                  SCSU                     50.79   6 
 25 Stoddard, Eric               SJU                      50.93   8 
 26 Davenport, Mike              CSU                      51.03   6 
 27 Burrowes, Gareth             UMES                     51.16   8 
 28 Page, Dedrick                CSU                      51.25   3 
 29 Hamilton, Ed                 MT.S                     51.31   6 
 30 Kowitz, Lee                  COLU                     51.34   6 
 30 Fulton Jr., Tony             Unattached               51.34   7 
 32 Noel, Paul                   MT.S                     51.37   7 
 33 Brantley, Bernard            ARMY                     51.65   7 
 34 Moncur, Scott                COLU                     51.69   7 
 35 Evans, Bruce                 Unattached               51.80  13 
 36 Ferrera, Robert              FDU                      51.90   8 
 37 Green, Jarray                ESS                      52.16   9 
 38 Capecci, Joe                 MC                       52.78  10 
 39 Sabo, Eugene                 WAG                      52.84   6 
 40 Martinez, Rob                MT.S                     53.35  10 
 41 Grant, Adam                  CSU                      53.49   9 
 42 Toussaint, Trent             Unattached               53.50   9 
 43 Martins, Jonathan            FORD                     53.56  10 
 44 Periandi, Rick               WCU                      53.57  11 
 45 Raymer, Adam                 SU                       53.63  11 
 46 Lablnc, Gean                 ESS                      53.76   5 
 47 King, Sonny                  Unattached               53.86   8 
 48 Williams, Milton             LCU                      53.87   2 
 49 Holzheimer, Andrew           FORD                     54.50  12 
 50 Laboy, Emilo                 WAG                      54.54   8 
 51 Andreano, AJ                 MC                       54.69  11 
 52 Lawery, Brandon              ESS                      55.79  12 
 53 Byrd, Shariff                ESS                      59.69   9 
 54 Edghill, Linus               NJCU                   1:01.55  12 
 54 Franco, Carlos               NJCU                   1:01.55  13 
 -- Campbell, Anthony            NCE                        DNF   1 
 -- Williams, Ronnie             NYET                       DNF   1 
 -- Sales, Louis                 NYET                       DNF   1 
 
Event 10  Women 400 Meter Dash
==========================================================================
    Name                    Year Team                    Finals  H# Points
==========================================================================
  1 Trent, Tia                   Unattached               53.80   1   10  
  2 Cox, Shana                   Unattached               56.57   1    8  
  3 Joseph, Kady                 MSU                      57.14   1    6  
  4 Tierra, Hicks                MSU                      57.54   1    4  
  5 Walker, Alyssa               UMES                     57.81   1    2  
  6 Walker, Melanie              ESS                      57.85   1    1  
  7 Espirit, Keisha              SCSU                     57.90   2 
  8 Jacqueline, Todd             RUG                      58.36   4 
  9 Butler, April                MSU                      58.49   2 
 10 Whitfield, Alexis            SCSU                     58.84   5 
 10 Obrien, Sara                 COLU                     58.84   3 
 12 Tamara, Thomas               ESS                      58.94  11 
 13 McPherson, Renay             ESS                      59.06   2 
 14 Aplon, Sharonda              ARMY                     59.39   5 
 15 Scernette, Hyatt             SJU                      59.45   5 
 16 Dawkins, Samantha            LCU                      59.69   4 
 17 Burke, Calicia               FDU                      59.72   5 
 18 Chinn, Angel                 MSU                      59.89   3 
 19 Thomas, Shakima              YC                     1:00.15   4 
 20 Reid, Kaydian                SJU                    1:00.26   6 
 21 Winter, Mary                 COLU                   1:00.31   2 
 22 Crichlow, Amanda             UCON                   1:00.32   5 
 23 Novik, Tanya                 WCU                    1:00.57   6 
 24 Carter, Michelle             UCON                   1:00.65   6 
 25 Gray, Angela                 NJCU                   1:00.80   6 
 26 Weathers, Agyeiwa            RUG                    1:00.93   8 
 27 Williams, Sharon             SCSU                   1:01.40   2 
 28 Duncanson, Shari             DELA                   1:01.57   7 
 29 Pace, Kelli                  UMES                   1:01.61   5 
 30 Pitts, Lidvangah             Unattached             1:02.19   8 
 31 Bahar, Anirah                MSU                    1:02.40   3 
 32 Oconnor, Katie               COLU                   1:02.50   7 
 33 Reavis, Eboni                UMES                   1:02.62   8 
 34 Phan, Michelle               WCU                    1:02.88   7 
 35 Brisbon, Rerarda             ARMY                   1:02.90   4 
 36 Talbert, Tanese              LCU                    1:03.06   7 
 37 Williams, Chanelle           RUG                    1:03.20   8 
 38 Reaina, Minter               LCU                    1:03.50   6 
 39 Martinez, Michelle           NP                     1:03.57  10 
 40 Chermise, Thamara            SJU                    1:03.90   7 
 41 Peele, Chavon                NYU                    1:05.64   8 
 42 Seneca, Stephens             ARMY                   1:06.56   3 
 43 Iris, Reyes                  MSU                    1:06.82   8 
 44 Dunn, Sarah                  FORD                   1:09.41  10 
 45 Graustein, Gillian           FORD                   1:10.26  10 
 -- Yvette, Grieer               ESS                         NT  11 
 -- Gorgeous, Harper             ESS                         NT  11 
 
Event 11  Men 800 Meter Run
=======================================================================
    Name                    Year Team                    Finals  Points
=======================================================================
  1 Browne, Milton               NYET                   1:52.84    10  
  2 Cunningham, Ricardo          GMU                    1:53.04     8  
  3 Hendrix-Buxton, Chris        Unattached             1:53.84     6  
  4 Lewis, Joseph                Unattached             1:54.32     4  
  5 Drether, Jon                 ARMY                   1:54.96     2  
  6 Bell, Ricky                  ECU                    1:55.03     1  
  7 Tomlinson, Marlon            UMES                   1:55.12  
  8 Adams, Lorris                NYET                   1:55.54  
  9 Knappmiller, Dan             COLU                   1:56.24  
 10 Mitchell, Andy               SJU                    1:56.32  
 11 Smith, LaShaun               DELA                   1:56.64  
 12 Carson-Harris, Jason         MSU                    1:56.72  
 13 Webley, Dwayne               SCSU                   1:56.91  
 14 Brown, Dominique             GMU                    1:57.38  
 15 Stephenson, Vance            ECU                    1:57.52  
 16 Page, Les                    NYU                    1:57.63  
 17 Brown, Micheal               Unattached             1:58.32  
 18 Heath, Bryan                 COLU                   1:58.42  
 19 Nishiyama, Kevin             GMU                    1:58.44  
 20 Blake, Shaun                 KEAN                   1:58.54  
 21 Nisbett, Jamal               ECU                    1:58.63  
 22 Small, James                 ARMY                   1:58.72  
 23 Waltermyer, Ryan             WCU                    1:59.07  
 24 Rhodes, John                 MSU                    1:59.28  
 25 Buechal, Brian               NYU                    1:59.94  
 26 Thibou, David                UMES                   2:00.29  
 27 Richards, Francis            LCU                    2:00.49  
 28 Kroll, Nicholas              FORD                   2:00.74  
 29 Miller, Sean                 SU                     2:00.83  
 30 Kraska, BJ                   NYU                    2:00.91  
 31 Jones, Hersea                MSU                    2:01.54  
 32 Darden, Seth                 DELA                   2:01.63  
 33 Herman, Leroy                MSU                    2:01.65  
 34 Prinz, Sean                  MC                     2:01.87  
 35 Peterson, Carson             FORD                   2:01.94  
 36 Lee, Justin                  NP                     2:02.49  
 37 Williams, Channing           MSU                    2:03.99  
 38 McNeil, Brian                SU                     2:04.49  
 39 Bradley, Dough               SJU                    2:05.23  
 40 Parenti, Nate                MC                     2:05.35  
 41 Mason, Naheem                LCU                    2:05.63  
 42 Scott, Matt                  KEAN                   2:06.41  
 43 Fletcher, Jonathan           MSU                    2:06.95  
 44 Graver, Cedric               Unattached             2:07.63  
 45 Potter, Chris                CPTC                   2:07.83  
 46 Pablo, JP                    WAG                    2:10.44  
 47 Hernandez, Roberto           KEAN                   2:10.71  
 48 Crawford, Corey              NP                     2:10.94  
 49 Mercado, Rene                FDU                    2:11.52  
 50 Havrilla, Chris              UMES                   2:11.63  
 51 Rozea, Micheal               FORD                   2:12.22  
 52 Khan, Tanveer                DELA                   2:13.39  
 53 Diaz, Jason                  MT.S                   2:20.62  
 54 Ighodaro, Idahosa            BCC                    2:43.32  
 
Event 12  Women 800 Meter Run
=======================================================================
    Name                    Year Team                    Finals  Points
=======================================================================
  1 Bontz, Hilary                COLU                   2:16.94    10  
  2 McKenzie, Keisha             ESS                    2:17.32     8  
  3 Benjamin, Kenya              YC                     2:17.84     6  
  4 Carter, Christine            COLU                   2:18.97     4  
  5 Miller, Willette             ESS                    2:20.34     2  
  6 Cahill, Natalie              ARMY                   2:20.36     1  
  7 Killins, Ronna               RC                     2:20.83  
  7 Yonan, Vanessa               COLU                   2:20.83  
  9 Sealy, Charlene              SJU                    2:20.91  
 10 Lucey, Breanne               UCON                   2:21.53  
 11 Cole, Ann Lee                ARMY                   2:21.54  
 12 Trainor, Courtney            UCON                   2:22.82  
 13 Chambers, Althea             ESS                    2:22.83  
 14 Century, Regina              LCU                    2:23.29  
 15 Boland, Aleccia              SU                     2:23.64  
 16 Mendoza, Evelynn             UMES                   2:24.27  
 17 Gibbs, Nichelle              MSU                    2:24.48  
 18 Barrett, Kori                UMES                   2:25.35  
 19 Wollery, Kaydeen             LCU                    2:25.74  
 20 Waterson, Caryn              COLU                   2:25.96  
 21 Kinner, Heather              WCU                    2:26.42  
 22 Auguste, Rhonda              MSU                    2:26.85  
 23 Forry, Mary                  WCU                    2:27.73  
 24 Billingslea, Rochelle        DELA                   2:27.91  
 25 Clarke, Anya                 UMES                   2:28.84  
 26 McKenzie, Shamere            SJU                    2:29.32  
 27 Ashton, Medar                MSU                    2:29.84  
 28 Wade, Briana                 SU                     2:31.44  
 29 Herbowy, Annie               WAG                    2:31.81  
 30 Dolan, Kristen               FORD                   2:31.92  
 31 Herbert, Colleen             FORD                   2:33.84  
 32 Walker, Claire               DELA                   2:35.24  
 33 Johnson, Nia                 LCU                    2:38.21  
 34 Grier, Yvette                ESS                    2:38.32  
 35 Brown, Alberta               FDU                    2:41.19  
 36 Dike, Lauren                 FORD                   2:41.80  
 37 Boughton, Madeline           FDU                    2:42.24  
 
Event 13  Men 500 Meter Run
==========================================================================
    Name                    Year Team                    Finals  H# Points
==========================================================================
  1 Ross, Tyrone                 NYET                   1:02.82   1   10  
  2 Gray, Trinity                NIKE                   1:03.01   1    8  
  3 Yancey, Travis               ESS                    1:03.91   4    6  
  4 Barrett, Dewayne             SJU                    1:04.10   2    4  
  5 Bell, Douglas                DELA                   1:04.60   1    2  
  6 Holden, James                ESS                    1:04.92   1    1  
  7 Galgano, Vince               COLU                   1:04.93   2 
  8 Gibbs, Aaron                 CSU                    1:05.24   2 
  9 Assinor, Ben                 CSU                    1:05.54   2 
 10 Catalano, Ben                SJU                    1:05.64   1 
 11 Telesford, Christopher       SU                     1:05.82   2 
 12 Loobie, Dave                 Unattached             1:05.99   3 
 13 Edwards, Andrew              COLU                   1:06.22   3 
 14 Mena, Juan                   CSU                    1:06.43   4 
 15 Hopper, Trevor               ARMY                   1:06.52   2 
 16 Corona, Tony                 ARMY                   1:06.74   3 
 17 Martin, Jason                SCSU                   1:06.75   1 
 18 Monaco, Chris                MT.S                   1:07.09   4 
 19 Sandy, Ahyende               DELA                   1:07.31   4 
 20 Urquiola, Charles            FORD                   1:07.44   6 
 21 McKay, Robert                FORD                   1:07.62   5 
 22 Gilpin, Joe                  SJU                    1:07.88   5 
 23 Crossgill, Dwayne            CSU                    1:07.92   5 
 24 Colaire, Jahmal              UMES                   1:07.96   6 
 25 Ritter, Adam                 MC                     1:08.91   6 
 26 Sarge, John                  WCU                    1:08.93   5 
 27 Collins, Gregory             FORD                   1:10.74   6 
 28 Nepher-Lockard, Evan         ARMY                   1:10.81   3 
 29 Delaney, Brian               NYU                    1:10.93   5 
 30 Gyan, Ken                    MT.S                   1:11.02   7 
 31 Homsi, Alladdin              MT.S                   1:11.42   7 
 32 Santillana, Anthony          FDU                    1:22.46   6 
 
Event 14  Women 500 Meter Run
==========================================================================
    Name                    Year Team                    Finals  H# Points
==========================================================================
  1 Barnes, Tiffany              DELA                   1:12.94   1   10  
  2 Sanon, Dominique             RUG                    1:17.45   1    7  
  2 Walker, Mayokia              COLU                   1:17.45   3    7  
  4 Raggio, Erin                 COLU                   1:17.54   1    4  
  5 Hobson, Danielle             RUG                    1:17.82   1    2  
  6 White, Sherry                RUG                    1:18.54   2    1  
  7 Hines, Nicola                UCON                   1:19.62   2 
  8 Braboy, Laquisha             ARMY                   1:19.84   3 
  9 Walker, Lanae                SU                     1:19.85   1 
 10 Broomes, Tarashon            SJU                    1:21.45   3 
 11 Goheen, Katelin              COLU                   1:22.42   3 
 12 Carr, Jamie                  WAG                    1:22.52   4 
 13 Jackson, Sophia              SJU                    1:23.24   2 
 14 McClure, Carol               FORD                   1:23.62   4 
 15 Dike, Lindsey                FORD                   1:24.75   4 
 16 Tawiah, Tracey               ARMY                   1:25.34   3 
 17 Tolbert, Nicole              SCSU                   1:25.61   4 
 18 Heydt, Allyson               WCU                    1:26.65   5 
 19 Longchamp, Larissa           SJU                    1:28.24   5 
 20 Wilkins, Tai                 NJCU                   1:29.05   5 
 21 Miller, Elizabeth            FORD                   1:29.54   5 
 22 Ouranitsas, Marisa           NP                     1:30.24   4 
 23 Blackime, Amandine           NP                     1:33.54   5 
 
Event 15  Men 200 Meter Dash
==========================================================================
    Name                    Year Team                    Finals  H# Points
==========================================================================
  1 Walls, Jeffrey               ECU                      21.59   3   10  
  2 Dutch, Todd                  ESS                      21.64   1    8  
  3 Glenn, Jamar                 SCSU                     21.75   4    6  
  4 Fofawah, Nabie               Unattached               21.82   5    4  
  5 Campbell, Byron              NCE                      21.92   2    2  
  6 Sarabo, Knesi                Unattached               21.96   1    1  
  7 Williams, Reggie             ECU                      22.05   3 
  8 Law, James                   Unattached               22.09   2 
  9 Abrams, Joshwyn              DELA                     22.10   4 
 10 Williams, Robert             NCE                      22.24   1 
 10 Green, Kelvin                SCSU                     22.24   4 
 12 Fuller, Koby                 NYET                     22.42   2 
 13 St.Aud, Oliver               Unattached               22.44   7 
 14 Kanu, Mohammed               SJU                      22.45   5 
 15 Holder, Kevon                MSU                      22.54   3 
 16 Payne, Daniel                UMES                     22.55   5 
 17 Campbell, Anthony            NCE                      22.56   1 
 18 Fourth, Jeffrey              SCSU                     22.63   4 
 19 Shaw, Christopher            NJCU                     22.64  11 
 20 Kilgore, Jason               WCU                      22.74  10 
 21 Casey, Adam                  MSU                      22.81   4 
 22 Burnett, Sean                SU                       22.84   8 
 22 Lettman, Nathaniel           MSU                      22.84   5 
 24 Knight, Ashawn               SJU                      22.86   7 
 25 Hillian, Micheal             ECU                      22.88   3 
 26 Verge, Kevin                 COLU                     22.93   4 
 27 Rainford, Marvin             Unattached               22.96   6 
 28 Carter, Jeremy               ECU                      22.97   1 
 29 Miller, Marvin               UMES                     23.00   9 
 30 Morgan, Jermone              MT.S                     23.01   9 
 30 Orlando, Griffith            Unattached               23.01  10 
 32 Hussey, Ronald               Unattached               23.24   3 
 32 Collins, Ryan                ARMY                     23.24   7 
 32 Nagalingam, Shiva            COLU                     23.24   6 
 35 Colden, Shawn                WCU                      23.31  13 
 35 Williams, Tyrese             DELA                     23.31  10 
 37 Watson, Eric                 FDU                      23.52   8 
 38 Gilles, Kevin                ARMY                     23.54   7 
 39 Brown, Chandler              KEAN                     23.55  11 
 39 Pierre, Erroll               FORD                     23.55  12 
 41 Green, Jarray                ESS                      23.62  10 
 42 West, Kwesi                  KBCC                     23.64   9 
 42 Reed, Rob                    WCU                      23.64  12 
 44 Hunsinger, Andrew            NP                       23.81  13 
 44 Eldridge-Scott, Markeith     UMES                     23.81   8 
 46 White, William               ARMY                     23.82   6 
 47 Smith, Kenny                 KEAN                     23.92  12 
 48 Ferrera, Robert              FDU                      23.94   9 
 49 Giordano, Greg               WAG                      24.02  10 
 50 Wells, Derek                 MSU                      24.12   8 
 51 Baldwin, Devrin              KEAN                     24.15  13 
 52 Springfield, William         NYET                     24.24   7 
 53 Taylor, Johnnie              NJCU                     24.25  12 
 54 Womack, Amir                 NJCU                     24.35  13 
