Section 11 Boys Indoor Rankings 2002-2003
as of July 17, 2006
compiled by Tony Toro

Licensed to Suffolk Coaches Assn Championship Meet        Hy-Tek's Meet Manager
                          Best of the Year - 3/10/03                           
                       Suffolk West - Armory - Syracuse                        
                               Performance List                                
 
Event 1  Boys 3200 Meter Run
===============================================================================
     Name                        Year School
===============================================================================
  1  Brian Dalpiaz                 03 Sayville            8:58.80 
  2  Kevin Tschirhart              05 Northport           9:07.30 
  3  Craig Elberth                 03 William Floy        9:43.00 
  4  Mark Fernandez                03 Commack             9:47.00 
  5  Andrew Miller                 06 Northport           9:50.40 
  6  Christopher Mewes             03 John Glenn          9:54.10 
  7  Dan Farber                    04 Northport           9:55.10 
  8  Connor Farrell                04 Bayport/Blue        9:56.30 
  9  Pat Zagorski                  04 Northport           9:57.50 
 10  Sean Sullivan                 03 Port Jeffers        9:59.90 
 11  Mike Gibney                   04 Shoreham Wad       10:01.30 
 12  Geoff Williams                04 Walt Whitman       10:02.90 
 13  Geary Gubbins                 05 Southampton        10:04.80 
 14  Jonathan Toro                 04 William Floy       10:06.60 
 15  Greg Cantwell                 05 Ward Melvill       10:06.80 
 16  Bill Herrmann                 03 Middle Count       10:07.50 
 17  Sean Faby                     03 Patchogue/Me       10:08.10 
 18  Bryan Miltenberg              03 John Glenn         10:09.70 
 19  Chris Sagistano               03 Northport          10:10.00 
 20  Greg Sinnott                  03 Center Moric       10:13.00 
 21  Danny Martin                  05 Commack            10:15.20 
 22  Brian Scanlon                 03 Commack            10:17.00 
 23  Cory Zwerlein                 03 Babylon            10:19.20 
 24  Rob Krause                    06 Connetquot         10:19.50 
 25  Andrew Corral                    Bellport           10:20.80 
 26  Gary Lynch                    03 Longwood           10:21.30 
 27  Jonathan Shaw                 03 West Islip         10:23.20 
 28  Andre Silva                   04 Middle Count       10:26.00 
 29  Matt Martinez                 05 Middle Count       10:27.30 
 30  Ron Waiters                   03 Bayshore           10:27.80 
 31  David Silvers                 04 Babylon            10:28.70 
 32  Mike Healy                    05 Longwood           10:29.50 
 33  Matt Smith                       Sayville           10:29.80 
 34  Brian Ahearn                  03 East Hampton       10:30.10 
 35  Greg Arent                    BL Ward Melvill       10:33.40 
 36  Mark Caroleo                  03 North Babylo       10:33.40 
 37  Chris Skoldberg               04 Hauppauge          10:34.10 
 38  Chris Reich                   04 East Hampton       10:35.00 
 39  Josh Newhoff                  03 East Islip         10:41.00 
 40  Greg Laronde                  03 Hhh East           10:41.50 
 41  Ryan Sheridan                 07 Walt Whitman       10:44.30 
 42  Andy Shulha                   03 Rocky Point        10:47.20 
 43  Alex Sico                     05 Longwood           10:49.00 
 
Event 2  Boys 1000 Meter Run
===============================================================================
     Name                        Year School
===============================================================================
  1  Kyle Fiasconaro               04 Commack             2:29.20 
  2  Bryan Quinn                   03 Northport           2:31.50 
  3  Kevin Tschirhart              05 Northport           2:32.40 
  4  Connor Farrell                04 Bayport/Blue        2:37.10 
  5  Jon Molz                      04 Commack             2:37.50 
  6  Dane Johnsen                  03 Walt Whitman        2:38.40 
  7  Paul Milazzo                  03 Connetquot          2:38.70 
  8  Dan Farber                    04 Northport           2:41.40 
  9  James Beaubrun                04 Walt Whitman        2:42.40 
 10  Joe Larsen                    03 Babylon             2:42.70 
 11  Sean Sullivan                 03 Port Jeffers        2:43.10 
 12  Brenton Oakley                03 Riverhead           2:43.10 
 13  Eddie Yaworski                04 Longwood            2:44.50 
 14  James Barracca                04 Sachem              2:45.10 
 15  Kevin Gilory                  05 Comsewogue          2:45.90 
 16  Joseph Sullivan               03 East Hampton        2:45.90 
 17  Andre Silva                   04 Middle Count        2:46.20 
 18  Bill Herrmann                 03 Middle Count        2:47.00 
 19  Gary Lynch                    03 Longwood            2:47.10 
 20  Omar Omar                     03 North Babylo        2:47.30 
 21  Shonari Jackson               04 Bayshore            2:47.40 
 22  Harry Sudwischer              03 Copiague            2:47.70 
 23  Sean Faby                     03 Patchogue/Me        2:47.80 
 24  Philip Renna                  03 Lindenhurst         2:47.80 
 25  Eric Girardin                 04 Sachem              2:48.30 
 26  Dan Fallon                    03 Miller Place        2:48.50 
 27  Luis German                   05 Southampton         2:48.70 
 28  Andrew Miller                 06 Northport           2:48.70 
 29  Michael Roth                  03 Hauppauge           2:48.90 
 30  Mike McDonough                04 East Hampton        2:49.00 
 31  Andrew Harris                 04 Kings Park          2:49.50 
 32  Jonathan Shaw                 03 West Islip          2:49.90 
 33  Stephen Lantz                 04 Center Moric        2:50.00 
 34  Ross Harrison                 03 East Islip          2:50.00 
 
Event 3  Boys 55 Meter Dash
===============================================================================
     Name                        Year School
===============================================================================
  1  Kevin Okolie                  04 Hhh East               6.30 
  2  Jerod Gatling                 03 Amityville             6.50 
  3  Estee Harris                  03 Central Isli           6.50 
  4  Andrew Forrester              05 East Hampton           6.50 
  5  Cory Rainey                   03 North Babylo           6.50 
  6  Jemel Wilson                  03 Bayshore               6.50 
  7  Terry Ross                    04 Northport              6.50 
  8  Henry Perez                   03 Shoreham Wad           6.50 
  9  Chris Tingue                  04 Ward Melvill           6.60 
 10  Elvis Ramos                   03 Northport              6.60 
 11  Gil Callaway                  06 Longwood               6.60 
 12  David Spear                   03 Huntington             6.60 
 13  Kevin Durant                     Deer Park              6.60 
 14  Ian Morgan                    04 Amityville             6.60 
 15  Will Franklin                 03 Brentwood              6.60 
 16  Naveed Mohammed               03 Central Isli           6.60 
 17  Patrick Hurley                03 Center Moric           6.70 
 18  Randy Nixon                   04 Westhampton            6.70 
 19  Jamel Ellis                   06 Bayshore               6.70 
 20  Mike Perez                    05 Patchogue/Me           6.70 
 21  Ryan Rhodes                   03 Hhh East               6.70 
 22  Jeremy Mann                   04 Port Jeffers           6.70 
 23  Melvin Genao                  04 Comsewogue             6.70 
 24  Renzo Garcia                  04 Amityville             6.70 
 25  George Anderson               06 Lindenhurst            6.70 
 26  Domingo Rivera                03 Rocky Point            6.70 
 27  Rakim Perkins                 05 West Babylon           6.70 
 28  Vincent Clark                 03 Middle Count           6.70 
 29  Dominic Tassone               04 Shoreham Wad           6.80 
 30  Hugues Faustin                04 Walt Whitman           6.80 
 31  Dan Palvzak                   03 Middle Count           6.80 
 32  Jose Genao                    04 Comsewogue             6.80 
 33  Carlos Hernandez              03 Patchogue/Me           6.80 
 34  Danny Desravines              04 Amityville             6.80 
 35  Jason Veit                    04 William Floy           6.80 
 36  Mike Dellefemine              05 Middle Count           6.80 
 37  Brett Wilson                  05 Longwood               6.80 
 38  Rasheen Hunt                  03 Bayshore               6.80 
 39  Patrick Coleman               05 Copiague               6.80 
 40  Will Suhr                     03 Lindenhurst            6.90 
 41  Sam DePaola                   03 Hhh West               6.90 
 42  Michael Soto                  03 Sachem                 6.90 
 43  Anthony Borrero               04 Bayport/Blue           6.90 
 44  Mark Fernandez                03 Commack                6.90 
 45  Bryan Pagliuca                03 Connetquot             6.90 
 46  Michael Colligan              06 Huntington             6.90 
 47  Przemek Pawowski              03 Lindenhurst            6.90 
 48  Andrew Martin                 03 Bayshore               6.90 
 49  Scott Kopp                    06 Connetquot             6.90 
 50  Alain Landais                 03 Hhh East               6.90 
 51  Jeff Jones                    04 Commack                6.90 
 52  Seiya Kawamata                06 Commack                6.90 
 53  Nahiem Fluton                 03 Bayshore               6.90 
 
Event 4  Boys 600 Meter Run
===============================================================================
     Name                        Year School
===============================================================================
  1  Kyle Fiasconaro               04 Commack             1:22.90 
  2  Mike Bamberger                03 Northport           1:24.90 
  3  Aaron Thompson                05 Bayshore            1:25.50 
  4  Will Franklin                 03 Brentwood           1:25.60 
  5  Connor Farrell                04 Bayport/Blue        1:25.70 
  6  Javier Oliveros               03 Middle Count        1:25.80 
  7  Trent Olson                   03 Smithtown           1:26.10 
  8  Kevin Gilory                  05 Comsewogue          1:26.90 
  9  Roger Iverson                 03 Rocky Point         1:26.90 
 10  Shonari Jackson               04 Bayshore            1:27.00 
 11  George Roach                  03 West Islip          1:27.40 
 12  Bryan Quinn                   03 Northport           1:27.40 
 13  Adam Baltutis                 03 Huntington          1:27.60 
 14  Curtis Fotiades               04 Port Jeffers        1:27.90 
 15  Joe Vitale                    03 Bayport/Blue        1:27.90 
 16  Jon Molz                      04 Commack             1:28.10 
 17  Derrick Dormer                03 Central Isli        1:28.50 
 18  Kevin Ahearn                  03 East Hampton        1:28.50 
 19  Brian Ahearn                  03 East Hampton        1:28.50 
 20  Henry Mathies                 03 Babylon             1:28.70 
 21  Joe Mills                     04 Bayshore            1:28.80 
 22  Paul Milazzo                  03 Connetquot          1:28.90 
 23  James Beaubrun                04 Walt Whitman        1:29.00 
 24  Pat Robak                     05 Hhh West            1:29.30 
 25  Thomas Condit                 04 Commack             1:29.50 
 26  Evan Rouge                    04 Sachem              1:29.70 
 27  Jason Freed                   04 Hhh West            1:30.40 
 28  Joshua Faeger                 05 Rocky Point         1:30.50 
 29  Steve Mullady                 04 Hauppauge           1:30.60 
 30  Steven Wrinkle                03 Patchogue/Me        1:30.90 
 31  Stephen Lantz                 04 Center Moric        1:31.20 
 32  Robert Letscher               03 Mount Sinai         1:31.40 
 33  Greg Farley                   03 Babylon             1:31.40 
 34  Darryl Jemmott                05 Central Isli        1:31.40 
 35  Tim DeLuca                    03 Ward Melvill        1:31.90 
 36  Gary Lynch                    03 Longwood            1:31.90 
 37  Bryan Burtner                 05 Lindenhurst         1:32.10 
 
Event 5  Boys 55 Meter Hurdles
===============================================================================
     Name                        Year School
===============================================================================
  1  Terry Ross                    04 Northport              7.20 
  2  Jose Genao                    04 Comsewogue             7.50 
  3  Billy Gilmartin               03 Middle Count           7.50 
  4  Keith Donahue                 03 William Floy           7.60 
  5  Ever Ruiz                     04 Southampton            7.70 
  6  Greg Farley                   03 Babylon                7.80 
  7  Jeff White                    03 Huntington             7.80 
  8  Jeff Maitland                 04 Bayport/Blue           7.80 
  9  Dominic Tassone               04 Shoreham Wad           7.80 
 10  Ivan Lopez                    03 Longwood               7.90 
 11  Carlos Hernandez              03 Patchogue/Me           7.90 
 12  Ian Morgan                    04 Amityville             7.90 
 13  Randy Nixon                   04 Westhampton            7.90 
 14  Ramon Sosa                    04 Brentwood              7.90 
 15  John Daly                     03 Smithtown              8.00 
 16  Ryan Fernandez                03 Connetquot             8.00 
 17  Alfred Cotton                 03 Bellport               8.10 
 18  Demetrious Edison             03 Central Isli           8.20 
 19  Justin Price                  04 Bayport/Blue           8.20 
 20  Alex Schneider                03 Hhh East               8.20 
 21  Joseph Doulas                 03 Amityville             8.30 
 22  Randy Gaspard                 03 Hhh East               8.40 
 23  Joe Mills                     04 Bayshore               8.40 
 24  Bill Billinelli               03 Bayshore               8.50 
 25  Mike Joseph                   03 Comsewogue             8.50 
 26  Josh Carter                   05 Bayshore               8.60 
 27  Clint Molander                03 Port Jeffers           8.60 
 28  David Addis                   04 Comsewogue             8.70 
 29  Tim DeLuca                    03 Ward Melvill           8.70 
 30  Chris Li                      03 Hhh East               8.80 
 31  Louis Dipasquale              04 Westhampton            8.80 
 32  Adam Moroff                   05 Commack                8.80 
 33  Chris Feil                    04 Hhh East               8.90 
 34  Peter Busch                   03 Connetquot             8.90 
 35  Greg Million                  06 Bayshore               8.90 
 
Event 6  Boys 300 Meter Dash
===============================================================================
     Name                        Year School
===============================================================================
  1  Ian Morgan                    04 Amityville            35.10 
  2  Kevin Okolie                  04 Hhh East              35.10 
  3  Javier Oliveros               03 Middle Count          35.60 
  4  Chris Turner                  04 Bayshore              35.90 
  5  Chris Tingue                  04 Ward Melvill          36.30 
  6  Adam Baltutis                 03 Huntington            36.80 
  7  Will Franklin                 03 Brentwood             37.00 
  8  Melvin Genao                  04 Comsewogue            37.00 
  9  Vincent Clark                 03 Middle Count          37.00 
 10  Mike Taylor                   03 Bayshore              37.10 
 11  Estee Harris                  03 Central Isli          37.10 
 12  Billy Gilmartin               03 Middle Count          37.30 
 13  Demetrious Edison             03 Central Isli          37.40 
 14  Jeff White                    03 Huntington            37.60 
 15  Andrew Forrester              05 East Hampton          37.70 
 16  Hugues Faustin                04 Walt Whitman          37.70 
 17  Joe Vetter                    03 Longwood              37.80 
 18  Michael Soto                  03 Sachem                37.80 
 19  Kevin Gilory                  05 Comsewogue            37.90 
 20  Aaron Thompson                05 Bayshore              37.90 
 21  Terry Ross                    04 Northport             37.90 
 22  Ever Ruiz                     04 Southampton           37.90 
 23  Tim Johnson                   03 Babylon               38.10 
 24  Sam DePaola                   03 Hhh West              38.20 
 25  Mike Bamberger                03 Northport             38.20 
 26  Dan Giacomini                 05 Middle Count          38.20 
 27  Pedro Raicovich               05 Walt Whitman          38.20 
 28  Naveed Mohammed               03 Central Isli          38.20 
 29  Thabiti Lee                   03 Amityville            38.30 
 30  Ricardo Thuue                 03 Central Isli          38.30 
 31  Rajiv Jayadaven               05 Port Jeffers          38.30 
 32  Domingo Rivera                03 Rocky Point           38.40 
 33  Bryan Quinn                   03 Northport             38.40 
 34  Romaine Jones                 03 Copiague              38.40 
 35  Przemek Pawowski              03 Lindenhurst           38.50 
 36  Mike Fisher                   03 Patchogue/Me          38.50 
 37  Davis Walsh                   03 Riverhead             38.50 
 38  Jeremy Mann                   04 Port Jeffers          38.50 
 39  Joseph Belfi                  04 West Islip            38.60 
 40  Pat Robak                     05 Hhh West              38.60 
 41  Patrick Hurley                03 Center Moric          38.60 
 42  Jason Veit                    04 William Floy          38.70 
 43  Nick Felicetta                05 Kings Park            38.70 
 44  Jeff Dobson                   04 Sachem                38.80 
 45  Joe Mills                     04 Bayshore              38.80 
 46  Andrew Martin                 03 Bayshore              38.90 
 47  Dominic Tassone               04 Shoreham Wad          38.90 
 48  Jeff Jones                    04 Commack               38.90 
 49  Steve Mullady                 04 Hauppauge             38.90 
 50  Ryan Grabowski                03 Central Isli          39.00 
 51  Brandon Logigian              03 Huntington            39.00 
 52  Matt Sacco                    04 Northport             39.10 
 
Event 7  Boys 1600 Meter Run
===============================================================================
     Name                        Year School
===============================================================================
  1  Brian Dalpiaz                 03 Sayville            4:12.90 
  2  Kevin Tschirhart              05 Northport           4:15.10 
  3  Bryan Quinn                   03 Northport           4:20.70 
  4  Kyle Fiasconaro               04 Commack             4:23.40 
  5  Mark Caroleo                  03 North Babylo        4:28.70 
  6  Mike Davitian                 03 Ward Melvill        4:34.20 
  7  Brian Morris                  04 Sachem              4:34.40 
  8  Paul Milazzo                  03 Connetquot          4:35.60 
  9  Bill Herrmann                 03 Middle Count        4:35.60 
 10  Sean Sullivan                 03 Port Jeffers        4:35.60 
 11  Andrew Miller                 06 Northport           4:37.50 
 12  Brian Ahearn                  03 East Hampton        4:37.50 
 13  Pat Zagorski                  04 Northport           4:37.80 
 14  Craig Elberth                 03 William Floy        4:37.80 
 15  Geary Gubbins                 05 Southampton         4:38.10 
 16  Sean Faby                     03 Patchogue/Me        4:38.30 
 17  Jonathan Toro                 04 William Floy        4:38.40 
 18  Dan Farber                    04 Northport           4:38.80 
 19  Jon Molz                      04 Commack             4:39.40 
 20  Gary Lynch                    03 Longwood            4:39.50 
 21  James Barracca                04 Sachem              4:39.80 
 22  Greg Cantwell                 05 Ward Melvill        4:42.20 
 23  Geoff Williams                04 Walt Whitman        4:42.30 
 24  Brian Scanlon                 03 Commack             4:43.80 
 25  Andre Silva                   04 Middle Count        4:45.00 
 26  Christopher Mewes             03 John Glenn          4:45.40 
 27  Ron Waiters                   03 Bayshore            4:45.50 
 28  Jonathan Shaw                 03 West Islip          4:45.60 
 29  Omar Omar                     03 North Babylo        4:45.80 
 30  David Silvers                 04 Babylon             4:47.40 
 31  Mike Collins                  04 Bayport/Blue        4:47.80 
 32  Andy Shulha                   03 Rocky Point         4:47.90 
 33  Trent Olson                   03 Smithtown           4:48.20 
 34  Greg Arent                    BL Ward Melvill        4:48.30 
 35  Brian Hinrichs                03 Bayshore            4:48.70 
 36  Josh Carlock                  05 Babylon             4:48.80 
 37  Mike Healy                    05 Longwood            4:49.50 
 38  Chris Dowsey                  03 Patchogue/Me        4:49.60 
 39  Mark Fernandez                03 Commack             4:49.90 
 40  Rob Krause                    06 Connetquot          4:51.30 
 
Event 8  Boys Long Jump
===============================================================================
     Name                        Year School
===============================================================================
  1  Jemel Wilson                  03 Bayshore           22-06.50 
  2  Terry Ross                    04 Northport          22-04.75 
  3  Naveed Mohammed               03 Central Isli       22-03.00 
  4  Demetrious Edison             03 Central Isli       21-03.50 
  5  Ever Ruiz                     04 Southampton        21-02.75 
  6  Chris Turner                  04 Bayshore           21-00.00 
  7  Henry Perez                   03 Shoreham Wad       21-00.00 
  8  Joseph Doulas                 03 Amityville         20-10.50 
  9  John Daly                     03 Smithtown          20-09.75 
 10  Estee Harris                  03 Central Isli       20-09.25 
 11  Thabiti Lee                   03 Amityville         20-05.75 
 12  Jose Genao                    04 Comsewogue         20-05.25 
 13  Dan Palvzak                   03 Middle Count       20-05.00 
 14  Kevin Okolie                  04 Hhh East           20-03.00 
 15  Joe Vitale                    03 Bayport/Blue       20-01.00 
 16  Dashon Armstrong                 Amityville         19-11.50 
 17  Bryan Pagliuca                03 Connetquot         19-10.50 
 18  Clint Molander                03 Port Jeffers       19-09.00 
 19  Cory Rainey                   03 North Babylo       19-08.75 
 20  Ramon Sosa                    04 Brentwood          19-08.00 
 21  Chris Willis                  04 North Babylo       19-08.00 
 22  Pedro Raicovich               05 Walt Whitman       19-08.00 
 23  Andrew Mohr                   03 Commack            19-06.75 
 24  Melvin Genao                  04 Comsewogue         19-06.50 
 25  Matt Nissenbaum               03 Longwood           19-03.50 
 26  Anthony Martin                06 Bayshore           19-03.00 
 27  Rajiv Jayadaven               05 Port Jeffers       19-02.00 
 28  Alex Schneider                03 Hhh East           19-01.00 
 29  Mike Cento                    03 Mount Sinai        19-00.25 
 30  Nahiem Fluton                 03 Bayshore           19-00.00 
 31  Patrick Hurley                03 Center Moric       18-11.50 
 32  Danny Desravines              04 Amityville         18-10.50 
 33  Luis Morales                  03 East Hampton       18-10.25 
 34  Frank Franzone                05 Commack            18-10.00 
 35  Walter Ro                     04 Hauppauge          18-10.00 
 36  Jeff Maitland                 04 Bayport/Blue       18-09.50 
 37  Dan Weisman                   04 Commack            18-09.00 
 38  Mike Barrett                  04 East Islip         18-08.75 
 39  Elvis Ramos                   03 Northport          18-08.50 
 40  Jeremy Mann                   04 Port Jeffers       18-08.00 
 41  Evan Ducz                     03 Longwood           18-07.00 
 42  Greg Farley                   03 Babylon            18-06.50 
 43  Chris Musgnug                 04 Walt Whitman       18-06.50 
 44  Anthony Summo                 06 Lindenhurst        18-06.00 
 
Event 9  Boys High Jump
===============================================================================
     Name                        Year School
===============================================================================
  1  Bryan Pagliuca                03 Connetquot          6-04.00 
  2  Jamel Ellis                   06 Bayshore            6-03.00 
  3  David Addis                   04 Comsewogue          6-02.00 
  4  Joe Vetter                    03 Longwood            6-01.00 
  5  Danny Desravines              04 Amityville          6-00.00 
  6  Mike Taylor                   03 Bayshore            5-10.00 
  7  John Daly                     03 Smithtown           5-10.00 
  8  Brian Rubin                   03 Mount Sinai         5-08.00 
  9  Keith Donahue                 03 William Floy        5-08.00 
 10  Ivan Lopez                    03 Longwood            5-08.00 
 11  Jonathan Olsen                04 Middle Count        5-08.00 
 12  Nnomdi Offer                  04 Hhh East            5-08.00 
 13  Brelan Stewart                04 Bellport            5-08.00 
 14  Alex Rosero                   04 Bellport            5-08.00 
 15  Demetrious Edison             03 Central Isli        5-08.00 
 16  Evan Ducz                     03 Longwood            5-08.00 
 17  Chris Greenlagh               03 Lindenhurst         5-08.00 
 18  Phil Toussaint                03 East Hampton        5-07.00 
 19  Greg Million                  06 Bayshore            5-07.00 
 20  Sean Sullivan                 03 Port Jeffers        5-06.00 
 21  Evan Galinsky                 06 Ward Melvill        5-06.00 
 22  Nahiem Fluton                 03 Bayshore            5-06.00 
 23  Ricardo Thuue                 03 Central Isli        5-06.00 
 24  Marc Smith                    03 East Islip          5-06.00 
 
Event 10  Boys Shot Put
===============================================================================
     Name                        Year School
===============================================================================
  1  Chris Durkin                  03 Middle Count       54-00.00 
  2  Eric Johann                   03 Bayport/Blue       53-07.00 
  3  Mike Hoelzer                  03 Mount Sinai        51-07.50 
  4  Bill Wilensky                 03 Commack            49-10.50 
  5  Jovan Hairston                04 Huntington         49-09.75 
  6  Mike Lynch                    04 Longwood           49-09.00 
  7  Clayton Blair                 04 Hauppauge          48-00.25 
  8  Steven Askew                     Deer Park          47-08.25 
  9  Chris Okolie                  03 Hhh East           47-01.75 
 10  Gabriel Divine                03 Sachem             46-09.00 
 11  Thomas Nenos                  03 Longwood           46-03.25 
 12  Scott Swambach                03 Bayport/Blue       46-02.50 
 13  Justin Pope                   04 Smithtown          45-03.50 
 14  TJ Guida                      03 Longwood           45-01.25 
 15  Ryan Squillacioti             05 Hauppauge          44-06.25 
 16  Doug Stanfield                04 East Islip         44-04.50 
 17  Paul Meringolo                03 Commack            44-02.75 
 18  Joe Taddeo                    03 Longwood           44-01.25 
 19  Joseph Teseriero              06 Port Jeffers       43-07.75 
 20  Chris Toohey                  04 Rocky Point        43-06.25 
 21  Jack Thomson                  03 Huntington         43-04.75 
 22  Willie Kline                  03 Bayshore           43-03.75 
 23  Christopher Scott             04 Center Moric       42-08.25 
 24  Marcus Frazier                03 East Hampton       42-01.50 
 25  Andrew Saraga                 03 Walt Whitman       41-08.75 
 26  Mike Martuscello              04 Smithtown          41-06.50 
 27  Randy Steyert                 06 East Hampton       41-05.50 
 28  Rob Nappe                     03 East Islip         40-10.25 
 29  Jason Gearino                 04 Smithtown          40-09.50 
 30  Brendan O'Hare                03 Shoreham Wad       40-08.50 
 31  Matt Cadinale                 05 Commack            40-05.75 
 32  Matt Alvarado                 05 Bayshore           40-04.25 
 33  Larry Morgan                  03 Longwood           39-11.50 
 34  Matt Hawryluk                 03 Kings Park         39-09.75 
 35  Rob Dantone                   04 Commack            39-04.00 
 36  Mike Gardner                     Huntington         39-02.75 
 37  Gavin Niski                   04 Sachem             39-02.00 
 38  Andrew Shamloo                04 Smithtown          39-01.50 
 39  Jonathan Elsalam              03 Longwood           38-05.00 
 40  Nick Panepinto                04 Commack            38-02.75 
 41  Dave Hahn                     06 Bayshore           38-01.25 
 42  Steve Chuang                  04 Hhh East           38-00.25 
 43  John Wannemeyer               03 East Islip         38-00.00 
 
Event 11  Boys Triple Jump
===============================================================================
     Name                        Year School
===============================================================================
  1  Thabiti Lee                   03 Amityville         45-01.50 
  2  Demetrious Edison             03 Central Isli       44-08.50 
  3  Estee Harris                  03 Central Isli       44-06.25 
  4  Kevin Okolie                  04 Hhh East           44-00.00 
  5  Danny Desravines              04 Amityville         43-07.50 
  6  Billy Gilmartin               03 Middle Count       43-03.50 
  7  Jemel Wilson                  03 Bayshore           42-09.50 
  8  Henry Perez                   03 Shoreham Wad       41-11.00 
  9  Keith Donahue                 03 William Floy       41-09.50 
 10  Joseph Doulas                 03 Amityville         41-06.00 
 11  Mike Joseph                   03 Comsewogue         41-05.50 
 12  Jeremy Parris                 05 North Babylo       41-04.25 
 13  Bryan Pagliuca                03 Connetquot         41-00.75 
 14  Dan Palvzak                   03 Middle Count       41-00.25 
 15  Brian Rubin                   03 Mount Sinai        40-11.00 
 16  Keegan Johnson                05 Longwood           40-10.00 
 17  Clint Molander                03 Port Jeffers       40-09.50 
 18  Kevin Durant                     Deer Park          40-04.75 
 19  Matt Nissenbaum               03 Longwood           40-03.50 
 20  Andrew Mohr                   03 Commack            40-02.25 
 21  Hugues Faustin                04 Walt Whitman       40-01.75 
 22  Anthony Summo                 06 Lindenhurst        39-08.75 
 23  Justin Price                  04 Bayport/Blue       39-06.00 
 24  Rashid Thompson               03 Central Isli       39-03.00 
 25  Steve Kim                     04 Comsewogue         38-11.50 
 26  Nevelle Pierre                04 North Babylo       38-06.50 
 27  Bill Billinelli               03 Bayshore           38-06.50 
 28  Ryan Rhodes                   03 Hhh East           38-02.25 
 29  David Addis                   04 Comsewogue         38-02.00 
 
Event 12  Boys 4x800 Meter Relay
===============================================================================
     School
===============================================================================
  1  Northport  'A'                                       7:55.20 
  2  Commack  'A'                                         8:18.00 
  3  Walt Whitman  'A'                                    8:34.80 
  4  William Floyd  'A'                                   8:42.90 
  5  Bayshore  'A'                                        8:43.10 
  6  Sachem  'A'                                          8:43.20 
  7  Middle Country  'A'                                  8:45.00 
  8  West Islip  'A'                                      8:46.90 
  9  Longwood  'A'                                        8:48.90 
 10  Northport  'B'                                       8:52.90 
 11  Kings Park  'A'                                      8:53.00 
 12  Center Moriches  'A'                                 8:53.10 
 13  Half Hollow Hills West  'A'                          8:53.30 
 14  East Hampton  'A'                                    8:55.00 
 15  Half Hollow Hills East  'A'                          8:56.30 
 16  North Babylon  'A'                                   8:57.60 
 17  John Glenn  'A'                                      8:58.00 
 18  Port Jefferson  'A'                                  8:58.30 
 19  Central Islip  'A'                                   8:59.00 
 
Event 13  Boys 4x400 Meter Relay
===============================================================================
     School
===============================================================================
  1  Bayshore  'A'                                        3:31.30 
  2  Half Hollow Hills West  'A'                          3:32.90 
  3  Amityville  'A'                                      3:33.20 
  4  Middle Country  'A'                                  3:33.60 
  5  Bayport/Bluepoint  'A'                               3:34.00 
  6  Huntington  'A'                                      3:35.30 
  7  Walt Whitman  'A'                                    3:35.40 
  8  Port Jefferson  'A'                                  3:37.70 
  9  Babylon  'A'                                         3:38.00 
 10  Central Islip  'A'                                   3:39.30 
 11  Northport  'A'                                       3:39.50 
 12  Commack  'A'                                         3:40.30 
 13  Walt Whitman  'B'                                    3:42.10 
 14  Ward Melville  'A'                                   3:42.60 
 15  Longwood  'A'                                        3:44.30 
 16  Comsewogue  'A'                                      3:44.50 
 17  Lindenhurst  'A'                                     3:47.50 
 18  West Islip  'A'                                      3:47.80 
 19  Connetquot  'A'                                      3:47.90 
 20  Sachem  'A'                                          3:48.60 
 21  Half Hollow Hills East  'A'                          3:50.10 
 
Event 14  Boys 4x200 Meter Relay
===============================================================================
     School
===============================================================================
  1  Amityville  'A'                                      1:30.80 
  2  Central Islip  'A'                                   1:33.80 
  3  Middle Country  'A'                                  1:34.30 
  4  Comsewogue  'A'                                      1:34.40 
  5  Bayshore  'A'                                        1:34.80 
  6  Half Hollow Hills East  'A'                          1:36.40 
  7  Half Hollow Hills West  'A'                          1:37.90 
  8  Connetquot  'A'                                      1:38.00 
  9  Central Islip  'B'                                   1:38.10 
 10  Bayshore  'B'                                        1:38.30 
 11  Sachem  'A'                                          1:38.50 
 12  West Islip  'A'                                      1:38.80 
 13  Commack  'A'                                         1:38.90 
 14  Rocky Point  'A'                                     1:39.20 
 15  Bellport  'A'                                        1:39.20 
 16  Port Jefferson  'A'                                  1:39.70 
 17  Patchogue/Medford  'A'                               1:40.40 
 18  Northport  'A'                                       1:40.40 
 19  East Islip  'A'                                      1:40.50 
 20  Longwood  'A'                                        1:40.60 
 21  East Hampton  'A'                                    1:40.60 
 22  Walt Whitman  'A'                                    1:40.80 
 23  Huntington  'A'                                      1:41.00 
 24  Shoreham Wading River  'A'                           1:41.50 
 25  Amityville  'B'                                      1:41.60 
 26  Comsewogue  'B'                                      1:41.90 
 27  Riverhead  'A'                                       1:42.40 
 28  Smithtown  'A'                                       1:42.60 
 29  Kings Park  'A'                                      1:42.80 
 30  Ward Melville  'A'                                   1:43.10 
 31  Mount Sinai  'A'                                     1:43.70 
 
Event 15  Boys Pole Vault
===============================================================================
     Name                        Year School
===============================================================================
  1  Michael Capeci                03 Walt Whitman       11-06.00 
  2  Maxx Manthos                  03 Bayshore           11-06.00 
  3  Mike Peattie                  03 Mount Sinai        11-00.00 
  4  Ken Cavalieve                 04 Hauppauge          10-06.00 
  5  Craig MacKensie               06 Bayshore            9-00.00