PSAL Invitational/Dr. Martin Luther King Jr Relays - Boys Results - Click for Girls Results
Jan 19, 2003
Armory Track & Field Center

                   Dr. Martin Luther King Relays - 1/19/2004                   
                         3rd Annual PSAL Invitational                          
                        The Armory Track & Field Center                        
                                    Results                                    
 
Event 56  Boys 300 Meter Dash Varsity
===================================================================
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1  1547 CROOKS, DWIGHT         DEWITT CLINT             35.67q  1 
  2  1522 WILLIAMS, JEMEL        DEWITT CLINT             35.73q  2 
  3  1540 ALVAREZ, JEREMY        DEWITT CLINT             35.98q  1 
  4  5528 LUSCOMBE, ELLIOT       PLATTSBURGH SENI         36.09q  1 
  5  2102 WILSON, JAMIE          SHEEPSHEAD B             36.35q  3 
  6  2003 WILSON, KIMARLE        WILLIAM E. G             36.42q  2 
  7  2310 JEAN BAPTIST, DAVI     AUGUST MARTI             36.44   3 
  8  2110 CLARKE, ALVIN          SHEEPSHEAD B             36.67   2 
  9  1476 POLANCO, JOAN          GEORGE WASHI             36.76   3 
 10  3285 DAWKINS, RANDY         CHRISTOPHER              36.94   1 
 11  1814 PILAR, JASON           PAUL ROBESON             37.12   3 
 12  1609 BROWN, RENALDO         EVANDER CHIL             37.52   2 
 13  2928 FADIGA, IBRAHIM        MARTIN L. KI             39.37   2 
 
Event 56  Boys 300 Meter Dash Varsity
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
Finals
  1  5528 LUSCOMBE, ELLIOT       PLATTSBURGH SENI         34.68     6  
  2  1522 WILLIAMS, JEMEL        DEWITT CLINT             35.64     4  
  3  1540 ALVAREZ, JEREMY        DEWITT CLINT             35.66     3  
  4  2102 WILSON, JAMIE          SHEEPSHEAD B             36.36     2  
  5  2003 WILSON, KIMARLE        WILLIAM E. G             36.76     1  
 
Event 191  Boys 1 Mile Run Varsity
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1  4923 DENNIS, BRIAN          HILLSBOROUGH           4:36.73     6  
  2  2636 OLSEN, JOHN            CURTIS                 4:37.89     4  
  3  1775 NILES, PETER           ERASMUS HALL           4:38.29     3  
  4  1673 GUAIQUIL, PATRICI      BROOKLYN TEC           4:40.95     2  
  5  1600 ELVEY, RENALDO         EVANDER CHIL           4:41.28     1  
  6  1475 PANIAGUA, JEREMIA      GEORGE WASHI           4:42.02  
  7  3004 WILLIAMSON, MICHAE     BRONX HS OF            4:43.49  
  8  2074 PIERRE, CLIFFOR        MIDWOOD                4:50.02  
  9  3105 MAROSIN, PAVEL         FRANCIS LEWI           4:52.41  
 10  5668 BENSON, THOMAS         STEINERT HIGH SC       4:57.44  
 11  3334 MCCAULEY, SEAN KE      PORT RICHMON           5:01.98  
 
Event 261  Boys Meter Shuttle Hurdle 3 x 55 Varsity
==========================================================================
    School                                               Finals  H# Points
==========================================================================
  1 HILLSBOROUGH  'A'                                     23.98   1    6  
     1) 4897 ANDREYKO, FRANKLIN         2) 5510 SZWARC, TYLER             
     3) 5509 SZWARC, TIM                4)                                
  2 DEWITT CLINTON  'A'                                   24.80   3    4  
     1) 1548 MURRAY, CARLDON            2) 1553 PHIPPS, CHARLES           
     3) 3279 WATSON, DANNY              4)                                
  3 NOTRE DAME NEW JERSEY  'B'                            24.99   3    3  
     1) 5548 CHUKUMBA, JUSTIN           2) 5557 HAINES, ERIC              
     3) 5586 SMITH, CHRIS               4)                                
  4 MARTIN VAN BUREN  'A'                                 25.14   1    2  
     1) 2269 GEORGES, KERVENS           2) 2275 OGUERI, CHINEDU           
     3) 2274 PANICKER, ARUN             4)                                
  5 MIDWOOD  'A'                                          25.38   1    1  
     1) 2062 FONTAINE, HANTZ            2) 2070 NOBBEE, COVEY             
     3) 2030 RAPPAPORT, LAURENT         4)                                
  6 HILLSBOROUGH  'B'                                     25.83   1 
     1) 4916 CICHON, CHRIS              2) 4933 FRANGLORE, MATT           
     3) 4962 MALLET, ADAM               4)                                
  7 HILLSBOROUGH  'C'                                     26.48   2 
     1) 4905 BITTEN, MATT               2) 4906 BITTEN, MICHAEL           
     3) 4948 KAIN, FRED                 4)                                
  8 NOTRE DAME NEW JERSEY  'A'                            26.94   2 
     1) 5533 ANGELINI, JEFF             2) 5547 CASTRANOVA, GUY           
     3) 5591 VALERIO, MATT              4)                                
  9 FOREST HILLS  'A'                                     31.06   3 
     1) 2325 GEORGE, SHAWN              2) 2337 PATEL, BHARGAV            
     3) 2320 MAKOTSI, TINASHE           4)                                
 10 FRANCIS LEWIS  'A'                                    34.19   2 
     1) 2226 CHO, VICTOR                2) 3480 HARTE, SEAN               
     3) 2233 YIM, CHARLES               4)                                
 -- BAYSIDE  'A'                                             DQ   2 
     1) 2198 VELTEN, CLINTON            2) 2210 LI, WAI YIP               
     3) 2196 BENTLEY, MATTHEW           4)                                
 
Event 264  Boys Meter Shuttle Hurdle 3x55 Fr/Soph Freshman
=======================================================================
    School                                               Finals  Points
=======================================================================
  1 HILLSBOROUGH  'A'                                     29.06     6  
     1) 4899 ARGUELA, MIKE              2) 4918 COSCIA, MIKE              
     3) 4978 MILLEMANN, DAN             4)                                
  2 NOTRE DAME NEW JERSEY  'A'                            29.25     4  
     1) 5558 HENSON, MARTY              2) 5575 ORTH, WILL                
     3) 5541 BORN, WERNER               4)                                
  3 MARTIN VAN BUREN  'A'                                 30.19     3  
     1) 2266 RODRIGUEZ, RAFAEL          2) 2270 DUNAC, CHRISTO            
     3) 3116 CASTOR, GUIMY              4)                                
  4 HILLSBOROUGH  'B'                                     30.60     2  
     1) 5526 WENDROFF, ZACH             2) 4928 EDMONDS, JACOB            
     3) 4922 DECICCO, VITO              4)                                
 
Event 266  Boys 4x200 Meter Relay Varsity
===================================================================
    School                                              Prelims  H#
===================================================================
Preliminaries
  1 DEWITT CLINTON  'C'                                 1:31.09q  9 
     1) 1533 RHODEN, LOWERY             2) 1540 ALVAREZ, JEREMY           
     3) 1522 WILLIAMS, JEMEL            4) 1547 CROOKS, DWIGHT            
  2 SHEEPSHEAD BAY  'B'                                 1:33.14q  8 
     1) 2109 LEZAMA, KIRT               2) 2102 WILSON, JAMIE             
     3) 2105 PERSON, KALIF              4) 2110 CLARKE, ALVIN             
  3 EAST NEW YORK TRANSIT TEC  'A'                      1:33.80q  7 
     1) 1923 STEPHENS, PAUL             2) 1928 EDWARDS, GARRIE           
     3) 1898 THOMPSON, MONAIRE          4) 1920 ANTOINE, KENDALL          
  4 PROSPECT HEIGHTS  'C'                               1:34.00q  6 
     1) 1800 GREENWOOD, ORLANDO         2) 3298 MILIEN, RICHARD           
     3) 1802 NOEL, JOSHUA               4) 1805 ALLEN GORDON, BILL        
  5 HARRY S. TRUMAN  'C'                                1:34.05q 13 
     1) 1593 DARRISAW, RASHID           2) 1595 AKINDELE ALO, ADEDEJI     
     3) 1586 MITCHELL, JERMAIN          4) 1592 DACRES, KEVIN             
  6 DEWITT CLINTON  'D'                                 1:34.33q 12 
     1) 1552 CAPERS, BRYAN              2) 1526 CARVER, CEVON             
     3) 1545 MOYA, CRISTIA              4) 1551 MCMANIOUS, BRIAN          
  7 PAUL ROBESON  'A'                                   1:36.21  11 
     1) 1819 VILLE, PIERRE              2) 1814 PILAR, JASON              
     3) 1816 WOOD, ANDRE                4) 1815 DIEUDONNE, SHANNAN        
  8 BEACON SCHOOL  'B'                                  1:36.77  15 
     1) 3545 MARSHALL, JAMES            2) 2284 JOHNSON, ANTHONY          
     3) 2285 OCONNOR II, KEVIN          4) 2281 IANNUZZI, ROBERT          
  9 CHRISTOPHER COLUMBUS  'A'                           1:37.20  12 
     1) 3286 NSIAH, BENJAMI             2) 1583 JOHNSON, ROHAN            
     3) 1574 XHEMALI, ELTON             4) 3285 DAWKINS, RANDY            
 10 NEWTOWN  'A'                                        1:37.42   6 
     1) 2133 GONSALVES, CLINT           2) 2140 CHONG, CHUN YU            
     3) 3088 MEDINA, ALEX               4) 2135 VERAS, YORDIS             
 11 MARTIN L. KING JR  'B'                              1:37.44   6 
     1) 1449 STANISLAUS, SEAN           2) 1460 ELUMADE, AKINTUN          
     3) 1461 DUCTAN, TI DELC            4) 2928 FADIGA, IBRAHIM           
 12 JOHN F. KENNEDY  'B'                                1:37.48   7 
     1) 3026 LAWRENCE, TREVOR           2) 3019 DIOUBATE, MOHAMED         
     3) 3012 WOLFE, RICHARD             4) 3010 RAMSAY, JAMELL            
 13 EVANDER CHILDS  'A'                                 1:37.49   5 
     1) 3449 AUSTRIE, ED ALBE           2)                                
     3) 3451 TUCKER, CHRISTO            4) 1605 ELLIOT, OMAR              
 14 LAFAYETTE  'A'                                      1:37.64   5 
     1) 1970 BARRETT, DAVE              2) 3307 JOSEPH, TED               
     3) 1953 CHRISTIE, AKIEM            4) 1954 ROCHARD, DARNELL          
 15 WASHINGTON IRVING  'A'                              1:38.15   9 
     1) 1320 FLOWERS, JAMAR             2) 1319 YISRAEL, BERAIAH          
     3) 1312 JACK, COLIN                4) 1316 JACK, SHAPHAT             
 16 CAMPUS MAGNET  'C'                                  1:38.27  15 
     1) 2377 RIEDEMONN, VICTOR          2) 2390 WOODS, HASSAN             
     3) 2369 PRINCE, ANDREW             4) 2376 MORRIS, ANDREW            
 17 BOYS & GIRLS  'A'                                   1:38.44  10 
     1) 1743 DAVIS, JALEEL              2) 1747 POWELL, HOWARD            
     3) 1733 PASCAL, SHAUN              4) 3057 DUNCAN, BRYAN             
 18 WALTON  'A'                                         1:38.68   5 
     1) 1571 WILSON, ONEIL              2) 1568 FRATER, TRISTAN           
     3) 3008 CEDANO, EMMANUE            4) 1564 FRANCIS, MICHAEL          
 19 PORT RICHMOND  'B'                                  1:39.32  14 
     1) 3153 EZIKE, SAIDU               2) 3507 HINDS, ARTHUR             
     3) 3334 MCCAULEY, SEAN KE          4) 3508 RING, JOHN                
 20 STUYVESANT  'F'                                     1:39.96  10 
     1) 1263 CHUNG, SHI MIN             2) 3412 SHILDKRET, MARK           
     3) 1266 CHOWDHURY, NASIM           4) 2526 YU, BRIAN                 
 21 BROOKLYN TECHNICAL  'A'                             1:40.39  13 
     1) 3037 BE, EDWARD                 2) 1660 MCKIE, OMARI              
     3) 3049 PARK, JEFFREY              4) 1651 TAYLOR, SHAMEEK           
 22 SAMUEL J. TILDEN  'A'                               1:40.66  10 
     1) 3302 JOSEPH, CHEVON             2) 2572 SMITH, CAREY              
     3) 2575 SANSCULOTTE, HODAHYA       4) 2576 SAUNDERS, JAMAINE         
 23 AVIATION  'A'                                       1:40.94  11 
     1) 2155 JIMENEZ, ZENON             2) 2153 ELLISON, RICHARD          
     3) 2148 TAIT, DELLROY              4) 2157 SANTIAGO, STEVEN          
 24 SOUTH BRONX  'A'                                    1:41.13   1 
     1) 2941 DUARTE, FRANCIS            2) 2945 REYES, VICENTE            
     3) 2948 SOTO, LUIS                 4) 2939 ALCANTARA, LEANDRO        
 25 FIORELLO H LAGUARDIA  'A'                           1:41.25   7 
     1) 1438 GOMEZ, YOSIMAR             2) 1442 NGUYEN, TRI               
     3) 1444 HELLMAN, LAWRENC           4) 1445 MAYFIELD, MICHAEL         
 26 PROSPECT HEIGHTS  'D'                               1:41.28  12 
     1) 1799 DORVIL, LEVINCE            2) 1806 MING, CAMAL               
     3) 1794 BRATHWAITE, KYLON          4)                                
 27 FRANCIS LEWIS  'B'                                  1:41.80  14 
     1) 2240 ATTAH, FRANCIS             2) 2228 BICHOTTE, WAGNER          
     3) 2241 CHAN, GARY                 4) 3478 CALIXTE, KHALIL           
 27 MIDWOOD  'B'                                        1:41.80  11 
     1) 2040 ZAPATA, PEDRO              2) 2077 BORDEN, CHAD              
     3) 2030 RAPPAPORT, LAURENT         4) 2050 THOMPSON, KEVIN           
 29 JOHN F. KENNEDY  'A'                                1:42.00   2 
     1) 3284 NUNEZ, JASON               2) 3024 POLANCO, JORGITO          
 30 NEW HYDE PARK HIGH SCHOOL  'A'                      1:42.12   8 
     1) 4676 JARONCZYK, CHRIS           2) 4678 RUSSELL, ROB              
     3) 4675 LAPORTA, GREIVIN           4) 4677 ORT, JAMES                
 31 LIFE SCIENCES SECONDARY  'A'                        1:42.39   8 
     1) 1390 NORIEGA, NICHOLA           2) 1393 BELL, JASON               
     3) 1396 AKINKUNMI, AKINWUM         4) 1395 CROOK, CHRISTO            
 32 JAMAICA  'A'                                        1:42.47   3 
     1) 3126 JOSEPH, JON ERI            2) 3487 RAMDASS, ANTHONY          
     3) 2603 KAALUND, KAMAL             4) 3135 WHITTINGHAM, JOSEPH       
 33 EAST NEW YORK TRANSIT TEC  'B'                      1:42.89  10 
     1) 1907 CARTER, JOSHUA             2) 1909 ALLEYNE, EDWARD           
     3) 1895 JONES, WALTER              4) 1932 VEGA, GERMAN              
 34 MURRY BERGTRAUM  'A'                                1:43.11   9 
     1) 1337 LANE, WARREN               2) 1339 MARTINEZ, EDWIN           
     3) 1335 CHEUNG, JASON              4) 1342 FLORES, ALEX              
 35 CANARSIE  'A'                                       1:43.30  14 
     1) 1831 CALIXTE, ANDELL            2) 1821 PETIT HOMME, RALPH        
     3) 3466 WILLIAMS, STEVEN           4) 3468 SILVERA, ANDI JA          
 36 MIDWOOD  'D'                                        1:43.59  15 
     1) 2069 CADET, EDRIDE              2) 2038 SAM, RYAN                 
     3) 2033 KIMBELL, VICTOR            4) 2060 LUCIEN, JEFFREY           
 37 STUYVESANT  'E'                                     1:43.94   9 
     1) 1277 FERRANTINO, DANIEL         2) 1262 KABIR, FOYRU              
     3) 2527 YU, JASON                  4) 1248 DU, KEVIN                 
 38 DEWITT CLINTON  'A'                                 1:44.02   6 
     1) 1529 BROWN, DANIEL              2) 1538 THOMPSON, LEAFORD         
     3) 3277 BURRELL, LAMAR             4) 1527 HYLTON, ORAL              
 39 MIDDLE COLLEGE @ MEDGAR E  'B'                      1:44.34  10 
     1) 3060 CHAMBERS, GIBRAN           2) 1751 SIMON, EVAN               
     3) 1755 DAVIS, DARNELL             4) 1752 SMALL, NEAL               
 40 HARRY S. TRUMAN  'B'                                1:45.05   7 
     1) 1589 GRAHAM, GINO               2) 1588 NNAJI, UCHECHU            
     3) 1594 EDWARDS, ROBERT            4) 3442 LARMOND, ORRETT           
 41 NOTRE DAME NEW JERSEY  'B'                          1:45.11   9 
     1) 5586 SMITH, CHRIS               2) 5591 VALERIO, MATT             
     3) 5575 ORTH, WILL                 4) 5539 BIRCH, BILL               
 42 TOWNSEND HARRIS  'A'                                1:45.49  15 
     1) 3098 HAAS, WARREN               2) 2177 CHANG, KENNETH            
     3) 2169 BERGER, STEPHEN            4) 2168 SURANA, SHREY             
 43 NOTRE DAME NEW JERSEY  'C'                          1:45.63  13 
     1) 5554 DILL, JUSTIN               2) 5558 HENSON, MARTY             
     3) 5567 MARTIN, DAN                4) 5579 QUAGLIETTA, DEVON         
 44 MARTIN VAN BUREN  'A'                               1:46.25   8 
     1) 2269 GEORGES, KERVENS           2) 2265 SPANN, PHILIP             
     3) 3113 CERRATO, OSWALDO           4) 2261 DIAZ, RAMON               
 45 MIDWOOD  'C'                                        1:46.42  11 
     1) 2082 HILAIRE, ANTHONY           2) 2056 RHINE, JESSE              
     3) 2076 LITTREAN, BRYANT           4) 2084 DEWAN, ASHIK              
 46 HILLCREST  'A'                                      1:46.61  11 
     1) 2352 JOSEPH, ERWIN              2) 3331 MCRAE, MATTHEW            
     3) 2346 SENCION, ARIEL             4) 2354 CARBALLO, ANGEL           
 47 PROSPECT HEIGHTS  'A'                               1:46.66   3 
     1) 3296 TOLBERT, ANDREW            2) 1786 JOHN, BRANDON             
     3) 3465 ARROYO, CHRISTO            4) 1801 WATTS, GLENMOR            
 48 HERBERT H. LEHMAN  'A'                              1:46.72   1 
     1) 3439 MATHESON, KELVIN           2) 3437 RIVERA, JOSUE             
     3) 3438 OMARI, JEFFERY             4) 3432 FERNANDEZ, ALAN           
 49 WILLIAM H.TAFT  'A'                                 1:46.82  13 
     1) 2561 COLON, WILFRED             2) 2560 MANSARAY, TOM             
     3) 2960 MENSAH, SETH               4) 2553 NIEVES, CHRISTO           
 50 PARK WEST  'A'                                      1:47.38   2 
     1) 1325 ADRIANA, WARREN            2) 1323 GREEN, CORNELL            
     3) 1322 GARNETT, MYRVIN            4) 1324 GRAVES, GARY              
 51 GEORGE WESTINGHOUSE  'A'                            1:47.49   1 
     1) 1691 HAYWOOD, SHIRLON           2) 1685 VINSON, DARIUS            
     3) 1692 WILSON, NAYSHAW            4) 3051 WILSON, RANDY             
 52 A. P. RANDOLPH  'A'                                 1:47.54  13 
     1) 1496 DISLA, JUAN                2) 2936 CAMPBELL, ONEIL           
     3) 3429 HERNANDEZ, HENRY           4) 1492 VENTURA, MELVIN           
 53 JAMES MADISON  'A'                                  1:47.75  12 
     1) 2013 RAMOS, EDWIN               2) 2015 MARTIN, NEIL              
     3) 2019 GRAHAM, NIGEL              4) 2016 MILLER, OMARI             
 54 BEACH CHANNEL  'A'                                  1:47.90  15 
     1) 3320 NELSON, AKEEL              2) 2286 ANDERSON, OMAR            
     3) 2276 BAZELAIS, BRADLEY          4)                                
 55 FIORELLO H LAGUARDIA  'B'                           1:48.43  14 
     1) 1435 KRAMER, ALEXAND            2) 1430 HOROWITZ, ADAM            
     3) 1437 SMITH, CEDRIC              4) 1432 HERSON, JOSEPH            
 56 HARRY VAN ARSDALE  'A'                              1:48.47   4 
     1) 1718 BISPHAM, CHRISTO           2) 1716 ALEXANDER, ORAN           
 57 MARTIN VAN BUREN  'B'                               1:49.54  16 
     1) 2271 GRANT, DARREN              2) 3118 SOUHAITE, DARLY           
     3) 2266 RODRIGUEZ, RAFAEL          4) 2260 BENKA COKER, STEVE        
 58 DEWITT CLINTON  'B'                                 1:49.62   7 
     1) 1542 MOORE, IAN                 2) 1544 FORD, JASON               
     3) 1550 PARRA, ARIEL               4) 1546 STANLEY, DAMANE           
 59 STUYVESANT  'G'                                     1:49.81  14 
     1) 1267 KRONE, ROBERT              2) 1255 MULCHANDANI, NEIL         
     3) 2521 WOOD, ANDREW               4) 1288 SHIH, HOWARD              
 60 HARRY S. TRUMAN  'A'                                1:49.88   3 
     1) 3029 ROYAL, RISHAWN             2) 3445 RAINEY, NATHANI           
     3) 3027 WILLIAMS, DWAYNE           4) 3028 HIBBERT, WESTNEY          
 61 NOTRE DAME NEW JERSEY  'A'                          1:49.91   5 
     1) 5563 LIM, FIDELLIO              2) 5534 BANDOLA, MARC             
     3) 5556 FALCONE, JOHN              4) 5552 DEAL, PAT                 
 62 PORT RICHMOND  'A'                                  1:49.98  12 
     1) 3150 CAPUTO, NICHOLA            2) 3161 GONSALVES, CHRISTO        
     3) 3158 OLAGOKE, UTHMAN            4) 3162 WILLIAMS, PETE            
 63 HILLSBOROUGH  'A'                                   1:50.01  16 
     1) 4910 BROWN, LEM                 2) 5512 TAN, JON                  
     3) 4951 KING, DAN                  4) 4946 JASINA, PHIL              
 64 MARTIN L. KING JR  'A'                              1:50.02   3 
     1) 1455 MOORJANI, JAI              2) 1468 BHARDWAJ, KARAN           
     3) 1469 BHARDWAJ, KUMAR            4) 1452 VELEZ, SHAUN              
 65 JOHN ADAMS  'A'                                     1:50.75   7 
     1) 2288 VALENTIN, NICHOLA          2) 2291 GITTENS, SERGIO           
     3) 3321 BEHARRY, KIEL              4) 2287 SINGH, CHRISTO            
 66 ELEANOR ROOSEVELT HS  'A'                           1:50.88  10 
     1) 3270 CAJUSTE, SEBASTI           2) 1349 CARRO, JAKE               
     3) 1357 RAMIREZ, JAMIL             4) 1358 WILLIAMS, WESLEY          
 67 EVANDER CHILDS  'B'                                 1:51.19  12 
     1) 1610 BRUNO, JAMES               2) 3031 KOLADE, BABAJID           
     3) 1599 TONGE, COLIN               4) 1604 TAYLOR, ROMEY             
 68 CAMPUS MAGNET  'A'                                  1:51.28   8 
     1) 2379 NIXON, CHRISTO             2) 2387 WILLIS, DAMEION           
     3) 3143 ORIOL, JEAN RI             4) 3677 MOLINA, ANTHONY           
 69 EAST MEADOW  'A'                                    1:51.46   8 
     1) 5682 HOFFMAN, PATRICK           2) 5681 GORE, MATTHEW             
     3) 5671 BUENTE, CHRISTOPHER        4) 5672 BUENTE, JEFFREY           
 70 STUYVESANT  'D'                                     1:51.54   6 
     1) 2529 ZHANG, XIA                 2) 2892 MEYYAN, PRAVEEN           
     3) 2887 ZHANG, ALLEN               4) 2894 ZHENG, PETER              
 71 BRONX HS OF SCIENCE  'A'                            1:51.74   2 
     1) 2968 AGIOVLASITIS, STEVEN       2) 2998 PANG, WILLIAM             
     3) 2986 KOKINAKIS, EMANUEL         4) 3440 RABICH, ILYA              
 72 BENJAMIN BANNEKER ACADEMY  'A'                      1:52.02   2 
     1) 1633 CALVERT, WILLIAM           2) 3292 ABNEY, ABNEY              
     3) 1629 HECTOR, EMMANUE            4) 3452 GATES, JARRARI            
 73 MIDWOOD  'A'                                        1:52.40   1 
     1) 2081 FELIX, BRIAN               2) 2065 AJA, ENYINNA              
     3) 2043 KOSZER, NATHANI            4) 2035 MARTIN, SHARAD            
 74 TOWNSEND HARRIS  'B'                                1:52.97  16 
     1) 3092 LASKARIDIS, CONSTAN        2) 3099 SAHA, ATIN                
     3) 3097 BRODOWSKI, JAKUB           4) 3313 BROOK, ALEXAND            
 75 BEACON SCHOOL  'A'                                  1:53.02   6 
     1) 3425 RODRIGUEZ, ROLANDO         2) 1428 AYEE, BRIAN               
     3) 1423 STEVENS, JONAH             4) 1424 SAFFER, BRETT             
 76 MIDDLE COLLEGE @ MEDGAR E  'A'                      1:53.14   2 
     1) 2546 KUSI, KOFI                 2) 2540 KUKAJ, ENDRIT             
     3) 2931 LORA, EFRAIN               4) 2536 GONZALEZ, CARLOS          
 77 FRANCIS LEWIS  'A'                                  1:53.81   3 
     1) 2218 ZAI, BRIAN                 2) 2233 YIM, CHARLES              
     3) 2234 LEE, DAVID                 4) 2223 XU, JUN XIA               
 78 NOTRE DAME NEW JERSEY  'D'                          1:54.64  16 
     1) 5587 SOSA, DAN                  2) 5544 BUTOVICH, ZACK            
     3) 5569 MCDAVITT, JIM              4) 5532 AMARAL, PATRICK           
 79 BYRAM HILLS HIGH SCHOOL  'A'                        1:55.40   4 
     1) 4754 DEUTSCH, SAMUEL            2) 4765 PULSANI, DAVIDE           
     3) 4767 ROSEN, ALEX                4) 4768 CAIRO, DUSTIN             
 80 SHEEPSHEAD BAY  'A'                                 1:56.06   2 
     1) 3079 DANIEL, DESHAWN            2) 2106 ROGERS, CRAIG             
     3) 3471 ADAMS, YUSSEF              4) 3085 WALLACE, KENNETH          
 81 STUYVESANT  'I'                                     1:56.73  15 
     1) 2524 YANG, VICTOR               2) 2535 MURPHY, IAN               
     3) 1289 HU, LAWRENC                4) 1286 LEUNG, ANDREW             
 82 BYRAM HILLS HIGH SCHOOL  'B'                        1:56.96   4 
     1) 4763 GALLAGHER, PATRICK         2) 4769 DJOLERIC, TONY            
     3) 4766 SASS, MICHAEL              4) 4757 SCRIBNER, NOAH            
 83 STUYVESANT  'H'                                     1:57.26  14 
     1) 1265 CHEN, YANG                 2) 1283 MUI, WILLIAM              
     3) 1303 DIMEGLIO, MIKE             4) 1308 LY, ALEXAND               
 84 SHEEPSHEAD BAY  'C'                                 1:57.43  11 
     1) 2099 DORSAINVIL, KARL           2) 3311 MURRELD, NASHON           
     3) 2090 ROBINSON, DAVID            4)                                
 85 PETRIDES  'A'                                       1:58.31   9 
     1) 3146 SWEENEY, TIMOTHY           2) 3501 RAMIREZ, MARIO            
     3) 2426 BROWN, JOHN                4) 2427 JASTREMSKI, JOHN          
 86 STUYVESANT  'B'                                     1:58.34   4 
     1) 2891 TSE, KWOK                  2) 1269 PARICO, GIAN              
     3) 1297 CHU, DANIEL                4) 1296 CHANG, XIANG              
 87 PROSPECT HEIGHTS  'B'                               1:59.61   5 
     1) 3299 WILLIAMS, RYAN             2) 1791 LEWIS, KAWME              
     3) 1797 THOMAS, SHELDON            4)                                
 88 GEORGE WESTINGHOUSE  'B'                            1:59.99   1 
     1) 3537 ANTOINE, GERALD            2) 1682 STRICKLAND, JUSTIN        
     3) 1687 SIMMON, IRVING             4) 1680 SOSA, DAVID               
 89 STUYVESANT  'J'                                     2:00.64  16 
     1) 2900 YANG, LUYANG               2) 2885 ZHENG, RICHARD            
     3) 2902 HOR, CARVEY                4) 1292 CHU, SAMMY                
 90 STUYVESANT  'A'                                     2:01.76   3 
     1) 2898 WANG, ZHE                  2) 1272 LI, SIDNEY                
     3) 1282 SHAH, RAHUL                4) 1261 GROVER, VANISH            
 91 STUYVESANT  'C'                                     2:02.38   4 
     1) 1260 ENG, COREY                 2) 1284 POCH, JAMES               
     3) 1259 LEE, ERIC                  4) 1254 MA, MICHAEL               
 92 HS GRAPHIC COMMUNICATION  'A'                       2:05.74  16 
     1) 1330 RIOS, JOSHUA               2) 1326 MATEO, JAIRO              
     3) 1328 RAMTEERATH, NIRVAN         4) 1331 PINEDA, ARGELI            
 -- CAMPUS MAGNET  'B'                                       DQ  13 
     1) 3680 DOPWELL, KEVIN             2) 2392 TIDD, ANDERSO             
     3) 2378 WALTERS, LYNDON            4)                                
 -- NORMAN THOMAS  'A'                                       DQ   1 
     1) 3259 CALDERON, JOSE             2) 3256 BROOKS III, ROBERT        
     3) 3267 GUITY, FREDDY              4) 3266 CRESPO, JAVIER            
 -- HERBERT H. LEHMAN  'B'                                   DQ   4 
     1) 1508 MEDINA, MATTHEW            2) 3434 HERISNOR, LIORRY          
     3) 1515 LUCIANO, ERIC              4) 3276 WALKER, NICHOLA           
 -- ABRAHAM LINCOLN  'A'                                     DQ   5 
     1) 1950 HAYES, CALVIN              2) 1937 EVANS, KIMON              
     3) 1947 FUENTES, HENRY             4) 1951 NGUYEN, DANIEL            
 
Event 266  Boys 4x200 Meter Relay Varsity
=======================================================================
    School                                               Finals  Points
=======================================================================
Finals
  1 SHEEPSHEAD BAY  'B'                                 1:31.95     6  
     1) 2109 LEZAMA, KIRT               2) 2102 WILSON, JAMIE             
     3) 2105 PERSON, KALIF              4) 2110 CLARKE, ALVIN             
  2 EAST NEW YORK TRANSIT TEC  'A'                      1:32.35     4  
     1) 1923 STEPHENS, PAUL             2) 1928 EDWARDS, GARRIE           
     3) 1898 THOMPSON, MONAIRE          4) 1920 ANTOINE, KENDALL          
  3 PROSPECT HEIGHTS  'C'                               1:33.03     3  
     1) 1800 GREENWOOD, ORLANDO         2) 3298 MILIEN, RICHARD           
     3) 1802 NOEL, JOSHUA               4) 1805 ALLEN GORDON, BILL        
  4 HARRY S. TRUMAN  'C'                                1:33.44     2  
     1) 1593 DARRISAW, RASHID           2) 1595 AKINDELE ALO, ADEDEJI     
     3) 1586 MITCHELL, JERMAIN          4) 1592 DACRES, KEVIN             
  5 DEWITT CLINTON  'D'                                 1:34.02     1  
     1) 1552 CAPERS, BRYAN              2) 1526 CARVER, CEVON             
     3) 1545 MOYA, CRISTIA              4) 1551 MCMANIOUS, BRIAN          
 
Event 268  Boys 4x200 Meter Relay Freshman
=======================================================================
    School                                               Finals  Points
=======================================================================
  1 WILLIAM E. GRADY  'A'                               1:42.21     6  
     1) 2001 YEYE, KERVINS              2) 1988 SMART, ANDREW             
     3) 2007 CHAMBERS, COREY            4) 3076 LEWIS, KESTER             
  2 HILLSBOROUGH  'A'                                   1:46.91     4  
     1) 4928 EDMONDS, JACOB             2) 5501 SKRABAL, WILLIAM          
     3) 5510 SZWARC, TYLER              4) 4900 BANACISKI, JOE            
  3 BOYS & GIRLS  'A'                                   1:46.95     3  
     1) 1732 BROWN, RAESHAU             2) 1742 GALARZA, INDIO            
     3) 1730 MALCOLM, XAVIER            4) 1740 CELESTINE, MARK           
