![]() |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
![]() |
|
|
|
|
|
|
|
|
|
|
|
|
||
|
|
|
|
||||
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
|
||||||
|
|
||||||||||||||||
|
|
||||||||||||||||
|
|
|
|||||||||||||||
|
|
||||||||||||||||
|
|
Download a copy of the 2004-2005 Track Meet Schedule here | |||||||||||||||
DATE |
TIME |
MEET | ||||||||||||||
| Saturday 10/17/04 | 9-5 PM | The Armory/NYRR Foundation Youth Jamboree (Season Opener) | ||||||||||||||
| Monday 11/15/04 | 4-8 PM | Public School Athletic League Coaches Clinic |
|
|||||||||||||
| Monday 11/22/04 | 4-6:30 PM | Public School Athletic League Coaches Clinic |
|
|||||||||||||
| Sunday 11/28/04 | 9-5 PM | Public School Athletic League Pilgrim Games | ||||||||||||||
| Wednesday 12/1/04 | 6-9 PM | Police Athletic League | ||||||||||||||
| Friday 12/3/04 | 5-11 | Nassau County Track Coaches | ||||||||||||||
| Saturday 12/4/04 | 9-5 PM | Public School Athletic League Jim McKay Memorial | ||||||||||||||
| Sunday 12/5/04 | 9-5 PM | Public School Athletic League Jim McKay Memorial | ||||||||||||||
| Wednesday 12/8/04 | 4-7 PM | Ivy League Prep Schools | ||||||||||||||
| Friday 12/10/04 | 4-9 PM | Public School Athletic League night at the Sprints | ||||||||||||||
| Saturday 12/11/04 | 9-5 PM | 53rd Catholic HS Athletic Association Relay | ||||||||||||||
| Sunday 12/12/04 | 9-5 PM | Metropolitan Athletics Congress High School Classic | ||||||||||||||
| Monday 12/13/04 | 4-7 PM | Public School Athletic League Coaches/Athletes Clinic | ||||||||||||||
| Wednesday 12/15/04 | 6-9 PM | Police Athletic League | ||||||||||||||
| Friday 12/17/04 | 6-9 PM | Jersey Duals #1 | ||||||||||||||
| Saturday 12/18/04 | 9-9 PM | 51st Bishop Loughlin Games | ||||||||||||||
| Sunday 12/19/04 | 9-4 PM | 51st Bishop Loughlin Games Frosh/Soph | ||||||||||||||
| Monday 12/20/04 | 4:30-10 PM | NJ Spiked Shoe Club Holiday Festival | ||||||||||||||
| Wednesday 12/22/04 | 4-7 | PSAL Coaches/Athletes clinic | ||||||||||||||
| Sunday 12/26/04 | 9-5 PM | Metropolitan Athletics Congress -Holiday Classic | ||||||||||||||
| Monday 12/27/04 | 10-2 PM | Police Athletic League | ||||||||||||||
| Tuesday 12/28/04 | 9-6 PM | Marine Corps Holiday Classic |
|
|||||||||||||
| Thursday 12/30/04 | 9-5 PM | Public School Athletic League Holiday Games | ||||||||||||||
| Sunday 1/2/05 | 9-4 PM | Catholic HS Athletic Association Jr. Wt & Novice Championships | ||||||||||||||
| Sunday 1/2/05 | 4-9 PM | NJ Catholic Track Conference | ||||||||||||||
| Monday 1/3/05 | 6-9 PM | Police Athletic League | ||||||||||||||
| Wednesday 1/5/05 | 4:30-9 PM | Passaic County Championships | ||||||||||||||
| Friday 1/7/05 | 11-4 PM | Fordham University Invitational | ||||||||||||||
| Friday 1/7/05 | 4-7 PM | Ivy League Prep Schools | ||||||||||||||
| Friday 1/7/05 | 7-10 PM | Jersey Duals #II | ||||||||||||||
| Saturday 1/8/05 | 9-9 PM | Citibank Hispanic Games | ||||||||||||||
| Sunday 1/9/05 | 9-5 PM | Citibank Hispanic Games | ||||||||||||||
| Monday 1/10/05 | 4-9 PM | Hudson County Interscholastic A.A. Relays | ||||||||||||||
| Wednesday 1/12/05 | 4-8 PM | Millrose Games -Trials | ||||||||||||||
| Thursday 1/13/05 | 7-10 PM | NYRR Thurs Night at the Races | ||||||||||||||
| Friday 1/14/05 | 11-7 PM | New York University Games | ||||||||||||||
| Saturday 1/15/05 | 9-5 PM | Molloy Stanner Games | ||||||||||||||
| Sunday 1/16/05 | 9-5 PM | Metropolitan Athletics Congress Youth/Open Opener | ||||||||||||||
|
|
||||||||||||||||
| Sunday 1/16/05 | 5-11 PM | Great Dane Classic | ||||||||||||||
| Monday 1/17/05 | 8:30-6 PM | PSAL Martin Luther King Games - 4th Annual PSAL Invitational | ||||||||||||||
| Monday 1/17/05 | 6-9 PM | Jersey Duals #III | ||||||||||||||
| Wednesday 1/19/05 | 4-8 PM | Hudson County Interscholastic A.A. Individual Championships | ||||||||||||||
| Saturday 1/22/05 | 9-7 PM | New Balance Games | ||||||||||||||
| Sunday 1/23/05 | 9-6 PM | Catholic HS Athletic Association Brooklyn/Queens Sectional Championships | ||||||||||||||
| Sunday 1/23/05 | 9-6 PM | Catholic HS Athletic Association NY Sectional Championships | ||||||||||||||
| Monday 1/24/05 | 4-10 PM | NJ Frosh/Soph/ Championships | ||||||||||||||
| Wednesday 1/26/05 | 4-10 PM | Bergen County Relays | ||||||||||||||
| Thursday 1/27/05 | 7-10 PM | NYRR Thurs Night at the Races | ||||||||||||||
| Friday 1/28/05 | 4-7 PM | Ivy League Prep Schools | ||||||||||||||
| Friday 1/28/05 | 7-11 PM | Metropolitan Athletics Congress Open/Masters | ||||||||||||||
| Saturday 1/29/05 | 8-6:30 PM | Mayor’s Cup - Public School Athletic League | ||||||||||||||
| 1/29/05 | 6:30-11 | Princeton Invitational | ||||||||||||||
| Sunday 1/30/05 | 9-5 PM | Youth Jamboree - The Armory/NYRR Foundation | ||||||||||||||
| Sunday 1/30/05 | 5-11 PM | Metropolitan Intercollegiate Championships | ||||||||||||||
| Monday 1/31/05 | 4-10 PM | Northern NJ Interscholastic League | ||||||||||||||
| Wednesday 2/2/05 | 4-10 PM | NJ Metropolitan Invitational | ||||||||||||||
| Friday 2/4/05 | 9-4 PM | New Balance Collegiate Invitational |
|
|||||||||||||
| Saturday 2/5/05 | 9-5 PM | New Balance Collegiate Invitational | ||||||||||||||
| Sunday 2/6/05 | 9-2 PM | Catholic HS Athletic Association Frosh/Soph Boys Championships | ||||||||||||||
| Sunday 2/6/05 | 2-6 PM | Girls Brooklyn/Queens CHSAA Championships | ||||||||||||||
| Monday 2/7/05 | 4-10 PM | NJ Varsity Classic | ||||||||||||||
| Wednesday 2/9/05 | 4-10 PM | Hudson County Championships | ||||||||||||||
| Thursday 2/10/05 | 7-10 PM | NYRR Thursday Night at the Races | ||||||||||||||
| Friday 2/11/05 | 4-11 PM | Public School Athletic League Borough Championship | ||||||||||||||
| Saturday 2/12/05 | 9-5 PM | Catholic HS Athletic Association Championships | ||||||||||||||
| Saturday 2/12/05 | 6-10 PM | Lafayette College | ||||||||||||||
| Sunday 2/13/05 | 9-3:30 PM | Metropolitan Athletics Congress Valentine Relays | ||||||||||||||
| Sunday 2/13/05 | 4-11 PM | Collegiate Track Conference Championships | ||||||||||||||
| Monday 2/14/05 | 4-6 PM | Jesuit Relays | ||||||||||||||
| Monday 2/14/05 | 6-10 PM | Bergen County Scholastic League | ||||||||||||||
| Wednesday 2/16/05 | 4-7 PM | Ivy League Prep Schools | ||||||||||||||
| Friday 2/18/05 | 5-10 PM | Metropolitan Atlantic Athletic Conference Championships | ||||||||||||||
| Saturday 2/19/05 | 9-7 PM | Coca-Cola National HS Hall of Fame Classic | ||||||||||||||
| Sunday 2/20/05 | 9-1 PM | NJ Athletic Conference Championships | ||||||||||||||
| Sunday 2/20/05 | 1-9 PM | PSAL Queens/Bronx Borough Championship | ||||||||||||||
| Monday 2/21/05 | 9-1 PM | Bergen County Championships | ||||||||||||||
| Monday 2/21/05 | 1-9 PM | Public School Athletic League Bklyn/Staten Island Borough Championships | ||||||||||||||
| Wednesday 2/23/05 | 9-3 PM | Police Athletic League Championships | ||||||||||||||
| Wednesday 2/23/05 | 4-7 PM | Ivy League Prep School Championships | ||||||||||||||
| Thursday 2/24/05 | 7-10 PM | NYRR Thurs Night at the Races | ||||||||||||||
| Friday 2/25/05 | 11-2:30 PM | New York University Fast Track | ||||||||||||||
| Saturday 2/25/05 | 3-8:00 PM | New York University UAA Championships | ||||||||||||||
| Saturday 2/26/05 | 2-9 PM | 102nd Public School Athletic League Championships | ||||||||||||||
| Sunday 2/27/05 | 9-5 PM | Metropolitan Athletics Congress USATF -Zonal Championships | ||||||||||||||
| Sunday 2/27/05 | 6-10 PM | CUNY Championships | ||||||||||||||
| Monday 2/28/05 | 4:30-10:30 PM | 68th Eastern States Championships | ||||||||||||||
| Wednesday 3/2/05 | 4-8pm | NY-BQCHSAA Boys Sectional Champs (Make-up date) | ||||||||||||||
| Thursday 3/3/05 | 7-10 PM | NYRR Thurs Night at the Races | ||||||||||||||
| Friday 3/4/05 | 6-11 PM | Metropolitan Athletics Congress Championships Weekend | ||||||||||||||
| Saturday 3/5/05 | 8:30-5 PM | PSAL Frosh Soph Championships | ||||||||||||||
| Sunday 3/6/05 | 9-5 PM | MAC Championship Weekend |
|
|||||||||||||
| Wednesday 3/9/05 | 4-7 PM | Public School Athletic League Coaches Clinic | ||||||||||||||
| Friday 3/11/05 | 9-6 PM | National Scholastic Championships | ||||||||||||||
| Saturday 3/12/05 | 9-9 PM | National Scholastic Championships | ||||||||||||||
| Sunday 3/13/05 | 9-6 PM | National Scholastic Championships | ||||||||||||||
| Saturday 3/19/05 | 9-5 PM | Youth Jamboree - The Armory/NYRR Foundation | ||||||||||||||
| Non-Armory Schedule | ||||||||||||||||
|
|
||||||||||||||||
![]() |
||||||||||||||||
|
|
||||||||||||||||