Licensed to NYCPSAL Headquarters - Site License Hy-Tek's Meet Manager 1/29/2005
           Mayor's Cup Indoor Track& Field Championship - 1/29/2005            
                  The New Balance Armory Track & Field Center                  
                                    Results                                    
 
Event 11  Boys 55 Meter Dash Varsity
===================================================================
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1  1600 WILLIAMS, KIM          ERASMUS HALL              6.66q 13 
  2  2207 WILLIS, DAMEION        CAMPUS MAGNE              6.68q  2 
  3  1394 TATHAM, MARK           DEWITT CLINT              6.74q  2 
  4  1392 CAPERS, BRYAN          DEWITT CLINT              6.77q  3 
  5  2128 CONLEY, JASON          MARTIN VAN B              6.79q  5 
  6  6094 PETTAWAY, ERIC         MT. ST. MICHAEL           6.80q  6 
  7  1268 BONNER, CONLON         FIORELLO H L              6.86q  3 
  8  3401 SMART, ANDREW          WILLIAM E. G              6.88q 12 
  9  1961 GONSALVES, CLINT       NEWTOWN                   6.92   1 
 10  1888 LITTREAN, BRYANT       MIDWOOD                   6.95   4 
 11  2741 MCCALL, KEITH          FREDERICK DO              6.96   3 
 12  2144 ROCHESTER, DAYNE       AUGUST MARTI              7.04  16 
 13  2103 RUSSELL, JABARI        QUEENS HS OF              7.05  14 
 14  1441 VINCENT, JOSHUA        BENJAMIN BAN              7.07  12 
 15  3936 GASSAMA, DEMBA         FOREST HILLS              7.10   5 
 16  3830 HAYWOOD, SHIRLON       GEORGE WESTI              7.13   5 
 16  2874 HERCULES, JAMOR        CANARSIE                  7.13  19 
 18  1785 FRANKS, KEON           ABRAHAM LINC              7.15   2 
 19  1404 BRYCE, FRANCS          ROOSEVELT ED              7.16  18 
 19  3457 NELSON JR, TIMOTHY     CAMPUS MAGNE              7.16   9 
 21  3654 MEDLEY, MICHAEL        SHEEPSHEAD B              7.19   6 
 21  2158 GEORGE, SHAWN          FOREST HILLS              7.19  12 
 23  4419 FARRER, TIM            XAVIER                    7.21   8 
 24  2205 JACOBS, JANEEL         CAMPUS MAGNE              7.22   6 
 25  3460 LABATTE, JEAN          CAMPUS MAGNE              7.23  12 
 26  1659 RICHARDS, MARK         CANARSIE                  7.24  18 
 26  1433 NEWBY, LEONSON         EVANDER CHIL              7.24   7 
 28  1844 NATION, MICHAEL        MIDWOOD                   7.25   8 
 29  4019 MCKENLEY, JUMA         HERBERT H. L              7.26  19 
 30  1493 PARK, JEFFREY          BROOKLYN TEC              7.27  12 
 31  3653 JENKINS, JOHN          SHEEPSHEAD B              7.28   1 
 32  2817 LEE, ASTON             HARRY S. TRU              7.29   7 
 33  3939 BROWN, KENNETH         CAMPUS MAGNE              7.30  10 
 34  2752 CASTRO, NATANAE        A. P. RANDOL              7.31  13 
 34  2748 DISLA, JUAN            A. P. RANDOL              7.31   3 
 36  1934 XIE, ZHIBIN            SHEEPSHEAD B              7.33   6 
 37  1266 NGUYEN, TRI            FIORELLO H L              7.35   2 
 38  3853 SANTIAGO, JOSEPH       CURTIS                    7.36   1 
 39  3430 MIDDLETON, CHRISTO     NEWTOWN                   7.38   2 
 40  1981 CHONG, CHUN YU         NEWTOWN                   7.41   4 
 41  2814 STEWART, ISAIAH        HARRY S. TRU              7.42   9 
 42  2116 GRANT, DARREN          MARTIN VAN B              7.43  18 
 42  1776 SORIANO, SAMUEL        ABRAHAM LINC              7.43  17 
 44  3431 MATTIS, MICHAEL        JOHN BOWNE                7.44  10 
 44  4009 FONTAINE, FRITZ        QUEENS HS OF              7.44  14 
 44  1876 SCOTT, SEAN            MIDWOOD                   7.44   3 
 47  5542 LOCKHART, DONNELL      BISHOP LOUHGLIN           7.45  11 
 47  2803 GARCIA, LUCAS          JOHN F. KENN              7.45  17 
 47  3444 PAULISSAINT, RALPH     AUGUST MARTI              7.45  14 
 50  1648 CHAPMAN, WARRING       CLARA BARTON              7.46   1 
 50  1254 WARD, NAJUA            BEACON SCHOO              7.46  16 
 52  1997 BUCKNOR, TAFARI        AVIATION                  7.47   8 
 53  3611 CABRERA, LUIS          A. P. RANDOL              7.48  13 
 53  1661 HART, DANNY            CANARSIE                  7.48  19 
 53  3204 VILLAROSA, JOHN        MCKEE/STATEN              7.48   8 
 56  1138 ADRIANA, WARREN        PARK WEST                 7.49  16 
 56  2790 AGYEMANG, ERNEST       WALTON                    7.49   7 
 56  3804 WEINSTEIN, JOSHUA      STUYVESANT                7.49   7 
 59  3028 GAO, CHENG W           FRANCIS LEWI              7.50  11 
 59  3913 LALDEE, VERNARD        GEORGE WESTI              7.50   7 
 59  2067 LEPLATTE, JULIEN       QUEENS HS OF              7.50  15 
 62  2769 OLABODE, SAMUEL        SAMUEL GOMPE              7.51  11 
 63  3656 ROBINSON, DAVID        SHEEPSHEAD B              7.52   4 
 63  1551 JACKSON, ERROL         HARRY VAN AR              7.52  14 
 65  1791 SURGEON, ERROL         ABRAHAM LINC              7.53  18 
 65  1446 RUSSELL, ALVIN         BENJAMIN BAN              7.53  10 
 67  1908 ONI, OLUWATO           SHEEPSHEAD B              7.54   3 
 68  3659 PHILOGENE, JOHNNY      SHEEPSHEAD B              7.55   1 
 69  1650 LAMBERT, NICKSON       CLARA BARTON              7.56   7 
 70  3032 FIGUEROA, FIDHELL      FRANCIS LEWI              7.57   9 
 70  1212 MARTE, JOSE            CHELSEA                   7.57  17 
 72  1307 FUERTE, CHRISTO        SOUTH BRONX               7.58  14 
 73  2225 CARUSO, DANIEL         PETRIDES                  7.59   4 
 74  5857 ISRAEL, JAKE           HORACE MANN               7.61   5 
 74  3704 HINCAPIE, JONATHA      CURTIS                    7.61  13 
 76  3674 OSORNO, DAVID          JOHN BOWNE                7.62  10 
 76  1999 MENDOZA, VICTOR        AVIATION                  7.62   5 
 78  2069 OLIVIER, BJORN         QUEENS HS OF              7.63   9 
 78  2115 UPSHAW, JAHMEL         MARTIN VAN B              7.63  16 
 80  5872 TROOP, MAX             HORACE MANN               7.65   2 
 81  3912 BOURNE, MARK           BROOKLYN TEC              7.67  16 
 82  2220 ROSCH, ZACHARY         PETRIDES                  7.69   5 
 83  1411 FRANCIS, DONNEIL       WALTON                    7.71   5 
 84  1499 SIMMON, IRVING         GEORGE WESTI              7.74   8 
 85  1621 THOMAS, KIFANO         PROSPECT HEI              7.76  19 
 86  3987 TERRY, TYRELL          SAMUEL GOMPE              7.77   9 
 86  5871 SUDAKOFF, SAM          HORACE MANN               7.77   2 
 86  1461 LEE, DARREN            BROOKLYN TEC              7.77  16 
 89  3738 QUIJANO, LEE           SUSAN WAGNER              7.78   4 
 89  3618 TRENT, RASHID          SOUTH BRONX               7.78  10 
 89  3707 PHYFER, JASON          CURTIS                    7.78  18 
 92  1527 WALKER JR, RONALD      HARRY VAN AR              7.79  15 
 93  2070 DOBSON, LAURENC        QUEENS HS OF              7.80  14 
 94  2107 DORVIL, CARL           QUEENS HS OF              7.81  15 
 95  3651 PIERRE VIL, CARDEN     SHEEPSHEAD B              7.82   4 
 96  1407 NEBARAI, DANIEL        WALTON                    7.83  19 
 96  1939 SUTTON, DENNIS         SHEEPSHEAD B              7.83   6 
 98  2084 CAMPBELL, ADRIAN       QUEENS HS OF              7.84   2 
 99  1204 DE LA CRUZ, IVAN       CHELSEA                   7.86  17 
 99  5870 SIEGAL, JASON          HORACE MANN               7.86   8 
 99  1884 LARACUENTE, JOHN       MIDWOOD                   7.86  14 
 99  3394 NARVAEZ, KENNETH       ABRAHAM LINC              7.86  17 
103  1299 REYES, JUNIOR          MANHATTAN CE              7.87   9 
104  2763 ORTIZ, HENRY           SOUTH BRONX               7.89  11 
105  2056 LEE, JEFFREY           FRANCIS LEWI              7.90  19 
105  3992 PELENSKY, ADONIS       BROOKLYN TEC              7.90   9 
107  5863 MAGUIRE, RYAN          HORACE MANN               7.91  15 
108  1488 YUSUF, RAFI            BROOKLYN TEC              7.92  15 
109  1405 FRATER, TRISTAN        WALTON                    7.94   6 
110  1658 WILKS, ANTONIO         CANARSIE                  7.95  19 
111  1449 SANFORD, DAVID         BENJAMIN BAN              7.97   7 
111  1788 AGBEYO, PETER          ABRAHAM LINC              7.97  12 
111  3397 TKACHEV, ALEXAND       ABRAHAM LINC              7.97   3 
114  1174 CONNORS, CHRISTO       ELEANOR ROOS              7.99   6 
115  2051 GANESHALINGA, NILA     FRANCIS LEWI              8.00  10 
116  2208 ROACH, RHYE            CAMPUS MAGNE              8.01  10 
116  3392 SHIELDS, DARREN        ABRAHAM LINC              8.01  13 
118  3715 AUYANG, FRANK          SUSAN WAGNER              8.02   3 
119  3396 GAYSENKO, ANATOLI      ABRAHAM LINC              8.09  18 
120  1324 VALENTIN, SERGIO       HERBERT H. L              8.12   1 
121  2792 WINTERS, KELVIN        WALTON                    8.14  19 
122  3014 HORNE, LAWRENC         JOHN BOWNE                8.17  11 
123  5865 MENA, JOSE             HORACE MANN               8.18  15 
124  4036 THORNTON, JUSTIN       QUEENS HS OF              8.22  14 
125  2086 ZURZ, JOHN             QUEENS HS OF              8.24  15 
126  1136 HARDING, PETER         PARK WEST                 8.31  13 
127  1973 FAMILIA, ALFREDO       NEWTOWN                   8.33   5 
128  1187 LALL, HAROLD           CHELSEA                   8.41  17 
129  3829 HUTCHINSON J, PASS     GEORGE WESTI              8.43   8 
129  1211 IFILL, JAMES           CHELSEA                   8.43  16 
131  3602 VARGAS, FELIX          PARK WEST                 8.45  13 
132  1141 SANTIAGO, JOSE         PARK WEST                 8.48   1 
132  3682 MILLETTE, FRANCIS      BAYSIDE                   8.48  12 
134  3934 SCHWARTZ, DIEGO        FOREST HILLS              8.52   4 
135  3015 ALCARAZ, MICHAEL       JOHN BOWNE                8.53  11 
135  1255 WRIGHT, KYLE           BEACON SCHOO              8.53  17 
137  3017 ROSA, ANTHONY          JOHN BOWNE                8.66  11 
138  3395 THOMPSON JR, LEWIS     ABRAHAM LINC              8.67  17 
139  2157 BARBARAN, HUGO         FOREST HILLS              8.73   7 
140  3983 MINIER, RICARDO        CHELSEA                   8.79  16 
141  3828 DOWNER, KEMIEL         GEORGE WESTI              8.92   9 
142  3717 BERTON, JUAN MA        SUSAN WAGNER              8.93  10 
143  3018 BHALLI, NAEEM          JOHN BOWNE                9.14  11 
144  1963 HASAN, SYED            NEWTOWN                   9.17   4 
145  1969 RIVERA, CHARLES        NEWTOWN                   9.47   1 
146  3675 RIERA, STEFAN          JOHN BOWNE                9.63  12 
147  3160 BROWN, ROBERT          CURTIS                    9.64  13 
148  3343 HUNT, SAURY            CHELSEA                  10.26  15 
149  3728 KURZWEIL, DANIEL       SUSAN WAGNER             10.77   6 
 --  4347 BACTOWAL, KADIF        XAVERIAN                    NT  18 
 
Event 11  Boys 55 Meter Dash Varsity
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
Finals
  1  1600 WILLIAMS, KIM          ERASMUS HALL              6.47     6  
  2  2207 WILLIS, DAMEION        CAMPUS MAGNE              6.60     4  
  3  2128 CONLEY, JASON          MARTIN VAN B              6.61     3  
  4  6094 PETTAWAY, ERIC         MT. ST. MICHAEL           6.75     2  
  5  3401 SMART, ANDREW          WILLIAM E. G              6.77     1  
  6  1268 BONNER, CONLON         FIORELLO H L              6.78  
  7  1392 CAPERS, BRYAN          DEWITT CLINT             J6.78  
  8  1394 TATHAM, MARK           DEWITT CLINT              6.81  
 
Event 26  Boys 55 Meter Hurdles Varsity
===================================================================
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1  4398 BURGESS, BRENDAN       XAVIER                    8.04q  1 
  2  1770 THOMPSON, MONAIRE      EAST NEW YOR              8.05q  5 
  3  5679 FERRER, MARCOS         FORDHAM PREP              8.13q  3 
  4  4388 ASSENT, ANTHONY        XAVIER                    8.23q  2 
  5  1990 TAIT, DELLROY          AVIATION                  8.33q  2 
  6  1275 KROW, WILLIAM          MARTIN L. KI              8.34q  3 
  7  2128 CONLEY, JASON          MARTIN VAN B              8.36q  2 
  8  2054 YIM, CHARLES           FRANCIS LEWI              8.60q  1 
  9  2139 DORVILNE, JUNIOR       AUGUST MARTI              8.63   1 
 10  2142 BROWN, DEAN            AUGUST MARTI              8.64   1 
 11  1895 STRAKER, KALESI        MIDWOOD                   8.67   1 
 11  2891 CARTER, JOSHUA         EAST NEW YOR              8.67   4 
 13  1889 RAPPAPORT, LAURENT     MIDWOOD                   8.68   3 
 13  5564 GURASCIER, FELIPE      COLLEGIATE                8.68   1 
 15  6004 POTTER, SEAN           MSGR. FARRELL             8.70   2 
 16  2911 GRANUM, CARL           WILLIAM E. G              8.72   1 
 17  1696 STRAKER, ARKIL         THOMAS JEFFE              8.81   3 
 18  2055 CHIU, FRANKLI          FRANCIS LEWI              8.85   4 
 19  6280 GIDDINGS, GREGORY      ST. FRANCIS PREP          8.90   4 
 20  4384 ALEXANDER, JERMAIN     XAVIER                    8.94   3 
 21  4351 CHATELAIN, CHRIS       XAVERIAN                  9.02   4 
 22  6191 GALLARO, RUSSELL       REGIS                     9.14   8 
 23  5738 PURCE, KEVIN           FORDHAM PREP              9.19   2 
 24  5938 AVONA, ANTHONY         MSGR. FARRELL             9.20   4 
 25  4395 BROSIUS, ROBERT        XAVIER                    9.27   3 
 26  1570 POWELL, HOWARD         BOYS & GIRLS              9.28  10 
 27  5657 DELGADO, FRANCIS       FORDHAM PREP              9.35   2 
 28  1806 MARSHALL, KAHLIEL      WILLIAM E. G              9.42   5 
 29  5555 BAEK, EUGENE           COLLEGIATE                9.49   3 
 30  2124 RODRIGUEZ, RAFAEL      MARTIN VAN B              9.62   2 
 30  1155 LANE, WARREN           MURRY BERGTR              9.62   4 
 32  1790 MORTON, RUSSELL        ABRAHAM LINC              9.64   9 
 33  2692 LOUIE, DAVID           STUYVESANT                9.70   5 
 34  6053 GREAVES, MESSAN        MT. ST. MICHAEL           9.75   5 
 35  5728 PALICKA, CHRISTOPH     FORDHAM PREP              9.80   3 
 36  1924 FURR, BRIAN            SHEEPSHEAD B              9.87  10 
 37  3716 BALLANTYNE, AKOBI      SUSAN WAGNER             10.04   5 
 38  2888 ALLEN, DAREN           THOMAS JEFFE             10.06   7 
 39  3072 TORRES, DIEGO          RICHMOND HIL             10.07   7 
 40  3082 JAVIER, JOHNNY         RICHMOND HIL             10.24   6 
 41  3026 KUMAR, ABHINAV         FRANCIS LEWI             10.26   9 
 42  4459 MORINGIELLO, DOUG      XAVIER                   10.32   4 
 43  3191 VYAS, JAY              MCKEE/STATEN             10.41   6 
 44  5769 ZADE, JOHN             FORDHAM PREP             10.43   7 
 45  5628 ALTENAU, DANIEL        FORDHAM PREP             10.62   8 
 46  3738 QUIJANO, LEE           SUSAN WAGNER             10.63   8 
 47  4367 MORALES, JASON         XAVERIAN                 10.64  10 
 48  3474 TSIMARAS, MICHAEL      MCKEE/STATEN             10.66   6 
 49  2058 TSENG, RAYMOND         FRANCIS LEWI             10.78  10 
 50  3996 LEWIS, KAWME           PROSPECT HEI             10.82   7 
 51  1865 CAMPBELL, JEFF         MIDWOOD                  10.85   5 
 52  2959 DONG, FEI              MIDWOOD                  10.87   6 
 53  5770 ZIZZO, MICHAEL         FORDHAM PREP             10.92   8 
 54  2981 CHANG, KENNETH         TOWNSEND HAR             11.06   7 
 55  1862 CHEN, DAVID            MIDWOOD                  11.08   6 
 55  4009 FONTAINE, FRITZ        QUEENS HS OF             11.08   9 
 57  1416 PEREZ, LENNY           CHRISTOPHER              11.17   6 
 58  2996 LIANG, KEVIN           TOWNSEND HAR             11.20   8 
 59  3336 GONZALEZ, CRISTHI      NORMAN THOMA             11.25   7 
 60  3001 VAZCONES, JONATHA      TOWNSEND HAR             11.33   9 
 61  1855 FERATOVIC, AGAN        MIDWOOD                  11.56   6 
 62  3742 THENGONE, DANIEL       SUSAN WAGNER             11.58   8 
 63  2069 OLIVIER, BJORN         QUEENS HS OF             11.61  10 
 64  1169 HILL, STEPHEN          MURRY BERGTR             11.70   6 
 65  4489 TOUHEY, JAMES          XAVIER                   11.71   8 
 66  2225 CARUSO, DANIEL         PETRIDES                 11.76   7 
 67  4423 GANNON, CONOR          XAVIER                   11.91   7 
 68  5676 EVERETT, DAVID         FORDHAM PREP             11.92   9 
 69  3992 PELENSKY, ADONIS       BROOKLYN TEC             12.12   9 
 70  1885 FONTAINE, ROOSEVE      MIDWOOD                  12.43   5 
 71  1843 YELYEV, VLADIMI        MIDWOOD                  12.61   8 
 72  1782 AXSON, DASHAN          ABRAHAM LINC             13.22   5 
 --  5695 HEMSLEY, PATRICK       FORDHAM PREP                NT   4 
 --  1703 LOUVES, DAVID          THOMAS JEFFE                NT   2 
 --  2103 RUSSELL, JABARI        QUEENS HS OF                NT   9 
 --  1769 MCLEAN, STEPHEN        EAST NEW YOR                FS   1 
 
Event 26  Boys 55 Meter Hurdles Varsity
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
Finals
  1  1770 THOMPSON, MONAIRE      EAST NEW YOR              7.98     6  
  2  4398 BURGESS, BRENDAN       XAVIER                    8.05     4  
  3  1990 TAIT, DELLROY          AVIATION                  8.11     3  
  4  2054 YIM, CHARLES           FRANCIS LEWI              8.22     2  
  5  1275 KROW, WILLIAM          MARTIN L. KI              8.24     1  
  6  5679 FERRER, MARCOS         FORDHAM PREP              8.32  
  7  2128 CONLEY, JASON          MARTIN VAN B              8.58  
 --  4388 ASSENT, ANTHONY        XAVIER                      NT  
 
Event 56  Boys 300 Meter Dash Varsity
===================================================================
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1  1327 SANTOS, FRANCIS        HERBERT H. L             34.83q  2 
  2  1683 WALKER, TRISTAN        SOUTH SHORE              35.26q  1 
  3  1337 DAWKINS, RANDY         HERBERT H. L             35.46q  4 
  4  1734 THOMAS, MIKEL          EAST NEW YOR             35.65q  3 
  5  2136 JEAN BAPTIST, DAVI     AUGUST MARTI             35.75q  1 
  6  1907 PINNOCK, ANDRE         SHEEPSHEAD B             35.88q  4 
  7  6106 SMITH, BRANDON         MT. ST. MICHAEL          35.91   6 
  8  1383 MCMANIOUS, BRIAN       DEWITT CLINT             36.21   5 
  9  1386 RHODEN, LOWERY         DEWITT CLINT             36.32   6 
 10  1811 SALESMAN, TRAVIS       WILLIAM E. G             36.74   2 
 11  1686 WATSON, SHAVAR         SOUTH SHORE              36.86   3 
 12  3604 BELL, JASON            LIFE SCIENCE             37.11   6 
 13  1125 YISRAEL, BERAIAH       WASHINGTON I             37.27   3 
 14  1961 GONSALVES, CLINT       NEWTOWN                  37.34   7 
 15  3823 JONES, ANDREW          BROOKLYN TEC             37.35   6 
 16  2747 VELAZQUEZ, OSCAR       A. P. RANDOL             37.36   5 
 17  1425 NSIAH, BENJAMI         CHRISTOPHER              37.38   3 
 18  3412 EARLE, KABARI          SHEEPSHEAD B             37.40   1 
 19  1516 WU, ZU YU              BROOKLYN INT             37.47   5 
 20  2009 CHRISTOPHER, PETER     BAYSIDE                  37.65   4 
 21  1763 SMITH, KIECHEN         EAST NEW YOR             37.85   5 
 22  1733 KIRKLAND, DASHAEN      EAST NEW YOR             38.03   1 
 23  5771 BEAUVAIS, JACQUES      HOLY CROSS               38.07   9 
 24  1868 PRINCE, BLAKE          MIDWOOD                  38.10   4 
 25  1888 LITTREAN, BRYANT       MIDWOOD                  38.16   3 
 26  1903 DACRES, JERMAIN        SHEEPSHEAD B             38.25   3 
 27  3152 STLOUIS, AKIL          CURTIS                   38.45   2 
 28  1367 GREENBLATT, DANIEL     BRONX HS OF              38.46   2 
 29  1155 LANE, WARREN           MURRY BERGTR             38.57  10 
 30  3457 NELSON JR, TIMOTHY     CAMPUS MAGNE             38.61  20 
 31  2744 HOWARD, CLAUDE         A. P. RANDOL             38.68   6 
 32  3141 GIBSON, TERRENC        CURTIS                   38.73   2 
 33  1265 MAYFIELD, MICHAEL      FIORELLO H L             38.74   7 
 34  2821 NNAJI, UCHECHU         HARRY S. TRU             38.84   4 
 35  1757 ANDREWS, ANTHONY       EAST NEW YOR             38.85   7 
 36  2054 YIM, CHARLES           FRANCIS LEWI             39.04   7 
 37  1441 VINCENT, JOSHUA        BENJAMIN BAN             39.23  15 
 37  3611 CABRERA, LUIS          A. P. RANDOL             39.23  21 
 39  3159 RIVERA, ALEXAND        CURTIS                   39.32   1 
 40  2020 EMMONS, ACKEEM         BAYSIDE                  39.41   9 
 41  1935 STEPHENS, HALPIN       SHEEPSHEAD B             39.43   4 
 42  4449 MASCALL, JUSTIN        XAVIER                   39.47   8 
 43  4385 ANDERSON, DAVID        XAVIER                   39.50   1 
 44  1739 GARCIA, AMIN           EAST NEW YOR             39.58  12 
 45  2671 ZHANG, ALLEN           STUYVESANT               39.67   5 
 46  1730 GILLISPIE, GIOVANN     EAST NEW YOR             39.69   7 
 47  1325 JOHNSON, ROHAN         HERBERT H. L             39.72   7 
 48  2008 IMAM, ZIMMAD           BAYSIDE                  39.80   9 
 48  1692 CHARLES, SHANE         THOMAS JEFFE             39.80  13 
 50  5797 MEJIA, JORGE           HOLY CROSS               39.84  10 
 51  2886 SAUNDERS, JAMAINE      SAMUEL J. TI             39.85   5 
 52  2169 LAWRENCE, JAVAL        JAMAICA                  39.87  27 
 53  5775 CHING, STEPHEN         HOLY CROSS               40.01  10 
 53  1938 GILLIES, DEXTER        SHEEPSHEAD B             40.01   7 
 55  2999 OK, SAMUEL             TOWNSEND HAR             40.07  14 
 56  2814 STEWART, ISAIAH        HARRY S. TRU             40.11   8 
 57  3913 LALDEE, VERNARD        GEORGE WESTI             40.12  23 
 58  1605 ADEWETAN, ADETOKU      ERASMUS HALL             40.14   8 
 58  3149 PRATT, YUSEF           CURTIS                   40.14  12 
 60  3052 SMITH, AARON           BEACH CHANNE             40.15  11 
 61  3064 BLAKE, JUSTIN          JOHN ADAMS               40.18  18 
 61  2817 LEE, ASTON             HARRY S. TRU             40.18   9 
 63  1785 FRANKS, KEON           ABRAHAM LINC             40.27   7 
 64  3635 TROOP, SEAN            SOUTH SHORE              40.33  14 
 65  1262 HELLMAN, LAWRENC       FIORELLO H L             40.35  10 
 66  2670 YU, JASON              STUYVESANT               40.36   2 
 67  5772 BERNARD, JACKY         HOLY CROSS               40.37  21 
 68  2787 MAXWELL, OBRAIN        ROOSEVELT ED             40.38  16 
 69  2771 HAMPTON, THOMAS        HERBERT H. L             40.43  15 
 70  1703 LOUVES, DAVID          THOMAS JEFFE             40.45  28 
 71  2797 PEREZ, KELLEY          JOHN F. KENN             40.47  14 
 72  1446 RUSSELL, ALVIN         BENJAMIN BAN             40.56  23 
 73  1982 PANG, BARNEY           NEWTOWN                  40.57  14 
 74  6221 WARWICK, THOMAS        REGIS                    40.59  10 
 75  3393 GELIN, ANST BI         ABRAHAM LINC             40.60  13 
 76  5774 CASERMA, CHRISTOPH     HOLY CROSS               40.61  10 
 77  1889 RAPPAPORT, LAURENT     MIDWOOD                  40.68   8 
 78  2752 CASTRO, NATANAE        A. P. RANDOL             40.75  25 
 79  3638 POWELL, RAZHIME        THOMAS JEFFE             40.78  15 
 80  3654 MEDLEY, MICHAEL        SHEEPSHEAD B             40.82  17 
 81  1156 LEUNG, HOWARD          MURRY BERGTR             40.84  11 
 82  1634 BAPTISTE, COREY        PAUL ROBESON             40.86  22 
 83  1697 JACOBS, JARREL         THOMAS JEFFE             40.89  22 
 84  2016 YU, JERRY              BAYSIDE                  40.90  13 
 85  2249 ASSENNATO, NEIL        TOTTENVILLE              40.95  16 
 86  1266 NGUYEN, TRI            FIORELLO H L             41.04  10 
 86  6418 CIPRIANO, ANTHONY      ST. JOSEPH SEA           41.04   9 
 88  5564 GURASCIER, FELIPE      COLLEGIATE               41.05  15 
 89  3145 MBENGUE, MOULAYE       CURTIS                   41.07  12 
 89  5768 WILSON, TERRELL        FORDHAM PREP             41.07  10 
 91  3597 DE JESUS, JOHNNER      STUYVESANT               41.09  18 
 92  6280 GIDDINGS, GREGORY      ST. FRANCIS PREP         41.10  11 
 93  1131 FORD, MARCO            WASHINGTON I             41.11  18 
 94  3402 IRVING, NIQUE          WILLIAM E. G             41.13  17 
 95  1940 JAMES, BRANDON         SHEEPSHEAD B             41.18  14 
 96  1908 ONI, OLUWATO           SHEEPSHEAD B             41.19   8 
 97  2754 HENRY, AKEEM           A. P. RANDOL             41.20  18 
 98  1651 BENOIT, ARNEL          CLARA BARTON             41.23  43 
 99  3115 CYMRY, MICHAEL         WILLIAM C. B             41.24  25 
 99  3612 CAMPBELL, ONEIL        A. P. RANDOL             41.24  11 
101  1586 SIMON, EVAN            MIDDLE COLLE             41.34  15 
102  3813 SAMUELS, KADEEM        CHRISTOPHER              41.35   8 
103  2144 ROCHESTER, DAYNE       AUGUST MARTI             41.36  12 
104  6286 KAYE, JASON            ST. FRANCIS PREP         41.38  12 
105  1117 OPOKU NSIAH, KWAKU     HS HEALTH PR             41.39  25 
106  1723 WATTLEY, JAMAL         THOMAS JEFFE             41.41  24 
107  3629 PEART, ADRIAN          CHRISTOPHER              41.50  20 
108  1957 ARAGON, JUAN CA        NEWTOWN                  41.51  19 
109  3392 SHIELDS, DARREN        ABRAHAM LINC             41.53  15 
110  1750 SPANN, GREGORY         EAST NEW YOR             41.54  11 
111  3354 FERNANDEZ, ALAN        HERBERT H. L             41.59  21 
112  4453 MCELROY, TIM           XAVIER                   41.67   8 
113  1396 STANLEY, DAMANE        DEWITT CLINT             41.68  16 
114  1726 WHITEMAN, NAZIM        EAST NEW YOR             41.73  12 
114  2803 GARCIA, LUCAS          JOHN F. KENN             41.73  31 
116  1543 ALEXANDER, ORAN        HARRY VAN AR             41.76  37 
117  1986 TRUONG, QUI            AVIATION                 41.80  12 
118  3444 PAULISSAINT, RALPH     AUGUST MARTI             41.82  21 
119  3653 JENKINS, JOHN          SHEEPSHEAD B             41.87  17 
120  1511 THORPE, AUGUSTO        BROOKLYN INT             41.89  14 
121  1928 DRAYTON, KENNETH       SHEEPSHEAD B             41.90  11 
122  5690 GRANT, ROLAND          FORDHAM PREP             41.91  11 
123  5851 CHOI, CHRIS            HORACE MANN              41.93  22 
124  2254 FIUMANO, RICHARD       TOTTENVILLE              41.95  16 
125  1654 ADAMS, ABEIKO          CLARA BARTON             41.96  19 
126  5994 MOREA, PAT             MSGR. FARRELL            42.03  11 
127  3051 MARSHALL, JAMES        BEACH CHANNE             42.05  16 
128  5857 ISRAEL, JAKE           HORACE MANN              42.06  22 
129  1448 HECTOR, EMMANUE        BENJAMIN BAN             42.12  43 
129  2932 BOCHKAREV, KONSTAN     JAMES MADISO             42.12  20 
131  1776 SORIANO, SAMUEL        ABRAHAM LINC             42.14   7 
132  1512 THORPE, FERNAND        BROOKLYN INT             42.16  15 
133  3025 SAUNDERS, JERRY        BAYSIDE                  42.18  13 
134  2255 MICALE, JOSEPH         TOTTENVILLE              42.19  16 
135  1844 NATION, MICHAEL        MIDWOOD                  42.20  11 
136  2059 CHAN, HENRY            FRANCIS LEWI             42.23  29 
137  2961 SCHLINDWEIN, STEVE     AVIATION                 42.24  12 
138  1410 WEE ELLIS, OMAR        WALTON                   42.25  37 
139  5811 VILLARD, JAMES         HOLY CROSS               42.29  21 
140  6497 SAINT-VIL, GARRY       NAZARETH                 42.30  29 
141  1137 JACKSON, ISRAEL        PARK WEST                42.34  23 
141  1148 JETT, JAMAAL           MURRY BERGTR             42.34  10 
143  3746 ABOUBACAR, BAKAYOK     MARTIN L. KI             42.44   8 
144  1576 JOHNSON, DARRYL        MIDDLE COLLE             42.46  40 
144  3121 MARTINEZ, ERICK        WILLIAM C. B             42.46  25 
146  3359 SELKRIDGE, AARON       DEWITT CLINT             42.49  16 
147  4469 PEREZ, SEBASTIAN       XAVIER                   42.51  11 
