
Martin Luther King Relays/PSAL Invitational
1/16/2005
The New Balance Armory Track & Field Center
Results
Event 261 Boys Meter Shuttle Hurdle 3x55 Varsity
==========================================================================
School Finals H# Points
==========================================================================
1 WILLIAM E. GRADY 'A' 24.39 2 6
1) 1843 WILKINSON, ANDRE 2) 2938 GRANUM, CARL
3) 1856 ROSADO, JEREMY 4)
2 HILLSBOROUGH 'A' 24.59 1 4
1) 4371 SZWARC, TYLER 2) 4358 REISS, DANIEL
3) 4344 MILLEMANN, DANIEL 4)
3 BAYSIDE 'A' 25.29 2 3
1) 2086 SIMMONS, BENJAMI 2) 2091 SANTOS, RAPHAEL
3) 2999 SAUNDERS, JERRY 4)
4 ABRAHAM LINCOLN 'A' 26.80 1 2
1) 1822 MORTON, RUSSELL 2) 2916 DAVIDSON, DESHAWN
3) 1819 AXSON, DASHAN 4)
5 FRANCIS LEWIS 'A' 28.81 2 1
1) 2103 YIM, CHARLES 2) 2116 CHEN, LONG
3) 2110 GREEN, COREY 4)
6 SHEEPSHEAD BAY 'A' 29.88 1
1) 1956 LOUIS, RICARDO 2) 1941 JAMES, BRANDON
3) 1976 BRADSHAW, DARRYL 4)
7 NEW BRUNSWICK 'A' 30.28 2
1) 6299 RIVERA, HARRY 2) 6300 RIVERA, JOSE
3) 6304 TORIBIO, WILLIAM 4)
8 TOTTENVILLE 'A' 31.88 1
1) 3202 CRANE, ANTHONY 2) 3223 PROFFITT, MITCHEL
3) 3201 CORRENTI, JOSEPH 4)
Event 263 Boys Meter Shuttle Hurdle 3x55 Soph/ Freshman
==========================================================================
School Finals H# Points
==========================================================================
1 SUSAN WAGNER 'A' 30.62 1 6
1) 703 WILLIAMS, MICHAEL 2) 705 MOORE, BRANDON
3) 712 AUYANG, FRANK 4)
2 WEST ISLIP 'A' 30.66 1 4
1) 6134 NAPOLI, JAMES 2) 6128 LAROSE, KYLE
3) 6126 KASTNER, DAVID 4)
3 ST. JOSEPH SEA 'A' 34.06 1 3
1) 6055 O'SHAUGNESSY, SEAN 2) 6043 KOCUREK, CHRISTIAN
3) 6062 QUINN, MATTHEW 4)
4 TOTTENVILLE 'A' 35.78 2 2
1) 3194 AU, ALAN 2) 3209 JACOVINO, VINCENT
3) 3195 BEVILACQUA, FRANK 4)
-- BOUND BROOK 'A' DQ 2
1) 4040 PORRAS, JONATHAN 2) 4047 VILLALTA, JESSE
3) 4043 TAVIRA, JAVIER 4)
Event 266 Boys 4x200 Meter Relay Varsity
==========================================================================================
PSAL Record: R 1:28.03 2001 CAMPUS MAGNET HS, Campus Magnet HS
1:37.50 QUAL
School Finals H# Points
==========================================================================================
1 SHEEPSHEAD BAY 'A' 1:33.85 QUAL 1 6
1) 1967 EARLE, KABARI 2) 1965 VINCENT, DONNEAL
3) 1969 ISHOLA ISIJO, AYO 4) 1975 PINNOCK, ANDRE
2 WILLIAM E. GRADY 'A' 1:34.10 QUAL 1 4
1) 1855 SALESMAN, TRAVIS 2) 1843 WILKINSON, ANDRE
3) 1835 LEWIS, KESTER 4) 1827 SMART, ANDREW
3 DEWITT CLINTON 'A' 1:34.16 QUAL 1 3
1) 1551 CARVER, CEVON 2)
3) 1547 STEWART, MAURICE 4) 1555 FERARY, BRANDON
4 BOYS & GIRLS 'A' 1:34.77 QUAL 1 2
1) 1625 POWELL, HOWARD 2) 3697 GABRIEL, LYNDON
3) 3838 JAMES, JELANI 4) 1628 HACKETT, RONDELL
5 MIDWOOD 'A' 1:35.08 QUAL 1 1
1) 1869 LITTREAN, BRYANT 2) 1860 STRAKER, KALESI
3) 1880 HALPERIN, NAVEH 4) 1875 PRINCE, BLAKE
6 THOMAS JEFFERSON 'A' 1:36.29 QUAL 2
1) 1737 PLUNKETT, KWESY 2) 2901 ALLEN, DAREN
3) 2903 ALLEN, DARIAN 4) 1755 POWELL, RAZHIME
7 CANARSIE 'A' 1:36.33 QUAL 2
1) 1718 RICHARDS, MARK 2) 1721 CAREW, RAWL
3) 1716 BEAUBRUN, MAURICE 4) 1723 HERCULES, JAMOR
8 CHRISTOPHER COLUMBUS 'A' 1:37.13 QUAL 3
1) 2799 SAMUELS, KADEEM 2) 2800 BRAMBLE, DEMETRI
3) 511 AKOBUNDU, UZOMA 4) 2798 CLARKE, LYNVAL
8 ABRAHAM LINCOLN 'A' 1:37.13 QUAL 2
1) 1819 AXSON, DASHAN 2) 1822 MORTON, RUSSELL
3) 1821 SURGEON, ERROL 4) 1825 VERNEIGE, LAWRENC
10 A. P. RANDOLPH 'A' 1:37.19 QUAL 3
1) 1489 HOWARD, CLAUDE 2) 1476 HENRY, AKEEM
3) 1492 MORTEL, ROBERT 4) 1478 VENTURA, MELVIN
11 ST. JOSEPH SEA 'B' 1:37.29 QUAL 11
1) 6033 FRASCA, TOM 2) 6024 DEYRO, MICHAEL
3) 6063 RECCE, FRANK 4) 6054 MURPHY, MICHAEL
12 EAST NEW YORK TRANSIT TEC 'A' 1:37.60 3
1) 1782 SPANN, GREGORY 2) 1803 SCULLEY, ROMAR
3) 1788 JOB, KESTON 4) 1774 BENOITJR, HARRY
13 PINE BUSH 'B' 1:37.79 2
1) 4426 STEWART, SEAN 2) 4414 PERALTA, FERNANDO
3) 4394 DMITIRIEFF, SERAPHAN 4) 4387 CADET, MATT
14 NEW DORP 'A' 1:38.33 17
1) 2273 HARRIS, ADRIAN 2) 2279 SANTANA, FREDDIE
3) 3156 WALKER, ROBERT 4) 2277 DOMFE, KWAME
15 COPIAGUE HS 'A' 1:38.49 4
1) 4170 MORROW, RON 2) 4173 SMITH, CALVIN
3) 4164 GUZMAN, AMAURIS 4) 4162 CERDA, CHARBEL
16 MARTIN VAN BUREN 'A' 1:38.67 4
1) 3019 SAMUELS, ANDREW 2) 3025 BUCKLEY, MARVIN
3) 3022 STEPHENS, KHARIM 4) 3028 BEECH, DAMION
17 ERASMUS HALL CAMPUS 'A' 1:39.06 2
1) 3919 JENKINS, DEVARIS 2) 1672 HARRISON, SHEMAR
3) 1671 MULZAC, STUART 4) 1666 WARRICK, KAREEM
18 EVANDER CHILDS 'A' 1:39.45 5
1) 535 DOUGLAS, CARLTON 2) 2805 OWEN, JASON
3) 523 ROBERTS, MICHAEL 4) 527 PRYOR JR, ALFRED
19 FREDERICK DOUGLASS ACADEM 'A' 1:39.80 8
1) 3509 DUAH MILLER, FRANK 2) 3971 THOMPSON, LEON
3) 3502 JOHNSON, HAKIM 4) 3508 STEVENS, TYRELL
20 MIDDLE COLLEGE @ MEDGAR E 'A' 1:40.47 2
1) 1637 DUVAL, DWIGHT 2) 1643 JOHNSON, DARRYL
3) 1642 ROBINSON, ROJE 4) 1651 ALEXIS, JONATHA
21 STUYVESANT 'B' 1:40.55 4
1) 2740 LEE, GREGORY 2) 3482 WONG, GARLAND
3) 2694 KONIGSBERG, MATTHEW 4) 2688 DE JESUS, JOHNNER
22 WILLIAM C. BRYANT 'A' 1:40.65 6
1) 2272 SHI, QIFENG 2) 2251 OBREYKOV, GEORGI
3) 2267 CYMRY, MICHAEL 4) 2266 ALICEA, ANDREW
23 SHEEPSHEAD BAY 'B' 1:40.90 6
1) 1971 DORSAINVIL, KARL 2) 1970 ONI, OLUWATO
3) 1928 BEST, ALLAN 4) 1927 ANCION, ALAN
24 STUYVESANT 'A' 1:40.95 3
1) 2672 SMITH, ANDREW 2) 2671 MORRISSEY, JAMES
3) 2712 WOOD, ANDREW 4) 2738 ZHANG, ALLEN
25 JOHN F. KENNEDY 'A' 1:40.98 18
1) 1572 LAWRENCE, TREVOR 2) 3687 PEREZ, KELLEY
3) 2797 GARDNER, JOVANNI 4) 1566 RAMSAY, JAMELL
26 BEACON SCHOOL 'A' 1:41.01 5
1) 2745 RODRIGUEZ, ROLANDO 2) 3490 CIRIACO, FREDDY
3) 2753 WRIGHT, KYLE 4) 2754 WARD, NAJUA
27 HILLSBOROUGH 'A' 1:41.34 14
1) 4337 MARLEY, ROBERT 2) 4304 DESANTO, JOSEPH
3) 4373 THEROUX, STEVEN 4) 4366 SKRABAL, ROBERT
28 ST. JOSEPH SEA 'A' 1:41.42 5
1) 6011 CAPRETTA, JEFF 2) 6059 PERRY, CHRIS
3) 6067 ROTA, MICHAEL 4) 6037 GATTO, MICHAEL
29 HILLSBOROUGH 'B' 1:41.49 7
1) 4347 NGUYEN, ROBERT 2) 4367 SKRABAL, WILLIAM
3) 4331 LI, BO 4) 4379 WALTON, JASON
30 BROOKLYN TECHNICAL 'B' 1:41.61 14
1) 3817 CHOWDHURY, NADIN 2) 3826 MOISE, RUBEN
3) 3812 MA, JEFFREY 4) 3979 VEGA, EMMANUE
31 WALLKILL CSD 'A' 1:42.00 3
1) 6094 HEMMELRATH, PATRICK 2) 6097 O'CONNOR, TOM
3) 6099 TERRIZZI, CHRIS 4) 6096 LESTER, BEN
32 NEW BRUNSWICK 'B' 1:42.42 7
1) 6303 THOMPSON, DARNELL 2) 6296 MORRIS, JAQHAN
3) 6299 RIVERA, HARRY 4) 6300 RIVERA, JOSE
33 AVIATION 'A' 1:42.60 6
1) 2006 BROWNE, DEVON 2) 2986 BUCKNOR, TAFARI
3) 1992 CHIWAYA, BRANDON 4) 1995 PICHKUR, DMYTRO
34 WALTON 'A' 1:42.64 5
1) 501 APPAH, JOSEPH 2) 503 WEE ELLIS, OMAR
3) 504 EDUARDO, KELVIN 4) 3976 POLANCO, KEDWIN
35 PROSPECT HEIGHTS 'A' 1:42.85 1
1) 602 BRATHWAITE, KYLON 2) 601 EVELYN, TERRENC
3) 3701 BARWISE, ADRIAN 4) 603 LEWIS, JAVIER
36 BOYS & GIRLS 'B' 1:42.89 4
1) 2862 BENJAMIN, TERRAN 2) 2858 WASHINGTON, CALVIN
3) 1624 QUASH, JOSEPH 4) 1614 CATO, LAMAR
37 EAST NEW YORK TRANSIT TEC 'B' 1:43.00 7
1) 1791 MELHADO, KADEEM 2) 1794 MILDEN, ANDREW
3) 1777 LIPSCOMB, ANTHONY 4) 1770 SEARS, WESLEY
38 HILLCREST 'A' 1:43.48 9
1) 3610 SAHA, NIRJHAR 2) 3094 EVBUOMWAN, OSAYAME
3) 3089 CAPELLAN, ARMANDO 4) 3728 ULYSSE, FRANCKY
39 NAZARETH 'A' 1:43.49 4
1) 6200 ROBERTSON, ELLIOT 2) 6193 HARLEY, ROBERT
3) 6203 SAUVER, SOVENSON 4) 6204 SCATLIFFE, TYLER
40 FRANCIS LEWIS 'A' 1:43.57 8
1) 2109 JONES, ANTHONY 2) 2105 CHAN, HENRY
3) 3011 KIM, ALEXAND 4) 3010 DAVIS, STEWART
41 ST. JOSEPH SEA 'D' 1:43.70 17
1) 6045 LA PIEDRA, JAMES 2) 6050 MAHONY, MATTHEW
3) 6032 FICHERA, MICHAEL 4) 6057 PENA, JOHN
42 CURTIS 'A' 1:43.76 3
1) 3129 GIBSON, TERRENC 2) 3149 WARREN, JAMAL
3) 3148 COWELL, VINCENT 4) 3136 RICHARDS, MICHAEL
43 SOUTH BRONX 'A' 1:44.40 5
1) 1501 LEONARD, JAMES 2) 3683 TRENT, RASHID
3) 1500 TORRES, ELIZEAR 4) 1499 MEDINA, ANDREW
44 BRIDGEWATER RARITAN 'A' 1:44.47 8
1) 4105 LUGINSLAND, JAMES 2) 4106 MEEKS, RICH
3) 4102 KRUMM, CHRIS 4) 4111 SUTTER, MATT
45 FIORELLO H LAGUARDIA 'A' 1:44.55 6
1) 1464 BYRNE, EMIL 2) 1465 DIXON, JARED
3) 1455 WATLER, JOHN-HE 4) 1463 BOVA, JOSEPH
45 BOUND BROOK 'A' 1:44.55 8
1) 4034 JIANG, KEVIN 2) 4044 TRIANA, CRISTIAN
3) 4037 MATALENAS, TOMMY 4) 4029 ALE, JON
47 CLARA BARTON 'A' 1:44.71 8
1) 1701 MOISE, ASHMIR 2) 1694 LAMOTHE, FRANTZ
3) 2874 CRUZ, ANGEL 4) 1690 CHAPMAN, WARRING
48 AUGUST MARTIN 'A' 1:44.95 9
1) 2186 DORISMOND, MARVIN 2) 685 JOHNSON, TRIMAIN
3) 686 LEE, WILLIAM 4) 681 CLARKE, NOEL
49 A. P. RANDOLPH 'B' 1:45.10 9
1) 2778 BAAH, INNIS 2) 1488 LINDSAY, NORVIL
3) 1494 DISLA, JUAN 4) 1491 CHARLENOR, KANDERS
50 BEACH CHANNEL 'A' 1:45.36 9
1) 2154 HILL, RAHMEIN 2) 2163 JOHNSON, ANTHONY
3) 3725 MOORE, DEVON 4) 2165 RODRIGUEZ, DANIEL
51 BYRAM HILLS 'A' 1:45.43 10
1) 4136 CAIRO, DUSTIN 2) 4155 SKURMAN, PETER
3) 4150 REICHENBAUM, HARRIS 4) 4141 GEORGE, JARED
52 TOWNSEND HARRIS 'A' 1:45.51 10
1) 2038 LIANG, KEVIN 2) 2019 CHANG, KENNETH
3) 2042 CHANG, STEVEN 4) 2051 DAVIS, BRANDON
53 JAMES MADISON 'A' 1:45.52 4
1) 3843 ANTHONY, RYAN 2) 3582 MARTIN, NEIL
3) 2963 RYAN, MICHAEL 4) 2944 MATHESON, MATTHEW
54 NORMAN THOMAS 'A' 1:46.18 8
1) 426 ARNER, TROY 2) 429 TAVAREZ, ANDY
3) 425 CALDERON, JOSE 4) 3793 GONZALEZ, CRISTHI
55 FRANCIS LEWIS 'C' 1:46.31 18
1) 2112 CABRERA, ANDRES 2) 2125 AKINLEYE, ADESANY
3) 3846 ABRAMOV, YAACOV 4) 2115 YIN, WEI CHU
56 DEWITT CLINTON 'C' 1:46.39 7
1) 3801 CARDONA, JOHN 2) 1554 KELLY, ANTHONY
3) 3973 BOATENG, KOJO 4)
57 COPIAGUE HS 'B' 1:46.75 11
1) 4165 HAMMOND, MIKE 2) 4160 BLEDMAN, JELANI
3) 4175 URIZZO, VINNY 4) 4167 LETT, GREG
58 MANHATTAN CENTER/SCIENCE 'A' 1:47.60 16
59 WALTON 'B' 1:47.70 15
1) 506 CLARKE, JOHN 2) 507 ADU, ERIC
3) 2795 FANITH, RODNEY 4) 502 OFORI, FELIX
59 LAFAYETTE 'A' 1:47.70 11
1) 2933 PETROSYAN, ARTAK 2) 2922 SMITH, TRAVIS
3) 2921 FILS AIME, NICHOLA 4) 2927 GRIFFIN, KEVAR
61 BRONX HS OF SCIENCE 'A' 1:48.05 6
1) 1525 PANG, WILLIAM 2) 1537 CINTOLO, JOHN
3) 1524 PALMARO, NICHOLA 4) 1528 ZHEN, ANDREW
62 NEWTOWN 'A' 1:48.84 13
1) 1983 ARAGON, JUAN CA 2) 3584 NG, JORDAN
3) 3585 LAU, IVAN 4) 3714 AWOKOYA, SODIQ
63 THOMAS JEFFERSON 'B' 1:49.44 5
1) 1744 WARREN, NAQUAN 2) 1742 STEPHEN, MARK
3) 3556 ALPHONSE, ROLENS 4) 3555 ALPHONSE, ROLENSK
64 QUEENS HS OF TEACHING 'A' 1:49.61 12
1) 2138 SAINT CYR, PETERSO 2) 2142 KUMP, BRADLEY
3) 2151 NAPOLEAN, MARLON 4) 2130 FORRESTER, KEMARR
65 BENJAMIN CARDOZO 'A' 1:49.69 10
1) 673 DESROSIERS, COREY 2) 675 CHEN, TONY
3) 669 CHU, VINCENT 4) 3005 DESAI, HIREN
66 MIDWOOD 'C' 1:50.05 7
1) 1897 GONZALEZ, MICHAEL 2) 2975 LIVINGSTON, KIMANA
3) 1871 MAINVILLE, ANTHONY 4) 1881 MAK, BENNY
67 MARTIN VAN BUREN 'B' 1:50.55 15
1) 3029 OGELEZA, JONATHA 2) 3024 NAQVI, ZESHAAN
3) 3039 JACKSON, JAMES 4) 3036 JEAN JUSTE, KERLIN
68 STUYVESANT 'C' 1:50.97 9
1) 2721 LI, SIDNEY 2) 3483 MAI, RICHARD
3) 2713 ZHENG, RICHARD 4) 2695 MA, HOWARD
69 FRANCIS LEWIS 'B' 1:51.06 9
1) 2098 TSENG, RAYMOND 2) 3845 ANSONG, DANIEL
3) 4002 MOGRABI, MARCEL 4) 3008 GANESHALINGA, NILAKSH
70 BEACH CHANNEL 'B' 1:51.43 11
1) 3043 BECERRA, BRIAN 2) 2167 WILLIAMS, WALTER
3) 3723 KNUTT, JORDAN 4) 2166 SUTTON, TERRENC
70 BROOKLYN TECHNICAL 'A' 1:51.43 13
1) 569 SIMMONS, CHRISTO 2) 3823 CHARLES, DUCLAS
3) 4) 3828 ROWEN, GEORGE
72 NEW BRUNSWICK 'A' 1:51.45 11
1) 6297 MORRIS, KEITH 2) 6298 PARSON, MIKE
3) 6287 BETTES, JANNEL 4) 6304 TORIBIO, WILLIAM
73 HARRY S. TRUMAN 'A' 1:51.58 6
1) 1577 SMITH, ROBERT 2) 3690 NELSON, ZAWADI
3) 1579 LAWRENCE, JASON 4) 1575 JOHNSON, MICHAEL
74 MURRY BERGTRAUM 'A' 1:51.79 10
1) 2742 HEATH, CURTIS 2) 456 MORAN, RAUL
3) 446 ISLAM, MUNTASI 4) 433 SANTANA, RAYMOND
75 ST. JOSEPH SEA 'E' 1:52.08 17
1) 6029 ENG, RYAN 2) 6060 PUCCIO, JOSEPH
3) 6022 CURCIO, SABINO 4) 6021 CRUPI, ANTHONY
76 GEORGE WESTINGHOUSE 'A' 1:52.20 16
1) 1592 CHARLES, HILLARI 2) 577 JEAN JOSEPH, JIM MAR
3) 1591 STEVENS, RAHEEM 4) 583 STANLEY, BEN
77 AVIATION 'B' 1:52.41 12
1) 3591 ISLAM, SHAIKH 2) 2988 VAGIUNIC, DAVID
3) 2987 BURKE, RAYMOND 4) 1999 JUNG, JONG KW
78 BROOKLYN TECHNICAL 'D' 1:52.61 17
1) 3821 AUGUSTIN, CARLY 2) 3822 BADER, IAN
3) 3825 JOSEPH, FRANCK 4)
79 CURTIS 'B' 1:53.60 18
1) 3736 MCMILLIAN, TYSHAWN 2) 3154 RIVERA, ALEXAND
3) 3620 LAROCCA, PAUL 4) 3118 ALON, LOUIS K
80 ST. JOSEPH SEA 'C' 1:55.33 16
1) 6041 JASIONEK, PATRICK 2) 6012 CARBONE, JOSEPH
3) 6027 DI TRANI, MICHAEL 4) 6003 AYERS, JONATHAN
81 NEW EXPLORATIONS INTO SCI 'A' 1:55.82 15
1) 400 SARKER, HASSAN 2) 395 ISLAM, SHAHINU
3) 399 ZOU, BILL 4) 398 CARROLL, SHANE
82 BENJAMIN CARDOZO 'B' 1:55.85 11
1) 3006 XIA, YUAN YI 2) 667 CHU, KA TSUN
3) 671 PARMAR, NAVJYOT 4) 678 MINER, JOSEPH
83 RICHMOND HILL 'A' 1:56.53 15
1) 3052 CHEN, LIANG 2) 3940 SINGH, JASPREE
3) 3049 PERALTA, CHARLIE 4) 3053 KHAN, JOHEB
84 JAMAICA 'A' 1:57.22 14
1) 3941 WILLIAMS, BRANDON 2) 3942 BLAKE, BRANDON
3) 3727 WILLIAMS, BARRING 4) 3070 REID, CARY
85 CHELSEA 'A' 1:57.76 12
1) 1416 HIDALGO, RABEL 2) 3486 FOSTER, JEFFREY
3) 2744 JOHNSON, CHRISTI 4) 1414 ALMANZAR, ENGELS
86 HS HEALTH PROFESSION/HUMA 'B' 1:58.68 17
1) 2662 VIVAS, DIEGO 2) 3791 ROMAN, JOSEPH
3) 3792 ADAMES, NATHANI 4) 2663 BALVIN, DANNY
87 WILLIAM C. BRYANT 'B' 1:59.27 12
1) 2256 GONZALEZ, MAXIMO 2) 2252 VELIKOV, MIROSLA
3) 2258 THAI, DUONG 4) 2260 REYES, WILLIS
88 JOHN BOWNE 'A' 1:59.36 13
1) 2059 OREA, ENRIQUE 2) 2056 KIM, PAUL
3) 3595 WINDLEY, SHAQUEL 4) 2054 HASHMI, SYED
89 NEWTOWN 'B' 1:59.66 15
1) 4000 ISMAIL, HUSSAIN 2) 1982 ALEXANDRE, DANIEL
3) 3587 RIVERA, CHARLES 4) 1989 GONZALEZ, JORGE
90 LAB MUSEUM UNITED 'A' 2:00.50 14
1) 405 CHEN, JAMES W 2) 1401 LAU, WILLIAM
3) 3479 KIM, CHARLES 4) 1400 AHMED, AYMEN
91 JOHN BOWNE 'B' 2:00.63 18
1) 2062 CRUCETA, AMBIORI 2) 2066 BHALLI, NAEEM
3) 2053 ZHU, HUA 4) 2068 NEMATULLAH, NASIBUL
92 SUSAN WAGNER 'A' 2:02.96 12
1) 2293 HUMBERT, GREGORY 2) 716 THOMAS, TOMEY
3) 2288 LINEA, SALVATO 4) 2290 THOMAS, ANDRE
93 WADLEIGH 'A' 2:03.42 13
1) 3493 CLARKE, DOWAINE 2) 2758 LUNA, JOHN
3) 2759 WILLIAMS, RAY 4) 3495 BALDE, ABDOUL
94 HS HEALTH PROFESSION/HUMA 'A' 2:06.20 16
1) 3475 CAMPOVERDE, IRVING 2) 2664 LOPEZ, BRAYAN
3) 2665 DORMINVIL, ASHTON 4) 3970 ZAPATA, JUAN
95 BROOKLYN TECHNICAL 'C' 2:07.08 14
1) 3835 GASPARI, ALEXAND 2) 3833 PELENSKY, ADONIS
3) 551 FELIX, WALDAIN 4) 563 HYLTON, KADEEM
96 MIDWOOD 'B' 2:08.39 14
1) 3933 FRANCOIS, PATRICE 2) 1889 GORDON, ANDREW
3) 1896 CAMPBELL, KHALID 4) 2973 GULLAP, PHILLIP
97 HEWLETT 'A' 2:16.56 13
1) 4187 DURRAZE, IRTIZA 2) 4208 RISOLO, KEVIN
3) 4189 GOTTLIEB, REUBEN 4) 4203 PASTOR, BRANDON
-- DEWITT CLINTON 'B' DQ 10
1) 1544 MINOTT, MALCOLM 2) 1543 RAMNATH, SAYEED
3) 4) 3974 ROC, STANLEY
Event 268 Boys 4x200 Meter Relay Freshman
==========================================================================================
1:37.50 QUAL
School Finals H# Points
==========================================================================================
1 NAZARETH 'A' 1:45.65 1 6
1) 6183 ATKINSON, SEAN 2) 6189 DANIELS, SIMEON
3) 6192 GREENIDGE, KADEEM 4) 6186 CANTAVE, STANLEY
2 PAUL ROBESON 'A' 1:47.09 2 4
1) 618 CAMPBELL, KADEEM 2) 609 SPENCER, ANTHONY
3) 616 MURRELD, DANIEL 4) 611 WINTER, AYLON
3 HERBERT H. LEHMAN 'A' 1:48.03 1 3
1) 2793 OCASIO, TRAVIS 2) 2787 HYLTON, ALWAYNE
3) 3520 BUI, DANIEL 4) 499 MULLINGS, KEITH
4 SCIENCE SKILLS CENTER 'A' 1:48.78 2 2
1) 2825 OLIVER, ANDREW 2) 2841 WILLIAMSON, ADAM
3) 2840 PEGUERO, CHRISTO 4) 2837 DAUPHIN, CHRISTI
5 BOYS & GIRLS 'A' 1:48.98 1 1
1) 3695 WASHINGTON, KRISTOP 2) 3837 COOPER, NILE
3) 1622 MELVILLE, TERON 4) 3987 CHARLES, CHRISTO
6 MANHATTAN CENTER/SCIENCE 'A' 1:50.63 2
1) 478 CHOUDHURY, TAHSIN 2) 1475 VALDEZ, DARWINS
3) 475 DELTORO, JOHNNYA 4) 3498 DELAIRE, DARRELL
7 WEST ISLIP 'A' 1:51.03 1
1) 6131 MIRRO, JOSEPH 2) 6126 KASTNER, DAVID
3) 6105 CRISCUOLO, JAMES 4) 6101 ANKUDAVICH, AARON
8 BOYS & GIRLS 'B' 1:52.10 4
1) 1623 NOEL, NIGEL 2) 1616 PEARSON, ANTHONY
3) 1613 WALTERS, DARRYL 4) 1615 HARVEY, STEVE
9 EAST NEW YORK TRANSIT TEC 'A' 1:52.55 1
1) 1812 BOLLERS, DEXTER 2) 2911 AUGUSTE, PIERRE
3) 1760 MORGAN, KEVIN 4) 1772 ROYE, ORLANDO
10 MIDWOOD 'A' 1:53.77 1
1) 3935 TOBIN, DWAYNE 2) 2970 GRIFFITH, DESHAUN
3) 1866 JAMES, REUEL 4) 3996 PIERRELOUIS, DANNY
11 AVIATION 'A' 1:56.10 3
1) 2016 STEWART, DEXTER 2) 2014 CABANILLAS, JORGE
3) 2007 CONNER, ISAIAH 4) 2985 AHMED, ISTIAK
12 DEWITT CLINTON 'A' 1:57.31 3
1) 3799 DANQUAH, KWABENA 2) 1552 BASDEO, DAVINDR
3) 3807 JACOBS, SHAMEL 4) 1560 SANGARE, ABDRAMA
13 EAST NEW YORK TRANSIT TEC 'B' 1:57.33 2
1) 1783 ALEXANDER, MIGUEL 2) 1815 LEWIS, KEVIN
3) 1767 WHITE, GALONN 4) 1766 KING, JABARI
14 BROOKLYN TECHNICAL 'A' 1:57.49 4
1) 538 WONG, ALBERT 2) 2852 YU, NICHOLA
3) 3985 HA, MINJE 4) 3834 RAHIM, HAFEEZ
15 BRIDGEWATER RARITAN 'A' 1:59.62 2
1) 4097 GOLDBERG, TEDDY 2) 4101 KELLY, TYLER
3) 4114 WEISS, RYAN 4) 4109 RAIBICK, PAUL
16 MIDWOOD 'B' 2:01.48 2
1) 1879 EPSTEIN, TODD 2) 1905 ZIOLKOWSKI, CONRAD
3) 1904 MANOO, KEVIN 4) 1899 PERRY, SAEED
17 ST. JOSEPH SEA 'A' 2:03.04 3
1) 6047 LOMANDO, VINCENT 2) 6036 GAMBINO, ANTHONY
3) 6028 DOLCE, SEBASTIAN 4) 6084 TUMAMBING, VICTOR
18 MIDWOOD 'C' 2:07.89 3
1) 1894 BACHAR, ARIEL 2) 1892 KHASIN, KEVIN
3) 1911 MARTINEZ, OSCAR 4) 2980 HASHEM, JOEL
19 ST. JOSEPH SEA 'B' 2:14.98 4
1) 6030 ERATO, STEPHEN 2) 6035 GALLI, ANTHONY
3) 6026 DI FAZIO, CARL 4) 6053 MOORE, DENNIS
Event 271 Boys 4x800 Meter Relay Varsity
=======================================================================================
PSAL Record: R 7:48.55 1998 BOYS & GIRLS HS, Boys & Girls HS
8:31.80 QUAL
School Finals Points
=======================================================================================
1 WEST ISLIP 'A' 8:15.18 QUAL 6
1) 6100 ALZMANN, ROD 2) 6102 BADOLATO, JOHN
3) 6141 RANDAZZO, CHRIS 4) 6125 HORNER, KASEY
2 THOMAS JEFFERSON 'A' 8:16.38 QUAL 4
1) 1739 HERNANDEZ, LUIS 2) 1729 BAIRD, JAMES
3) 1730 STRAKER, ARKIL 4) 1731 BROWN, CARTWRI
3 WILLIAM E. GRADY 'A' 8:28.36 QUAL 3
1) 1829 CLARKE, JOEL 2) 1858 MARSHALL, KAHLIEL
3) 1859 LAWRENCE, MIKHAIL 4) 1848 MOORE, JOMO
4 SHEEPSHEAD BAY 'A' 8:31.58 QUAL 2
1) 1938 FURR, BRIAN 2) 1954 MURRELD, NASHON
3) 1929 BORROUGHS, ADAM 4) 1955 JOHNSON, JASON
5 BROOKLYN TECHNICAL 'A' 8:33.71 1
1) 560 GUZMAN, ANTHONY 2) 567 OLIVER, DARRYLL
3) 575 KLEIN-CLOUD, RAFAEL 4) 3984 LEE, DARREN
6 NEWTOWN 'A' 8:34.79
1) 1986 ROSALES, DARIO 2) 2983 PANG, BARNEY
3) 1985 GONSALVES, CLINT 4) 1987 MEDINA, ALEX
7 HILLSBOROUGH 'A' 8:35.60
1) 4381 WALZER, ADAM 2) 4308 FIGARD, KYLE
3) 4291 BERNARDO, PAUL 4) 4359 RIND, ERIC
8 CURTIS 'A' 8:36.71
1) 3135 PRATT, YUSEF 2) 3150 GENTSCH, JOSEPH
3) 3619 SMITH, JEROME 4) 3733 COOPER, KAREEM
9 FRANCIS LEWIS 'A' 8:42.70
1) 2128 CHIBBER, SUSHANK 2) 2108 RAMKARRAN, BHASNAR
3) 2106 XIE, WILLIAM 4) 2099 LEUNG, BRANDON
10 BOYS & GIRLS 'A' 8:49.35
1) 1630 ELY, BRUCE 2) 1621 BROWNE, JASON
