Return to Results Central
New Balance Games - January 9th, 1999
The Armory gave the U.S. Indoor Season a jolt today with a World Class field for the Men's and Women's Elite Miles. Dangling $10,000 in prize money to the first sub 4:00 and sub 4:33 finishers, the Armory and its new lightning-fast track did not disappoint. RICH BOULET completed his eight revolutions in 3:57.89, taking JAMES NJOROGEand MATT HOLTHAUS under as well, followed by native New Yorkers TOM NOHILLY and KARL PARANYA. The women served it up too, as SINEAD DELAHUNTY earned her $5,000 in only 4:31.96. She was closely pursued by All-American stars DEBBIE MARSHALL and KATHY FRANEY-FLEMING. The Armory IS BACK!
But lest we forget, this was a High School Meet--and one of this season's best. Shenendehowa's DAN TEBBANO and St. Peter's ROLANDO ORTIZ broke 4:20 for the Mile, and Randolph's ZELMA JACKSON won the girl's version in a fast 5:08.63. In addition, Fordham Prep's Lloyd Nolan vaulted himself to the top of the Eastern Boys charts with his 14 foot victory in the Pole Vault.
NEW BALANCE GAMES
JANUARY 9, 1999
ARMORY TRACK AND FIELD CENTER
| ELITE MENS MILE | ||
| RICHIE BOULET | NB | 3:57.89 **$5,000** PRIZE |
| JAMES NJOROGE | NB | 3:58.78 |
| MATT HOLTHAUS | REEBOK | 3:59.43 |
| TOM NOHILLY | NB | 4:00.53 |
| KARL PARANYA | ASICS | 4:00.71 |
| ANDY KEITH | NB | 4:04.95 |
| WOMENS ELITE MILE | ||
| SINEAD DELAHUNTY | NB | 4:31.96 **$5,000** PRIZE |
| DEBBIE MARSHALL | NB | 4:33.57 |
| KATHY FRANEY-FLEMING | NB | 4:41.05 |
| ALISA HARVEY | NB | 4:41.10 |
| MARIA RAVAZZA | NYAC | 4:50.71 |
| ROZANNE BERNSTEIN | ARMY AC | 5:04.17 |
| GIRLS SHUTTLE HURDLE | ||
| BISHOP LOUGHLIN | 40.36 | EDWARDS,FRANCIS,ROBINSON,DILLON |
| ST. ANTHONYS | 41.88 | PALEGA,AAYDE,OTOOLE,DAYTON |
| CLARA BARTON | 41.93 | PHILIP,SIMPSON,BARKER,ROSE |
| PEARL RIVER | 42.44 | LENNOX,MCELROY,HILL,FREGONESE |
| COMMACK | 42.59 | WILENSKY,JOSE,SMALL,MAZZEO |
| MCKEE/STATEN ISLAND TECH | 44.13 | DOSSANTOS,YOUNG,JUNG,MELKA |
| BOYS SHUTTLE RELAY | ||
| ARCHBISHOP MOLLOY | 32.10 | MCENEANEY,CHAPTEAU,SWEENY,MCCA NTS |
| UNIONDALE | 32.26 | HARVEY,ROSE,WHYTE,ARISTILDE |
| PLEASANTVILLE | 32.36 | LEMONS,STATON,GOLDEN,MATTHEWS |
| MSGR. FARRELL | 33.21 | AVENA,FILIPPAZZO,HAGGERT,CUOZZO |
| ST. JOSEPH BY THE SEA | 34.39 | DIBIANCA,SALERNO,FAZIO,JASIONEK |
| COMMACK | 34.88 | ECKSTROM,RUSSO,BRITTIAN,HAVILAND |
| GIRLS LONG JUMP RELAY | ||
| ST. ANTHONYS | 29'9" | PALEGI,MAHON |
| TOTTENVILLE | 29'0" | JANITO,PAPENDREZ |
| CLARA BARTON | 28'8" | WHYTE,HAY |
| FAR ROCKAWAY | 26'6" | HALL,HAYLES |
| CAREY | 26'4" | MORAN,CAMMARANO |
| ST. JOHN VILLA | 26'1" | MCCARRICK,MATTHEWS |
| FROSH GIRLS 1600 RELAY | ||
| SACRED HEART | 4:20.12 | SUTTON,LAWSON,HAYES,PAUL |
| PAUL ROBESON | 4:22.42 | KIRKLAND,MONAKEY,DOYLEY,ASBY |
| TRANSIT TECH | 4:22.87 | WYNTER,WILLIAMS,FOUST,AMILCA |
| A. PHILLIP RANDOLPH | 4:23.08 | WOODLEY,WALLACE,ARNAUD,GRILES |
| PEARL RIVER | 4:33:59 | BRADY,SANCHEZ,FAILING,HAMILL |
| NOTRE DAME | 4:39.23 | THOMAS,SARG,CAVAGNARO,OLIVITRI |
| FROSH BOYS 1600 RELAY | ||
| SOUTH SHORE | 3:39.17 | MCKENZIE,EVANS,GRIFFITHS,LEE |
| TRANSIT TECH | 3:49.53 | PETERS,SHAHID,GONZALEZ,JACK |
| CHAMINADE "A" | 3:59.85 | MAGALDI,LEONE,HOWARD,LOPORTO |
| ARCHBISHOP MOLLOY | 4:02.83 | DOUSALAS,KULAKOWSKI,GARCIA,SANCHEZ |
| ERASMUS | 4:08.23 | DAVIDSON,LEON,CARTY,ANTHONY |
| CHAMINADE "B" | 4:08.98 | WARD,NAPOLITANO,CORCORAN,AUERBACH |
| SOPH GIRLS 1600M RELAY | ||
| CAMPUS | 4:06.60 | WALKER, WILLIAMS, STANLEY, SMITH |
| TRANSIT | 4:10.71 | PRADOS, BROWN, MAY, FRANCIS |
| AP RANDOLPH | 4:12.45 | JUNIOUS, MBAMALU, RICHARDS, FISHER |
| LOUGHLIN | 4:19.25 | PEELE, DILLION, STROTHER, KILPATRICK |
| CLINTON | 4:26.58 | WILLIAMS, CHAPPELL, SMITH, BRYAN |
| AMITYVILLE | 4:31.45 | BRANTLEY, WHITEHEAD, HEWITT, MAGEE |
| GIRLS SHOT PUT RELAY | ||
| TOTTENVILLE | 69' 11.5" | CALVANICO, HANSON |
| UNIONDALE | 68' 8" | VANDERHALL, KELSEY |
| ST ANTHONYS | 57' 10" | HORSLEY, SHEEHY |
| SOUTH SHORE | 56' 5" | OWENS, MORRIS |
| AQUINAS | 55' 11.75" | HOWARD, HYLTON |
| LOUGHLIN | 55' 10" | MURAT, HAYES |
| BOYS LONG JUMP | ||
| UNIONDALE | 40' 5" | ALLRICH, ROSE |
| VAN BUREN | 40' 3" | SMITH, LOUIS |
| T JEFFERSON | 39' 10" | DAVIS, ABRAHAM |
| ST FRANCIS PREP | 39' 2.25" | CASTRO, SHAW |
| TOTTENVILLE | 38' 10.75" | JANAIRO, MAROTTA |
| KELLENBERG | 38' .75" | PECORA, FIELD |
| GIRLS HIGH JUMP | ||
| A. PHILLIP RANDOLPH | 10'2" | BOOKER,BROWN |
| CLARA BARTON TIE | 9'6" | SIMPSON, HAYE |
| OCEANSIDE TIE | 9'6" | SCHLOSS,HOFFSTEIN |
| PLEASENTVILLE | 9'4" | SESSOMS,BUNDY |
| UNIONDALE | 8'8" | GOODWIN,MOORE |
| HS BOYS MILE | ||
| DAN TEBBANO | 4:17.90 | SHENENDEHOWA |
| ROLANDO ORTIZ | 4:18.71 | ST PETERS |
| ROB CLOUTIER | 4:20.35 | SHENENDEHOWA |
| DAVID NASH | 4:24.61 | ARLINGTON |
| JEREMY BELLOIS | 4:25.46 | SYOSSET |
| DAN CAVALLO | 4:26.96 | GLEN COVE HS |
| GIRLS HS MILE | ||
| ZELMA JACKSON | 5:08.63 | RANDOLPH |
| JANEL VADNAIS | 5:09.63 | ST JOHN BAPTIST |
| MEGAN HOWELL | 5:10.37 | SUFFERN |
| MEGAN OSHEA | 5:16.10 | MILLER PLACE |
| PILAR MARIN | 5:18.58 | ST ANTHONYS |
| JAMILA VARGAS | 5:19.61 | MIDWOOD |
| BOYS POLE VAULT | LLOYD NOLAN - 14'0" | |
| FORDHAM PREP | 26'0" | NOLAN, PIACENTE |
| FARMINGDALE | 22'6" | CUNNINGHAM,MUHLHAUSER |
| FORDHAM PREP | 21'0" | CARPENTER,CLARKE |
| CHAMINADE | 20'0" | MCDERMOTT,FITZGERALD |
| FORDHAM PREP TIE | 19'0" | GERAGHTY,HUNT |
| ST. ANTHONYS TIE | 19'0" | GILL,SCHIMPF |
| GIRLS TRIPLE JUMP | ||
| BROOKLYN TECH | 66'9.5" | ANDERSON,ODADEPO |
| CAMPUS MAGNET | 66'0" | SEWELL,AMALIK |
| UNIONDALE | 65'6" | MOOREY,VINSON |
| CLARA BARTON | 63'6.5" | GREEN, WARRREN |
| COMMACK | 61'6" | MAZZEO,KANNOWITZ |
| ST. FRANCIS | 61'4.5" | DEVINE,TORRES |
| ELITE MENS 3000 | ||
| BRIAN BAKER | NB | 7:55.14 |
| JOE LEMAY | ARR | 8:17.57 |
| BRIAN CLAS | NY A.C | 8:23.06 |
| ELITE WOMENS 3000 | ||
| MOLLY WATKE | NB | 9:26.23 |
| LAURA BAKER | NB | 9:30.80 |
| ANTONIA MERZON | ARR | 9:45.78 |
| KELLY VANASSE | ASICS | 9:49.22 |
| JUDY ELFASSY | NB | 10:02.61 |
| SOPH BOYS 1600 RELAY | ||
| SOUTH SHORE | 3:33.62 | VICTORY,PATRICE,LAWRENCE,JEFFREY |
| TRANSIT TECH | 3:35.66 | MARKS,SHAHID,WRIGHT,RICHARDS |
| BISHOP LOUGHLIN | 3:36.63 | ORTIZ,EASTERLING,LEWIS,THOMAS |
| CHAMINADE | 3:43.46 | LOPRESTI,BROWN,PUGLISI,MCKEON |
| MSGR. FARRELL | 3:47.71 | MAZZARISI,SHECB,HOFFMAN,BLACK |
| ST. ANTHONYS | 3:48.51 | SOLANO,LAVENTURVE,MAGUILON, SANTIAGO |
| FROSH BOYS 800 RELAY | ||
| UNIONDALE | 1:42.54 | BEECHER,ROSE,HICKS,BROWN |
| TRANSIT TECH "A" | 1:44.99 | BATCHELOR,NEISMITH,GEORGE,ABBENETT |
| BISHOP FORD | 1:45.67 | CHRISTIAN,STOVALL,MINOTT,LASHLEY |
| CHAMINADE | 1:46.13 | MAGALDI,LEONE,HOWARD,LOPORTO |
| TRANSIT TECH "B" | 1:46.28 | PETERS,GONZALEZ,JOHNSON,JACK |
| FROSH GIRLS 800 RELAY | ||
| SACRED HEART | 1:55.71 | LAWSON,SUTTON,HAYES,PAUL |
| A. PHILLIP RANDOLPH | 1:55.73 | WOODLEY,WALLACE,THOMPSON,SKINNER |
| ST. JOHN VILLA | 2:02.11 | SATILLE,DICIOLLO,DETRANI,ELLIS |
| NOTRE DAME | 2:02.78 | SARG,CAVAGNARO,OLIVIERI,BROCKWAY |
| ST. ANTHONYS | 2:03.25 | CLARK,MILLERK,CULLEN,PAULSEN |
| HOLY TRINITY | 2:10.20 | GELLER,WERNER,RIORDAN,JUDURIE |
| SOPH BOYS 800 RELAY | ||
| THOMAS EDISON | 1:36.94 | SELE,GORDORL,ALLERL,SIWURL |
| UNIONDALE | 1:37.06 | MYRTHIL,SKEETE,COOPER,DESIR |
| BISHOP LOUGHLIN | 1:39.17 | ORTIZ,EASTERLING,REID,THOMAS |
| BISHOP FORD | 1:39.67 | SITRICHE,SMILEY,THOMPSON,TELESFORD |
| CHAMINADE | 1:39.96 | LOPRESTI,MCKEON,PUGLISI,MCLOONE |
| ST. ANTHONYS | 1:41.40 | SCELFO,GEARON,FLANAGAN,MAGUILON |
| SOPH GIRLS 800 RELAY | ||
| FAR ROCKAWAY | 1:48.02 | HOILEH,SHEMI,HUDSON,TAYLOR |
| CAMPUS MAGNET | 1:48.27 | WALKER,SMITH,SEWELL,WILLIAMS |
| AMITYVILLE | 1:53.69 | BRANTLEY,CHURCH,WILLS,HEWITT |
| TRANSIT TECH | 1:53.86 | MAY,BROWN,WILSON,PRADOS |
| A. PHILLIP RANDOLPH | 1:54.06 | MBAMALU,WELLMAN,RICHARDS,FRAY |
| JOHN F KENNEDY | 1:54.97 | KITTON,RITCHIE,LEE,DEROSE |
| VARSITY GIRLS 800 RELAY | ||
| ROBESON | 1:43.56 | WILLIAMS,COX,BYRAM,ISLES |
| UNIONDALE | 1:45.11 | STODDAT,MOORE,GORDON,ANTOINE |
| A.PHILLIP RANDOLPH | 1:45.18 | JUNIORS,MCCARTY,KIRBY,MORTEL |
| BROOKLYN TECH | 1:47.86 | SERRANT,CALLENDAR,CLARKE,FAIRBAIRN |
| AQUINAS | 1:48.77 | BRICE,SIMMS,ABONGWA,KNIGHT |
| SOUTH SHORE | 1:51.09 | MORRIS,CLARKE,HENRY,JOSEOH |
| VARSITY BOYS 800 RELAY | ||
| UNIONDALE | 1:31.92 | ANTOINE,ARISTOTLE,GRAY,BURNETT |
| PLEASANTVILLE | 1:33.34 | MATTEWS,STATON,HACKLEY,ATHILL |
| CHRIST THE KING | 1:34.35 | CHARLES,ROBERTS,MANGRINE,LYTE |
| OCEANSIDE | 1:34.95 | SMITH,RODRIQUEZ,MCCLEAN,KUDLEK |
| ST. PETERS | 1:36.34 | GIORDANO,HINDLEONG,PUMA,COOMBS |
| CAMPUS MAGNET | 1:39.53 | JACKSON,THOMAS,INICO,FERNANDEZ |
| BOYS TRIPLE JUMP RELAY | ||
| VAN BUREN | 84'11.75" | TOPPIN,WILTSHIRE |
| CHAMINADE | 81'4.75" | NACLER,HOWARD |
| ST. ANTHONYS | 78'4.75" | TEICHMANN,GUIDOTTI |
| MSGR. FARRELL | 76'6.75" | SHARP,CENSONTINO |
| COMMACK | 74'8.5" | JONSORT,WABNILL |
| ACHBISHOP MOLLOY | 74'1.5" | KOLSKNOWS,SANCHEZ |
| VARSITY BOYS 1600 RELAY | ||
| CAMPUS MAGNET | 3:23.64 | JACKSON,FERNANDEZ,IMCO,THOMAS |
| SCIENCE SKILLS | 3:25.88 | AHING,DIXON,HAMLET,RICHARDS |
| TRANSIT TECH | 3:27.49 | PIERRE,SMITH,ADDISON,BAINES |
| ST. ANTHONYS | 3:28.10 | BANZ,REYES,COLLINS,MOSER |
| THOMAS EDISON | 3:28,72 | BROOKS,TALBOTT,WILLIAMS,HUNT |
| CARDINAL SPELLMAN | 3:30.28 | BURKE, PHILLIPS,HAQUES,OLISEMEKA |
| VARSITY GIRLS 3200 RELAY | ||
| A. PHILLIP RANDOLPH | 9:51.53 | GADDY,JEFFERS,ARNAUD,JACKSON |
| MILLER PLACE | 9:51.97 | COFONE,ROWLETTE,GOLDSTEIN,OSHEA |
| CARDINAL SPELLMAN | 10:01.08 | SMITH,ENDRES,IRVING,WHITE |
| TOTTENVILLE | 10:05.21 | PROFFITT,MELENDEZ,WILLIAMS,MACRI |
| ST. JOSEPH BY THE SEA | 10:14.57 | LAMIQUIZ,FILIPPAZZO,FARLEY,EDKINS |
| OCEANSIDE | 10:23.80 | MCCONNELL,COHEN,CINDNER,BONDELL |
| BOYS 3200 METER RELAY | ||
| SOUTH SHORE | 8:02.66 | BAILEY,RAY,DRAKES,JACKMAN |
| ST ANTHONYS | 8:07.05 | MCGULGAN,COLLINS,FILICIOTTO,PANETTA |
| SYOSSET | 8:12.39 | ABRAMOWITZ,ISODA,HUIE,CAFIERO |
| ST PETERS | 8:12.43 | MASON,AGANTOM,CARICOLA,JORNER |
| MOLLOY | 8:17.11 | MELGAREJIE,MCGRATH,HARVEY,MCCANTS |
| OCEANSIDE | 8:19.47 | RELF,MA,FLYNN,SHEEHAN |
| VARSITY BOYS HIGH JUMP | ||
| OCEANSIDE | 12'6" | CLIFFORD,SMITH |
| PLEASANTVILLE | 11'8" | MATTHEWS,LEMONS |
| ST. FRANCIS PREP TIE | 11'4" | CASTRO,SHAW |
| ARCHBISHOP MOLLOY TIE | 11'4" | WALDRON,CHAMBLE |
| UNIONDALE TIE | 11'4" | HARVEY,HOFFSTEAD |
| VARSITY GIRLS 1600 RELAY | ||
| SAMUEL TILDEN | 3:56.99 | MCPHERSON,BERNARD,CHEN,WALKER |
| CLARA BARTON | 4:00.31 | CHICHLOW,OKODIKO,SEALEY,MCKIE |
| DEWITT CLINTON | 4:00.72 | ALEXANDER,EARLIGHT,ABRAMSON, MCBEAN |
| TRANSIT TECH | 4:07.03 | FRANCIS,WOODS,SMITH,AMILCA |
| LINCOLN | 4:07.98 | ALRIL,ALRIL,HUNTER,DREW |
| A. PHILLIP RANDOLPH | 4:08.81 | JEFFERS,BROWN,KIRBY,ARNAUD |
| VARSITY BOYS SHOT PUT | ||
| OCEANSIDE | 95'6" | |
| ST. ANTHONYS "A" | 92' 5.75" | |
| ST. PETERS | 87'8.5" | |
| FARMINGDALE | 86'5.5" | |
| ARCHBISHOP MOLLOY | 84'11" | |
| COMMACK | 83'8.75" | |
| VARSITY GIRLS SPRINT MEDLEY RELAY | ||
| A. PHILLIP RANDOLPH | 4:11.03 | FISHER,MCCARTHY,BROWN,MORTEL |
| CLARA BARTON | 4:17.45 | MCKIE,OKODIKO,CRCHLOW,SEALY |
| BROOKLYN TECH | 4:17.73 | SERRAUL,OLADAPO,FAIRBANK,FAIRBANK |
| BISHOP LOUGHLIN | 4:19.28 | EDWARDS,FRANCIS,WILLIAMS,PRADIEU |
| BISHOP FORD | 4:22.39 | ADAMS, PHILEMOND,MENARD,DECTUS |
| TRANSIT TECH | 4:22.77 | WOODS, SMITH,KEY,BROWN |
| VARSITY BOYS SPRINT MEDLEY RELAY | ||
| ST. PETERS | 3:36.52 | ABIOLA,GIORDANO,HINDELONG,ORTIZ |
| SCIENCE SKILLS | 3:36.75 | AHING,HAMLET,CLARKE,RICHARDS |
| BISHOP LOUGHLIN | 3:39.20 | MARTIN,MONTPEROUS,THOMAS,BLAIZE |
| THOMAS EDISON | 3:40.45 | HUNT,HUNT,JOHNSON,BROOKS |
| SYOSSET | 3:42.70 | HUIE,ISODA,TAU,BELLOIS |
| PAUL ROBESON | 3:44.22 | SUTHERLAND,DRUMMOND,HUDSON, PURYEEN |
| BOYS TEAM RESULTS: UNIONDALE 28 PTS SOUTH SHORE 18 PTS TRANSIT TECH 16 PTS MOLLOY 15 PTS CHAMINADE 14 PTS OCEANSIDE 14 PTS ST. ANTHONYS 13.5 PTS ST. PETERS 12 PTS PLEASENTVILLE 11 PTS VAN BUREN 10 PTS FORDHAM PREP 9.5 PTS THOMAS EDISON 9 PTS SCIENCE SKILLS 8 PTS FARMINGDALE 6 PTS CAMPUS MAGNET 6 PTS BISHOP LOUGHLIN 6 PTS MSGR. FARRELL 5 PTS BISHOP FORD 5 PTS ST. FRANCIS PREP 4 PTS SYOSSOT 4 PTS THOMAS JEFFERSON 3 PTS CHRIST THE KING 3 PTS ST. JOSEPH BY THE SEA 1 PT ERASMUS 1 PT TOTTENVILLE 1 PT COMMACK 1 PT |
GIRLS TEAM SCORES: A.P. RANDOLPH 31 PTS CLARA BARTON 19.5 PTS ST. ANTHONYS 14 CAMPUS MAGNET 14 TOTTENVILLE 12 UNIONDALE 12 SACRED HEART 12 TRANSIT TECH 11 BROOKLYN TECH 11 BISHOP LOUGHLIN 10 PAUL ROBESON 10 FAR ROCKAWAY 8 SAMUEL TILDEN 7 MILLER PLACE 4 DEWITT CLINTON 4 OCEANSIDE 3.5 AMITYVILLE 3 ST. JOHN VILLA 3 CARDINAL SPELLMAN 3 PEARL RIVER 3 SOUTH SHORE 2 AQUINAS 2 NOTRE DAME 2 COMMACK 2 ABRAHAM LINCOLN 1 BISHOP FORD 1 CAREY 1 |