The Easterns - 2/28/2006
The Armory, New York City
Results
Event 1 Boys 4x200 Meter Relay
============================================================================
Top 6 Advance by Time
School Seed Prelims H#
============================================================================
Preliminaries
1 IRVINGTON HIGH SCHOOL 'A' 1:30.60 1:30.97q 3
1) 1737 Ishmael Robbins 11 2) 1732 Abayemi Arowolo 11
3) 1735 Jaymark Bailey 11 4) 1730 Randy James 12
2 COLONIE HIGH SCHOOL 'A' 1:29.98 1:31.72q 5
1) 540 Cjiantai Williams 12 2) 530 Tyler Johnson 11
3) 531 James Kehrer 10 4) 547 Brien Lenge 12
3 TRENTON CENTRAL HIGH SCHOOL 'A' 1:31.20 1:31.95q 3
1) 1342 devon hill 10 2) 1341 nathan freeman 11
3) 1335 aaron scott 12 4) 1339 dean mccleese 11
4 WILLINGBORO 'A' 1:31.36 1:32.43q 4
1) 1830 Antonio Abney 11 2) 1828 Jusson Boyd 11
3) 1837 Anthony Coleman 11 4) 1834 Weslee Marsh 12
5 ST. JOHN THE BAPTIST 'A' 1:32.92 1:32.48q 4
1) 520 Mike Fitzgerald 12 2) 515 P.J. Conte 12
3) 510 Ricardo Ortiz 12 4) 519 Andre Jackson 12
6 DWIGHT MORROW (ENGLEWOOD) 'A' 1:33.50 1:32.48q 4
1) 1771 Delford Brown 11 2) 1772 Michael Epps 12
3) 1773 Rijhay Sampson 12 4) 1770 Joseph Jones 10
7 CAMDEN HIGH ELITE 'A' 1:30.08 1:32.55 4
1) 1586 Charles Waugh 11 2) 1584 Rob McGriff 12
3) 1582 Casey Pinckney 11 4) 1578 Sherman Goree 11
8 ST.JOHN'S COLLEGE HIGH SCHOOL 'A' 1:33.70 1:33.12 5
1) 1551 Ola Williams 12 2) 1550 Adrian Williams 12
3) 1552 Adrien McDonald 12 4) 1553 James Roberts 12
9 HEMPSTEAD HIGH SCHOOL 'A' 1:30.87 1:33.21 1
1) 1521 Romel Vanegas 12 2) 1523 Alie Beauvais 12
3) 1518 Peter Joseph 12 4) 1524 Chad Allen 10
10 NEWBURGH FREE ACADEMY 'A' 1:30.75 1:33.40 2
1) 1641 Jihad Morris 12 2) 1637 David McFadgen III 12
3) 1620 Maurice Little 12 4) 1625 Previn Pearson 11
11 UNIONDALE HIGH SCHOOL 'A' 1:33.00 1:33.70 1
1) 1173 Conte Cuttino 12 2) 1163 Damian Samuel 11
3) 1167 Jean-Paul Charles 12 4) 1164 Pharlin Noel 12
12 ST. BENEDICT'S PREP 'A' 1:31.18 1:33.72 2
1) 475 Brian Bucknor 10 2) 477 Barrett Warden 12
3) 472 Hineef Wilson 12 4) 479 Marc Robinson 11
13 HOPE HIGH SCHOOL 'A' 1:33.00 1:33.72 1
1) 1649 Jose Dure 12 2) 1646 Anton Jackson 12
3) 1644 Kevin Morgan 11 4) 1645 Winston Smith 11
14 KINGSTON HIGH SCHOOL 'A' 1:33.20 1:33.86 4
1) 1216 Travis Kinard 12 2) 1217 Rich Roser 11
3) 1224 Greg Flynn 11 4) 1227 Brendan Gaffney 12
15 MT. ST. MICHAEL ACADEMY 'A' 1:32.27 1:34.00 5
1) 1614 Richard Thompson 11 2) 1607 Tyrique Thompson 12
3) 1605 Jermaine Carter 12 4) 1613 Andrew Vandyke 12
16 HALF HOLLOW HILLS WEST 'A' 1:33.52 1:34.00 3
1) 1408 Jason Suapengco 11 2) 1411 Ryan Zillmann 12
3) 1413 Mark Thomas 11 4) 1409 Yosero Kim 09
17 NOTRE DAME 'A' 1:33.10 1:34.09 3
1) 1534 Anthony Gorrell 11 2) 1536 James Maleski 12
3) 1537 Guy Castranova 11 4) 1531 Gibilisco Gigi 11
18 HERBERT H. LEHMAN HIGH SCHOOL 'A' 1:30.75 1:34.21 1
1) 1176 Wineford Elmore 11 2) 1181 Juma McKinley 12
3) 1179 Anunudy Santos 09 4) 1177 Nicolas Walker 12
19 SCIENCE 'A' 1:33.00 1:34.94 2
20 HUNTERDON CENTRAL H.S. 'A' 1:33.85 1:35.31 1
1) 1817 David Kurht 10 2) 1813 Jonathan Mellinger 11
3) 1805 Ricky Schroeder 12 4) 1812 Tyler Norton 10
21 LOUGHLIN 'A' 1:35.38 2
22 ALBANY HIGH SCHOOL 'A' 1:33.27 1:35.52 5
1) 1722 Kordell Sutton 11 2) 1724 Lameik Kindred 11
3) 1720 Colin Watkins 11 4) 1721 Noah Koreman 12
23 OLD BRIDGE HIGH SCHOOL 'A' 1:31.81 1:36.45 5
1) 741 Bryant McCombs 12 2) 730 Allan Lunkenheimer 11
3) 742 Jeff St. Florant 12 4) 733 Paul Racioppi 12
24 FREEPORT 'A' 1:33.00 1:36.71 2
1) 1787 Adam Mason 10 2) 1797 John Healy 12
3) 1791 John Massey 11 4) 1788 Corey Reid 12
25 HOPKINS SCHOOL 'A' 1:33.54 1:36.76 2
1) 809 James Packard 12 2) 812 Daniel Stone 12
3) 815 Connor Duffy 09 4) 810 Richard O'Toole 12
-- BAYONNE HIGH SCHOOL 'A' 1:33.00 DNF 3
1) 243 Jessie Williams 09 2) 245 Lionel King 12
3) 244 Jerel Lord 11 4) 242 Ken Britt 12
Event 1 Boys 4x200 Meter Relay
============================================================================
School Prelims Finals H#
============================================================================
Finals
1 IRVINGTON HIGH SCHOOL 'A' 1:30.97 1:28.95 1
2 COLONIE HIGH SCHOOL 'A' 1:31.72 1:30.03 1
3 HEMPSTEAD HIGH SCHOOL 'A' 1:33.21 1:30.21 2
4 NEWBURGH FREE ACADEMY 'A' 1:33.40 1:30.64 1
5 CAMDEN 'A' 1:30.93 1
6 ST.JOHN'S COLLEGE HIGH SCHOOL 'A' 1:33.12 1:31.66 3
7 TRENTON CENTRAL HIGH SCHOOL 'A' 1:31.95 1:31.78 2
8 MT. ST. MICHAEL ACADEMY 'A' 1:34.00 1:31.79 2
9 HERBERT H. LEHMAN HIGH SCHOOL 'A' 1:34.21 1:31.82 1
10 ST. JOHN THE BAPTIST 'A' 1:32.48 1:31.94 2
11 BAYONNE HIGH SCHOOL 'A' 1:32.10 3
12 DWIGHT MORROW (ENGLEWOOD) 'A' 1:32.48 1:32.99 3
13 HOPKINS SCHOOL 'A' 1:36.76 1:35.23 3
14 FREEPORT 'A' 1:36.71 1:38.07 3
-- WILLINGBORO 'A' 1:32.43 DQ 2
Preliminaries
7 CAMDEN HIGH ELITE 'A' 1:32.55
11 UNIONDALE HIGH SCHOOL 'A' 1:33.70
12 ST. BENEDICT'S PREP 'A' 1:33.72
13 HOPE HIGH SCHOOL 'A' 1:33.72
14 KINGSTON HIGH SCHOOL 'A' 1:33.86
16 HALF HOLLOW HILLS WEST 'A' 1:34.00
17 NOTRE DAME 'A' 1:34.09
19 SCIENCE 'A' 1:34.94
20 HUNTERDON CENTRAL H.S. 'A' 1:35.31
21 LOUGHLIN 'A' 1:35.38
22 ALBANY HIGH SCHOOL 'A' 1:35.52
23 OLD BRIDGE HIGH SCHOOL 'A' 1:36.45
Event 3 Boys 4x400 Meter Relay
============================================================================
School Seed Finals H#
============================================================================
1 NEWBURGH FREE ACADEMY 'A' 3:22.58 3:24.24 4
1) 1617 Ben Harris 11 2) 1620 Maurice Little 12
3) 1622 Nelson Mora 09 4) 1625 Previn Pearson 11
2 OLD BRIDGE HIGH SCHOOL 'A' 3:25.10 3:24.31 4
1) 733 Paul Racioppi 12 2) 730 Allan Lunkenheimer 11
3) 732 Nick Carbone 11 4) 741 Bryant McCombs 12
3 CAMDEN HIGH ELITE 'A' 3:26.50 3:24.61 4
1) 1581 Terry Alston 09 2) 1585 Zach Clarke 10
3) 1584 Rob McGriff 12 4) 1583 Tavis Chaquay 12
4 BORDENTOWN 'A' 3:29.15 3:24.71 2
1) 95 Marvin Carter 11 2) 92 Mike Steffen 12
3) 91 Steven Turgyan 11 4) 90 Dan Millan 12
5 NOTRE DAME 'A' 3:29.40 3:26.56 2
1) 1537 Guy Castranova 11 2) 1531 Gibilisco Gigi 11
3) 1536 James Maleski 12 4) 1529 Jade Sheilds 11
6 LIVINGSTON HIGH SCHOOL 'A' 3:32.40 3:27.03 1
1) 758 Jordan Litner 12 2) 762 Oron Zchut 12
3) 756 Matt Karlin 12 4) 763 Mohamed Abuouf 12
7 JOHNGLENN 'A' 3:27.22 3:27.46 3
1) 398 Emile Barnett 11 2) 396 William Miltenberg 12
3) 399 Cliff Faulkner 11 4) 397 Carlton Wildman 12
8 MT. ST. MICHAEL ACADEMY 'A' 3:26.58 3:28.48 4
1) 1609 Ray Aleman 10 2) 1602 Kemar Lowe 12
3) 1601 Brandon Smith 12 4) 1607 Tyrique Thompson 12
9 SHORE 'A' 3:27.60 3:28.58 3
1) 626 Taylor Kirk 12 2) 632 Matthew Villane 12
3) 630 Michael Oshetsky 12 4) 627 Derek Schultz 11
10 UNION CATHOLIC HIGH SCHOOL 'A' 3:29.10 3:28.63 2
1) 465 Garrett Ellis 10 2) 466 Shariff Stubbs 09
3) 469 Nick Morrisey 12 4) 470 Jon Cardadeiro 12
11 HUNTERDON CENTRAL H.S. 'A' 3:28.20 3:29.08 3
1) 1812 Tyler Norton 10 2) 1805 Ricky Schroeder 12
3) 1817 David Kurht 10 4) 1813 Jonathan Mellinger 11
12 CLARKSTOWN SOUTH HIGH SCHOOL 'A' 3:26.70 3:29.57 4
1) 691 Ryan Fay 12 2) 689 Paul Rolston 12
3) 694 Vinny Modafferi 12 4) 688 Nick Estis 11
13 WEST ORANGE HIGH SCHOOL 'A' 3:27.70 3:30.21 3
1) 1588 Aikeem James 12 2) 1592 Oberon Weah 12
3) 1587 Deione Robinson-Sydnor 11 4) 1591 Corey Clapp 11
14 SCOTCH PLAINS-FANWOOD HS 'A' 3:29.69 3:30.50 1
1) 1762 Adam Biner 11 2) 1754 Max Carow 12
3) 1753 James Alfano 12 4) 1758 Kyle Rowbotham 11
15 HEMPSTEAD HIGH SCHOOL 'A' 3:24.88 3:30.62 4
1) 1524 Chad Allen 10 2) 1521 Romel Vanegas 12
3) 1523 Alie Beauvais 12 4) 1518 Peter Joseph 12
16 SHAKER HIGH SCHOOL 'A' 3:29.64 3:30.71 2
1) 1357 Brian Benson 11 2) 1351 Mike Kippins 12
3) 1347 Steve Marthy 12 4) 1349 John Maloy 12
17 DON BOSCO PREPARATORY HIGH SCH 'A' 3:28.50 3:31.64 2
1) 184 John McDonnell 11 2) 190 Sharif Webb 11
3) 192 Matt Andriulli 11 4) 181 Tyler Kaufman 12
18 NEW ROCHELLE HS BOYS VARSITY T 'A' 3:30.00 3:32.50 1
1) 577 jeff williams 11 2) 573 wynton marsalis II 12
3) 576 menelik lewis 10 4) 579 pierre eliezer 10
19 WESTBURY 'A' 3:30.00 3:34.79 1
20 LA SALLE INSTITUTE 'A' 3:33.10 3:36.75 1
1) 1040 Jamaal Smith 12 2) 1034 Willie Short 12
3) 1039 Tim Leonard 12 4) 1033 Greg House 12
21 COLONIE HIGH SCHOOL 'A' 3:27.28 3:36.85 3
1) 529 Colin Frederickson 12 2) 547 Brien Lenge 12
3) 549 Brendan Rowland 12 4)
22 WARWICK VALLEY CENTRAL HIGH SC 'A' 3:28.50 3:41.30 3
1) 1505 Jesse Fuca 11 2) 1510 Andy Grosso 11
3) 1491 Patrick Gallagher 12 4) 1500 Michael Mark 12
-- F. W. BALLOU SENIOR HIGH SCHOO 'A' 3:29.00 DNF 2
1) 606 Lecount Fantroy 12 2) 600 Joesph Holbrook 11
3) 595 Ronald Green 10 4) 604 Wayne Nesbitt 12
Event 5 Boys 4x800 Meter Relay
=========================================================================
School Seed Finals
=========================================================================
1 WARWICK VALLEY CENTRAL HIGH SC 'A' 7:57.20 7:53.71
1) 1497 Brad Ackerman 10 2) 1513 Michael Segal 12
3) 1495 Tim Kolesar 11 4) 1491 Patrick Gallagher 12
2 PLEASANTVILLE HIGH SCHOOL 'A' 7:52.77 7:55.61
1) 481 Alaric Best 12 2) 485 Alex Best 11
3) 482 Alan Laws, Jr. 11 4) 483 Duke Mack 11
3 EAST BRUNSWICK HIGH SCHOOL 'A' 8:12.00 7:59.75
1) 131 Eric Sorkin 12 2) 140 Justin Granit 12
3) 136 Dan Gilbert 12 4) 135 Yannick Wood 12
4 WESTFIELD HS 'A' 8:12.00 8:08.26
1) 493 Evan Friedman 10 2) 494 John Gagliano 12
3) 497 Kris Kagan 12 4) 491 Jeffrey Perrella 12
5 NISKAYUNA HIGH SCHOOL 'A' 8:08.00 8:08.56
1) 1697 Kyle O'Connor 11 2) 1693 Joshua Gordon 12
3) 1691 Brandon Niezgoda 12 4) 1696 Birant Akbay 12
6 HILLSBOROUGH RAIDERS 'A' 8:13.00 8:11.80
1) 789 Fredy Irizarry 12 2) 801 Jason Walton 09
3) 805 Mike Bitten 11 4) 787 Brian Dennis 12
7 LANTAT TC-DEL 'A' 8:14.21 8:12.09
1) 1273 Mark Giblin 12 2) 1270 Charlie Forbes 12
3) 1264 Brian Sklodowski 11 4) 1271 Will Vinton 12
8 IONA PREP SCHOOL 'A' 8:08.76 8:13.25
1) 380 Edouard Boulat 11 2) 384 Michael Maccariello 12
3) 377 Blaise Rewaka 11 4) 383 Doug Ferrara 12
9 WASHINGTON TOWNSHIP HIGH SCHOO 'A' 8:15.00 8:13.57
1) 265 Andrew Morris 12 2) 267 Chris Choate 12
3) 274 Bill Matthias 12 4) 266 Brett Salmon 12
10 MORRIS HILLS HIGH SCHOOL 'A' 8:12.30 8:16.06
1) 1873 Ryan Uhrynowich 12 2) 1866 Jared Labar 12
3) 1871 Ted Galligan 12 4) 1868 Kyle Soloff 11
11 REGIS HIGH SCHOOL 'A' 8:12.80 8:27.82
1) 1304 Brian Hill 11 2) 1307 Brian Li-A-Ping 12
3) 1303 Dmitri Serendenko 12 4) 1305 Nicholas Santangelo 12
12 POPE JOHN XXIII HIGH SCHOOL 'A' 7:58.60 8:31.02
1) 1121 Mike Lamm 12 2) 1123 Clay Smith 11
3) 1110 Matt Pezzulo 11 4) 1118 Robert Lennon 11
13 WEST ISLIP HIGH SCHOOL 'A' 8:15.00 8:31.06
1) 1211 Rod Alzmann 11 2) 1207 John Badalato 11
3) 1212 Justin Ellison 12 4) 1210 Chris Randazzo 12
14 ST. JOHN THE BAPTIST 'A' 8:13.10 8:31.13
1) 509 Pat Boerjes 12 2) 514 Steve Ferguson 11
3) 513 Kevin Hill 11 4) 521 Kevin Tighe 11
-- F. W. BALLOU SENIOR HIGH SCHOO 'A' 8:15.00 DNF
1) 599 Andre Criag 11 2) 596 Clarence early 10
3) 601 Delawnta Henry 10 4) 595 Ronald Green 10
Event 7 Boys Distance Medley
=========================================================================
School Seed Finals
=========================================================================
1 RIDGEWOOD HIGH SCHOOL 'A' 10:26.30 10:18.57
1) 328 Mike Cator 12 2) 318 Jeremy Schmidt 11
3) 320 Niall Buckley 11 4) 335 Byron Williams 12
2 FORDHAM PREP HS 'A' 10:44.65 10:20.14
1) 1145 John Bradley 12 2) 1140 Matthew Keefer 11
3) 1137 Brian Doherty 12 4) 1143 Terrence Egan 12
3 COLTS NECK H.S. 'A' 10:36.30 10:20.70
1) 655 Brenden Krewer 11 2) 661 Evan Stivala 11
3) 663 Shane Hart 10 4) 664 Craig Forys 11
4 MONSIGNOR FARRELL 'A' 10:29.17 10:20.90
1) 934 Jeff Carbonella 12 2) 945 Rob Gordon 12
3) 943 Vito Cannavo 12 4) 944 Dan Lewis 12
5 CHAMINADE HIGH SCHOOL 'A' 10:50.10 10:22.10
1) 170 stephen donnelly 10 2) 171 mike schieck 10
3) 173 ryan mcdermott 11 4) 169 Conor McNamara 12
6 MORRIS HILLS HIGH SCHOOL 'A' 10:41.94 10:26.93
1) 1873 Ryan Uhrynowich 12 2) 1867 Brandon Rodkewitz 12
3) 1865 Jayson Decker 12 4) 1866 Jared Labar 12
7 POPE JOHN XXIII HIGH SCHOOL 'A' 10:35.60 10:28.00
1) 1112 Anthony LaMastro 12 2) 1116 Dan Allen 12
3) 1109 Thomas Roy 11 4) 1102 Jeremy Scheid 11
8 ARLINGTON 'A' 10:28.50 10:29.47
1) 338 Zak Elmanaknly 12 2) 344 Mike Reilly 12
3) 336 Cody McCoach 12 4) 340 Daniel Cartica 12
9 COLLEGIATE 'A' 10:31.80 10:30.10
1) 724 Dwayne Alexis 11 2) 727 Jonathan Meminger 10
3) 726 Itse Begho 11 4) 725 Chris Williams 11
10 COLONIE HIGH SCHOOL 'A' 10:33.03 10:31.03
1) 526 Kevin Treadway 12 2) 549 Brendan Rowland 12
3) 529 Colin Frederickson 12 4) 542 Joe Coleman 12
11 OLD BRIDGE HIGH SCHOOL 'A' 10:50.00 10:33.53
1) 732 Nick Carbone 11 2) 730 Allan Lunkenheimer 11
3) 729 James Hauser 11 4) 740 Matt Ciambriello 11
12 HATBORO-HORSHAM HIGH SCHOOL 'A' 10:40.40 10:33.63
1) 930 Kevin Davis 11 2) 932 Adam Penney 10
3) 931 Sam Storino 11 4) 928 Josh Hibbs 12
13 DON BOSCO PREPARATORY HIGH SCH 'A' 10:45.80 10:36.97
1) 183 Conor Sullivan 11 2) 189 Jason Baker 11
3) 190 Sharif Webb 11 4) 192 Matt Andriulli 11
14 PHILLIPSBURG HIGH SCHOOL 'A' 10:44.80 10:39.70
1) 444 Bryan Lein 12 2) 445 Ryan Arreola 12
3) 443 Ryan Doyle 12 4) 442 Matt Sheridan 12
15 BYRAM HILLS HIGH SCHOOL 'A' 10:42.20 10:41.40
1) 1740 Nima Naseri 11 2) 1744 Davide Pulsoni 11
3) 1742 Ryan Diorio 12 4) 1741 Max Kasak 11
16 WARWICK VALLEY CENTRAL HIGH SC 'A' 10:34.10 10:41.75
1) 1495 Tim Kolesar 11 2) 1499 Terrence Prial 11
3) 1513 Michael Segal 12 4) 1491 Patrick Gallagher 12
17 BURNT HILLS-BALLSTON LAKE 'A' 10:42.66 10:46.98
1) 781 Colin Utz-Meagher 12 2) 771 Drew Houghtalen 11
3) 779 Zach Goodrich 11 4) 780 Cody Buell 11
18 SHAKER HIGH SCHOOL 'A' 10:31.00 10:50.06
1) 1357 Brian Benson 11 2) 1349 John Maloy 12
3) 1347 Steve Marthy 12 4) 1351 Mike Kippins 12
19 HILLSBOROUGH RAIDERS 'A' 10:36.10 10:52.36
1) 789 Fredy Irizarry 12 2) 798 Tyler Szwarc 11
3) 805 Mike Bitten 11 4) 787 Brian Dennis 12
20 CHEROKEE HIGH SCHOOL 'A' 10:43.82 10:57.39
1) 567 Rich Nelson 12 2) 569 Steve Iwanczuk 12
3) 571 Chris Steliga 10 4) 568 Sam Shapiro 11
21 MASSAPEQUA HIGH SCHOOL 'A' 10:49.20 11:07.95
1) 1383 Tom Bethell 12 2) 1388 Frankie Dioguardi 10
3) 1386 Jeff Giordano 11 4) 1390 Tim Kramer 12
Event 9 Boys 55 Meter Dash
============================================================================
Top 32 Advance by Time
Name Year School Seed Prelims H#
============================================================================
Preliminaries
1 78 Bruce Black 12 HAMILTON WEST HS 6.38 6.46q 3
2 1094 Reggie Dixon 10 PLAINFIELD 6.38 6.47q 1
3 164 Michael Demko 12 HIGHTSTOWN RAMS 6.38 6.55q 1
4 1631 Terrius McMillan 12 NEWBURGH FREE AC 6.35 6.57q 8
5 1367 Lewis Shamel 11 RIVERHEAD 6.36 6.58q 7
6 1644 Kevin Morgan 11 HOPE HS 6.36 6.59q 5
7 241 Corey Nelms 12 NEPTUNE HIGH SC 6.38 6.59q 2
7 1584 Rob McGriff 12 CAMDEN HIGH ELIT 6.30 6.59q 12
9 1060 Mike Butler 12 MOORE CATHOLIC H 6.59 6.60q 6
10 1673 Vincent Reis 11 ARTHUR L. JOHNSO 6.72 6.60q 5
11 1163 Damian Samuel 11 UNIONDALE 6.40 6.63q 9
12 29 Kieron Gardiner 12 BLOOMFIELD HIGH 6.40 6.64q 7
13 1799 ayo isijola 09 SHEEPSHEAD BAY 6.62 6.65q 3
14 1298 Travis Warren 11 TEANECK HIGH SCH 6.40 6.65q 11
15 1341 nathan freeman 11 TRENTON CENTRAL 6.50 6.66q 13
16 1234 Jeremy Guzman 12 SOUTH BRUNSWICK 6.69 6.69q 4
17 762 Oron Zchut 12 LIVINGSTON HIGH 6.69 6.69q 3
17 348 Joseph Scher 10 H FRANK CAREY HI 6.36 6.69q 6
19 125 Willy Rodriguez 11 OCEAN TWP. HIGH 6.66 6.70q 1
20 1339 dean mccleese 11 TRENTON CENTRAL 6.60 6.72q 11
21 1553 James Roberts 12 ST.JOHN'S COLLEG 6.71 6.72q 6
22 139 Yaw Sakyi 12 EAST BRUNSWICK H 6.62 6.72q 4
23 1445 Lamar Brown 12 HADDON HEIGHTS H 6.85 6.73q 8
24 128 Jeremiah Lachaud 12 EAST BRUNSWICK H 6.59 6.74q 7
25 1289 Damian Miles 10 TEANECK HIGH SCH 6.70 6.75q 11
26 1689 Matthew Bednara 10 CHRIST THE KING 6.75 6.75q 1
27 440 Malcolm Dock 12 PHILLIPSBURG HIG 6.40 6.75q 10
27 1073 Maurice Roberts 10 SPRING VALLEY HI 6.50 6.75q 11
29 1736 Leonardo Wright 10 IRVINGTON HIGH S 6.59 6.76q 5
30 477 Barrett Warden 12 ST. BENEDICT'S P 6.83 6.77q 4
31 880 Roger Fontenelle 12 ROSELLE RAMS 6.87 6.78q 11
32 1702 John Reilly 11 NISKAYUNA HIGH S 6.74 6.78q 2
33 487 Shannon Mason 11 MANHASSET HIGH S 6.50 6.78 12
34 540 Cjiantai Williams 12 COLONIE HIGH SCH 6.67 6.80 2
35 1422 Chris Taiwo 12 MOUNT OLIVE HIGH 6.74 6.81 3
36 162 Paul Shupak 12 SPARTA HIGH SCHO 6.83 6.81 5
37 568 Sam Shapiro 11 CHEROKEE HIGH SC 6.60 6.81 1
38 530 Tyler Johnson 11 COLONIE HIGH SCH 6.71 6.83 7
39 262 Andrew Nolfi 12 TOMS RIVER NORTH 6.61 6.84 6
40 1205 Patrick Foy 12 LANSINGBURGH HIG 6.70 6.85 8
41 840 John Clark 12 ALBERTUS MAGNUS 6.60 6.85 4
42 1534 Anthony Gorrell 11 NOTRE DAME 6.50 6.86 13
43 153 Jason Jan 10 RIDGE HIGH SCHOO 6.60 6.90 13
44 903 Mark Obriski 12 JOHN JAY 6.60 6.90 4
45 563 Jim Behot 11 GILL ST. BERNARD 6.70 6.91 10
46 569 Steve Iwanczuk 12 CHEROKEE HIGH SC 6.60 6.91 8
47 276 Kevin Woolfolk 12 PISCATAWAY TWNSH 6.86 6.92 9
48 1788 Corey Reid 12 FREEPORT 6.40 6.93 8
49 1641 Jihad Morris 12 NEWBURGH FREE AC 6.60 6.93 6
50 1791 John Massey 11 FREEPORT 6.61 6.93 5
51 1649 Jose Dure 12 HOPE HS 6.60 6.94 11
52 1230 Miguel Akena 12 SOUTH BRUNSWICK 6.70 6.95 6
53 1792 Jafar Shabazz 12 FREEPORT 6.51 6.95 8
54 387 Kwame Banahene 12 HACKENSACK HIGH 6.60 6.98 5
55 299 Andrew Schofield 11 MENDHAM HIGH SCH 6.60 6.99 9
56 706 Michael Robles 10 MCNAIR ACADEMIC 6.60 7.03 7
57 425 joseph barnes 11 BISHOP LOUGHLIN 6.87 7.03 12
57 264 Anthony Matos 11 TOMS RIVER NORTH 6.62 7.03 2
59 12 Andrew Dash 11 EWING HIGH 6.60 7.04 10
60 517 Ike Iloegbu 11 ST. JOHN THE BAP 6.70 7.05 7
61 1729 Marcus Guest 12 PARAMUS CATHOLIC 6.60 7.07 12
62 1371 Phillips Tusaunt 12 RIVERHEAD 6.50 7.08 9
63 791 Rob Nguyen 11 HILLSBOROUGH RAI 6.70 7.10 9
64 1055 Christopher Schmit 11 JOHN F. KENNEDY 6.70 7.11 10
65 1621 Robert Robinson 8 NEWBURGH FREE AC 6.60 7.14 10
66 3 Vladimir Desamours 11 RAMAPO 6.70 7.15 12
67 1723 Rashiem Graham 10 ALBANY HIGH SCHO 6.87 7.15 10
67 1628 John Lacy 12 NEWBURGH FREE AC 6.60 7.15 9
69 1224 Greg Flynn 11 KINGSTON HIGH SC 6.70 7.17 13
70 1074 Stanley Samule 11 SPRING VALLEY HI 6.70 7.17 9
71 828 Jack Beckert 11 WATCHUNG HILLS R 6.60 7.21 1
72 839 Greg Bartolomei 11 WATCHUNG HILLS R 6.70 7.48 8
Event 9 Boys 55 Meter Dash
============================================================================
8 Advance: Top 1 Each Heat plus Next 4 Best Times
Name Year School Prelims Semis H#
============================================================================
Semi-Finals
1 1631 Terrius McMillan 12 NEWBURGH FREE AC 6.57 6.46Q 1
2 1094 Reggie Dixon 10 PLAINFIELD 6.47 6.50Q 3
3 164 Michael Demko 12 HIGHTSTOWN RAMS 6.55 6.52Q 2
4 1584 Rob McGriff 12 CAMDEN HIGH ELIT 6.59 6.52Q 4
5 1367 Lewis Shamel 11 RIVERHEAD 6.58 6.53q 1
6 1060 Mike Butler 12 MOORE CATHOLIC H 6.60 6.54q 4
7 78 Bruce Black 12 HAMILTON WEST HS 6.46 6.55q 4
8 1553 James Roberts 12 ST.JOHN'S COLLEG 6.72 6.58q 1
9 1644 Kevin Morgan 11 HOPE HS 6.59 6.59 2
10 125 Willy Rodriguez 11 OCEAN TWP. HIGH 6.70 6.60 2
11 1298 Travis Warren 11 TEANECK HIGH SCH 6.65 6.61 2
12 762 Oron Zchut 12 LIVINGSTON HIGH 6.69 6.61 3
13 1339 dean mccleese 11 TRENTON CENTRAL 6.72 6.62 1
14 1736 Leonardo Wright 10 IRVINGTON HIGH S 6.76 6.63 1
15 128 Jeremiah Lachaud 12 EAST BRUNSWICK H 6.74 6.65 4
16 241 Corey Nelms 12 NEPTUNE HIGH SC 6.59 6.65 3
17 1073 Maurice Roberts 10 SPRING VALLEY HI 6.75 6.66 1
18 1341 nathan freeman 11 TRENTON CENTRAL 6.66 6.67 3
19 29 Kieron Gardiner 12 BLOOMFIELD HIGH 6.64 6.67 1
20 1163 Damian Samuel 11 UNIONDALE 6.63 6.67 2
21 1234 Jeremy Guzman 12 SOUTH BRUNSWICK 6.69 6.69 4
22 1673 Vincent Reis 11 ARTHUR L. JOHNSO 6.60 6.71 3
23 348 Joseph Scher 10 H FRANK CAREY HI 6.69 6.71 4
24 1702 John Reilly 11 NISKAYUNA HIGH S 6.78 6.73 4
25 139 Yaw Sakyi 12 EAST BRUNSWICK H 6.72 6.74 2
26 440 Malcolm Dock 12 PHILLIPSBURG HIG 6.75 6.74 2
27 477 Barrett Warden 12 ST. BENEDICT'S P 6.77 6.75 2
28 880 Roger Fontenelle 12 ROSELLE RAMS 6.78 6.76 3
29 1289 Damian Miles 10 TEANECK HIGH SCH 6.75 6.76 4
30 1689 Matthew Bednara 10 CHRIST THE KING 6.75 6.78 3
31 1445 Lamar Brown 12 HADDON HEIGHTS H 6.73 6.79 3
-- 1799 ayo isijola 09 SHEEPSHEAD BAY 6.65 FS 1
Preliminaries
33 487 Shannon Mason 11 MANHASSET HIGH S 6.78
34 540 Cjiantai Williams 12 COLONIE HIGH SCH 6.80
35 1422 Chris Taiwo 12 MOUNT OLIVE HIGH 6.81
36 162 Paul Shupak 12 SPARTA HIGH SCHO 6.81
37 568 Sam Shapiro 11 CHEROKEE HIGH SC 6.81
38 530 Tyler Johnson 11 COLONIE HIGH SCH 6.83
39 262 Andrew Nolfi 12 TOMS RIVER NORTH 6.84
40 1205 Patrick Foy 12 LANSINGBURGH HIG 6.85
41 840 John Clark 12 ALBERTUS MAGNUS 6.85
42 1534 Anthony Gorrell 11 NOTRE DAME 6.86
