Boys Seeded
Results Place Name Grade City St Bseeded
===== ========================== ===== ==================== == =======
1 Taye, Ayalen 11 ASHBURNHAM MA 15:20.9
2 Taye, Sintayehu 10 ASHBURNHAM MA 15:29.0
3 Bateman, Noel 12 ROCHESTER NY 15:31.5
4 Kelsey, Greg 12 SARATOGA SPRINGS NY 15:33.8
5 Ward, Tradelle 12 GRISWOLD CT 15:34.4
6 Rhodes Devey, Brian 11 SLINGERLANDS NY 15:35.7
7 Perrella, Jeffrey 12 WESTFIELD NJ 15:37.0
8 Koloseus, Jay 12 Guilford CT 15:37.5
9 Capecci, Keith 12 New Hope PA 15:38.1
10 Hibbs, Joshua 12 HATBORO PA 15:43.3
11 Croff, Christopher 12 Lisbon CT 15:46.7
12 Busby, Dan 12 NEW PALTZ NY 15:48.3
13 Walker, Jake 12 Ellwood City PA 15:53.6
14 Heenan, Colin 11 LIVERPOOL NY 15:56.7
15 Grey, Jonathan 12 STEWARTSTOWN PA 15:56.9
16 Edmonds, Joshua 12 COOPERSTOWN NY 15:57.7
17 Webb, Thomas 12 BARRINGTON RI 15:58.3
18 Wheating, Andrew 12 Norwich VT 15:59.0
19 Brown, Max 12 ALLISON PARK PA 15:59.7
20 Lewis, Dan 12 STATEN ISLAND NY 16:00.4
21 Bean, Alex 12 Somers NY 16:01.1
22 Joy, James 12 STONY BROOK NY 16:04.1
23 Massam, Ben 12 Chatham NJ 16:04.8
24 Hall, Benjamin 11 VICTOR NY 16:05.1
25 Schroeder, John 12 NASHUA NH 16:06.5
26 Czupryna, Stephen 12 CHICOPEE MA 16:07.0
27 Boyle, Owen 12 MANASQUAN NJ 16:07.4
28 Forys, Craig 11 HOWELL NJ 16:08.2
29 Mitchell, Matt 12 BARRINGTON NJ 16:08.8
30 Brodeur, Andrew 10 BRICK NJ 16:09.1
31 Prahl, Dan 12 POTSDAM NY 16:09.9
32 Kremler, Gregory 12 OCEAN NJ 16:10.1
33 Thompson, Christian 11 CANDOR NY 16:11.0
34 Burns, James 12 Lunderberg PA 16:11.2
35 Sklodouski, Brian 11 NEWARK DE 16:11.7
36 Carle, Kris 11 Jackson NJ 16:12.2
37 Berube, Jesse 12 Putnam Station NY 16:12.5
38 Cabral, Donn 10 GLASTONBURY CT 16:13.0
39 Grabowski, Steve 12 CINNAMINSON NJ 16:13.2
40 Van Alstine, Ryan 12 Midland Park NJ 16:14.8
41 Centrowitz, Matthew 11 Arnold MD 16:15.0
42 Miller, Brad 12 LANCASTER PA 16:16.2
43 Krause, Robert 12 BOHEMIA NY 16:18.2
44 Hanko, Andrew 11 MONTVILLE NJ 16:19.6
45 Dunkelberger, Isaac 11 TAMAQUA PA 16:20.1
46 Ciambriello, Matt 11 OLD BRIDGE NJ 16:20.3
47 Christopher, Joshua 11 IRWIN PA 16:20.9
48 Treadway, Kevin 12 NISKAYUNA NY 16:22.2
49 Ryan, Kyle 12 NEW MARKET MD 16:22.8
50 Rivers, Zachary 10 Victor NY 16:23.2
51 Lamastro, Anthony 12 Flanders NJ 16:23.6
52 Mcdonald, Brian 12 HANOVER MA 16:23.8
53 Vaningen, Erik 11 KILLAWOE NY 16:24.1
54 Martin, Brendan 11 SMITHTOWN NY 16:24.5
55 Hall, Alex 12 MANCHESTER NH 16:24.7
56 Williams, Christopher 11 NEW YORK NY 16:24.9
57 Bixler, Curtis 12 MECHANICSBURG PA 16:25.6
58 Hallett, Bruce 12 SOUTH LONDONDERRY VT 16:25.9
59 Eyualem, Eyob 11 DURHAM NH 16:26.1
60 Ogilvie, Thompson 12 HOPEDALE MA 16:26.5
61 Carbonella, Jeff 12 STATEN ISLAND NY 16:26.7
62 Duffy, Brian 12 WESTCHESTER PA 16:27.1
63 Gelagle, Mikias 12 GREENBELT MD 16:27.5
64 Thomas, Gregory 12 Collingdale PA 16:27.7
65 Coon, Craig 12 PENFIELD NY 16:28.0
66 Macarthur, Mark 12 GREAT NECK NY 16:28.6
67 Bogdan, Bradley 12 Buffalo NY 16:29.7
68 Rainford, Trevon 12 PHILADELPHIA PA 16:29.9
69 Hoffman, Drew 11 Newark DE 16:30.2
70 Cator, Michael 12 RIDGEWOOD NJ 16:31.2
71 Dobmeier, Michael 12 EAST AMHERST NY 16:31.4
72 Revelle, Andrew 11 CLARKSVILLE MD 16:31.7
73 Wertner, Timothy 11 CHAMBERSBURG PA 16:32.0
74 Collins, Ryan 11 MANSFIELD MA 16:32.8
75 Scavone, Chris 11 BELLEMEADE NJ 16:33.4
76 Robinson, Corey 11 ROCHESTER NY 16:34.0
77 Peeple, Jordan 12 BRATTLEBORO VT 16:34.3
78 Ashe, Eric 12 HANSON MA 16:34.6
79 Dugger, Robert 11 GLASTONBURY CT 16:35.0
80 Gabler, Lee 12 Ticonderoga NY 16:35.2
81 Hilton, Nicholas 11 Reading PA 16:35.6
82 Berube, Lee 10 Putnam Station NY 16:35.9
83 Jeffers, Patrick 12 Yardley PA 16:36.3
84 Guterl, Brian 11 RAHWAY NJ 16:36.5
85 Mulvaney, Andrew 12 South Hadley MA 16:36.9
86 Paulson, Matt 10 MANCHESTER NH 16:38.7
87 Pierce, Jonathan 12 HANOVER MA 16:39.0
88 Mcallister, Patrick 11 FRAMINGHAM MA 16:39.5
89 Leung, Brian 10 WEST WINDSOR NJ 16:40.1
90 Weigel, Philip 12 WILMINGTON DE 16:40.6
91 Cerqueira, Daniel 12 MANSFIELD MA 16:41.0
92 Anderson, Colin 10 Cornwall NY 16:42.0
93 Tolli, Lyle 12 LOCKPORT NY 16:42.2
94 Parks, Joseph 12 Deer Park NY 16:42.9
95 Slate, Christopher 11 WILMINGTON DE 16:44.1
96 Gill, Kevin 11 BROCKTON MA 16:45.3
97 Gahr, Kevin 12 NORTHFIELD NJ 16:45.5
98 Mckenney, Joseph 11 CRANFORD NJ 16:46.2
99 Cullin, Brian 12 EAST STROUDSBURG PA 16:46.5
100 Grey, Matthew 12 STEWARTSTOWN PA 16:46.7
101 Mccullough, Bob 12 Plymouth Meeting PA 16:47.0
102 Bent, David 12 CROMWELL CT 16:47.5
103 Frost Tift, Joel 12 AVERILL PARK NY 16:47.7
104 Jones, Kyle 12 PITTSFIELD PA 16:48.0
105 Baker, Christopher 12 DARIEN CT 16:49.0
106 Conlon, Pierce 11 WILMINGTON DE 16:49.7
107 Huebner, Andrew 12 HAMPTON FALLS NH 16:50.2
108 Mcdevitt, Daniel 12 DREXEL HILL PA 16:52.2
109 Depina, Jose 12 BROCKTON MA 16:52.5
110 Vankooten, Scott 11 SEWICKLEY PA 16:52.9
111 Haenle, John 11 LOCKPORT NY 16:53.1
112 Henchen, Bobby 12 GENESEO NY 16:53.4
113 Rizzo, Christopher 12 ATTLEBORO MA 16:53.9
114 Couture, Eric 12 ROCHESTER NH 16:54.7
115 Hulleberg, Anders 11 BALTIMORE MD 16:55.0
116 Sullivan, Conor 11 NEW CITY NY 16:55.4
117 Rodgers, Jeromy 11 WESTMORT NJ 16:57.1
118 Shore, Ian 11 SOUTH ORANGE NY 16:57.5
119 Perlis, Jeffrey 12 Bethesda MD 16:58.1
120 Bartlett, Miles 12 Casco ME 16:58.5
121 Janes, Ryan 12 Gaithersburg MD 16:59.7
122 Scheid, Jeremy 11 SPARTA NJ 17:00.6
123 Golato, Andrew 10 SPRINGFIELD PA 17:01.1
124 Dellapelle, Dominic 11 Kennett Square PA 17:01.6
125 Higgins, Dan 11 HARRISVILLE RI 17:02.0
126 Oliver, Darryll 11 BROOKLYN NY 17:02.2
127 Shaffer, Matthew 12 DELMAR NY 17:02.8
128 Karwoski, Nick 12 HOLLIS NH 17:03.2
129 Hart, Drew 11 ITHACA NY 17:03.7
130 Clyne, Andy 11 WASHINGTONVLLE NY 17:04.0
131 Dickover, Scott 12 MIDDLETOWN NY 17:04.3
132 Buinicky, James 12 MAPLE SHADE NJ 17:04.6
133 Lund, Myles 12 BERWYN PA 17:05.2
134 O'connell, Jason 12 MANSFIELD MA 17:05.4
135 Epple, Zachary 12 ALTOONA PA 17:05.8
136 Hausherr, David 10 TOWNSEND MA 17:06.3
137 Cartica, Daniel 12 PLEASANT VALLEY NY 17:06.5
138 Lynch, Reagan 11 NORTH POTOMAC MD 17:06.8
139 Ratcliff, Alister 12 Newtown CT 17:08.1
140 Poleski, Mike 11 OSSINING NY 17:08.7
141 Font, Micahel 12 POTTSTOWN PA 17:09.3
142 Kranz, Timothy 12 SOUTH HADLEY MA 17:09.9
143 Turlip, Matthew 11 DUNELLEN NJ 17:10.8
144 Devine, Brendan 10 BETHEL NY 17:11.6
145 Eustis, Colin 11 DELHI NY 17:11.9
146 Martina, Matt 12 PENFIELD NY 17:12.4
147 Kaye, Adam 12 BROOKLINE MA 17:12.9
148 Embry, Evan 12 Buxton ME 17:13.3
149 Grimes, James 11 CHATHAM NJ 17:13.5
150 O'brien, Stephen 12 Groton MA 17:13.9
151 Jablon, Matthew 11 WATERTOWN MA 17:14.2
152 Zubler, Joshua 11 HAMBURG NY 17:14.5
153 Winterhalter, Paul 12 Ardmore PA 17:14.7
154 Mercurio, Andrew 12 Rumford RI 17:15.4
155 Nowicki, Will 12 HILLSDALE NJ 17:16.0
156 Johnson, Kevin 11 LUDLOW MA 17:16.7
157 Chichester, Tim 12 MT MORRIS NY 17:18.4
158 King, Kanoa 11 ST ALBANS VT 17:19.0
159 Greer, Bob 11 WARRINGTON PA 17:19.6
160 Gordon, Zachary 11 Pittsfield MA 17:20.4
161 Aougab, Tarik 12 POTOMAC MD 17:21.0
162 Colabella, Anthony 11 WOODBRIDGE CT 17:22.1
163 Reed, Cory 11 West Point NY 17:22.7
164 Peffley, Jonathan 12 PENFIELD NY 17:23.8
165 Moody, Christopher 11 DAVIDSONVILLE MD 17:24.2
166 Goff, David 12 WORCESTER MA 17:24.7
167 Macknight, Eric 11 Newtown CT 17:25.0
168 Doyle, Ted 11 MAPLEWOOD NJ 17:25.4
169 Chroney, Matthew 12 BRISTOL NH 17:25.7
170 Leonbereg, Benjamin 12 MOORESTOWN NJ 17:26.0
171 Mccullough, Christopher 12 HAVERTOWN PA 17:26.3
172 Garbier, Alexander 12 WATERTOWN MA 17:26.9
173 Loht, Benjamin 12 LEWISTOWN PA 17:27.4
174 Holloway, Andrew 12 HARLEYSVILE PA 17:27.8
175 Kearns, Joshua 12 RIDGEFIELD CT 17:28.0
176 Hankinson, Stephen 11 Summit NJ 17:28.3
177 Corbert, Jake 12 KILLINGWORTH CT 17:28.7
178 Shoemaker, Jacob 10 Sudbury MA 17:30.1
179 Johnson, David 11 LUDLOW MA 17:30.3
180 Bazell, Graham 9 COLUMBIA MD 17:30.6
181 Reale, Chris 11 PRINCETON JUNCTION NJ 17:31.0
182 Fuller, Brian 11 Ludlow MA 17:31.2
183 Ennis, Joseph 12 WEST WINDSOR NJ 17:31.6
184 Hubley, Jeffrey 12 NORTHBRIDGE MA 17:32.0
185 Vomero, Peter 11 LUDLOW MA 17:32.3
186 Guy, Sean 12 WALDORF MD 17:32.9
187 Streb, Mark 11 BROCKPORT NY 17:32.9
188 Bennett, Kevin 11 Marblehead MA 17:41.5
189 Forgach, Peter 12 Long Branch NJ 17:33.3
190 Ruoss, Andrew 12 WILMINGTON DE 17:34.0
191 Kezele, Josh 12 WEST WINDSOR NJ 17:41.7
192 Cannavo, Vito 12 STATEN ISLAND NY 17:43.3
193 Fiore, Paul 12 BRONX NY 17:46.2
194 May, Michael 11 DICKSON CITY PA 17:47.0
195 Smith, Derek 12 Neversink NY 17:48.6
196 Gheres, Kyle 12 EDINBORO PA 17:50.4
197 Banafato, Tom 10 Bridgewater NJ 17:50.4
198 Peck, Alex 12 Colchester CT 17:54.7
199 Hampton, Jonas 11 STOWE PA 17:56.7
200 Donelan, Matthias 12 Chestnut Hill MA 17:59.2
201 Pietropaolo, Adam 11 LEWISTOWN PA 17:59.8
202 Barry, Dan 12 SHEFFIELD MA 18:01.2
203 Mcandrew, James 12 GLENOLDEN PA 18:06.6
204 Wasnetsky, Chris 11 DUNMORE PA 18:06.8
205 Fiore, Michael 11 Oakklyn NJ 18:07.8
206 Morrison, Brendan 12 CATONSVILLE MD 18:08.9
207 Geno, Chris 12 BALTIMORE MD 18:10.0
208 Clark, Thane 12 MENDON NY 18:10.0
209 Angelides, Mike 11 COLUMBIA CT 18:12.5
210 Mills, Dan 12 HADDON HTS NJ 18:13.3
211 Ricketts, Robert 12 PHILADELPHIA PA 18:13.7
212 Mitchell, Charles 11 FAIRHAVEN MA 18:16.7
213 Olivier, Jonathan 12 REHOBOTH MA 18:18.6
214 Penetar, Eddie 11 BLAKELY PA 18:19.7
215 Mccormick, Jesse 10 OSSINING NY 18:20.1
216 Baxter, Patrick 12 PITTSBURGH PA 18:21.6
217 Klein-Cloud, Rafael 11 Brooklyn NY 18:23.2
218 Firmani, Matthew 12 WORCESTER MA 18:23.8
219 Hopkins, Thomas 12 Greenwich CT 18:28.4
220 Rose, Kevin 12 HONEOYE FALLS NY 18:29.1
221 Morrison, Kevin 12 CATONSVILLE MD 18:29.5
222 Debner, Joshua 11 Southington CT 18:30.7
223 Winkler, Louis 12 WILMINGTON DE 18:32.1
224 Gurwitz, Jonathan 12 WORCESTER MA 18:33.1
225 Zawilinski, Justin 12 COLCHESTER CT 18:33.5
226 Jones, Jamar 11 PHILADELPHIA PA 18:34.7
227 Cohen, Daniel 12 POTTSTOWN PA 18:35.0
228 March, Scott 11 DOUGLASSVILLE PA 18:36.5
229 Marsalis Ii, Wynton 12 NEW ROCHELLE NY 18:37.9
230 Moseman, Wesley 12 HOLLAND PATENT NY 18:38.5
231 Roy, Kiron 11 PLAINSBORO NJ 18:39.5
232 Swimm, Joseph 12 Catonsville MD 18:40.1
233 Sohall, Faraz 10 Simsbury CT 18:40.5
234 Feely, Brian 12 NEWARK DE 18:42.4
235 Vinton, Will 12 HOCKESSIN DE 18:43.5
236 Pierce, Robert 12 HANOVER MA 18:44.0
237 Srivastava, Kyle 12 HOCKESSIN DE 18:48.1
238 Francis, James 12 Greenwich CT 18:48.2
239 Gagnon, Keith 12 TYNGSBORO MA 18:51.7
240 Smith, Samuel 12 Colchester CT 18:55.5
241 Bergbauer, Steve 12 ELLICOTT CITY MD 18:57.1
242 Lee, Calvin 12 Old Tappan NJ 18:59.3
243 Lane, Tad 10 BERWYN PA 19:00.2
244 Josias, Ronald 11 IRVINGTON NJ 19:00.9
245 Parry, John 12 CASSVILLE NY 19:02.9
246 Fawcett, Chris 10 CATONSVILLE MD 19:09.5
247 Leslie, Jason 11 OSSINING NY 19:22.0
248 Kurtz, Jeremy 12 THURMONT MD 19:22.9
249 Cha, David 12 Wallingford CT 19:26.9
250 Vega, Christopher 11 FRESH MEADOWS NY 19:30.5
251 Delmonaco, Mark 12 SCOTCH PLAINS NJ 19:33.2
252 Longo, John 12 SOUTHINGTON CT 19:35.0
253 Sanchez, Ian 10 OSSINING NY 19:35.8
254 Summa, Pat 11 Southington CT 19:38.7
255 Fearey, Christopher 11 BALTIMORE MD 19:39.7
256 Dippolo, Nate 12 ST MARYS PA 19:44.4
257 Topper, Michael 12 Thurmont MD 19:45.9
258 Sisler, Jacob 11 WESTMINSTER MD 19:47.2
259 Huppke, John 12 GRAHAMSVILLE NY 19:53.6
260 Hathaway, Jonathan 12 WORCESTER MA 19:55.4
261 Hartnett, Timothy 12 SYRACUSE NY 19:58.7
262 Wong, Timothy 12 PRINCETON JUNCTION NJ 19:59.5
263 Greenbaum, Keith 10 OSSINING NY 20:02.7
264 Seitz, Dan 12 NASHUA NH 20:10.5
265 Schroeder, David 10 NASHUA NH 20:10.7
266 Jacobs, Jarvis 12 Albany NY 20:13.3
267 Lippner, Elliott 12 OSSINING NY 20:17.2
268 Morrison, Alec 12 OSSINING NY 20:23.9
269 Mcquaid, Andrew 12 NASHUA NH 20:29.4
270 Fu, Foon 10 MELVILLE NY 20:32.2
271 Nagle, Christopher 11 NASHUA NH 20:40.9
272 Palmer, Dwight 12 IRVINGTON NJ 20:50.2
273 Jean Philippe, Adenford 12 IRVINGTON NJ 20:52.4
274 Frankel, Ian 10 WEST WINDSOR NJ 20:56.4
275 Gabaud, Ahed 12 IRVINGTON NJ 21:18.4
276 Tompkins, Justin 11 NEVERSINK NY 22:17.1
277 Patel, Harshil 12 NASHUA NH 23:13.0
Girls Seeded Results
Place Name Grade City St Gseeded
===== ========================== ===== ==================== == =======
1 Blood, Nicole 12 GANSEVOORT NY 17:41.8
2 Ryan, Aislinn 12 BELLVALE NY 17:50.0
3 Lane, Caitlin 10 GANSEVOORT NY 17:51.8
4 Ferguson, Lindsey 12 GREENFIELD CTR NY 17:54.7
5 Tauro, Danielle 11 MANAHAWKIN NJ 17:54.9
6 Costello, Liz 12 WAYNE PA 18:00.0
7 Jackucewicz, Briana 9 FARMINGDALE NJ 18:00.6
8 Deir, Elisabeth 11 Lima NY 18:01.0
9 Davidson, Hannah 10 SARATOGA SPRINGS NY 18:07.4
10 Greany, Shelby 9 SUFFERN NY 18:08.9
11 Mckenna, Kara 12 SLOATSBURG NY 18:10.0
12 Longman, Kristy 11 Sayville NY 18:16.1
13 Sawyer, Allision 11 ROCHESTER NY 18:18.5
14 Schultz, Caroline 11 ROCHESTER NY 18:18.7
15 Marino, Amanda 11 JACKSON NJ 18:25.3
16 Smith, Alison 11 COLUMBIA MD 18:28.8
17 Morrison, Sarah 11 CHAMBERSBURG PA 18:29.2
18 Ennis, Jenn 12 Succasunna NJ 18:29.9
19 Spence, Neely 10 SHIPPENSBURG PA 18:30.3
20 Gibson, Kacey 10 New Castle PA 18:31.0
21 Hogan, Callie 11 BAY SHORE NY 18:35.2
22 Hursey, Katie 11 HAMPSTEAD MD 18:35.4
23 Heigis, Lara 11 WALPACK NJ 18:35.8
24 Kershner, Katie 10 WILMINGTON DE 18:36.2
25 Sorrell, Kelly 11 Lebanon CT 18:42.3
26 Higginson, Ashley 11 MARLBORO NJ 18:47.3
27 Barton, Jessica 11 Newton MA 18:49.4
28 Sikora, Allison 11 NEWTOWN PA 18:50.4
29 Hampson, Jessica 12 Smithtown NY 18:50.8
30 Krifchin, Maegan 12 BELLMORE NY 18:53.4
31 Griffin, Georgia 10 NORWICH VT 18:56.2
32 Meholick, Kassandra 11 NEWCUMBERLAND PA 18:56.9
33 Hintz, Cassie 12 STILLWATER ME 18:58.4
34 Schmidt, Lauren 12 BRIGHTWATERS NY 19:02.6
35 Gallo, Laura 11 CRANFORD NJ 19:03.9
36 Woodruff, Alycia 11 WEST CHESTER PA 19:04.5
37 Kiernan, Reilly 12 Pelham NY 19:05.3
38 Perron, Emma 11 WEST HARTFORD CT 19:05.6
39 Campbell, Ashley 12 Saratoga Springs NY 19:06.1
40 Maguire, Keely 10 Georgetown MA 19:06.4
41 Schumacher, Amie 12 WOLCOTT CT 19:06.9
42 Douglas, Krystal 12 HARPSWELL ME 19:08.3
43 Johnson, Christine 12 BALTOMORE MD 19:10.7
44 Brousell, Anna 12 WILMINGTON DE 19:13.0
45 Hill, Kipling 12 SARATOGA SPRINGS NY 19:13.9
46 Lagasse, Erin 12 Cranston RI 19:14.4
47 Mundy, Lynne 12 NEW WINDSOR NY 19:15.3
48 Shertzer, Lindsey 11 WASHINGTON BORO PA 19:15.7
49 Reese, Kristin 10 HOLMES NY 19:16.4
50 Pierret, Lindsey 12 MORRISTOWN NJ 19:16.5
51 Thompson, Melanie 9 HIGH BRIDGE NJ 19:16.9
52 Valerio, Christina 11 WEST MILFORD NJ 19:17.1
53 Graney, Sara 10 PALISADES NY 19:17.4
54 Ward, Katherine 11 Port Matilda PA 19:17.7
55 Black, Bridgette 10 HANOVER NH 19:18.1
56 Kligman, Hannah 11 RADNOR PA 19:18.6
57 Malmquist, Kelsey 12 Williston Park NY 19:19.0
58 Bradley, Jessica 10 PAVILION NY 19:19.7
59 Iselborn, Abby 11 Portland ME 19:20.3
60 Roberts, Erin 12 FOGELSVILLE PA 19:21.0
61 Lyons, Kerri 12 Wilton CT 19:21.3
62 Scheller, Lindsey 12 SUNBURY PA 19:21.6
63 Goetschius, Amanda 11 Franklinville NJ 19:21.8
64 Crofford, Lara 11 Newville PA 19:22.1
65 Olson, Jamie 11 GLASTONBURY CT 19:22.6
66 Sobrinski, Marcella 12 TREICHLERS PA 19:22.9
67 Cattuna, Theresa 11 CHERRY HILL NJ 19:23.2
68 Oloughlin, Caroline 11 BOSTON MA 19:23.7
69 Petri, Lindsay 12 GIRARD PA 19:24.3
70 Sauter, Jeannie 9 CANANDAIGUA NY 19:24.7
71 Fung, Emily 10 ARGYLE NY 19:25.4
72 Griggs, Amanda 12 HILTON NY 19:26.4
73 Keener, Jessica 12 MARLBOROUGH CT 19:27.5
74 Cornell, Alie 11 ITHACA NY 19:28.0
75 Lambright, Beth 10 BLOOMING GLEN PA 19:28.2
76 Bower, Katie 12 Pittsford NY 19:28.6
77 Smrcina, Alexandra 12 NORTH FALMOUTH MA 19:29.0
78 Bower, Natalie 9 PLEASANT UNITY PA 19:29.5
79 Fitzpatrick, Sydney 11 BILLERICA MA 19:29.7
80 Eidman, Katharina 12 WINCHESTER MA 19:29.9
81 Pancoast, Stephanie 12 WESTFORD MA 19:30.3
82 Troy, Dana 11 LEBANON CT 19:30.6
83 Herman, Shelby 10 HILTON NY 19:31.1
84 Boland, Colleen 11 Drexel Hill PA 19:31.8
85 Watonya, Jennifer 11 TOWNSEND DE 19:32.0
86 Hinds, Abby 11 MT LAKES NJ 19:33.5
87 Horton, Ashley 11 CANDOR NY 19:34.1
88 Kempton, Molly 10 ISLAND HEIGHTS NJ 19:34.7
89 Millhouse, Karaleigh 10 Boiling Springs PA 19:35.1
90 Spratford, Katrina 10 CALIFON NJ 19:35.4
91 Gregory, Meaghan 9 SCOTIA NY 19:38.0
92 Thomas, Keara 11 HAVERHILL MA 19:38.4
93 Champagne, Mary Kate 10 PLATTSBURGH NY 19:38.9
94 Griebel, Alasia 11 BRISTOL CT 19:39.4
95 Paulsen, Laura 12 LUTHERVILLE MD 19:40.4
96 Wahl, Maureen 12 Prince Frederick MD 19:40.7
97 Malloy, Kristen 9 PHOENIX MD 19:41.2
98 Rome, Lauren 10 HOWELL NJ 19:41.8
99 Catagno, Annie 11 NEW CASTLE DE 19:42.0
100 Stedman, Samantha 11 SAUQUOIT NY 19:43.0
101 Vahanian, Cameron 12 Ganesvoort NY 19:44.2
102 Jones, Ashley 10 Hilton NY 19:45.9
103 Provost, Rachel 11 ENGLISHTOWN NJ 19:47.5
104 Filtz, Diana 11 HARRISON CITY PA 19:47.8
105 Brogan, Colleen 12 HADDONFIELD NJ 19:48.2
106 Hand, Kellee 12 HOWELL NJ 19:49.0
107 Castagno, Joan 11 NEW CASTLE DE 19:49.2
108 Chwasciak, Katherine 11 WEBSTER NH 19:52.1
109 Rothschild, Andrea 12 DEMAREST NJ 19:52.8
110 Lambert, Lindsey 10 HOWELL NJ 19:53.0
111 Cannon, Caitlin 11 WEST HARTFORD CT 19:54.6
112 Maloney, Virginia 12 NEW YORK NY 19:56.1
113 Lamparter, Marie 11 CARLISLE PA 19:57.8
114 Crawford, Caitlin 11 JAMESTOWN RI 19:59.4
115 Andrianos, Leah 11 EAST SYRACUSE NY 19:59.7
116 Davies, Ashley 12 WHITEHOUSE NJ 20:00.5
117 Jones, Lavaughn 11 PHILADELPHIA PA 20:01.3
118 Krumholz, Becca 10 GUILFORD CT 20:01.7
119 Chodoff, Alaina 11 CHERRY HILL NJ 20:03.2
120 Devincent, Bridget 11 ATTLEBORO MA 20:03.7
121 Seguine, Brina 11 RENSSELAER NY 20:04.4
122 Ross, Kathryn 10 Doylestown PA 20:06.3
123 Heller, Susan 10 WASHINGTON DC 20:07.6
124 Peverada, Molly 11 Hampden ME 20:08.1
125 Marion, Stacey 11 W SIMSBURY CT 20:08.5
126 Griffiths, Alexa 11 TAMAQUA PA 20:08.8
127 Meade, Melissa 9 ALLENTOWN PA 20:09.0
128 Burns, Meghan 12 COOPERSBURG PA 20:09.5
129 Giaimo, Cara 11 SHERBORN MA 20:09.8
130 Mangan, Audrey 12 HONEOYE FALLS NY 20:12.4
131 Bariexca, Lauren 11 HACKETTSTOWN NJ 20:13.9
132 Stocker, Lauren 11 WESTFIELD MA 20:17.6
133 Jesseman, Erica 11 SCARBOROUGH ME 20:17.9
134 Andrus, Gretchen 12 BOW NH 20:18.4
135 Pullen, Abigail 12 AUGUSTA ME 20:18.9
136 Mullins, Paige 10 BINGHAMTON NY 20:19.2
137 Klein-Cloud, Avery 10 Brooklyn NY 20:19.5
138 Ianello, Carolynn 12 SPRINGFIELD MA 20:19.7
139 Bowden, Meghan 12 TYNGSBORO MA 20:21.9
140 Watson, Maureen 12 WALNUTPORT PA 20:23.0
141 Meagher, Christine 11 WEST ROXBURY MA 20:23.6
142 Wienken, Lauren 11 HOWELL NJ 20:27.1
143 Weiner, Alexis 11 CALDWELL NJ 20:28.3
144 Hallett, Kate 11 SOUTH LONDONDERRY VT 20:29.3
145 Miklos, Stephanie 12 EDGEWATER MD 20:30.3
146 Woodward, Tait 11 ANNAPOLIS MD 20:32.6
147 Nelson, Sarah 10 HOWELL NJ 20:33.4
148 Croteau, Sarah 12 WESTMINSTER MA 20:34.8
149 Ruggiano, Rachel 12 BARNEGAT NJ 20:37.8
150 O'sullivan, Kaitlin 11 Ganesvoort NY 20:38.2
151 Davenport, Jennifer 12 Cortland NY 20:39.2
152 Mccormick, Melanie 12 WILLISTON VT 20:41.3
153 Markowitz, Kathryn 12 MACUNGIE PA 20:42.4
154 Polisin, Kelly 12 SUMMIT NJ 20:43.9
155 Meagher, Katelyn 12 MANSFIELD MA 20:46.4
156 Curran, Jennifer 12 HAZLET NJ 20:55.6
157 Girard, Jessica 12 BILLERICA MA 20:58.0
158 Benson, Leeana 12 FOXBORO MA 21:03.8
159 Warfield, Lindsay 12 WOODBINE MD 21:08.6
160 Duggan, Caitlin 12 WORCESTER MA 21:09.3
161 Taylor, Kerry 12 WALDWICK NJ 21:11.6
162 Girard, Monique 10 BILLERICA MA 21:14.1
163 Ball, Sadie 12 NEWTOWN CT 21:16.0
164 Ludington, Johannah 12 Morrisville VT 21:16.8
165 Briggs, Nicole 12 BARRINGTON NJ 21:17.6
166 Januszkiewicz, Arielle 11 Amherst NY 21:22.9
167 Pfeifer, Kristina 12 Merrick NY 21:28.5
168 Forgach, Tina 12 Long Branch NJ 21:33.6
169 Mcgrath, Meghan 12 RED BANK NJ 21:38.7
170 Diamond, Olivia 12 Scarsdale NY 21:41.4
171 Monsulick, Jennifer 10 KENTS HILL ME 21:43.6
172 Boudreau, Lindsey 12 SIMSBURY CT 21:46.9
173 Sullivan, Meghan 12 BILLERICA MA 21:48.9
174 Berginger, Kristine 12 LOCKPORT NY 21:50.0
175 Williams, Amy 12 Windsor NY 21:53.5
176 Petri, Sabrina 12 MIDDLEBURY VT 21:58.7
177 Segarra, Elizabeth 12 JAMESBURG NJ 22:01.0
178 Gross, Nicki 11 EMERSON NJ 22:02.6
179 Brennan, Michelle 11 Sandy Hook CT 22:09.5
180 Granchelli, Kathleen 12 LOCKPORT NY 22:09.7
181 Johnson, Jessie 12 SPRINGFIELD PA 22:16.0
182 Mcpartland, Breanne 12 WORCESTER MA 22:36.4
183 Puntasecca, Linda 12 WAYNE NJ 22:48.1
184 Rocco, Alyse 10 CANTON MA 22:53.6
185 Bailey, Sherece 10 PHILADELPHIA PA 23:00.1
186 Gagnon, Kristina 12 TYNGSBORO MA 23:03.5
187 Cranwell, Caitlin 12 HOWELL NJ 23:17.7
188 Duclos, Kelly 12 WORCESTER MA 24:12.8
189 Carlton, Michelle 11 NEWARK DE 24:57.2
190 Solimano, Alexandra 12 Pelham NY 25:29.5
191 Mccollum, Saifan 11 IRVINGTON NJ 29:14.2
|