Invitational Home Page - Schedule - Standards
The ARMORY COLLEGIATE INVITATIONAL
February 13-14, 2004
Armory Track & Field Center, NYC
Final Schedule revised
09/20/06
bold indicates changes made on 2/11/04
Time Schedule
| The Fourth Annual New Balance Armory Collegiate Invitational | |||
| Tentative Time Schedule | |||
| Friday, February 13, 2004 | |||
| Field Events | |||
| Manhattan College | |||
| 9:00 | Women's Weight Throw | University/Championship | Final |
| 12:30 | Men's Weight Throw | University/Championship | Final |
| Armory Track & Field Center | |||
| 12:30 | Women's High Jump | University | Final |
| 1:00 | Women's Shot Put | University | Final |
| 1:10 | Women's Long Jump | University | Final |
| 1:15 | Men's Long Jump | University | Final |
| 1:40 | Women's Pole Vault | University | Final |
| 3:55 | Men's Shot Put | University | Final |
| 4:00 | Men's High Jump | University | Final |
| 4:05 | Men's Pole Vault | University | Final |
| 4:40 | Women's Long Jump | Championship | Final |
| 4:35 | Men's Long Jump | Championship | Final |
| Track Events | |||
| 11:45am | Women's 500 Meter Dash | University/Championship | Final |
| 12:05pm | Men's 500 Meter Dash | University/Championship | Final |
| 12:20 | Women's 1000 Meter Run | University/Championship | Final |
| 12:30 | Men's 1000 Meter Run | University/Championship | Final |
| 12:40 | Women's 400 Meter Dash | University | Heats |
| 1:05 | Men's 400 Meter Dash | University | Heats |
| 1:30 | Women's 3,000 Meter Run | University | Final |
| 2:05 | Men's 3,000 Meter Run | University | Final |
| 2:30 | Women's 200 Meter Dash | University | Heats |
| 2:55 | Men's 200 Meter Dash | University | Heats |
| 3:20 | Women's 4 x 800 Meter Relay | University/Championship | Final |
| 3:35 | Men's 4 x 800 Meter Relay | University/Championship | Final |
| 3:50 | Women's Mile Run | University | B Sections |
| 4:05 | Women's 200 Meter Dash | Championship | Heats |
| 4:25 | Men's 200 Meter Dash | Championship | Heats |
| 4:40 | Men's Mile Run | Univesity | B Sections |
| 5:00 | Women's 5,000 Meter Run | University/Championship | Final |
| 5:25 | Women's 400 Meter Dash | Championship | Heats |
| 5:40 | Men's 400 Meter Dash | Championship | Heats |
| 5:55 | Women's 1500 Meter Run | Open | Final |
| 6:05 | Men's 5,000 Meter Run | University/Championship | Final |
| 6:25 | Girls' 4 x 800 Meter Relay | High School | Final |
| 6:40 | Boys' 4 x 200 Meter Relay | Youth | Final |
| 6:45 | Women's Distance Medley Relay | University/Championship | Final |
| 7:15 | Men's 800 Meter Run | Open | Final |
| 7:25 | Boys' 4 x 800 Meter Relay | High School | Final |
| 7:40 | Girls' 4 x 200 Meter Relay | Youth | Final |
| 7:45 | Men's Distance Medley Relay | University/Championship | Final |
| Saturday, February 14, 2004 | |||
| Field Events | |||
| 10:00 | Women's Pole Vault | Championship | Final |
| 10:05 | Women's Triple Jump | University | Final |
| 10:10 | Men's Triple Jump | University | Final |
| 10:15 | Men's Shot Put | Championship | Final |
| 1:00 | Women's Shot Put | Championship | Final |
| 2:00 | Women's Triple Jump | Championship | Final |
| 2:05 | Men's Triple Jump | Championship | Final |
| 2:10 | Men's Pole Vault | Championship | Final |
| 3:45 | Men's High Jump | Championship | Final |
| 3:50 | Women's High Jump | Championship | Final |
| Track Events | |||
| 9:30 | Women's 60 Meter High Hurdles | University | Heats |
| 9:45 | Women's 60 Meter High Hurdles | Championship | Heats |
| 10:00 | Men's 60 Meter High Hurdles | University | Heats |
| 10:20 | Men's 60 Meter High Hurdles | Championship | Heats |
| 10:30 | Women's 60 Meter Dash | University | Heats |
| 10:50 | Men's 60 Meter Dash | University | Heats |
| 11:00 | Women's 60 Meter Dash | Championship | Heats |
| 11:10 | Men's 60 Meter Dash | Championship | Heats |
| 11:20 | Women's 800 Meter Run | University | B Sections |
| 11:35 | Men's 800 Meter Run | University | B Sections |
| 11:50 | Women's Mile Run | Championship | B Sections |
| 12:00 | Men's Mile Run | Championship | B Sections |
| 12:10 | Women's 800 Meter Run | Championship | B Sections |
| 12:20 | Men's 800 Meter Run | Championship | B Sections |
| 12:30 | Women's 4 x 400 Meter Relay | University | B Sections |
| 12:40 | Men's 4x 400 Meter Relay | University | B Sections |
| 12:55 | Women's 4 x 400 Meter Relay | Championship | B Sections |
| 1:05 | Men's 4 x 400 Meter Relay | Championship | B Sections |
| 1:15 | Women's Mile Run | University | Final |
| 1:20 | Men's Mile Run | University | Final |
| 1:25 | Girls' 4 x 200 Meter Relay | High School | Final |
| 1:30 | Opening Ceremonies | ||
| 1:45 | Women's 200 Meter Dash | University | Final |
| 1:50 | Men's 200 Meter Dash | University | Final |
| 2:00 | Boys' 4 x 200 Meter Relay | High School | Final |
| 2:05 | Women's 60 Meter High Hurdles | University | Final |
| 2:10 | Women's 60 Meter High Hurdles | Championship | Final |
| 2:15 | Men's 60 Meter High Hurdles | University | Final |
| 2:20 | Men's 60 Meter High Hurdles | Championship | Final |
| 2:30 | Women's 60 Meter Dash | University | Final |
| 2:35 | Men's 60 Meter Dash | University | Final |
| 2:40 | Women's 60 Meter Dash | Championship | Final |
| 2:45 | Men's 60 Meter Dash | Championship | Final |
| 2:50 | Women's 400 Meter Dash | University | Final |
| 2:55 | Men's 400 Meter Dash | University | Final |
| 3:00 | Girls' 2 Mile Run | High School | Final |
| 3:15 | Women's 400 Meter Dash | Championship | Final |
| 3:20 | Men's 400 Meter Dash | Championship | Final |
| 3:25 | Women's 3000 Meter Run | Championship | Final |
| 3:35 | Women's 800 Meter Run | Open | Final |
| 3:45 | Girls 4 x 400 Meter Relay | High School | Final |
| 3:55 | Men's 3,000 Meter Run | Championship | Final |
| cancelled | Women's 4 x 400 Meter Relay | Big Apple | Final |
| cancelled | Men's 4 x 400 Meter Relay | Big Apple | Final |
| 4:10 | Women's 800 Meter Run | University | Final |
| 4:20 | Men's 800 Meter Run | University | Final |
| 4:25 | Women's 200 Meter Dash | Championship | Final |
| 4:35 | Men's 200 Meter Dash | Championship | Final |
| 4:45 | Women's 4 x 400 Meter Relay | University | Final |
| 4:55 | Men's 4x 400 Meter Relay | University | Final |
| cancelled | Boys' 2 Mile Run | High School | Final |
| 5:10 | Men's Mile Run | Open | Final |
| 5:20 | Women's 800 Meter Run | Championship | Final |
| 5:25 | Men's 800 Meter Run | Championship | Final |
| 5:30 | Boys' 4 x 400 Meter Relay | High School | Final |
| 5:40 | Women's Mile Run | Championship | Final |
| 5:45 | Men's Mile Run | Championship | Final |
| 5:55 | Women's 4 x 400 Meter Relay | Championship | Final |
| 6:00 | Men's 4 x 400 Meter Relay | Championship | Final |
Open and High School Events Entry
Info:
Individuals and interested in the four Open events (men's and women's 800 and
mile), please contact Bob Rothenberg (401-863-1041, email anne_rothenberg@brown.edu
)
Coaches interested in the High School Relays, please contact the assistant meet director, Louis Vazquez (212) 923-1803 x14